PAGE 1 OF 23   
                                                          OFFICIAL RESULTS      
                                         DEMOCRATIC PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

***************** DEMOCRATIC CANDIDATES ****************
          1 Registered Voters - TOTAL
          2 Ballots Cast - DEMOCRAT TOTAL
          3 Percent of Registered Voters
                                              1      2......3
0001 AP 1,2,3,6,7,20,48,51,52             1,455    213  14.64
0002 AP 11,12,40,55                         901    168  18.65
0003 AP 5,18,21,39,46,57,59,63            1,352    157  11.61
0004 AP 27,49,62,76                         717     59   8.23
0005 AP 9,13,68,69,70                     1,350    192  14.22
0006 AP 10,36,43                          1,090  . 114..10.46
0007 AP 14,15,16                            553     74  13.38
0008 AP 8,22,24,25,65,67                  1,446    199  13.76
0009 AP 4,28,47                           1,148    136  11.85
0010 AP 29,30,31,33,35,38,42,53           1,342    211  15.72
0011 AP 23,26,32,37,41,66,71              1,666    209  12.55
0012 AP 34,60,61                          . 254  .  38..14.96
0013 AP 54,56                             1,021    206  20.18
0014 AP 17,44,50,58,72,73,77,78,79          763     76   9.96
0015 AP 64,80                             1,733    252  14.54
0016 AP 74,75                             1,057    102   9.65
0017 AP 19,45                             1,013    111  10.96
0018 BON 1,21                             1,276  . 243..19.04
0019 BON 2                                  798    161  20.18
0020 BON 4,18                               464     92  19.83
0021 BON 43                                 883    105  11.89
0022 BON 24,48,51                         1,073    204  19.01
0023 BON 5                                1,040    192  18.46
0024 BON 31,32                            1,809  . 341..18.85
0025 BON 6,7                              1,464    291  19.88
0026 BON 8,22                             1,512    265  17.53
0027 BON 9                                1,725    309  17.91
0028 BON 27,33                            1,451    245  16.88
0029 BON 12,17,25,30,34                   1,683    299  17.77
0030 BON 13,23,47                         1,747  . 371..21.24
0031 BON 11,26,44,49                        845    154  18.22
0032 BON 19,20,45                         1,173    197  16.79
0033 BON 10,52                            1,891    248  13.11
0034 BON 14,15,28,29                        928    190  20.47
0035 BON 16,37,38,39,50,53                2,152    233  10.83
0036 BON 3,36,40,42,46                    1,303  . 164..12.59
0037 BON 35,41                              356     38  10.67
0038 CC 17,47,58,59                       1,497    298  19.91
0039 CC 21,34,39,66,67,68,70,72,73,74     2,054    540  26.29
0040 CC 69,71                                19      7  36.84
0041 CC 19,22,40,61,75,76,77,78,79,80     1,495    463  30.97
0042 CC 23,33,62,83                       1,539  . 310..20.14
0043 CC 14,15,24,51                       1,383    325  23.50
0044 CC 20,28,30,38,46,63,64,65           1,781    360  20.21
0045 CC 29,31,32,37,45,56                 1,050    170  16.19
0046 CC 35,50                             1,581    350  22.14
0047 CC 36,55                               723    140  19.36
0048 CC 44                                . 943  . 197..20.89
0049 CC 6,8,18,41,52,60                   1,465    307  20.96
                                                                                                                     PAGE 2 OF 23   
                                                          OFFICIAL RESULTS      
                                         DEMOCRATIC PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

***************** DEMOCRATIC CANDIDATES ****************
          1 Registered Voters - TOTAL
          2 Ballots Cast - DEMOCRAT TOTAL
          3 Percent of Registered Voters
                                              1      2......3
0050 CC 42                                  793    111  14.00
0051 CC 11,12,13,16,43,49                 2,060    255  12.38
0052 CC 1,2,9,10                          1,226    238  19.41
0053 CC 7,81,82                           1,129    203  17.98
0054 CC 3,4,5                             1,239    202  16.30
0055 CC 53,54                             1,249  . 185..14.81
0056 CC 25,26,27,48,57                      400     32   8.00
0057 CHE 1,28,64                          2,451    134   5.47
0058 CHE 34,35,38,39,49,50,56,57          1,418    100   7.05
0059 CHE 3,11                               636     39   6.13
0060 CHE 4,9                              1,337    106   7.93
0061 CHE 20,24,25,29                      1,588  . 154...9.70
0062 CHE 10,31,36,52,68                     949     77   8.11
0063 CHE 21,40                              559     64  11.45
0064 CHE 47,48,59,67                      1,145    154  13.45
0065 CHE 13,26,27,37,63                   1,754    129   7.35
0066 CHE 8,33                             1,573    120   7.63
0067 CHE 2,15,16                          1,731  . 148...8.55
0068 CHE 32,42,43,44                        909     93  10.23
0069 CHE 23,46                            1,830    222  12.13
0070 CHE 51,54,55,58,60                     978    108  11.04
0071 CHE 65,66                              319     24   7.52
0072 CHE 6,7,14,17,19,53,61                 881     70   7.95
0073 CHE 5                                . 778  .  34...4.37
0074 CHE 18,30                            1,234    127  10.29
0075 CHE 22,41,45                         1,119     91   8.13
0076 CHE 12,62                            1,043     92   8.82
0077 CLA 7,24,26,37                       1,782    365  20.48
0078 CLA 2,8,44,53                        1,401    360  25.70
0079 CLA 15,16                            1,235  . 210..17.00
0080 CLA 12                                 264     58  21.97
0081 CLA 13,14,47,61,62                   1,498    368  24.57
0082 CLA 18,40,63                           951    131  13.77
0083 CLA 34,36,55                           281     10   3.56
0084 CLA 22,50,54                         2,130    372  17.46
0085 CLA 23,33                            1,331  . 212..15.93
0086 CLA 25,45                              993    187  18.83
0087 CLA 19,20,27                         1,124    193  17.17
0088 CLA 4,9,17                             930    223  23.98
0089 CLA 32,35                            1,447    250  17.28
0090 CLA 29,30,31,59                      1,170    197  16.84
0091 CLA 57,58                            .  95  .  10..10.53
0092 CLA 28,38,39,42,67                     914    151  16.52
0093 CLA 41,43,46,48,49,51,60             1,503    285  18.96
0094 CLA 21,52                              893    213  23.85
0095 CLA 1,6                              1,150    330  28.70
0096 CLA 5,56                             1,074    307  28.58
0097 CLA 3,10,11                          1,670  . 370..22.16
0098 CLA 64,65,66                         1,059    192  18.13
                                                                                                                     PAGE 3 OF 23   
                                                          OFFICIAL RESULTS      
                                         DEMOCRATIC PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

***************** DEMOCRATIC CANDIDATES ****************
          1 Registered Voters - TOTAL
          2 Ballots Cast - DEMOCRAT TOTAL
          3 Percent of Registered Voters
                                              1      2......3
0099 CON 2,34                             1,653    256  15.49
0100 CON 4,6,33,44                        1,572    246  15.65
0101 CON 3,5,15,53                        1,937    342  17.66
0102 CON 22,60                              811    142  17.51
0103 CON 10                                 527     88  16.70
0104 CON 13,47,49                         1,694  . 272..16.06
0105 CON 1,17                             1,307    204  15.61
0106 CON 9,23,26,35,36,37,52              2,083    272  13.06
0107 CON 7,20,40,41,50,55                   986    177  17.95
0108 CON 25,31,32,48                      1,566    198  12.64
0109 CON 43,45                            1,750    251  14.34
0110 CON 18,30,51                         1,634  . 251..15.36
0111 CON 42,59                            1,051    176  16.75
0112 CON 11,14,21,61,62                   1,151    184  15.99
0113 CON 12,16,57                           614    102  16.61
0114 CON 8,19,27,38,39,54,56              2,257    345  15.29
0115 CON 24,28,46,58                      1,564    226  14.45
0116 CON 29                               1,038  . 156..15.03
0117 FER 2,4,6,7,25                       1,123    181  16.12
0118 FER 13,23,51                           787     98  12.45
0119 FER 3,15                               372     83  22.31
0120 FER 5,39                               974    215  22.07
0121 FER 8,37,38,43,57,62                 1,511    161  10.66
0122 FER 14,20,31,40,55,60                1,044  . 195..18.68
0123 FER 24,26,32,36                        827     68   8.22
0124 FER 9,10,28,30,49                    1,472    176  11.96
0125 FER 33,47,56,59                      1,293    209  16.16
0126 FER 34,35                            1,313    207  15.77
0127 FER 48,50                              714    102  14.29
0128 FER 44,45,46,52,54                   . 637  . 138..21.66
0129 FER 58                               1,346    247  18.35
0130 FER 1,61                             1,007    119  11.82
0131 FER 11                                 334     53  15.87
0132 FER 16,17,18,19,53                   1,735    286  16.48
0133 FER 22,27,29                         1,641    301  18.34
0134 FER 42                               1,054  . 162..15.37
0135 FER 12,21                              494     71  14.37
0136 FER 41                                 684    110  16.08
0137 FLO 3                                  800    148  18.50
0138 FLO 11                                 591    130  22.00
0139 FLO 4,12                               383     85  22.19
0140 FLO 5,25                             . 813  . 113..13.90
0141 FLO 6,13                             1,360    179  13.16
0142 FLO 7,34,39,53                       1,239    193  15.58
0143 FLO 22,38                              442     88  19.91
0144 FLO 8,37                             1,342    214  15.95
0145 FLO 14,28,36,46                      1,299    260  20.02
0146 FLO 15,47                            1,004  . 184..18.33
0147 FLO 16,26,33,41,49                   1,430    217  15.17
                                                                                                                     PAGE 4 OF 23   
                                                          OFFICIAL RESULTS      
                                         DEMOCRATIC PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

***************** DEMOCRATIC CANDIDATES ****************
          1 Registered Voters - TOTAL
          2 Ballots Cast - DEMOCRAT TOTAL
          3 Percent of Registered Voters
                                              1      2......3
0148 FLO 17                               1,129    177  15.68
0149 FLO 23,29                              765     99  12.94
0150 FLO 18,19,24,42                      2,079    333  16.02
0151 FLO 20,27,31,32,40,48                1,124    180  16.01
0152 FLO 30,35                              713     92  12.90
0153 FLO 21,43,44,50,54                   1,372  . 182..13.27
0154 FLO 1                                  438     81  18.49
0155 FLO 51,52                              899    122  13.57
0156 FLO 2,9,10,45                        1,850    298  16.11
0157 FLO 55                               1,370    219  15.99
0158 GRA 4,52,55                          1,614    275  17.04
0159 GRA 2,6,27,54                        1,731  . 273..15.77
0160 GRA 33,42                              622    100  16.08
0161 GRA 1,10,11,13,14,17,50,56,57        1,462    247  16.89
0162 GRA 19,20,24,58,65,70                1,843    261  14.16
0163 GRA 21,22,38,39                      1,900    306  16.11
0164 GRA 25                                 842     93  11.05
0165 GRA 26                               . 980  . 157..16.02
0166 GRA 15,30,35,43                      1,468    238  16.21
0167 GRA 12,16,23,31,61,64                1,822    281  15.42
0168 GRA 44,49                              676    106  15.68
0169 GRA 5,36,59                          1,931    378  19.58
0170 GRA 28,41,62,66                      1,616    252  15.59
0171 GRA 18,34,37,51                      1,229  . 183..14.89
0172 GRA 9,45,46                            951    132  13.88
0173 GRA 3,7,8                              435     54  12.41
0174 GRA 29,32,47,48,53,60,63             1,786    353  19.76
0175 GRA 67,68,69                           591     70  11.84
0176 GRA 40                                  66      7  10.61
0177 HAD 5,14                             1,566  . 431..27.52
0178 HAD 6                                  719    114  15.86
0179 HAD 7,8,36                           1,056    356  33.71
0180 HAD 9                                  849    313  36.87
0181 HAD 10,11                              906    379  41.83
0182 HAD 12,13                            1,153    268  23.24
0183 HAD 17,18                            . 104  .  14..13.46
0184 HAD 15,16,20,37                      1,540    391  25.39
0185 HAD 31,34                            1,536    206  13.41
0186 HAD 27,29                            1,247    250  20.05
0187 HAD 32                               1,341    238  17.75
0188 HAD 33,35                            1,807    323  17.87
0189 HAD 1,2,3,30                         1,910  . 406..21.26
0190 HAD 19,22,23,28                      1,866    374  20.04
0191 HAD 4,21,24,25,26                    1,770    329  18.59
0192 HAD 38,39                              730    197  26.99
0193 JEF 13,20                            1,571    587  37.36
0194 JEF 6,7,17                             861    159  18.47
0195 JEF 18,24                            1,688  . 617..36.55
0196 JEF 14,19                            1,622    571  35.20
                                                                                                                     PAGE 5 OF 23   
                                                          OFFICIAL RESULTS      
                                         DEMOCRATIC PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

***************** DEMOCRATIC CANDIDATES ****************
          1 Registered Voters - TOTAL
          2 Ballots Cast - DEMOCRAT TOTAL
          3 Percent of Registered Voters
                                              1      2......3
0197 JEF 22,25,26                         1,275    373  29.25
0198 JEF 23,47,48                         1,190    382  32.10
0199 JEF 34,36                            1,348    244  18.10
0200 JEF 2,37,38,39,40                    1,501    281  18.72
0201 JEF 27,28                            1,231    432  35.09
0202 JEF 16,46,49,50                      1,916  . 564..29.44
0203 JEF 30,42,51                         1,612    524  32.51
0204 JEF 43,45                            1,389    388  27.93
0205 JEF 29                                 635     96  15.12
0206 JEF 52                                 599    104  17.36
0207 JEF 8,9,10,11                        1,415    279  19.72
0208 JEF 31,44                            1,705  . 548..32.14
0209 JEF 1,3,4,5                          1,558    211  13.54
0210 JEF 41                                 140     35  25.00
0211 JEF 12,15,21,53                      1,344    295  21.95
0212 JEF 32,33,35                         1,516    266  17.55
0213 LAF 38,53                            1,128    120  10.64
0214 LAF 14,33                            1,779  . 210..11.80
0215 LAF 29,32                            1,945    235  12.08
0216 LAF 41,42,43,46,47,56                2,183    223  10.22
0217 LAF 7,8,13,54                        1,359    118   8.68
0218 LAF 6,15,16,17                       1,701    193  11.35
0219 LAF 9,10,11,12                       1,589    195  12.27
0220 LAF 1,2,3                            1,876  . 238..12.69
0221 LAF 18,19,20,21,51                   1,697    256  15.09
0222 LAF 22,23,24,48,49,50                1,313    168  12.80
0223 LAF 4,52                             1,230    186  15.12
0224 LAF 27                               1,241    163  13.13
0225 LAF 25,26,28,36,37,55                1,304    144  11.04
0226 LAF 5                                1,253  . 198..15.80
0227 LAF 31                                 871     92  10.56
0228 LAF 34,35,39,40,44,45                1,662    224  13.48
0229 LAF 30                                 787    103  13.09
0230 LC 1                                   391     47  12.02
0231 LC 2,3,39,46                         1,593    233  14.63
0232 LC 4,45                              . 911  .  88...9.66
0233 LC 6,9,37                            1,737    261  15.03
0234 LC 7,13,16,34,38,41,47               1,217    149  12.24
0235 LC 11,12,15,33,40                    1,814    226  12.46
0236 LC 5,19,27                           1,413    192  13.59
0237 LC 21,31,36,42                       2,038    224  10.99
0238 LC 10,23,25                          1,580  . 216..13.67
0239 LC 44                                  351     56  15.95
0240 LC 43                                  874    193  22.08
0241 LC 29                                  825    113  13.70
0242 LC 22,28,35                          1,868    298  15.95
0243 LC 26                                2,047    357  17.44
0244 LC 24,30                             1,510  . 193..12.78
0245 LC 8,32                              1,948    318  16.32
                                                                                                                     PAGE 6 OF 23   
                                                          OFFICIAL RESULTS      
                                         DEMOCRATIC PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

***************** DEMOCRATIC CANDIDATES ****************
          1 Registered Voters - TOTAL
          2 Ballots Cast - DEMOCRAT TOTAL
          3 Percent of Registered Voters
                                              1      2......3
0246 LC 14,17,18                          1,335    148  11.09
0247 LC 20                                  292     33  11.30
0248 LEM 1,5                              1,589    169  10.64
0249 LEM 4,6,8,41                         1,162    156  13.43
0250 LEM 7,9,16,25,38                     1,499    180  12.01
0251 LEM 10,26,27,28,37                   1,489  . 242..16.25
0252 LEM 11,12,14,18,19,20,43             1,449    234  16.15
0253 LEM 13                               1,433    216  15.07
0254 LEM 21,42,44                         1,045    199  19.04
0255 LEM 22,29,40,46,47                   1,287    213  16.55
0256 LEM 23,31                            1,611    238  14.77
0257 LEM 15,30,36                         1,718  . 243..14.14
0258 LEM 33,34,35,48,49                   1,478    220  14.88
0259 LEM 17,39,45                         1,481    259  17.49
0260 LEM 2,3                              1,552    216  13.92
0261 LEM 24,32                            1,203    147  12.22
0262 LEM 50,51                              779    139  17.84
0263 MER 4,9,14,16,34,35,36,37,46,47      . 742  .  67...9.03
0264 MER 2,5                                  8      1  12.50
0265 MER 8,27,28,31,52,53,59              1,349     90   6.67
0266 MER 19                               1,780    135   7.58
0267 MER 1,11,25,43,66                    1,911    216  11.30
0268 MER 12,63                            1,447    154  10.64
0269 MER 10,21,40,49,57                   . 680  .  55...8.09
0270 MER 23                               1,671    200  11.97
0271 MER 17                               1,982    179   9.03
0272 MER 42                               1,295    124   9.58
0273 MER 33,38,39,54,60,62,68             1,863    188  10.09
0274 MER 51,65                            1,307    128   9.79
0275 MER 7,29,45,48,50,56,58,67           1,203  . 102...8.48
0276 MER 55,61                            1,498    165  11.01
0277 MER 3,26,30,32                       1,261    114   9.04
0278 MER 6,41                               160     18  11.25
0279 MER 18,20                            1,008     85   8.43
0280 MER 13,15,22,24,44,64                1,715    172  10.03
0281 MHT 29,31,32,41                      . 739  .  86..11.64
0282 MHT 7,39                               791    112  14.16
0283 MHT 35                                 685     54   7.88
0284 MHT 9                                1,129    182  16.12
0285 MHT 10,40,53,55,63                     885    146  16.50
0286 MHT 11,17,23,44,51,62                1,745    255  14.61
0287 MHT 13,21,25,28,43,54                1,482  . 235..15.86
0288 MHT 14,46                            1,234    174  14.10
0289 MHT 6,49                               422     66  15.64
0290 MHT 19,27,33                         1,447    174  12.02
0291 MHT 2,24,26                          1,307    204  15.61
0292 MHT 8,34,45,52                       2,193    371  16.92
0293 MHT 12,16,22,48                      1,263  . 168..13.30
0294 MHT 59                                 248     32  12.90
                                                                                                                     PAGE 7 OF 23   
                                                          OFFICIAL RESULTS      
                                         DEMOCRATIC PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

***************** DEMOCRATIC CANDIDATES ****************
          1 Registered Voters - TOTAL
          2 Ballots Cast - DEMOCRAT TOTAL
          3 Percent of Registered Voters
                                              1      2......3
0295 MHT 20,36,47                         1,328    201  15.14
0296 MHT 3,56                               988    129  13.06
0297 MHT 1,4,5                            1,361    198  14.55
0298 MHT 15                                 980    154  15.71
0299 MHT 18,30,37,42,50                     714    118  16.53
0300 MHT 38,64                            . 307  .  42..13.68
0301 MHT 57,58,61                           562     67  11.92
0302 MHT 60                                 450     67  14.89
0303 MID 64,66,67,69,71,72,73,76,78,81      946    123  13.00
0304 MID 65,68,74,77,79                      61      6   9.84
0305 MID 2,3,31,45,70                     1,359    238  17.51
0306 MID 5,8,26,53,54,59                  1,705  . 217..12.73
0307 MID 6,11,25,43,62                    1,243    179  14.40
0308 MID 7,22,37                            926    132  14.25
0309 MID 9,23,27,30                       1,587    261  16.45
0310 MID 12                               1,319    188  14.25
0311 MID 14                                 684    118  17.25
0312 MID 17,28,34                         1,329  . 177..13.32
0313 MID 21,41,47                         1,150    128  11.13
0314 MID 24,35,39,50,60                   1,411    209  14.81
0315 MID 13,15,16,20,29,36,49,51          1,385    174  12.56
0316 MID 4,48,58                          1,266    188  14.85
0317 MID 19,40                              285     28   9.82
0318 MID 1,10,57                          .  21  .   3..14.29
0319 MID 32,42,46,56                        810    150  18.52
0320 MID 18,33,44,52,55,61                1,430    186  13.01
0321 MID 38,63,75,80,82                     646    108  16.72
0322 MR 1,2,9,15,24,29,43                 2,121    237  11.17
0323 MR 48,59,63,66,74                    1,104    114  10.33
0324 MR 16,47,86                          1,054  . 146..13.85
0325 MR 53,64,94,95,96                    1,557    219  14.07
0326 MR 25,31,44,45,61                    1,770    183  10.34
0327 MR 26,55,60,92                       1,301    152  11.68
0328 MR 30,35,50                          1,628    212  13.02
0329 MR 5,8,39,40,42,56,58,65,82,83       1,490    198  13.29
0330 MR 70,71                             . 137  .  13...9.49
0331 MR 36,46,49,51,54,84                 1,587    220  13.86
0332 MR 17,75,78                            686     63   9.18
0333 MR 72,73,76,77                         987    183  18.54
0334 MR 6,11,22,27,38,90                  2,148    236  10.99
0335 MR 19,20,21,37                       1,233    157  12.73
0336 MR 57,68,69                          . 743  . 126..16.96
0337 MR 23,34                               378     44  11.64
0338 MR 3,67,81,91                        1,585    108   6.81
0339 MR 10,12,85                            354     48  13.56
0340 MR 4,7,13,14,18,28,32,80,89          1,256    158  12.58
0341 MR 52,87                               461     64  13.88
0342 MR 79,93                             . 561  .  72..12.83
0343 MR 33,41,62,88,98,99,101             1,783    244  13.68
                                                                                                                     PAGE 8 OF 23   
                                                          OFFICIAL RESULTS      
                                         DEMOCRATIC PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

***************** DEMOCRATIC CANDIDATES ****************
          1 Registered Voters - TOTAL
          2 Ballots Cast - DEMOCRAT TOTAL
          3 Percent of Registered Voters
                                              1      2......3
0344 MR 97,100,102,103                      547     75  13.71
0345 NOR 1,2                              1,232    129  10.47
0346 NOR 3                                  571     72  12.61
0347 NOR 5,29,52                          1,643    285  17.35
0348 NOR 6,7                              1,675    289  17.25
0349 NOR 9,37,53                          1,029  . 151..14.67
0350 NOR 15                               1,196    248  20.74
0351 NOR 14,16,24,30,41,57,61             1,926    327  16.98
0352 NOR 20,21,35,38,44,49,54             1,714    139   8.11
0353 NOR 22,33,56,64                        755    116  15.36
0354 NOR 11,39,40,50,51,63                1,339    330  24.65
0355 NOR 12,13,17,18,19,36                1,900  . 258..13.58
0356 NOR 4,10,47,65                         735    101  13.74
0357 NOR 23,25,62                           803     97  12.08
0358 NOR 26,27,34,42,43,48                  640     76  11.88
0359 NOR 8,28,45,46,55,58,60              1,489    165  11.08
0360 NOR 31,32,59                         1,019     83   8.15
0361 NRW 5,6                              1,240  .  96...7.74
0362 NRW 8,9,10,11,12,13,14,15,16           233     17   7.30
0363 NRW 3,4                              1,113    164  14.73
0364 NRW 21,24                            1,125    130  11.56
0365 NRW 30,31,32,33,36                     898     88   9.80
0366 NRW 35,37,38,40                      1,662    237  14.26
0367 NRW 42,43,45                         . 904  .  97..10.73
0368 NRW 7,17                             1,483    200  13.49
0369 NRW 19,20,22,23,25                   1,632    240  14.71
0370 NRW 28,50,51,52,53,54,55,56,57       1,684    142   8.43
0371 NRW 2,29,39,41,69                    1,353    142  10.50
0372 NRW 49,58,61,62,65,67                1,302    228  17.51
0373 NRW 18,34,59,60,63,64,66             1,098  . 190..17.30
0374 NRW 44,46,48                           815    117  14.36
0375 NRW 1,26,27,68,70                      404     62  15.35
0376 NRW 47                                 752     90  11.97
0377 NW 1                                 1,570    212  13.50
0378 NW 7,24,29,38,42,44,56,69,70         1,181    163  13.80
0379 NW 8,12,31,32,57                     1,945  . 266..13.68
0380 NW 5,11,18,33,34,60,61,63            1,285    177  13.77
0381 NW 13                                  863    133  15.41
0382 NW 3,17,28,45,50                       848     81   9.55
0383 NW 21,35,58,64                       1,135    161  14.19
0384 NW 19,65,66                            350     47  13.43
0385 NW 41,48                             1,742  . 206..11.83
0386 NW 14,36,49,62                         545     71  13.03
0387 NW 10,37,53,68                       1,102    160  14.52
0388 NW 9,22,23,25,27,30,47,51,52,54        950    102  10.74
0389 NW 20,26,43,55,67                    1,195    167  13.97
0390 NW 40                                  952    147  15.44
0391 NW 15,39                             . 452  .  47..10.40
0392 NW 2,16                              1,560    190  12.18
                                                                                                                     PAGE 9 OF 23   
                                                          OFFICIAL RESULTS      
                                         DEMOCRATIC PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

***************** DEMOCRATIC CANDIDATES ****************
          1 Registered Voters - TOTAL
          2 Ballots Cast - DEMOCRAT TOTAL
          3 Percent of Registered Voters
                                              1      2......3
0393 NW 6,46,59,72,73,74,76               1,552    213  13.72
0394 NW 4,71,77                           1,387    220  15.86
0395 NW 75                                  835    110  13.17
0396 NW 78                                   87     23  26.44
0397 OAK 5                                1,341    177  13.20
0398 OAK 7,27,28                          1,316  . 159..12.08
0399 OAK 10                               1,292    149  11.53
0400 OAK 15                               1,835    226  12.32
0401 OAK 18,25,35                         1,663    210  12.63
0402 OAK 13,32,36                         1,461    148  10.13
0403 OAK 19                               1,479    183  12.37
0404 OAK 2,14                             1,796  . 297..16.54
0405 OAK 3,23,30,33                       1,504    214  14.23
0406 OAK 1,6                              1,363    185  13.57
0407 OAK 12,31                              971    140  14.42
0408 OAK 29,34                              869    124  14.27
0409 OAK 17,20                            1,831    217  11.85
0410 OAK 21,26                            1,892  . 217..11.47
0411 OAK 11,16                            1,598    201  12.58
0412 OAK 8,22                             1,463    211  14.42
0413 OAK 4,9,24                           1,818    297  16.34
0414 QUE 44,49,60                         1,571    221  14.07
0415 QUE 35,36,39,50                      1,505    173  11.50
0416 QUE 11,12,17,19,40,42                1,403  . 152..10.83
0417 QUE 21,55                              608     74  12.17
0418 QUE 2,3,22,58                        1,415    190  13.43
0419 QUE 29                               1,304    140  10.74
0420 QUE 26,27,30,56                      1,615    167  10.34
0421 QUE 25,28,38,51,52,53                  883     91  10.31
0422 QUE 33,43,48,54                      1,652  . 166..10.05
0423 QUE 9,15,61                          1,640    194  11.83
0424 QUE 13,24,31,41,47                   1,715    193  11.25
0425 QUE 1,4,5,6,20                       1,696    178  10.50
0426 QUE 23,62                            1,306    171  13.09
0427 QUE 8,14,16,18,45                    1,394    176  12.63
0428 QUE 34,37,57                         1,556  . 170..10.93
0429 QUE 59                                 464     55  11.85
0430 QUE 7,10,32,46                       1,379    168  12.18
0431 SF 13,14,23                          1,661    258  15.53
0432 SF 15,16,24,35                       1,783    290  16.26
0433 SF 18,20,22,42,43                    1,099    191  17.38
0434 SF 19,28                             . 849  . 141..16.61
0435 SF 25,26,36,37                       1,163    162  13.93
0436 SF 29,33                             1,067    155  14.53
0437 SF 31,32                             1,364    158  11.58
0438 SF 11,12,17,21,27,30,34              1,294    179  13.83
0439 SF 7,8,9,38,39                       1,864    254  13.63
0440 SF 6,10                              2,043  . 310..15.17
0441 SF 4,5                               1,407    140   9.95
                                                                                                                     PAGE 10 OF 23   
                                                          OFFICIAL RESULTS      
                                         DEMOCRATIC PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

***************** DEMOCRATIC CANDIDATES ****************
          1 Registered Voters - TOTAL
          2 Ballots Cast - DEMOCRAT TOTAL
          3 Percent of Registered Voters
                                              1      2......3
0442 SF 3,41                                954    113  11.84
0443 SF 1,2,40                            1,646    230  13.97
0444 SPL 7                                1,402    261  18.62
0445 SPL 14,18,26                         1,301    201  15.45
0446 SPL 20                                 792    139  17.55
0447 SPL 9,12,21,33                       . 952  . 166..17.44
0448 SPL 8,16                             1,107    151  13.64
0449 SPL 15,22                            1,752    355  20.26
0450 SPL 10,19,27,32                      1,704    305  17.90
0451 SPL 11,29                            1,839    333  18.11
0452 SPL 6,28,34                          1,283    213  16.60
0453 SPL 5,13,17,30                       2,059  . 280..13.60
0454 SPL 23                                 978    163  16.67
0455 SPL 2,24,25                          1,550    266  17.16
0456 SPL 1                                1,496    217  14.51
0457 SPL 3,31                             1,828    250  13.68
0458 SPL 4                                1,007    166  16.48
0459 TSF 1,2,6,7,8,9,10,11                . 827  . 118..14.27
0460 TSF 3,12,13,14,15,16                 1,329    143  10.76
0461 TSF 19                               1,838    275  14.96
0462 TSF 22,23                            1,344    217  16.15
0463 TSF 21,26                            1,994    282  14.14
0464 TSF 17,18                            1,308    221  16.90
0465 TSF 37,38                            2,206  . 260..11.79
0466 TSF 35                               1,767    230  13.02
0467 TSF 36                               1,079    143  13.25
0468 TSF 30                               1,016    144  14.17
0469 TSF 27,34                            1,714    241  14.06
0470 TSF 29                               1,393    204  14.64
0471 TSF 28                               . 491  .  41...8.35
0472 TSF 32,39                            1,874    236  12.59
0473 TSF 5                                  567     60  10.58
0474 TSF 33                               1,082    149  13.77
0475 TSF 24,31,40                         1,451    221  15.23
0476 TSF 4                                  335     43  12.84
0477 TSF 20,25                            1,567  . 179..11.42
0478 UNV 31,32,41,43                      1,239    264  21.31
0479 UNV 20,22                              743    216  29.07
0480 UNV 23,30                            1,251    314  25.10
0481 UNV 24,29                            1,805    467  25.87
0482 UNV 33,40                            1,019    301  29.54
0483 UNV 28,34,39,44,45                   1,575  . 338..21.46
0484 UNV 19                               1,243    228  18.34
0485 UNV 25,26                            1,403    259  18.46
0486 UNV 27,37,38                         1,748    327  18.71
0487 UNV 13,14                            1,323    174  13.15
0488 UNV 1,2,3                              675     84  12.44
0489 UNV 8,9,11,12                        . 852  .  77...9.04
0490 UNV 5,6,7,53,54                        654     56   8.56
                                                                                                                     PAGE 11 OF 23   
                                                          OFFICIAL RESULTS      
