PAGE 1 OF 12    
                                                          OFFICIAL RESULTS      
                                        LIBERTARIAN PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

**************** LIBERTARIAN CANDIDATES ****************          1 TO BE NOMINATED
          1 Registered Voters - TOTAL                                      4    GARY NOLAN
          2 Ballots Cast - LIBERTARIAN TOTAL                               5    N. RUBEN PEREZ
          3 Percent of Registered Voters                                   6    JEFFREY H. DIKET
LIB - FOR UNITED STATES PRESIDENT                                          7    UNCOMMITTED

                                              1      2......3      4......5......6......7
0001 AP 1,2,3,6,7,20,48,51,52             1,455      0   0.00      0      0      0      0
0002 AP 11,12,40,55                         901      0   0.00      0      0      0      0
0003 AP 5,18,21,39,46,57,59,63            1,352      2   0.15      2      0      0      0
0004 AP 27,49,62,76                         717      0   0.00      0      0      0      0
0005 AP 9,13,68,69,70                     1,350      0   0.00      0      0      0      0
0006 AP 10,36,43                          1,090  .   0...0.00  .   0......0......0......0
0007 AP 14,15,16                            553      0   0.00      0      0      0      0
0008 AP 8,22,24,25,65,67                  1,446      0   0.00      0      0      0      0
0009 AP 4,28,47                           1,148      1   0.09      1      0      0      0
0010 AP 29,30,31,33,35,38,42,53           1,342      2   0.15      0      0      1      1
0011 AP 23,26,32,37,41,66,71              1,666      0   0.00      0      0      0      0
0012 AP 34,60,61                          . 254  .   0...0.00  .   0......0......0......0
0013 AP 54,56                             1,021      0   0.00      0      0      0      0
0014 AP 17,44,50,58,72,73,77,78,79          763      0   0.00      0      0      0      0
0015 AP 64,80                             1,733      0   0.00      0      0      0      0
0016 AP 74,75                             1,057      0   0.00      0      0      0      0
0017 AP 19,45                             1,013      1   0.10      0      0      0      1
0018 BON 1,21                             1,276  .   1...0.08  .   1......0......0......0
0019 BON 2                                  798      2   0.25      1      0      0      1
0020 BON 4,18                               464      1   0.22      1      0      0      0
0021 BON 43                                 883      0   0.00      0      0      0      0
0022 BON 24,48,51                         1,073      0   0.00      0      0      0      0
0023 BON 5                                1,040      1   0.10      0      1      0      0
0024 BON 31,32                            1,809  .   3...0.17  .   3......0......0......0
0025 BON 6,7                              1,464      0   0.00      0      0      0      0
0026 BON 8,22                             1,512      3   0.20      2      0      0      1
0027 BON 9                                1,725      0   0.00      0      0      0      0
0028 BON 27,33                            1,451      2   0.14      1      0      0      1
0029 BON 12,17,25,30,34                   1,683      0   0.00      0      0      0      0
0030 BON 13,23,47                         1,747  .   1...0.06  .   0......0......1......0
0031 BON 11,26,44,49                        845      2   0.24      1      0      0      1
0032 BON 19,20,45                         1,173      0   0.00      0      0      0      0
0033 BON 10,52                            1,891      0   0.00      0      0      0      0
0034 BON 14,15,28,29                        928      0   0.00      0      0      0      0
0035 BON 16,37,38,39,50,53                2,152      2   0.09      1      0      0      0
0036 BON 3,36,40,42,46                    1,303  .   0...0.00  .   0......0......0......0
0037 BON 35,41                              356      0   0.00      0      0      0      0
0038 CC 17,47,58,59                       1,497      0   0.00      0      0      0      0
0039 CC 21,34,39,66,67,68,70,72,73,74     2,054      1   0.05      0      0      0      1
0040 CC 69,71                                19      0   0.00      0      0      0      0
0041 CC 19,22,40,61,75,76,77,78,79,80     1,495      0   0.00      0      0      0      0
0042 CC 23,33,62,83                       1,539  .   1...0.06  .   1......0......0......0
0043 CC 14,15,24,51                       1,383      0   0.00      0      0      0      0
0044 CC 20,28,30,38,46,63,64,65           1,781      1   0.06      0      1      0      0
0045 CC 29,31,32,37,45,56                 1,050      0   0.00      0      0      0      0
0046 CC 35,50                             1,581      2   0.13      2      0      0      0
0047 CC 36,55                               723      0   0.00      0      0      0      0
0048 CC 44                                . 943  .   1...0.11  .   1......0......0......0
                                                                                                                     PAGE 2 OF 12    
                                                          OFFICIAL RESULTS      
                                        LIBERTARIAN PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

**************** LIBERTARIAN CANDIDATES ****************          1 TO BE NOMINATED
          1 Registered Voters - TOTAL                                      4    GARY NOLAN
          2 Ballots Cast - LIBERTARIAN TOTAL                               5    N. RUBEN PEREZ
          3 Percent of Registered Voters                                   6    JEFFREY H. DIKET
LIB - FOR UNITED STATES PRESIDENT                                          7    UNCOMMITTED

                                              1      2......3      4......5......6......7
0049 CC 6,8,18,41,52,60                   1,465      0   0.00      0      0      0      0
0050 CC 42                                  793      0   0.00      0      0      0      0
0051 CC 11,12,13,16,43,49                 2,060      0   0.00      0      0      0      0
0052 CC 1,2,9,10                          1,226      0   0.00      0      0      0      0
0053 CC 7,81,82                           1,129      0   0.00      0      0      0      0
0054 CC 3,4,5                             1,239  .   1...0.08  .   1......0......0......0
0055 CC 53,54                             1,249      4   0.32      0      2      0      1
0056 CC 25,26,27,48,57                      400      0   0.00      0      0      0      0
0057 CHE 1,28,64                          2,451      1   0.04      1      0      0      0
0058 CHE 34,35,38,39,49,50,56,57          1,418      0   0.00      0      0      0      0
0059 CHE 3,11                               636      0   0.00      0      0      0      0
0060 CHE 4,9                              1,337  .   0...0.00  .   0......0......0......0
0061 CHE 20,24,25,29                      1,588      2   0.13      2      0      0      0
0062 CHE 10,31,36,52,68                     949      0   0.00      0      0      0      0
0063 CHE 21,40                              559      0   0.00      0      0      0      0
0064 CHE 47,48,59,67                      1,145      0   0.00      0      0      0      0
0065 CHE 13,26,27,37,63                   1,754      0   0.00      0      0      0      0
0066 CHE 8,33                             1,573  .   0...0.00  .   0......0......0......0
0067 CHE 2,15,16                          1,731      0   0.00      0      0      0      0
0068 CHE 32,42,43,44                        909      0   0.00      0      0      0      0
0069 CHE 23,46                            1,830      1   0.05      0      0      0      0
0070 CHE 51,54,55,58,60                     978      2   0.20      0      1      0      1
0071 CHE 65,66                              319      0   0.00      0      0      0      0
0072 CHE 6,7,14,17,19,53,61               . 881  .   0...0.00  .   0......0......0......0
0073 CHE 5                                  778      0   0.00      0      0      0      0
0074 CHE 18,30                            1,234      0   0.00      0      0      0      0
0075 CHE 22,41,45                         1,119      0   0.00      0      0      0      0
0076 CHE 12,62                            1,043      1   0.10      0      1      0      0
0077 CLA 7,24,26,37                       1,782      0   0.00      0      0      0      0
0078 CLA 2,8,44,53                        1,401  .   1...0.07  .   1......0......0......0
0079 CLA 15,16                            1,235      0   0.00      0      0      0      0
0080 CLA 12                                 264      1   0.38      0      0      0      1
0081 CLA 13,14,47,61,62                   1,498      1   0.07      1      0      0      0
0082 CLA 18,40,63                           951      0   0.00      0      0      0      0
0083 CLA 34,36,55                           281      0   0.00      0      0      0      0
0084 CLA 22,50,54                         2,130  .   0...0.00  .   0......0......0......0
0085 CLA 23,33                            1,331      1   0.08      1      0      0      0
0086 CLA 25,45                              993      1   0.10      0      0      0      1
0087 CLA 19,20,27                         1,124      2   0.18      1      0      0      1
0088 CLA 4,9,17                             930      0   0.00      0      0      0      0
0089 CLA 32,35                            1,447      2   0.14      1      0      0      1
0090 CLA 29,30,31,59                      1,170  .   1...0.09  .   1......0......0......0
0091 CLA 57,58                               95      0   0.00      0      0      0      0
0092 CLA 28,38,39,42,67                     914      1   0.11      1      0      0      0
0093 CLA 41,43,46,48,49,51,60             1,503      0   0.00      0      0      0      0
0094 CLA 21,52                              893      1   0.11      0      0      0      1
0095 CLA 1,6                              1,150      0   0.00      0      0      0      0
0096 CLA 5,56                             1,074  .   2...0.19  .   1......0......0......1
                                                                                                                     PAGE 3 OF 12    
                                                          OFFICIAL RESULTS      
                                        LIBERTARIAN PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

**************** LIBERTARIAN CANDIDATES ****************          1 TO BE NOMINATED
          1 Registered Voters - TOTAL                                      4    GARY NOLAN
          2 Ballots Cast - LIBERTARIAN TOTAL                               5    N. RUBEN PEREZ
          3 Percent of Registered Voters                                   6    JEFFREY H. DIKET
LIB - FOR UNITED STATES PRESIDENT                                          7    UNCOMMITTED

                                              1      2......3      4......5......6......7
0097 CLA 3,10,11                          1,670      0   0.00      0      0      0      0
0098 CLA 64,65,66                         1,059      0   0.00      0      0      0      0
0099 CON 2,34                             1,653      1   0.06      0      0      0      1
0100 CON 4,6,33,44                        1,572      1   0.06      1      0      0      0
0101 CON 3,5,15,53                        1,937      0   0.00      0      0      0      0
0102 CON 22,60                            . 811  .   0...0.00  .   0......0......0......0
0103 CON 10                                 527      0   0.00      0      0      0      0
0104 CON 13,47,49                         1,694      2   0.12      0      0      1      1
0105 CON 1,17                             1,307      2   0.15      1      0      0      0
0106 CON 9,23,26,35,36,37,52              2,083      0   0.00      0      0      0      0
0107 CON 7,20,40,41,50,55                   986      0   0.00      0      0      0      0
0108 CON 25,31,32,48                      1,566  .   3...0.19  .   2......1......0......0
0109 CON 43,45                            1,750      0   0.00      0      0      0      0
0110 CON 18,30,51                         1,634      2   0.12      1      1      0      0
0111 CON 42,59                            1,051      0   0.00      0      0      0      0
0112 CON 11,14,21,61,62                   1,151      1   0.09      0      0      0      0
0113 CON 12,16,57                           614      0   0.00      0      0      0      0
0114 CON 8,19,27,38,39,54,56              2,257  .   3...0.13  .   3......0......0......0
0115 CON 24,28,46,58                      1,564      0   0.00      0      0      0      0
0116 CON 29                               1,038      0   0.00      0      0      0      0
0117 FER 2,4,6,7,25                       1,123      0   0.00      0      0      0      0
0118 FER 13,23,51                           787      0   0.00      0      0      0      0
0119 FER 3,15                               372      0   0.00      0      0      0      0
0120 FER 5,39                             . 974  .   0...0.00  .   0......0......0......0
0121 FER 8,37,38,43,57,62                 1,511      0   0.00      0      0      0      0
0122 FER 14,20,31,40,55,60                1,044      3   0.29      2      0      0      0
0123 FER 24,26,32,36                        827      0   0.00      0      0      0      0
0124 FER 9,10,28,30,49                    1,472      0   0.00      0      0      0      0
0125 FER 33,47,56,59                      1,293      1   0.08      0      0      0      0
0126 FER 34,35                            1,313  .   1...0.08  .   0......0......0......1
0127 FER 48,50                              714      0   0.00      0      0      0      0
0128 FER 44,45,46,52,54                     637      0   0.00      0      0      0      0
0129 FER 58                               1,346      0   0.00      0      0      0      0
0130 FER 1,61                             1,007      0   0.00      0      0      0      0
0131 FER 11                                 334      0   0.00      0      0      0      0
0132 FER 16,17,18,19,53                   1,735  .   1...0.06  .   0......0......0......0
0133 FER 22,27,29                         1,641      0   0.00      0      0      0      0
0134 FER 42                               1,054      0   0.00      0      0      0      0
0135 FER 12,21                              494      0   0.00      0      0      0      0
0136 FER 41                                 684      1   0.15      0      0      0      0
0137 FLO 3                                  800      0   0.00      0      0      0      0
0138 FLO 11                               . 591  .   0...0.00  .   0......0......0......0
0139 FLO 4,12                               383      1   0.26      1      0      0      0
0140 FLO 5,25                               813      1   0.12      0      0      1      0
0141 FLO 6,13                             1,360      1   0.07      0      0      0      0
0142 FLO 7,34,39,53                       1,239      3   0.24      0      1      0      2
0143 FLO 22,38                              442      2   0.45      1      0      0      0
0144 FLO 8,37                             1,342  .   0...0.00  .   0......0......0......0
                                                                                                                     PAGE 4 OF 12    
                                                          OFFICIAL RESULTS      
                                        LIBERTARIAN PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

**************** LIBERTARIAN CANDIDATES ****************          1 TO BE NOMINATED
          1 Registered Voters - TOTAL                                      4    GARY NOLAN
          2 Ballots Cast - LIBERTARIAN TOTAL                               5    N. RUBEN PEREZ
          3 Percent of Registered Voters                                   6    JEFFREY H. DIKET
LIB - FOR UNITED STATES PRESIDENT                                          7    UNCOMMITTED

                                              1      2......3      4......5......6......7
0145 FLO 14,28,36,46                      1,299      0   0.00      0      0      0      0
0146 FLO 15,47                            1,004      0   0.00      0      0      0      0
0147 FLO 16,26,33,41,49                   1,430      2   0.14      1      0      1      0
0148 FLO 17                               1,129      0   0.00      0      0      0      0
0149 FLO 23,29                              765      1   0.13      1      0      0      0
0150 FLO 18,19,24,42                      2,079  .   0...0.00  .   0......0......0......0
0151 FLO 20,27,31,32,40,48                1,124      0   0.00      0      0      0      0
0152 FLO 30,35                              713      1   0.14      0      0      0      1
0153 FLO 21,43,44,50,54                   1,372      1   0.07      1      0      0      0
0154 FLO 1                                  438      0   0.00      0      0      0      0
0155 FLO 51,52                              899      0   0.00      0      0      0      0
0156 FLO 2,9,10,45                        1,850  .   2...0.11  .   1......0......0......1
0157 FLO 55                               1,370      0   0.00      0      0      0      0
0158 GRA 4,52,55                          1,614      1   0.06      0      1      0      0
0159 GRA 2,6,27,54                        1,731      0   0.00      0      0      0      0
0160 GRA 33,42                              622      0   0.00      0      0      0      0
0161 GRA 1,10,11,13,14,17,50,56,57        1,462      3   0.21      2      1      0      0
0162 GRA 19,20,24,58,65,70                1,843  .   1...0.05  .   0......0......0......0
0163 GRA 21,22,38,39                      1,900      1   0.05      0      0      0      0
0164 GRA 25                                 842      0   0.00      0      0      0      0
0165 GRA 26                                 980      0   0.00      0      0      0      0
0166 GRA 15,30,35,43                      1,468      1   0.07      0      0      0      1
0167 GRA 12,16,23,31,61,64                1,822      8   0.44      2      0      0      2
0168 GRA 44,49                            . 676  .   0...0.00  .   0......0......0......0
0169 GRA 5,36,59                          1,931      1   0.05      1      0      0      0
0170 GRA 28,41,62,66                      1,616      0   0.00      0      0      0      0
0171 GRA 18,34,37,51                      1,229      1   0.08      1      0      0      0
0172 GRA 9,45,46                            951      0   0.00      0      0      0      0
0173 GRA 3,7,8                              435      0   0.00      0      0      0      0
0174 GRA 29,32,47,48,53,60,63             1,786  .   0...0.00  .   0......0......0......0
0175 GRA 67,68,69                           591      2   0.34      1      0      0      0
0176 GRA 40                                  66      0   0.00      0      0      0      0
0177 HAD 5,14                             1,566      0   0.00      0      0      0      0
0178 HAD 6                                  719      0   0.00      0      0      0      0
0179 HAD 7,8,36                           1,056      0   0.00      0      0      0      0
0180 HAD 9                                . 849  .   0...0.00  .   0......0......0......0
0181 HAD 10,11                              906      0   0.00      0      0      0      0
0182 HAD 12,13                            1,153      1   0.09      1      0      0      0
0183 HAD 17,18                              104      0   0.00      0      0      0      0
0184 HAD 15,16,20,37                      1,540      1   0.06      0      1      0      0
0185 HAD 31,34                            1,536      0   0.00      0      0      0      0
0186 HAD 27,29                            1,247  .   2...0.16  .   1......0......0......1
0187 HAD 32                               1,341      1   0.07      0      0      0      1
0188 HAD 33,35                            1,807      2   0.11      0      0      0      2
0189 HAD 1,2,3,30                         1,910      0   0.00      0      0      0      0
0190 HAD 19,22,23,28                      1,866      1   0.05      0      0      0      0
0191 HAD 4,21,24,25,26                    1,770      2   0.11      1      0      0      1
0192 HAD 38,39                            . 730  .   0...0.00  .   0......0......0......0
                                                                                                                     PAGE 5 OF 12    
                                                          OFFICIAL RESULTS      
                                        LIBERTARIAN PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

**************** LIBERTARIAN CANDIDATES ****************          1 TO BE NOMINATED
          1 Registered Voters - TOTAL                                      4    GARY NOLAN
          2 Ballots Cast - LIBERTARIAN TOTAL                               5    N. RUBEN PEREZ
          3 Percent of Registered Voters                                   6    JEFFREY H. DIKET
LIB - FOR UNITED STATES PRESIDENT                                          7    UNCOMMITTED

                                              1      2......3      4......5......6......7
0193 JEF 13,20                            1,571      4   0.25      1      1      0      2
0194 JEF 6,7,17                             861      0   0.00      0      0      0      0
0195 JEF 18,24                            1,688      1   0.06      0      0      0      1
0196 JEF 14,19                            1,622      6   0.37      1      1      1      2
0197 JEF 22,25,26                         1,275      3   0.24      2      0      0      0
0198 JEF 23,47,48                         1,190  .   2...0.17  .   2......0......0......0
0199 JEF 34,36                            1,348      1   0.07      0      0      0      1
0200 JEF 2,37,38,39,40                    1,501      0   0.00      0      0      0      0
0201 JEF 27,28                            1,231      0   0.00      0      0      0      0
0202 JEF 16,46,49,50                      1,916      3   0.16      0      0      0      2
0203 JEF 30,42,51                         1,612      4   0.25      3      0      0      1
0204 JEF 43,45                            1,389  .   1...0.07  .   1......0......0......0
0205 JEF 29                                 635      1   0.16      1      0      0      0
0206 JEF 52                                 599      3   0.50      1      0      0      1
0207 JEF 8,9,10,11                        1,415      2   0.14      2      0      0      0
0208 JEF 31,44                            1,705      1   0.06      0      0      0      1
0209 JEF 1,3,4,5                          1,558      2   0.13      0      0      0      2
0210 JEF 41                               . 140  .   0...0.00  .   0......0......0......0
0211 JEF 12,15,21,53                      1,344      0   0.00      0      0      0      0
0212 JEF 32,33,35                         1,516      0   0.00      0      0      0      0
0213 LAF 38,53                            1,128      1   0.09      0      0      0      1
0214 LAF 14,33                            1,779      0   0.00      0      0      0      0
0215 LAF 29,32                            1,945      0   0.00      0      0      0      0
0216 LAF 41,42,43,46,47,56                2,183  .   4...0.18  .   3......0......0......0
0217 LAF 7,8,13,54                        1,359      0   0.00      0      0      0      0
0218 LAF 6,15,16,17                       1,701      2   0.12      1      0      1      0
0219 LAF 9,10,11,12                       1,589      0   0.00      0      0      0      0
0220 LAF 1,2,3                            1,876      1   0.05      1      0      0      0
0221 LAF 18,19,20,21,51                   1,697      1   0.06      1      0      0      0
0222 LAF 22,23,24,48,49,50                1,313  .   2...0.15  .   0......1......1......0
0223 LAF 4,52                             1,230      0   0.00      0      0      0      0
0224 LAF 27                               1,241      0   0.00      0      0      0      0
0225 LAF 25,26,28,36,37,55                1,304      0   0.00      0      0      0      0
0226 LAF 5                                1,253      0   0.00      0      0      0      0
0227 LAF 31                                 871      0   0.00      0      0      0      0
0228 LAF 34,35,39,40,44,45                1,662  .   0...0.00  .   0......0......0......0
0229 LAF 30                                 787      1   0.13      0      0      0      1
0230 LC 1                                   391      0   0.00      0      0      0      0
0231 LC 2,3,39,46                         1,593      0   0.00      0      0      0      0
0232 LC 4,45                                911      0   0.00      0      0      0      0
0233 LC 6,9,37                            1,737      1   0.06      0      0      0      1
0234 LC 7,13,16,34,38,41,47               1,217  .   0...0.00  .   0......0......0......0
0235 LC 11,12,15,33,40                    1,814      0   0.00      0      0      0      0
0236 LC 5,19,27                           1,413      0   0.00      0      0      0      0
0237 LC 21,31,36,42                       2,038      4   0.20      1      0      1      2
0238 LC 10,23,25                          1,580      0   0.00      0      0      0      0
0239 LC 44                                  351      0   0.00      0      0      0      0
0240 LC 43                                . 874  .   1...0.11  .   0......1......0......0
                                                                                                                     PAGE 6 OF 12    
                                                          OFFICIAL RESULTS      
                                        LIBERTARIAN PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

**************** LIBERTARIAN CANDIDATES ****************          1 TO BE NOMINATED
          1 Registered Voters - TOTAL                                      4    GARY NOLAN
          2 Ballots Cast - LIBERTARIAN TOTAL                               5    N. RUBEN PEREZ
          3 Percent of Registered Voters                                   6    JEFFREY H. DIKET
LIB - FOR UNITED STATES PRESIDENT                                          7    UNCOMMITTED

                                              1      2......3      4......5......6......7
0241 LC 29                                  825      0   0.00      0      0      0      0
0242 LC 22,28,35                          1,868      0   0.00      0      0      0      0
0243 LC 26                                2,047      0   0.00      0      0      0      0
0244 LC 24,30                             1,510      1   0.07      0      1      0      0
0245 LC 8,32                              1,948      0   0.00      0      0      0      0
0246 LC 14,17,18                          1,335  .   0...0.00  .   0......0......0......0
0247 LC 20                                  292      0   0.00      0      0      0      0
0248 LEM 1,5                              1,589      3   0.19      3      0      0      0
0249 LEM 4,6,8,41                         1,162      1   0.09      0      0      0      0
0250 LEM 7,9,16,25,38                     1,499      0   0.00      0      0      0      0
0251 LEM 10,26,27,28,37                   1,489      0   0.00      0      0      0      0
0252 LEM 11,12,14,18,19,20,43             1,449  .   1...0.07  .   1......0......0......0
0253 LEM 13                               1,433      0   0.00      0      0      0      0
0254 LEM 21,42,44                         1,045      0   0.00      0      0      0      0
0255 LEM 22,29,40,46,47                   1,287      3   0.23      2      0      1      0
0256 LEM 23,31                            1,611      0   0.00      0      0      0      0
0257 LEM 15,30,36                         1,718      0   0.00      0      0      0      0
0258 LEM 33,34,35,48,49                   1,478  .   1...0.07  .   1......0......0......0
0259 LEM 17,39,45                         1,481      0   0.00      0      0      0      0
0260 LEM 2,3                              1,552      0   0.00      0      0      0      0
0261 LEM 24,32                            1,203      0   0.00      0      0      0      0
0262 LEM 50,51                              779      1   0.13      0      1      0      0
0263 MER 4,9,14,16,34,35,36,37,46,47        742      0   0.00      0      0      0      0
0264 MER 2,5                              .   8  .   0...0.00  .   0......0......0......0
0265 MER 8,27,28,31,52,53,59              1,349      0   0.00      0      0      0      0
0266 MER 19                               1,780      1   0.06      0      0      0      0
0267 MER 1,11,25,43,66                    1,911      0   0.00      0      0      0      0
0268 MER 12,63                            1,447      0   0.00      0      0      0      0
0269 MER 10,21,40,49,57                     680      0   0.00      0      0      0      0
0270 MER 23                               1,671  .   0...0.00  .   0......0......0......0
0271 MER 17                               1,982      0   0.00      0      0      0      0
0272 MER 42                               1,295      0   0.00      0      0      0      0
0273 MER 33,38,39,54,60,62,68             1,863      0   0.00      0      0      0      0
0274 MER 51,65                            1,307      0   0.00      0      0      0      0
0275 MER 7,29,45,48,50,56,58,67           1,203      0   0.00      0      0      0      0
0276 MER 55,61                            1,498  .   1...0.07  .   0......0......1......0
0277 MER 3,26,30,32                       1,261      0   0.00      0      0      0      0
0278 MER 6,41                               160      0   0.00      0      0      0      0
0279 MER 18,20                            1,008      3   0.30      1      0      0      2
0280 MER 13,15,22,24,44,64                1,715      1   0.06      0      0      0      1
0281 MHT 29,31,32,41                        739      2   0.27      0      0      2      0
0282 MHT 7,39                             . 791  .   0...0.00  .   0......0......0......0
0283 MHT 35                                 685      0   0.00      0      0      0      0
0284 MHT 9                                1,129      0   0.00      0      0      0      0
0285 MHT 10,40,53,55,63                     885      0   0.00      0      0      0      0
0286 MHT 11,17,23,44,51,62                1,745      0   0.00      0      0      0      0
0287 MHT 13,21,25,28,43,54                1,482      0   0.00      0      0      0      0
0288 MHT 14,46                            1,234  .   1...0.08  .   0......0......0......1
                                                                                                                     PAGE 7 OF 12    
                                                          OFFICIAL RESULTS      
                                        LIBERTARIAN PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

**************** LIBERTARIAN CANDIDATES ****************          1 TO BE NOMINATED
          1 Registered Voters - TOTAL                                      4    GARY NOLAN
          2 Ballots Cast - LIBERTARIAN TOTAL                               5    N. RUBEN PEREZ
          3 Percent of Registered Voters                                   6    JEFFREY H. DIKET
LIB - FOR UNITED STATES PRESIDENT                                          7    UNCOMMITTED

                                              1      2......3      4......5......6......7
0289 MHT 6,49                               422      0   0.00      0      0      0      0
0290 MHT 19,27,33                         1,447      0   0.00      0      0      0      0
0291 MHT 2,24,26                          1,307      4   0.31      2      0      0      0
0292 MHT 8,34,45,52                       2,193      1   0.05      0      0      0      0
0293 MHT 12,16,22,48                      1,263      0   0.00      0      0      0      0
0294 MHT 59                               . 248  .   0...0.00  .   0......0......0......0
0295 MHT 20,36,47                         1,328      1   0.08      0      0      1      0
0296 MHT 3,56                               988      0   0.00      0      0      0      0
0297 MHT 1,4,5                            1,361      0   0.00      0      0      0      0
0298 MHT 15                                 980      1   0.10      0      0      0      1
0299 MHT 18,30,37,42,50                     714      0   0.00      0      0      0      0
0300 MHT 38,64                            . 307  .   1...0.33  .   0......0......0......1
0301 MHT 57,58,61                           562      2   0.36      0      1      0      1
0302 MHT 60                                 450      0   0.00      0      0      0      0
0303 MID 64,66,67,69,71,72,73,76,78,81      946      0   0.00      0      0      0      0
0304 MID 65,68,74,77,79                      61      0   0.00      0      0      0      0
0305 MID 2,3,31,45,70                     1,359      0   0.00      0      0      0      0
0306 MID 5,8,26,53,54,59                  1,705  .   0...0.00  .   0......0......0......0
0307 MID 6,11,25,43,62                    1,243      3   0.24      3      0      0      0
0308 MID 7,22,37                            926      0   0.00      0      0      0      0
0309 MID 9,23,27,30                       1,587      0   0.00      0      0      0      0
0310 MID 12                               1,319      1   0.08      1      0      0      0
0311 MID 14                                 684      1   0.15      0      0      1      0
0312 MID 17,28,34                         1,329  .   0...0.00  .   0......0......0......0
0313 MID 21,41,47                         1,150      0   0.00      0      0      0      0
0314 MID 24,35,39,50,60                   1,411      0   0.00      0      0      0      0
0315 MID 13,15,16,20,29,36,49,51          1,385      2   0.14      0      0      0      2
0316 MID 4,48,58                          1,266      1   0.08      0      0      0      0
0317 MID 19,40                              285      0   0.00      0      0      0      0
0318 MID 1,10,57                          .  21  .   0...0.00  .   0......0......0......0
0319 MID 32,42,46,56                        810      1   0.12      1      0      0      0
0320 MID 18,33,44,52,55,61                1,430      2   0.14      0      0      0      0
0321 MID 38,63,75,80,82                     646      0   0.00      0      0      0      0
0322 MR 1,2,9,15,24,29,43                 2,121      0   0.00      0      0      0      0
0323 MR 48,59,63,66,74                    1,104      0   0.00      0      0      0      0
0324 MR 16,47,86                          1,054  .   0...0.00  .   0......0......0......0
0325 MR 53,64,94,95,96                    1,557      1   0.06      1      0      0      0
0326 MR 25,31,44,45,61                    1,770      1   0.06      1      0      0      0
0327 MR 26,55,60,92                       1,301      0   0.00      0      0      0      0
0328 MR 30,35,50                          1,628      0   0.00      0      0      0      0
0329 MR 5,8,39,40,42,56,58,65,82,83       1,490      0   0.00      0      0      0      0
0330 MR 70,71                             . 137  .   0...0.00  .   0......0......0......0
0331 MR 36,46,49,51,54,84                 1,587      1   0.06      0      0      0      1
0332 MR 17,75,78                            686      0   0.00      0      0      0      0
0333 MR 72,73,76,77                         987      0   0.00      0      0      0      0
0334 MR 6,11,22,27,38,90                  2,148      0   0.00      0      0      0      0
0335 MR 19,20,21,37                       1,233      1   0.08      1      0      0      0
0336 MR 57,68,69                          . 743  .   0...0.00  .   0......0......0......0
                                                                                                                     PAGE 8 OF 12    
                                                          OFFICIAL RESULTS      
                                        LIBERTARIAN PRESIDENTIAL PREFERENCE PRIMARY ELECTION
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

**************** LIBERTARIAN CANDIDATES ****************          1 TO BE NOMINATED
          1 Registered Voters - TOTAL                                      4    GARY NOLAN
          2 Ballots Cast - LIBERTARIAN TOTAL                               5    N. RUBEN PEREZ
          3 Percent of Registered Voters                                   6    JEFFREY H. DIKET
LIB - FOR UNITED STATES PRESIDENT                                          7    UNCOMMITTED

                                              1      2......3      4......5......6......7
0337 MR 23,34                               378      0   0.00      0      0      0      0
0338 MR 3,67,81,91                        1,585      0   0.00      0      0      0      0
0339 MR 10,12,85                            354      0   0.00      0      0      0      0
0340 MR 4,7,13,14,18,28,32,80,89          1,256      3   0.24      1      0      0      2
0341 MR 52,87                               461      1   0.22      0      0      0      1
0342 MR 79,93                             . 561  .   0...0.00  .   0......0......0......0
0343 MR 33,41,62,88,98,99,101             1,783      1   0.06      0      0      0      1
0344 MR 97,100,102,103                      547      0   0.00      0      0      0      0
0345 NOR 1,2                              1,232      1   0.08      0      0      0      1
