PAGE 1 OF 11 
                                                          OFFICIAL RESULTS
                                                METROPOLITAN ST LOUIS SEWER DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

*** METROPOLITAN SEWER DISTRICT (507 POLLING PLACES) ***         PROP Y -BONDS/CAPITAL IMPROVEMENTS- SIMPLE
          1 Registered Voters -                                            4    YES
          2 Ballots Cast -                                                 5    NO
          3 Percent of Registered Voters
                                              1      2......3      4......5
0001 AP 1,2,3,6,7,20,48,51,52             1,455    241  16.56    134     93
0002 AP 11,12,40,55                         901    185  20.53    114     60
0003 AP 5,18,21,39,46,57,59,63            1,352    193  14.28    119     62
0004 AP 27,49,62,76                         717     61   8.51     35     24
0005 AP 9,13,68,69,70                     1,350    241  17.85    124    103
0006 AP 10,36,43                          1,090  . 141..12.94  .  96.....39
0007 AP 14,15,16                            553     89  16.09     60     23
0008 AP 8,22,24,25,65,67                  1,446    240  16.60    150     64
0009 AP 4,28,47                           1,148    168  14.63     89     57
0010 AP 29,30,31,33,35,38,42,53           1,342    258  19.23    152     93
0011 AP 23,26,32,37,41,66,71              1,666    267  16.03    162     97
0012 AP 34,60,61                          . 254  .  44..17.32  .  22.....15
0013 AP 54,56                             1,021    248  24.29    138     69
0014 AP 17,44,50,58,72,73,77,78,79          763     85  11.14     34     31
0015 AP 64,80                             1,733    324  18.70    192    112
0016 AP 74,75                             1,057    105   9.93     56     32
0017 AP 19,45                             1,013    138  13.62     83     46
0018 BON 1,21                             1,276  . 333..26.10  . 235.....79
0019 BON 2                                  798    219  27.44    173     35
0020 BON 4,18                               464    108  23.28     82     20
0021 BON 43                                 883    159  18.01    104     42
0022 BON 24,48,51                         1,073    248  23.11    142     70
0023 BON 5                                1,040    255  24.52    172     58
0024 BON 31,32                            1,809  . 451..24.93  . 335.....90
0025 BON 6,7                              1,464    394  26.91    286     84
0026 BON 8,22                             1,512    379  25.07    279     77
0027 BON 9                                1,725    466  27.01    349     90
0028 BON 27,33                            1,451    330  22.74    241     66
0029 BON 12,17,25,30,34                   1,683    380  22.58    259     87
0030 BON 13,23,47                         1,747  . 462..26.45  . 313....123
0031 BON 11,26,44,49                        845    214  25.33    142     61
0032 BON 19,20,45                         1,173    296  25.23    204     77
0033 BON 10,52                            1,891    327  17.29    193    122
0034 BON 14,15,28,29                        928    244  26.29    168     55
0035 BON 16,37,38,39,50,53                2,152    333  15.47    192    119
0036 BON 3,36,40,42,46                    1,303  . 233..17.88  . 123....101
0037 BON 35,41                              356     55  15.45     33     22
0038 CC 17,47,58,59                       1,497    346  23.11    240     71
0039 CC 21,34,39,66,67,68,70,72,73,74     2,054    600  29.21    464     98
0040 CC 69,71                                19      7  36.84      6      1
0041 CC 19,22,40,61,75,76,77,78,79,80     1,495    512  34.25    390     89
0042 CC 23,33,62,83                       1,539  . 385..25.02  . 268.....89
0043 CC 14,15,24,51                       1,383    395  28.56    294     62
0044 CC 20,28,30,38,46,63,64,65           1,781    399  22.40    249    110
0045 CC 29,31,32,37,45,56                 1,050    219  20.86    165     48
0046 CC 35,50                             1,581    428  27.07    301     96
0047 CC 36,55                               723    167  23.10    132     31
0048 CC 44                                . 943  . 238..25.24  . 147.....81
0049 CC 6,8,18,41,52,60                   1,465    396  27.03    283     78
                                                                                                                     PAGE 2 OF 11 
                                                          OFFICIAL RESULTS
                                                METROPOLITAN ST LOUIS SEWER DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

*** METROPOLITAN SEWER DISTRICT (507 POLLING PLACES) ***         PROP Y -BONDS/CAPITAL IMPROVEMENTS- SIMPLE
          1 Registered Voters -                                            4    YES
          2 Ballots Cast -                                                 5    NO
          3 Percent of Registered Voters
                                              1      2......3      4......5
0050 CC 42                                  793    144  18.16     91     19
0051 CC 11,12,13,16,43,49                 2,060    352  17.09    254     73
0052 CC 1,2,9,10                          1,226    285  23.25    198     65
0053 CC 7,81,82                           1,129    260  23.03    182     55
0054 CC 3,4,5                             1,239    263  21.23    178     69
0055 CC 53,54                             1,249  . 253..20.26  . 167.....64
0056 CC 25,26,27,48,57                      400     34   8.50     16     12
0057 CHE 1,28,64                          2,451    187   7.63    126     48
0059 CHE 3,11                               636     81  12.74     50     27
0060 CHE 4,9                              1,337    158  11.82    111     44
0061 CHE 20,24,25,29                      1,588    213  13.41    146     52
0062 CHE 10,31,36,52,68                   . 949  . 114..12.01  .  79.....24
0063 CHE 21,40                              559     86  15.38     64     14
0064 CHE 47,48,59,67                      1,145    259  22.62    171     53
0065 CHE 13,26,27,37,63                   1,754    206  11.74    137     58
0066 CHE 8,33                             1,573    190  12.08    128     51
0067 CHE 2,15,16                          1,731    207  11.96    140     62
0068 CHE 32,42,43,44                      . 909  . 148..16.28  .  95.....43
0069 CHE 23,46                            1,830    340  18.58    242     82
0071 CHE 65,66                              319     29   9.09     22      6
0073 CHE 5                                  778     68   8.74     39     12
0074 CHE 18,30                            1,234    193  15.64    123     55
0075 CHE 22,41,45                         1,119    115  10.28     91     21
0076 CHE 12,62                            1,043  . 136..13.04  . 101.....32
0077 CLA 7,24,26,37                       1,782    655  36.76    470    159
0078 CLA 2,8,44,53                        1,401    424  30.26    342     50
0079 CLA 15,16                            1,235    428  34.66    337     78
0080 CLA 12                                 264    114  43.18     74     37
0081 CLA 13,14,47,61,62                   1,498    620  41.39    473    125
0082 CLA 18,40,63                         . 951  . 307..32.28  . 220.....73
0083 CLA 34,36,55                           281     32  11.39     22      5
0084 CLA 22,50,54                         2,130    421  19.77    276    116
0085 CLA 23,33                            1,331    283  21.26    189     82
0086 CLA 25,45                              993    371  37.36    261    100
0087 CLA 19,20,27                         1,124    259  23.04    181     58
0088 CLA 4,9,17                           . 930  . 261..28.06  . 197.....45
0089 CLA 32,35                            1,447    386  26.68    295     71
0090 CLA 29,30,31,59                      1,170    247  21.11    179     47
0091 CLA 57,58                               95     16  16.84     14      1
0092 CLA 28,38,39,42,67                     914    224  24.51    150     64
0093 CLA 41,43,46,48,49,51,60             1,503    372  24.75    244    107
0094 CLA 21,52                            . 893  . 244..27.32  . 135.....93
0095 CLA 1,6                              1,150    386  33.57    294     66
0096 CLA 5,56                             1,074    372  34.64    234     47
0097 CLA 3,10,11                          1,670    448  26.83    342     67
0098 CLA 64,65,66                         1,059    263  24.83    182     67
0099 CON 2,34                             1,653    358  21.66    225    118
0100 CON 4,6,33,44                        1,572  . 325..20.67  . 195....124
0101 CON 3,5,15,53                        1,937    429  22.15    239    163
                                                                                                                     PAGE 3 OF 11 
                                                          OFFICIAL RESULTS
                                                METROPOLITAN ST LOUIS SEWER DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

*** METROPOLITAN SEWER DISTRICT (507 POLLING PLACES) ***         PROP Y -BONDS/CAPITAL IMPROVEMENTS- SIMPLE
          1 Registered Voters -                                            4    YES
          2 Ballots Cast -                                                 5    NO
          3 Percent of Registered Voters
                                              1      2......3      4......5
0102 CON 22,60                              811    185  22.81    105     68
0103 CON 10                                 527    116  22.01     68     47
0104 CON 13,47,49                         1,694    360  21.25    218    132
0105 CON 1,17                             1,307    268  20.50    142    111
0106 CON 9,23,26,35,36,37,52              2,083    353  16.95    207    115
0107 CON 7,20,40,41,50,55                 . 986  . 216..21.91  . 127.....78
0108 CON 25,31,32,48                      1,566    333  21.26    151    160
0109 CON 43,45                            1,750    345  19.71    204    135
0110 CON 18,30,51                         1,634    326  19.95    163    140
0111 CON 42,59                            1,051    251  23.88    127    116
0112 CON 11,14,21,61,62                   1,151    235  20.42    122    102
0113 CON 12,16,57                         . 614  . 117..19.06  .  58.....52
0114 CON 8,19,27,38,39,54,56              2,257    470  20.82    271    192
0115 CON 24,28,46,58                      1,564    341  21.80    206    121
0116 CON 29                               1,038    211  20.33    138     69
0117 FER 2,4,6,7,25                       1,123    218  19.41    121     86
0118 FER 13,23,51                           787    122  15.50     76     44
0119 FER 3,15                             . 372  .  96..25.81  .  55.....31
0120 FER 5,39                               974    248  25.46    153     83
0121 FER 8,37,38,43,57,62                 1,511    187  12.38     80     90
0122 FER 14,20,31,40,55,60                1,044    243  23.28    167     63
0123 FER 24,26,32,36                        827     99  11.97     53     34
0124 FER 9,10,28,30,49                    1,472    211  14.33    135     71
0125 FER 33,47,56,59                      1,293  . 272..21.04  . 176.....81
0126 FER 34,35                            1,313    243  18.51    151     76
0127 FER 48,50                              714    125  17.51     72     44
0128 FER 44,45,46,52,54                     637    153  24.02     73     38
0129 FER 58                               1,346    261  19.39    146     98
0130 FER 1,61                             1,007    137  13.60     77     51
0131 FER 11                               . 334  .  60..17.96  .  25.....32
0132 FER 16,17,18,19,53                   1,735    323  18.62    165    117
0133 FER 22,27,29                         1,641    311  18.95    137    126
0134 FER 42                               1,054    190  18.03    112     59
0135 FER 12,21                              494     80  16.19     35     31
0136 FER 41                                 684    155  22.66     99     44
0137 FLO 3                                . 800  . 219..27.38  . 142.....61
0138 FLO 11                                 591    168  28.43    104     57
0139 FLO 4,12                               383    146  38.12     75     62
0140 FLO 5,25                               813    148  18.20    100     44
0141 FLO 6,13                             1,360    238  17.50    143     85
0142 FLO 7,34,39,53                       1,239    254  20.50    145     93
0143 FLO 22,38                            . 442  . 118..26.70  .  83.....35
0144 FLO 8,37                             1,342    299  22.28    171    107
0145 FLO 14,28,36,46                      1,299    380  29.25    223    147
0146 FLO 15,47                            1,004    244  24.30    156     76
0147 FLO 16,26,33,41,49                   1,430    297  20.77    182    104
0148 FLO 17                               1,129    242  21.43    151     76
0149 FLO 23,29                            . 765  . 138..18.04  .  89.....42
0150 FLO 18,19,24,42                      2,079    408  19.62    231    157
                                                                                                                     PAGE 4 OF 11 
                                                          OFFICIAL RESULTS
                                                METROPOLITAN ST LOUIS SEWER DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

*** METROPOLITAN SEWER DISTRICT (507 POLLING PLACES) ***         PROP Y -BONDS/CAPITAL IMPROVEMENTS- SIMPLE
          1 Registered Voters -                                            4    YES
          2 Ballots Cast -                                                 5    NO
          3 Percent of Registered Voters
                                              1      2......3      4......5
0151 FLO 20,27,31,32,40,48                1,124    243  21.62    143     94
0152 FLO 30,35                              713    114  15.99     55     40
0153 FLO 21,43,44,50,54                   1,372    244  17.78    147     85
0154 FLO 1                                  438    103  23.52     60     42
0155 FLO 51,52                              899    145  16.13     87     45
0156 FLO 2,9,10,45                        1,850  . 384..20.76  . 213....153
0157 FLO 55                               1,370    283  20.66    185     85
0158 GRA 4,52,55                          1,614    400  24.78    217    162
0159 GRA 2,6,27,54                        1,731    348  20.10    207    121
0160 GRA 33,42                              622    128  20.58     73     38
0161 GRA 1,10,11,13,14,17,50,56,57        1,462    371  25.38    215    141
0162 GRA 19,20,24,58,65,70                1,843  . 333..18.07  . 200....122
0163 GRA 21,22,38,39                      1,900    423  22.26    271    128
0164 GRA 25                                 842    132  15.68     63     63
0165 GRA 26                                 980    201  20.51    122     73
0166 GRA 15,30,35,43                      1,468    322  21.93    182    122
0167 GRA 12,16,23,31,61,64                1,822    356  19.54    211    130
0168 GRA 44,49                            . 676  . 157..23.22  .  99.....45
0169 GRA 5,36,59                          1,931    518  26.83    315    190
0170 GRA 28,41,62,66                      1,616    403  24.94    259    131
0171 GRA 18,34,37,51                      1,229    235  19.12    135     94
0172 GRA 9,45,46                            951    198  20.82    134     57
0173 GRA 3,7,8                              435     77  17.70     37     36
0174 GRA 29,32,47,48,53,60,63             1,786  . 504..28.22  . 271....209
0175 GRA 67,68,69                           591    114  19.29     70     42
0176 GRA 40                                  66     10  15.15      7      3
0177 HAD 5,14                             1,566    466  29.76    359     44
0178 HAD 6                                  719    119  16.55     84     15
0179 HAD 7,8,36                           1,056    374  35.42    294     45
0180 HAD 9                                . 849  . 348..40.99  . 283.....50
0181 HAD 10,11                              906    393  43.38    328     39
0182 HAD 12,13                            1,153    332  28.79    261     55
0183 HAD 17,18                              104     14  13.46      9      0
0184 HAD 15,16,20,37                      1,540    430  27.92    338     68
0185 HAD 31,34                            1,536    245  15.95    153     78
0186 HAD 27,29                            1,247  . 270..21.65  . 152.....90
0187 HAD 32                               1,341    270  20.13    192     56
0188 HAD 33,35                            1,807    384  21.25    248    102
0189 HAD 1,2,3,30                         1,910    463  24.24    347     66
0190 HAD 19,22,23,28                      1,866    440  23.58    315     91
0191 HAD 4,21,24,25,26                    1,770    399  22.54    273     82
0192 HAD 38,39                            . 730  . 210..28.77  . 158.....36
0193 JEF 13,20                            1,571    913  58.12    691    178
0194 JEF 6,7,17                             861    255  29.62    172     78
0195 JEF 18,24                            1,688    985  58.35    742    184
0196 JEF 14,19                            1,622    821  50.62    613    188
0197 JEF 22,25,26                         1,275    760  59.61    597    126
0198 JEF 23,47,48                         1,190  . 571..47.98  . 418....132
0199 JEF 34,36                            1,348    324  24.04    244     56
                                                                                                                     PAGE 5 OF 11 
                                                          OFFICIAL RESULTS
                                                METROPOLITAN ST LOUIS SEWER DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

*** METROPOLITAN SEWER DISTRICT (507 POLLING PLACES) ***         PROP Y -BONDS/CAPITAL IMPROVEMENTS- SIMPLE
          1 Registered Voters -                                            4    YES
          2 Ballots Cast -                                                 5    NO
          3 Percent of Registered Voters
                                              1      2......3      4......5
0200 JEF 2,37,38,39,40                    1,501    376  25.05    294     71
0201 JEF 27,28                            1,231    703  57.11    499    170
0202 JEF 16,46,49,50                      1,916  1,022  53.34    729    260
0203 JEF 30,42,51                         1,612    861  53.41    613    212
0204 JEF 43,45                            1,389    633  45.57    449    157
0205 JEF 29                               . 635  . 136..21.42  .  99.....20
0206 JEF 52                                 599    235  39.23    168     46
0207 JEF 8,9,10,11                        1,415    407  28.76    288    110
0208 JEF 31,44                            1,705    902  52.90    672    195
0209 JEF 1,3,4,5                          1,558    389  24.97    294     76
0210 JEF 41                                 140     45  32.14     34      9
0211 JEF 12,15,21,53                      1,344  . 462..34.38  . 334....105
0212 JEF 32,33,35                         1,516    360  23.75    275     64
0213 LAF 38,53                            1,128    182  16.13    120     46
0214 LAF 14,33                            1,779    320  17.99    230     77
0215 LAF 29,32                            1,945    341  17.53    247     77
0216 LAF 41,42,43,46,47,56                2,183    355  16.26    257     85
0217 LAF 7,8,13,54                        1,359  . 183..13.47  . 129.....48
0218 LAF 6,15,16,17                       1,701    296  17.40    198     73
0219 LAF 9,10,11,12                       1,589    292  18.38    209     71
0220 LAF 1,2,3                            1,876    368  19.62    260    104
0221 LAF 18,19,20,21,51                   1,697    385  22.69    270     99
0222 LAF 22,23,24,48,49,50                1,313    273  20.79    180     86
0223 LAF 4,52                             1,230  . 288..23.41  . 216.....64
0224 LAF 27                               1,241    278  22.40    207     61
0225 LAF 25,26,28,36,37,55                1,304    240  18.40    149     73
0226 LAF 5                                1,253    307  24.50    221     76
0227 LAF 31                                 871    151  17.34    106     39
0228 LAF 34,35,39,40,44,45                1,662    331  19.92    236     79
0229 LAF 30                               . 787  . 132..16.77  . 100.....24
0230 LC 1                                   391     56  14.32     30     25
0231 LC 2,3,39,46                         1,593    320  20.09    172    135
0232 LC 4,45                                911    124  13.61     72     46
0233 LC 6,9,37                            1,737    362  20.84    205    132
0234 LC 7,13,16,34,38,41,47               1,217    213  17.50    123     81
0235 LC 11,12,15,33,40                    1,814  . 320..17.64  . 196....118
0236 LC 5,19,27                           1,413    245  17.34    152     83
0237 LC 21,31,36,42                       2,038    263  12.90    142    102
0238 LC 10,23,25                          1,580    274  17.34    162    102
0239 LC 44                                  351     70  19.94     41     27
0240 LC 43                                  874    224  25.63    122     81
0241 LC 29                                . 825  . 157..19.03  .  94.....58
0242 LC 22,28,35                          1,868    360  19.27    197    147
0243 LC 26                                2,047    407  19.88    248    145
0244 LC 24,30                             1,510    231  15.30    135     80
0245 LC 8,32                              1,948    373  19.15    204    145
0246 LC 14,17,18                          1,335    177  13.26     91     74
0247 LC 20                                . 292  .  40..13.70  .  21.....19
0248 LEM 1,5                              1,589    205  12.90     87    107
                                                                                                                     PAGE 6 OF 11 
                                                          OFFICIAL RESULTS
                                                METROPOLITAN ST LOUIS SEWER DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

*** METROPOLITAN SEWER DISTRICT (507 POLLING PLACES) ***         PROP Y -BONDS/CAPITAL IMPROVEMENTS- SIMPLE
          1 Registered Voters -                                            4    YES
          2 Ballots Cast -                                                 5    NO
          3 Percent of Registered Voters
                                              1      2......3      4......5
0249 LEM 4,6,8,41                         1,162    195  16.78    115     76
0250 LEM 7,9,16,25,38                     1,499    231  15.41     99    114
0251 LEM 10,26,27,28,37                   1,489    293  19.68    154    122
0252 LEM 11,12,14,18,19,20,43             1,449    327  22.57    204    100
0253 LEM 13                               1,433    268  18.70    166     99
0254 LEM 21,42,44                         1,045  . 242..23.16  . 130.....93
0255 LEM 22,29,40,46,47                   1,287    269  20.90    158     96
0256 LEM 23,31                            1,611    327  20.30    184    123
0257 LEM 15,30,36                         1,718    326  18.98    188    110
0258 LEM 33,34,35,48,49                   1,478    295  19.96    171    112
0259 LEM 17,39,45                         1,481    338  22.82    207    116
0260 LEM 2,3                              1,552  . 252..16.24  . 137.....94
0261 LEM 24,32                            1,203    197  16.38    103     84
0262 LEM 50,51                              779    175  22.46     83     82
0265 MER 8,27,28,31,52,53,59              1,349    155  11.49    106     44
0267 MER 1,11,25,43,66                    1,911    305  15.96    167    117
0268 MER 12,63                            1,447    228  15.76    146     69
0269 MER 10,21,40,49,57                   . 680  .  73..10.74  .  60......7
0270 MER 23                               1,671    263  15.74    181     72
0272 MER 42                               1,295    172  13.28    105     52
0273 MER 33,38,39,54,60,62,68             1,863    267  14.33    178     79
0274 MER 51,65                            1,307    190  14.54    103     75
0275 MER 7,29,45,48,50,56,58,67           1,203    142  11.80     95     38
0276 MER 55,61                            1,498  . 232..15.49  . 152.....68
0278 MER 6,41                               160     24  15.00     13     10
0280 MER 13,15,22,24,44,64                1,715    244  14.23    150     84
0281 MHT 29,31,32,41                        739    103  13.94     60     32
0282 MHT 7,39                               791    144  18.20    103     35
0283 MHT 35                                 685     93  13.58     65     26
0284 MHT 9                                1,129  . 254..22.50  . 173.....67
0285 MHT 10,40,53,55,63                     885    191  21.58    136     37
0286 MHT 11,17,23,44,51,62                1,745    350  20.06    246     87
0287 MHT 13,21,25,28,43,54                1,482    332  22.40    228     81
0288 MHT 14,46                            1,234    232  18.80    140     72
0289 MHT 6,49                               422     83  19.67     59     17
0290 MHT 19,27,33                         1,447  . 258..17.83  . 188.....62
0291 MHT 2,24,26                          1,307    278  21.27    200     69
0292 MHT 8,34,45,52                       2,193    490  22.34    364    101
0293 MHT 12,16,22,48                      1,263    210  16.63    135     56
0294 MHT 59                                 248     34  13.71     18     10
0295 MHT 20,36,47                         1,328    267  20.11    198     65
0296 MHT 3,56                             . 988  . 190..19.23  . 131.....50
0297 MHT 1,4,5                            1,361    261  19.18    174     61
0298 MHT 15                                 980    194  19.80    119     68
0299 MHT 18,30,37,42,50                     714    158  22.13    102     41
0300 MHT 38,64                              307     49  15.96     36      7
0301 MHT 57,58,61                           562     95  16.90     59     29
0302 MHT 60                               . 450  .  80..17.78  .  41.....32
0303 MID 64,66,67,69,71,72,73,76,78,81      946    157  16.60     89     59
                                                                                                                     PAGE 7 OF 11 
                                                          OFFICIAL RESULTS
                                                METROPOLITAN ST LOUIS SEWER DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

*** METROPOLITAN SEWER DISTRICT (507 POLLING PLACES) ***         PROP Y -BONDS/CAPITAL IMPROVEMENTS- SIMPLE
          1 Registered Voters -                                            4    YES
          2 Ballots Cast -                                                 5    NO
          3 Percent of Registered Voters
                                              1      2......3      4......5
0304 MID 65,68,74,77,79                      61      6   9.84      3      3
0305 MID 2,3,31,45,70                     1,359    303  22.30    174    107
0306 MID 5,8,26,53,54,59                  1,705    265  15.54    148     98
0307 MID 6,11,25,43,62                    1,243    235  18.91    119    100
0308 MID 7,22,37                            926    150  16.20     92     51
0309 MID 9,23,27,30                       1,587  . 334..21.05  . 211....104
0310 MID 12                               1,319    234  17.74    121     90
0311 MID 14                                 684    140  20.47     79     56
0312 MID 17,28,34                         1,329    221  16.63    128     75
0313 MID 21,41,47                         1,150    149  12.96     83     59
0314 MID 24,35,39,50,60                   1,411    269  19.06    151    100
0315 MID 13,15,16,20,29,36,49,51          1,385  . 236..17.04  . 153.....77
0316 MID 4,48,58                          1,266    226  17.85    134     83
0317 MID 19,40                              285     33  11.58     13     19
0318 MID 1,10,57                             21      5  23.81      4      1
0319 MID 32,42,46,56                        810    181  22.35    114     61
0320 MID 18,33,44,52,55,61                1,430    239  16.71    138     93
0321 MID 38,63,75,80,82                   . 646  . 119..18.42  .  61.....43
0322 MR 1,2,9,15,24,29,43                 2,121    350  16.50    244     79
0323 MR 48,59,63,66,74                    1,104    181  16.39    140     28
0324 MR 16,47,86                          1,054    186  17.65    137     35
0325 MR 53,64,94,95,96                    1,557    279  17.92    204     59
0326 MR 25,31,44,45,61                    1,770    294  16.61    228     48
0327 MR 26,55,60,92                       1,301  . 236..18.14  . 172.....55
0328 MR 30,35,50                          1,628    309  18.98    231     67
0329 MR 5,8,39,40,42,56,58,65,82,83       1,490    274  18.39    176     78
0330 MR 70,71                               137     20  14.60     17      2
0331 MR 36,46,49,51,54,84                 1,587    323  20.35    237     60
0332 MR 17,75,78                            686     94  13.70     68     22
0333 MR 72,73,76,77                       . 987  . 227..23.00  . 178.....40
0334 MR 6,11,22,27,38,90                  2,148    386  17.97    289     84
0335 MR 19,20,21,37                       1,233    255  20.68    182     60
0336 MR 57,68,69                            743    154  20.73    115     30
0337 MR 23,34                               378     72  19.05     54     16
0338 MR 3,67,81,91                        1,585    159  10.03    106     36
0339 MR 10,12,85                          . 354  .  74..20.90  .  48.....17
0340 MR 4,7,13,14,18,28,32,80,89          1,256    249  19.82    184     57
0341 MR 52,87                               461     96  20.82     76     17
0342 MR 79,93                               561     98  17.47     76     10
0343 MR 33,41,62,88,98,99,101             1,783    349  19.57    254     76
0344 MR 97,100,102,103                      547    104  19.01     57     34
0345 NOR 1,2                              1,232  . 134..10.88  .  55.....51
0346 NOR 3                                  571     73  12.78     29     29
0347 NOR 5,29,52                          1,643    291  17.71    155     99
0348 NOR 6,7                              1,675    294  17.55    141    121
0349 NOR 9,37,53                          1,029    153  14.87     64     66
0350 NOR 15                               1,196    273  22.83    184     69
0351 NOR 14,16,24,30,41,57,61             1,926  . 377..19.57  . 234....113
0352 NOR 20,21,35,38,44,49,54             1,714    153   8.93     80     55
                                                                                                                     PAGE 8 OF 11 
                                                          OFFICIAL RESULTS
                                                METROPOLITAN ST LOUIS SEWER DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

*** METROPOLITAN SEWER DISTRICT (507 POLLING PLACES) ***         PROP Y -BONDS/CAPITAL IMPROVEMENTS- SIMPLE
          1 Registered Voters -                                            4    YES
          2 Ballots Cast -                                                 5    NO
          3 Percent of Registered Voters
                                              1      2......3      4......5
0353 NOR 22,33,56,64                        755    118  15.63     72     37
0354 NOR 11,39,40,50,51,63                1,339    360  26.89    245     95
0355 NOR 12,13,17,18,19,36                1,900    268  14.11    171     78
0356 NOR 4,10,47,65                         735    108  14.69     45     47
0357 NOR 23,25,62                           803    106  13.20     52     36
0358 NOR 26,27,34,42,43,48                . 640  .  83..12.97  .  42.....32
0359 NOR 8,28,45,46,55,58,60              1,489    171  11.48     98     52
0360 NOR 31,32,59                         1,019     89   8.73     55     30
0361 NRW 5,6                              1,240    106   8.55     60     39
0362 NRW 8,9,10,11,12,13,14,15,16           233     17   7.30      8      7
0363 NRW 3,4                              1,113    167  15.00     98     56
0364 NRW 21,24                            1,125  . 149..13.24  .  93.....41
0365 NRW 30,31,32,33,36                     898    101  11.25     63     26
0366 NRW 35,37,38,40                      1,662    260  15.64    166     77
0367 NRW 42,43,45                           904    105  11.62     58     38
0368 NRW 7,17                             1,483    232  15.64    146     68
0369 NRW 19,20,22,23,25                   1,632    266  16.30    163     90
0370 NRW 28,50,51,52,53,54,55,56,57       1,684  . 154...9.14  .  86.....49
0371 NRW 2,29,39,41,69                    1,353    163  12.05     94     59
0372 NRW 49,58,61,62,65,67                1,302    239  18.36    123     73
0373 NRW 18,34,59,60,63,64,66             1,098    206  18.76    120     66
0374 NRW 44,46,48                           815    125  15.34     62     54
0375 NRW 1,26,27,68,70                      404     64  15.84     31     25
0376 NRW 47                               . 752  .  93..12.37  .  50.....30
0377 NW 1                                 1,570    291  18.54    185     94
0378 NW 7,24,29,38,42,44,56,69,70         1,181    202  17.10    124     69
0379 NW 8,12,31,32,57                     1,945    361  18.56    203    135
0380 NW 5,11,18,33,34,60,61,63            1,285    238  18.52    127     83
0381 NW 13                                  863    168  19.47    106     53
0382 NW 3,17,28,45,50                     . 848  . 114..13.44  .  74.....35
0383 NW 21,35,58,64                       1,135    201  17.71    127     69
0384 NW 19,65,66                            350     57  16.29     37     19
0385 NW 41,48                             1,742    259  14.87    133    120
0386 NW 14,36,49,62                         545    104  19.08     62     37
0387 NW 10,37,53,68                       1,102    221  20.05    119     86
0388 NW 9,22,23,25,27,30,47,51,52,54      . 950  . 145..15.26  .  73.....64
0389 NW 20,26,43,55,67                    1,195    239  20.00    147     83
0390 NW 40                                  952    195  20.48    129     53
0391 NW 15,39                               452     53  11.73     36     13
0392 NW 2,16                              1,560    244  15.64    132    105
0393 NW 6,46,59,72,73,74,76               1,552    283  18.23    148    114
0394 NW 4,71,77                           1,387  . 285..20.55  . 143....120
0395 NW 75                                  835    134  16.05     76     41
0396 NW 78                                   87     35  40.23     14      8
0397 OAK 5                                1,341    221  16.48    132     82
0398 OAK 7,27,28                          1,316    225  17.10    134     78
0399 OAK 10                               1,292    214  16.56    131     74
0400 OAK 15                               1,835  . 322..17.55  . 185....126
0401 OAK 18,25,35                         1,663    272  16.36    150    116
                                                                                                                     PAGE 9 OF 11 
                                                          OFFICIAL RESULTS
                                                METROPOLITAN ST LOUIS SEWER DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                     TUESDAY, FEBRUARY 3, 2004

*** METROPOLITAN SEWER DISTRICT (507 POLLING PLACES) ***         PROP Y -BONDS/CAPITAL IMPROVEMENTS- SIMPLE
          1 Registered Voters -                                            4    YES
          2 Ballots Cast -                                                 5    NO
          3 Percent of Registered Voters
                                              1      2......3      4......5
0402 OAK 13,32,36                         1,461    215  14.72    127     85
0403 OAK 19                               1,479    264  17.85    148    109
0404 OAK 2,14                             1,796    368  20.49    197    153
0405 OAK 3,23,30,33                       1,504    273  18.15    153    105
0406 OAK 1,6                              1,363    251  18.42    134    101
0407 OAK 12,31                            . 971  . 192..19.77  .  94.....93
0408 OAK 29,34                              869    174  20.02     98     65
0409 OAK 17,20                            1,831    293  16.00    157    126
0410 OAK 21,26                            1,892    278  14.69    173    101
0411 OAK 11,16                            1,598    255  15.96    150     87
0412 OAK 8,22                             1,463    282  19.28    170     97
0413 OAK 4,9,24                           1,818  . 369..20.30  . 204....150
