PAGE 1 OF 2     
                                                          OFFICIAL RESULTS
                                                      LINDBERGH SCHOOL DISTRICT 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 8, 2003

***** LINDBERGH SCHOOL DISTRICT (27 POLLING PLACES) ****                   5    KENNETH A. FEY
          1 Registered Voters -                                            6    HARRY NOEL
          2 Ballots Cast -                                                 7    JOHN DOBSON
          3 Percent of Registered Voters                         PROP 4 -BONDS/CAPITAL IMPROVEMENTS- 57.14% MAJORITY
DIRECTOR                                                                   8    YES
 2 TO BE ELECTED                                                           9    NO
          4    DREW WALK
                                              1      2......3      4......5......6......7      8......9
0059 BON 44                                 213     52  24.41     26     28     10     19     31     20
0060 BON 26                                 176     32  18.18     14     15      9      9     13     19
0065 BON 16,53                            1,147    234  20.40    132    156     23     47    192     40
0066 BON 37,38,50                           858    317  36.95    114    171     66     80    175    136
0067 BON 39                                  79     33  41.77     15     11      8      8     18     14
0068 BON 40                               . 696  . 346..49.71  . 148....145.....55.....96  . 191....144
0196 CON 37                                 310     37  11.94     13     16      8     11     21     15
0197 CON 26                                 223     20   8.97      9      6      4      5     13      7
0198 CON 23                                  12      0   0.00      0      0      0      0      0      0
0199 CON 10,22,60                         1,331    283  21.26    120    161     48     69    160    121
0200 CON 13,47,49                         1,703    390  22.90    168    234     67    101    235    152
0210 CON 25                               1,019  . 245..24.04  .  80....141.....37.....87  . 121....124
0211 CON 31                                 491    122  24.85     41     75     20     42     54     66
0212 CON 32,48                               47      7  14.89      3      6      0      2      3      4
0213 CON 43,45                            1,746    384  21.99    150    231     70    107    227    157
0215 CON 30,51                              786    191  24.30     78    106     33     51     85    104
0216 CON 42,59                            1,056    271  25.66    100    171     63     83    125    146
0217 CON 21,61,62                         . 657  . 164..24.96  .  59.....77.....23.....46  .  87.....77
0218 CON 14                                 288     68  23.61     26     39     14     21     40     27
0227 CON 24,28,46,58                      1,551    391  25.21    143    249     73    112    215    175
0228 CON 29                               1,029    260  25.27    107    157     46     61    148    112
0289 GRA 4,55                             1,530    426  27.84    136    227     80    128    262    162
0290 GRA 52                                 110     24  21.82      8     14      5      5      9     15
0291 GRA 6,54                             1,126  . 211..18.74  .  87....110.....34.....69  . 125.....84
0293 GRA 27                                 254     85  33.46     20     39     20     29     51     33
0295 GRA 10,14,17,50                        970    250  25.77     73    115     58     83    134    113
0297 GRA 1,56                               139     29  20.86     11     14      4      8     19     10
0303 GRA 26                                 987    192  19.45     76    113     39     58    103     88
0306 GRA 44                                 644    151  23.45     64     86     36     40     80     71
0307 GRA 43,51                            . 106  .  18..16.98  .   9......8......4......5  .  10......7
0308 GRA 49                                  21      0   0.00      0      0      0      0      0      0
0309 GRA 5,36                             1,632    473  28.98    182    284     93    134    276    194
0310 GRA 59                                 306     82  26.80     44     53     11     22     64     18
0311 GRA 28,62                              932    295  31.65    142    163     62     89    153    138
0312 GRA 41,66                              670    207  30.90    114    119     25     49    113     94
0314 GRA 9,45                             . 744  . 197..26.48  .  80....112.....37.....58  . 100.....96
0315 GRA 8                                  424     43  10.14     19     19     13     14     30     13
0316 GRA 46                                 179     41  22.91      8     18      7     11     15     26
0318 GRA 47,53                              833    275  33.01    147    166     45     66    149    125
0319 GRA 29,32,48,63                        802    162  20.20     81    104     25     44     80     81
0320 GRA 60                                 191     58  30.37     35     39      1     11     39     19
0321 GRA 68                               . 462  . 117..25.32  .  54.....60.....16.....37  .  70.....47
0322 TSF 4                                  330     84  25.45     41     52     11     20     42     42
0323 BON 41                                 290     67  23.10     29     38     10     22     46     21
0324 GRA 67,69                              115     34  29.57     17     18      3      2     28      6
0325 BON 35                                  60     13  21.67      6      5      4      3     10      3
                                                                                                                     PAGE 2 OF 2    
                                                          OFFICIAL RESULTS
                                                     LINDBERGH SCHOOL DISTRICT 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 8, 2003

***** LINDBERGH SCHOOL DISTRICT (27 POLLING PLACES) ****                   5    KENNETH A. FEY
          1 Registered Voters -                                            6    HARRY NOEL
          2 Ballots Cast -                                                 7    JOHN DOBSON
          3 Percent of Registered Voters                         PROP 4 -BONDS/CAPITAL IMPROVEMENTS- 57.14% MAJORITY
DIRECTOR                                                                   8    YES
 2 TO BE ELECTED                                                           9    NO
          4    DREW WALK
                                              1      2......3      4......5......6......7      8......9
0823 TSF 1,2,6,7,8,9,10                     630    177  28.10     66     99     52     64    121     52
0824 TSF 11                                 143     19  13.29     13      8      2      5     11      8
0825 TSF 3,12,13                            716    150  20.95     66     93     25     37     93     57
0826 TSF 14,15,16                           588    118  20.07     41     64     23     33     69     48
0827 TSF 19                               1,809    424  23.44    137    206    128     92    253    167
0830 TSF 17,18                            1,300  . 306..23.54  . 144....207.....47.....76  . 199....104

TOTAL                                    34,461  8,575  24.88  3,496  4,848  1,597  2,371  4,908  3,602
 


WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE GENERAL MUNICIPAL
ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 8, 2003.                                    
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON APRIL 15, 2003.                                                                         
                                                                                                                                    




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER