PAGE 1 OF 4    
                                                          OFFICIAL RESULTS
                                                         1ST COUNTY COUNCIL        
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

******** 1ST COUNTY COUNCIL (73 POLLING PLACES) ********         1ST COUNTY COUNCIL
          1 Registered Voters -                                  SPECIAL ELECTION TO FILL A VACANCY
          2 Ballots Cast -                                        1 TO BE ELECTED
          3 Percent of Registered Voters                                   4    DEM - HAZEL M. ERBY
                                                                           5    REP - JOHN W. SCATES
                                                                           6    IND - CARLTON JONES
 
                                              1      2......3      4......5......6
0011 AP 9,13                              1,001     96   9.59     49     28     14
0013 AP 70                                    0      0   0.00      0      0      0
0014 AP 10,43                             1,023    241  23.56    132     67     29
0015 AP 36                                   63      4   6.35      3      1      0
0016 AP 14, MID 19,40                       411     46  11.19     25     18      2
0017 AP 15                                . 293  .  21...7.17  .  10......8......3
0018 AP 16                                  111     13  11.71      8      3      2
0035 AP 44,50,72,78                         610     71  11.64     46      4     16
0036 AP 17,73,77,79                         153     62  40.52     29      4     11
0219 FER 2                                  391     86  21.99     54     22      5
0220 FER 7                                  317     42  13.25     31      9      1
0221 FER 6                                . 324  .  68..20.99  .  48.....11......3
0222 FER 4                                   86     15  17.44      6      4      3
0223 FER 25                                   3      0   0.00      0      0      0
0224 FER 13,23,51                           765     86  11.24     42     30      8
0225 FER 3,15                               359     61  16.99     31     25      4
0226 FER 5,39                               958    164  17.12     73     65     20
0227 FER 43,57,62                         . 769  .  64...8.32  .  39.....17......3
0228 FER 8,37,38                            656     85  12.96     48     19     16
0229 FER 14,40,60                           679    128  18.85     52     52     14
0230 FER 20,55                              281     55  19.57     26     25      1
0231 FER 31                                  66      8  12.12      2      5      1
0232 FER 24,26,32,36                        806     94  11.66     43     34     14
0233 FER 28,30                            . 735  .  77..10.48  .  46.....21......8
0234 FER 9,10                               478     63  13.18     31     18      8
0235 NRW 2                                  118     18  15.25     10      4      3
0236 FER 33,59                              787    126  16.01     42     65     15
0237 FER 47,56                              513     88  17.15     42     35      5
0238 FER 34,35                            1,313    155  11.81     72     52     22
0242 FER 1                                . 885  . 165..18.64  . 100.....40.....15
0243 AP 34,60,61, FER 61                    335     65  19.40     46     11      4
0244 FER 11                                 318     58  18.24     32     13      5
0251 FER 12, NRW 68                         326     30   9.20     21      5      3
0252 FER 21, NRW 1                          285     24   8.42     12      8      4
0253 NRW 26,70                              275     43  15.64     36      2      3
0254 NRW 27                               .  27  .   2...7.41  .   1......1......0
0498 MID 64,67,71                           418     41   9.81     19     16      6
0499 MID 65,66                              155     54  34.84     22     23      6
0500 MID 69                                  45      7  15.56      2      3      2
0501 MID 68                                  11      0   0.00      0      0      0
0502 MID 72,73,74,77,81                     251     50  19.92     34     10      1
0503 MID 78                               .  47  .  15..31.91  .   5......7......2
0504 MID 79                                  18      6  33.33      5      1      0
0505 MID 2,3,45,70                        1,352    382  28.25    193    125     41
0507 MID 31                                   1      0   0.00      0      0      0
0521 MID 14                                 672    131  19.49     75     33     14
0522 MID 17,34                            1,284    121   9.42     63     41     15
                                                                                                                     PAGE 2 OF 4    
                                                          OFFICIAL RESULTS
                                                         1ST COUNTY COUNCIL        
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

******** 1ST COUNTY COUNCIL (73 POLLING PLACES) ********         1ST COUNTY COUNCIL
          1 Registered Voters -                                  SPECIAL ELECTION TO FILL A VACANCY
          2 Ballots Cast -                                        1 TO BE ELECTED
          3 Percent of Registered Voters                                   4    DEM - HAZEL M. ERBY
                                                                           5    REP - JOHN W. SCATES
                                                                           6    IND - CARLTON JONES

                                              1      2......3      4......5......6
0523 AP 58, MID 28                           28      1   3.57      0      1      0
0526 MID 41                                 129     43  33.33     26      7      9
0529 MID 13                                 468    100  21.37     45     40     12
0530 MID 15,36                              444     65  14.64     26     29      6
0531 MID 16,20,51                           338     94  27.81     53     29     10
0532 MID 29                               .  52  .   9..17.31  .   5......2......2
0533 MID 49                                  50      3   6.00      3      0      0
0539 MID 75,80                              293     43  14.68     37      3      0
0540 MID 63                                 187     39  20.86     26      5      4
0541 UNV 47,57,58                           177     44  24.86     21      9      7
0542 MID 82                                 118     67  56.78     48      6      8
0543 MID 38                               .  41  .   6..14.63  .   4......1......0
0590 NOR 1                                  657    197  29.98    131      7     25
0591 NOR 2                                  554    104  18.77     67      3     21
0592 NOR 3                                  567     92  16.23     65      4     11
0593 NOR 29,52                            1,019    306  30.03    183     16     95
0594 NOR 5                                  608    104  17.11     63      3     27
0595 NOR 6                                . 913  . 189..20.70  . 139......3.....37
0596 NOR 7                                  725     99  13.66     72      6     19
0597 NOR 9                                  555     37   6.67     30      3      4
0598 NOR 37,53                              462     47  10.17     34      3      9
0599 NOR 15                               1,175    189  16.09     83     60     39
0600 NOR 30                                 578     94  16.26     56     15     19
0601 NOR 57,61                            . 349  .  34...9.74  .  15.....11......7
0602 NOR 41                                 202     71  35.15     38     10     21
0603 NOR 16                                 314     80  25.48     48      3     25
0604 MID 76, NOR 24                         253      8   3.16      5      2      1
0605 NOR 14                                 196     46  23.47     21     16      9
0606 NOR 22                                 209     53  25.36     36      3     11
0607 NOR 33                               . 175  .  19..10.86  .  16......0......3
0608 NOR 64, UNV 55                          45      6  13.33      5      0      1
0609 NOR 11                                 372    190  51.08     78     34     72
0610 NOR 39                                 321     89  27.73     42     20     24
0611 NOR 40                                 120     25  20.83     13      0     11
0612 NOR 63                                 391    128  32.74     52     26     45
0613 NOR 50                               .  67  .   6...8.96  .   5......1......0
0614 NOR 51                                  45      1   2.22      0      0      1
0615 NOR 12                                 621     92  14.81     45     23     21
0616 NOR 18                                 433     35   8.08     22      2     10
0617 NOR 36                                 342     31   9.06     16      6      8
0618 NOR 17,19                              281     14   4.98     10      2      2
0619 NOR 13                               . 134  .  20..14.93  .  17......1......2
0620 NOR 10                                 363     57  15.70     33     12     10
0621 NOR 4                                  353     65  18.41     44      6      8
0622 NOR 47,65                                6      2  33.33      0      2      0
0623 NRW 30,32,33,36                        862    108  12.53     69     23     12
0624 NOR 23,25                              699    112  16.02     67     22     10
                                                                                                                     PAGE 3 OF 4    
                                                          OFFICIAL RESULTS
                                                         1ST COUNTY COUNCIL        
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

******** 1ST COUNTY COUNCIL (73 POLLING PLACES) ********         1ST COUNTY COUNCIL
          1 Registered Voters -                                  SPECIAL ELECTION TO FILL A VACANCY
          2 Ballots Cast -                                        1 TO BE ELECTED
          3 Percent of Registered Voters                                   4    DEM - HAZEL M. ERBY
                                                                           5    REP - JOHN W. SCATES
                                                                           6    IND - CARLTON JONES

                                              1      2......3      4......5......6
0625 NOR 62                                  94      4   4.26      3      1      0
0626 NRW 31                                   6      1  16.67      0      1      0
0627 NOR 27,43                              328     57  17.38     44      6      4
0628 NOR 26,42                              318     33  10.38     23      3      4
0629 NOR 34                                  17      4  23.53      4      0      0
0630 NOR 48                               .   1  .   0...0.00  .   0......0......0
0631 NOR 28,45,46,55,58                   1,291    121   9.37     92     16      8
0632 NOR 60                                 204     25  12.25     17      3      2
0633 NOR 8                                   11      1   9.09      1      0      0
0634 NOR 59, NRW 47                       1,299    113   8.70     80     12     12
0635 NOR 31                                 262     16   6.11     12      2      2
0636 NOR 32                               . 205  .  17...8.29  .  11......2......3
0637 NOR 21,38                              793     87  10.97     55     11     15
0638 NOR 20,35,49,54                        751     30   3.99     16     11      2
0639 NOR 44                                 105      5   4.76      5      0      0
0640 NRW 5                                1,159    231  19.93    136     22     56
0641 AP 49,62,76                            635    185  29.13     90     25     40
0642 AP 27, NRW 6                         . 225  .  50..22.22  .  32......7......8
0643 NRW 8,9,10,11,13                       117     32  27.35     12      1     19
0644 NRW 12,14,15,16                        133     45  33.83     20      2     19
0645 AP 74,75, NRW 3,4                    2,145    477  22.24    284     47    118
0646 NRW 21,24                            1,149     87   7.57     42     29     15
0647 NRW 37,38                              787    148  18.81    108     24      9
0648 NRW 35                               . 541  .  73..13.49  .  47.....10......9
0649 NRW 40                                 322     40  12.42     27      6      3
0650 NRW 7,17                             1,474    142   9.63     89     29     17
0651 NRW 19,20                            1,153    120  10.41     68     34     15
0652 NRW 22,23,25                           492     56  11.38     30     11     12
0653 NRW 50,51,52,55,56,57                  979     52   5.31     43      7      0
0654 NRW 28,53,54                         . 693  .  36...5.19  .  24......8......3
0655 FER 49, NRW 29,39,41                 1,403    139   9.91     94     25     10
0656 NRW 69                                   1      0   0.00      0      0      0
0657 NRW 65,67                              644    132  20.50     94     18     12
0660 NRW 62                                  50      6  12.00      4      0      0
0662 NRW 59,63,66                           607    152  25.04    109     21      7
0663 NRW 18,60,64                         . 447  . 113..25.28  .  77.....23......6
0664 NRW 34                                  33      3   9.09      2      1      0
0776 SF 41                                  173      9   5.20      3      3      0
0780 SF 40                                  169     21  12.43     14      2      5
0818 HAD 38, UNV 20                         206     47  22.82     39      1      2
0821 UNV 24                                 766    152  19.84     99     30     13
0823 UNV 39                               . 335  .  37..11.04  .  29......4......0
0824 UNV 28                                 558     79  14.16     68      4      2
0826 UNV 34                                 305     66  21.64     54      4      6
0827 UNV 19                               1,202    192  15.97    144     19     22
0828 UNV 25,26                            1,378    184  13.35    133     17     22
0829 UNV 27,37,38                         1,717    213  12.41    180     12     17
                                                                                                                     PAGE 4 OF 4    
                                                          OFFICIAL RESULTS
                                                         1ST COUNTY COUNCIL        
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

******** 1ST COUNTY COUNCIL (73 POLLING PLACES) ********         1ST COUNTY COUNCIL
          1 Registered Voters -                                  SPECIAL ELECTION TO FILL A VACANCY
          2 Ballots Cast -                                        1 TO BE ELECTED
          3 Percent of Registered Voters                                   4    DEM - HAZEL M. ERBY
                                                                           5    REP - JOHN W. SCATES
                                                                           6    IND - CARLTON JONES

                                              1      2......3      4......5......6
0830 UNV 13,14                            1,307    143  10.94    113     10     16
0831 UNV 1,2,3                              723    251  34.72    164     11     29
0832 UNV 8,12                               345     32   9.28     23      0      5
0833 UNV 9                                  277     87  31.41     59      2     10
0834 UNV 11                                 202     12   5.94      8      0      3
0835 UNV 7                                . 357  .  88..24.65  .  63......3.....12
0836 UNV 5,6                                250     21   8.40     14      0      4
0837 UNV 53,54                               45      2   4.44      0      0      1
0838 UNV 10                                 840    247  29.40    168     16     25
0839 UNV 4                                   38      7  18.42      6      1      0
0840 UNV 18                                  13      0   0.00      0      0      0
0841 UNV 17                               . 811  . 206..25.40  . 147......8.....22
0842 UNV 15,16                            1,439    168  11.67    138      5     15
0843 UNV 35,36,42                         1,218    149  12.23    126      8     11
0844 UNV 46                               1,198    158  13.19    112     24     18
0845 UNV 48,59                               57      3   5.26      3      0      0
0846 UNV 51                                 534     72  13.48     51      4     11
0847 UNV 49,52                            . 283  .  83..29.33  .  73......0......5
0848 UNV 50,56                              812    242  29.80    151     12     47
0849 NOR 56                                 311     59  18.97     38      3     14
0850 UNV 21                                 655    124  18.93     82     15     17

TOTAL                                    77,463 12,482  16.11  7,717  2,101  1,814

                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE GENERAL MUNICIPAL
ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 6, 2004.                                  
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON APRIL 14, 2004.                                                                         
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER