PAGE 1 OF 3     
                                                          OFFICIAL RESULTS
                                                      HAZELWOOD SCHOOL DISTRICT 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

***** HAZELWOOD SCHOOL DISTRICT (50 POLLING PLACES) ****                   7    BRUCE F. BEAVER
          1 Registered Voters -                                            8    CAROL STROKER
          2 Ballots Cast -                                                 9    SAHIB MALIK
          3 Percent of Registered Voters                         PROP H -TAX LEVY/SUPPORT OF DISTRICT- SIMPLE
DIRECTOR                                                                  10    YES
 2 TO BE ELECTED                                                          11    NO
          4    TONY WEAVER                                       PROP 1ST -BONDS/CAPITAL IMPROVEMENTS- 57.14% MAJORITY
          5    LORENZO WINSTON                                            12    YES
          6    JOE DONAHUE                                                13    NO

                                              1      2......3      4......5......6......7......8......9     10.....11     12.....13
0038 AP 19,45                               931    224  24.06     52     23     68     27    112     23    128     91    139     84
0219 FER 2                                  391     86  21.99     28     13     12      9     33     14     46     39     50     34
0221 FER 6                                  324     68  20.99     18      8     10     10     28     10     44     24     45     23
0222 FER 4                                   86     15  17.44      3      2      4      1      3      4     10      5      9      5
0223 FER 25                                   3      0   0.00      0      0      0      0      0      0      0      0      0      0
0239 FER 44                               . 408  .  98..24.02  .  33.....14.....22.....10.....28.....12  .  80.....14  .  80.....14
0241 FER 58                               1,331    321  24.12    128     45     73     16     86     73    193    127    200    116
0242 FER 1                                  885    165  18.64     50     17     55      9     65     32     97     67    100     63
0243 AP 34,60,61, FER 61                    335     65  19.40     13     11     24      7     34     10     30     33     38     26
0244 FER 11                                 318     58  18.24      8      6     20      9     34      3     27     31     27     30
0245 FER 19                               1,053    299  28.40    154     33     48     19     62     96    209     87    218     76
0246 FER 18                               . 318  .  75..23.58  .  35.....12.....12......7.....20......7  .  49.....26  .  52.....23
0247 FER 17                                 269     66  24.54     26      5     20      9     25     17     40     24     39     25
0248 FER 16                                  42      7  16.67      5      1      0      0      1      0      7      0      7      0
0249 FER 22,27,29                         1,633    332  20.33    214     80     33     15     47     55    227     93    231     88
0250 FER 42                               1,043    227  21.76    110     27     60     15     62     41    145     76    148     73
0270 FLO 21,43,44,50,54                   1,330    375  28.20     58     37    196     51    215     24    169    205    181    192
0271 FLO 1,2,45, LC 20                    1,132  . 352..31.10  .  74.....58....136.....50....149.....31  . 168....180  . 183....166
0272 FLO 51                                 533    103  19.32     23     13     40     15     49     16     58     45     59     44
0273 FLO 52, LC 16                          360    105  29.17     19      6     46      8     68      5     42     63     50     54
0274 FLO 9,10                             1,412    443  31.37     45     20    261     60    268     13    206    234    215    222
0390 LC 2,3,39,46                         1,546    461  29.82     64     30    237     78    219     26    176    283    188    270
0391 LC 4,45, NW 75                       1,717    428  24.93     95     44    178     69    208     23    231    195    243    183
0392 LC 6,9,37                            1,706  . 512..30.01  .  85.....43....233.....75....287.....28  . 249....260  . 264....244
0393 LC 7,13,34                             884    330  37.33     58     21    117     45    207     22    171    157    181    145
0394 LC 38,41                               211     75  35.55     14      6     25      3     54      7     37     36     39     34
0395 LC 47                                   57     11  19.30      3      0      3      0      6      0      6      5      6      5
0396 LC 15,33                             1,263    526  41.65     90     30    234     80    323     38    243    277    258    264
0397 LC 11,40                               492    145  29.47     25     11     65     18     87     14     78     67     80     65
0398 LC 5,19,27                           1,359  . 409..30.10  .  67.....19....168.....49....239.....22  . 207....201  . 215....192
0399 LC 21,31,42                          1,971    501  25.42    144     95    165     67    181     60    291    210    307    194
0400 LC 10,23,25                          1,548    423  27.33     68     25    184    119    209     11    202    220    201    222
0401 LC 29, NW 78                           908    371  40.86     62     28    156     69    204     24    238    129    252    115
0402 LC 44                                  338    118  34.91     17      5     62     12     77      9     53     64     56     60
0403 LC 22,28,35, SPL 34                  1,930    726  37.62    161    172    280    120    254     67    314    406    348    374
0404 LC 26                                2,018  . 669..33.15  . 252....105....212.....93....200.....84  . 416....245  . 429....234
0405 LC 24,30, SPL 8                      1,775    520  29.30     86    159    187     95    193     42    313    206    329    189
0406 LC 8,32                              1,915    622  32.48    181     88    182    185    228     47    342    280    353    269
0407 LC 14,17,18,36                       1,330    341  25.64     66     46    147     36    135     30    220    121    226    113
0669 NW 7,24,44,56                          472    125  26.48     23     10     32     23     46     10     54     71     52     73
0670 NW 69,70                                14      4  28.57      0      0      1      0      1      0      0      4      0      4
0673 NW 33,34,63                          1,048  . 378..36.07  .  69.....36....169.....67....223.....30  . 174....198  . 190....182
0674 NW 11,18                               188     26  13.83      7      1      9      3     14      2     15     10     17      9
0684 NW 41,48                             1,699    473  27.84     98     26    200     61    206     68    159    310    172    298
                                                                                                                     PAGE 2 OF 3      
                                                          OFFICIAL RESULTS
                                                      HAZELWOOD SCHOOL DISTRICT 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

***** HAZELWOOD SCHOOL DISTRICT (50 POLLING PLACES) ****                   7    BRUCE F. BEAVER
          1 Registered Voters -                                            8    CAROL STROKER
          2 Ballots Cast -                                                 9    SAHIB MALIK
          3 Percent of Registered Voters                         PROP H -TAX LEVY/SUPPORT OF DISTRICT- SIMPLE
DIRECTOR                                                                  10    YES
 2 TO BE ELECTED                                                          11    NO
          4    TONY WEAVER                                       PROP 1ST -BONDS/CAPITAL IMPROVEMENTS- 57.14% MAJORITY
          5    LORENZO WINSTON                                            12    YES
          6    JOE DONAHUE                                                13    NO

                                              1      2......3      4......5......6......7......8......9     10.....11     12.....13
0691 NW 9,22,23,27,47,51,52,54              693    237  34.20     35     21     95     34    135     19    105    131    117    118
0692 NW 25                                   98     12  12.24      4      4      3      1      5      4      9      3     10      2
0693 NW 30                                   64      8  12.50      2      2      1      3      2      2      5      3      5      3
0699 NW 40                                  961    399  41.52     69     37    172     60    230     40    252    146    264    133
0700 LC 1, NW 15,39                         789    171  21.67     23      7     73     24    105     10    103     67    109     61
0701 NW 2,16                              1,521  . 464..30.51  .  72.....43....208.....67....262.....27  . 197....264  . 214....250
0702 NW 6,46,72,73,74                     1,185    430  36.29     54     23    213     69    225     28    230    199    242    186
0703 NW 59,76                               334    161  48.20     26      9     70     31     76     11     94     66     96     64
0704 LC 12                                   45     16  35.56      3      0      9      4     12      1      5     11      7      9
0705 NW 4,71,77                           1,364    377  27.64     68     26    147     52    208     20    195    178    198    172
0765 SF 36                                  109     25  22.94      6      4      8      8     12      0      4     21      5     20
0766 SF 26                                .  17  .   0...0.00  .   0......0......0......0......0......0  .   0......0  .   0......0
0767 SF 37                                   11      0   0.00      0      0      0      0      0      0      0      0      0      0
0771 SF 7,8,9,38,39                       1,784    446  25.00    131     49    209     56    203     46    195    245    201    241
0772 SF 6,10                              1,982    505  25.48    128     79    223     53    213     62    214    285    234    268
0778 SF 1                                   973    167  17.16     65     32     35      7     56     32    118     47    124     41
0781 SPL 7                                1,411    365  25.87    177     72    126     30     92     44    202    156    215    145
0783 SPL 21                               . 630  . 182..28.89  .  47.....30.....58.....27.....65.....21  .  82.....91  .  87.....91
0784 SPL 33                                  49      8  16.33      2      0      6      1      4      0      2      6      2      6
0785 SPL 9                                   16      8  50.00      1      2      4      0      2      0      3      5      4      4
0787 SPL 15                                 925    310  33.51    120     70     59     19     86     74    172    136    185    123
0788 SPL 22                                 849    228  26.86     99     56     39     14     54     57    140     86    148     76
0789 SPL 10,19,27,32                      1,690    584  34.56     94     63    313     78    330     34    232    349    245    335
0790 SPL 11,29                            1,840  . 540..29.35  . 165....122....164.....87....169.....51  . 243....294  . 257....276
0791 LC 43, SPL 6,28                      2,059    791  38.42    256    119    278     97    296    120    409    371    430    354
0792 SPL 5,13,17,30                       2,039    451  22.12    122     63    193     53    163     33    212    235    221    227
0793 SPL 23                                 941    291  30.92    153     54     78     18     65     33    170    120    175    113
0794 SPL 2,24,25                          1,516    382  25.20    179     98     95     29     81     39    223    154    233    142
                                                                                                                     PAGE 3 OF 3      
                                                          OFFICIAL RESULTS
                                                      HAZELWOOD SCHOOL DISTRICT 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

***** HAZELWOOD SCHOOL DISTRICT (50 POLLING PLACES) ****                   7    BRUCE F. BEAVER
          1 Registered Voters -                                            8    CAROL STROKER
          2 Ballots Cast -                                                 9    SAHIB MALIK
          3 Percent of Registered Voters                         PROP H -TAX LEVY/SUPPORT OF DISTRICT- SIMPLE
DIRECTOR                                                                  10    YES
 2 TO BE ELECTED                                                          11    NO
          4    TONY WEAVER                                       PROP 1ST -BONDS/CAPITAL IMPROVEMENTS- 57.14% MAJORITY
          5    LORENZO WINSTON                                            12    YES
          6    JOE DONAHUE                                                13    NO

                                              1      2......3      4......5......6......7......8......9     10.....11     12.....13
0795 SPL 1                                1,451    318  21.92    124     78     88     19     87     49    212    102    214     97
0796 SPL 3,31                             1,835  . 352..19.18  . 139.....46....109.....27.....85.....62  . 197....153  . 205....144
0797 SPL 4                                1,000    281  28.10     75     31    126     40    101     23    120    154    123    151

TOTAL                                    70,707 20,187  28.55  5,270  2,671  7,588  2,722  8,614  2,092 10,509  9,497 11,047  8,948


                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE GENERAL MUNICIPAL
ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 6, 2004.                                  
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON APRIL 14, 2004.                                                                         
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER