PAGE 1 OF 9      
                                                          OFFICIAL RESULTS
                                                    JUNIOR COLLEGE SUBDISTRICT #4   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

** JUNIOR COLLEGE SUBDISTRICT #4 (208 POLLING PLACES) **         TRUSTEE-SUBDISTRICT #4
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    JOHN S. MIKOLAY
          3 Percent of Registered Voters                                   5    MICHAEL J. SWATSKE
                                                                           6    ROBERT C. NELSON

                                              1      2......3      4......5......6
0039 BON 1,21                             1,276    630  49.37     91     66    163
0040 BON 2,4,18                           1,002    421  42.02     52     60    114
0041 BON 54                                 275    151  54.91     18     16     41
0042 BON 43                                 871    174  19.98     30     22     48
0043 BON 24,48,51                         1,060    287  27.08     39     54    116
0044 BON 5                                1,043  . 419..40.17  .  64.....54....120
0045 BON 31,32                            1,730    803  46.42     90     85    312
0046 BON 56                                  79     27  34.18      3      1     13
0047 BON 7                                1,069    497  46.49     67     55    154
0048 BON 6                                  405    189  46.67     31     31     50
0049 BON 8,22                             1,517    685  45.15     83     85    225
0050 BON 9                                1,592  . 717..45.04  .  97.....75....212
0051 BON 55                                 150     83  55.33     17     11     26
0052 BON 27,33                            1,481    578  39.03     82     86    140
0053 BON 12,25,34                         1,679    714  42.53    107     95    241
0054 BON 17                                   2      0   0.00      0      0      0
0055 BON 13,23,47                         1,764    756  42.86    114    119    214
0056 BON 11,26,49                         . 633  . 293..46.29  .  43.....41....103
0057 BON 44                                 206     44  21.36      9     14      9
0058 BON 19,20                              966    405  41.93     62     45    158
0059 BON 45                                 204     96  47.06     14     14     41
0060 BON 10,52                            1,823    151   8.28     23     26     53
0061 BON 14,28                              455     77  16.92      9     13     30
0062 BON 15,29                            . 453  .  93..20.53  .  17.....17.....31
0063 BON 16,53                            1,204     75   6.23     15     13     31
0064 BON 37,38,50                           823    162  19.68     30     26     66
0065 BON 39                                  77     11  14.29      1      2      5
0066 BON 40                                 709    133  18.76     22     18     45
0067 BON 3                                  485    126  25.98     22     15     27
0068 BON 36,42                            .  86  .  17..19.77  .   1......0......8
0069 BON 46                                  15      0   0.00      0      0      0
0073 CC 59                                   70     12  17.14      0      0      5
0078 CC 14,15,24,51, MR 10,12             1,682    564  33.53     64     56    191
0079 MR 85                                   48     13  27.08      1      0      6
0085 CC 32,56                                48      7  14.58      0      1      5
0086 CC 45                                .  47  .  12..25.53  .   2......0......2
0087 CC 35,50                             1,575    371  23.56     39     38    132
0089 CC 6,52                              1,089    269  24.70     38     30    107
0091 CC 8,60                                  4      0   0.00      0      0      0
0093 CC 11,12,13,16,43                    1,451    333  22.95     35     40     99
0094 CC 49                                  565    119  21.06     13     15     27
0095 CC 1                                 . 895  . 209..23.35  .  29.....18.....63
0096 MHT 8,52                               545     96  17.61     13     13     35
0097 CC 7,82, MHT 13,43                   1,515    389  25.68     51     61    126
0098 CC 81                                    1      0   0.00      0      0      0
0099 CC 3,5                                 921    196  21.28     16     20     94
0100 CC 4                                   194     24  12.37      3      2     10
0102 CHE 28                               1,145  . 180..15.72  .  21.....27.....50
                                                                                                                     PAGE 2 OF 9      
                                                          OFFICIAL RESULTS
                                                    JUNIOR COLLEGE SUBDISTRICT #4   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

** JUNIOR COLLEGE SUBDISTRICT #4 (208 POLLING PLACES) **         TRUSTEE-SUBDISTRICT #4
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    JOHN S. MIKOLAY
          3 Percent of Registered Voters                                   5    MICHAEL J. SWATSKE
                                                                           6    ROBERT C. NELSON

                                              1      2......3      4......5......6
0103 CHE 64                                 691     48   6.95     11      3     15
0104 CHE 1                                  519     92  17.73     14      8     22
0105 CHE 34,35,50,57                      1,073    360  33.55     56     34    106
0106 CHE 38,39,49, WH 3                     475    145  30.53     16     19     52
0107 WH 10                                  208     64  30.77     14      5     23
0108 WH 27                                . 999  . 106..10.61  .  16.....15.....42
0109 CHE 3                                  400     42  10.50     11      5     13
0110 CHE 11                                 225     22   9.78      2      1      7
0111 WH 28                                  113     28  24.78      6      2     11
0112 CHE 9                                  650     41   6.31      7      7     16
0113 CHE 4                                  650     89  13.69     12      9     39
0114 CHE 20,29                            . 755  . 221..29.27  .  36.....34.....59
0115 CHE 25                                 500     99  19.80      8     14     30
0116 CHE 24                                 305     53  17.38      3      5     18
0117 LAF 31                                 846    232  27.42     24     31     75
0118 CHE 10                                 767     74   9.65      8     10     31
0119 CHE 36,68                              157     18  11.46      2      3      6
0120 CHE 52                               .  19  .   4..21.05  .   1......1......1
0121 CHE 31                                   1      0   0.00      0      0      0
0122 CHE 21, WH 23,26                     1,540    292  18.96     39     30     92
0123 CHE 40, WH 22                          594    118  19.87     13     21     33
0124 CHE 48,59                              674    155  23.00     15     27     62
0125 CHE 67                                 515    155  30.10     22     19     42
0126 CHE 47                               .   1  .   1.100.00  .   0......0......0
0127 CHE 13,27                            1,484    254  17.12     33     30     91
0128 CHE 26,63                              184     32  17.39      8      9      3
0129 CHE 37                                  67      9  13.43      3      1      1
0130 CHE 8,33                             1,526    131   8.58     15      8     65
0131 LAF 46                                 174     15   8.62      6      1      4
0132 LAF 47                               . 167  .  40..23.95  .   9......1.....22
0133 CHE 2,15,16                          1,690    156   9.23     17     24     51
0134 CHE 42,43,44, LAF 30                 1,595    385  24.14     45     36    136
0135 CHE 32                                  32      3   9.38      1      0      2
0136 CHE 46                               1,780    499  28.03     61     49    150
0137 CHE 23                                  19      1   5.26      0      0      0
0138 CHE 51,54,55,58,60, MER 2,5          . 975  . 301..30.87  .  45.....30.....94
0139 CHE 5,6,17                             942    201  21.34     32     31     57
0140 CHE 7,14,19,53,61                      710    216  30.42     35     17     73
0141 CHE 22,45                              916    136  14.85     66      9     23
0142 CHE 18                                 734    131  17.85     79      5     12
0143 CHE 41                                  97     18  18.56     14      2      0
0144 CHE 62                               . 559  .  36...6.44  .   8......3.....13
0145 CHE 30                                 428     48  11.21     10      8     14
0146 CHE 12                                 373     66  17.69     18      8     17
0155 CLA 55                                 145      5   3.45      1      0      2
0157 CLA 36                                  51      5   9.80      1      0      1
0179 CLA 64,65,66                         1,061    471  44.39     64     71    143
0180 MR 23,34                             . 380  .  60..15.79  .   9.....12.....24
                                                                                                                     PAGE 3 OF 9      
                                                          OFFICIAL RESULTS
                                                    JUNIOR COLLEGE SUBDISTRICT #4   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

** JUNIOR COLLEGE SUBDISTRICT #4 (208 POLLING PLACES) **         TRUSTEE-SUBDISTRICT #4
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    JOHN S. MIKOLAY
          3 Percent of Registered Voters                                   5    MICHAEL J. SWATSKE
                                                                           6    ROBERT C. NELSON

                                              1      2......3      4......5......6
0187 CON 23                                  12      0   0.00      0      0      0
0188 CON 10,22,60                         1,329    107   8.05     30     19     40
0189 CON 13,47,49                         1,670    168  10.06     43     20     66
0193 CON 37                                 276     71  25.72     12      4     33
0194 CON 26                                 195     18   9.23      3      4      6
0195 CON 50                               . 407  .  45..11.06  .  13......7.....17
0197 CON 55                                 133     28  21.05      6      3     10
0198 CON 20                                 118     14  11.86      6      0      6
0200 CON 25                               1,027    129  12.56     23     20     55
0201 CON 31                                 478     64  13.39     16     10     24
0202 CON 32,48                               41      4   9.76      0      1      1
0203 CON 43,45                            1,725  . 157...9.10  .  43.....32.....57
0204 CON 18                                 831     66   7.94     16     10     17
0205 CON 30,51                              778     98  12.60     24     17     35
0206 CON 42,59                            1,038    145  13.97     52     22     37
0207 CON 21,61,62                           633     94  14.85     22     11     31
0208 CON 14                                 295     70  23.73     19      8     21
0209 CON 11                               . 208  .  21..10.10  .  11......0......0
0210 CON 16                                 403     77  19.11     21      9     29
0211 CON 57                                 179     25  13.97      3      5     11
0212 CON 12                                   5      0   0.00      0      0      0
0214 CON 56                                 513     65  12.67     16      7     30
0217 CON 24,28,46,58                      1,551    172  11.09     37     28     61
0218 CON 29                               1,020  . 111..10.88  .  23.....21.....45
0276 GRA 4,55                             1,492    401  26.88     67     64    134
0277 GRA 52                                 107     10   9.35      1      1      4
0278 GRA 6,54                             1,089    125  11.48     19     22     42
0279 GRA 2                                  377     40  10.61     10      3     15
0280 GRA 27                                 260     68  26.15     10     14     22
0282 GRA 1,10,14,17,50,56                 1,096  . 408..37.23  .  64.....73....138
0288 GRA 26                                 927    131  14.13     16     15     64
0291 GRA 44,49                              667     92  13.79     26     13     33
0292 GRA 43,51                              106      8   7.55      4      3      1
0293 GRA 5,36                             1,625    253  15.57     41     31    107
0294 GRA 59                                 298     60  20.13     11      7     29
0295 GRA 28,62                            . 917  . 338..36.86  .  67.....49....110
0296 GRA 41,66                              682     98  14.37     12     13     36
0298 GRA 9,45                               763    102  13.37     20     13     40
0299 GRA 3,7,8                              410     25   6.10      7      6      7
0300 GRA 46                                 185     16   8.65      5      3      4
0301 GRA 47,53                              846    185  21.87     45     32     68
0302 GRA 29,32,48,63                      . 765  . 105..13.73  .  25.....15.....37
0303 GRA 60                                 189     76  40.21      9     13     21
0304 GRA 67,68,69                           582     70  12.03     13     12     20
0305 BON 35,41                              359     40  11.14      6      8     18
0306 TSF 4                                  330     36  10.91      9      7      9
0334 JEF 34                               1,046    268  25.62     32     37     81
0336 JEF 37,38,39                         1,268  . 323..25.47  .  50.....50.....97
                                                                                                                     PAGE 4 OF 9      
                                                          OFFICIAL RESULTS
                                                    JUNIOR COLLEGE SUBDISTRICT #4   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

** JUNIOR COLLEGE SUBDISTRICT #4 (208 POLLING PLACES) **         TRUSTEE-SUBDISTRICT #4
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    JOHN S. MIKOLAY
          3 Percent of Registered Voters                                   5    MICHAEL J. SWATSKE
                                                                           6    ROBERT C. NELSON

                                              1      2......3      4......5......6
0351 JEF 5                                  354    113  31.92     17     23     30
0352 JEF 201                                  0      0   0.00      0      0      0
0355 JEF 32,33                            1,396    317  22.71     32     33    123
0357 LAF 38                                 979    126  12.87     16     21     42
0358 LAF 53                                 151     11   7.28      1      1      6
0359 LAF 33                               1,030  . 274..26.60  .  34.....22.....90
0360 LAF 14                                 711    165  23.21     19     22     69
0361 LAF 29,32                            1,923    576  29.95     66     59    171
0362 LAF 41                               1,063    113  10.63     16     17     42
0363 LAF 42                                 373     66  17.69      6     13     19
0364 LAF 43                                 376     43  11.44      7      4     12
0365 LAF 56                               .   1  .   0...0.00  .   0......0......0
0366 LAF 7,8,13                             844    175  20.73     19     18     59
0367 LAF 54                                 492    109  22.15     16      8     31
0368 LAF 6                                1,090    219  20.09     28     21     67
0369 LAF 15,16,17                           544    126  23.16     12     19     48
0370 LAF 9,10                               946    224  23.68     39     14     52
0371 LAF 11,12                            . 612  . 160..26.14  .  22.....10.....53
0372 LAF 2                                1,345    409  30.41     59     67    139
0373 LAF 1,3                                485    121  24.95     17     13     55
0374 LAF 18,19,20                         1,058    308  29.11     44     39    101
0375 LAF 51                                 350    105  30.00     15      9     40
0376 LAF 21                                 294     61  20.75      8     10     25
0377 LAF 24,49                            . 467  .  84..17.99  .  14......8.....41
0378 LAF 22,23,50                           467     68  14.56     11     13     22
0379 LAF 48                                 408     74  18.14     14      9     28
0380 LAF 4,52                             1,227    341  27.79     41     46    126
0381 LAF 27                               1,240    378  30.48     52     31    149
0382 LAF 28,55                              855    212  24.80     33     22     71
0383 LAF 25,26,36,37                      . 437  . 149..34.10  .  18.....16.....61
0384 LAF 5                                1,271    327  25.73     37     32    144
0385 LAF 39,44,45                         1,467    158  10.77     16     26     65
0386 LAF 35                                 131     33  25.19      8      3     13
0387 WH 30                                   65      7  10.77      0      0      7
0388 LAF 34                                  40     12  30.00      0      1      4
0389 LAF 40                               .  33  .  11..33.33  .   0......2......9
0410 LEM 4,6,8,41                         1,087     93   8.56     25     18     33
0414 LEM 37                                 239     24  10.04     10      5      5
0419 LEM 12,18                              592     78  13.18     19     13     33
0420 LEM 13                               1,402    157  11.20     54     18     36
0421 LEM 21,42,44                         1,019    162  15.90     26     36     64
0422 LEM 22,29,40,46,47                   1,253  . 172..13.73  .  52.....23.....51
0423 LEM 23,31                            1,557    184  11.82     60     30     51
0424 LEM 15,30,36                         1,619    168  10.38     47     23     66
0425 LEM 33,35,48,49                      1,381    203  14.70     46     30     71
0427 LEM 17,39,45                         1,439    189  13.13     57     33     62
0428 LEM 24,32                            1,192    122  10.23     37     22     39
0429 MER 4                                . 391  .  69..17.65  .  15.....12.....19
                                                                                                                     PAGE 5 OF 9      
                                                          OFFICIAL RESULTS
                                                    JUNIOR COLLEGE SUBDISTRICT #4   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

** JUNIOR COLLEGE SUBDISTRICT #4 (208 POLLING PLACES) **         TRUSTEE-SUBDISTRICT #4
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    JOHN S. MIKOLAY
          3 Percent of Registered Voters                                   5    MICHAEL J. SWATSKE
                                                                           6    ROBERT C. NELSON

                                              1      2......3      4......5......6
0430 MER 34,36                              100      8   8.00      0      2      5
0431 MER 9                                   59     17  28.81      3      6      4
0432 MER 16                                   8      5  62.50      0      0      2
0433 MER 46,47                              167     28  16.77      4      2     15
0434 MER 35                                   9      3  33.33      0      0      1
0435 MER 37                               .   1  .   0...0.00  .   0......0......0
0436 WH 35,37                               721     76  10.54      9      8     22
0437 MER 8,27,52,59, WH 36                  696     67   9.63      9     11     20
0438 MER 31,53                              536     87  16.23     16     15     32
0439 MER 28                                 163     49  30.06      6      3     16
0440 MER 19                               1,764    112   6.35     12     15     47
0441 MER 1,11,25,43,66                    1,835  . 177...9.65  .  34.....24.....67
0442 MER 63, WH 43,45                       947     93   9.82      9     10     41
0443 MER 12                                 765     97  12.68     23     13     33
0444 MER 23                               1,634    109   6.67     27     14     30
0445 MER 17                               1,913    173   9.04     27     27     64
0446 MER 42                               1,277     67   5.25     15     11     27
0447 MER 62                               . 853  .  68...7.97  .   6.....10.....24
0448 MER 68                                 356     44  12.36      7      6     17
0449 WH 54                                  299     61  20.40     11      8     18
0450 WH 42                                   51      0   0.00      0      0      0
0451 MER 51,65                            1,305    101   7.74     22     20     38
0452 MER 56,67, QUE 21,55                 1,463    334  22.83     43     45    121
0453 MER 7,29,45,48,50,58                 . 368  .  19...5.16  .   1......3......8
0454 MER 55,61                            1,473     91   6.18     14     22     31
0455 MER 3,26                               728    188  25.82     21     25     63
0456 MER 30                                 495     34   6.87      1     10     10
0457 MER 6,41                               164      9   5.49      0      2      4
0458 MER 32                                  20      1   5.00      0      0      0
0459 MER 14                               .   0  .   0...0.00  .   0......0......0
0460 MER 18                                 944     98  10.38     14     17     45
0461 MER 20                                  66      5   7.58      2      2      1
0462 MER 13,15,22,24,44,64                1,681    101   6.01      9     19     35
0463 MHT 32                                 280     25   8.93      5      5      6
0464 MHT 41                                 277     18   6.50      6      4      7
0465 MHT 29                               . 206  .  19...9.22  .   5......4......5
0466 MHT 31                                   3      0   0.00      0      0      0
0467 MHT 7,39, MR 52                      1,002    202  20.16     27     22     70
0468 MR 87                                  232     40  17.24      6      3     22
0469 CC 2, MHT 9                          1,214    348  28.67     56     32     92
0470 CC 9,10                                213     34  15.96      3      4      4
0471 MHT 10,53,63                         . 471  . 128..27.18  .  16.....17.....55
0472 MHT 40,55                              402     61  15.17      5      6     29
0473 MHT 23,51                              897    208  23.19     29     21     67
0474 MHT 11,62                              764    165  21.60     15     30     72
0475 MHT 17,44                               54      2   3.70      0      1      1
0476 MHT 21,25,54                         1,044    244  23.37     40     26     90
0477 MHT 28                               .   0  .   0...0.00  .   0......0......0
                                                                                                                     PAGE 6 OF 9      
                                                          OFFICIAL RESULTS
                                                    JUNIOR COLLEGE SUBDISTRICT #4   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

** JUNIOR COLLEGE SUBDISTRICT #4 (208 POLLING PLACES) **         TRUSTEE-SUBDISTRICT #4
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    JOHN S. MIKOLAY
          3 Percent of Registered Voters                                   5    MICHAEL J. SWATSKE
                                                                           6    ROBERT C. NELSON

                                              1      2......3      4......5......6
0478 MHT 6,14,49                          1,565    294  18.79     42     41    109
0479 MHT 46                                  92      8   8.70      1      3      3
0480 MHT 19,27                            1,380    379  27.46     33     45    116
0481 MHT 33                                   4      0   0.00      0      0      0
0482 MHT 2,24,26                          1,294    343  26.51     29     33    118
0483 MHT 34                               1,589  . 409..25.74  .  45.....46....150
0484 MHT 45                                  22      6  27.27      3      1      1
0486 MHT 16,48,59                           356     63  17.70      9     12     23
0488 MHT 20,36,47                         1,333    314  23.56     47     49     98
0489 MHT 3,56, MR 79,93                   1,511    378  25.02     45     29    117
0490 MHT 1,4,5                            1,310    267  20.38     25     29    102
0492 MHT 42,50                            . 594  . 148..24.92  .  14.....13.....47
0493 MHT 38                                 268     43  16.04      3      7     12
0494 MHT 64                                  59      6  10.17      0      1      3
0495 MHT 30                                 123     23  18.70      2      4     10
0496 MHT 37                                   5      2  40.00      1      0      1
0544 MR 1,15,43                           1,024    271  26.46     30     39     88
0545 MR 2,29                              . 913  . 349..38.23  .  49.....25....126
0546 MR 9                                    92     16  17.39      3      2      4
0547 MR 24                                   80      9  11.25      0      0      5
0548 MR 63,66,74                            686    175  25.51     25     23     54
0549 MR 48                                  408    140  34.31      8     22     42
0550 MR 59                                    7      3  42.86      0      0      0
0551 MR 53,94                             . 868  . 175..20.16  .  20.....26.....53
0552 MR 64,95,96                            655    139  21.22     19     14     47
0553 MR 25,31,61                          1,148    445  38.76     44     37    153
0554 MR 44                                  569    194  34.09     21     25     67
0555 MR 45                                   49      7  14.29      0      2      4
0556 MR 26,55,60,92, QUE 6                1,401    304  21.70     32     34    111
0557 MR 35,50                             1,031  . 212..20.56  .  33.....23.....85
0558 MR 30                                  554    197  35.56     32     25     70
0559 MR 5,8,39,65                           997    273  27.38     25     31    100
0562 MR 82                                    6      0   0.00      0      0      0
0565 MR 71                                  118     18  15.25      3      0      2
0570 MR 77                                  313    130  41.53     12     10     42
0571 MR 6,11,38                           1,270  . 105...8.27  .  12.....19.....37
0572 MR 22,90                               877    113  12.88     15     12     33
0573 MR 27                                    3      0   0.00      0      0      0
0574 MR 19,20,21,37                       1,216    176  14.47     20     20     74
0577 MR 36                                   53      5   9.43      0      0      0
0578 MR 3,67,91                             822    223  27.13     27     33     73
0579 MR 81                                . 718  . 143..19.92  .  18.....16.....54
0580 BON 30, MR 18,28,32                    895    171  19.11     28     21     48
0581 MR 4,7,13,80                           382     33   8.64      3      7      9
0582 MR 89                                    4      0   0.00      0      0      0
0583 MR 14                                    2      1  50.00      0      0      0
0584 MR 41,62,98,99,101                   1,353    306  22.62     32     26     81
0585 MR 33,88                             . 446  .  76..17.04  .   5.....14.....18
                                                                                                                     PAGE 7 OF 9      
                                                          OFFICIAL RESULTS
                                                    JUNIOR COLLEGE SUBDISTRICT #4   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

** JUNIOR COLLEGE SUBDISTRICT #4 (208 POLLING PLACES) **         TRUSTEE-SUBDISTRICT #4
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    JOHN S. MIKOLAY
          3 Percent of Registered Voters                                   5    MICHAEL J. SWATSKE
                                                                           6    ROBERT C. NELSON

                                              1      2......3      4......5......6
0586 MR 16,17,47                          1,044    210  20.11     16      9     81
0587 MHT 35, MR 78                        1,048    320  30.53     36     36    112
0588 MR 75                                  179     35  19.55      5      6     12
0589 MR 86                                  131     40  30.53      3      0     13
0706 OAK 5                                1,322    133  10.06     59     15     34
0707 OAK 7,27,28                          1,303  . 136..10.44  .  54.....18.....36
0708 OAK 10, TSF 5                        1,781    133   7.47     46     15     31
0709 OAK 15                               1,894    222  11.72    100     21     53
0710 OAK 18,25,35                         1,644    173  10.52     72     20     36
0711 OAK 13,32,36                         1,428    133   9.31     49     10     28
0712 OAK 19                               1,466    152  10.37     60     17     43
0713 OAK 2,14                             1,760  . 206..11.70  . 102.....25.....51
0714 OAK 3,23,30,33                       1,424    151  10.60     62     14     35
0715 OAK 1,6                              1,327    156  11.76     75     19     40
0716 LEM 50,51, OAK 12,31                 1,729    198  11.45     76     25     67
0717 OAK 17,20                            1,803    149   8.26     67     19     30
0718 OAK 21,26                            1,840    210  11.41     99     19     48
0719 OAK 11,16                            1,507  . 124...8.23  .  51.....17.....31
0720 OAK 8,22                             1,475    162  10.98     66     19     47
0721 OAK 4,9,24                           1,771    237  13.38     96     27     57
0722 QUE 44                                 970    328  33.81     47     46    114
0723 QUE 60                                 374    146  39.04     22     21     39
0724 QUE 49                                 177     30  16.95      8      3      9
0725 QUE 39                               . 665  . 101..15.19  .  20.....16.....37
0726 QUE 35                                 611    232  37.97     45     43     85
0727 QUE 36,50                              144     15  10.42      1      3      6
0728 QUE 12,17,40                           752    284  37.77     60     58    105
0729 QUE 42                                 541    165  30.50     29     32     61
0730 QUE 11,19                               66     14  21.21      1      3      3
0731 QUE 2,22,58                          1,231  . 424..34.44  .  67.....65....151
0732 QUE 3                                  117     49  41.88      6     17     10
0733 QUE 29                               1,273    391  30.71     47     58    151
0734 QUE 56                                 903    257  28.46     37     33    105
0735 QUE 26, WH 49                          426     57  13.38      1      6     29
0736 QUE 27, WH 50                          278     46  16.55      6     10     16
0737 QUE 30                               . 118  .  37..31.36  .   5......6.....11
0738 QUE 38,51,53                           683    180  26.35     30     31     49
0739 QUE 25,28,52                           166     49  29.52     10      5     20
0740 QUE 43                                 820    181  22.07     28     28     49
0741 QUE 33                                 381    171  44.88     39     17     50
0742 QUE 48                                 362     43  11.88     15      5     15
0743 QUE 54                               .  72  .  10..13.89  .   0......2......4
0744 QUE 9                                1,628    451  27.70     47     83    137
0745 QUE 15,61                               13      1   7.69      0      0      1
0746 QUE 13,24,31,41,47                   1,666    298  17.89     51     31    111
0747 QUE 1,5                              1,113    219  19.68     32     35     67
0748 QUE 4,20                               340    114  33.53     19     10     28
0749 QUE 23                               . 837  . 313..37.40  .  46.....44....116
                                                                                                                     PAGE 8 OF 9      
                                                          OFFICIAL RESULTS
                                                    JUNIOR COLLEGE SUBDISTRICT #4   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

** JUNIOR COLLEGE SUBDISTRICT #4 (208 POLLING PLACES) **         TRUSTEE-SUBDISTRICT #4
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    JOHN S. MIKOLAY
          3 Percent of Registered Voters                                   5    MICHAEL J. SWATSKE
                                                                           6    ROBERT C. NELSON

                                              1      2......3      4......5......6
0750 QUE 62                                 442    125  28.28     12     16     43
0751 QUE 45                               1,137    344  30.26     59     40     85
0752 MR 97,100,102,103, QUE 8,14,16,18      783    135  17.24     26     18     36
0753 QUE 37                               1,060    186  17.55     26     29     54
0754 QUE 7                                  738    184  24.93     26     25     69
0755 QUE 32                               . 278  .  93..33.45  .  16.....13.....27
0756 QUE 46                                 137      6   4.38      0      0      2
0757 QUE 10                                 121      8   6.61      1      1      3
0798 TSF 1,2,6,7,8,9,10                     632    151  23.89     19     25     60
0799 TSF 11                                 207      7   3.38      1      1      2
0800 TSF 3,12,13                            716     59   8.24     14      8     22
0801 TSF 14,15,16                         . 617  .  68..11.02  .  17......7.....30
0802 TSF 19                               1,840    189  10.27     50     29     67
0803 TSF 22,23                            1,329    157  11.81     53     13     54
0804 TSF 21,26                            1,974    252  12.77     68     31     86
0805 TSF 17,18                            1,287    157  12.20     51     19     54
0806 TSF 37,38                            2,205    225  10.20     75     25     68
0807 TSF 35                               1,721  . 200..11.62  .  79.....19.....52
0808 TSF 36                               1,053     86   8.17     32     17     22
0809 OAK 29,34, TSF 30                    1,888    234  12.39     86     29     59
0810 TSF 27,34                            1,705    184  10.79     66     23     54
0811 TSF 28,29                            1,717    143   8.33     45     18     49
0812 TSF 32,39                            1,865    206  11.05     75     31     47
0813 TSF 33                               1,075  .  83...7.72  .  35.....14.....15
0814 TSF 24,31,40                         1,347    164  12.18     51     25     47
0815 TSF 20,25                            1,547    175  11.31     68     18     37
0851 WH 20                                  932    134  14.38     19     15     40
0852 WH 19,24                               597     58   9.72      8     15     14
0853 WH 25                                  894    102  11.41     16     12     41
0854 WH 17                                . 145  .   7...4.83  .   2......1......3
0855 WH 4,9                               1,436    276  19.22     40     47     94
0856 WH 8,14                              1,569    229  14.60     28     42     61
0857 WH 6,16,29,33                          472     70  14.83      5     12     23
0858 WH 15                                    2      1  50.00      0      0      0
0859 WH 1                                     1      0   0.00      0      0      0
0860 WH 21                                1,186  . 178..15.01  .  26.....34.....58
0861 CHE 56,65,66                           386    119  30.83     16     11     40
0862 WH 11,12,61,62                         204     67  32.84      8      6     27
0863 WH 13                                  814    124  15.23     23     22     31
0864 WH 5,7                                 219     39  17.81      3      3     13
0865 WH 2                                   177     46  25.99      4      6     17
0866 WH 18                                . 120  .   3...2.50  .   0......0......2
0867 WH 31                                1,005    230  22.89     29     31     92
0868 WH 47,48,52                          1,292    351  27.17     52     54    140
0869 WH 51                                  235     32  13.62      2      5     13
0870 MER 49                                 638     61   9.56     10      3     25
0871 MER 10,57, WH 32,34,38                 564     44   7.80      7      5     17
0872 WH 39,40                             . 541  .  88..16.27  .  17.....18.....35
                                                                                                                     PAGE 9 OF 9      
                                                          OFFICIAL RESULTS
                                                    JUNIOR COLLEGE SUBDISTRICT #4   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

** JUNIOR COLLEGE SUBDISTRICT #4 (208 POLLING PLACES) **         TRUSTEE-SUBDISTRICT #4
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    JOHN S. MIKOLAY
          3 Percent of Registered Voters                                   5    MICHAEL J. SWATSKE
                                                                           6    ROBERT C. NELSON

                                              1      2......3      4......5......6
0873 MER 21,40                               22      2   9.09      0      0      2
0874 WH 41                                  420     49  11.67     10      7     19
0875 WH 46                                  394     58  14.72      9     10     18
0876 MER 33,60                              323     22   6.81      6      6      6
0877 WH 44                                  175     29  16.57      4      3     13
0878 MER 38,39                            .  15  .   3..20.00  .   0......0......1
0879 MER 54, WH 53                        1,863    292  15.67     42     48    109
0880 WH 58,59                             1,324    313  23.64     47     41    116
0881 QUE 34,57                              420     99  23.57     11     16     30
0882 QUE 59, WH 60                          498    121  24.30     20     21     37
0883 WH 56                                  495    127  25.66     18     12     51
0884 WH 57                                . 485  . 128..26.39  .  22.....18.....37
0885 WH 55                                  211     21   9.95      2      3     14

TOTAL                                         . 55,747  19.28  9,530  7,242 18,452
  "  "  "                               289,125      .      .      .      .      .

                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE GENERAL MUNICIPAL
ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 6, 2004.                                  
                                                                                                                                    
