PAGE 1 OF 2     
                                                          OFFICIAL RESULTS
                                                          CITY OF KIRKWOOD      
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

********* CITY OF KIRKWOOD (16 POLLING PLACES) *********                   6    TIMOTHY E. GRIFFIN
          1 Registered Voters -                                            7    MICHAEL LYNCH
          2 Ballots Cast -                                                 8    ARTHUR J. MCDONNELL
          3 Percent of Registered Voters                                   9    JOE MCAVOY
MAYOR                                                            PROP 1 -1/2% SALES TAX/CAPITAL IMPROVEMENTS- SIMPLE
 1 TO BE ELECTED                                                          10    YES
          4    MIKE SWOBODA                                               11    NO
          5    JOSEPH E. GODI                                    PROP S1 -TWICE WEEKLY REFUSE COLLECTION- SIMPLE
COUNCIL MEMBER                                                            12    YES
 3 TO BE ELECTED                                                          13    NO

                                              1      2......3      4......5      6......7......8......9     10.....11     12.....13
0039 BON 1,21                             1,276    630  49.37    363    252    422    427    402    275    472    143    385    216
0040 BON 2,4,18                           1,002    421  42.02    212    201    269    280    254    219    329     86    262    146
0041 BON 54                                 275    151  54.91     88     61     93    108     86     68    111     40     98     51
0043 BON 24,48,51                         1,060    287  27.08    137    142    161    156    138    152    172     97    162    101
0044 BON 5                                1,043    419  40.17    215    186    263    252    244    234    302    103    226    154
0045 BON 31,32                            1,730  . 803..46.42  . 402....377  . 475....450....410....477  . 549....218  . 425....325
0046 BON 56                                  79     27  34.18     12     15     18     16     14     12     15      9     14     11
0047 BON 7                                1,069    497  46.49    255    229    316    319    295    258    366    125    290    197
0048 BON 6                                  405    189  46.67     92     92    121    105    116    105    122     65    112     72
0049 BON 8,22                             1,517    685  45.15    401    274    432    422    443    343    513    159    432    231
0050 BON 9                                1,592    717  45.04    473    225    596    446    460    259    560    139    509    189
0051 BON 55                               . 150  .  83..55.33  .  50.....32  .  66.....49.....56.....36  .  52.....28  .  49.....32
0052 BON 27,33                            1,481    578  39.03    365    195    363    332    461    255    410    156    383    169
0053 BON 12,25,34                         1,679    714  42.53    359    338    396    348    465    432    528    171    445    239
0055 BON 13,23,47                         1,764    756  42.86    356    390    435    426    469    431    547    189    408    321
0056 BON 11,26,49                           633    293  46.29    136    149    169    167    191    144    211     75    168    116
0058 BON 19,20                              966    405  41.93    222    176    250    227    227    204    285    108    233    158
0059 BON 45                               . 204  .  96..47.06  .  57.....38  .  58.....56.....63.....54  .  73.....22  .  59.....36
0179 CLA 64,65,66                         1,061    471  44.39    211    249    261    238    248    298    333    131    273    183
0279 GRA 2                                  377     40  10.61     14     23     17     15     16     19     21     15     23     12
0583 MR 14                                    2      1  50.00      0      1      1      1      0      1      1      0      1      0

TOTAL                                    19,365  8,263  42.67  4,420  3,645  5,182  4,840  5,058  4,276  5,972  2,079  4,957  2,959
                                                                                                                                    
                                                                                                                     PAGE 2 OF 2      
                                                          OFFICIAL RESULTS
                                                          CITY OF KIRKWOOD          
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 6, 2004

PROP S2 -ONCE WEEKLY REFUSE COLLECTION- SIMPLE                   PROP R -CURBSIDE RECYCLING- SIMPLE
          1    YES                                                         3    YES
          2    NO                                                          4    NO

                                              1......2      3......4
0039 BON 1,21                               155    428    155    437
0040 BON 2,4,18                              97    300    121    286
0041 BON 54                                  31    110     37    108
0043 BON 24,48,51                            54    197     59    199
0044 BON 5                                  104    255    111    260
0045 BON 31,32                            . 208....538  . 201....549
0046 BON 56                                   6     20      7     19
0047 BON 7                                   97    378    122    354
0048 BON 6                                   29    149     40    139
0049 BON 8,22                               145    502    159    492
0050 BON 9                                  106    575    179    509
0051 BON 55                               .  12.....70  .  19.....62
0052 BON 27,33                              119    420    186    363
0053 BON 12,25,34                           150    520    190    494
0055 BON 13,23,47                           192    510    182    537
0056 BON 11,26,49                            55    225     65    217
0058 BON 19,20                               88    289     94    285
0059 BON 45                               .  27.....65  .  27.....66
0179 CLA 64,65,66                           100    351     93    360
0279 GRA 2                                   10     26      9     27
0583 MR 14                                    0      1      0      1

TOTAL                                     1,785  5,929  2,056  5,764

                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE GENERAL MUNICIPAL
ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 6, 2004.                                  
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON APRIL 14, 2004.                                                                         
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER