PAGE 1 OF 8
                                                          OFFICIAL RESULTS
                                                      PARKWAY SCHOOL DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 5, 2005                      

****** PARKWAY SCHOOL DISTRICT (77 POLLING PLACES) *****                   6    JOHN CRANDALL
          1 Registered Voters -                                            7    DEE MOGERMAN
          2 Ballots Cast -                                                 8    MICHAEL D. MOLL
          3 Percent of Registered Voters                                   9    VAL D. TURNER
DIRECTOR                                                                  10    CECIL "C.T." SHARP
THREE YEAR TERM                                                           11    KAREN O'BRIEN
 3 TO BE ELECTED
          4    KELLEY A. GARBERO
          5    PHILIP J. SCISSORS
                                              1      2......3      4......5......6......7......8......9.....10.....11
0071 CC 59                                  110      3   2.73      2      1      1      1      1      0      1      2
0076 CC 32                                   19      0   0.00      0      0      0      0      0      0      0      0
0077 CC 14,15,24,51, MR 10,12             1,741    206  11.83     73     83     24    127     89     15     55     59
0078 MR 85                                   50      3   6.00      2      0      1      2      0      0      2      2
0085 CC 45                                   49      5  10.20      3      1      0      3      2      0      1      2
0086 CC 56                                .  32  .   1...3.13  .   0......0......0......0......0......1......1......1
0087 CC 35,50                             1,615    149   9.23     69     36     22    110     18     10     43     52
0089 CC 6,52                              1,161    132  11.37     60     23     16     87     23     13     36     61
0092 CC 8,60                                  1      0   0.00      0      0      0      0      0      0      0      0
0094 CC 11,12,13,16,43                    1,687    155   9.19     60     40     26    109     24     14     40     52
0095 CC 1,2                               1,164    146  12.54     45     48     23     88     26     13     54     46
0096 MHT 8,52                             . 571  .  81..14.19  .  35.....17......8.....48.....10......8.....30.....40
0097 CC 9,10                                226     17   7.52      5      4      2     13      1      1      3     10
0098 CC 7,82, MHT 13,43                   1,550    124   8.00     60     29     25     80     21      9     35     56
0099 CC 3,5                               1,056     86   8.14     34     33     21     49     15      5     25     28
0100 CC 4                                   288      7   2.43      4      3      1      3      0      0      2      1
0115 LAF 31                                 868    128  14.75     49     27     32     43     44     10     32     70
0118 CHE 31                               .   1  .   0...0.00  .   0......0......0......0......0......0......0......0
0119 CHE 48,59                              793    119  15.01     56     29     27     51     25      8     32     54
0120 CHE 67                                 667     85  12.74     33     24     14     40     17      7     22     35
0121 CHE 47                                   1      1 100.00      0      0      1      0      1      0      0      1
0127 LAF 47                                 164     21  12.80     10      3      9     10      8      1      6     10
0129 CHE 42,43,44, LAF 30                 1,707    200  11.72     82     71     40     64     54     20     36     92
0130 CHE 32                               .  52  .   2...3.85  .   1......1......0......2......0......0......0......2
0131 CHE 52                                  19      2  10.53      2      1      0      1      0      0      0      2
0133 CHE 46                               1,861    283  15.21    102    114     39     96     67     38     84    136
0134 CHE 23                                  26      1   3.85      0      0      0      0      0      0      0      0
0141 CHE 22,45                            1,200     94   7.83     43     25     14     35     36      2     18     39
0142 CHE 41                                 103      8   7.77      4      5      1      3      3      0      0      5
0144 CHE 12                               . 451  .  41...9.09  .  19.....13......2.....16.....11......4.....13.....22
0372 LAF 33                               1,074    122  11.36     64     37     19     45     39     13     31     43
0373 LAF 14                                 754     81  10.74     45     21     21     41     20      9     17     33
0374 LAF 29,32                            1,993    282  14.15    116     43     50     76    148     16     55    133
0379 LAF 7,8,13                             879     88  10.01     31     17     22     29     29      6     20     45
0380 LAF 54                                 543     30   5.52     22      6      4     16      6      1      6     19
0381 LAF 6                                1,190  .  99...8.32  .  40.....15.....24.....41.....31.....12.....22.....31
0382 LAF 15,16,17                           558     77  13.80     28     13     16     23     17     13     19     37
0383 LAF 9,10                               975    119  12.21     54     23     22     41     44      9     18     56
0384 LAF 11,12                              646     70  10.84     22     19     13     19     29      6     13     37
0385 LAF 2                                1,436    297  20.68    160     45     51     84     62     35     80    137
0386 LAF 1,3                                497     92  18.51     45     19     14     27     18      7     31     40
0387 LAF 18,19,20                         1,108  . 197..17.78  .  96.....33.....46.....57.....47.....19.....48.....84
0388 LAF 51                                 361     54  14.96     24     12     17     13     13      4     12     27
0393 LAF 4,52                             1,293    179  13.84     94     40     47     85     40     18     49     86
                                                                                                                     PAGE 2 OF 8
                                                          OFFICIAL RESULTS
                                                      PARKWAY SCHOOL DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 5, 2005                      

****** PARKWAY SCHOOL DISTRICT (77 POLLING PLACES) *****                   6    JOHN CRANDALL
          1 Registered Voters -                                            7    DEE MOGERMAN
          2 Ballots Cast -                                                 8    MICHAEL D. MOLL
          3 Percent of Registered Voters                                   9    VAL D. TURNER
DIRECTOR                                                                  10    CECIL "C.T." SHARP
THREE YEAR TERM                                                           11    KAREN O'BRIEN
 3 TO BE ELECTED
          4    KELLEY A. GARBERO
          5    PHILIP J. SCISSORS
                                              1      2......3      4......5......6......7......8......9.....10.....11
0394 LAF 27                               1,305    231  17.70    123     44     61     63     53     17     49    109
0395 LAF 28,55                              922     90   9.76     60     21     23     25     22      8     14     39
0396 LAF 25,26,36,37                        452    103  22.79     51     28     26     31     23     10     19     45
0397 LAF 5                                1,336    220  16.47    112     38     61     74     53     25     62    111
0399 LAF 35                                 136     34  25.00     15     10     10     11      8      4     10     14
0401 LAF 34                               .  43  .  10..23.26  .   5......0......2......2......5......2......4......3
0475 WH 54                                  343     34   9.91     15      1      7     14      4      4     12     11
0477 MER 56,67, QUE 21,55                 1,569     94   5.99     54     16     31     35     20     17     25     41
0485 MHT 29,32                              792     16   2.02      5      3      2      6      3      2      7     10
0486 MHT 31,41                              417      9   2.16      5      3      2      4      3      0      3      5
0487 MHT 7,39, MR 52                      1,075    103   9.58     42     23     22     45     23      9     28     44
0488 MR 87                                . 244  .  34..13.93  .   8.....12......5.....15......9......4......7.....16
0489 MHT 35, MR 78                        1,112    331  29.77     85     82     71     96     59     29     45    189
0490 MR 75                                  180     12   6.67      4      8      4      5      3      0      2      5
0491 MR 17                                  133      5   3.76      1      2      1      2      3      0      0      4
0492 MHT 9                                1,210    189  15.62     71     41     20    139     39     13     44     76
0493 MHT 10,53,63                           487     44   9.03     16      9     17     25      5      0     17     14
0494 MHT 40,55                            . 418  .  39...9.33  .  14.....12......9.....22......6......5......8.....13
0495 MHT 23,51                              931    117  12.57     57     36     18     63     26      4     36     51
0496 MHT 11,62                              789     63   7.98     36     13      8     37     15      5     19     34
0497 MHT 17,44                               95      1   1.05      0      1      0      0      1      0      0      1
0498 MHT 21,25,54                         1,168     80   6.85     31     12     24     52     14     10     28     37
0499 CC 81, MHT 28                            2      0   0.00      0      0      0      0      0      0      0      0
0500 MHT 6,14,49                          1,708  . 148...8.67  .  69.....19.....24.....75.....42.....17.....35.....67
0501 MHT 46                                 130      4   3.08      1      2      0      1      1      0      1      4
0502 MHT 19,27                            1,533    221  14.42     86     34     43     71     92     15     29    146
0503 MHT 2,24,26                          1,363    235  17.24     83     72     51     92     68     32     44    126
0504 MHT 34                               1,648    212  12.86     96     53     40    110     40     35     37     95
0505 MHT 45                                  20      1   5.00      0      0      1      1      0      0      0      1
0507 MHT 48,59                            . 429  .  19...4.43  .   7......3......5......6......3......4......9......7
0509 MHT 16,20,36,47                      1,668    163   9.77     59     14     18     73     37      9     40     77
0510 MHT 3,56, MR 79,93                   1,567    219  13.98     86     68     29     94     75     14     43    118
0511 MHT 4,1,5                            1,373    180  13.11     58     63     50     78     61     15     49     83
0513 MHT 38,42,50                           955    104  10.89     42     13     12     64     11     12     26     48
0514 MHT 30,33                              139     16  11.51      9      3      3      7      5      2      7      3
0515 MHT 64                               .  83  .   3...3.61  .   2......0......0......1......1......0......0......3
0516 MHT 37                                   5      0   0.00      0      0      0      0      0      0      0      0
0565 MR 29                                  803     84  10.46     32     19     18     17     25     11     21     41
0566 MR 43                                  395     24   6.08     12      6      4      5      9      3      5     12
0568 MR 24                                   86      2   2.33      1      1      0      0      2      0      0      2
0569 MR 104                                   1      0   0.00      0      0      0      0      0      0      0      0
0570 MR 1,15                              . 672  . 111..16.52  .  49.....16.....23.....39.....22.....10.....32.....60
0571 MR 2                                   142     26  18.31     14      3      3     13      3      1     14      3
0572 MR 63,66,74                            766    247  32.25     61     75     46     62     28     21     43    105
                                                                                                                     PAGE 3 OF 8
                                                          OFFICIAL RESULTS
                                                      PARKWAY SCHOOL DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 5, 2005                      

****** PARKWAY SCHOOL DISTRICT (77 POLLING PLACES) *****                   6    JOHN CRANDALL
          1 Registered Voters -                                            7    DEE MOGERMAN
          2 Ballots Cast -                                                 8    MICHAEL D. MOLL
          3 Percent of Registered Voters                                   9    VAL D. TURNER
DIRECTOR                                                                  10    CECIL "C.T." SHARP
THREE YEAR TERM                                                           11    KAREN O'BRIEN
 3 TO BE ELECTED
          4    KELLEY A. GARBERO
          5    PHILIP J. SCISSORS
                                              1      2......3      4......5......6......7......8......9.....10.....11
0573 MR 48,91                               487    127  26.08     35     21     24     29     19     10     31     62
0574 MR 59                                    4      0   0.00      0      0      0      0      0      0      0      0
0575 MR 16,47                               928     96  10.34     27     38     17     75      8      4     26     34
0576 CC 49                                  573     43   7.50     13     17      9     30      8      2     12     16
0577 MR 86                                  126     13  10.32      4      4      2      5      5      0      5      6
0578 MR 53,94                             . 887  . 102..11.50  .  32.....52.....11.....47.....27......7.....11.....52
0579 MR 64,95,96                            701     80  11.41      9     54     16     25     30      7      8     32
0580 MR 25,31,61                          1,197    118   9.86     46     31     32     38     32     13     29     67
0581 MR 44                                  592    156  26.35     56     22     33     45     30     15     33     72
0582 MR 45                                   58      0   0.00      0      0      0      0      0      0      0      0
0583 MR 26,55,60,92                       1,310    141  10.76     63     29     44     36     53     14     36     64
0584 MR 35,50                             1,122  . 107...9.54  .  40.....24.....22.....42.....29.....12.....37.....56
0585 MR 30                                  589    155  26.32     71     24     20     41     26     14     51     68
0586 MR 5,8,39,65                         1,040    126  12.12     41     28     38     40     28     11     26     66
0587 MR 71                                  124      2   1.61      1      1      0      0      2      0      0      2
0592 MR 82                                    4      0   0.00      0      0      0      0      0      0      0      0
0595 MR 77                                  323     32   9.91     10     15      2     22      6      3      9     14
0600 MR 27                                .   4  .   0...0.00  .   0......0......0......0......0......0......0......0
0605 MR 3,67                                872    129  14.79     47     25     26     26     25     12     18     61
0606 MR 81                                  770     47   6.10     30      9     12     19     13      3      8     19
0607 MR 18,28,32                            925     90   9.73     42     28     22     35     17     17     25     44
0609 MR 89                                    7      0   0.00      0      0      0      0      0      0      0      0
0610 MR 41,62,98,99,101                   1,387    119   8.58     39     37     35     35     21     30     43     45
0611 MR 33,88                             . 476  .  43...9.03  .  18.....12......5.....18.....13......9.....13.....26
0745 QUE 44                                 998    113  11.32     56     28     30     29     32     14     28     42
0746 QUE 60                                 384     75  19.53     30     20     10     24     17      8     20     38
0747 QUE 49                                 227     18   7.93      3      9      3      3      2      7      8      4
0752 QUE 2,22,58                          1,389    267  19.22    115     43     61     94     63     26     58    131
0753 QUE 3                                  113     13  11.50      7      1      4      7      1      0      3      5
0754 QUE 29                               1,395  . 223..15.99  .  97.....45.....61.....62.....52.....22.....59....115
0755 QUE 56                                 944    173  18.33     74     27     33     51     57     19     44     85
0756 QUE 26, WH 49                          466     80  17.17     29     14     20     13     13     12     16     30
0757 QUE 27, WH 50                          314     67  21.34     21      4     14     17     19      7     16     29
0759 QUE 30                                 122     29  23.77     12      6     10     13      7      1      4     12
0760 QUE 31                                 454     31   6.83     19      5     13      9     10      3      9     12
0761 QUE 34,57                            . 433  .  81..18.71  .  34.....14.....20.....31.....11.....13.....15.....44
0764 QUE 43                                 884     51   5.77     33      7     23     22     16      0     15     23
0765 QUE 33                                 398     25   6.28      8      3      8     11      6      0      4     18
0766 QUE 54                                  71      0   0.00      0      0      0      0      0      0      0      0
0767 QUE 6,9,14,16                        1,978    174   8.80     95     51     37     46     39     34     70     71
0768 QUE 24,41,47                         1,197     66   5.51     29      6     11     27     20      9     21     28
0769 QUE 13                               . 153  .   6...3.92  .   2......0......1......3......2......2......2......2
0771 QUE 1,5                              1,359     63   4.64     37     11     14     19     20      5     20     35
0772 QUE 4,20                               354     31   8.76     14     15     11     10      6      2      8     12
                                                                                                                     PAGE 4 OF 8
                                                          OFFICIAL RESULTS
                                                      PARKWAY SCHOOL DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 5, 2005                      

****** PARKWAY SCHOOL DISTRICT (77 POLLING PLACES) *****                   6    JOHN CRANDALL
          1 Registered Voters -                                            7    DEE MOGERMAN
          2 Ballots Cast -                                                 8    MICHAEL D. MOLL
          3 Percent of Registered Voters                                   9    VAL D. TURNER
DIRECTOR                                                                  10    CECIL "C.T." SHARP
THREE YEAR TERM                                                           11    KAREN O'BRIEN
 3 TO BE ELECTED
          4    KELLEY A. GARBERO
          5    PHILIP J. SCISSORS
                                              1      2......3      4......5......6......7......8......9.....10.....11
0773 QUE 23                                 870    161  18.51     54     29     31     42     32     31     33     90
0774 QUE 62                                 467    102  21.84     44     10     11     31     13     13     27     52
0775 QUE 45                               1,172    103   8.79     37     37     17     35     19     25     30     49
0776 MR 97,100,102,103                      591     35   5.92     17     17     10      9      4      9     13     11
0777 BON 30, QUE 15,61                       19      0   0.00      0      0      0      0      0      0      0      0
0778 QUE 37                               1,199  .  60...5.00  .  31......9.....16.....26.....16......5......9.....37
0779 QUE 7                                  816     58   7.11     34     11     11     35     17     10     15     26
0781 QUE 8,18                               273     16   5.86      8      4      4      5      3      6      4      8
0895 WH 58                                1,046     56   5.35     34      8     20     23      8      5     16     21
0896 WH 59                                  362     26   7.18     12     10      8      5     10      5      7     11
0897 QUE 59, WH 60                          537     22   4.10     15      2      6      6      3      4      7     11
0898 WH 56                                . 532  .  73..13.72  .  24.....24.....23.....13.....27......4......6.....38
0899 WH 57                                  530     59  11.13     25     17     11     17      9      3     19     29
TOTAL                                    99,738 11,848  11.88  4,945  2,811  2,431  4,599  2,907  1,203  2,893  5,486

                                                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                                    
                                                                                                                     PAGE 5 OF 8
                                                          OFFICIAL RESULTS
                                                      PARKWAY SCHOOL DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 5, 2005                      

DIRECTOR                                                                   3    THERON D. POST
ONE YEAR TERM                                                              4    GREGORY B. POWERS
 2 TO BE ELECTED
          1    BRYAN BUEHLER
          2    DON W. COOK
                                              1......2......3......4
0071 CC 59                                    0      3      2      1
0076 CC 32                                    0      0      0      0
0077 CC 14,15,24,51, MR 10,12                57    106     63     61
0078 MR 85                                    2      1      0      3
0085 CC 45                                    2      3      2      2
0086 CC 56                                .   0......1......1......0
0087 CC 35,50                                29     82     40     35
0089 CC 6,52                                 31     67     33     36
0092 CC 8,60                                  0      0      0      0
0094 CC 11,12,13,16,43                       41     76     42     44
0095 CC 1,2                                  37     67     32     37
0096 MHT 8,52                             .  20.....44.....20.....32
0097 CC 9,10                                  3      6      4      6
0098 CC 7,82, MHT 13,43                      32     74     40     42
0099 CC 3,5                                  22     48     22     25
0100 CC 4                                     4      3      3      0
0115 LAF 31                                  38     61     34     34
0118 CHE 31                               .   0......0......0......0
0119 CHE 48,59                               32     57     36     39
0120 CHE 67                                  16     40     34     18
0121 CHE 47                                   1      0      0      1
0127 LAF 47                                   8     10      6      6
0129 CHE 42,43,44, LAF 30                    42     81     54     57
0130 CHE 32                               .   0......2......2......0
0131 CHE 52                                   1      1      1      1
0133 CHE 46                                  61    145     85     48
0134 CHE 23                                   0      0      0      0
0141 CHE 22,45                               21     29     30     27
0142 CHE 41                                   0      7      2      3
0144 CHE 12                               .  15.....18.....11.....15
0372 LAF 33                                  29     56     44     32
0373 LAF 14                                  26     35     21     34
0374 LAF 29,32                               42    115     67     74
0379 LAF 7,8,13                              24     38     22     24
0380 LAF 54                                   6     18     13      3
0381 LAF 6                                .  28.....43.....29.....26
0382 LAF 15,16,17                            23     34     19     22
0383 LAF 9,10                                34     40     21     28
0384 LAF 11,12                               15     33     11     26
0385 LAF 2                                   64    102    144     62
0386 LAF 1,3                                 26     29     28     26
0387 LAF 18,19,20                         .  59.....65.....64.....60
0388 LAF 51                                  24     15     14     17
0393 LAF 4,52                                48     85     76     46
0394 LAF 27                                  59    103     50     74
0395 LAF 28,55                               27     35     28     27
0396 LAF 25,26,36,37                         35     34     24     29
0397 LAF 5                                .  62.....94.....75.....70
                                                                                                                     PAGE 6 OF 8
                                                          OFFICIAL RESULTS
                                                      PARKWAY SCHOOL DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 5, 2005                      

DIRECTOR                                                                   3    THERON D. POST
ONE YEAR TERM                                                              4    GREGORY B. POWERS
 2 TO BE ELECTED
          1    BRYAN BUEHLER
          2    DON W. COOK
                                              1......2......3......4
0399 LAF 35                                  10     10     11     11
0401 LAF 34                                   4      5      2      3
0475 WH 54                                    9     10     10      4
0477 MER 56,67, QUE 21,55                    27     54     35     28
0485 MHT 29,32                                5      8      6      6
0486 MHT 31,41                            .   6......4......1......4
0487 MHT 7,39, MR 52                         26     53     25     30
0488 MR 87                                    9     14      4     18
0489 MHT 35, MR 78                           88     92     41    130
0490 MR 75                                    4      4      1      4
0491 MR 17                                    1      1      0      3
0492 MHT 9                                .  42.....80.....46.....46
0493 MHT 10,53,63                            25     16      9     18
0494 MHT 40,55                               11     19     13      9
0495 MHT 23,51                               33     55     31     38
0496 MHT 11,62                               24     34     19     20
0497 MHT 17,44                                0      0      1      1
0498 MHT 21,25,54                         .  29.....31.....28.....35
0499 CC 81, MHT 28                            0      0      0      0
0500 MHT 6,14,49                             34     81     48     39
0501 MHT 46                                   2      2      1      2
0502 MHT 19,27                               50     86     52     61
0503 MHT 2,24,26                             76     94     63     68
0504 MHT 34                               .  52....108.....51.....54
0505 MHT 45                                   0      0      1      0
0507 MHT 48,59                                8      9      4      7
0509 MHT 16,20,36,47                         38     72     24     35
0510 MHT 3,56, MR 79,93                      53     78     63     64
0511 MHT 4,1,5                               56     71     44     79
0513 MHT 38,42,50                         .  19.....55.....23.....23
0514 MHT 30,33                                5      8      5      7
0515 MHT 64                                   1      1      1      1
0516 MHT 37                                   0      0      0      0
0565 MR 29                                   39     32     11     27
0566 MR 43                                    8      9      1     11
0568 MR 24                                .   0......2......1......1
0569 MR 104                                   0      0      0      0
0570 MR 1,15                                 27     37     21     45
0571 MR 2                                     1     16     13      2
0572 MR 63,66,74                             55     81     42     67
0573 MR 48,91                                20     35     24     35
0574 MR 59                                .   0......0......0......0
0575 MR 16,47                                21     40     25     19
0576 CC 49                                   13     20      8     12
0577 MR 86                                    5      2      4      6
0578 MR 53,94                                22     39     22     24
0579 MR 64,95,96                             21     33     19     24
0580 MR 25,31,61                          .  38.....49.....28.....47
                                                                                                                     PAGE 7 OF 8
                                                          OFFICIAL RESULTS
                                                      PARKWAY SCHOOL DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 5, 2005                      

DIRECTOR                                                                   3    THERON D. POST
ONE YEAR TERM                                                              4    GREGORY B. POWERS
 2 TO BE ELECTED
          1    BRYAN BUEHLER
          2    DON W. COOK
                                              1......2......3......4
0581 MR 44                                   33     54     36     42
0582 MR 45                                    0      0      0      0
0583 MR 26,55,60,92                          82     50     61     39
0584 MR 35,50                                71     35     61      9
0585 MR 30                                   33     55     76     26
0586 MR 5,8,39,65                         .  34.....41.....26.....46
0587 MR 71                                    2      0      1      1
0592 MR 82                                    0      0      0      0
0595 MR 77                                    6      9      8      6
0600 MR 27                                    0      0      0      0
0605 MR 3,67                                 38     38     18     33
0606 MR 81                                .  14.....24.....20.....11
0607 MR 18,28,32                             23     52     37     21
0609 MR 89                                    0      0      0      0
0610 MR 41,62,98,99,101                      35     65     33     26
0611 MR 33,88                                16     24      9     16
0745 QUE 44                                  30     62     35     34
0746 QUE 60                               .  15.....39.....18.....20
0747 QUE 49                                   7     13      4      2
0752 QUE 2,22,58                             58    120     84     75
0753 QUE 3                                    3      6      2      4
0754 QUE 29                                  60    124     53     55
0755 QUE 56                                  62     73     34     53
0756 QUE 26, WH 49                        .  19.....31.....18.....27
0757 QUE 27, WH 50                           15     23     10     19
0759 QUE 30                                   9      9      8      8
0760 QUE 31                                  15     12     12      9
0761 QUE 34,57                               10     40     31     26
0764 QUE 43                                  20     28     19     16
0765 QUE 33                               .   5.....13......8......9
0766 QUE 54                                   0      0      0      0
0767 QUE 6,9,14,16                           54    134     49     34
0768 QUE 24,41,47                            21     33     21     18
0769 QUE 13                                   3      1      5      3
0771 QUE 1,5                                 13     40     26     15
0772 QUE 4,20                             .  13.....21......7......9
0773 QUE 23                                  38     69     44     50
0774 QUE 62                                  16     50     33     24
0775 QUE 45                                  26     73     28     24
0776 MR 97,100,102,103                        9     22     12     11
0777 BON 30, QUE 15,61                        0      0      0      0
0778 QUE 37                               .  23.....35.....13.....13
0779 QUE 7                                   15     39     31     13
0781 QUE 8,18                                 5      7      3      9
0895 WH 58                                   17     33     19     18
0896 WH 59                                   11     13      6     15
0897 QUE 59, WH 60                            6     15      3      6
0898 WH 56                                .  16.....34.....16.....26
                                                                                                                     PAGE 8 OF 8
                                                          OFFICIAL RESULTS
                                                      PARKWAY SCHOOL DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 5, 2005                      

DIRECTOR                                                                   3    THERON D. POST
ONE YEAR TERM                                                              4    GREGORY B. POWERS
 2 TO BE ELECTED
          1    BRYAN BUEHLER
          2    DON W. COOK
                                              1......2......3......4
0899 WH 57                                    9     29     13     19
TOTAL                                     3,173  5,244  3,282  3,361

                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE GENERAL MUNICIPAL 
ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 5, 2005.                                
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON APRIL 15, 2005.                                                                         
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER