PAGE 1 OF 2
                                                          OFFICIAL RESULTS
                                                      RITENOUR SCHOOL DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 5, 2005                      

***** RITENOUR SCHOOL DISTRICT (23 POLLING PLACES) *****         PROP R -BONDS/CAPITAL IMPROVEMENTS- 57.14% MAJORITY
          1 Registered Voters -                                            9    FOR THE PROPOSITION YES
          2 Ballots Cast -                                                10    FOR THE PROPOSITION NO
          3 Percent of Registered Voters                         PROP S -ACADEMIC PROGRAMS/SCHOOL MAINTENANCE- SIMPLE
DIRECTOR                                                                  11    FOR THE PROPOSITION YES
 3 TO BE ELECTED                                                          12    FOR THE PROPOSITION NO
          4    TOM DRENNAN
          5    RUTH BELL GRECO
          6    KATHY KUO
          7    THAO DANG-WILLIAMS
          8    PAULA J. MOORE
                                              1      2......3      4......5......6......7......8      9.....10     11.....12
0001 AP 1,2,3,6,48,51                     1,105    159  14.39     62     73     89     39     77    108     49     91     56
0002 AP 52                                  222     68  30.63     24     25     29     13     18     36     29     24     33
0003 AP 7                                   211     30  14.22     14     15     15     10     14     18     12     13     15
0004 AP 20                                   40      4  10.00      0      2      3      0      1      3      1      2      1
0005 AP 11,40, MID 56                       944    388  41.10    175    179    157     76    146    262    114    199    151
0006 AP 12, MID 32,46                     . 313  . 116..37.06  .  60.....57.....56.....15.....51  .  75.....35  .  57.....44
0008 AP 5,18,21,39,46,57,59,63            1,485    194  13.06     94     82    101     30     83    140     50    111     56
0009 AP 9,13,68,69                        1,527    218  14.28     98     96    107     49     82    154     61    131     62
0010 AP 70                                    3      0   0.00      0      0      0      0      0      0      0      0      0
0012 AP 14, MID 19,40                       495     59  11.92     26     28     29     25     26     45     12     31     21
0013 AP 15                                  341     52  15.25     25     22     29     19     17     38     14     33     16
0015 AP 8,24                              1,004  . 240..23.90  . 102.....96.....92.....53.....89  . 144.....85  . 114....101
0016 AP 65,67                               319    115  36.05     49     37     48     24     43     65     44     53     52
0017 AP 25                                  312     62  19.87     26     21     19     13     23     43     19     33     25
0022 AP 30                                  177     15   8.47      6      5      8      0      7      8      6      5      9
0031 AP 54                                  730    296  40.55    113    127    117     63    126    201     86    157    111
0101 CC 25                                  366     18   4.92      7      7      4      1      9     13      3     12      5
0521 MID 65,66                            . 167  .  83..49.70  .  42.....31.....23.....17.....22  .  53.....27  .  39.....35
0522 MID 69                                  50     19  38.00      6      6      5      3      5     15      4     10      9
0524 MID 68                                  11      2  18.18      0      1      0      0      1      2      0      2      0
0527 MID 78                                  46     15  32.61      2      8      5      2      5      6      8      4      9
0528 MID 79                                  21      7  33.33      5      5      1      2      6      6      1      5      2
0529 MID 2,3,45,70                        1,492    425  28.49    218    217    185    102    147    296    120    233    161
0531 CC 26,27,48, MID 5,26,54,59          1,387  . 307..22.13  . 155....133....130.....59....127  . 194....103  . 153....131
0532 MID 8                                  443     77  17.38     38     37     38     14     41     44     32     37     37
0533 MID 53                                 143     24  16.78     10      9      7      4      8     15      9      9     14
0534 MID 25,43,62                           786    213  27.10    104     93     87     50     87    144     65    121     82
0535 MID 6,11                               621    143  23.03     66     57     61     26     47     91     50     69     63
0536 MID 22                                 688    128  18.60     60     61     51     27     64     84     43     58     48
0537 AP 22, MID 7,37                      . 550  .  89..16.18  .  42.....40.....31.....18.....37  .  53.....31  .  37.....36
0538 MID 9                                  876    221  25.23    118    112    120     51     90    168     49    144     68
0539 MID 23,30                              539    176  32.65     71     78     54     17     67    124     48     96     68
0540 MID 27                                 340    126  37.06     64     55     42     22     48     94     26     79     41
0541 MID 12                               1,448    322  22.24    145    118    137     55    123    195    119    143    162
0542 MID 14                                 775    181  23.35     81     67     78     55     76    125     52     93     78
0543 MID 17,34                            1,416  . 230..16.24  . 110....118.....98.....55.....91  . 174.....56  . 141.....60
0545 MID 47                                 655    120  18.32     35     43     40     19     42     66     41     47     41
0546 MID 21,41                              599     81  13.52     36     37     27     14     38     54     23     35     30
0550 MID 13                                 518     99  19.11     56     47     40     30     33     58     40     48     47
0551 MID 15,36                              471     83  17.62     40     45     44     26     29     60     22     51     25
0552 MID 16,20,51                           370    152  41.08     82     81     53     36     61    113     38     98     50
0554 MID 29                               .  83  .  11..13.25  .   7......7......3......0......3  .   7......2  .   7......3
                                                                                                                     PAGE 2 OF 2
                                                          OFFICIAL RESULTS
                                                      RITENOUR SCHOOL DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 5, 2005                      

***** RITENOUR SCHOOL DISTRICT (23 POLLING PLACES) *****         PROP R -BONDS/CAPITAL IMPROVEMENTS- 57.14% MAJORITY
          1 Registered Voters -                                            9    FOR THE PROPOSITION YES
          2 Ballots Cast -                                                10    FOR THE PROPOSITION NO
          3 Percent of Registered Voters                         PROP S -ACADEMIC PROGRAMS/SCHOOL MAINTENANCE- SIMPLE
DIRECTOR                                                                  11    FOR THE PROPOSITION YES
 3 TO BE ELECTED                                                          12    FOR THE PROPOSITION NO
          4    TOM DRENNAN
          5    RUTH BELL GRECO
          6    KATHY KUO
          7    THAO DANG-WILLIAMS
          8    PAULA J. MOORE
                                              1      2......3      4......5......6......7......8      9.....10     11.....12
0555 MID 4,48                               993    206  20.75     91    102     86     59     76    129     71    105     84
0556 MID 58                                 392     97  24.74     47     44     43     16     42     59     35     52     40
0558 MID 33,44,61                           662     80  12.08     37     36     31     14     37     54     25     44     32
0559 MID 52                                 571    114  19.96     58     56     51     24     49     65     45     48     60
TOTAL                                    26,707  5,865  21.96  2,707  2,616  2,474  1,247  2,314  3,901  1,805  3,074  2,274

                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE GENERAL MUNICIPAL 
ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 5, 2005.                                
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON APRIL 15, 2005.                                                                         
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER