PAGE 1 OF 2   
                                                          OFFICIAL RESULTS
                                                     HAZELWOOD SCHOOL DISTRICT  
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

***** HAZELWOOD SCHOOL DISTRICT (53 POLLING PLACES) ****         DIRECTOR-BOARD OF EDUCATION
          1 Registered Voters -                                   2 TO BE ELECTED
          2 Ballots Cast -                                                 4    TONY WEAVER
          3 Percent of Registered Voters                                   5    MARK BEHLMANN
                                                                           6    DESIREE WHITLOCK
                                                                           7    ROBYN SYKES (WRITE-IN CANDIDATE)

                                              1      2......3      4......5......6......7
0035 AP 19,45                             1,113    107   9.61     38     56     62	0
0042 AP 34,60,61, FER 1,61                1,390    107   7.70     54     53     58	0
0043 FER 11                                 315     48  15.24     15     29     21	0
0222 FER 2                                  465     49  10.54     19     25     23	0
0224 FER 6                                  348     20   5.75      8     10      9	0
0226 FER 4                                . 124  .  10...8.06  .   6......1......7......0
0233 FER 25                                   4      0   0.00      0      0      0	0
0245 FER 44,58,63                         2,040    185   9.07     90     51    106	0
0246 FER 19                               1,184    104   8.78     62     33     55	0
0247 FER 17                                 383     22   5.74      8      9     17	0
0248 FER 18                                 334     30   8.98     15     11     10	0
0249 FER 16                               .  72  .   2...2.78  .   1......2......0......0
0251 FER 22,27,29                         1,795    141   7.86     87     25     96	0
0252 FER 42                               1,099     75   6.82     40     35     40	0
0278 FLO 21,43,50,54                      1,298    152  11.71     46     95     66	0
0279 FLO 44, LC 39                          122     10   8.20      0      7      5	0
0280 FLO 1,2,45, LC 20,36                 1,253    118   9.42     49     65     61	0
0281 FLO 51,52, LC 16                     1,061  . 108..10.18  .  41.....58.....57......0
0282 FLO 9,10                             1,438    169  11.75     48    115    110	0
0398 LC 3                                   735     86  11.70     34     58     38	0
0399 LC 2,46                                739     84  11.37     33     66     29	0
0400 LC 9                                 1,291    219  16.96     71    149     91	0
0401 LC 6                                   386     45  11.66     15     27     16	0
0402 LC 7,13,34,38,41,47                  1,213  . 169..13.93  .  60....111.....78......0
0403 LC 11,15,33,40                       1,784    194  10.87     66    134     85	0
0404 LC 5,19,27                           1,464    197  13.46     88    119     66	0
0405 LC 21,42                             1,512     65   4.30     32     22     28	0
0406 LC 10,23,25,37                       1,686    151   8.96     26     97     85	0
0407 LC 35,43                             1,245    150  12.05     91     62     80	0
0408 LC 29, NW 78                         1,013  . 124..12.24  .  44.....84.....61......0
0409 LC 44                                  365     58  15.89     19     42     20	0
0410 LC 22,28                             1,793    223  12.44     99    130    113	0
0411 LC 26                                1,441    139   9.65     74     66     83	0
0412 LC 30, SPL 8                         1,639    128   7.81     65     67     65	0
0413 LC 32,49                             1,281    126   9.84     51     74     83	0
0414 LC 14,17,18,50                       1,417  .  86...6.07  .  35.....47.....39......0
0415 LC 24,48                             1,014     78   7.69     39     47     43	0
0416 LC 8,31,45,51                        1,702    148   8.70     67     82     71	0
0674 NW 11,18,33,34,63,73                 1,448    203  14.02     85    117     79	1
0681 NW 41,48                             1,801    149   8.27     57     91     58	0
0682 NW 7                                    22     10  45.45      6     10      2	0
0686 NW 9,22,23,25,27,30,47,51,52,54      1,116  .  98...8.78  .  43.....50.....51......0
0692 NW 40                                  980    141  14.39     43     85     75	0
0693 LC 1, NW 15                            689     66   9.58     18     46     32	0
0694 NW 39                                  236     11   4.66      4      7      5	0
0695 NW 2,16                              1,573    156   9.92     63    114     67	0
0696 LC 12, NW 6,46,59,72,74,76           1,470    202  13.74     81    126     74	0
0697 NW 71,77                             . 798  .  94..11.78  .  31.....58.....34......0
                                                                                                                     PAGE 2 OF 2      
                                                          OFFICIAL RESULTS
                                                     HAZELWOOD SCHOOL DISTRICT  
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

***** HAZELWOOD SCHOOL DISTRICT (53 POLLING PLACES) ****         DIRECTOR-BOARD OF EDUCATION
          1 Registered Voters -                                   2 TO BE ELECTED
          2 Ballots Cast -                                                 4    TONY WEAVER
          3 Percent of Registered Voters                                   5    MARK BEHLMANN
                                                                           6    DESIREE WHITLOCK
                                                                           7    ROBYN SYKES (WRITE-IN CANDIDATE)
                                                       
                                              1      2......3      4......5......6......7
0698 NW 4                                   590     52   8.81     26     32     23	0
0699 NW 28,75                               925     60   6.49     27     32     20	0
0700 LC 4                                   555     50   9.01     21     37     22	0
0702 NW 24,44,56                            196     20  10.20      8      9      7	0
0703 NW 69,70,79                             13      1   7.69      1      1      0	0
0767 SF 36                                . 116  .  19..16.38  .   7.....12......9......0
0768 SF 26                                   57      4   7.02      3      1      2	0
0769 SF 37                                   10      0   0.00      0      0      0	0
0773 SF 7,8,9,38,39                       2,092    158   7.55     66    108     53	0
0774 SF 6,10                              2,271    179   7.88     83    103     77	0
0778 SF 1                                 1,102     67   6.08     22     15     54	0
0780 SPL 7                                1,537  . 163..10.61  .  93.....63.....89......0
0783 SPL 21                                 664     80  12.05     40     49     31	0
0785 SPL 33                                  52      6  11.54      2      6      2	0
0786 SPL 9                                   15      0   0.00      0      0      0	0
0788 SPL 15                               1,064    144  13.53     92     33     82	0
0789 SPL 22                                 984     83   8.43     58     22     45	0
0790 SPL 6,10,19,27,32,34                 1,947  . 277..14.23  .  83....207....157......0
0791 SPL 11,29                            2,223    253  11.38    147    121    125	0
0792 SPL 5,13,17                          1,680    107   6.37     42     57     51	0
0793 SPL 23,30,31                         1,872    186   9.94    104     71     80	0
0794 SPL 2,24,25                          1,737    113   6.51     70     42     55	0
0795 SPL 1                                1,725    123   7.13     83     30     67	0
0796 SPL 3                                2,079  .  91...4.38  .  56.....29.....45......0
0797 SPL 4                                1,031    106  10.28     53     58     50	0
0798 SPL 28                               1,111    162  14.58     62     99    106	0
TOTAL                                    77,339  7,561   9.78  3,316  4,105  3,706	1
   
                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE GENERAL MUNICIPAL
ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 4, 2006.                             
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON APRIL 12, 2006.                                                                         
        




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 ____________________________        _____________________________        _____________________________        _________________________________    
 JOHN J. DIEHL, JR., CHAIRMAN        CHAIM H. ZIMBALIST, SECRETARY        ANITA T. YECKEL, COMMISSIONER        WILLIAM MILLER, JR., COMMISSIONER