PAGE 1 OF 19                    
                                                          OFFICIAL RESULTS
                                                      JUNIOR COLLEGE DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

***** JUNIOR COLLEGE DISTRICT (453 POLLING PLACES) *****         PROP EJ - SIMPLE
          1 Registered Voters -                                  IMPLEMENT GROWTH COMMUNITY ENGAGEMENT RECOMMENDATIONS
          2 Ballots Cast -                                                 4    YES
          3 Percent of Registered Voters                                   5    NO

                                              1      2......3      4......5
0001 AP 1,3                                 546     54   9.89     19     33
0002 AP 2,51                                421     61  14.49     24     36
0003 AP 52                                  223     60  26.91     17     39
0004 AP 7                                   205     31  15.12      8     23
0005 AP 6                                    10      1  10.00      0      1
0006 AP 11,40, MID 56                     . 911  . 153..16.79  .  51....101
0007 MID 42                                 493     91  18.46     31     56
0008 AP 12, MID 32,46                       313    115  36.74     37     67
0009 AP 55                                   62     11  17.74      4      7
0010 AP 5,46,59                             615     61   9.92     26     34
0011 AP 39,57                               509     58  11.39     19     38
0012 AP 18                                . 231  .  15...6.49  .   6......9
0013 AP 21,63                                72      3   4.17      0      3
0014 AP 9,13,20,68,69                     1,491    121   8.12     44     76
0015 AP 48                                  108      4   3.70      0      4
0016 AP 70                                    3      0   0.00      0      0
0017 AP 10,43                             1,126    198  17.58     71    112
0018 AP 36                                . 112  .   3...2.68  .   3......0
0019 AP 14, MID 19,40                       457     40   8.75     17     23
0020 AP 15                                  318     34  10.69     13     21
0021 AP 16                                  134     23  17.16      4     19
0022 AP 8,24                                902    232  25.72     88    136
0023 AP 65,67                               304     62  20.39     24     38
0024 AP 25                                . 266  .  29..10.90  .  16.....13
0025 AP 4,28                              1,258    148  11.76     55     91
0026 AP 31                                  763    141  18.48     47     88
0027 AP 29,35,38,42,53                      267     13   4.87      5      8
0028 AP 33                                  238     40  16.81     11     27
0029 AP 30                                  155      2   1.29      0      2
0030 AP 37,41, MID 1,10                   . 816  .  61...7.48  .  23.....38
0031 AP 32,71                               605     43   7.11     13     29
0032 AP 23                                  257     21   8.17      3     18
0033 AP 66                                  198     22  11.11      9     12
0034 MID 57                                   2      0   0.00      0      0
0035 AP 19,45                             1,113    107   9.61     38     69
0036 AP 54                                . 707  . 133..18.81  .  44.....87
0037 AP 56                                  370     84  22.70     33     50
0038 AP 44,50,72,78                         780     53   6.79     18     27
0039 AP 73,77,79                            227     10   4.41      3      5
0040 AP 17,26,64, NW 14                   1,804    266  14.75     90    167
0041 AP 47                                   46      0   0.00      0      0
0042 AP 34,60,61, FER 1,61                1,390  . 107...7.70  .  45.....61
0043 FER 11                                 315     48  15.24     14     34
0044 AP 49,62,76                            740     51   6.89     19     26
0045 AP 27,74                               666     78  11.71     35     35
0046 NRW 12,14,15,16                        165      9   5.45      2      3
0047 NRW 8,9,10,11,13                       127     15  11.81      4     10
0048 BON 1,21                             1,332  . 390..29.28  . 216....166
0049 BON 2,4,18,54                        1,325    377  28.45    190    179
                                                                                                                     PAGE 2 OF 19                    
                                                          OFFICIAL RESULTS
                                                      JUNIOR COLLEGE DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

***** JUNIOR COLLEGE DISTRICT (453 POLLING PLACES) *****         PROP EJ - SIMPLE
          1 Registered Voters -                                  IMPLEMENT GROWTH COMMUNITY ENGAGEMENT RECOMMENDATIONS
          2 Ballots Cast -                                                 4    YES
          3 Percent of Registered Voters                                   5    NO

                                              1      2......3      4......5
0050 BON 43                                 915    185  20.22     90     87
0051 BON 24,48,51                         1,111    209  18.81    113     80
0052 BON 5                                1,118    295  26.39    161    118
0053 BON 31,32,56                         1,855    414  22.32    228    180
0054 BON 6,7                              1,569    426  27.15    203    208
0055 BON 8,22                             1,540  . 421..27.34  . 224....180
0056 BON 9,55, MR 14                      1,772    469  26.47    252    206
0057 BON 27,33                            1,537    340  22.12    176    156
0058 BON 12,25,34                         1,840    450  24.46    241    196
0059 BON 13,23,47                         1,839    479  26.05    243    224
0060 BON 11,49                              486    152  31.28     77     71
0061 BON 44                               . 213  . 105..49.30  .  56.....45
0062 BON 26                                 190     48  25.26     21     25
0063 BON 19,20,45                         1,199    284  23.69    147    132
0064 BON 10,52                            1,870    271  14.49    115    144
0065 JEF 16                                 628    160  25.48     73     85
0066 BON 15,29                              480     57  11.88     31     26
0067 BON 14,28                            . 452  .  64..14.16  .  39.....25
0068 BON 16,53                            1,274     97   7.61     38     57
0069 BON 40                                 702     60   8.55     23     36
0070 BON 3                                  494    118  23.89     44     69
0071 BON 36,42                              100     17  17.00      9      8
0072 BON 46                                  17      1   5.88      0      1
0073 BON 37,38,50                         . 870  . 104..11.95  .  41.....63
0074 BON 39                                  82      8   9.76      3      5
0075 CC 17                                  858     72   8.39     45     27
0076 CC 58                                  479     74  15.45     46     24
0077 CC 47                                  129     11   8.53      8      3
0078 CC 59                                  132      7   5.30      3      3
0079 CC 21,39,67,68,69,70,71,72,73,74     1,649  . 359..21.77  . 222....130
0080 CC 34,66                               473     62  13.11     31     28
0081 CC 19,22,40,61,75,76,77,78,79,80     1,587    332  20.92    199    128
0082 CC 23,33,60,62                       1,562    278  17.80    116    143
0083 CC 32                                   19      2  10.53      2      0
0084 CC 14,15,24,51, MR 10,12             1,721    589  34.22    295    246
0085 MR 85                                .  48  .   7..14.58  .   1......6
0086 CC 20,28,46,63,64,65                 1,769    282  15.94    153    123
0087 CC 30                                  145      3   2.07      1      2
0088 CC 38                                   19      5  26.32      2      3
0089 CC 57                                    9      0   0.00      0      0
0090 CC 29,31                               826     72   8.72     36     36
0091 CC 37                                . 136  .  20..14.71  .   9.....11
0092 CC 45                                   46      5  10.87      0      5
0093 CC 56                                   36      5  13.89      2      3
0094 CC 35,50                             1,554    157  10.10     80     75
0095 CC 44                                  968    101  10.43     56     44
0096 CC 6,52                              1,138    139  12.21     69     67
0097 CC 41                                . 339  .  26...7.67  .  17......9
0098 CC 18                                    3      0   0.00      0      0
                                                                                                                     PAGE 3 OF 19                    
                                                          OFFICIAL RESULTS
                                                      JUNIOR COLLEGE DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

***** JUNIOR COLLEGE DISTRICT (453 POLLING PLACES) *****         PROP EJ - SIMPLE
          1 Registered Voters -                                  IMPLEMENT GROWTH COMMUNITY ENGAGEMENT RECOMMENDATIONS
          2 Ballots Cast -                                                 4    YES
          3 Percent of Registered Voters                                   5    NO

                                              1      2......3      4......5
0099 CC 8                                     1      0   0.00      0      0
0100 CC 42                                  851     69   8.11     48     18
0101 CC 11,12,13,16,43                    1,627    150   9.22     58     87
0102 CC 1,2                               1,078     97   9.00     43     53
0103 MHT 8,52                               536     61  11.38     22     38
0104 CC 9,10                              . 227  .  22...9.69  .  12.....10
0105 CC 7,82, MHT 13,43                   1,531    168  10.97     69     98
0106 CC 3,5                                 997     93   9.33     49     44
0107 CC 4                                   247     20   8.10      9      9
0108 CC 53,54                             1,270     97   7.64     42     52
0109 CHE 64                                 765     78  10.20     31     41
0110 CHE 1                                . 569  .  92..16.17  .  33.....46
0111 CHE 34,35,50,57                      1,138    219  19.24     72    137
0112 CHE 38,39,49, WH 3                     507     56  11.05     22     31
0113 WH 10                                  217     39  17.97      7     29
0114 CHE 4                                  677     84  12.41     31     48
0115 CHE 9                                  680    110  16.18     46     57
0116 CHE 20,25,29                         1,357  . 222..16.36  .  96....111
0117 CHE 24                                 310     59  19.03     32     27
0118 LAF 31                                 885     99  11.19     42     56
0119 CHE 10                                 780    111  14.23     34     77
0120 CHE 36                                 168     14   8.33      8      5
0121 CHE 31                                   1      0   0.00      0      0
0122 CHE 48,59                            . 807  . 123..15.24  .  65.....53
0123 CHE 67                                 683     44   6.44     18     25
0124 CHE 47                                   1      0   0.00      0      0
0125 CHE 13,26,27,63                      1,815    337  18.57    143    175
0126 CHE 37                                  82      7   8.54      2      5
0127 CHE 8,33                             1,589    230  14.47     88    130
0128 LAF 46                               . 191  .  31..16.23  .  15.....12
0129 LAF 47                                 162      9   5.56      3      6
0130 CHE 2,15,16,71                       1,851    280  15.13    117    143
0131 CHE 42,43,44, LAF 30                 1,684    153   9.09     58     91
0132 CHE 32                                  55      2   3.64      1      1
0133 CHE 52                                  16      2  12.50      0      2
0134 CHE 68                               .   6  .   0...0.00  .   0......0
0135 CHE 46                               1,892    164   8.67     83     81
0136 CHE 23                                  25      0   0.00      0      0
0137 CHE 5,6,17                           1,095    194  17.72     73    107
0138 CHE 7,14,19,53,61                      779    126  16.17     43     79
0139 CHE 18,70                              766    132  17.23     57     66
0140 CHE 30,69                            . 577  .  61..10.57  .  18.....39
0141 CHE 22,45                            1,140     72   6.32     30     42
0142 CHE 41                                  97      9   9.28      2      7
0143 CHE 62                                 620     43   6.94     21     21
0144 CHE 12                                 441     73  16.55     44     29
0145 CHE 28                               1,180    169  14.32     73     87
0146 CHE 51,54,55,58,60, MER 2,5          1,047  . 166..15.85  .  68.....96
0147 CLA 4                                  521     92  17.66     46     38
                                                                                                                     PAGE 4 OF 19                    
                                                          OFFICIAL RESULTS
                                                      JUNIOR COLLEGE DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

***** JUNIOR COLLEGE DISTRICT (453 POLLING PLACES) *****         PROP EJ - SIMPLE
          1 Registered Voters -                                  IMPLEMENT GROWTH COMMUNITY ENGAGEMENT RECOMMENDATIONS
          2 Ballots Cast -                                                 4    YES
          3 Percent of Registered Voters                                   5    NO

                                              1      2......3      4......5
0148 CLA 9                                  418     64  15.31     40     21
0149 CLA 7                                  414     27   6.52     15     11
0150 CLA 17                                  53      7  13.21      4      3
0151 CLA 8,44,53                            954    242  25.37    133     87
0152 CLA 2                                  468    161  34.40    110     39
0153 CLA 15,16                            1,287  .  88...6.84  .  43.....41
0154 CLA 12                                 287     39  13.59     20     19
0155 CLA 13,14,47                         1,310    143  10.92     77     60
0156 CLA 61,62                              220     16   7.27      9      6
0157 CLA 18,40,63                           953     81   8.50     36     40
0158 CLA 55                                 125      7   5.60      1      6
0159 CLA 34                               .  77  .   5...6.49  .   1......4
0160 CLA 36                                  69      3   4.35      1      2
0161 CLA 22                                 933    280  30.01    143    130
0162 CLA 54                                 576    111  19.27     58     48
0163 CLA 23,33                            1,290    360  27.91    163    183
0164 CLA 25,45                            1,018    104  10.22     40     60
0165 CLA 20                               . 683  .  79..11.57  .  42.....36
0166 CLA 24                                 389     32   8.23     16     16
0167 CLA 19                                 236     48  20.34     23     23
0168 CLA 27                                 140     20  14.29     12      8
0169 CLA 26                                 105     10   9.52      4      6
0170 CLA 32,35                            1,532    186  12.14     70    114
0171 CLA 30,31,57,58                      1,344  . 187..13.91  .  92.....86
0172 CLA 59                                  37      4  10.81      3      1
0173 CLA 28,38,39,42                      1,125    108   9.60     56     52
0174 CLA 43,46,48,49,51                   1,409    166  11.78     90     76
0175 CLA 41                                  91      6   6.59      3      3
0176 CLA 60                                  53      9  16.98      2      7
0177 CLA 21,52                            . 921  . 187..20.30  . 103.....68
0178 CLA 37                                 891     71   7.97     29     41
0179 CLA 50                                 655    121  18.47     49     70
0180 CLA 1,6                              1,157    308  26.62    176    121
0181 CLA 5,56, UNV 41                     1,544    333  21.57    220     76
0182 CLA 3,10,11                          1,867    293  15.69    181    100
0183 CLA 29,64,65                         1,095  . 255..23.29  . 113....129
0184 MR 23,34                               390     90  23.08     44     42
0185 CON 2                                1,302    212  16.28     60    148
0186 CON 34                                 344     51  14.83     15     35
0187 CON 4,6,44                           1,546    145   9.38     41    104
0188 CON 33                                  36      6  16.67      2      4
0189 CON 3,5,15,53                        1,931  . 273..14.14  .  92....180
0190 CON 9                                1,021     76   7.44     27     49
0191 CON 23                                  11      0   0.00      0      0
0192 CON 10,22,60                         1,368    166  12.13     66    100
0193 CON 13,47,49                         1,686    215  12.75     86    127
0194 CON 1,17, LEM 14                     1,370    148  10.80     59     88
0195 CON 39,52                            . 648  .  53...8.18  .  17.....36
0196 CON 35,36                              366     37  10.11     14     23
                                                                                                                     PAGE 5 OF 19                    
                                                          OFFICIAL RESULTS
                                                      JUNIOR COLLEGE DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

***** JUNIOR COLLEGE DISTRICT (453 POLLING PLACES) *****         PROP EJ - SIMPLE
          1 Registered Voters -                                  IMPLEMENT GROWTH COMMUNITY ENGAGEMENT RECOMMENDATIONS
          2 Ballots Cast -                                                 4    YES
          3 Percent of Registered Voters                                   5    NO

                                              1      2......3      4......5
0197 CON 37                                 283     36  12.72     15     21
0198 CON 26                                 214      5   2.34      2      3
0199 CON 50                                 407     65  15.97     24     40
0200 CON 7,40                               170     58  34.12     11     46
0201 CON 55                                 150     46  30.67     17     28
0202 CON 41                               . 121  .  48..39.67  .  12.....34
0203 CON 20                                 120     31  25.83      8     21
0204 CON 25                               1,029    383  37.22    124    247
0205 CON 31                                 473     83  17.55     20     61
0206 CON 32,48                               50     16  32.00      6      9
0207 CON 43,45                            1,719    183  10.65     67    116
0208 CON 18                               . 872  .  94..10.78  .  36.....57
0209 CON 30,51                              781    113  14.47     40     71
0210 CON 42,59                            1,022    147  14.38     40    106
0211 CON 21,61,62                           671     87  12.97     25     62
0212 CON 14                                 307     39  12.70     14     23
0213 CON 11,57                              423     63  14.89     27     33
0214 CON 16                               . 409  .  70..17.11  .  25.....45
0215 CON 12                                   5      0   0.00      0      0
0216 CON 8,27,38                            829     89  10.74     22     67
0217 CON 56                                 516     84  16.28     22     60
0218 CON 54                                 308    125  40.58     48     71
0219 CON 19                                  13      3  23.08      0      3
0220 CON 24,28,46,58                      1,580  . 211..13.35  .  74....137
0221 CON 29                               1,039    131  12.61     45     84
0222 FER 2                                  465     49  10.54     22     27
0223 FER 7                                  368     41  11.14     16     24
0224 FER 6                                  348     20   5.75      7     11
0225 FER 45                                 212     12   5.66      6      5
0226 FER 4                                . 124  .  10...8.06  .   5......5
0227 FER 13,23,51                           825    106  12.85     45     56
0228 FER 15                                 262     52  19.85     21     30
0229 FER 3                                  121     14  11.57      6      7
0230 FER 5,39                             1,083    178  16.44    104     73
0231 FER 43,57,62                         1,050     69   6.57     32     34
0232 FER 8,37,38                          . 788  .  69...8.76  .  31.....36
0233 FER 25                                   4      0   0.00      0      0
0234 FER 14,40,60                           713    166  23.28    107     58
0235 FER 20,55                              314     67  21.34     47     17
0236 FER 31                                  77     11  14.29      4      5
0237 FER 24,26,32,36                        864     67   7.75     25     42
0238 FER 28,30                            . 848  .  83...9.79  .  45.....37
0239 FER 9,10                               546     91  16.67     44     45
0240 FER 33,59                              826    137  16.59     74     60
0241 FER 47,56                              566     95  16.78     54     38
0242 FER 34,35                            1,539    151   9.81     83     65
0243 FER 48,50,52                           733     86  11.73     40     44
0244 FER 46                               .  30  .   4..13.33  .   2......2
0245 FER 44,58,63                         2,040    185   9.07    109     65
                                                                                                                     PAGE 6 OF 19                    
                                                          OFFICIAL RESULTS
                                                      JUNIOR COLLEGE DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

***** JUNIOR COLLEGE DISTRICT (453 POLLING PLACES) *****         PROP EJ - SIMPLE
          1 Registered Voters -                                  IMPLEMENT GROWTH COMMUNITY ENGAGEMENT RECOMMENDATIONS
          2 Ballots Cast -                                                 4    YES
          3 Percent of Registered Voters                                   5    NO

                                              1      2......3      4......5
0246 FER 19                               1,184    104   8.78     56     47
0247 FER 17                                 383     22   5.74      8     14
0248 FER 18                                 334     30   8.98     16     12
0249 FER 16                                  72      2   2.78      2      0
0250 FER 53                                  16      1   6.25      0      1
0251 FER 22,27,29                         1,795  . 141...7.86  .  73.....64
0252 FER 42                               1,099     75   6.82     36     38
0253 FER 21, NRW 1                          387     17   4.39      5     12
0254 FER 12, NRW 68                         398     41  10.30     18     22
0255 NRW 26,70                              332     30   9.04     19     10
0256 NRW 2,69                               161     33  20.50     24      6
0257 NRW 27                               .  44  .   0...0.00  .   0......0
0258 FER 41,54, FLO 3                     1,499    201  13.41    103     94
0259 FLO 11                                 580    131  22.59     52     72
0260 FLO 4,12                               387     54  13.95     21     33
0261 FLO 5,25                               809     99  12.24     59     40
0262 FLO 6                                1,007    107  10.63     48     58
0263 FLO 13                               . 458  .  43...9.39  .  20.....23
0264 FLO 7,34,53                          1,240    181  14.60     81     90
0265 FLO 22,38,39                           472     52  11.02     22     30
0266 FLO 8,37                             1,383    314  22.70    104    201
0267 FLO 14,28,36,46                      1,312    205  15.63     85    119
0268 FLO 47                                  54      8  14.81      4      4
0269 FLO 15                               . 972  . 141..14.51  .  72.....69
0270 FLO 16,26,33,41,49                   1,504    116   7.71     55     60
0271 FLO 17, SPL 18                       1,616    269  16.65    117    146
0272 FLO 23,29                              762    130  17.06     59     67
0273 FLO 18                                 503     49   9.74     27     20
0274 FLO 19,24,42                         1,729    162   9.37     81     80
0275 FLO 20,27,31,32,40                   . 988  . 238..24.09  .  90....142
0276 FLO 48                                 128     17  13.28      9      8
0277 FLO 30,35                              884     72   8.14     29     36
0278 FLO 21,43,50,54                      1,298    152  11.71     45    105
0279 FLO 44, LC 39                          122     10   8.20      1      9
0280 FLO 1,2,45, LC 20,36                 1,253    118   9.42     52     66
0281 FLO 51,52, LC 16                     1,061  . 108..10.18  .  41.....66
0282 FLO 9,10                             1,438    169  11.75     42    122
0283 FLO 55                               1,472    156  10.60     68     87
0284 GRA 4,55                             1,567    567  36.18    246    303
0285 GRA 52                                 117     41  35.04     17     22
0286 GRA 6,54                             1,140    335  29.39    138    185
0287 GRA 2                                . 550  .  39...7.09  .  31......8
0288 GRA 27                                 264     83  31.44     29     51
0289 GRA 33,42, JEF 41                      950    105  11.05     42     62
0290 GRA 1,10,14,17,50,56                 1,102    410  37.21    118    279
0291 GRA 11,13                              265     88  33.21     22     66
0292 GRA 19,20,24,58,65,70                1,761    142   8.06     45     96
0293 GRA 21,22,38                         1,814  . 153...8.43  .  54.....98
0294 GRA 39                                  92      7   7.61      2      5
                                                                                                                     PAGE 7 OF 19                    
                                                          OFFICIAL RESULTS
                                                      JUNIOR COLLEGE DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

***** JUNIOR COLLEGE DISTRICT (453 POLLING PLACES) *****         PROP EJ - SIMPLE
          1 Registered Voters -                                  IMPLEMENT GROWTH COMMUNITY ENGAGEMENT RECOMMENDATIONS
          2 Ballots Cast -                                                 4    YES
          3 Percent of Registered Voters                                   5    NO

                                              1      2......3      4......5
0295 GRA 25                                 826     86  10.41     28     57
0296 GRA 26                                 923    109  11.81     54     54
0297 GRA 15,30,35                         1,379    154  11.17     44    109
0298 GRA 12,16,23,31,61,64                1,870    165   8.82     50    114
0299 GRA 44,49                              692     84  12.14     27     57
0300 GRA 43,51                            . 104  .  10...9.62  .   5......5
0301 GRA 5,36                             1,630    657  40.31    252    389
0302 GRA 59                                 307     98  31.92     43     54
0303 GRA 28,62                              927    405  43.69    151    245
0304 GRA 41,66                              802    292  36.41    133    152
0305 GRA 18,34,37,57                      1,306    134  10.26     45     89
0306 GRA 9,45                             . 760  . 363..47.76  . 144....210
0307 GRA 8                                  360    134  37.22     58     72
0308 GRA 46                                  91     31  34.07      6     24
0309 GRA 3,7                                 14     10  71.43      5      4
0310 GRA 47,53                              878    399  45.44    139    248
0311 GRA 29,32,48,63                        767    292  38.07     87    195
0312 GRA 60                               . 184  .  88..47.83  .  36.....50
0313 GRA 67,68,69                           605    262  43.31    122    135
0314 BON 35,41                              377    134  35.54     56     72
0315 TSF 4                                  339    160  47.20     63     92
0316 HAD 14                               1,933    372  19.24    237    100
0317 HAD 5                                  366    127  34.70     65     48
0318 HAD 6,7,36                           1,384  . 156..11.27  . 109.....25
0319 HAD 9                                  880    352  40.00    235    107
0320 HAD 8                                  648    241  37.19    172     65
0321 HAD 10,11                            1,251    310  24.78    219     78
0322 HAD 12,13                            1,235    269  21.78    162     98
0323 HAD 17                                 203      0   0.00      0      0
0324 HAD 18                               .   4  .   0...0.00  .   0......0
0325 HAD 15,16                            1,009    300  29.73    204     77
0326 HAD 20                                 555     61  10.99     34     20
0327 HAD 37                                  91      5   5.49      3      2
0328 HAD 31,34,40                         1,551    185  11.93     83    100
0329 HAD 27,29                            1,311    276  21.05    136    130
0330 HAD 32                               1,305  . 170..13.03  .  90.....74
0331 HAD 33,35                            1,688    259  15.34    114    140
0332 HAD 1,2,3,30                         1,885    508  26.95    306    152
0333 HAD 22,28                            1,138    103   9.05     45     54
0334 HAD 19                                 418     56  13.40     24     30
0335 HAD 23                                 303     49  16.17     30     19
0336 HAD 21,24,26                         1,414  . 244..17.26  . 117....124
0337 HAD 4,25                               474     91  19.20     38     50
0338 JEF 13,20                            1,655    563  34.02    336    201
0339 JEF 7,17                               524    149  28.44     67     76
0340 JEF 6                                  335     90  26.87     41     48
0341 JEF 18,24                            1,751    609  34.78    384    206
0342 JEF 14,19                            1,616  . 568..35.15  . 344....202
0343 JEF 22,25,26                         1,234    438  35.49    244    171
                                                                                                                     PAGE 8 OF 19                    
                                                          OFFICIAL RESULTS
                                                      JUNIOR COLLEGE DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

***** JUNIOR COLLEGE DISTRICT (453 POLLING PLACES) *****         PROP EJ - SIMPLE
          1 Registered Voters -                                  IMPLEMENT GROWTH COMMUNITY ENGAGEMENT RECOMMENDATIONS
          2 Ballots Cast -                                                 4    YES
          3 Percent of Registered Voters                                   5    NO

                                              1      2......3      4......5
0344 JEF 23,47,48                         1,224    352  28.76    200    138
0345 JEF 34                               1,081    161  14.89     74     87
0346 JEF 36                                 264     59  22.35     34     24
0347 JEF 37,38,39                         1,299    155  11.93     79     76
0348 JEF 2,40                               216     44  20.37     26     17
0349 JEF 27,28                            1,240  . 397..32.02  . 220....162
0350 JEF 46,49,50                         1,311    457  34.86    251    189
0351 JEF 30,42,51                         1,668    565  33.87    308    236
0352 JEF 43,45                            1,440    408  28.33    212    182
0353 JEF 29,53                            1,028    107  10.41     43     61
0354 GRA 40, JEF 12,21                      650     93  14.31     48     44
0355 JEF 52                               . 628  . 129..20.54  .  99.....24
0356 JEF 15                                 512     78  15.23     33     45
0357 JEF 10                                 446     98  21.97     48     46
0358 JEF 8                                  380     73  19.21     34     39
0359 JEF 11                                 325     58  17.85     27     31
0360 JEF 9                                  239     41  17.15      9     32
0361 JEF 31,44                            1,753  . 577..32.92  . 292....256
0362 JEF 3                                  450    104  23.11     37     67
0363 JEF 4                                  380     94  24.74     35     58
0364 JEF 1                                  359     68  18.94     32     35
0365 JEF 5                                  349     68  19.48     23     45
0366 JEF 32,33                            1,455    152  10.45     87     64
0367 JEF 35                               .  79  .  20..25.32  .  10......9
0368 LAF 38                                 999    250  25.03     89    149
0369 LAF 53                                 223     28  12.56     13     15
0370 LAF 14,33                            1,783    151   8.47     52     99
0371 LAF 29,32                            1,994    138   6.92     60     76
0372 LAF 41                               1,140    223  19.56     87    126
0373 LAF 42                               . 437  . 109..24.94  .  52.....50
0374 LAF 43                                 367    102  27.79     32     58
0375 LAF 56                                   2      0   0.00      0      0
0376 LAF 7,8,13,54                        1,423     75   5.27     28     45
0377 LAF 6                                1,132     79   6.98     35     42
0378 LAF 15,16,17                           552     64  11.59     19     44
0379 LAF 9,10                             . 991  .  67...6.76  .  25.....41
0380 LAF 11,12                              651     50   7.68     18     30
0381 LAF 2,57                             1,381    418  30.27    203    210
0382 LAF 1,3                                486    157  32.30     62     87
0383 LAF 18,19,20                         1,077    233  21.63    105    126
0384 LAF 51                                 361     74  20.50     21     52
0385 LAF 21                               . 291  .  72..24.74  .  23.....44
0386 LAF 22,23,50                           503     58  11.53     33     23
0387 LAF 24,49                              473    124  26.22     45     79
0388 LAF 48                                 421     98  23.28     36     57
0389 LAF 4,52                             1,258    215  17.09     90    117
0390 LAF 27                               1,251    184  14.71     68    115
0391 LAF 28,55                            . 906  .  79...8.72  .  31.....48
0392 LAF 25,26,36,37                        454     94  20.70     24     67
                                                                                                                     PAGE 9 OF 19                    
                                                          OFFICIAL RESULTS
                                                      JUNIOR COLLEGE DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

***** JUNIOR COLLEGE DISTRICT (453 POLLING PLACES) *****         PROP EJ - SIMPLE
          1 Registered Voters -                                  IMPLEMENT GROWTH COMMUNITY ENGAGEMENT RECOMMENDATIONS
          2 Ballots Cast -                                                 4    YES
          3 Percent of Registered Voters                                   5    NO

                                              1      2......3      4......5
0393 LAF 5                                1,283    191  14.89     79    108
0394 LAF 39,44,45                         1,526    351  23.00    134    205
0395 LAF 34,35                              180     38  21.11      9     27
0396 WH 30                                  115     17  14.78      8      7
0397 LAF 40                                  30     12  40.00      3      9
0398 LC 3                                 . 735  .  86..11.70  .  23.....63
0399 LC 2,46                                739     84  11.37     17     67
0400 LC 9                                 1,291    219  16.96     85    132
0401 LC 6                                   386     45  11.66     10     34
0402 LC 7,13,34,38,41,47                  1,213    169  13.93     48    116
0403 LC 11,15,33,40                       1,784    194  10.87     52    139
0404 LC 5,19,27                           1,464  . 197..13.46  .  67....127
0405 LC 21,42                             1,512     65   4.30     26     38
0406 LC 10,23,25,37                       1,686    151   8.96     44    106
0407 LC 35,43                             1,245    150  12.05     66     82
0408 LC 29, NW 78                         1,013    124  12.24     51     68
0409 LC 44                                  365     58  15.89     14     44
0410 LC 22,28                             1,793  . 223..12.44  .  98....124
0411 LC 26                                1,441    139   9.65     69     65
0412 LC 30, SPL 8                         1,639    128   7.81     55     70
0413 LC 32,49                             1,281    126   9.84     62     63
0414 LC 14,17,18,50                       1,417     86   6.07     40     46
0415 LC 24,48                             1,014     78   7.69     41     37
0416 LC 8,31,45,51                        1,702  . 148...8.70  .  39....109
0417 LEM 1,5                              1,662     90   5.42     28     61
0418 LEM 4,6,8,41                         1,190    123  10.34     38     81
0419 LEM 7,9,16,38                        1,450     66   4.55     28     38
0420 LEM 25                                  71      7   9.86      5      2
0421 LEM 10                                 859    115  13.39     34     81
0422 LEM 37                               . 236  .  23...9.75  .   6.....17
0423 LEM 28                                 126     19  15.08      6     13
0424 LEM 27                                 126     22  17.46      5     16
0425 LEM 26                                 121     14  11.57      4     10
0426 LEM 11,19,20,43                        673    121  17.98     40     77
0427 LEM 12                                 539     89  16.51     13     75
0428 LEM 13                               1,406  . 222..15.79  .  80....135
0429 LEM 21,42                            1,026    151  14.72     36    109
0430 LEM 22,29,40,46                      1,261    178  14.12     54    117
0431 LEM 23,31                            1,629    260  15.96     79    171
0432 LEM 15,30,36                         1,727    245  14.19     74    168
0433 LEM 33,35                            1,308    220  16.82     59    158
0434 LEM 34                               .  43  .   4...9.30  .   0......4
0435 LEM 17,18,39,45                      1,503    265  17.63     91    172
0436 LEM 2,3                              1,600     94   5.88     26     68
0437 LEM 44,48,49                           185     30  16.22      8     21
0438 LEM 24,32                            1,221    191  15.64     61    123
0439 MER 32,69                              827    271  32.77    116    143
0440 MER 6,41                             . 200  .  17...8.50  .   8......9
0441 MER 4                                  385     74  19.22     32     41
                                                                                                                     PAGE 10 OF 19                    
                                                          OFFICIAL RESULTS
