PAGE 1 OF 10                   
                                                          OFFICIAL RESULTS
                                                   JUNIOR COLLEGE SUBDISTRICT #1
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

** JUNIOR COLLEGE DIST-SUBDIST #1 (207 POLLING PLACES) *         TRUSTEE-SUBDISTRICT #1
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    MARGO G. MCNEIL
          3 Percent of Registered Voters                                   5    SCOTT M. SMITH
                                                                           6    THEODIS BROWN SR.
								           7    LISA L. TAYLOR
                                                                           8    ARNIE DIENOFF (WRITE-IN CANDIDATE)
                                                                           9    ROBYN SYKES (WRITE-IN CANDIDATE)

                                              1      2......3      4......5......6......7......8......9
0001 AP 1,3                                 546     54   9.89     20      5      5     11      0      0
0002 AP 2,51                                421     61  14.49     22      6      1     19      0      0 
0003 AP 52                                  223     60  26.91     15     13      3     17      0      0
0004 AP 7                                   205     31  15.12      7     10      0     10      0      0
0005 AP 6                                    10      1  10.00      0      1      0      0      0      0
0006 AP 11,40, MID 56                     . 911  . 153..16.79  .  34.....33.....14.....33......0......0
0007 MID 42                                 493     91  18.46     21     21      3     19      0      0
0008 AP 12, MID 32,46                       313    115  36.74     27     22      5     33      0      0
0009 AP 55                                   62     11  17.74      7      2      0      0      0      0
0010 AP 5,46,59                             615     61   9.92     15     17      5     12      0      0
0011 AP 39,57                               509     58  11.39     14      7      3     15      0      0
0012 AP 18                                . 231  .  15...6.49  .   2......4......0......3......0......0
0013 AP 21,63                                72      3   4.17      0      2      0      0      0      0
0014 AP 9,13,20,68,69                     1,491    121   8.12     27     34      8     34      0      0
0015 AP 48                                  108      4   3.70      2      1      0      0      0      0
0016 AP 70                                    3      0   0.00      0      0      0      0      0      0
0017 AP 10,43                             1,126    198  17.58     59     38     13     47      0      0
0018 AP 36                                . 112  .   3...2.68  .   0......0......1......2......0......0
0019 AP 14, MID 19,40                       457     40   8.75     10      8      4      9      0      0
0020 AP 15                                  318     34  10.69     12      3      2     11      0      0
0021 AP 16                                  134     23  17.16      5      8      1      6      0      0
0022 AP 8,24                                902    232  25.72     67     37     10     65      0      0
0023 AP 65,67                               304     62  20.39     10     14      5     25      0      0
0024 AP 25                                . 266  .  29..10.90  .  11......9......0......7......0......0
0025 AP 4,28                              1,258    148  11.76     22     30     12     55      0      0
0026 AP 31                                  763    141  18.48     35     17      9     44      0      0
0027 AP 29,35,38,42,53                      267     13   4.87      4      2      2      5      0      0
0028 AP 33                                  238     40  16.81      8      8      2     12      0      0
0029 AP 30                                  155      2   1.29      0      0      0      0      0      0
0030 AP 37,41, MID 1,10                   . 816  .  61...7.48  .  17......6......3.....27......0......0
0031 AP 32,71                               605     43   7.11     12      7      0     14      0      0
0032 AP 23                                  257     21   8.17      6      6      0      6      0      0
0033 AP 66                                  198     22  11.11      2      0      1     10      0      0
0034 MID 57                                   2      0   0.00      0      0      0      0      0      0
0035 AP 19,45                             1,113    107   9.61     18     22     11     35      0      0
0036 AP 54                                . 707  . 133..18.81  .  30.....34......6.....37......0......0
0037 AP 56                                  370     84  22.70     15     18      8     28      0      0
0038 AP 44,50,72,78                         780     53   6.79     13     11      7     15      0      0
0039 AP 73,77,79                            227     10   4.41      1      2      1      5      0      0 
0040 AP 17,26,64, NW 14                   1,804    266  14.75     65     52     11     64      0      0 
0041 AP 47                                   46      0   0.00      0      0      0      0      0      0
0042 AP 34,60,61, FER 1,61                1,390  . 107...7.70  .  26.....14.....16.....37......0......0    
0043 FER 11                                 315     48  15.24     16      3      6     19      0      0
0044 AP 49,62,76                            740     51   6.89     11      5      3     22      0      0
0045 AP 27,74                               666     78  11.71     10      9     13     25      0      0
0046 NRW 12,14,15,16                        165      9   5.45      0      0      3      2      0      0 
0047 NRW 8,9,10,11,13                       127     15  11.81      2      1      4      7      0      0
                                                                                                                     PAGE 2 OF 10                   
                                                          OFFICIAL RESULTS
                                                   JUNIOR COLLEGE SUBDISTRICT #1
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

** JUNIOR COLLEGE DIST-SUBDIST #1 (207 POLLING PLACES) *         TRUSTEE-SUBDISTRICT #1
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    MARGO G. MCNEIL
          3 Percent of Registered Voters                                   5    SCOTT M. SMITH
                                                                           6    THEODIS BROWN SR.
								           7    LISA L. TAYLOR
                                                                           8    ARNIE DIENOFF (WRITE-IN CANDIDATE)
                                                                           9    ROBYN SYKES (WRITE-IN CANDIDATE)

                                              1      2......3      4......5......6......7......8......9
0075 CC 17                                  858     72   8.39     10      8      6     35      0      0
0076 CC 58                                  479     74  15.45     20     10      7     14      0      0
0077 CC 47                                  129     11   8.53      0      6      0      3      0      0
0079 CC 21,39,67,68,69,70,71,72,73,74     1,649    359  21.77     71    150     19     51      0      0
0080 CC 34,66                               473     62  13.11     15     19      3     16      0      0
0081 CC 19,22,40,61,75,76,77,78,79,80     1,587  . 332..20.92  .  53.....81.....18.....91......0......0
0082 CC 23,33,60,62                       1,562    278  17.80     68     48     14     37      0      0
0086 CC 20,28,46,63,64,65                 1,769    282  15.94     48     70     54     59      0      0
0087 CC 30                                  145      3   2.07      1      1      0      0      0      0
0088 CC 38                                   19      5  26.32      2      0      1      1      0      0
0089 CC 57                                    9      0   0.00      0      0      0      0      0      0
0090 CC 29,31                             . 826  .  72...8.72  .  22.....10......3.....17......0......0
0091 CC 37                                  136     20  14.71      4      4      1      2      0      0
0095 CC 44                                  968    101  10.43     34     22      3     21      0      0
0097 CC 41                                  339     26   7.67      3      7      2      8      0      0
0098 CC 18                                    3      0   0.00      0      0      0      0      0      0
0100 CC 42                                  851     69   8.11     13     16      7     23      0      0
0108 CC 53,54                             1,270  .  97...7.64  .  17.....19......4.....29......0......0
0147 CLA 4                                  521     92  17.66     18     14      6     14      0      0
0148 CLA 9                                  418     64  15.31     18      5      2     11      0      0
0149 CLA 7                                  414     27   6.52      4     10      0      5      0      0
0151 CLA 8,44,53                            954    242  25.37     37     44      6     32      0      0
0152 CLA 2                                  468    161  34.40     29     18      5     22      0      0
0153 CLA 15,16                            1,287  .  88...6.84  .  10.....33......1......6......0......0
0154 CLA 12                                 287     39  13.59      1     21      3      4      0      0
0155 CLA 13,14,47                         1,310    143  10.92     21     21      6     25      0      0
0156 CLA 61,62                              220     16   7.27      1      0      2      3      0      0
0157 CLA 18,40,63                           953     81   8.50     11     20      3     12      0      0
0159 CLA 34                                  77      5   6.49      3      0      0      0      0      0
0164 CLA 25,45                            1,018  . 104..10.22  .  19.....31......6.....16......0......0
0165 CLA 20                                 683     79  11.57     19     15      5      8      0      0
0166 CLA 24                                 389     32   8.23      5      5      2      4      0      0
0167 CLA 19                                 236     48  20.34     11      5      3      9      0      0
0169 CLA 26                                 105     10   9.52      3      0      0      2      0      0
0178 CLA 37                                 891     71   7.97     13     17      4      7      0      0
0180 CLA 1,6                              1,157  . 308..26.62  . 113.....35......8.....43......0......0
0181 CLA 5,56, UNV 41                     1,544    333  21.57     90     42     21     67      0      0
0182 CLA 3,10,11                          1,867    293  15.69     62     54     15     49      0      0
0222 FER 2                                  465     49  10.54     14      7      1     19      0      0
0223 FER 7                                  368     41  11.14      5      8      3     16      0      0
0224 FER 6                                  348     20   5.75      3      1      2     12      0      0
0225 FER 45                               . 212  .  12...5.66  .   0......1......2......8......0......0
0226 FER 4                                  124     10   8.06      3      0      0      7      0      0
0227 FER 13,23,51                           825    106  12.85     31     15      2     21      0      0
0228 FER 15                                 262     52  19.85     17     10      7      5      0      0
0229 FER 3                                  121     14  11.57      5      2      1      6      0      0
0230 FER 5,39                             1,083    178  16.44     68     32     22     29      0      0
                                                                                                                     PAGE 3 OF 10                   
                                                          OFFICIAL RESULTS
                                                   JUNIOR COLLEGE SUBDISTRICT #1
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

** JUNIOR COLLEGE DIST-SUBDIST #1 (207 POLLING PLACES) *         TRUSTEE-SUBDISTRICT #1
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    MARGO G. MCNEIL
          3 Percent of Registered Voters                                   5    SCOTT M. SMITH
                                                                           6    THEODIS BROWN SR.
								           7    LISA L. TAYLOR
                                                                           8    ARNIE DIENOFF (WRITE-IN CANDIDATE)
                                                                           9    ROBYN SYKES (WRITE-IN CANDIDATE)

                                              1      2......3      4......5......6......7......8......9
0231 FER 43,57,62                         1,050     69   6.57     11     14      7     23      0      0
0232 FER 8,37,38                            788     69   8.76     18     11      9     19      0      0
0233 FER 25                                   4      0   0.00      0      0      0      0      0      0
0234 FER 14,40,60                           713    166  23.28     65     20      3     38      0      0
0235 FER 20,55                              314     67  21.34     29     12      3      4      0      0
0236 FER 31                               .  77  .  11..14.29  .   1......5......1......2......0......0
0237 FER 24,26,32,36                        864     67   7.75     22     13      4     19      0      0
0238 FER 28,30                              848     83   9.79     23      7     19     19      0      0
0239 FER 9,10                               546     91  16.67     35     16      9     11      0      0
0240 FER 33,59                              826    137  16.59     52     18     13     22      0      0
0241 FER 47,56                              566     95  16.78     49      7      6     20      0      0
0242 FER 34,35                            1,539  . 151...9.81  .  48.....24.....24.....24......0......0
0243 FER 48,50,52                           733     86  11.73     25     22      9     13      0      0
0244 FER 46                                  30      4  13.33      2      2      0      0      0      0
0245 FER 44,58,63                         2,040    185   9.07     34     24     48     60      0      0
0246 FER 19                               1,184    104   8.78     18      9     21     44      0      0
0247 FER 17                                 383     22   5.74      1      5      8      2      0      0
0248 FER 18                               . 334  .  30...8.98  .   4......3......5.....12......0......0
0249 FER 16                                  72      2   2.78      0      2      0      0      0      0
0250 FER 53                                  16      1   6.25      0      0      0      1      0      0
0251 FER 22,27,29                         1,795    141   7.86     26      9     43     44      0      0
0252 FER 42                               1,099     75   6.82     17     14     16     21      0      0
0253 FER 21, NRW 1                          387     17   4.39      6      5      2      3      0      0
0254 FER 12, NRW 68                       . 398  .  41..10.30  .   5......7.....14.....11......0......0
0255 NRW 26,70                              332     30   9.04      8      3      4      7      0      0
0256 NRW 2,69                               161     33  20.50      7      4      5      9      0      0
0257 NRW 27                                  44      0   0.00      0      0      0      0      0      0
0258 FER 41,54, FLO 3                     1,499    201  13.41     76     35     16     40      0      0
0259 FLO 11                                 580    131  22.59     37     35      3     16      0      0
0260 FLO 4,12                             . 387  .  54..13.95  .  26.....10......2......7......0......0
0261 FLO 5,25                               809     99  12.24     48     19      6     15      0      0
0262 FLO 6                                1,007    107  10.63     48     17      6     24      0      0
0263 FLO 13                                 458     43   9.39     17      6      4      8      0      0
0264 FLO 7,34,53                          1,240    181  14.60     81     33      8     27      0      0
0265 FLO 22,38,39                           472     52  11.02     18     14      2      7      0      0
0266 FLO 8,37                             1,383  . 314..22.70  .  96.....86.....11.....49......0......0
0267 FLO 14,28,36,46                      1,312    205  15.63    111     35      6     19      0      0
0268 FLO 47                                  54      8  14.81      5      1      0      1      0      0
0269 FLO 15                                 972    141  14.51     76     24      5     15      0      0
0270 FLO 16,26,33,41,49                   1,504    116   7.71     38     22      8     25      0      0
0271 FLO 17, SPL 18                       1,616    269  16.65     90     58     16     41      0      0
0272 FLO 23,29                            . 762  . 130..17.06  .  39.....25......6.....25......0......0
0273 FLO 18                                 503     49   9.74     10      8      2     13      0      0
0274 FLO 19,24,42                         1,729    162   9.37     77     22      9     25      0      0
0275 FLO 20,27,31,32,40                     988    238  24.09     83     45      6     37      0      0
0276 FLO 48                                 128     17  13.28      2      3      0      6      0      0
0277 FLO 30,35                              884     72   8.14     17     18      5     16      0      0
                                                                                                                     PAGE 4 OF 10                   
                                                          OFFICIAL RESULTS
                                                   JUNIOR COLLEGE SUBDISTRICT #1
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

** JUNIOR COLLEGE DIST-SUBDIST #1 (207 POLLING PLACES) *         TRUSTEE-SUBDISTRICT #1
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    MARGO G. MCNEIL
          3 Percent of Registered Voters                                   5    SCOTT M. SMITH
                                                                           6    THEODIS BROWN SR.
								           7    LISA L. TAYLOR
                                                                           8    ARNIE DIENOFF (WRITE-IN CANDIDATE)
                                                                           9    ROBYN SYKES (WRITE-IN CANDIDATE)

                                              1      2......3      4......5......6......7......8......9
0278 FLO 21,43,50,54                      1,298    152  11.71     46     28      5     41      0      0
0279 FLO 44, LC 39                          122     10   8.20      0      3      0      3      0      0
0280 FLO 1,2,45, LC 20,36                 1,253    118   9.42     34     16     11     42      0      0
0281 FLO 51,52, LC 16                     1,061    108  10.18     33     14     10     29      0      0
0282 FLO 9,10                             1,438    169  11.75     51     32      8     44      0      0
0283 FLO 55                               1,472  . 156..10.60  .  53.....28.....10.....30......0......0
0316 HAD 14                               1,933    372  19.24     99     35      9     38      0      0
0317 HAD 5                                  366    127  34.70     15     18      6     19      0      0
0318 HAD 6,7,36                           1,384    156  11.27     32     11     21     36      0      0
0319 HAD 9                                  880    352  40.00     76     99      8     37      0      0
0320 HAD 8                                  648    241  37.19     67     40     11     30      0      0
0321 HAD 10,11                            1,251  . 310..24.78  .  79.....29......8.....51......0......0
0322 HAD 12,13                            1,235    269  21.78     85     35     11     35      0      0
0323 HAD 17                                 203      0   0.00      0      0      0      0      0      0
0324 HAD 18                                   4      0   0.00      0      0      0      0      0      0
0325 HAD 15,16                            1,009    300  29.73     83     33     12     45      0      0
0326 HAD 20                                 555     61  10.99     14     14      5     12      0      0
0327 HAD 37                               .  91  .   5...5.49  .   0......2......1......1......0......0
0332 HAD 1,2,3,30                         1,885    508  26.95     80     66     21     95      0      0
0398 LC 3                                   735     86  11.70     14     28      6     22      0      0
0399 LC 2,46                                739     84  11.37     30     20      1     20      0      0
0400 LC 9                                 1,291    219  16.96     66     42     13     54      0      0
0401 LC 6                                   386     45  11.66     16      9      0     11      0      0
0402 LC 7,13,34,38,41,47                  1,213  . 169..13.93  .  60.....44......9.....27......0......0
0403 LC 11,15,33,40                       1,784    194  10.87     61     36      6     41      0      0
0404 LC 5,19,27                           1,464    197  13.46     63     42      4     53      0      0
0405 LC 21,42                             1,512     65   4.30     21      6      9     20      0      0
0406 LC 10,23,25,37                       1,686    151   8.96     69     34      7     28      0      0
0407 LC 35,43                             1,245    150  12.05     51     17     27     38      0      0
0408 LC 29, NW 78                         1,013  . 124..12.24  .  32.....38.....13.....23......0......0
0409 LC 44                                  365     58  15.89     15     12      2     17      0      0
0410 LC 22,28                             1,793    223  12.44     61     57     22     57      0      0
0411 LC 26                                1,441    139   9.65     49     16     20     35      0      0
0412 LC 30, SPL 8                         1,639    128   7.81     33     14     18     35      0      0
0413 LC 32,49                             1,281    126   9.84     32     24     18     33      0      0
0414 LC 14,17,18,50                       1,417  .  86...6.07  .  36.....14.....10.....12......0......0
0415 LC 24,48                             1,014     78   7.69     27     10     11     12      0      0
0416 LC 8,31,45,51                        1,702    148   8.70     50     30     11     34      0      0
0492 MHT 22                               1,182     85   7.19     23     14      4     22      0      0
0494 MHT 12                                  23      0   0.00      0      0      0      0      0      0
0498 MHT 15                               1,009     99   9.81     21     27      0     28      0      0
0503 MHT 58,61, NW 36,49,62               1,113  . 116..10.42  .  33.....23......9.....25......0......0
0504 MID 64,67,71                           525     32   6.10      8      4      2     10      0      0
0505 MID 65,66                              161     19  11.80      9      4      1      2      0      0
0506 MID 69                                  49     15  30.61      3      3      1      5      0      0
0507 MID 72                                  36     16  44.44      6      2      2      4      0      0
0508 MID 68                                  11      0   0.00      0      0      0      0      0      0
                                                                                                                     PAGE 5 OF 10                   
                                                          OFFICIAL RESULTS
                                                   JUNIOR COLLEGE SUBDISTRICT #1
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

** JUNIOR COLLEGE DIST-SUBDIST #1 (207 POLLING PLACES) *         TRUSTEE-SUBDISTRICT #1
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    MARGO G. MCNEIL
          3 Percent of Registered Voters                                   5    SCOTT M. SMITH
                                                                           6    THEODIS BROWN SR.
								           7    LISA L. TAYLOR
                                                                           8    ARNIE DIENOFF (WRITE-IN CANDIDATE)
                                                                           9    ROBYN SYKES (WRITE-IN CANDIDATE)

                                              1      2......3      4......5......6......7......8......9
0509 MID 73,74,77,81                        283     92  32.51     21     10     11     21      0      0
0510 MID 76                                  50      4   8.00      0      0      2      2      0      0
0511 MID 78                                  52     19  36.54      7      2      2      2      0      0
0512 MID 79                                  18     11  61.11      3      2      3      2      0      0
0513 MID 2,3,45,70                        1,420    527  37.11    128     98     40    132      0      0
0514 CC 27                                .  39  .   2...5.13  .   0......0......0......2......0......0
0515 MID 31                                   1      0   0.00      0      0      0      0      0      0
0516 CC 26,48, MID 5,26,54,59             1,334    450  33.73    113     85     27    133      0      0
0517 MID 8                                  421    116  27.55     40     21      7     27      0      0
0518 CC 25                                  353     14   3.97      1      1      6      4      0      0
0519 MID 53                                 139     34  24.46     12      7      3      7      0      0
0520 MID 25,43,62                         . 729  . 249..34.16  .  63.....53.....14.....48......0......0
0521 MID 6,11                               612    190  31.05     47     41      8     51      0      0
0522 MID 22                                 625    119  19.04     18     28     16     39      0      0
0523 AP 22, MID 7,37                        496     64  12.90     13     11      5     25      0      0
0524 MID 9                                  852    283  33.22     78     50     16     81      0      0
0525 MID 23,30                              527    159  30.17     31     32      6     42      0      0
0526 MID 27                               . 334  .  53..15.87  .   7.....14......2.....16......0......0
0527 MID 12                               1,387    405  29.20    104     72     22    117      0      0
0528 MID 13,14                            1,267    403  31.81     92     66     38    108      0      0
0529 MID 17,34                            1,338    158  11.81     51     29     13     41      0      0
0530 AP 58, MID 28                           36      0   0.00      0      0      0      0      0      0
0531 MID 47                                 618    122  19.74     25     15     20     26      0      0
0532 MID 21,41                            . 560  .  47...8.39  .  13......9......1.....16......0......0
0533 MID 35,39,60                           782    117  14.96     37     21      5     30      0      0
0534 MID 50                                  88     31  35.23      8      5      0     10      0      0
0535 MID 15,36                              468     51  10.90     14      7      5      8      0      0
0536 MID 16,20,51                           362     82  22.65     19     17      7     23      0      0
0537 MID 49                                  95      2   2.11      0      0      2      0      0      0
0538 MID 29                               .  71  .   2...2.82  .   0......0......0......1......0......0
0539 MID 4,48                               965    304  31.50     70     46     25     97      0      0
0540 MID 58                                 383    102  26.63     29     22      9     27      0      0
0541 MID 18,24,55                           898     98  10.91     19     18      6     28      0      0
0542 MID 33,44,61                           613     67  10.93     13     23      2     16      0      0
0543 MID 52                                 569    171  30.05     35     43      8     51      0      0
0544 MID 75,80                            . 348  . 155..44.54  .  35.....22.....12.....29......0......0
0545 MID 63                                 269     59  21.93     17     13      7      8      0      0
0546 UNV 47,57,58                           191     33  17.28     12      0      4     10      0      0
0547 MID 82                                 140     79  56.43     16     14     11     21      0      0
0548 MID 38                                  44     12  27.27      2      1      1      3      0      0
0572 MR 56,58                                43      5  11.63      0      2      0      0      0      0
0573 MR 70                                .  16  .   4..25.00  .   0......0......0......0......0......0
0574 MR 49,51,54                            924    139  15.04     23     32      7     24      0      0
0575 MR 83                                   84     37  44.05     11      2      4      8      0      0
0577 CC 36, MR 72,73                        864    133  15.39     38     18      4     18      0      0
0578 CC 55, MR 76                           562    150  26.69     31     25      2     22      0      0
0581 MR 42                                  197     33  16.75      3     10      0      7      0      0
                                                                                                                     PAGE 6 OF 10                   
                                                          OFFICIAL RESULTS
                                                   JUNIOR COLLEGE SUBDISTRICT #1
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

** JUNIOR COLLEGE DIST-SUBDIST #1 (207 POLLING PLACES) *         TRUSTEE-SUBDISTRICT #1
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    MARGO G. MCNEIL
          3 Percent of Registered Voters                                   5    SCOTT M. SMITH
                                                                           6    THEODIS BROWN SR.
								           7    LISA L. TAYLOR
                                                                           8    ARNIE DIENOFF (WRITE-IN CANDIDATE)
                                                                           9    ROBYN SYKES (WRITE-IN CANDIDATE)

                                              1      2......3      4......5......6......7......8......9
0582 MR 40                                  195     30  15.38      3      5      0      6      0      0
0590 MR 57,68,69,84                       1,001    149  14.89     31     26      8     19      0      0
0591 MR 46                                  465    114  24.52     24     20      4     11      0      0
0598 NOR 1                                  803    157  19.55     33     16     16     45      0      0
0599 NOR 2                                  658    106  16.11     17     11     10     39      0      0
0600 NOR 29,52                            1,045  . 246..23.54  .  77.....16.....48.....68......0......0
0601 NOR 5                                  697    101  14.49     35     12     10     24      0      0
0602 NOR 6                                1,010    219  21.68     43     33     34     60      0      0
0603 NOR 7                                  786    178  22.65     34     15     18     77      0      0
0604 NOR 9                                  660     41   6.21      8      7      7     13      0      0
0605 NOR 37,53                              526     39   7.41      4      4      8     17      0      0
0606 NOR 15                               1,244  . 371..29.82  .  89.....44.....43.....73......0......0
0607 NOR 41                                 202     59  29.21     12      3      9     14      0      0
0608 NOR 30                                 655    152  23.21     40     21     18     41      0      0
0609 NOR 57,61                              575     43   7.48     11      6      5      7      0      0
0610 NOR 16                                 340    100  29.41     12      7     13     44      0      0
0611 NOR 17,24                              283      7   2.47      0      4      2      1      0      0
0612 NOR 14                               . 170  .  33..19.41  .   6......6......4.....10......0......0
0613 NOR 36                                 500     32   6.40      6      3      2     15      0      0
0614 NOR 22                                 243     49  20.16     10      7      6     19      0      0
0615 NOR 33                                 189     32  16.93      7      2      4      9      0      0
0616 NOR 64                                  40      7  17.50      4      0      0      2      0      0
0617 NOR 63                                 391     58  14.83     15      6      9     14      0      0
0618 NOR 11                               . 387  .  68..17.57  .  20......6......8.....18......0......0
0619 NOR 39                                 351     58  16.52     13      5     13     16      0      0
0620 NOR 40                                 117     21  17.95      3      0      5      7      0      0
0621 NOR 51                                  71      1   1.41      0      0      0      1      0      0
0622 NOR 12                                 719     68   9.46     17      7     11     15      0      0
0623 NOR 18                                 524     25   4.77      6      5      4      5      0      0
0624 NOR 13                               . 133  .  15..11.28  .   3......1......5......5......0......0
0625 NOR 4,10                               829     53   6.39     16      4     14     14      0      0
0626 NOR 50                                 133      4   3.01      1      1      0      2      0      0
0627 NOR 47,65                                8      0   0.00      0      0      0      0      0      0
0628 NOR 19                                 428     13   3.04      1      4      2      5      0      0
0629 NOR 27,43                              408     98  24.02     18      5     18     36      0      0
0630 NOR 26,42                            . 386  .  72..18.65  .  21......6......5.....24......0......0
0631 NOR 28,45,46,55,58                   1,488     75   5.04     21     10     15     19      0      0
0632 NOR 60                                 243     11   4.53      4      1      2      4      0      0
0633 NOR 34                                 129      2   1.55      0      0      0      1      0      0
0634 NOR 8                                   19      1   5.26      0      1      0      0      0      0
0635 NOR 59, NRW 47                       1,508     55   3.65      6      9     13     25      0      0
0636 NOR 31                               . 292  .  12...4.11  .   2......1......3......5......0......0
0637 NOR 32                                 244     15   6.15      4      3      2      6      0      0
0638 NOR 21,38                              984     76   7.72     18      2     16     25      0      0
0639 NOR 20,35,49,54                        939     21   2.24      3      2      1     11      0      0
0640 NOR 44                                 125      9   7.20      1      2      0      4      0      0
0641 NRW 5                                1,356     98   7.23     29      7     19     25      0      0
                                                                                                                     PAGE 7 OF 10                   
                                                          OFFICIAL RESULTS
                                                   JUNIOR COLLEGE SUBDISTRICT #1
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

** JUNIOR COLLEGE DIST-SUBDIST #1 (207 POLLING PLACES) *         TRUSTEE-SUBDISTRICT #1
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast -                                                 4    MARGO G. MCNEIL
          3 Percent of Registered Voters                                   5    SCOTT M. SMITH
                                                                           6    THEODIS BROWN SR.
								           7    LISA L. TAYLOR
                                                                           8    ARNIE DIENOFF (WRITE-IN CANDIDATE)
                                                                           9    ROBYN SYKES (WRITE-IN CANDIDATE)

                                              1      2......3      4......5......6......7......8......9
0642 NRW 6                                  132     16  12.12      2      0      5      7      0      0
0643 AP 75, NRW 4                         1,531    222  14.50     23     13     39    113      0      0
0644 NRW 3                                  387     66  17.05      7      4     13     26      0      0
0645 NRW 21,24                            1,384     72   5.20     14     19      6     19      0      0
0646 NRW 30,32,33,36                      1,029     96   9.33     22     22     13     28      0      0
0647 NOR 23,25                            . 822  .  56...6.81  .  10......8......6.....16......0......0
0648 NOR 62                                 117      3   2.56      1      0      0      1      0      0
0649 NRW 31                                   7      0   0.00      0      0      0      0      0      0
0650 NRW 37,38                              889    136  15.30     36     18     19     49      0      0
0651 NRW 35                                 697     77  11.05     13     11     16     21      0      0
0652 NRW 40                                 353     30   8.50      9      1      1     11      0      0
0653 NRW 7,17                             1,686  . 148...8.78  .  53.....23.....19.....29......0......0
0654 NRW 19,20                            1,329    127   9.56     49      9      8     26      0      0
0655 NRW 22,23,25                           599     49   8.18     15     17      4      9      0      0
0656 NRW 28,53,54                         1,084     32   2.95      5      2      6     13      0      0
0657 NRW 50,51,52,55,56                     708     26   3.67      8      3      4      7      0      0
0658 FER 49, NRW 29,39,41                 1,807    125   6.92     26     23     18     33      0      0
0659 NRW 49,65,67                         1,226  . 222..18.11  .  42.....19.....41.....89......0......0
0660 NRW 57                                 497     21   4.23      1      3      4      9      0      0
0661 NRW 62                                  59     14  23.73      7      1      0      6      0      0
0662 NRW 59,63,66                           640    130  20.31     38     13     28     32      0      0
0663 NRW 18,60,64                           508    101  19.88     16     22     12     33      0      0
0664 NRW 34                                  41      2   4.88      0      0      0      1      0      0
0665 NRW 46,48                            . 425  .  41...9.65  .  11......5......8......9......0......0
0666 NRW 44                                 444     28   6.31      4      5      3      7      0      0
0667 NRW 58                                 243     18   7.41      2      2      6      2      0      0
0668 NRW 45                                  51      2   3.92      1      0      0      0      0      0
0669 NRW 61                                   4      0   0.00      0      0      0      0      0      0
0670 NW 1                                 1,652    143   8.66     56     28      5     34      0      0
0671 NW 12                                1,281  . 195..15.22  .  42.....37......6.....51......0......0
0672 NW 8,31,32,57                          724     85  11.74     22     17      3     21      0      0
0673 NW 65                                    4      0   0.00      0      0      0      0      0      0
0674 NW 11,18,33,34,63,73                 1,448    203  14.02     50     51     10     44      0      0
0675 NW 5,61                                  3      0   0.00      0      0      0      0      0      0
0676 NW 60                                    0      0   0.00      0      0      0      0      0      0
0677 NW 13                                . 871  .  75...8.61  .   9.....13......9.....23......0......0
0678 NW 19,35,58,66                       1,488    116   7.80     47     22      8     27      0      0
0679 NW 21                                   14      3  21.43      1      0      0      1      0      0
0680 NW 64                                    4      0   0.00      0      0      0      0      0      0
0681 NW 41,48                             1,801    149   8.27     42     30      6     43      0      0
0682 NW 7                                    22     10  45.45      2      4      0      1      0      0
0683 NW 37                                . 799  . 154..19.27  .  40.....24......8.....42......0......0
0684 NW 3,10                                715    108  15.10     17     19      5     30      0      0
0685 NW 17,45,53,68                         307     78  25.41     12     21      5     21      0      0
0686 NW 9,22,23,25,27,30,47,51,52,54      1,116     98   8.78     18     21      9     32      0      0
0687 NW 55                                  539     80  14.84     27     10      2     14      0      0
0688 MHT 60, NW 67                          493     43   8.72      9     10      3      8      0      0
