PAGE 1 OF 2       
                                                          OFFICIAL RESULTS
                                                     MEHLVILLE SCHOOL DISTRICT
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

***** MEHLVILLE SCHOOL DISTRICT (45 POLLING PLACES) ****                   4    MIKE HEINS
          1 Registered Voters -                                            5    WILLIAM "BILL" SCHORNHEUSER, JR.
          2 Ballots Cast -                                                 6    MARK COUNTS
          3 Percent of Registered Voters                                   7    MICHAEL OCELLO
DIRECTOR                                                                   8    TOM DIEHL
 2 TO BE ELECTED                                                           9    THERESA SAUNDERS KLEUSCH

                                              1      2......3      4......5......6......7......8......9
0199 CON 50                                 407     65  15.97     15     18     11     17     19     22
0201 CON 55                                 150     46  30.67     13     12      8     15     13     10
0203 CON 20                                 120     31  25.83      4      3     10     11      8     13
0208 CON 18                                 872     94  10.78     26     13      9     33     37     26
0213 CON 11,57                              423     63  14.89      7      9     12     25     33     17
0214 CON 16                               . 409  .  70..17.11  .  15.....16......8.....25.....33.....30
0215 CON 12                                   5      0   0.00      0      0      0      0      0      0
0217 CON 56                                 516     84  16.28     16     18     13     27     33     24
0418 LEM 4,6,8,41                         1,190    123  10.34     17     12     19     47     71     37
0422 LEM 37                                 236     23   9.75      5      7      4      5      8      6
0427 LEM 12                                 539     89  16.51     22     21     10     33     31     26
0428 LEM 13                               1,406  . 222..15.79  .  59.....49.....25....102.....88.....50
0429 LEM 21,42                            1,026    151  14.72     35     37     14     48     36     55
0430 LEM 22,29,40,46                      1,261    178  14.12     23     32     19     70     70     62
0431 LEM 23,31                            1,629    260  15.96     59     40     37    106    115     77
0432 LEM 15,30,36                         1,727    245  14.19     61     34     42     88    103     78
0433 LEM 33,35                            1,308    220  16.82     55     52     22     82     70     57
0435 LEM 17,18,39,45                      1,503  . 265..17.63  .  60.....47.....48....103....108.....70
0437 LEM 44,48,49                           185     30  16.22     11      9      2      9     12     11
0438 LEM 24,32                            1,221    191  15.64     36     36     33     69     96     51
0704 OAK 5                                1,350    246  18.22     35     27     43    133    150     56
0705 OAK 7,27,28                          1,312    277  21.11     50     41     49    134    152     57
0706 OAK 10, TSF 5                        1,866    324  17.36     53     54     36    133    239     68
0707 OAK 9,24,29                          1,729  . 362..20.94  .  54.....70.....30....183....231.....95
0708 OAK 15                               2,117    396  18.71     80     56     53    204    217    100
0709 OAK 18,25,35                         1,691    305  18.04     36     39     51    154    200     62
0710 OAK 13,32,36                         1,507    256  16.99     39     26     40    110    154     68
0711 OAK 19                               1,574    264  16.77     47     43     37    126    165     49
0712 OAK 2,14                             1,733    326  18.81     40     57     53    167    170    101
0713 OAK 3,4,23,30,33                     1,870  . 316..16.90  .  46.....46.....38....162....193.....86
0714 OAK 1,6                              1,317    226  17.16     30     28     31    119    117     59
0715 LEM 47,50,51, OAK 12,31              1,847    352  19.06     56     58     61    140    188     99
0716 OAK 17,20                            1,858    337  18.14     46     43     38    165    221     99
0717 OAK 21,26                            1,909    342  17.92     69     60     36    178    187     87
0718 OAK 11,16                            1,543    200  12.96     23     24     31     96    130     49
0719 OAK 8,22                             1,596  . 315..19.74  .  41.....46.....46....150....206.....68
0804 TSF 22,23                            1,335    231  17.30     40     41     19     85    124     82
0805 TSF 21                               1,223    208  17.01     49     45     24     73    114     61
0807 TSF 2,37                               962    172  17.88     41     33     27     62     92     46
0808 TSF 36                               1,124    157  13.97     38     31     22     75     72     40
0809 OAK 34, TSF 30                       1,519    252  16.59     54     51     42     94    131     63
0810 TSF 27,34                            1,750  . 305..17.43  .  67.....62.....45....101....173.....88
0811 TSF 28,29                            1,847    210  11.37     46     41     24     98    113     55
0812 TSF 32,39                            2,028    389  19.18     55     82     43    173    227    110
0813 TSF 33                               1,240    188  15.16     34     31     25     88    110     50
0814 TSF 24,31,40                         1,363    222  16.29     27     40     40     84    127     70
0815 TSF 25,26                            1,823    284  15.58     70     56     46    109    147     82
                                                                                                                     PAGE 2 OF 2       
                                                          OFFICIAL RESULTS
                                                     MEHLVILLE SCHOOL DISTRICT  
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

***** MEHLVILLE SCHOOL DISTRICT (45 POLLING PLACES) ****                   4    MIKE HEINS
          1 Registered Voters -                                            5    WILLIAM "BILL" SCHORNHEUSER, JR.
          2 Ballots Cast -                                                 6    MARK COUNTS
          3 Percent of Registered Voters                                   7    MICHAEL OCELLO
DIRECTOR                                                                   8    TOM DIEHL
 2 TO BE ELECTED                                                           9    THERESA SAUNDERS KLEUSCH

                                              1      2......3      4......5......6......7......8......9
0816 TSF 20,38                            1,900    231  12.16     55     55     37     88    132     50
0817 TSF 35                               1,761    295  16.75     68     52     36    127    164     75
TOTAL                                    62,827 10,438  16.61  1,928  1,803  1,449  4,526  5,630  2,797
   
                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE GENERAL MUNICIPAL
ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 4, 2006.                             
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON APRIL 12, 2006.                                                                         
        




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 ____________________________        _____________________________        _____________________________        _________________________________    
 JOHN J. DIEHL, JR., CHAIRMAN        CHAIM H. ZIMBALIST, SECRETARY        ANITA T. YECKEL, COMMISSIONER        WILLIAM MILLER, JR., COMMISSIONER