PAGE 1 OF 4                    
                                                          OFFICIAL RESULTS
                                                      PARKWAY SCHOOL DISTRICT   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

****** PARKWAY SCHOOL DISTRICT (77 POLLING PLACES) *****         DIRECTOR
          1 Registered Voters -                                   2 TO BE ELECTED
          2 Ballots Cast -                                                 4    THERON D. POST
          3 Percent of Registered Voters                                   5    GREGORY B. POWERS
                                                                           6    HELEN CASTEEL

                                              1      2......3      4......5......6
0078 CC 59                                  132      7   5.30      1      2      4
0083 CC 32                                   19      2  10.53      1      0      1
0084 CC 14,15,24,51, MR 10,12             1,721    589  34.22    121    238    254
0085 MR 85                                   48      7  14.58      3      3      1
0092 CC 45                                   46      5  10.87      3      1      2
0093 CC 56                                .  36  .   5..13.89  .   1......2......3
0094 CC 35,50                             1,554    157  10.10     48     70     86
0096 CC 6,52                              1,138    139  12.21     35     63     78
0099 CC 8                                     1      0   0.00      0      0      0
0101 CC 11,12,13,16,43                    1,627    150   9.22     41     70     71
0102 CC 1,2                               1,078     97   9.00     32     52     44
0103 MHT 8,52                             . 536  .  61..11.38  .  23.....31.....34
0104 CC 9,10                                227     22   9.69      5      9     10
0105 CC 7,82, MHT 13,43                   1,531    168  10.97     54     73     94
0106 CC 3,5                                 997     93   9.33     25     50     43
0107 CC 4                                   247     20   8.10      7      9      7
0118 LAF 31                                 885     99  11.19     41     57     37
0121 CHE 31                               .   1  .   0...0.00  .   0......0......0
0122 CHE 48,59                              807    123  15.24     41     68     76
0123 CHE 67                                 683     44   6.44     16     19     17
0124 CHE 47                                   1      0   0.00      0      0      0
0129 LAF 47                                 162      9   5.56      5      8      3
0131 CHE 42,43,44, LAF 30                 1,684    153   9.09     40     84     63
0132 CHE 32                               .  55  .   2...3.64  .   1......0......2
0133 CHE 52                                  16      2  12.50      1      1      1
0135 CHE 46                               1,892    164   8.67     54     90     73
0136 CHE 23                                  25      0   0.00      0      0      0
0141 CHE 22,45                            1,140     72   6.32     21     30     37
0142 CHE 41                                  97      9   9.28      2      3      4
0144 CHE 12                               . 441  .  73..16.55  .  22.....25.....40
0370 LAF 14,33                            1,783    151   8.47     56     79     72
0371 LAF 29,32                            1,994    138   6.92     65     69     66
0376 LAF 7,8,13,54                        1,423     75   5.27     40     38     31
0377 LAF 6                                1,132     79   6.98     32     40     50
0378 LAF 15,16,17                           552     64  11.59     18     25     30
0379 LAF 9,10                             . 991  .  67...6.76  .  25.....32.....27
0380 LAF 11,12                              651     50   7.68     13     18     22
0381 LAF 2,57                             1,381    418  30.27    205    141    149
0382 LAF 1,3                                486    157  32.30     53     53     54
0383 LAF 18,19,20                         1,077    233  21.63     65     86     98
0384 LAF 51                                 361     74  20.50     23     33     25
0389 LAF 4,52                             1,258  . 215..17.09  .  90.....80....105
0390 LAF 27                               1,251    184  14.71     57     94     65
0391 LAF 28,55                              906     79   8.72     32     45     27
0392 LAF 25,26,36,37                        454     94  20.70     36     47     43
0393 LAF 5                                1,283    191  14.89     61     92     76
0395 LAF 34,35                              180     38  21.11     10     21     16
0461 WH 54                                . 337  .  38..11.28  .  14.....16.....17
                                                                                                                     PAGE 2 OF 4         
                                                          OFFICIAL RESULTS
                                                      PARKWAY SCHOOL DISTRICT   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

****** PARKWAY SCHOOL DISTRICT (77 POLLING PLACES) *****         DIRECTOR
          1 Registered Voters -                                   2 TO BE ELECTED
          2 Ballots Cast -                                                 4    THERON D. POST
          3 Percent of Registered Voters                                   5    GREGORY B. POWERS
                                                                           6    HELEN CASTEEL

                                              1      2......3      4......5......6
0463 MER 56,67, QUE 21,55                 1,562     76   4.87     25     39     37
0471 MHT 29,32                              637     26   4.08      7      8     19
0472 MHT 31,41                              355     10   2.82      2      6      7
0473 MHT 7,39, MR 52                      1,032     62   6.01     26     31     37
0474 MR 87                                  236     23   9.75     11     13      8
0475 MHT 35, MR 78                        1,088  .  78...7.17  .  20.....47.....38
0476 MR 75                                  182     20  10.99      2     12     12
0477 MR 17                                  129      7   5.43      2      3      3
0478 MHT 9                                1,216    106   8.72     32     54     67
0479 MHT 10,53,57                           472     38   8.05     11     17     29
0480 MHT 40,55                              422     43  10.19     14     20     19
0481 MHT 23,51                            . 932  .  83...8.91  .  19.....39.....61
0482 MHT 11,62                              768     64   8.33     22     23     37
0483 MHT 17,44                               84      2   2.38      0      0      1
0484 MHT 21,25,54                         1,109     89   8.03     27     37     59
0485 CC 81, MHT 28                            2      0   0.00      0      0      0
0486 MHT 6,14,49                          1,608    349  21.70     98    154    183
0487 MHT 46                               . 112  .   5...4.46  .   4......0......4
0488 MHT 19,27                            1,503    134   8.92     61     82     67
0489 MHT 2,24,26                          1,369    120   8.77     48     70     58
0490 MHT 34                               1,605    141   8.79     44     70     86
0491 MHT 45                                  18      4  22.22      2      2      2
0493 MHT 48,59                              370     29   7.84      9     10     14
0495 MHT 16,20,36,47                      1,551  . 168..10.83  .  40.....73.....92
0496 MHT 3,56, MR 79,93                   1,552    108   6.96     47     46     57
0497 MHT 1,4,5                            1,334     97   7.27     37     64     49
0499 MHT 38,42,50                           928    199  21.44     44     81    106
0500 MHT 30,33                              136     11   8.09      2      6      8
0501 MHT 18                                  74      5   6.76      0      1      4
0502 MHT 37                               .   5  .   0...0.00  .   0......0......0
0549 MR 29                                  771    225  29.18     49    102     73
0550 MR 43                                  391     15   3.84      6      7      6
0552 MR 24                                   88      4   4.55      1      3      3
0553 MR 104                                   1      0   0.00      0      0      0
0554 MR 1                                   626     67  10.70     16     39     34
0555 MR 2                                 . 134  .  50..37.31  .  13.....19.....14
0556 MR 63,66,74                            715     55   7.69     19     27     28
0557 MR 48,91                               486     37   7.61     10     22     20
0558 MR 59                                    7      0   0.00      0      0      0
0559 MR 16,47                               927     78   8.41     27     34     42
0560 CC 49                                  566     36   6.36     11     12     16
0561 MR 86                                . 128  .  31..24.22  .   3.....15......9
0562 MR 53,94                               905     44   4.86     15     19     22
0563 MR 64,95,96                            699     47   6.72     13     24     29
0564 MR 25,31,61                          1,170    328  28.03     81    149    120
0565 MR 44                                  580     52   8.97     22     30     22
0566 MR 45                                   49      5  10.20      2      2      3
0567 MR 26,55,60,92                       1,279  . 133..10.40  .  78.....79.....48
                                                                                                                     PAGE 3 OF 4      
                                                          OFFICIAL RESULTS
                                                      PARKWAY SCHOOL DISTRICT   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

****** PARKWAY SCHOOL DISTRICT (77 POLLING PLACES) *****         DIRECTOR
          1 Registered Voters -                                   2 TO BE ELECTED
          2 Ballots Cast -                                                 4    THERON D. POST
          3 Percent of Registered Voters                                   5    GREGORY B. POWERS
                                                                           6    HELEN CASTEEL

                                              1      2......3      4......5......6
0568 MR 35,50                             1,075     73   6.79     36     35     32
0569 MR 30                                  572    248  43.36    145     71     66
0570 MR 5,8,39,65                         1,062     73   6.87     19     47     27
0571 MR 71                                  124     36  29.03     13     17     18
0576 MR 82                                    4      2  50.00      0      1      1
0579 MR 77                                . 325  .  74..22.77  .  17.....27.....35
0584 MR 28                                  734     70   9.54     28     31     26
0585 MR 27                                    4      0   0.00      0      0      0
0588 MR 18,32                               185     10   5.41      2      4      3
0589 MR 89                                    8      0   0.00      0      0      0
0593 MR 3,67                                874     24   2.75     12     13     12
0594 MR 81                                . 756  .  49...6.48  .  24.....23.....17
0595 MR 41,62,98,99,101                   1,374    123   8.95     37     64     46
0596 MR 33,88                               467     47  10.06     12     23     28
0720 QUE 44                                 987    303  30.70     83    114    141
0721 QUE 60                                 379    141  37.20     40     56     53
0722 QUE 49                                 195      9   4.62      3      6      3
0729 QUE 2,22,58                          1,315  . 407..30.95  . 139....162....160
0730 QUE 3                                  109     35  32.11     12     17     16
0731 QUE 29                               1,376    369  26.82     87    157    168
0732 QUE 56                                 928    276  29.74     72    107    133
0733 QUE 26, WH 49                          450     46  10.22     15     24     24
0734 QUE 27, WH 50                          295     47  15.93      6     20     28
0736 QUE 30                               . 121  .  42..34.71  .   8.....22.....16
0737 QUE 31                                 472     32   6.78     16     15     17
0738 QUE 34,57                              428    113  26.40     29     29     48
0741 QUE 43                                 854     45   5.27     19     24     17
0742 QUE 33                                 390     68  17.44     17     26     39
0744 QUE 54                                  65      0   0.00      0      0      0
0745 QUE 6,9,14,16                        1,966  . 126...6.41  .  38.....73.....64
0746 QUE 13,24,41,47                      1,281     77   6.01     29     38     35
0748 QUE 1,5                              1,238     66   5.33     28     36     34
0749 QUE 4,20                               359    116  32.31     20     53     46
0750 QUE 23                                 858    277  32.28     73    102    129
0751 QUE 62                                 462    150  32.47     42     55     76
0752 QUE 45                               1,171  . 278..23.74  .  77....114....108
0753 MR 97,100,102,103                      596     26   4.36      9     10     13
0754 BON 30, QUE 15,61                       19      0   0.00      0      0      0
0755 QUE 37                               1,126     54   4.80     15     25     35
0756 QUE 7                                  769    171  22.24     57     68     82
0758 QUE 8,18                               269     19   7.06      6      9      8
0879 WH 58,59                             1,386  . 103...7.43  .  44.....60.....48
  
                                                                                                                     PAGE 4 OF 4      
                                                          OFFICIAL RESULTS
                                                      PARKWAY SCHOOL DISTRICT   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                       TUESDAY, APRIL 4, 2006

****** PARKWAY SCHOOL DISTRICT (77 POLLING PLACES) *****         DIRECTOR
          1 Registered Voters -                                   2 TO BE ELECTED
          2 Ballots Cast -                                                 4    THERON D. POST
          3 Percent of Registered Voters                                   5    GREGORY B. POWERS
                                                                           6    HELEN CASTEEL

                                              1      2......3      4......5......6
0880 QUE 59, WH 60                          527     29   5.50      9     13     14
0881 WH 56                                  526     73  13.88     24     31     33
0882 WH 57                                  514     70  13.62     21     21     30
TOTAL                                    97,235 12,318  12.67  3,944  5,501  5,640

                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE GENERAL MUNICIPAL
ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 4, 2006.                             
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON APRIL 12, 2006.                                                                         
        




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 ____________________________        _____________________________        _____________________________        _________________________________    
 JOHN J. DIEHL, JR., CHAIRMAN        CHAIM H. ZIMBALIST, SECRETARY        ANITA T. YECKEL, COMMISSIONER        WILLIAM MILLER, JR., COMMISSIONER