ELECTION SUMMARY GENERAL MUNICIPAL ELECTION OFFICIAL RESULTS
CITY OF CREVE COEUR
RUN DATE:04/13/07 10:42 AM TUESDAY, APRIL 3, 2007
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 12,452 03 = VOTER TURNOUT - TOTAL 20.05
02 = BALLOTS CAST - TOTAL 2,497
- - - - - - - - -
01 02 03
- - - - - - - - -
0136 CC1,2 1113 . 205 18.42
0139 CC4 263 . 10 3.80
0144 CC9,10 234 . 28 11.97
0146 CC11,12,13,16,43 1627 . 146 8.97
0149 CC14,15,24,51,MR10,12 1720 . 396 23.02
0158 CC23,36 1541 . 529 34.33
0165 CC30 157 . . 4 2.55
0167 CC32,56 56 . 16 28.57
0168 CC33,60,62 370 . 114 30.81
0184 CC49 578 . 129 22.32
0190 CC55 408 . 139 34.07
0193 CC58 496 . 73 14.72
0194 CC59 166 . 19 11.45
0934 MHT9 1252 . 294 23.48
0953 MHT28,CC81 2 . . 0 . .00
1084 MR16,17,47 1074 . 71 6.61
1140 MR72,73 540 . 176 32.59
1143 MR75 185 . 21 11.35
1144 MR76 163 . 42 25.77
1145 MR77 323 . 57 17.65
1153 MR85 53 . . 7 13.21
1154 MR86 131 . 21 16.03
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER CREVE COEUR WARD I
(VOTE FOR ) 1
01 = BETH KISTNER 517 58.75
02 = STACY MANOLAKAS 363 41.25 03 = INVALID WRITE-IN 0
------------------
01 02 03
------------------
0158 CC23,36 290 224 0
0165 CC30 4 0 0
0167 CC32,56 10 6 0
0168 CC33,60,62 71 41 0
0193 CC58 36 31 0
1140 MR72,73 106 61 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER CREVE COEUR WARD II
(VOTE FOR ) 1
01 = BARBARA RAMMING 301 44.93
02 = JILL SCHUPP 369 55.07 03 = INVALID WRITE-IN 0
------------------
01 02 03
------------------
0139 CC4 3 7 0
0149 CC14,15,24,51,MR10,12 187 203 0
0190 CC55 56 81 0
0194 CC59 10 8 0
1144 MR76 14 25 0
1145 MR77 16 40 0
1154 MR86 15 5 0
====================================================================================================================================
VOTES PERCENT
COUNCIL MEMBER CREVE COEUR WARD III
(VOTE FOR ) 1
01 = ROBERT G. HADDENHORST, JR. 193 95.54
02 = INVALID WRITE-IN 9 4.46
------------
01 02
------------
0144 CC9,10 25 0
0146 CC11,12,13,16,43 110 3
0953 MHT28,CC81 0 0
1084 MR16,17,47 52 6
1153 MR85 6 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER CREVE COEUR WARD IV
(VOTE FOR ) 1
01 = LES STEINBERG 288 44.79
02 = LAURA T. BRYANT 355 55.21 03 = INVALID WRITE-IN 0
------------------
01 02 03
------------------
0136 CC1,2 88 113 0
0184 CC49 71 58 0
0934 MHT9 114 178 0
1143 MR75 15 6 0
====================================================================================================================================
VOTES PERCENT
PROPOSITION 1 - CITY OF CREVE COEUR
* * CHARTER AMEND - ELECTED OFFICIALS * *
(VOTE FOR ) 1
01 = FOR THE PROPOSITION YES 1,599 77.06
02 = FOR THE PROPOSITION NO 476 22.94
------------
01 02
------------
0136 CC1,2 146 37
0139 CC4 6 2
0144 CC9,10 20 3
0146 CC11,12,13,16,43 83 36
0149 CC14,15,24,51,MR10,12 265 77
0158 CC23,36 338 94
0165 CC30 2 1
0167 CC32,56 7 5
0168 CC33,60,62 67 26
0184 CC49 77 26
0190 CC55 87 26
0193 CC58 54 12
0194 CC59 13 4
0934 MHT9 192 50
0953 MHT28,CC81 0 0
1084 MR16,17,47 46 15
1140 MR72,73 105 35
1143 MR75 13 4
1144 MR76 23 6
1145 MR77 38 11
1153 MR85 4 2
1154 MR86 13 4
====================================================================================================================================
VOTES PERCENT
PROPOSITION 2 - CITY OF CREVE COEUR
* * CHARTER AMEND - ORDINANCE ENACTMENT * *
(VOTE FOR ) 1
01 = FOR THE PROPOSITION YES 1,497 72.60
02 = FOR THE PROPOSITION NO 565 27.40
------------
01 02
------------
0136 CC1,2 132 52
0139 CC4 5 3
0144 CC9,10 16 7
0146 CC11,12,13,16,43 81 38
0149 CC14,15,24,51,MR10,12 256 86
0158 CC23,36 316 111
0165 CC30 1 2
0167 CC32,56 7 5
0168 CC33,60,62 70 24
0184 CC49 70 30
0190 CC55 81 33
0193 CC58 51 14
0194 CC59 11 4
0934 MHT9 181 60
0953 MHT28,CC81 0 0
1084 MR16,17,47 41 19
1140 MR72,73 97 43
1143 MR75 11 6
1144 MR76 19 10
1145 MR77 36 11
1153 MR85 3 3
1154 MR86 12 4
====================================================================================================================================
VOTES PERCENT
PROPOSITION 3 - CITY OF CREVE COEUR
* * CHARTER AMEND - BUDGETS & FINANCES * *
(VOTE FOR ) 1
01 = FOR THE PROPOSITION YES 1,480 72.91
02 = FOR THE PROPOSITION NO 550 27.09
------------
01 02
------------
0136 CC1,2 125 52
0139 CC4 6 2
0144 CC9,10 16 7
0146 CC11,12,13,16,43 76 39
0149 CC14,15,24,51,MR10,12 260 90
0158 CC23,36 316 98
0165 CC30 2 1
0167 CC32,56 9 3
0168 CC33,60,62 65 26
0184 CC49 71 33
0190 CC55 76 34
0193 CC58 50 14
0194 CC59 10 4
0934 MHT9 180 54
0953 MHT28,CC81 0 0
1084 MR16,17,47 40 19
1140 MR72,73 94 43
1143 MR75 9 8
1144 MR76 22 7
1145 MR77 38 9
1153 MR85 2 3
1154 MR86 13 4
====================================================================================================================================
VOTES PERCENT
PROPOSITION 4 - CITY OF CREVE COEUR
* * CHARTER AMEND - APPOINTMENTS * *
(VOTE FOR ) 1
01 = FOR THE PROPOSITION YES 1,481 73.28
02 = FOR THE PROPOSITION NO 540 26.72
------------
01 02
------------
0136 CC1,2 129 46
0139 CC4 6 2
0144 CC9,10 16 7
0146 CC11,12,13,16,43 83 33
0149 CC14,15,24,51,MR10,12 253 92
0158 CC23,36 301 113
0165 CC30 2 1
0167 CC32,56 8 4
0168 CC33,60,62 68 23
0184 CC49 72 30
0190 CC55 79 30
0193 CC58 52 12
0194 CC59 10 4
0934 MHT9 172 59
0953 MHT28,CC81 0 0
1084 MR16,17,47 43 17
1140 MR72,73 100 38
1143 MR75 11 6
1144 MR76 23 6
1145 MR77 37 10
1153 MR85 3 3
1154 MR86 13 4
====================================================================================================================================
VOTES PERCENT
PROPOSITION 5 - CITY OF CREVE COEUR
* * CHARTER AMEND - GENERAL ADMINISTRATION * *
(VOTE FOR ) 1
01 = FOR THE PROPOSITION YES 1,493 74.46
02 = FOR THE PROPOSITION NO 512 25.54
------------
01 02
------------
0136 CC1,2 127 49
0139 CC4 5 3
0144 CC9,10 18 5
0146 CC11,12,13,16,43 81 34
0149 CC14,15,24,51,MR10,12 252 86
0158 CC23,36 310 102
0165 CC30 2 1
0167 CC32,56 8 4
0168 CC33,60,62 64 26
0184 CC49 74 30
0190 CC55 84 24
0193 CC58 51 13
0194 CC59 10 4
0934 MHT9 179 50
0953 MHT28,CC81 0 0
1084 MR16,17,47 40 19
1140 MR72,73 101 35
1143 MR75 11 6
1144 MR76 22 6
1145 MR77 37 9
1153 MR85 4 2
1154 MR86 13 4
====================================================================================================================================
VOTES PERCENT
PROPOSITION 6 - CITY OF CREVE COEUR
* * CHARTER AMEND - EMINENT DOMAIN * *
(VOTE FOR ) 1
01 = FOR THE PROPOSITION YES 2,022 87.72
02 = FOR THE PROPOSITION NO 283 12.28
------------
01 02
------------
0136 CC1,2 177 20
0139 CC4 9 0
0144 CC9,10 20 5
0146 CC11,12,13,16,43 128 14
0149 CC14,15,24,51,MR10,12 329 47
0158 CC23,36 412 67
0165 CC30 4 0
0167 CC32,56 14 1
0168 CC33,60,62 79 20
0184 CC49 100 18
0190 CC55 114 9
0193 CC58 62 7
0194 CC59 13 5
0934 MHT9 249 23
0953 MHT28,CC81 0 0
1084 MR16,17,47 64 4
1140 MR72,73 133 23
1143 MR75 16 4
1144 MR76 37 0
1145 MR77 39 14
1153 MR85 5 1
1154 MR86 18 1
