ELECTION SUMMARY GENERAL MUNICIPAL ELECTION OFFICIAL RESULTS
CITY OF DES PERES
RUN DATE:04/13/07 10:44 AM TUESDAY, APRIL 3, 2007
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 6,813 03 = VOTER TURNOUT - TOTAL 4.67
02 = BALLOTS CAST - TOTAL 318
- - - - - - - - -
01 02 03
- - - - - - - - -
1073 MR4,7,13,80,BON17 445 . 23 5.17
1075 MR6,11,38 1287 . 47 3.65
1086 MR18,32,41,62,BON30 1191 . 39 3.27
1087 MR19,20,21 907 . 52 5.73
1090 MR22,37,90 1321 . 77 5.83
1095 MR27,33,88,89 505 . 15 2.97
1096 MR28 758 . 43 5.67
1166 MR98,99,101 384 . 21 5.47
1436 QUE15,61 15 . . 1 6.67
====================================================================================================================================
VOTES PERCENT
MUNICIPAL JUDGE DES PERES
(VOTE FOR ) 1
01 = CHARLES BILLINGS 279 100.00
02 = INVALID WRITE-IN 0
------------
01 02
------------
1073 MR4,7,13,80,BON17 21 0
1075 MR6,11,38 41 0
1086 MR18,32,41,62,BON30 30 0
1087 MR19,20,21 45 0
1090 MR22,37,90 67 0
1095 MR27,33,88,89 15 0
1096 MR28 40 0
1166 MR98,99,101 19 0
1436 QUE15,61 1 0
====================================================================================================================================
VOTES PERCENT
ALDERMAN DES PERES WARD ONE
(VOTE FOR ) 1
01 = KATHLEEN M. GMELICH 124 100.00
02 = INVALID WRITE-IN 0
------------
01 02
------------
1087 MR19,20,21 50 0
1090 MR22,37,90 74 0
====================================================================================================================================
VOTES PERCENT
ALDERMAN DES PERES WARD TWO
(VOTE FOR ) 1
01 = JIM KLEINSCHMIDT 93 98.94
02 = INVALID WRITE-IN 1 1.06
------------
01 02
------------
1086 MR18,32,41,62,BON30 32 1
1096 MR28 40 0
1166 MR98,99,101 21 0
1436 QUE15,61 0 0
====================================================================================================================================
VOTES PERCENT
ALDERMAN DES PERES WARD THREE
(VOTE FOR ) 1
01 = JAMES E. DOERING 79 100.00
02 = INVALID WRITE-IN 0
------------
01 02
------------
1073 MR4,7,13,80,BON17 19 0
1075 MR6,11,38 45 0
1095 MR27,33,88,89 15 0
