ELECTION SUMMARY GENERAL MUNICIPAL ELECTION OFFICIAL RESULTS
CITY OF ELLISVILLE
RUN DATE:04/13/07 10:57 AM TUESDAY, APRIL 3, 2007
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 6,396 03 = VOTER TURNOUT - TOTAL 10.30
02 = BALLOTS CAST - TOTAL 659
- - - - - - - - -
01 02 03
- - - - - - - - -
1666 WH6,16,29,33 617 . 39 6.32
1677 WH17 148 . . 6 4.05
1685 WH25 967 . 86 8.89
1687 WH27 1019 . 120 11.78
1688 WH28 130 . 27 20.77
1690 WH30 152 . 12 7.89
1691 WH31 1020 . 195 19.12
1692 WH32,34,38,MER10,57 592 . 24 4.05
1695 WH35 497 . 39 7.85
1697 WH37 246 . 18 7.32
1699 WH39 194 . 24 12.37
1700 WH40,41 814 . 69 8.48
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER ELLISVILLE DISTRICT ONE
(VOTE FOR ) 1
01 = DAWN ANGLIN 189 58.88
02 = JEROME (JERRY) KNAPP 131 40.81 03 = INVALID WRITE-IN 1 .31
------------------
01 02 03
------------------
1688 WH28 9 18 0
1690 WH30 5 6 0
1691 WH31 126 66 0
1699 WH39 9 15 0
1700 WH40,41 40 26 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER ELLISVILLE DISTRICT TWO
(VOTE FOR ) 1
01 = PAMELA COOK 85 70.25
02 = KENDALL AUSTIN 33 27.27 03 = INVALID WRITE-IN 3 2.48
------------------
01 02 03
------------------
1666 WH6,16,29,33 28 8 0
1677 WH17 4 1 1
1692 WH32,34,38,MER10,57 14 10 0
1695 WH35 28 9 0
1697 WH37 11 5 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER ELLISVILLE DISTRICT THREE
(VOTE FOR ) 1
01 = MICHELLE MURRAY 122 61.00
02 = RAY BUENTE 75 37.50 03 = INVALID WRITE-IN 3 1.50
------------------
01 02 03
------------------
1685 WH25 59 25 0
1687 WH27 63 50 3
