ELECTION SUMMARY GENERAL MUNICIPAL ELECTION OFFICIAL RESULTS
CITY OF FLORISSANT
RUN DATE:04/13/07 10:59 AM TUESDAY, APRIL 3, 2007
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 34,232 03 = VOTER TURNOUT - TOTAL 23.26
02 = BALLOTS CAST - TOTAL 7,963
- - - - - - - - -
01 02 03
- - - - - - - - -
0418 FER3,15 393 . 93 23.66
0426 FER11 317 . 55 17.35
0479 FLO1,2,45 903 . 166 18.38
0481 FLO3,FER41 1490 . 353 23.69
0482 FLO4,11,12 974 . 354 36.34
0483 FLO5,15,25 1786 . 526 29.45
0484 FLO6,13 1404 . 276 19.66
0485 FLO7,22,34,38,39,53 1704 . 485 28.46
0486 FLO8,37 1378 . 390 28.30
0487 FLO9,10 1417 . 359 25.34
0492 FLO14,28,36,46,47 1374 . 485 35.30
0494 FLO16,26,33,41,49 1513 . 328 21.68
0495 FLO17 1279 . 272 21.27
0498 FLO20,27,31,32,40,48 1118 . 417 37.30
0499 FLO21,43,44,50,54,LC39 1413 . 289 20.45
0501 FLO23,29 786 . 196 24.94
0533 FLO55,FER48,50,52 2242 . 497 22.17
0755 LC2,3,46 1467 . 314 21.40
0757 LC4 542 . 107 19.74
0758 LC5,19,27 1449 . 243 16.77
0759 LC6,9 1701 . 337 19.81
0763 LC10,23,25,37 1665 . 314 18.86
0797 LC44 355 . 65 18.31
0798 LC45 352 . 51 14.49
0803 LC50 44 . . 7 15.91
1308 NW2,16 1537 . 277 18.02
1310 NW4,71,77 1389 . 328 23.61
1321 NW15,39,LC1 929 . 116 12.49
1540 SPL14,26 968 . 194 20.04
1544 SPL18 343 . 69 20.12
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
MAYOR FLORISSANT
(VOTE FOR ) 1
01 = ROBERT G. LOWERY SR. 4,521 57.32
02 = ANDREW G. PODLESKI 3,359 42.59 03 = INVALID WRITE-IN 7 .09
------------------
01 02 03
------------------
0418 FER3,15 52 39 0
0426 FER11 28 26 0
0479 FLO1,2,45 94 68 0
0481 FLO3,FER41 249 100 1
0482 FLO4,11,12 166 183 2
0483 FLO5,15,25 296 226 0
0484 FLO6,13 137 135 0
0485 FLO7,22,34,38,39,53 245 239 0
0486 FLO8,37 208 178 0
0487 FLO9,10 196 161 0
0492 FLO14,28,36,46,47 231 251 0
0494 FLO16,26,33,41,49 183 142 0
0495 FLO17 157 112 0
0498 FLO20,27,31,32,40,48 182 235 0
0499 FLO21,43,44,50,54,LC39 170 117 0
0501 FLO23,29 104 91 0
0533 FLO55,FER48,50,52 309 182 1
0755 LC2,3,46 194 117 1
0757 LC4 77 30 0
0758 LC5,19,27 169 68 0
0759 LC6,9 229 108 0
0763 LC10,23,25,37 191 118 1
0797 LC44 43 22 0
0798 LC45 34 17 0
0803 LC50 6 0 0
1308 NW2,16 159 113 0
1310 NW4,71,77 155 167 0
1321 NW15,39,LC1 76 39 1
1540 SPL14,26 143 47 0
1544 SPL18 38 28 0
====================================================================================================================================
VOTES PERCENT
MUNICIPAL JUDGE FLORISSANT
(VOTE FOR ) 1
01 = TIMOTHY W. KELLY 6,363 99.25
02 = INVALID WRITE-IN 48 .75
------------
01 02
------------
0418 FER3,15 77 1
0426 FER11 49 1
0479 FLO1,2,45 134 0
0481 FLO3,FER41 274 1
0482 FLO4,11,12 287 5
0483 FLO5,15,25 407 0
0484 FLO6,13 230 5
0485 FLO7,22,34,38,39,53 398 5
0486 FLO8,37 326 0
0487 FLO9,10 294 1
0492 FLO14,28,36,46,47 409 0
0494 FLO16,26,33,41,49 252 1
0495 FLO17 211 3
0498 FLO20,27,31,32,40,48 325 4
0499 FLO21,43,44,50,54,LC39 218 2
0501 FLO23,29 151 1
0533 FLO55,FER48,50,52 397 3
0755 LC2,3,46 246 1
0757 LC4 89 2
0758 LC5,19,27 196 2
0759 LC6,9 267 0
0763 LC10,23,25,37 242 3
0797 LC44 56 1
0798 LC45 44 0
0803 LC50 4 0
1308 NW2,16 219 2
1310 NW4,71,77 261 1
1321 NW15,39,LC1 89 2
1540 SPL14,26 158 0
1544 SPL18 53 1
