PAGE 1 OF 1                                                               OFFICIAL RESULTS                                                           
                                                     GENERAL MUNICIPAL ELECTION                                                      
                                                       AFFTON SCHOOL DISTRICT                                                        
                                                       TUESDAY, APRIL 2, 1996                                                        
                                                                                                                                     
****** AFFTON SCHOOL DISTRICT (18 POLLING PLACES) ******	 DIRECTOR                                                                   
          1 Registered Voters - AFFTON SCHOOL			  3 TO BE ELECTED                                                                    
          2 Ballots Cast - AFFTON SCHOOL				   4	RICHARD ZOELLNER                                                                    
          3 Percent of Registered Voters				   5	THOMAS COLOMBO                                                                      
									   6	WILLIAM C. MAHONEY                                                                                                     
									   7	SARAH S. PLEBAN                                                                                                        
									   8	ROBERT L. FUNK                                                                                                         
                                                                                                                                     
                                              1      2......3      4......5......6......7......8                                     
0168 CON 4,6,44                           1,632    234  14.34    122     98    127    132     89                                     
0170 CON 54                                 338     59  17.46     34     25     31     29     24                                     
0171 CON 41                                 125     36  28.80     23     18     16     14     10                                     
0172 CON 7,19                               102     15  14.71     11      9     10      6      2                                     
0173 CON 8,9                              1,564    229  14.64    126     78    108    141    108                                     
0180 CON 38,39,52                         . 820  . 145..17.68  .  81.....62.....84.....71.....49                                     
0182 CON 27                                 275     48  17.45     19     21     24     29     20                                     
0185 CON 40                                  89     18  20.22     10      6     11     10      4                                     
0187 CON 35,36                              339     64  18.88     22     20     26     46     26                                     
0266 GRA 33,42, JEF 41                      854    246  28.81    129     62    118    152     91                                     
0268 GRA 11,13                              231     43  18.61     16     18     29     24      9                                     
0269 GRA 19,24                            1,393  . 199..14.29  . 128.....86....116.....93.....54                                     
0270 GRA 20,38                            1,172    241  20.56    129     86    134    123    102                                     
0271 GRA 21,22                            1,170    189  16.15    101     66    114    115     64                                     
0272 GRA 39                                  97     16  16.49      9      5     10      6      6                                     
0276 GRA 15,30                            1,058    215  20.32    105     85    117    121    102                                     
0277 GRA 12,16,23,31                      1,987    274  13.79    146     95    146    148     94                                     
0280 GRA 35                               . 426  .  73..17.14  .  38.....20.....37.....53.....21                                     
0286 GRA 18,34,37                         1,335    228  17.08    136     89    112    142    102                                     
0338 JEF 11                                 320     45  14.06     21     12     24     28     20                                     
0355 JEF 15,29                            1,303    228  17.50     91     50    109    167    110                                     
0356 JEF 12,21, GRA 40                      647     90  13.91     36     19     52     68     27                                     
0358 JEF 9                                  244     46  18.85     21     20     26     27     11                                     
TOTAL                                    17,521  2,981..17.01  1,554..1,050..1,581..1,745..1,145                                     
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES                 
AND OR PROPOSITIONS, AT THE GENERAL MUNICIPAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 2, 1996.                                                                                                                                                                
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 12TH DAY OF APRIL, 1996.                                                                                                        
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       _________________________       ________________________________                                                                                                                                     
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       PATRICK J. HICKEY, MEMBER       FRANCIS "BUD" BARNES III, MEMBER