PAGE 1 OF 3 OFFICIAL RESULTS
GENERAL MUNICIPAL ELECTION
HAZELWOOD SCHOOL DISTRICT
TUESDAY, APRIL 2, 1996
**** HAZELWOOD SCHOOL DISTRICT (58 POLLING PLACES) ***** PROP -BONDS/CAPITAL IMPROVEMENTS- 57.14% MAJORITY
1 Registered Voters - HAZELWOOD SCHOOL 12 YES
2 Ballots Cast - HAZELWOOD SCHOOL 13 NO
3 Percent of Registered Voters
DIRECTOR
3 TO BE ELECTED
4 GEORGIA R. DURFEE
5 ANN GIBBONS
6 RICHARD A. LESTER
7 AUGUST A. BUSCH, JR.
8 MARK J. BEHLMANN
9 ROBERT S. BERRY
10 MARIA KAYE HIEKEN
11 JAMES HENKE
1 2......3 4......5......6......7......8......9.....10.....11 12.....13
0028 AP 50 378 82 21.69 19 36 12 34 25 10 29 31 38 43
0029 AP 60,64 196 41 20.92 9 22 8 13 13 6 11 11 26 13
0030 AP 44 1,039 163 15.69 37 89 50 75 44 30 37 38 107 53
0031 AP 19 701 93 13.27 22 52 18 35 33 22 22 22 62 27
0033 AP 65, NW 11 260 73 28.08 19 29 15 16 15 22 17 30 44 24
0034 AP 61 . 2 . 0...0.00 . 0......0......0......0......0......0......0......0 . 0......0
0203 FER 2 397 130 32.75 15 64 26 52 45 14 36 32 72 49
0205 FER 6 333 77 23.12 12 31 16 33 22 8 18 18 38 36
0207 FER 4 85 8 9.41 3 3 2 3 2 2 0 2 4 4
0212 FER 25 4 1 25.00 0 0 0 1 0 0 0 0 0 1
0230 FER 44 418 75 17.94 30 24 15 29 24 4 12 17 54 13
0232 FER 58, SPL 9 1,231 . 207..16.82 . 37.....91.....51.....80.....67.....32.....41.....56 . 117.....82
0256 FLO 21,50, LC 23 1,562 346 22.15 145 139 74 114 92 72 84 169 207 134
0257 FLO 1, LC 20, SPL 4 891 155 17.40 50 76 44 52 57 36 28 53 118 34
0258 FLO 2 367 77 20.98 29 40 14 26 21 16 25 31 38 38
0259 FLO 51 490 79 16.12 19 28 11 29 24 17 22 28 56 22
0260 FLO 52 366 76 20.77 17 37 13 24 30 19 16 26 46 29
0261 FLO 9,10 1,461 . 310..21.22 . 122....140.....93.....83.....89.....41.....67....157 . 185....121
0318 HLF 6 885 121 13.67 31 71 40 45 26 17 26 25 83 36
0319 HLF 3 407 49 12.04 14 25 14 20 16 6 12 13 35 14
0320 HLF 2 226 36 15.93 12 19 8 17 6 6 7 9 23 12
0321 HLF 4 1,433 160 11.17 59 79 44 74 41 24 34 37 99 59
0322 HLF 7,8,9 1,643 180 10.96 55 84 38 59 36 45 35 30 116 60
0323 HLF 10 1,042 . 99...9.50 . 27.....37.....23.....35.....28.....15.....13.....23 . 59.....38
0335 HLF 11 999 73 7.31 25 33 9 34 12 13 15 16 45 26
0392 LC 24 1,016 201 19.78 73 96 61 74 53 49 38 63 130 66
0393 LC 18 454 46 10.13 15 20 13 21 10 10 5 18 27 17
0394 LC 1 439 68 15.49 25 27 9 27 15 22 14 32 42 25
0395 LC 3, FLO 44 911 186 20.42 69 90 36 59 54 34 39 91 115 68
0396 LC 2 . 789 . 207..26.24 . 65.....92.....43.....83.....80.....25.....33.....91 . 119.....82
0397 LC 4, FLO 45 1,074 234 21.79 97 81 42 64 70 44 53 128 138 88
0398 LC 36 820 130 15.85 47 42 19 43 25 24 21 61 93 34
0399 LC 5 794 177 22.29 60 75 38 70 50 34 38 63 107 67
0400 LC 9 1,339 278 20.76 77 116 64 94 80 33 72 131 161 111
PAGE 2 OF 3
OFFICIAL RESULTS
GENERAL MUNICIPAL ELECTION
HAZELWOOD SCHOOL DISTRICT
TUESDAY, APRIL 2, 1996
**** HAZELWOOD SCHOOL DISTRICT (58 POLLING PLACES) ***** PROP -BONDS/CAPITAL IMPROVEMENTS- 57.14% MAJORITY
1 Registered Voters - HAZELWOOD SCHOOL 12 YES
2 Ballots Cast - HAZELWOOD SCHOOL 13 NO
3 Percent of Registered Voters
DIRECTOR
3 TO BE ELECTED
4 GEORGIA R. DURFEE
5 ANN GIBBONS
6 RICHARD A. LESTER
7 AUGUST A. BUSCH, JR.
8 MARK J. BEHLMANN
9 ROBERT S. BERRY
10 MARIA KAYE HIEKEN
11 JAMES HENKE
1 2......3 4......5......6......7......8......9.....10.....11 12.....13
0401 LC 6,14 423 109 25.77 31 42 25 43 45 20 23 49 56 50
0402 LC 13,34 . 752 . 164..21.81 . 46.....63.....31.....70.....58.....41.....40.....58 . 95.....67
0403 LC 7 272 50 18.38 8 31 14 22 12 12 14 18 28 20
0404 LC 8,22 1,562 359 22.98 124 139 86 121 121 45 72 162 208 146
0405 LC 10,37 835 204 24.43 65 83 36 55 84 34 40 112 100 100
0406 LC 15,32,33 1,646 376 22.84 150 162 96 125 80 137 74 125 245 124
0407 LC 19,27 1,078 248 23.01 53 104 46 83 79 44 56 103 144 97
0408 LC 21,31 1,636 . 259..15.83 . 127....115.....61.....79.....71.....52.....56.....94 . 191.....67
0409 LC 25, FLO 43 732 156 21.31 48 59 39 59 48 14 24 79 89 63
0410 LC 17,26,29,30,35 2,057 469 22.80 202 195 98 117 154 91 103 170 307 159
0411 LC 28 1,285 246 19.14 61 115 65 92 85 40 48 83 152 92
0412 LC 11, NW 33 354 63 17.80 12 28 10 19 15 13 19 28 44 18
0413 LC 16,38, NW 63 311 65 20.90 19 36 13 26 21 12 13 26 42 21
0656 NW 7,24,30,39,44 800 342 42.75 66 129 56 126 67 80 74 82 179 149
0657 NW 56 71 28 39.44 2 15 6 13 5 3 8 6 19 9
0659 NW 9,22,23,34,51,52, LC 12 1,326 . 307..23.15 . 99....140.....77....100.....79....120.....67....104 . 195....106
0672 NW 48 1,273 274 21.52 63 115 49 114 56 84 75 68 175 96
0678 NW 18,41 832 223 26.80 46 103 34 107 40 74 36 51 134 82
0681 NW 27,46,47,54 358 74 20.67 19 21 16 21 20 26 24 35 34 38
0682 NW 25 189 13 6.88 6 6 6 7 1 3 4 4 9 4
0734 SF 36 143 75 52.45 26 34 6 22 14 6 17 18 47 26
0735 SF 26 . 12 . 2..16.67 . 1......0......1......1......0......2......0......1 . 2......0
0741 SF 7,9 1,431 279 19.50 68 121 75 116 87 32 55 81 157 114
0742 SF 37 16 0 0.00 0 0 0 0 0 0 0 0 0 0
0743 SF 10 1,188 264 22.22 93 137 54 91 98 42 54 79 153 106
0744 SF 5 697 140 20.09 28 82 43 69 43 21 20 43 81 53
0745 SF 2 1,083 213 19.67 69 83 48 84 90 33 26 80 96 111
0746 SF 1 1,386 . 192..13.85 . 40.....87.....51.....74.....50.....31.....41.....57 . 125.....60
0747 SF 6,8 1,583 260 16.42 87 127 63 117 69 33 59 63 151 103
0748 SF 4 438 113 25.80 19 69 44 62 25 10 20 25 64 45
0749 SPL 7 1,513 210 13.88 51 155 75 88 67 17 41 44 123 84
0750 SPL 24,25, HLF 5 1,351 218 16.14 56 127 74 92 89 32 37 45 142 75
0753 SPL 15,33, HLF 1 995 135 13.57 53 67 34 52 34 30 27 42 97 36
0754 SPL 21 . 508 . 84..16.54 . 28.....34.....27.....23.....33.....20.....21.....29 . 44.....38
PAGE 3 OF 3
OFFICIAL RESULTS
GENERAL MUNICIPAL ELECTION
HAZELWOOD SCHOOL DISTRICT
TUESDAY, APRIL 2, 1996
**** HAZELWOOD SCHOOL DISTRICT (58 POLLING PLACES) ***** PROP -BONDS/CAPITAL IMPROVEMENTS- 57.14% MAJORITY
1 Registered Voters - HAZELWOOD SCHOOL 12 YES
2 Ballots Cast - HAZELWOOD SCHOOL 13 NO
3 Percent of Registered Voters
DIRECTOR
3 TO BE ELECTED
4 GEORGIA R. DURFEE
5 ANN GIBBONS
6 RICHARD A. LESTER
7 AUGUST A. BUSCH, JR.
8 MARK J. BEHLMANN
9 ROBERT S. BERRY
10 MARIA KAYE HIEKEN
11 JAMES HENKE
1 2......3 4......5......6......7......8......9.....10.....11 12.....13
0755 SPL 22 387 69 17.83 22 32 16 23 15 13 14 31 39 29
0757 SPL 5,18 1,553 299 19.25 105 132 105 89 138 52 68 112 196 101
0758 SPL 10,32,34 1,406 301 21.41 63 122 110 100 182 27 55 117 178 118
0759 SPL 11,29 1,642 224 13.64 71 107 72 73 89 27 58 78 140 78
0760 SPL 6,28 1,768 394 22.29 127 155 176 105 192 67 60 165 298 94
0761 SPL 17 1,578 . 314..19.90 . 143....127....101....102....127.....50.....76.....98 . 246.....66
0762 SPL 8,13,19 1,737 280 16.12 115 125 83 89 124 61 40 106 210 65
0763 SPL 30,31, SF 3 1,396 238 17.05 47 140 73 120 79 37 42 69 123 109
0764 SPL 1 1,856 379 20.42 136 179 112 108 142 60 71 159 254 124
0765 SPL 23 986 187 18.97 44 109 58 74 87 15 36 50 117 68
0766 SPL 27 500 111 22.20 20 46 30 36 74 11 18 51 68 41
0767 SPL 2,3 1,110 . 173..15.59 . 54.....87.....47.....56.....50.....24.....33.....61 . 117.....52
TOTAL 70,507 13,421 19.03 4,149 6,073 3,405 4,783 4,344 2,450 2,779 4,713 8,318 4,830
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE GENERAL MUNICIPAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 2, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 12TH DAY OF APRIL, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER