PAGE 1 OF 1    
                                                          OFFICIAL RESULTS                                                           
                                                          CITY OF KIRKWOOD                                                           
                                                     ST. LOUIS COUNTY, MISSOURI                                                      
                                                       TUESDAY, APRIL 7, 1998                                                        
                                                                                                                                     
********* CITY OF KIRKWOOD (17 POLLING PLACES) *********         PROP -1/2% SALES TAX/PARKS AND AQUATIC CENTER- SIMPLE	              
          1 Registered Voters -						   8	YES                                                                                        
          2 Ballots Cast -						   9	NO                                                                                              
          3 Percent of Registered Voters			                                                                                          
COUNCIL MEMBER							                                                                                                                
 3 TO BE ELECTED						                                                                                                               
          4    THOMAS J. NOONAN                                                                                                      
	  5    RICHARD G. BYRD                                                                                                              
	  6    MILAD ABOU-NADER                                                                                                             
	  7    TIMOTHY E. GRIFFIN                                                                                                           
                                                                                                                                     
                                              1      2......3      4......5......6......7      8......9                              
0035 BON 1                                  951    366  38.49    310    244     93    250    234    130                              
0036 BON 2                                1,127    417  37.00    334    266     74    297    242    171                              
0041 BON 4,48                               888    254  28.60    196    141     39    164    132    112                              
0042 BON 5                                1,066    333  31.24    253    215     55    233    202    128                              
0043 BON 6,31,32                          2,264    678  29.95    517    403    164    444    402    274                              
0044 BON 7                                1,054  . 340..32.26  . 268....206.....81....243  . 215....125                              
0045 BON 8,22                             1,491    516  34.61    402    334    112    365    296    219                              
0046 BON 9                                1,767    554  31.35    424    376     72    481    349    202                              
0047 BON 33                                 747    154  20.62    124     88     31    100     88     62                              
0048 BON 12,25,34                         1,769    482  27.25    350    277    129    302    233    247                              
0049 BON 13,23,47                         1,765    494  27.99    360    291    129    341    237    256                              
0050 BON 11                               . 436  . 135..30.96  .  91.....80.....29.....89  .  67.....67                              
0052 BON 26                                 183     40  21.86     29     25      2     29     22     18                              
0056 BON 17,18,21                         1,128    320  28.37    232    213     82    215    156    161                              
0058 BON 19,20,45                         1,207    370  30.65    278    250     72    250    184    181                              
0059 BON 24, GRA 2                        1,057    104   9.84     63     45     28     55     48     52                              
0061 BON 27                                 774    173  22.35    117    102     39    101     79     91                              
0565 MR 14                                .   3  .   4....*..  .   3......3......3......2  .   1......3                              
TOTAL                                    19,677  5,734  29.14  4,351  3,559  1,234  3,961  3,187  2,499                              
                                                                                                                                     
                                                                                                                                     
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO                  
115.507,R.S.Mo 1978, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND             
PROPOSITIONS AT THE GENERAL MUNICIPAL ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON APRIL 7, 1998.                                                                                                                                                                        
                                                                                                                                     
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,                          
THIS 14TH DAY OF APRIL, 1998.                                                                                                        
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
                                                                                                                                     
   _____________________________       _________________________       ___________________________        ___________________________                                                                                                                                       
   VIVIAN G. SCHMIDT, CHAIRWOMAN       JOHN MOTEN JR., SECRETARY       RICHARD W. SULLIVAN, MEMBER        BARBARA A. ENNEKING, MEMBER