PAGE 1 OF 3
                                                          OFFICIAL RESULTS
                                                            14TH SENATE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******* 14TH SENATE DISTRICT (96 POLLING PLACES) *******                   4    RITA H. DAYS
          1 Registered Voters -                                            5    JOHN L. BOWMAN, SR.
          2 Ballots Cast - DEMOCRAT                                        6    RUBLE H. STEELE, JR.
          3 Percent of Registered Voters                                   7 Ballots Cast - REPUBLICAN
DEM - 14TH SENATORIAL DISTRICT                                             8 Percent of Registered Voters
 1 TO BE NOMINATED

                                              1      2......3      4......5......6      7......8
0001 AP 1,2,3,6,20,48,51                  1,066    182  17.07     71     63     24     70   6.57
0002 AP 7,52                                390     72  18.46     28     26      6     30   7.69
0004 AP 5,18,21,39,46,57,59,63            1,340    222  16.57     92     57     34     75   5.60
0005 AP 9,13,70                           1,007    135  13.41     39     51     20     62   6.16
0006 AP 68,69                               330     42  12.73     20     15      3     20   6.06
0007 AP 10,36,43                          1,047  . 143..13.66  .  52.....39.....34  .  61...5.83
0008 AP 14,15,16                            556     72  12.95     36     17      7     33   5.94
0009 AP 22,24,25,67                         925    118  12.76     38     53     12     52   5.62
0013 AP 30,31,33                          1,110    183  16.49     70     52     23     67   6.04
0016 AP 23,26,66                            427     47  11.01     20     20      3     35   8.20
0017 AP 34,44,60,61                       1,244    216  17.36    118     75      6     62   4.98
0019 AP 19,45, NW 11                      . 914  . 134..14.66  .  44.....69......4  . 100..10.94
0020 AP 64, NW 5,60,61                       18      0   0.00      0      0      0      0   0.00
0156 FER 1,12,21,47,59                      919    169  18.39     82     56      7     25   2.72
0157 FER 2,4,6,25                           783    152  19.41     77     52      7     39   4.98
0158 FER 7                                  297     56  18.86     23     23      3     16   5.39
0159 FER 13,23,51                           782     87  11.13     37     27      8     55   7.03
0161 FER 5,39                             . 982  . 226..23.01  . 119.....69.....12  .  91...9.27
0162 FER 8,37,38,43,57                    1,339    184  13.74     77     72     10     39   2.91
0164 FER 14,20,31,40,55,60                1,078    284  26.35    154     66     24     72   6.68
0165 FER 16,17                            1,485    231  15.56    122     61     13     60   4.04
0166 FER 18,19,22,27,29                   1,666    258  15.49    137     92     14     70   4.20
0167 FER 24,26,32,36                        835     87  10.42     33     37      3     32   3.83
0168 FER 9,10,11,28,30                    1,310  . 227..17.33  .  88.....99.....12  .  58...4.43
0169 FER 33,64                              655    106  16.18     53     29      6     94  14.35
0170 FER 56,63                              622    122  19.61     55     34     15     38   6.11
0171 FER 34,35                            1,317    212  16.10     83     82     17     62   4.71
0177 FER 49                                 183     33  18.03     18     12      0      3   1.64
0193 FLO 30,35                              662    101  15.26     39     44      6     63   9.52
0197 FLO 51,52, LC 16                     . 865  . 137..15.84  .  67.....43......6  .  84...9.71
0228 HAD 6                                  600     92  15.33     48     21      3      7   1.17
0229 HAD 7,8,36                             952    186  19.54    134     27      5     29   3.05
0309 LC 38                                  137     15  10.95      5      7      1     12   8.76
0392 MID 2,3,31,45, NOR 28                1,341    232  17.30    119     60     13    157  11.71
0400 MID 14                                 692     91  13.15     42     37      4     49   7.08
0401 AP 58, MID 17,19,28,34,38,40         1,637  . 210..12.83  .  77.....73.....41  .  83...5.07
0409 MID 13,15,16,20,29,36,49,51          1,360    169  12.43     71     59     13    108   7.94
0444 NOR 1,2                              1,188    157  13.22     50     93      4      5   0.42
0445 NOR 3,4                              1,163    188  16.17     96     66      4      4   0.34
0446 NOR 5,29,52                          1,564    403  25.77    177    185      8      5   0.32
0447 NOR 6,7                              1,568    401  25.57    116    253      6      7   0.45
0448 NOR 9,37,53                          1,009  . 191..18.93  . 138.....32......5  .   1...0.10
0449 NOR 15,35,49                         1,228    306  24.92    229     48     15     89   7.25
0450 NOR 12,17, NRW 19                      557     65  11.67     49     10      3      6   1.08
0451 NOR 54                                 352     28   7.95     18      5      0     13   3.69
0452 NOR 18,48                            1,193    173  14.50    111     37      5     33   2.77
0453 NOR 79                                  46      7  15.22      5      1      1      0   0.00
                                                                                                                     PAGE 2 OF 3    
                                                          OFFICIAL RESULTS
                                                            14TH SENATE   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******* 14TH SENATE DISTRICT (96 POLLING PLACES) *******                   4    RITA H. DAYS
          1 Registered Voters -                                            5    JOHN L. BOWMAN, SR.
          2 Ballots Cast - DEMOCRAT                                        6    RUBLE H. STEELE, JR.
          3 Percent of Registered Voters                                   7 Ballots Cast - REPUBLICAN
DEM - 14TH SENATORIAL DISTRICT                                             8 Percent of Registered Voters
 1 TO BE NOMINATED

                                              1      2......3      4......5......6      7......8
0454 NOR 14,16,24,30,41,46,57,61          1,776    343  19.31    226     85     14     77   4.34
0455 NOR 55,59,60                           799    113  14.14     70     26      5      1   0.13
0456 NOR 56,58,72                         1,103    245  22.21    163     59      5      2   0.18
0457 NOR 21                                 775     98  12.65     72     15      1      6   0.77
0458 AP 17, NOR 77, NRW 17,20               138     32  23.19      8     19      0      0   0.00
0459 NOR 22,33,70,71                      . 426  .  80..18.78  .  38.....35......1  .   1...0.23
0460 NOR 13,19,20,23,25,26,27,31,32,44      970    114  11.75     49     41      6     40   4.12
0461 NOR 34,42,64,65,66,69                  272     31  11.40     20      9      1      6   2.21
0462 NOR 38                                   2      0   0.00      0      0      0      0   0.00
0463 NOR 10,43,45,68,73,74,75,78            811    131  16.15     75     42      5     34   4.19
0464 NOR 11,39,40,47,50,51,67,76          1,338    368  27.50    259     91      3     30   2.24
0465 AP 27,49,62, NRW 5,6,7               1,859  . 192..10.33  .  97.....73......2  .  15...0.81
0466 NRW 8,9,10,11,12,13,14,15,16           170     22  12.94      7      9      0      0   0.00
0467 NRW 1,2,3,4                          2,219    417  18.79    180    168     13     19   0.86
0468 NRW 21,24                            1,108    162  14.62     58     75     10     39   3.52
0469 NOR 36, NRW 27,28,29                 1,020    144  14.12     82     41      4      8   0.78
0470 NRW 25,26                              737    139  18.86     61     54      9     15   2.04
0471 NRW 22,23                            . 709  . 106..14.95  .  43.....52......3  .  13...1.83
0472 NRW 44,45,46,51,52,54,55             1,638    213  13.00     68    113      4     23   1.40
0475 NRW 42,43,48,49,50,53                  642    114  17.76     33     65      6      9   1.40
0476 NOR 8, NRW 47,57,56                  1,466    196  13.37     74     88     11      6   0.41
0480 NW 12,57                             1,353    153  11.31     49     70     19    196  14.49
0483 NW 63                                   94     17  18.09      6      6      3      6   6.38
0486 NW 14,15,16                          1,696  . 228..13.44  .  92.....92.....17  . 176..10.38
0487 AP 35,38,42, NW 3,17,45                646     81  12.54     43     23      6     81  12.54
0488 NW 28,50                               475     49  10.32     19     24      3     56  11.79
0489 NW 39                                    3      1  33.33      0      0      1      1  33.33
0494 NW 10,37,53,68                       1,086    137  12.62     74     39      6    147  13.54
0497 NW 26,55                               572     65  11.36     29     21      4     96  16.78
0608 UNV 21,22                            1,177  . 209..17.76  . 141.....42......7  .  30...2.55
0609 HAD 38, UNV 20                         200     37  18.50     24      8      0      8   4.00
0610 UNV 23,30                            1,185    230  19.41    177     38      5     44   3.71
0611 UNV 29                                 944    186  19.70    142     25      4     43   4.56
0612 UNV 24                                 769    140  18.21     90     37      1     25   3.25
0613 UNV 33,40                            1,000    225  22.50    155     40      4     61   6.10
0616 UNV 28,34                            . 875  . 181..20.69  .  89.....65......3  .   7...0.80
0617 UNV 45                                 336     66  19.64     37     20      0      3   0.89
0618 UNV 19                               1,197    217  18.13    143     48      6     23   1.92
0619 UNV 25,26                            1,341    231  17.23    123     76      9     17   1.27
0620 UNV 27,37                            1,422    262  18.42    167     72     10     13   0.91
0622 UNV 13,14                            1,234    163  13.21    104     38      0     16   1.30
0623 UNV 1,2,3                            . 701  .  79..11.27  .  52.....16......1  .   2...0.29
0624 UNV 8,9,12                             615    104  16.91     69     19      1      0   0.00
0625 UNV 11                                 200     46  23.00     21     12      1      2   1.00
0626 NOR 62,63, UNV 5,6,7                   608     58   9.54     28     20      0      0   0.00
0627 UNV 4,10,18                            862     96  11.14     55     22      2      5   0.58
0628 UNV 17                                 785     89  11.34     54     21      1      1   0.13
                                                                                                                     PAGE 3 OF 3    
                                                          OFFICIAL RESULTS
                                                            14TH SENATE    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******* 14TH SENATE DISTRICT (96 POLLING PLACES) *******                   4    RITA H. DAYS
          1 Registered Voters -                                            5    JOHN L. BOWMAN, SR.
          2 Ballots Cast - DEMOCRAT                                        6    RUBLE H. STEELE, JR.
          3 Percent of Registered Voters                                   7 Ballots Cast - REPUBLICAN
DEM - 14TH SENATORIAL DISTRICT                                             8 Percent of Registered Voters
 1 TO BE NOMINATED

                                              1      2......3      4......5......6      7......8
0629 UNV 15,16                            1,398    229  16.38    136     67      6      5   0.36
0630 UNV 35,36,42                         1,214    194  15.98     82     85      3      9   0.74
TOTAL                                    86,707 14,185  16.36  7,261  4,655    696  3,593   4.14
 


WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 2002.                                    
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2002.                                                                        
                                                                                                                                    




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
  _____________________________         ___________________________         ____________________________         ___________________________    
  RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY            LINDA M. LOCKE, MEMBER            BARBARA A. ENNEKING, MEMBER