PAGE 1 OF 7   
                                                          OFFICIAL RESULTS
                                                         1ST CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 1ST CONGRESSIONAL DISTRICT (279 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 1ST CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 1ST CONGRESSIONAL DISTRICT                                           8    RICHARD SCHWADRON
 1 TO BE NOMINATED                                                         9 Ballots Cast - LIBERTARIAN
          4    WM. LACY CLAY                                              10 Percent of Registered Voters
          5    CARL E. HARRIS                                    LIB - 1ST CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          11    JIM HIGGINS

                                              1      2......3      4......5      6......7      8      9.....10     11
0001 AP 1,2,3,6,20,48,51                  1,066    182  17.07    100     64     70   6.57     51      3   0.28      1
0002 AP 7,52                                390     72  18.46     33     26     30   7.69     23      0   0.00      0
0003 AP 11,12,40,55, MID 32,46,56         1,265    289  22.85    141    112    102   8.06     71      1   0.08      1
0004 AP 5,18,21,39,46,57,59,63            1,340    222  16.57    128     70     75   5.60     63      4   0.30      2
0005 AP 9,13,70                           1,007    135  13.41     71     46     62   6.16     52      2   0.20      2
0006 AP 68,69                             . 330  .  42..12.73  .  25.....13  .  20...6.06  .  15  .   0...0.00  .   0
0007 AP 10,36,43                          1,047    143  13.66     80     51     61   5.83     46      0   0.00      0
0008 AP 14,15,16                            556     72  12.95     34     32     33   5.94     26      1   0.18      1
0009 AP 22,24,25,67                         925    118  12.76     65     46     52   5.62     36      0   0.00      0
0010 AP 8,65                                492     95  19.31     50     39     47   9.55     29      1   0.20      1
0011 AP 4,28                              1,182    143  12.10     65     63     78   6.60     60      1   0.08      1
0012 AP 47                                .  17  .   0...0.00  .   0......0  .   0...0.00  .   0  .   0...0.00  .   0
0013 AP 30,31,33                          1,110    183  16.49     86     74     67   6.04     50      5   0.45      4
0014 AP 29,53                               214     18   8.41     11      5     16   7.48     11      0   0.00      0
0015 AP 32,37,41, MID 1,10                1,230    150  12.20     77     55    146  11.87    104      1   0.08      1
0016 AP 23,26,66                            427     47  11.01     23     21     35   8.20     28      2   0.47      2
0017 AP 34,44,60,61                       1,244    216  17.36    151     50     62   4.98     51      1   0.08      1
0018 AP 50                                . 360  .  58..16.11  .  27.....23  .  20...5.56  .  16  .   1...0.28  .   1
0019 AP 19,45, NW 11                        914    134  14.66     83     39    100  10.94     78      2   0.22      2
0020 AP 64, NW 5,60,61                       18      0   0.00      0      0      0   0.00      0      0   0.00      0
0021 AP 54,56                             1,040    247  23.75    122     81     74   7.12     53      0   0.00      0
0049 CC 17,47,58,59                       1,426    267  18.72    149     85    122   8.56     93      0   0.00      0
0050 CC 21,39,67,68,69,70,71,72,73,74     1,551    270  17.41    168     80    203  13.09    135      0   0.00      0
0051 CC 34,66                             . 450  .  66..14.67  .  54.....11  .  18...4.00  .  14  .   1...0.22  .   0
0052 CC 19,22,40,61,75,76,77,78,79,80     1,426    199  13.96    110     65    175  12.27    128      0   0.00      0
0053 CC 23,33                             1,449    237  16.36     97     99    253  17.46    175      3   0.21      2
0054 CC 83,84                                25      3  12.00      2      0      3  12.00      3      0   0.00      0
0055 CC 14,15,24,51                       1,387    334  24.08    150    135    209  15.07    149      0   0.00      0
0056 CC 20,28,38,46,62,63,64,65           1,626    257  15.81    178     53     86   5.29     68      1   0.06      1
0057 CC 30                                .  98  .  12..12.24  .  10......1  .   6...6.12  .   5  .   0...0.00  .   0
0058 CC 29,31,37,45,56                      993    116  11.68     58     50    170  17.12    129      0   0.00      0
0059 CC 32                                   18      2  11.11      1      1      2  11.11      2      0   0.00      0
0060 CC 35,50                             1,542    323  20.95    153    128    208  13.49    157      3   0.19      3
0061 CC 36,55                               710    115  16.20     53     41    100  14.08     75      0   0.00      0
0062 CC 44                                  912    177  19.41     89     69    140  15.35    115      0   0.00      0
0063 CC 6,8,18,41,52,60                   1,433  . 170..11.86  .  93.....61  . 231..16.12  . 187  .   3...0.21  .   2
0064 CC 42                                  769    127  16.51     55     31     52   6.76     30      0   0.00      0
0065 CC 11,12,13                          1,147    162  14.12     68     50    179  15.61    132      3   0.26      2
0066 CC 16,43                               213     42  19.72     18     18     35  16.43     21      0   0.00      0
0067 CC 1                                   947    133  14.04     69     49    110  11.62     83      0   0.00      0
0068 CC 82, MHT 13,43                       920    116  12.61     64     37    164  17.83    124      1   0.11      0
0069 CC 7,81                              . 584  .  95..16.27  .  36.....40  . 102..17.47  .  69  .   0...0.00  .   0
0070 CC 3,4,5                             1,138    174  15.29     87     62    161  14.15    123      2   0.18      2
                                                                                                                     PAGE 2 OF 7   
                                                          OFFICIAL RESULTS
                                                         1ST CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 1ST CONGRESSIONAL DISTRICT (279 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 1ST CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 1ST CONGRESSIONAL DISTRICT                                           8    RICHARD SCHWADRON
 1 TO BE NOMINATED                                                         9 Ballots Cast - LIBERTARIAN
          4    WM. LACY CLAY                                              10 Percent of Registered Voters
          5    CARL E. HARRIS                                    LIB - 1ST CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          11    JIM HIGGINS

                                              1      2......3      4......5      6......7      8      9.....10     11
0071 CC 53,54                             1,198    133  11.10     64     45    197  16.44    135      2   0.17      2
0072 CC 25,57                               299     29   9.70     24      2      2   0.67      2      0   0.00      0
0073 CC 27                                   34      3   8.82      1      1      0   0.00      0      0   0.00      0
0107 CLA 15,16                            1,209     48   3.97     22     17    381  31.51    264      0   0.00      0
0114 CLA 25,45                              974     51   5.24     30     17    276  28.34    201      0   0.00      0
0156 FER 1,12,21,47,59                    . 919  . 169..18.39  . 124.....32  .  25...2.72  .  15  .   0...0.00  .   0
0157 FER 2,4,6,25                           783    152  19.41    111     31     39   4.98     25      0   0.00      0
0158 FER 7                                  297     56  18.86     38     16     16   5.39     10      0   0.00      0
0159 FER 13,23,51                           782     87  11.13     43     34     55   7.03     42      2   0.26      2
0160 FER 3,15                               361     60  16.62     28     24     34   9.42     26      0   0.00      0
0161 FER 5,39                               982    226  23.01    150     60     91   9.27     66      3   0.31      3
0162 FER 8,37,38,43,57                    1,339  . 184..13.74  . 117.....52  .  39...2.91  .  33  .   1...0.07  .   1
0163 FER 62                                  70      4   5.71      4      0      1   1.43      1      0   0.00      0
0164 FER 14,20,31,40,55,60                1,078    284  26.35    108    140     72   6.68     54      2   0.19      1
0165 FER 16,17                            1,485    231  15.56    165     48     60   4.04     43      1   0.07      1
0166 FER 18,19,22,27,29                   1,666    258  15.49    157     84     70   4.20     51      7   0.42      4
0167 FER 24,26,32,36                        835     87  10.42     50     28     32   3.83     27      1   0.12      1
0168 FER 9,10,11,28,30                    1,310  . 227..17.33  . 159.....54  .  58...4.43  .  41  .   2...0.15  .   2
0169 FER 33,64                              655    106  16.18     50     48     94  14.35     70      1   0.15      0
0170 FER 56,63                              622    122  19.61     58     51     38   6.11     33      0   0.00      0
0171 FER 34,35                            1,317    212  16.10    131     61     62   4.71     48      1   0.08      0
0172 FER 42,48,50                         2,035    280  13.76    147    112    209  10.27    169      3   0.15      2
0173 FER 44                                 391     90  23.02     65     12     16   4.09     12      0   0.00      0
0174 FER 45,46,52                         . 165  .  27..16.36  .  24......3  .   5...3.03  .   4  .   0...0.00  .   0
0175 FER 58                               1,289    295  22.89    236     39     44   3.41     37      0   0.00      0
0176 FER 61                                  62      6   9.68      4      1      1   1.61      0      0   0.00      0
0177 FER 49                                 183     33  18.03     30      2      3   1.64      2      0   0.00      0
0178 FER 41, FLO 3                        1,410    232  16.45    129     89    235  16.67    187      0   0.00      0
0179 FLO 4,11,12                            958    174  18.16     81     75    113  11.80     69      0   0.00      0
0180 FLO 5,25                             . 815  . 118..14.48  .  60.....51  .  89..10.92  .  71  .   1...0.12  .   1
0181 FLO 6,13                             1,330    142  10.68     69     63     86   6.47     72      0   0.00      0
0182 FLO 7,34                             1,090    182  16.70     93     67     96   8.81     69      6   0.55      4
0183 FLO 22,38,39,53                        550     91  16.55     47     35     53   9.64     46      0   0.00      0
0184 FLO 8,37                             1,296    169  13.04     75     75    137  10.57    104      2   0.15      1
0185 FLO 14,28,36,46,47                   1,314    220  16.74     85    100    154  11.72    121      1   0.08      1
0186 FLO 15                               . 934  . 139..14.88  .  55.....68  . 127..13.60  .  99  .   5...0.54  .   5
0187 FLO 16,26,33,41,49                   1,362    177  13.00     67     87    117   8.59     80      1   0.07      1
0188 FLO 17                               1,080    162  15.00    102     51    111  10.28     77      0   0.00      0
0189 FLO 18,23,29                         1,267    157  12.39     67     74    133  10.50     98      3   0.24      3
0190 FLO 19,24,42                         1,542    212  13.75    117     77    141   9.14    114      0   0.00      0
0191 FLO 27,31,32,40                        718    124  17.27     58     54     85  11.84     58      3   0.42      2
0192 FLO 20,48                            . 366  .  61..16.67  .  19.....32  .  29...7.92  .  24  .   0...0.00  .   0
0193 FLO 30,35                              662    101  15.26     49     48     63   9.52     47      2   0.30      2
                                                                                                                     PAGE 3 OF 7   
                                                          OFFICIAL RESULTS
                                                         1ST CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 1ST CONGRESSIONAL DISTRICT (279 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 1ST CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 1ST CONGRESSIONAL DISTRICT                                           8    RICHARD SCHWADRON
 1 TO BE NOMINATED                                                         9 Ballots Cast - LIBERTARIAN
          4    WM. LACY CLAY                                              10 Percent of Registered Voters
          5    CARL E. HARRIS                                    LIB - 1ST CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          11    JIM HIGGINS

                                              1      2......3      4......5      6......7      8      9.....10     11
0194 FLO 21,43,44,50                      1,063    184  17.31     85     81     84   7.90     66      3   0.28      2
0195 FLO 54                                 267     47  17.60     23     23     18   6.74     11      0   0.00      0
0196 FLO 1,2,45, LC 20, SPL 37            1,161    186  16.02     90     82    102   8.79     81      4   0.34      4
0197 FLO 51,52, LC 16                       865    137  15.84     71     50     84   9.71     74      0   0.00      0
0198 FLO 9,10                             1,383    255  18.44    102    121    151  10.92    123      4   0.29      4
0228 HAD 6                                . 600  .  92..15.33  .  61......8  .   7...1.17  .   6  .   0...0.00  .   0
0229 HAD 7,8,36                             952    186  19.54    130     42     29   3.05     21      0   0.00      0
0242 HLF 26,27,28,29,30,31,32,33          1,575    150   9.52    119     26     21   1.33     14      1   0.06      1
0243 HLF 16,17,18                         1,123    148  13.18     93     46     34   3.03     28      0   0.00      0
0244 HLF 1,2,3,6                          1,638    338  20.63    279     43     50   3.05     44      1   0.06      1
0245 HLF 4                                1,474    316  21.44    252     40     49   3.32     39      1   0.07      0
0246 HLF 7,8,9                            1,627  . 368..22.62  . 317.....35  .  16...0.98  .  12  .   0...0.00  .   0
0247 HLF 10                               1,035    191  18.45    155     20     46   4.44     36      0   0.00      0
0248 HLF 36,39,41                           654    132  20.18    109      9      9   1.38      9      0   0.00      0
0249 HLF 25,34,35                           596    116  19.46     92     12      2   0.34      2      2   0.34      2
0250 HLF 14,15                            1,353    151  11.16    121     20      5   0.37      4      0   0.00      0
0251 HLF 19,20,22                           889    109  12.26     86     14     29   3.26     23      1   0.11      1
0252 HLF 13                               . 741  .  99..13.36  .  78.....13  .   3...0.40  .   1  .   0...0.00  .   0
0253 HLF 43                                 134      6   4.48      5      1      1   0.75      0      0   0.00      0
0254 HLF 21,23,24                           804    130  16.17     92     27      6   0.75      6      1   0.12      0
0255 HLF 11                               1,004    168  16.73    145     15     18   1.79     16      1   0.10      1
0256 HLF 12                                 467     92  19.70     79      5      5   1.07      3      0   0.00      0
0257 HLF 42                                 168     36  21.43     30      4     10   5.95      6      1   0.60      1
0258 HLF 37,38, NRW 18,34,59,60           . 565  .  94..16.64  .  66.....23  .  17...3.01  .  12  .   0...0.00  .   0
0259 HLF 40                                 520    123  23.65     89     13     11   2.12      8      0   0.00      0
0301 LC 1,18,28                             815     89  10.92     51     30     51   6.26     33      0   0.00      0
0302 LC 24                                  931    158  16.97     86     58    180  19.33    124      0   0.00      0
0303 LC 2,3                               1,453    228  15.69     94    107    150  10.32    108      0   0.00      0
0304 LC 48                                   83     11  13.25      4      3      7   8.43      5      0   0.00      0
0305 LC 36                                . 840  . 108..12.86  .  54.....41  .  79...9.40  .  64  .   3...0.36  .   3
0306 LC 4,45                                902    146  16.19     59     60     89   9.87     66      0   0.00      0
0307 LC 6,9                               1,601    227  14.18    110     88    204  12.74    150      0   0.00      0
0308 LC 7,13,34,41                        1,035    164  15.85     71     67    121  11.69    100      3   0.29      2
0309 LC 38                                  137     15  10.95      7      7     12   8.76      7      0   0.00      0
0310 LC 8,22                              1,555    194  12.48     91     76    148   9.52    120      0   0.00      0
0311 LC 11,15,33,40                       1,721  . 300..17.43  . 134....134  . 257..14.93  . 211  .   2...0.12  .   1
0312 LC 5,27                              1,389    215  15.48    101     89    142  10.22    117      1   0.07      1
0313 LC 19                                   49      7  14.29      2      4      1   2.04      1      1   2.04      1
0314 LC 21,31,47                          1,916    248  12.94    154     79    129   6.73     89      4   0.21      4
0315 LC 23,25,37,46                         956    147  15.38     69     61     80   8.37     62      1   0.10      1
0316 LC 10                                  685    122  17.81     61     46     55   8.03     43      2   0.29      2
0317 LC 17,26,30,35,39, NW 46             1,351  . 215..15.91  . 108.....84  . 296..21.91  . 220  .   0...0.00  .   0
0318 LC 12,32                               197     31  15.74     10     18     29  14.72     20      0   0.00      0
                                                                                                                     PAGE 4 OF 7 
                                                          OFFICIAL RESULTS
                                                         1ST CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 1ST CONGRESSIONAL DISTRICT (279 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 1ST CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 1ST CONGRESSIONAL DISTRICT                                           8    RICHARD SCHWADRON
 1 TO BE NOMINATED                                                         9 Ballots Cast - LIBERTARIAN
          4    WM. LACY CLAY                                              10 Percent of Registered Voters
          5    CARL E. HARRIS                                    LIB - 1ST CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          11    JIM HIGGINS

                                              1      2......3      4......5      6......7      8      9.....10     11
0319 LC 14,42                             1,340    263  19.63    132    109    140  10.45    103      2   0.15      1
0320 LC 29,43                               866    133  15.36     68     44    172  19.86    137      1   0.12      1
0321 LC 44                                  341     75  21.99     36     31     34   9.97     28      0   0.00      0
0369 MHT 38                                 232     24  10.34     12     10     20   8.62     17      0   0.00      0
0370 CC 2,9,10, MHT 9                     1,328    179  13.48     83     74    228  17.17    173      2   0.15      2
0371 MHT 8                                . 450  .  46..10.22  .  22.....18  .  68..15.11  .  56  .   1...0.22  .   1
0372 MHT 52                                  81     14  17.28     10      2     25  30.86     15      0   0.00      0
0373 MHT 10,53                              456     73  16.01     29     35     74  16.23     53      1   0.22      1
0374 MHT 40                                 366     40  10.93     23     13     40  10.93     27      0   0.00      0
0375 MHT 55                                  35      2   5.71      1      0     12  34.29      9      0   0.00      0
0376 MHT 11,17,23,44,51                   1,742    169   9.70     78     74    254  14.58    193      1   0.06      1
0377 MHT 21,25,28,54                      1,071  . 114..10.64  .  49.....45  . 204..19.05  . 148  .   3...0.28  .   1
0378 MHT 14,46                            1,211    114   9.41     51     48    169  13.96    131      6   0.50      5
0384 MHT 34,45                            1,591    139   8.74     57     65    297  18.67    227      2   0.13      2
0392 MID 2,3,31,45, NOR 28                1,341    232  17.30    124     79    157  11.71    116      3   0.22      2
0393 CC 26,48, MID 5,8,26,53,54,59        1,719    252  14.66    124    107    151   8.78    114      1   0.06      1
0394 MID 6,11,25,43,62                    1,241    189  15.23     93     77    144  11.60    101      3   0.24      3
0395 MID 7,22,37                          . 895  . 145..16.20  .  82.....47  .  64...7.15  .  43  .   0...0.00  .   0
0396 MID 9                                  791    159  20.10     67     63    112  14.16     83      2   0.25      2
0397 MID 23,30                              498     95  19.08     41     34     47   9.44     29      0   0.00      0
0398 MID 27                                 336     45  13.39     23     17     43  12.80     32      0   0.00      0
0399 MID 12                               1,335    213  15.96     98     83    128   9.59     90      2   0.15      1
0400 MID 14                                 692     91  13.15     52     35     49   7.08     33      2   0.29      1
0401 AP 58, MID 17,19,28,34,38,40         1,637  . 210..12.83  . 116.....81  .  83...5.07  .  63  .   0...0.00  .   0
0402 MID 21,47                              962    109  11.33     72     22     39   4.05     27      0   0.00      0
0403 MID 41                                 111     16  14.41      9      5      4   3.60      4      0   0.00      0
0404 MID 35,39,50,60                        858    103  12.00     42     48    111  12.94     81      2   0.23      2
0405 MID 24                                 519     47   9.06     31     11     48   9.25     35      0   0.00      0
0406 MID 33,44,55                           620     73  11.77     44     21     49   7.90     36      3   0.48      2
0407 MID 52                               . 553  .  72..13.02  .  30.....34  .  60..10.85  .  48  .   1...0.18  .   1
0408 MID 18,61                              267     21   7.87     12      6     24   8.99     18      0   0.00      0
0409 MID 13,15,16,20,29,36,49,51          1,360    169  12.43     83     65    108   7.94     84      3   0.22      3
0410 MID 4,48,58                          1,258    215  17.09    123     69     77   6.12     63      0   0.00      0
0411 MID 42                                 434     76  17.51     39     30     35   8.06     23      2   0.46      2
0416 CC 49, MR 16,47,86                   1,582    213  13.46     87     86    258  16.31    188      1   0.06      1
0427 MR 70,71                             . 135  .   7...5.19  .   4......3  .  27..20.00  .  20  .   0...0.00  .   0
0430 MR 72,73,76,77                         956     96  10.04     47     37    156  16.32    115      0   0.00      0
0435 MR 57,68,69                            734     63   8.58     32     24    147  20.03    104      0   0.00      0
0440 MR 10,12,85                            366     27   7.38      9     14     66  18.03     43      0   0.00      0
0444 NOR 1,2                              1,188    157  13.22    133     11      5   0.42      2      0   0.00      0
0445 NOR 3,4                              1,163    188  16.17    147     16      4   0.34      1      0   0.00      0
0446 NOR 5,29,52                          1,564  . 403..25.77  . 341.....39  .   5...0.32  .   5  .   0...0.00  .   0
0447 NOR 6,7                              1,568    401  25.57    340     34      7   0.45      6      0   0.00      0
                                                                                                                     PAGE 5 OF 7   
                                                          OFFICIAL RESULTS
                                                         1ST CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 1ST CONGRESSIONAL DISTRICT (279 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 1ST CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 1ST CONGRESSIONAL DISTRICT                                           8    RICHARD SCHWADRON
 1 TO BE NOMINATED                                                         9 Ballots Cast - LIBERTARIAN
          4    WM. LACY CLAY                                              10 Percent of Registered Voters
          5    CARL E. HARRIS                                    LIB - 1ST CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          11    JIM HIGGINS

                                              1      2......3      4......5      6......7      8      9.....10     11
0448 NOR 9,37,53                          1,009    191  18.93    143     27      1   0.10      0      0   0.00      0
0449 NOR 15,35,49                         1,228    306  24.92    201     80     89   7.25     69      2   0.16      0
0450 NOR 12,17, NRW 19                      557     65  11.67     45     15      6   1.08      6      0   0.00      0
0451 NOR 54                                 352     28   7.95     14      7     13   3.69      9      0   0.00      0
0452 NOR 18,48                            1,193    173  14.50    130     24     33   2.77     27      1   0.08      1
0453 NOR 79                               .  46  .   7..15.22  .   5......2  .   0...0.00  .   0  .   0...0.00  .   0
0454 NOR 14,16,24,30,41,46,57,61          1,776    343  19.31    236     87     77   4.34     56      5   0.28      4
0455 NOR 55,59,60                           799    113  14.14     76     13      1   0.13      0      1   0.13      1
0456 NOR 56,58,72                         1,103    245  22.21    194     26      2   0.18      2      0   0.00      0
0457 NOR 21                                 775     98  12.65     65     21      6   0.77      4      0   0.00      0
0458 AP 17, NOR 77, NRW 17,20               138     32  23.19     26      0      0   0.00      0      0   0.00      0
0459 NOR 22,33,70,71                      . 426  .  80..18.78  .  66......8  .   1...0.23  .   1  .   0...0.00  .   0
0460 NOR 13,19,20,23,25,26,27,31,32,44      970    114  11.75     72     30     40   4.12     31      2   0.21      2
0461 NOR 34,42,64,65,66,69                  272     31  11.40     24      6      6   2.21      3      0   0.00      0
0462 NOR 38                                   2      0   0.00      0      0      0   0.00      0      0   0.00      0
0463 NOR 10,43,45,68,73,74,75,78            811    131  16.15     95     27     34   4.19     26      1   0.12      1
0464 NOR 11,39,40,47,50,51,67,76          1,338    368  27.50    266     80     30   2.24     25      1   0.07      0
0465 AP 27,49,62, NRW 5,6,7               1,859  . 192..10.33  . 132.....36  .  15...0.81  .  10  .   1...0.05  .   1
0466 NRW 8,9,10,11,12,13,14,15,16           170     22  12.94     17      2      0   0.00      0      0   0.00      0
0467 NRW 1,2,3,4                          2,219    417  18.79    339     49     19   0.86     13      1   0.05      0
0468 NRW 21,24                            1,108    162  14.62    110     34     39   3.52     35      3   0.27      3
0469 NOR 36, NRW 27,28,29                 1,020    144  14.12    118     14      8   0.78      8      0   0.00      0
0470 NRW 25,26                              737    139  18.86    108     22     15   2.04      7      0   0.00      0
0471 NRW 22,23                            . 709  . 106..14.95  .  90.....12  .  13...1.83  .   9  .   1...0.14  .   1
0472 NRW 44,45,46,51,52,54,55             1,638    213  13.00    152     41     23   1.40     16      0   0.00      0
0473 NRW 30,31,32,33,36,39,41,58          1,565    221  14.12    141     59     28   1.79     24      0   0.00      0
0474 NRW 35,37,38,40                      1,504    271  18.02    176     56     11   0.73      9      2   0.13      1
0475 NRW 42,43,48,49,50,53                  642    114  17.76     90     21      9   1.40      9      0   0.00      0
0476 NOR 8, NRW 47,57,56                  1,466    196  13.37    142     38      6   0.41      4      0   0.00      0
0477 NW 1                                 1,568  . 202..12.88  .  75....109  . 193..12.31  . 141  .   0...0.00  .   0
0478 NW 7,24,30,44,56,69,70                 603     72  11.94     28     33     94  15.59     69      3   0.50      2
0479 NW 29,38,42                            649     53   8.17     23     27     53   8.17     39      1   0.15      1
0480 NW 12,57                             1,353    153  11.31     69     72    196  14.49    151      1   0.07      1
0481 NW 8,31,32                             512     70  13.67     35     20     57  11.13     47      3   0.59      2
0482 NW 18,33,34                          1,117    234  20.95    123     77    162  14.50    129      4   0.36      4
0483 NW 63                                .  94  .  17..18.09  .  10......5  .   6...6.38  .   5  .   0...0.00  .   0
0485 NW 65                                    1      0   0.00      0      0      0   0.00      0      0   0.00      0
0486 NW 14,15,16                          1,696    228  13.44    104    108    176  10.38    141      2   0.12      2
0487 AP 35,38,42, NW 3,17,45                646     81  12.54     34     37     81  12.54     63      0   0.00      0
0488 NW 28,50                               475     49  10.32     20     26     56  11.79     43      1   0.21      1
0489 NW 39                                    3      1  33.33      0      1      1  33.33      1      0   0.00      0
0491 NW 19,66                             . 320  .  31...9.69  .  17.....12  .  20...6.25  .  15  .   0...0.00  .   0
0492 NW 41,48                             1,699    279  16.42    119    129    156   9.18    121      4   0.24      2
                                                                                                                     PAGE 6 OF 7   
                                                          OFFICIAL RESULTS
                                                         1ST CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 1ST CONGRESSIONAL DISTRICT (279 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 1ST CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 1ST CONGRESSIONAL DISTRICT                                           8    RICHARD SCHWADRON
 1 TO BE NOMINATED                                                         9 Ballots Cast - LIBERTARIAN
          4    WM. LACY CLAY                                              10 Percent of Registered Voters
          5    CARL E. HARRIS                                    LIB - 1ST CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          11    JIM HIGGINS

                                              1      2......3      4......5      6......7      8      9.....10     11
0493 MID 57, NW 2,4,36,49,59,62           1,124    139  12.37     58     57    133  11.83    101      3   0.27      3
0494 NW 10,37,53,68                       1,086    137  12.62     57     68    147  13.54    109      0   0.00      0
0495 NW 9,22,23,25,27,47,51,52,54           908    122  13.44     56     53    136  14.98    101      5   0.55      3
0496 NW 20,40,67                          1,011    145  14.34     57     64    132  13.06     97      2   0.20      1
0497 NW 26,55                               572     65  11.36     29     30     96  16.78     74      0   0.00      0
0498 NW 43                                .  25  .   3..12.00  .   1......1  .   1...4.00  .   0  .   0...0.00  .   0
0499 NW 6                                   265     26   9.81     18      6     14   5.28     10      1   0.38      1
0549 SF 13,14,23                          1,597    346  21.67    232     72     42   2.63     31      2   0.13      2
0550 SF 15,16,24                          1,390    272  19.57    150     95     67   4.82     55      0   0.00      0
0551 SF 35                                  383     78  20.37     50     19      8   2.09      4      0   0.00      0
0552 SF 18,22                               590    128  21.69     66     50     37   6.27     27      0   0.00      0
0553 SF 20                                . 513  . 162..31.58  .  87.....54  .  18...3.51  .  12  .   0...0.00  .   0
0554 SF 19,28                               847    145  17.12     85     45     40   4.72     31      0   0.00      0
0555 SF 25                                  975    232  23.79    117     87     43   4.41     29      0   0.00      0
0556 SF 26,36,37                            147     22  14.97     12      7     10   6.80      8      0   0.00      0
0557 SF 29,33                             1,080    211  19.54    112     77     35   3.24     31      0   0.00      0
0558 SF 31,32                             1,310    205  15.65    107     75     43   3.28     32      2   0.15      1
0559 SF 11,12,17,21,27,30,34              1,234  . 254..20.58  . 140.....94  .  47...3.81  .  36  .   0...0.00  .   0
0560 SF 7,8,9                             1,104    221  20.02    118     85     71   6.43     51      1   0.09      1
0561 SF 38,39                               765    117  15.29     79     23     38   4.97     30      0   0.00      0
0562 SF 6                                   973    160  16.44    116     35     24   2.47     19      0   0.00      0
0563 SF 10                                  976    222  22.75    113     88     72   7.38     59      0   0.00      0
0564 SF 1                                 1,456    246  16.90    197     32     43   2.95     38      0   0.00      0
0565 SF 2                                 . 999  . 175..17.52  . 123.....45  .  99...9.91  .  83  .   0...0.00  .   0
0566 SF 3,4,5                             1,552    259  16.69    174     65     87   5.61     69      5   0.32      3
0567 SPL 7                                1,407    303  21.54    240     47     81   5.76     68      0   0.00      0
0568 SPL 20,38                            1,095    185  16.89    109     53    137  12.51    114      1   0.09      1
0569 SPL 14,26                              911    152  16.68     91     49     91   9.99     81      1   0.11      1
0570 SPL 9,21,33                            670    102  15.22     64     28     75  11.19     63      0   0.00      0
0571 SPL 16                               . 777  . 106..13.64  .  62.....40  .  74...9.52  .  55  .   0...0.00  .   0
