PAGE 1 OF 4    
                                                          OFFICIAL RESULTS
                                                            24TH SENATE    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******* 24TH SENATE DISTRICT (117 POLLING PLACES) ******                   5 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            6 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 24TH SENATORIAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 24TH SENATORIAL DISTRICT                                             7    MOLLY TALLARICO
 1 TO BE NOMINATED                                                         8    JOHN B. LEWIS
          4    JOAN BRAY                                                   9 Ballots Cast - LIBERTARIAN
                                                                          10 Percent of Registered Voters
                                                                 LIB - 24TH SENATORIAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          11    DICK ILLYES

                                              1      2......3      4      5......6      7......8      9.....10     11
0003 AP 11,12,40,55, MID 32,46,56         1,265    289  22.85    236    102   8.06     38     49      1   0.08      1
0010 AP 8,65                                492     95  19.31     80     47   9.55     19     21      1   0.20      1
0011 AP 4,28                              1,182    143  12.10    105     78   6.60     33     40      1   0.08      1
0012 AP 47                                   17      0   0.00      0      0   0.00      0      0      0   0.00      0
0014 AP 29,53                               214     18   8.41     15     16   7.48      6      6      0   0.00      0
0015 AP 32,37,41, MID 1,10                1,230  . 150..12.20  . 126  . 146..11.87  .  57.....68  .   1...0.08  .   1
0021 AP 54,56                             1,040    247  23.75    193     74   7.12     24     35      0   0.00      0
0049 CC 17,47,58,59                       1,426    267  18.72    216    122   8.56     51     55      0   0.00      0
0050 CC 21,39,67,68,69,70,71,72,73,74     1,551    270  17.41    229    203  13.09    135     57      0   0.00      0
0051 CC 34,66                               450     66  14.67     54     18   4.00      8      8      1   0.22      0
0052 CC 19,22,40,61,75,76,77,78,79,80     1,426    199  13.96    167    175  12.27     94     72      0   0.00      0
0053 CC 23,33                             1,449  . 237..16.36  . 185  . 253..17.46  . 147.....89  .   3...0.21  .   1
0054 CC 83,84                                25      3  12.00      2      3  12.00      2      1      0   0.00      0
0055 CC 14,15,24,51                       1,387    334  24.08    253    209  15.07     91     96      0   0.00      0
0056 CC 20,28,38,46,62,63,64,65           1,626    257  15.81    199     86   5.29     36     45      1   0.06      1
0057 CC 30                                   98     12  12.24      8      6   6.12      2      3      0   0.00      0
0058 CC 29,31,37,45,56                      993    116  11.68     91    170  17.12     63     95      0   0.00      0
0059 CC 32                                .  18  .   2..11.11  .   2  .   2..11.11  .   1......0  .   0...0.00  .   0
0060 CC 35,50                             1,542    323  20.95    258    208  13.49     59    129      3   0.19      3
0061 CC 36,55                               710    115  16.20     84    100  14.08     52     42      0   0.00      0
0062 CC 44                                  912    177  19.41    144    140  15.35     51     80      0   0.00      0
0063 CC 6,8,18,41,52,60                   1,433    170  11.86    140    231  16.12     92    124      3   0.21      2
0064 CC 42                                  769    127  16.51     86     52   6.76     19     27      0   0.00      0
0066 CC 16,43                             . 213  .  42..19.72  .  33  .  35..16.43  .   3.....24  .   0...0.00  .   0
0068 CC 82, MHT 13,43                       920    116  12.61     84    164  17.83     66     76      1   0.11      0
0069 CC 7,81                                584     95  16.27     75    102  17.47     26     66      0   0.00      0
0070 CC 3,4,5                             1,138    174  15.29    131    161  14.15     42    101      2   0.18      2
0071 CC 53,54                             1,198    133  11.10    102    197  16.44     60    108      2   0.17      1
0072 CC 25,57                               299     29   9.70     19      2   0.67      0      2      0   0.00      0
0073 CC 27                                .  34  .   3...8.82  .   3  .   0...0.00  .   0......0  .   0...0.00  .   0
0104 CLA 4                                  485     85  17.53     70     73  15.05     35     34      0   0.00      0
0105 CLA 7                                  414     25   6.04     16     95  22.95     66     26      0   0.00      0
0106 CLA 2,8,44,53                        1,325    222  16.75    190    186  14.04    118     58      4   0.30      4
0107 CLA 15,16                            1,209     48   3.97     38    381  31.51    267    106      0   0.00      0
0108 CLA 12                                 256      8   3.13      7     78  30.47     44     31      0   0.00      0
0109 CLA 13,14,47,61,62                   1,445  .  99...6.85  .  84  . 394..27.27  . 267....113  .   2...0.14  .   1
0110 CLA 34,36,55,63                        614     13   2.12     12    163  26.55     76     77      1   0.16      0
0111 CLA 18,40                              612      8   1.31      4    198  32.35    106     81      0   0.00      0
0112 CLA 22,50,54                         2,055    260  12.65    219    139   6.76     63     62      2   0.10      0
0113 CLA 23,33                            1,297    174  13.42    129    164  12.64     68     74      3   0.23      3
0114 CLA 25,45                              974     51   5.24     40    276  28.34    169     98      0   0.00      0
0115 CLA 19,20,27                         1,116  . 117..10.48  .  93  . 225..20.16  .  96....120  .   0...0.00  .   0
                                                                                                                     PAGE 2 OF 4
                                                          OFFICIAL RESULTS
                                                            24TH SENATE    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******* 24TH SENATE DISTRICT (117 POLLING PLACES) ******                   5 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            6 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 24TH SENATORIAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 24TH SENATORIAL DISTRICT                                             7    MOLLY TALLARICO
 1 TO BE NOMINATED                                                         8    JOHN B. LEWIS
          4    JOAN BRAY                                                   9 Ballots Cast - LIBERTARIAN
                                                                          10 Percent of Registered Voters
                                                                 LIB - 24TH SENATORIAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          11    DICK ILLYES

                                              1      2......3      4      5......6      7......8      9.....10     11
0116 CLA 9,17                               435     75  17.24     61     56  12.87     30     25      2   0.46      1
0117 CLA 32,35                            1,415    118   8.34     98    385  27.21    198    156      2   0.14      2
0118 CLA 29,30,31,59                      1,164    124  10.65     96    145  12.46     75     54      2   0.17      2
0119 CLA 57,58                               84      8   9.52      8     18  21.43      7      9      0   0.00      0
0120 CLA 28,38,39,42                        893    116  12.99     95    117  13.10     55     54      2   0.22      2
0121 CLA 41,43,46,48,49,51,60             1,466  . 187..12.76  . 165  . 194..13.23  . 104.....76  .   4...0.27  .   3
0123 CLA 24,26,37                         1,349     57   4.23     42    341  25.28    164    156      0   0.00      0
0124 CLA 1,6                              1,109    158  14.25    142    153  13.80     91     50      1   0.09      1
0125 CLA 5,56                               988    221  22.37    166    126  12.75     80     27      0   0.00      0
0126 CLA 3,10,11                          1,577    232  14.71    196    253  16.04    155     76      0   0.00      0
0227 HAD 5,14                             1,337    185  13.84    170    123   9.20     78     39      0   0.00      0
0230 HAD 9                                . 826  . 175..21.19  . 160  .  87..10.53  .  28.....54  .   0...0.00  .   0
0231 HAD 10,11                              845    186  22.01    166     57   6.75     33     17      0   0.00      0
0232 HAD 12,17,18                           609     65  10.67     56    107  17.57     23     81      0   0.00      0
0233 HAD 13                                 566     52   9.19     45     90  15.90     22     64      0   0.00      0
0234 HAD 15,16,20,37                      1,359    182  13.39    152    102   7.51     50     33      2   0.15      2
0235 HAD 31,34                            1,498    213  14.22    184    121   8.08     31     73      4   0.27      4
0236 HAD 4,21,24,25,26                    1,709  . 237..13.87  . 193  . 195..11.41  .  71....109  .   0...0.00  .   0
0237 HAD 27,29                            1,205    238  19.75    206     69   5.73     35     31      4   0.33      4
0238 HAD 32                               1,238    186  15.02    162    102   8.24     30     60      6   0.48      5
0239 HAD 33,35                            1,689    258  15.28    213    147   8.70     58     71     17   1.01     12
0240 HAD 1,2,3,30                         1,833    294  16.04    255    238  12.98    151     69      1   0.05      1
0241 HAD 19,22,23,28                      1,767    288  16.30    234    168   9.51     74     83      5   0.28      5
0366 MHT 29,31,32,41                      . 859  .  39...4.54  .  31  .  56...6.52  .  19.....30  .   2...0.23  .   2
0369 MHT 38                                 232     24  10.34     21     20   8.62      5     10      0   0.00      0
0372 MHT 52                                  81     14  17.28     11     25  30.86     10      9      0   0.00      0
0373 MHT 10,53                              456     73  16.01     54     74  16.23     26     37      1   0.22      1
0376 MHT 11,17,23,44,51                   1,742    169   9.70    142    254  14.58     86    150      1   0.06      1
0377 MHT 21,25,28,54                      1,071    114  10.64     89    204  19.05     77    114      3   0.28      1
0378 MHT 14,46                            1,211  . 114...9.41  .  92  . 169..13.96  .  62.....92  .   6...0.50  .   5
0380 MHT 6                                  150     19  12.67     17     13   8.67      4      6      0   0.00      0
0386 MHT 16                                  82      8   9.76      7      8   9.76      7      1      0   0.00      0
0387 MHT 20                                 891    110  12.35     80    130  14.59     53     58      2   0.22      0
0393 CC 26,48, MID 5,8,26,53,54,59        1,719    252  14.66    208    151   8.78     55     77      1   0.06      1
0394 MID 6,11,25,43,62                    1,241    189  15.23    145    144  11.60     49     85      3   0.24      3
0395 MID 7,22,37                          . 895  . 145..16.20  . 114  .  64...7.15  .  25.....27  .   0...0.00  .   0
0396 MID 9                                  791    159  20.10    116    112  14.16     45     58      2   0.25      2
0397 MID 23,30                              498     95  19.08     63     47   9.44     24     20      0   0.00      0
0398 MID 27                                 336     45  13.39     32     43  12.80     19     21      0   0.00      0
0399 MID 12                               1,335    213  15.96    170    128   9.59     32     79      2   0.15      0
0402 MID 21,47                              962    109  11.33     80     39   4.05     11     18      0   0.00      0
0403 MID 41                               . 111  .  16..14.41  .  14  .   4...3.60  .   3......1  .   0...0.00  .   0
                                                                                                                     PAGE 3 OF 4    
                                                          OFFICIAL RESULTS
                                                            24TH SENATE    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******* 24TH SENATE DISTRICT (117 POLLING PLACES) ******                   5 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            6 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 24TH SENATORIAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 24TH SENATORIAL DISTRICT                                             7    MOLLY TALLARICO
 1 TO BE NOMINATED                                                         8    JOHN B. LEWIS
          4    JOAN BRAY                                                   9 Ballots Cast - LIBERTARIAN
                                                                          10 Percent of Registered Voters
                                                                 LIB - 24TH SENATORIAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          11    DICK ILLYES

                                              1      2......3      4      5......6      7......8      9.....10     11
0404 MID 35,39,50,60                        858    103  12.00     78    111  12.94     33     67      2   0.23      2
0405 MID 24                                 519     47   9.06     39     48   9.25     18     22      0   0.00      0
0406 MID 33,44,55                           620     73  11.77     66     49   7.90     22     25      3   0.48      3
0407 MID 52                                 553     72  13.02     52     60  10.85     23     30      1   0.18      1
0408 MID 18,61                              267     21   7.87     17     24   8.99     13     10      0   0.00      0
0410 MID 4,48,58                          1,258  . 215..17.09  . 182  .  77...6.12  .  30.....39  .   0...0.00  .   0
0411 MID 42                                 434     76  17.51     60     35   8.06     10     22      2   0.46      2
0423 MR 41,62,88                          1,168     67   5.74     54    276  23.63    107    158      1   0.09      1
0426 MR 40,42,82,83                         439     35   7.97     28    109  24.83     42     64      1   0.23      1
0427 MR 70,71                               135      7   5.19      5     27  20.00     18      5      0   0.00      0
0428 MR 49,51,54                            852     54   6.34     49    241  28.29    111    116      0   0.00      0
0430 MR 72,73,76,77                       . 956  .  96..10.04  .  76  . 156..16.32  .  79.....65  .   0...0.00  .   0
0431 MR 6,22,38,90                        1,745     91   5.21     71    506  29.00    155    320      3   0.17      2
0432 MR 27,33                               259      5   1.93      4     49  18.92     24     24      0   0.00      0
0433 MR 11,19,20,21                       1,199     77   6.42     61    246  20.52     94    136      0   0.00      0
0434 MR 37                                  397     20   5.04     15    132  33.25     54     70      0   0.00      0
0435 MR 57,68,69                            734     63   8.58     50    147  20.03     91     50      0   0.00      0
0436 MR 36,46,84                          . 678  .  27...3.98  .  22  . 206..30.38  . 118.....78  .   0...0.00  .   0
0437 MR 23,34                               376     11   2.93      7    113  30.05     63     48      0   0.00      0
0440 MR 10,12,85                            366     27   7.38     20     66  18.03     17     46      0   0.00      0
0441 BON 30, MR 4,7,13,18,28,32,80,89     1,235     61   4.94     52    269  21.78    140    113      2   0.16      2
0477 NW 1                                 1,568    202  12.88    157    193  12.31     65    114      0   0.00      0
0491 NW 19,66                               320     31   9.69     24     20   6.25      7     10      0   0.00      0
0493 MID 57, NW 2,4,36,49,59,62           1,124  . 139..12.37  . 110  . 133..11.83  .  46.....72  .   3...0.27  .   1
0496 NW 20,40,67                          1,011    145  14.34    114    132  13.06     42     76      2   0.20      1
0498 NW 43                                   25      3  12.00      2      1   4.00      0      0      0   0.00      0
0499 NW 6                                   265     26   9.81     20     14   5.28      4      8      1   0.38      0
0536 QUE 15,59,60,61,63                     371     22   5.93     18     59  15.90     33     20      0   0.00      0
0606 UNV 31,32,41                         1,079    131  12.14    109     86   7.97     47     31      1   0.09      0
0607 UNV 43                               .  59  .   1...1.69  .   1  .   2...3.39  .   1......1  .   0...0.00  .   0
                                                                                                                     PAGE 4 OF 4    
                                                          OFFICIAL RESULTS
                                                            24TH SENATE    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******* 24TH SENATE DISTRICT (117 POLLING PLACES) ******                   5 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            6 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 24TH SENATORIAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 24TH SENATORIAL DISTRICT                                             7    MOLLY TALLARICO
 1 TO BE NOMINATED                                                         8    JOHN B. LEWIS
          4    JOAN BRAY                                                   9 Ballots Cast - LIBERTARIAN
                                                                          10 Percent of Registered Voters
                                                                 LIB - 24TH SENATORIAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          11    DICK ILLYES

                                              1      2......3      4      5......6      7......8      9.....10     11
0614 UNV 39                                 318     51  16.04     34     12   3.77      8      2      0   0.00      0
0615 UNV 44                                   8      0   0.00      0      2  25.00      0      0      0   0.00      0
0621 UNV 38                                 243     34  13.99     24      0   0.00      0      0      0   0.00      0
TOTAL                                         . 13,114  13.05 10,594 14,154  14.08  6,422  6,601    129   0.13     98
  "  "  "                               100,506      .      .      .      .      .      .      .      .      .      .



WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 2002.                                    
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2002.                                                                        
                                                                                                                                    




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
  _____________________________         ___________________________         ____________________________         ___________________________    
  RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY            LINDA M. LOCKE, MEMBER            BARBARA A. ENNEKING, MEMBER