PAGE 1 OF 1    
                                                          OFFICIAL RESULTS
                                                            26TH SENATE    
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******* 26TH SENATE DISTRICT (30 POLLING PLACES) *******                   5 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            6 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 26TH SENATORIAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 26TH SENATORIAL DISTRICT                                             7    STEPHEN "STEVE" BANTON
 1 TO BE NOMINATED                                                         8    JOHN E. GRIESHEIMER
          4    DONALD D. MEYER                                             9    JIM FROELKER

                                              1      2......3      4      5......6      7......8......9
0074 CHE 1,28                             1,565     44   2.81     38    214  13.67    126     14     46
0076 CHE 34,35,36,37,49,50,57,76,77       1,685     66   3.92     54    335  19.88    143     37    130
0079 CHE 20,24,25,29                      1,422     61   4.29     51    242  17.02    131     28     49
0080 CHE 6,7,14,19,53,61                    827     24   2.90     21    158  19.11     82      8     59
0081 CHE 5,87                               601     11   1.83      8     90  14.98     55      5     24
0083 CHE 15,16                            1,410  .  46...3.26  .  34  . 175..12.41  .  95.....20.....49
0084 CHE 22                                  95      2   2.11      2     16  16.84     11      2      2
0086 CHE 21,75                            1,415     57   4.03     44    264  18.66    163     24     47
0087 CHE 88,89                              637     31   4.87     25     97  15.23     56      8     28
0090 CHE 13,26,27,63,78                   1,566     51   3.26     41    316  20.18    189     33     51
0095 CHE 58,60,66,67,69, MER 5              925     70   7.57     59    221  23.89    103     28     79
0097 CHE 38,81                            1,398  .  56...4.01  .  53  . 173..12.37  .  98.....12.....56
0098 CHE 40,68,79,80                      1,307     40   3.06     30    178  13.62    110     14     38
0099 CHE 43                                   2      0   0.00      0      2 100.00      1      0      0
0100 CHE 39,42,46                         1,543     51   3.31     44    204  13.22    127     16     47
0103 CHE 23,54,55,56                      1,733     72   4.15     56    238  13.73    123     35     57
0342 MER 4,9,34,35,36,46,47,78              699     63   9.01     49    125  17.88     39     26     53
0343 MER 16                               .  10  .   2..20.00  .   2  .   0...0.00  .   0......0......0
0344 MER 8,27,28,52,53,59,82              1,247     43   3.45     35    172  13.79    107     18     37
0346 MER 19                               1,510     77   5.10     63    172  11.39     82     29     41
0351 MER 13                                  39      1   2.56      1      6  15.38      3      3      0
0355 MER 74                                  16      2  12.50      2      4  25.00      2      0      2
0357 MER 17                               1,883    103   5.47     86    298  15.83    153     38     89
0361 MER 29,45,48,50,56,58,67,88          1,103  .  36...3.26  .  28  . 150..13.60  .  79.....11.....41
0364 MER 3,6,14,26,30,32,41               1,332     71   5.33     54    220  16.52    106     29     68
0365 MER 18,20                              967     59   6.10     45    132  13.65     64     26     35
0524 QUE 67                                 471     22   4.67     20     74  15.71     47     10      2
0525 QUE 21,55                              511     25   4.89     17     67  13.11     39      8      6
0537 QUE 47,70                              840     56   6.67     45    122  14.52     84     14     12
0539 QUE 71,73                            . 296  .  13...4.39  .  11  .  34..11.49  .  25......1......2
TOTAL                                    29,055  1,255   4.32  1,018  4,499  15.48  2,443    497  1,150


WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 2002.                                    
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2002.                                                                        
                                                                                                                                    



                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
  _____________________________         ___________________________         ____________________________         ___________________________    
  RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY            LINDA M. LOCKE, MEMBER            BARBARA A. ENNEKING, MEMBER