PAGE 1 OF 6    
                                                          OFFICIAL RESULTS
                                                         2ND CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 2ND CONGRESSIONAL DISTRICT (227 POLLING PLACES) ***                   5 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            6 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 2ND CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 2ND CONGRESSIONAL DISTRICT                                           7    TODD AKIN
 1 TO BE NOMINATED                                                         8 Ballots Cast - LIBERTARIAN
          4    JOHN HOGAN                                                  9 Percent of Registered Voters
                                                                 LIB - 2ND CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          10    DARLA R. MALONEY

                                              1      2......3      4      5......6      7      8......9     10
0022 BON 1,54                             1,260    131  10.40    100    215  17.06    194      1   0.08      0
0023 BON 2                                  789     74   9.38     68    124  15.72    116      0   0.00      0
0026 BON 43                                 822     75   9.12     60    112  13.63    100      6   0.73      5
0028 BON 5                                1,058    120  11.34    101    137  12.95    117      2   0.19      1
0029 BON 32                               1,036    103   9.94     85    133  12.84    117      0   0.00      0
0030 BON 31                               . 810  .  81..10.00  .  68  . 124..15.31  . 115  .   0...0.00  .   0
0031 BON 6,7                              1,472    138   9.38    113    194  13.18    179      3   0.20      3
0032 BON 8,22                             1,465    123   8.40     96    203  13.86    181      5   0.34      5
0033 BON 9                                1,706    120   7.03     98    357  20.93    325      2   0.12      2
0034 BON 27,33                            1,467    101   6.88     81    197  13.43    175      7   0.48      7
0035 BON 12,25,34                         1,663    160   9.62    121    170  10.22    153      0   0.00      0
0036 BON 13,23,47                         1,767  . 184..10.41  . 150  . 195..11.04  . 171  .   7...0.40  .   6
0037 BON 11,49                              433     47  10.85     30     93  21.48     78      0   0.00      0
0038 BON 44                                 207     35  16.91     30     48  23.19     43      0   0.00      0
0039 BON 26                                 174     16   9.20     13     34  19.54     30      0   0.00      0
0040 BON 17,18,21                         1,090     91   8.35     71    207  18.99    184      3   0.28      1
0041 BON 19,20,45                         1,194    108   9.05     88    198  16.58    178      0   0.00      0
0042 BON 10                               1,515  . 129...8.51  . 110  . 191..12.61  . 172  .   1...0.07  .   1
0043 BON 52                                 302     19   6.29     18     26   8.61     21      1   0.33      1
0045 BON 37,38,39,50,53                   1,063    132  12.42    110    153  14.39    138      1   0.09      1
0046 BON 16                                 864     78   9.03     65    159  18.40    147      1   0.12      1
0047 BON 40                                 700     99  14.14     77    104  14.86     88      1   0.14      1
0048 BON 3,36,42,46                         584     44   7.53     34     75  12.84     64      0   0.00      0
0074 CHE 1,28                             1,565  .  44...2.81  .  38  . 214..13.67  . 195  .   0...0.00  .   0
0075 CHE 64                                 622     10   1.61      9     98  15.76     95      0   0.00      0
0076 CHE 34,35,36,37,49,50,57,76,77       1,685     66   3.92     55    335  19.88    296      0   0.00      0
0077 CHE 2,3,11,32                        1,672    100   5.98     81    364  21.77    320      2   0.12      2
0078 CHE 4,9,33                           1,878     43   2.29     35    337  17.94    296      1   0.05      1
0079 CHE 20,24,25,29                      1,422     61   4.29     49    242  17.02    205      0   0.00      0
0080 CHE 6,7,14,19,53,61                  . 827  .  24...2.90  .  18  . 158..19.11  . 150  .   3...0.36  .   1
0081 CHE 5,87                               601     11   1.83      9     90  14.98     80      0   0.00      0
0082 CHE 10,31,82                           900     36   4.00     30    171  19.00    153      1   0.11      1
0083 CHE 15,16                            1,410     46   3.26     38    175  12.41    160      1   0.07      1
0084 CHE 22                                  95      2   2.11      2     16  16.84     12      0   0.00      0
0085 CHE 17,51                            1,088     67   6.16     45    182  16.73    154      1   0.09      1
0086 CHE 21,75                            1,415  .  57...4.03  .  45  . 264..18.66  . 230  .   3...0.21  .   3
0087 CHE 88,89                              637     31   4.87     25     97  15.23     89      0   0.00      0
0088 CHE 48,59,85                           947     63   6.65     49    184  19.43    161      0   0.00      0
0089 CHE 47                                   1      0   0.00      0      1 100.00      0      0   0.00      0
0090 CHE 13,26,27,63,78                   1,566     51   3.26     41    316  20.18    267      3   0.19      3
0091 CHE 8,86, LAF 58,59                  1,754     58   3.31     45    254  14.48    235      1   0.06      1
0092 CHE 90,91,92                         1,563  .  56...3.58  .  50  . 197..12.60  . 181  .   3...0.19  .   2
0093 CHE 72,73,74,83, LAF 30              1,652     97   5.87     78    257  15.56    229      0   0.00      0
                                                                                                                     PAGE 2 OF 6    
                                                          OFFICIAL RESULTS
                                                         2ND CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 2ND CONGRESSIONAL DISTRICT (227 POLLING PLACES) ***                   5 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            6 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 2ND CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 2ND CONGRESSIONAL DISTRICT                                           7    TODD AKIN
 1 TO BE NOMINATED                                                         8 Ballots Cast - LIBERTARIAN
          4    JOHN HOGAN                                                  9 Percent of Registered Voters
                                                                 LIB - 2ND CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          10    DARLA R. MALONEY

                                              1      2......3      4      5......6      7      8......9     10
0094 CHE 70,84                            2,103    143   6.80    120    322  15.31    283      1   0.05      1
0095 CHE 58,60,66,67,69, MER 5              925     70   7.57     62    221  23.89    200      2   0.22      1
0096 CHE 18,30                            1,161     54   4.65     49    190  16.37    168      1   0.09      1
0097 CHE 38,81                            1,398     56   4.01     53    173  12.37    160      0   0.00      0
0098 CHE 40,68,79,80                      1,307     40   3.06     33    178  13.62    160      0   0.00      0
0099 CHE 43                               .   2  .   0...0.00  .   0  .   2.100.00  .   1  .   0...0.00  .   0
0100 CHE 39,42,46                         1,543     51   3.31     44    204  13.22    186      1   0.06      1
0101 CHE 44,45,62,65, MER 38                419     22   5.25     19     63  15.04     55      3   0.72      3
0102 CHE 12,41,71                         1,071     81   7.56     71    157  14.66    144      2   0.19      2
0103 CHE 23,54,55,56                      1,733     72   4.15     61    238  13.73    218      0   0.00      0
0105 CLA 7                                  414     25   6.04     17     95  22.95     77      0   0.00      0
0108 CLA 12                               . 256  .   8...3.13  .   7  .  78..30.47  .  64  .   0...0.00  .   0
0109 CLA 13,14,47,61,62                   1,445     99   6.85     81    394  27.27    310      2   0.14      1
0110 CLA 34,36,55,63                        614     13   2.12     12    163  26.55    150      1   0.16      1
0111 CLA 18,40                              612      8   1.31      6    198  32.35    163      0   0.00      0
0115 CLA 19,20,27                         1,116    117  10.48     91    225  20.16    195      0   0.00      0
0117 CLA 32,35                            1,415    118   8.34    104    385  27.21    319      2   0.14      2
0119 CLA 57,58                            .  84  .   8...9.52  .   7  .  18..21.43  .  15  .   0...0.00  .   0
0123 CLA 24,26,37                         1,349     57   4.23     46    341  25.28    292      0   0.00      0
0133 CON 10                                 524     74  14.12     65     91  17.37     78      2   0.38      2
0134 CON 13,49                            1,199    190  15.85    163    139  11.59    116      1   0.08      1
0135 CON 47                                 452     74  16.37     66     80  17.70     71      3   0.66      3
0140 CON 25,32,48                         1,046     94   8.99     69    252  24.09    199      2   0.19      2
0141 CON 31                               . 490  .  66..13.47  .  56  .  97..19.80  .  86  .   1...0.20  .   0
0142 CON 43                               1,417    194  13.69    160    276  19.48    228      1   0.07      1
0143 CON 45                                 303     32  10.56     28     42  13.86     36      0   0.00      0
0144 CON 29                               1,016    137  13.48    103    213  20.96    172      2   0.20      2
0147 CON 42                                 868    113  13.02     89    136  15.67    120      2   0.23      2
0148 CON 59                                 158     23  14.56     19     42  26.58     39      1   0.63      1
0149 CON 24,28,46,58                      1,531  . 208..13.59  . 162  . 311..20.31  . 267  .   1...0.07  .   1
0204 GRA 1,10,14,17,50,56                 1,102    149  13.52    120    222  20.15    190      2   0.18      2
0205 GRA 11,13                              253     37  14.62     33     44  17.39     38      1   0.40      1
0209 GRA 26                                 924    115  12.45     95    148  16.02    125      4   0.43      4
0213 GRA 44                                 637     67  10.52     51    161  25.27    135      2   0.31      2
0215 GRA 49                                  20      2  10.00      1      0   0.00      0      0   0.00      0
0216 GRA 5,36,59                          1,879  . 254..13.52  . 205  . 416..22.14  . 356  .   1...0.05  .   1
0217 GRA 28,62                              923    138  14.95    111    230  24.92    198      0   0.00      0
0218 GRA 41                                 694     56   8.07     48    179  25.79    148      0   0.00      0
0219 GRA 66                                  57      7  12.28      7     17  29.82     16      0   0.00      0
0221 GRA 57                                 110     11  10.00     11     15  13.64     14      0   0.00      0
0222 GRA 9,45,46                            829     78   9.41     52    199  24.00    173      1   0.12      1
0225 GRA 29,32,48,53,60,63                1,519  . 279..18.37  . 214  . 292..19.22  . 237  .   6...0.39  .   5
0226 GRA 47                                 257     32  12.45     28     80  31.13     71      0   0.00      0
                                                                                                                     PAGE 3 OF 6    
                                                          OFFICIAL RESULTS
                                                         2ND CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 2ND CONGRESSIONAL DISTRICT (227 POLLING PLACES) ***                   5 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            6 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 2ND CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 2ND CONGRESSIONAL DISTRICT                                           7    TODD AKIN
 1 TO BE NOMINATED                                                         8 Ballots Cast - LIBERTARIAN
          4    JOHN HOGAN                                                  9 Percent of Registered Voters
                                                                 LIB - 2ND CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          10    DARLA R. MALONEY

                                              1      2......3      4      5......6      7      8......9     10
0267 JEF 32,33,35                         1,439    109   7.57     89    261  18.14    228      1   0.07      1
0268 JEF 34,36                            1,313    109   8.30     94    200  15.23    179      0   0.00      0
0269 JEF 2,37,38,39,40                    1,415    130   9.19    104    216  15.27    199      1   0.07      1
0277 JEF 1,3,4                            1,198     82   6.84     61    280  23.37    252      5   0.42      5
0278 JEF 5                                  337     28   8.31     26    108  32.05     96      0   0.00      0
0280 LAF 38,57                            1,126  .  94...8.35  .  71  . 151..13.41  . 134  .   2...0.18  .   2
0281 LAF 14,33                            1,705    127   7.45    101    323  18.94    289      4   0.23      3
0282 LAF 29,32                            1,870    132   7.06    106    362  19.36    323      0   0.00      0
0283 LAF 41,42                            1,383     76   5.50     59    293  21.19    269      2   0.14      2
0284 LAF 43,56                              352     19   5.40     16     69  19.60     57      0   0.00      0
0285 LAF 7,8,13,54                        1,228     33   2.69     29    169  13.76    157      1   0.08      0
0286 LAF 6                                1,111  .  58...5.22  .  48  . 186..16.74  . 163  .   0...0.00  .   0
0287 LAF 15,16,17                           547     28   5.12     24     99  18.10     94      1   0.18      1
0288 LAF 9,10,11,12                       1,545     95   6.15     77    345  22.33    319      0   0.00      0
0289 LAF 46                               1,019     92   9.03     72    186  18.25    168      0   0.00      0
0290 LAF 1,2,3,53                         1,850    116   6.27     90    321  17.35    296      1   0.05      1
0291 LAF 18,19,20,21,51                   1,692    115   6.80    103    338  19.98    311      1   0.06      1
0292 LAF 22,23,24,48,49,50                1,377  . 112...8.13  . 100  . 223..16.19  . 210  .   1...0.07  .   1
0293 LAF 4,52                             1,231    106   8.61     92    267  21.69    247      0   0.00      0
0294 LAF 27                               1,247     76   6.09     61    264  21.17    238      0   0.00      0
0295 LAF 28,55                              847     31   3.66     25    217  25.62    191      1   0.12      0
0296 LAF 25,26,36,37                        431     44  10.21     38    114  26.45    104      2   0.46      2
0297 LAF 5                                1,266     79   6.24     64    300  23.70    280      1   0.08      1
0298 CHE 52, LAF 31                       . 865  .  52...6.01  .  45  . 160..18.50  . 147  .   1...0.12  .   0
0299 LAF 34,35,39,40,44,45                1,667    149   8.94    128    286  17.16    249      2   0.12      2
0300 LAF 47                                  66      4   6.06      4     26  39.39     24      0   0.00      0
0342 MER 4,9,34,35,36,46,47,78              699     63   9.01     56    125  17.88    117      0   0.00      0
0343 MER 16                                  10      2  20.00      2      0   0.00      0      0   0.00      0
0344 MER 8,27,28,52,53,59,82              1,247     43   3.45     36    172  13.79    155      1   0.08      1
0345 MER 31,39,55                         . 691  .  26...3.76  .  18  .  94..13.60  .  87  .   1...0.14  .   1
0346 MER 19                               1,510     77   5.10     65    172  11.39    147      1   0.07      1
0347 MER 1,2,33,40                        1,528     89   5.82     70    205  13.42    193      2   0.13      2
0348 MER 11,25,66,73                      1,798    160   8.90    136    247  13.74    221      0   0.00      0
0349 MER 12,43,44,70                      1,664     85   5.11     72    197  11.84    182      1   0.06      1
0350 MER 22,24,68,72                      1,533    100   6.52     87    203  13.24    179      3   0.20      3
0351 MER 13                               .  39  .   1...2.56  .   1  .   6..15.38  .   4  .   0...0.00  .   0
0352 MER 85                                   7      0   0.00      0      0   0.00      0      0   0.00      0
0353 MER 21,49                            1,314     72   5.48     61    128   9.74    117      1   0.08      1
0354 MER 57,69,79,83,84,86,87               714     31   4.34     25    112  15.69    102      0   0.00      0
0355 MER 74                                  16      2  12.50      2      4  25.00      4      0   0.00      0
0356 MER 23                               1,550    106   6.84     93    182  11.74    164      4   0.26      3
0357 MER 17                               1,883  . 103...5.47  .  81  . 298..15.83  . 258  .   4...0.21  .   3
0358 MER 42                               1,240     90   7.26     81    137  11.05    128      2   0.16      0
                                                                                                                     PAGE 4 OF 6    
                                                          OFFICIAL RESULTS
                                                         2ND CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 2ND CONGRESSIONAL DISTRICT (227 POLLING PLACES) ***                   5 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            6 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 2ND CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 2ND CONGRESSIONAL DISTRICT                                           7    TODD AKIN
 1 TO BE NOMINATED                                                         8 Ballots Cast - LIBERTARIAN
          4    JOHN HOGAN                                                  9 Percent of Registered Voters
                                                                 LIB - 2ND CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          10    DARLA R. MALONEY

                                              1      2......3      4      5......6      7      8......9     10
0359 MER 51,65                            1,243    100   8.05     83    141  11.34    127      1   0.08      1
0360 MER 37,54,60,63,76,77                2,129    170   7.98    147    267  12.54    241      4   0.19      4
0361 MER 29,45,48,50,56,58,67,88          1,103     36   3.26     29    150  13.60    124      0   0.00      0
0362 MER 61,71                            1,451     99   6.82     85    172  11.85    162      1   0.07      1
0363 MER 15,62,64,75,80,81                2,200    105   4.77     89    252  11.45    232      3   0.14      2
0364 MER 3,6,14,26,30,32,41               1,332  .  71...5.33  .  56  . 220..16.52  . 201  .   0...0.00  .   0
0365 MER 18,20                              967     59   6.10     47    132  13.65    117      0   0.00      0
0366 MHT 29,31,32,41                        859     39   4.54     31     56   6.52     49      2   0.23      2
0367 MHT 7,39, MR 52,87                   1,223    102   8.34     83    250  20.44    224      0   0.00      0
0368 MHT 18,30,37,42,50                     726     76  10.47     65    109  15.01    104      0   0.00      0
0379 MHT 49                                 283     25   8.83     22     40  14.13     35      0   0.00      0
0380 MHT 6                                . 150  .  19..12.67  .  16  .  13...8.67  .  11  .   0...0.00  .   0
0381 MHT 19,27                            1,362     84   6.17     73    257  18.87    225      1   0.07      1
0382 MHT 33                                   4      0   0.00      0      1  25.00      1      0   0.00      0
0383 MHT 2,24,26                          1,275    104   8.16     88    238  18.67    225      2   0.16      2
0385 MHT 12,22,48                         1,215    112   9.22     88    142  11.69    124      0   0.00      0
0386 MHT 16                                  82      8   9.76      7      8   9.76      8      0   0.00      0
0387 MHT 20                               . 891  . 110..12.35  .  93  . 130..14.59  . 114  .   2...0.22  .   1
0388 MHT 36,47                              493     38   7.71     32     43   8.72     34      2   0.41      2
0389 MHT 3,56, MR 93                      1,147    100   8.72     86    191  16.65    173      3   0.26      3
0390 MHT 1,4,5                            1,352     79   5.84     69    212  15.68    189      0   0.00      0
0391 MHT 15                                 979    109  11.13     88    126  12.87    117      1   0.10      1
0412 MR 9,24,29,43                        1,305     44   3.37     34    239  18.31    218      1   0.08      1
0413 MR 1,2,15                            . 751  .  35...4.66  .  27  . 116..15.45  . 112  .   0...0.00  .   0
0414 MR 48,59,66,74                         974     82   8.42     69    143  14.68    133      0   0.00      0
0415 MR 63                                  210     11   5.24     10     51  24.29     44      0   0.00      0
0417 MR 64,94,95                            847     78   9.21     65    128  15.11    114      0   0.00      0
0418 MR 53,96                               663     54   8.14     47    101  15.23     91      2   0.30      2
0419 MR 25,31,44,61                       1,602     65   4.06     54    329  20.54    290      4   0.25      4
0420 MR 45                                .  53  .   1...1.89  .   0  .   8..15.09  .   8  .   0...0.00  .   0
0421 MR 26,55,60                          1,219     67   5.50     58    213  17.47    193      2   0.16      2
0422 MR 92, QUE 6                           192      7   3.65      5     28  14.58     25      0   0.00      0
0423 MR 41,62,88                          1,168     67   5.74     51    276  23.63    235      1   0.09      1
0424 MR 30,35,50                          1,577    121   7.67     99    234  14.84    207      1   0.06      1
0425 MR 5,8,39,56,58,65                   1,049     36   3.43     26    204  19.45    186      0   0.00      0
0426 MR 40,42,82,83                       . 439  .  35...7.97  .  30  . 109..24.83  .  97  .   1...0.23  .   1
0428 MR 49,51,54                            852     54   6.34     48    241  28.29    205      0   0.00      0
0429 MHT 35, MR 17,75,78                  1,325    105   7.92     75    256  19.32    246      1   0.08      1
0431 MR 6,22,38,90                        1,745     91   5.21     76    506  29.00    453      3   0.17      2
0432 MR 27,33                               259      5   1.93      4     49  18.92     43      0   0.00      0
0433 MR 11,19,20,21                       1,199     77   6.42     62    246  20.52    221      0   0.00      0
0434 MR 37                                . 397  .  20...5.04  .  18  . 132..33.25  . 118  .   0...0.00  .   0
0436 MR 36,46,84                            678     27   3.98     24    206  30.38    175      0   0.00      0
                                                                                                                     PAGE 5 OF 6    
                                                          OFFICIAL RESULTS
                                                         2ND CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 2ND CONGRESSIONAL DISTRICT (227 POLLING PLACES) ***                   5 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            6 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 2ND CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 2ND CONGRESSIONAL DISTRICT                                           7    TODD AKIN
 1 TO BE NOMINATED                                                         8 Ballots Cast - LIBERTARIAN
          4    JOHN HOGAN                                                  9 Percent of Registered Voters
                                                                 LIB - 2ND CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          10    DARLA R. MALONEY

                                              1      2......3      4      5......6      7      8......9     10
0437 MR 23,34                               376     11   2.93      9    113  30.05     99      0   0.00      0
0438 MR 3,67,81                           1,433     51   3.56     42    182  12.70    170      0   0.00      0
0439 MR 91                                   45      1   2.22      0      9  20.00      8      0   0.00      0
0441 BON 30, MR 4,7,13,18,28,32,80,89     1,235     61   4.94     53    269  21.78    245      2   0.16      2
0442 MR 14                                    4      0   0.00      0      0   0.00      0      0   0.00      0
0443 MR 79                                . 389  .  20...5.14  .  16  .  53..13.62  .  47  .   0...0.00  .   0
0484 NW 13                                  872    105  12.04     86    111  12.73    102      2   0.23      2
0490 NW 21,35,58,64                       1,119    137  12.24    116    127  11.35    111      0   0.00      0
0518 QUE 44,66                            1,315     99   7.53     81    209  15.89    190      1   0.08      1
0519 QUE 49                                 224     12   5.36      9     24  10.71     21      0   0.00      0
0520 QUE 35,36,50                           759     55   7.25     46     71   9.35     65      3   0.40      3
0521 QUE 39                               . 683  .  41...6.00  .  37  .  76..11.13  .  69  .   0...0.00  .   0
0522 QUE 11,12,17,19,40,42                1,380    130   9.42    103    162  11.74    140      5   0.36      5
0523 QUE 1,24,41                          1,136     62   5.46     49    138  12.15    131      0   0.00      0
0524 QUE 67                                 471     22   4.67     19     74  15.71     64      1   0.21      1
0525 QUE 21,55                              511     25   4.89     14     67  13.11     59      0   0.00      0
0526 QUE 2,3,22                           1,257    110   8.75     95    172  13.68    155      3   0.24      3
0527 QUE 58                               . 102  .   5...4.90  .   3  .  11..10.78  .  11  .   0...0.00  .   0
0528 QUE 29                               1,240     76   6.13     67    184  14.84    168      1   0.08      1
0529 QUE 30,56                              983     71   7.22     63    148  15.06    128      2   0.20      2
0530 MER 7,10, QUE 26,27                    693     61   8.80     50     53   7.65     49      4   0.58      2
0531 QUE 31,34,57,68                      1,664    122   7.33    100    205  12.32    184      3   0.18      3
0532 QUE 25,28,38,51,52,53                  836     40   4.78     34    107  12.80    100      1   0.12      1
0533 QUE 33,43,54                         1,230  .  66...5.37  .  55  . 164..13.33  . 142  .   1...0.08  .   1
0534 QUE 48                                 366     39  10.66     31     48  13.11     46      1   0.27      1
0535 QUE 9                                1,541     70   4.54     58    264  17.13    241      7   0.45      7
0536 QUE 15,59,60,61,63                     371     22   5.93     19     59  15.90     52      0   0.00      0
0537 QUE 47,70                              840     56   6.67     48    122  14.52    112      0   0.00      0
0538 QUE 69                                 325     25   7.69     20     45  13.85     38      0   0.00      0
0539 QUE 71,73                            . 296  .  13...4.39  .   9  .  34..11.49  .  25  .   0...0.00  .   0
0540 QUE 4,5,20,74                        1,521     76   5.00     59    166  10.91    142      3   0.20      3
0541 QUE 7,10                               885     52   5.88     47    112  12.66    101      3   0.34      3
0542 QUE 32,46                              424     30   7.08     24     43  10.14     41      2   0.47      2
0543 QUE 23                                 841     68   8.09     62    137  16.29    124      0   0.00      0
0544 QUE 65                                 440     38   8.64     31     52  11.82     50      2   0.45      1
0545 QUE 45                               1,098  .  61...5.56  .  55  . 156..14.21  . 139  .   1...0.09  .   1
0546 QUE 13,62,64,72                        526     30   5.70     26     69  13.12     64      0   0.00      0
0547 QUE 8,14,16,18                         226     23  10.18     18     34  15.04     31      0   0.00      0
0548 QUE 37                               1,054     51   4.84     43     90   8.54     82      3   0.28      1
0585 BON 41, TSF 1,4,5                      722     58   8.03     50    171  23.68    150      0   0.00      0
0586 BON 35, TSF 2                          514     43   8.37     32    104  20.23     99      4   0.78      3
0587 TSF 6,7,8,9,10,11                    . 726  .  77..10.61  .  59  . 179..24.66  . 157  .   0...0.00  .   0
0588 TSF 3,12,13                            697     38   5.45     29    150  21.52    137      0   0.00      0
                                                                                                                     PAGE 6 OF 6    
                                                          OFFICIAL RESULTS
                                                         2ND CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 2ND CONGRESSIONAL DISTRICT (227 POLLING PLACES) ***                   5 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            6 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 2ND CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 2ND CONGRESSIONAL DISTRICT                                           7    TODD AKIN
 1 TO BE NOMINATED                                                         8 Ballots Cast - LIBERTARIAN
          4    JOHN HOGAN                                                  9 Percent of Registered Voters
                                                                 LIB - 2ND CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          10    DARLA R. MALONEY

                                              1      2......3      4      5......6      7      8......9     10
0589 TSF 14,15,16                           541     56  10.35     49    101  18.67     86      0   0.00      0
0590 TSF 19                               1,749    201  11.49    158    310  17.72    263      0   0.00      0
0591 TSF 23                                 744    124  16.67     96    101  13.58     84      1   0.13      0
0592 TSF 22                                 567     86  15.17     69     79  13.93     72      0   0.00      0
0593 TSF 20,26                            1,272    101   7.94     79    214  16.82    186      5   0.39      5
0594 TSF 17,18                            1,318  . 156..11.84  . 125  . 282..21.40  . 241  .   3...0.23  .   1
0595 TSF 37,38                            2,047    182   8.89    146    337  16.46    288      3   0.15      3
0596 TSF 35                               1,696    154   9.08    121    269  15.86    238      3   0.18      3
0597 TSF 36                                 987     90   9.12     76    143  14.49    124      0   0.00      0
0598 TSF 25,27,28                         1,538    139   9.04    102    223  14.50    184      2   0.13      2
0600 TSF 34                               1,493    171  11.45    130    225  15.07    191      3   0.20      3
0603 TSF 21                               1,161  . 117..10.08  .  94  . 193..16.62  . 164  .   0...0.00  .   0
TOTAL                                         . 16,306   7.38 13,352 36,980  16.74 32,810    268   0.12    235
  "  "  "                               220,939      .      .      .      .      .      .      .      .      .



WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 2002.                                    
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2002.                                                                        
                                                                                                                                    




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
  _____________________________         ___________________________         ____________________________         ___________________________    
  RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY            LINDA M. LOCKE, MEMBER            BARBARA A. ENNEKING, MEMBER