PAGE 1 OF 3    
                                                          OFFICIAL RESULTS
                                                         3RD COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

*** 3RD COUNTY COUNCIL DISTRICT (111 POLLING PLACES) ***         REP - 3RD COUNTY COUNCIL
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRAT                                        6    RICHARD "SKIP" MANGE
          3 Percent of Registered Voters                                   7 Ballots Cast - LIBERTARIAN
          4 Ballots Cast - REPUBLICAN                                      8 Percent of Registered Voters
          5 Percent of Registered Voters                         LIB - 3RD COUNTY COUNCIL
                                                                  1 TO BE NOMINATED
                                                                           9    GARY D. STOCKER

                                              1      2......3      4......5      6      7......8      9
0022 BON 1,54                             1,260    131  10.40    215  17.06    165      1   0.08      0
0025 BON 55                                 166     13   7.83     15   9.04     10      0   0.00      0
0026 BON 43                                 822     75   9.12    112  13.63     87      6   0.73      4
0027 BON 24,48,51                         1,039    146  14.05     86   8.28     67      0   0.00      0
0028 BON 5                                1,058    120  11.34    137  12.95    105      2   0.19      1
0029 BON 32                               1,036  . 103...9.94  . 133..12.84  . 103  .   0...0.00  .   0
0031 BON 6,7                              1,472    138   9.38    194  13.18    139      3   0.20      3
0032 BON 8,22                             1,465    123   8.40    203  13.86    159      5   0.34      5
0033 BON 9                                1,706    120   7.03    357  20.93    280      2   0.12      2
0034 BON 27,33                            1,467    101   6.88    197  13.43    139      7   0.48      6
0035 BON 12,25,34                         1,663    160   9.62    170  10.22    125      0   0.00      0
0036 BON 13,23,47                         1,767  . 184..10.41  . 195..11.04  . 152  .   7...0.40  .   6
0037 BON 11,49                              433     47  10.85     93  21.48     63      0   0.00      0
0038 BON 44                                 207     35  16.91     48  23.19     39      0   0.00      0
0039 BON 26                                 174     16   9.20     34  19.54     27      0   0.00      0
0040 BON 17,18,21                         1,090     91   8.35    207  18.99    159      3   0.28      1
0041 BON 19,20,45                         1,194    108   9.05    198  16.58    161      0   0.00      0
0042 BON 10                               1,515  . 129...8.51  . 191..12.61  . 126  .   1...0.07  .   0
0043 BON 52                                 302     19   6.29     26   8.61     17      1   0.33      1
0045 BON 37,38,39,50,53                   1,063    132  12.42    153  14.39    122      1   0.09      1
0046 BON 16                                 864     78   9.03    159  18.40    108      1   0.12      1
0047 BON 40                                 700     99  14.14    104  14.86     66      1   0.14      1
0048 BON 3,36,42,46                         584     44   7.53     75  12.84     48      0   0.00      0
0053 CC 23,33                             1,449  . 237..16.36  . 253..17.46  . 193  .   3...0.21  .   2
0055 CC 14,15,24,51                       1,387    334  24.08    209  15.07    172      0   0.00      0
0059 CC 32                                   18      2  11.11      2  11.11      2      0   0.00      0
0061 CC 36,55                               710    115  16.20    100  14.08     83      0   0.00      0
0065 CC 11,12,13                          1,147    162  14.12    179  15.61    141      3   0.26      2
0066 CC 16,43                               213     42  19.72     35  16.43     26      0   0.00      0
0067 CC 1                                 . 947  . 133..14.04  . 110..11.62  .  84  .   0...0.00  .   0
0069 CC 7,81                                584     95  16.27    102  17.47     75      0   0.00      0
0110 CLA 34,36,55,63                        614     13   2.12    163  26.55    133      1   0.16      1
0114 CLA 25,45                              974     51   5.24    276  28.34    214      0   0.00      0
0140 CON 25,32,48                         1,046     94   8.99    252  24.09    177      2   0.19      2
0199 GRA 4                                1,093    159  14.55    188  17.20    129      0   0.00      0
0202 GRA 2                                . 321  .  19...5.92  .   5...1.56  .   4  .   0...0.00  .   0
0216 GRA 5,36,59                          1,879    254  13.52    416  22.14    321      1   0.05      1
0218 GRA 41                                 694     56   8.07    179  25.79    131      0   0.00      0
0222 GRA 9,45,46                            829     78   9.41    199  24.00    155      1   0.12      1
0223 GRA 8                                  413     44  10.65     34   8.23     25      1   0.24      1
0224 GRA 3,7                                 13      2  15.38      4  30.77      2      0   0.00      0
0226 GRA 47                               . 257  .  32..12.45  .  80..31.13  .  62  .   0...0.00  .   0
0278 JEF 5                                  337     28   8.31    108  32.05     83      0   0.00      0
0348 MER 11,25,66,73                      1,798    160   8.90    247  13.74    167      0   0.00      0
0350 MER 22,24,68,72                      1,533    100   6.52    203  13.24    139      3   0.20      3
                                                                                                                     PAGE 2 OF 3    
                                                          OFFICIAL RESULTS
                                                         3RD COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

*** 3RD COUNTY COUNCIL DISTRICT (111 POLLING PLACES) ***         REP - 3RD COUNTY COUNCIL
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRAT                                        6    RICHARD "SKIP" MANGE
          3 Percent of Registered Voters                                   7 Ballots Cast - LIBERTARIAN
          4 Ballots Cast - REPUBLICAN                                      8 Percent of Registered Voters
          5 Percent of Registered Voters                         LIB - 3RD COUNTY COUNCIL
                                                                  1 TO BE NOMINATED
                                                                           9    GARY D. STOCKER

                                              1      2......3      4......5      6      7......8      9
0356 MER 23                               1,550    106   6.84    182  11.74    128      4   0.26      3
0358 MER 42                               1,240     90   7.26    137  11.05    104      2   0.16      0
0359 MER 51,65                            1,243    100   8.05    141  11.34     99      1   0.08      1
0362 MER 61,71                            1,451     99   6.82    172  11.85    130      1   0.07      1
0367 MHT 7,39, MR 52,87                   1,223    102   8.34    250  20.44    198      0   0.00      0
0370 CC 2,9,10, MHT 9                     1,328  . 179..13.48  . 228..17.17  . 181  .   2...0.15  .   2
0371 MHT 8                                  450     46  10.22     68  15.11     53      1   0.22      1
0372 MHT 52                                  81     14  17.28     25  30.86     20      0   0.00      0
0374 MHT 40                                 366     40  10.93     40  10.93     34      0   0.00      0
0377 MHT 21,25,28,54                      1,071    114  10.64    204  19.05    157      3   0.28      1
0381 MHT 19,27                            1,362     84   6.17    257  18.87    197      1   0.07      1
0383 MHT 2,24,26                          1,275  . 104...8.16  . 238..18.67  . 196  .   2...0.16  .   2
0384 MHT 34,45                            1,591    139   8.74    297  18.67    243      2   0.13      2
0390 MHT 1,4,5                            1,352     79   5.84    212  15.68    172      0   0.00      0
0412 MR 9,24,29,43                        1,305     44   3.37    239  18.31    195      1   0.08      1
0413 MR 1,2,15                              751     35   4.66    116  15.45    102      0   0.00      0
0414 MR 48,59,66,74                         974     82   8.42    143  14.68    123      0   0.00      0
0415 MR 63                                . 210  .  11...5.24  .  51..24.29  .  42  .   0...0.00  .   0
0416 CC 49, MR 16,47,86                   1,582    213  13.46    258  16.31    215      1   0.06      0
0417 MR 64,94,95                            847     78   9.21    128  15.11    102      0   0.00      0
0419 MR 25,31,44,61                       1,602     65   4.06    329  20.54    265      4   0.25      4
0420 MR 45                                   53      1   1.89      8  15.09      8      0   0.00      0
0421 MR 26,55,60                          1,219     67   5.50    213  17.47    166      2   0.16      2
0422 MR 92, QUE 6                         . 192  .   7...3.65  .  28..14.58  .  20  .   0...0.00  .   0
0423 MR 41,62,88                          1,168     67   5.74    276  23.63    189      1   0.09      0
0424 MR 30,35,50                          1,577    121   7.67    234  14.84    165      1   0.06      1
0425 MR 5,8,39,56,58,65                   1,049     36   3.43    204  19.45    171      0   0.00      0
0426 MR 40,42,82,83                         439     35   7.97    109  24.83     85      1   0.23      0
0427 MR 70,71                               135      7   5.19     27  20.00     18      0   0.00      0
0428 MR 49,51,54                          . 852  .  54...6.34  . 241..28.29  . 194  .   0...0.00  .   0
0429 MHT 35, MR 17,75,78                  1,325    105   7.92    256  19.32    224      1   0.08      1
0430 MR 72,73,76,77                         956     96  10.04    156  16.32    116      0   0.00      0
0431 MR 6,22,38,90                        1,745     91   5.21    506  29.00    372      3   0.17      2
0432 MR 27,33                               259      5   1.93     49  18.92     35      0   0.00      0
0433 MR 11,19,20,21                       1,199     77   6.42    246  20.52    176      0   0.00      0
0434 MR 37                                . 397  .  20...5.04  . 132..33.25  .  98  .   0...0.00  .   0
0435 MR 57,68,69                            734     63   8.58    147  20.03     96      0   0.00      0
0436 MR 36,46,84                            678     27   3.98    206  30.38    149      0   0.00      0
0437 MR 23,34                               376     11   2.93    113  30.05     88      0   0.00      0
0438 MR 3,67,81                           1,433     51   3.56    182  12.70    155      0   0.00      0
0439 MR 91                                   45      1   2.22      9  20.00      7      0   0.00      0
0440 MR 10,12,85                          . 366  .  27...7.38  .  66..18.03  .  46  .   0...0.00  .   0
0441 BON 30, MR 4,7,13,18,28,32,80,89     1,235     61   4.94    269  21.78    196      2   0.16      2
0442 MR 14                                    4      0   0.00      0   0.00      0      0   0.00      0
0443 MR 79                                  389     20   5.14     53  13.62     43      0   0.00      0
                                                                                                                     PAGE 3 OF 3     
                                                          OFFICIAL RESULTS
                                                         3RD COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

*** 3RD COUNTY COUNCIL DISTRICT (111 POLLING PLACES) ***         REP - 3RD COUNTY COUNCIL
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRAT                                        6    RICHARD "SKIP" MANGE
          3 Percent of Registered Voters                                   7 Ballots Cast - LIBERTARIAN
          4 Ballots Cast - REPUBLICAN                                      8 Percent of Registered Voters
          5 Percent of Registered Voters                         LIB - 3RD COUNTY COUNCIL
                                                                  1 TO BE NOMINATED
                                                                           9    GARY D. STOCKER

                                              1      2......3      4......5      6      7......8      9
0518 QUE 44,66                            1,315     99   7.53    209  15.89    162      1   0.08      1
0519 QUE 49                                 224     12   5.36     24  10.71     21      0   0.00      0
0520 QUE 35,36,50                           759     55   7.25     71   9.35     52      3   0.40      3
0521 QUE 39                                 683     41   6.00     76  11.13     59      0   0.00      0
0522 QUE 11,12,17,19,40,42                1,380    130   9.42    162  11.74    114      5   0.36      5
0526 QUE 2,3,22                           1,257  . 110...8.75  . 172..13.68  . 136  .   3...0.24  .   3
0532 QUE 25,28,38,51,52,53                  836     40   4.78    107  12.80     77      1   0.12      1
0534 QUE 48                                 366     39  10.66     48  13.11     36      1   0.27      0
0535 QUE 9                                1,541     70   4.54    264  17.13    203      7   0.45      4
0536 QUE 15,59,60,61,63                     371     22   5.93     59  15.90     44      0   0.00      0
0540 QUE 4,5,20,74                        1,521     76   5.00    166  10.91    118      3   0.20      3
0541 QUE 7,10                             . 885  .  52...5.88  . 112..12.66  .  86  .   3...0.34  .   3
0542 QUE 32,46                              424     30   7.08     43  10.14     31      2   0.47      2
0543 QUE 23                                 841     68   8.09    137  16.29    100      0   0.00      0
0545 QUE 45                               1,098     61   5.56    156  14.21    102      1   0.09      1
0546 QUE 13,62,64,72                        526     30   5.70     69  13.12     54      0   0.00      0
0547 QUE 8,14,16,18                         226     23  10.18     34  15.04     24      0   0.00      0
0585 BON 41, TSF 1,4,5                    . 722  .  58...8.03  . 171..23.68  . 132  .   0...0.00  .   0
0586 BON 35, TSF 2                          514     43   8.37    104  20.23     89      4   0.78      4
0587 TSF 6,7,8,9,10,11                      726     77  10.61    179  24.66    140      0   0.00      0
0588 TSF 3,12,13                            697     38   5.45    150  21.52    117      0   0.00      0
TOTAL                                    98,894  8,470   8.56 16,604  16.79 12,655    126   0.13    102


WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 2002.                                    
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2002.                                                                        
                                                                                                                                    




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
  _____________________________         ___________________________         ____________________________         ___________________________    
  RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY            LINDA M. LOCKE, MEMBER            BARBARA A. ENNEKING, MEMBER