PAGE 1 OF 4
                                                          OFFICIAL RESULTS
                                                         3RD CONGRESSIONAL   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 3RD CONGRESSIONAL DISTRICT (124 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 3RD CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 3RD CONGRESSIONAL DISTRICT                                           8    MIKE STEGER
 1 TO BE NOMINATED                                                         9    CATHERINE S. ENZ
          4    MICHAEL BRAM                                               10 Ballots Cast - LIBERTARIAN
          5    RICHARD A. GEPHARDT                                        11 Percent of Registered Voters
                                                                 LIB - 3RD CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          12    DANIEL "DAN" BYINGTON

                                              1      2......3      4......5      6......7      8......9     10.....11     12
0024 BON 4                                  297     38  12.79      3     35     30  10.10      7     13      1   0.34      1
0025 BON 55                                 166     13   7.83      2     10     15   9.04      9      4      0   0.00      0
0027 BON 24,48,51                         1,039    146  14.05     19    114     86   8.28     41     35      0   0.00      0
0044 BON 14,15,28,29                        898    100  11.14     17     78    115  12.81     45     54      3   0.33      3
0104 CLA 4                                  485     85  17.53      9     70     73  15.05     27     35      0   0.00      0
0106 CLA 2,8,44,53                        1,325  . 222..16.75  .  24....187  . 186..14.04  .  68.....77  .   4...0.30  .   4
0112 CLA 22,50,54                         2,055    260  12.65     36    210    139   6.76     47     67      2   0.10      2
0113 CLA 23,33                            1,297    174  13.42     32    130    164  12.64     57     74      3   0.23      3
0116 CLA 9,17                               435     75  17.24     13     58     56  12.87     21     27      2   0.46      2
0118 CLA 29,30,31,59                      1,164    124  10.65     17    100    145  12.46     46     63      2   0.17      2
0120 CLA 28,38,39,42                        893    116  12.99     17     92    117  13.10     41     54      2   0.22      2
0121 CLA 41,43,46,48,49,51,60             1,466  . 187..12.76  .  29....149  . 194..13.23  .  66.....89  .   4...0.27  .   3
0122 CLA 21,52                              841    102  12.13     12     83      7   0.83      2      4      1   0.12      1
0124 CLA 1,6                              1,109    158  14.25     15    141    153  13.80     56     59      1   0.09      1
0125 CLA 5,56                               988    221  22.37     21    185    126  12.75     36     51      0   0.00      0
0126 CLA 3,10,11                          1,577    232  14.71     26    198    253  16.04    106     81      0   0.00      0
0127 CON 2,34                             1,618    283  17.49     77    188    197  12.18     74    101      5   0.31      4
0128 CON 4,6,33,44                        1,555  . 199..12.80  .  42....148  . 165..10.61  .  27....120  .   6...0.39  .   5
0129 CON 3,5,15,53                        1,960    320  16.33     91    221    206  10.51     58    119      2   0.10      2
0130 CON 9                                1,021    127  12.44     26     95    120  11.75     16     95      1   0.10      1
0131 CON 23,26,37                           505     61  12.08     10     46     42   8.32      7     34      0   0.00      0
0132 CON 22,60                              801    123  15.36     32     86     85  10.61     11     71      0   0.00      0
0136 CON 1,17                             1,286    165  12.83     42    113    110   8.55     27     69      0   0.00      0
0137 CON 35,36,39,52                      . 999  . 122..12.21  .  37.....84  . 120..12.01  .   9....103  .   1...0.10  .   1
0138 CON 56                                 529     85  16.07     18     66     53  10.02      4     48      0   0.00      0
0139 CON 7,20,40,41,55                      583    101  17.32     32     63     57   9.78     14     34      1   0.17      1
0145 CON 18                                 816     79   9.68     11     62     95  11.64     14     77      0   0.00      0
0146 CON 30,51                              770    136  17.66     32     98    125  16.23     13    103      2   0.26      2
0150 CON 14,21,61,62                        932    162  17.38     39    114    110  11.80      5     98      0   0.00      0
0151 CON 11                               . 190  .  17...8.95  .   9......7  .  29..15.26  .   4.....23  .   0...0.00  .   0
0152 CON 12,16,57                           588     93  15.82     22     63     42   7.14      1     36      0   0.00      0
0153 CON 8,27,38                            858    137  15.97     52     77     89  10.37     12     71      1   0.12      1
0154 CON 19,50                              414     68  16.43     21     42     56  13.53      7     46      0   0.00      0
0155 CON 54                                 333     61  18.32     11     47     22   6.61      5     14      1   0.30      1
0199 GRA 4                                1,093    159  14.55     33    122    188  17.20     41    116      0   0.00      0
0200 GRA 52,55                            . 527  .  74..14.04  .  20.....51  . 119..22.58  .  24.....79  .   2...0.38  .   2
0201 GRA 6,27,54                          1,335    196  14.68     45    145    170  12.73     47     89      2   0.15      2
0202 GRA 2                                  321     19   5.92      3     13      5   1.56      2      0      0   0.00      0
0203 GRA 33,42, JEF 41                      801     66   8.24     14     51     84  10.49     26     52      2   0.25      2
0206 GRA 19,20,58,65                      1,336    181  13.55     46    125    147  11.00     42     96      0   0.00      0
0207 GRA 21,22,38,39                      1,861    242  13.00     51    184    258  13.86     89    142      0   0.00      0
0208 GRA 12,24,25                         1,330  . 174..13.08  .  40....123  . 106...7.97  .  39.....63  .   1...0.08  .   0
                                                                                                                     PAGE 2 OF 4
                                                          OFFICIAL RESULTS
                                                         3RD CONGRESSIONAL   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 3RD CONGRESSIONAL DISTRICT (124 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 3RD CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 3RD CONGRESSIONAL DISTRICT                                           8    MIKE STEGER
 1 TO BE NOMINATED                                                         9    CATHERINE S. ENZ
          4    MICHAEL BRAM                                               10 Ballots Cast - LIBERTARIAN
          5    RICHARD A. GEPHARDT                                        11 Percent of Registered Voters
                                                                 LIB - 3RD CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          12    DANIEL "DAN" BYINGTON

                                              1      2......3      4......5      6......7      8......9     10.....11     12
0210 GRA 15,30,35                         1,428    177  12.39     45    123    196  13.73     44    134      1   0.07      1
0211 GRA 16,23,31,61                      1,405    198  14.09     48    138    141  10.04     55     71      0   0.00      0
0212 GRA 64                                 407     64  15.72     16     47     38   9.34     14     19      4   0.98      4
0214 GRA 43,51                               93     11  11.83      4      7      8   8.60      1      7      0   0.00      0
0220 GRA 18,34,37                         1,158    190  16.41     39    142    127  10.97     25     85      0   0.00      0
0223 GRA 8                                . 413  .  44..10.65  .   9.....35  .  34...8.23  .   9.....23  .   1...0.24  .   0
0224 GRA 3,7                                 13      2  15.38      0      2      4  30.77      1      2      0   0.00      0
0227 HAD 5,14                             1,337    185  13.84     14    166    123   9.20     33     58      0   0.00      0
0230 HAD 9                                  826    175  21.19     14    150     87  10.53     33     25      0   0.00      0
0231 HAD 10,11                              845    186  22.01     23    155     57   6.75     17     27      0   0.00      0
0232 HAD 12,17,18                           609     65  10.67     11     53    107  17.57     41     29      0   0.00      0
0233 HAD 13                               . 566  .  52...9.19  .   8.....44  .  90..15.90  .  37.....31  .   0...0.00  .   0
0234 HAD 15,16,20,37                      1,359    182  13.39     19    156    102   7.51     33     48      2   0.15      2
0235 HAD 31,34                            1,498    213  14.22     33    168    121   8.08     42     45      4   0.27      4
0236 HAD 4,21,24,25,26                    1,709    237  13.87     35    187    195  11.41     77     76      0   0.00      0
0237 HAD 27,29                            1,205    238  19.75     27    197     69   5.73     36     28      4   0.33      4
0238 HAD 32                               1,238    186  15.02     33    142    102   8.24     48     39      6   0.48      6
0239 HAD 33,35                            1,689  . 258..15.28  .  31....215  . 147...8.70  .  68.....51  .  17...1.01  .  12
0240 HAD 1,2,3,30                         1,833    294  16.04     27    256    238  12.98     85     92      1   0.05      1
0241 HAD 19,22,23,28                      1,767    288  16.30     53    220    168   9.51     67     67      5   0.28      5
0260 JEF 13,20                            1,510    168  11.13     19    146    158  10.46     50     69      4   0.26      4
0261 JEF 6,7,17                             839     69   8.22      7     62    127  15.14     52     47      1   0.12      1
0262 JEF 18,24                            1,654    220  13.30     24    188    224  13.54     73    115      1   0.06      0
0263 JEF 14                               . 812  . 124..15.27  .  18.....96  .  60...7.39  .  16.....36  .   1...0.12  .   1
0264 JEF 19                                 750    120  16.00     15    100     64   8.53     27     28      1   0.13      1
0265 JEF 22,25,26                         1,193     97   8.13     17     75    192  16.09     51     98      2   0.17      2
0266 JEF 23,47,48                         1,169    148  12.66     17    124    112   9.58     31     66      1   0.09      1
0270 JEF 27,28                            1,199    130  10.84     22    102    169  14.10     55     86      0   0.00      0
0271 JEF 16,46,49,50                      1,888    185   9.80     33    140    318  16.84    125    133      1   0.05      1
0272 JEF 30,42,51                         1,536  . 211..13.74  .  27....173  . 216..14.06  .  87.....95  .   2...0.13  .   2
0273 JEF 43,45                            1,354    150  11.08     23    119    163  12.04     51     86      1   0.07      1
0274 GRA 40, JEF 29,52                    1,227    118   9.62     21     89    155  12.63     50     87      1   0.08      1
0275 JEF 8,9,10,11                        1,368    154  11.26     27    121    208  15.20     92     70      1   0.07      1
0276 JEF 31,44                            1,693    193  11.40     28    155    217  12.82     70     96      0   0.00      0
0279 JEF 12,15,21,53                      1,374    204  14.85     40    154    262  19.07     82    131      1   0.07      1
0322 LEM 1,5                              1,596  . 193..12.09  .  40....141  .  63...3.95  .  13.....39  .   3...0.19  .   1
0323 LEM 2,3                              1,522    243  15.97     42    188     79   5.19     35     38      0   0.00      0
0324 LEM 4,8                                968    159  16.43     39    116     73   7.54     28     31      2   0.21      2
0325 LEM 6,41                               217      9   4.15      2      7      7   3.23      2      4      0   0.00      0
0326 LEM 7,9,16,25,38                     1,447    214  14.79     56    151     80   5.53     32     41      3   0.21      2
0327 LEM 10,26,27,28                      1,207    214  17.73     47    158     82   6.79     24     47      1   0.08      1
0328 LEM 37                               . 239  .  45..18.83  .  15.....28  .  18...7.53  .  11......6  .   0...0.00  .   0
                                                                                                                     PAGE 3 OF 4
                                                          OFFICIAL RESULTS
                                                         3RD CONGRESSIONAL   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 3RD CONGRESSIONAL DISTRICT (124 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 3RD CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 3RD CONGRESSIONAL DISTRICT                                           8    MIKE STEGER
 1 TO BE NOMINATED                                                         9    CATHERINE S. ENZ
          4    MICHAEL BRAM                                               10 Ballots Cast - LIBERTARIAN
          5    RICHARD A. GEPHARDT                                        11 Percent of Registered Voters
                                                                 LIB - 3RD CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          12    DANIEL "DAN" BYINGTON

                                              1      2......3      4......5      6......7      8......9     10.....11     12
0329 LEM 11,14,20,43                        771    159  20.62     30    125     70   9.08     22     35      1   0.13      1
0330 LEM 12,18,19                           661    113  17.10     30     75     67  10.14     16     45      0   0.00      0
0331 LEM 13                               1,402    227  16.19     56    163    148  10.56     44     83      0   0.00      0
0332 LEM 21,42                            1,013    238  23.49     60    158    105  10.37     26     74      0   0.00      0
0333 LEM 44                                  44     14  31.82      3     11      5  11.36      1      4      0   0.00      0
0334 LEM 22,40                            1,124  . 206..18.33  .  56....132  .  99...8.81  .  32.....53  .   0...0.00  .   0
0335 LEM 23,31                            1,545    232  15.02     69    154    170  11.00     52    106      2   0.13      1
0336 LEM 15,30,36                         1,655    239  14.44     44    186    209  12.63     33    154      5   0.30      5
0337 LEM 33,34,35                         1,329    272  20.47     88    176    126   9.48     43     69      0   0.00      0
0338 LEM 48,49                              150     43  28.67     10     31     15  10.00      2      9      0   0.00      0
0339 LEM 17,39,45                         1,465    265  18.09     70    182    171  11.67     12    150      0   0.00      0
0340 LEM 24,29,32,46                      1,227  . 171..13.94  .  43....115  . 154..12.55  .  14....136  .   0...0.00  .   0
0341 LEM 47                                  54      3   5.56      0      3      6  11.11      0      6      0   0.00      0
0500 OAK 11                                 905    109  12.04     18     85     74   8.18     24     43      0   0.00      0
0501 OAK 17,20,27                         2,014    255  12.66     64    181    240  11.92     77    134      6   0.30      6
0502 OAK 10, TSF 41                       1,721    184  10.69     40    135    206  11.97     44    133      2   0.12      2
0503 OAK 9,24,29                          1,606    231  14.38     52    166    231  14.38     53    154      0   0.00      0
0504 OAK 15,28                            2,244  . 331..14.75  .  87....223  . 424..18.89  . 126....249  .   3...0.13  .   3
0505 OAK 25,35                              865    106  12.25     30     71    123  14.22     35     81      0   0.00      0
0506 OAK 18                                 730     68   9.32     17     47     78  10.68     16     55      0   0.00      0
0507 OAK 7,13,32                          1,868    212  11.35     67    136    230  12.31     66    130      6   0.32      4
0508 OAK 19                               1,351    171  12.66     37    127    170  12.58     64     85      2   0.15      2
0509 OAK 5                                1,294    175  13.52     31    134    120   9.27     31     77      0   0.00      0
0510 OAK 2                                1,300  . 205..15.77  .  36....155  . 153..11.77  .  47.....90  .   0...0.00  .   0
0511 OAK 3,16,23,30                       1,726    182  10.54     38    134    206  11.94     52    122      1   0.06      1
0512 OAK 1,6                              1,322    199  15.05     43    141    172  13.01     41    111      2   0.15      1
0513 OAK 4,14,33,34                       1,688    276  16.35     69    187    227  13.45     57    143      2   0.12      1
0514 OAK 12,31                              946    163  17.23     32    124    123  13.00     33     70      1   0.11      0
0515 OAK 8,36                               776    144  18.56     46     91     98  12.63     36     50      1   0.13      1
0516 OAK 22,37                            1,350  . 184..13.63  .  44....134  . 181..13.41  .  50....108  .   1...0.07  .   0
0517 OAK 21,26                            1,810    229  12.65     52    163    207  11.44     71    109      2   0.11      2
0599 TSF 30                                 978    114  11.66     22     88    155  15.85     28    109      2   0.20      1
0601 TSF 29                               1,320    154  11.67     44    103    138  10.45     39     87      1   0.08      1
0602 TSF 32,39                            1,763    202  11.46     63    129    271  15.37     63    178      1   0.06      1
0604 TSF 33                                 993     78   7.85     19     57    116  11.68     33     69      1   0.10      1
0605 TSF 24,31,40                         1,399  . 196..14.01  .  36....142  . 189..13.51  .  39....123  .   0...0.00  .   0
0606 UNV 31,32,41                         1,079    131  12.14      9    113     86   7.97     29     36      1   0.09      0
0607 UNV 43                                  59      1   1.69      1      0      2   3.39      1      0      0   0.00      0

                                                                                                                     PAGE 4 OF 4
                                                          OFFICIAL RESULTS
                                                         3RD CONGRESSIONAL   
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

**** 3RD CONGRESSIONAL DISTRICT (124 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRAT                              REP - 3RD CONGRESSIONAL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 3RD CONGRESSIONAL DISTRICT                                           8    MIKE STEGER
 1 TO BE NOMINATED                                                         9    CATHERINE S. ENZ
          4    MICHAEL BRAM                                               10 Ballots Cast - LIBERTARIAN
          5    RICHARD A. GEPHARDT                                        11 Percent of Registered Voters
                                                                 LIB - 3RD CONGRESSIONAL DISTRICT
                                                                  1 TO BE NOMINATED
                                                                          12    DANIEL "DAN" BYINGTON

                                              1      2......3      4......5      6......7      8......9     10.....11     12
0610 UNV 23,30                            1,185    230  19.41     19    199     44   3.71     16     17      2   0.17      2
0613 UNV 33,40                            1,000    225  22.50     31    178     61   6.10     19     27      0   0.00      0
TOTAL                                         . 19,253  14.13  3,822 14,464 15,530  11.39  4,603  8,606    169   0.12    146
  "  "  "                               136,289  .    .......  .    .......  .    .......  .    .......  .    .......  .    



WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 2002.                                    
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2002.                                                                        
                                                                                                                                    




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
  _____________________________         ___________________________         ____________________________         ___________________________    
  RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY            LINDA M. LOCKE, MEMBER            BARBARA A. ENNEKING, MEMBER