PAGE 1 OF 1     
                                                          OFFICIAL RESULTS
                                                         70TH REPRESENTATIVE  
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

*** 70TH REPRESENTATIVE DISTRICT (15 POLLING PLACES) ***                   4    JOHN L. BOWMAN, JR.
          1 Registered Voters -                                            5    MATT MUCKLER
          2 Ballots Cast - DEMOCRAT                                        6 Ballots Cast - REPUBLICAN
          3 Percent of Registered Voters                                   7 Percent of Registered Voters
DEM - 70TH REPRESENTATIVE DISTRICT
 1 TO BE NOMINATED

                                              1      2......3      4......5      6......7
0164 FER 14,20,31,40,55,60                1,078    284  26.35     25    255     72   6.68
0166 FER 18,19,22,27,29                   1,666    258  15.49     68    181     70   4.20
0170 FER 56,63                              622    122  19.61     12    102     38   6.11
0259 HLF 40                                 520    123  23.65     63     51     11   2.12
0446 NOR 5,29,52                          1,564    403  25.77    181    197      5   0.32
0447 NOR 6,7                              1,568  . 401..25.57  . 250....129  .   7...0.45
0465 AP 27,49,62, NRW 5,6,7               1,859    192  10.33     77     96     15   0.81
0466 NRW 8,9,10,11,12,13,14,15,16           170     22  12.94     11      4      0   0.00
0468 NRW 21,24                            1,108    162  14.62     70     82     39   3.52
0470 NRW 25,26                              737    139  18.86     69     60     15   2.04
0472 NRW 44,45,46,51,52,54,55             1,638    213  13.00    101     90     23   1.40
0473 NRW 30,31,32,33,36,39,41,58          1,565  . 221..14.12  .  71....127  .  28...1.79
0474 NRW 35,37,38,40                      1,504    271  18.02    112    137     11   0.73
0475 NRW 42,43,48,49,50,53                  642    114  17.76     65     45      9   1.40
0476 NOR 8, NRW 47,57,56                  1,466    196  13.37     94     83      6   0.41
TOTAL                                    17,707  3,121  17.63  1,269  1,639    349   1.97
 


WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND OR PROPOSITIONS, AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 2002.                                    
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2002.                                                                        
                                                                                                                                    




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
  _____________________________         ___________________________         ____________________________         ___________________________    
  RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY            LINDA M. LOCKE, MEMBER            BARBARA A. ENNEKING, MEMBER