PAGE 1 OF 15 
                                                          OFFICIAL RESULTS
                                                          COUNTY EXECUTIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******************* COUNTY EXECUTIVE *******************         REP - COUNTY EXECUTIVE
          1 Registered Voters - TOTAL                             1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRAT                                        8    GREGORY B. POWERS
          3 Percent of Registered Voters                                   9    ROBERT J. CRUMP
DEM - COUNTY EXECUTIVE                                                    10    CRAIG BORCHELT
 1 TO BE NOMINATED                                                        11 Ballots Cast - LIBERTARIAN
          4    GEORGE R. "BUZZ" WESTFALL                                  12 Percent of Registered Voters
          5    DAVID J. LEE                                      LIB - COUNTY EXECUTIVE
          6 Ballots Cast - REPUBLICAN                             1 TO BE NOMINATED
          7 Percent of Registered Voters                                  13    THOMAS BOEHM

                                              1      2......3      4......5      6......7      8......9.....10     11.....12     13
0001 AP 1,2,3,6,20,48,51                  1,066    182  17.07    122     41     70   6.57     17     24     10      3   0.28      2
0002 AP 7,52                                390     72  18.46     49     16     30   7.69      3     11      7      0   0.00      0
0003 AP 11,12,40,55, MID 32,46,56         1,265    289  22.85    198     74    102   8.06     25     20     31      1   0.08      1
0004 AP 5,18,21,39,46,57,59,63            1,340    222  16.57    154     50     75   5.60     19     23     16      4   0.30      0
0005 AP 9,13,70                           1,007    135  13.41     90     26     62   6.16     17     16     16      2   0.20      2
0006 AP 68,69                             . 330  .  42..12.73  .  24.....14  .  20...6.06  .   7......3......4  .   0...0.00  .   0
0007 AP 10,36,43                          1,047    143  13.66     96     29     61   5.83     11     13     26      0   0.00      0
0008 AP 14,15,16                            556     72  12.95     47     13     33   5.94     11      4      6      1   0.18      0
0009 AP 22,24,25,67                         925    118  12.76     55     43     52   5.62      6     12     15      0   0.00      0
0010 AP 8,65                                492     95  19.31     65     25     47   9.55     10     10     11      1   0.20      0
0011 AP 4,28                              1,182    143  12.10     86     48     78   6.60     24     25     14      1   0.08      1
0012 AP 47                                .  17  .   0...0.00  .   0......0  .   0...0.00  .   0......0......0  .   0...0.00  .   0
0013 AP 30,31,33                          1,110    183  16.49    121     44     67   6.04     13     23     13      5   0.45      4
0014 AP 29,53                               214     18   8.41     15      3     16   7.48      3      4      5      0   0.00      0
0015 AP 32,37,41, MID 1,10                1,230    150  12.20     94     43    146  11.87     21     47     41      1   0.08      1
0016 AP 23,26,66                            427     47  11.01     35      8     35   8.20      5     13     13      2   0.47      2
0017 AP 34,44,60,61                       1,244    216  17.36    147     46     62   4.98     21     13     14      1   0.08      1
0018 AP 50                                . 360  .  58..16.11  .  38.....13  .  20...5.56  .   5......7......3  .   1...0.28  .   1
0019 AP 19,45, NW 11                        914    134  14.66     95     28    100  10.94     19     31     26      2   0.22      2
0020 AP 64, NW 5,60,61                       18      0   0.00      0      0      0   0.00      0      0      0      0   0.00      0
0021 AP 54,56                             1,040    247  23.75    160     57     74   7.12     16     19     13      0   0.00      0
0022 BON 1,54                             1,260    131  10.40     84     32    215  17.06     45     28     81      1   0.08      0
0023 BON 2                                  789     74   9.38     48     21    124  15.72     24     11     46      0   0.00      0
0024 BON 4                                . 297  .  38..12.79  .  26.....11  .  30..10.10  .   8......2......9  .   1...0.34  .   0
0025 BON 55                                 166     13   7.83      8      4     15   9.04      5      5      2      0   0.00      0
0026 BON 43                                 822     75   9.12     38     29    112  13.63     23     25     40      6   0.73      5
0027 BON 24,48,51                         1,039    146  14.05     92     33     86   8.28     20     24     25      0   0.00      0
0028 BON 5                                1,058    120  11.34     79     34    137  12.95     17     19     67      2   0.19      1
0029 BON 32                               1,036    103   9.94     64     30    133  12.84     24     23     49      0   0.00      0
0030 BON 31                               . 810  .  81..10.00  .  52.....23  . 124..15.31  .  19.....21.....53  .   0...0.00  .   0
0031 BON 6,7                              1,472    138   9.38     92     36    194  13.18     23     36     83      3   0.20      3
0032 BON 8,22                             1,465    123   8.40     75     39    203  13.86     25     29     94      5   0.34      5
0033 BON 9                                1,706    120   7.03     84     26    357  20.93     60     49    153      2   0.12      2
0034 BON 27,33                            1,467    101   6.88     54     32    197  13.43     34     25     81      7   0.48      6
0035 BON 12,25,34                         1,663    160   9.62     94     53    170  10.22     33     29     67      0   0.00      0
0036 BON 13,23,47                         1,767  . 184..10.41  . 109.....60  . 195..11.04  .  28.....24....103  .   7...0.40  .   7
0037 BON 11,49                              433     47  10.85     34      9     93  21.48     11      6     47      0   0.00      0
0038 BON 44                                 207     35  16.91     21      9     48  23.19      7      9     22      0   0.00      0
0039 BON 26                                 174     16   9.20     11      4     34  19.54      5      1     23      0   0.00      0
0040 BON 17,18,21                         1,090     91   8.35     55     24    207  18.99     35     33     88      3   0.28      1
0041 BON 19,20,45                         1,194    108   9.05     76     22    198  16.58     36     35     86      0   0.00      0
0042 BON 10                               1,515  . 129...8.51  .  72.....44  . 191..12.61  .  38.....40.....50  .   1...0.07  .   0
0043 BON 52                                 302     19   6.29     12      6     26   8.61      3      4      7      1   0.33      1
                                                                                                                     PAGE 2 OF 15 
                                                          OFFICIAL RESULTS
                                                          COUNTY EXECUTIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******************* COUNTY EXECUTIVE *******************         REP - COUNTY EXECUTIVE
          1 Registered Voters - TOTAL                             1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRAT                                        8    GREGORY B. POWERS
          3 Percent of Registered Voters                                   9    ROBERT J. CRUMP
DEM - COUNTY EXECUTIVE                                                    10    CRAIG BORCHELT
 1 TO BE NOMINATED                                                        11 Ballots Cast - LIBERTARIAN
          4    GEORGE R. "BUZZ" WESTFALL                                  12 Percent of Registered Voters
          5    DAVID J. LEE                                      LIB - COUNTY EXECUTIVE
          6 Ballots Cast - REPUBLICAN                             1 TO BE NOMINATED
          7 Percent of Registered Voters                                  13    THOMAS BOEHM

                                              1      2......3      4......5      6......7      8......9.....10     11.....12     13
0044 BON 14,15,28,29                        898    100  11.14     65     32    115  12.81     20     15     55      3   0.33      3
0045 BON 37,38,39,50,53                   1,063    132  12.42     66     50    153  14.39     43     36     48      1   0.09      1
0046 BON 16                                 864     78   9.03     54     14    159  18.40     38     25     37      1   0.12      1
0047 BON 40                                 700     99  14.14     51     40    104  14.86     21     17     25      1   0.14      1
0048 BON 3,36,42,46                         584     44   7.53     14     27     75  12.84      9     12     33      0   0.00      0
0049 CC 17,47,58,59                       1,426  . 267..18.72  . 175.....58  . 122...8.56  .  37.....22.....34  .   0...0.00  .   0
0050 CC 21,39,67,68,69,70,71,72,73,74     1,551    270  17.41    182     58    203  13.09     44     19     59      0   0.00      0
0051 CC 34,66                               450     66  14.67     46     14     18   4.00      4      6      8      1   0.22      0
0052 CC 19,22,40,61,75,76,77,78,79,80     1,426    199  13.96    148     35    175  12.27     43     32     38      0   0.00      0
0053 CC 23,33                             1,449    237  16.36    161     51    253  17.46     66     31     92      3   0.21      2
0054 CC 83,84                                25      3  12.00      2      0      3  12.00      0      1      2      0   0.00      0
0055 CC 14,15,24,51                       1,387  . 334..24.08  . 265.....43  . 209..15.07  .  32.....37.....78  .   0...0.00  .   0
0056 CC 20,28,38,46,62,63,64,65           1,626    257  15.81    161     69     86   5.29     15     19     32      1   0.06      1
0057 CC 30                                   98     12  12.24      7      4      6   6.12      3      1      2      0   0.00      0
0058 CC 29,31,37,45,56                      993    116  11.68     75     33    170  17.12     28     39     68      0   0.00      0
0059 CC 32                                   18      2  11.11      2      0      2  11.11      0      2      0      0   0.00      0
0060 CC 35,50                             1,542    323  20.95    213     69    208  13.49     41     46     64      3   0.19      3
0061 CC 36,55                             . 710  . 115..16.20  .  71.....18  . 100..14.08  .  13.....18.....36  .   0...0.00  .   0
0062 CC 44                                  912    177  19.41    112     36    140  15.35     25     26     57      0   0.00      0
0063 CC 6,8,18,41,52,60                   1,433    170  11.86    119     41    231  16.12     58     54     73      3   0.21      2
0064 CC 42                                  769    127  16.51     86     17     52   6.76      6      9     20      0   0.00      0
0065 CC 11,12,13                          1,147    162  14.12    106     30    179  15.61     43     38     52      3   0.26      2
0066 CC 16,43                               213     42  19.72     26     11     35  16.43      8      5      9      0   0.00      0
0067 CC 1                                 . 947  . 133..14.04  .  93.....30  . 110..11.62  .  18.....38.....23  .   0...0.00  .   0
0068 CC 82, MHT 13,43                       920    116  12.61     71     29    164  17.83     34     39     43      1   0.11      0
0069 CC 7,81                                584     95  16.27     61     24    102  17.47     15     25     36      0   0.00      0
0070 CC 3,4,5                             1,138    174  15.29    122     25    161  14.15     30     36     50      2   0.18      2
0071 CC 53,54                             1,198    133  11.10     75     39    197  16.44     30     49     58      2   0.17      1
0072 CC 25,57                               299     29   9.70     18      7      2   0.67      0      1      1      0   0.00      0
0073 CC 27                                .  34  .   3...8.82  .   2......0  .   0...0.00  .   0......0......0  .   0...0.00  .   0
0074 CHE 1,28                             1,565     44   2.81     31     10    214  13.67     54     36     52      0   0.00      0
0075 CHE 64                                 622     10   1.61      7      3     98  15.76     22     18     30      0   0.00      0
0076 CHE 34,35,36,37,49,50,57,76,77       1,685     66   3.92     43     19    335  19.88     71     52    103      0   0.00      0
0077 CHE 2,3,11,32                        1,672    100   5.98     60     31    364  21.77     82     63    116      2   0.12      1
0078 CHE 4,9,33                           1,878     43   2.29     16     20    337  17.94     48     37    148      1   0.05      1
0079 CHE 20,24,25,29                      1,422  .  61...4.29  .  41.....12  . 242..17.02  .  46.....42.....74  .   0...0.00  .   0
0080 CHE 6,7,14,19,53,61                    827     24   2.90     12     11    158  19.11     26     30     56      3   0.36      1
0081 CHE 5,87                               601     11   1.83      5      4     90  14.98     19     14     29      0   0.00      0
0082 CHE 10,31,82                           900     36   4.00     25      8    171  19.00     18     20     83      1   0.11      1
0083 CHE 15,16                            1,410     46   3.26     26     14    175  12.41     43     31     56      1   0.07      1
0084 CHE 22                                  95      2   2.11      2      0     16  16.84      1      3      6      0   0.00      0
0085 CHE 17,51                            1,088  .  67...6.16  .  35.....22  . 182..16.73  .  40.....42.....53  .   1...0.09  .   1
0086 CHE 21,75                            1,415     57   4.03     33     19    264  18.66     44     46     66      3   0.21      2
                                                                                                                     PAGE 3 OF 15 
                                                          OFFICIAL RESULTS
                                                          COUNTY EXECUTIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******************* COUNTY EXECUTIVE *******************         REP - COUNTY EXECUTIVE
          1 Registered Voters - TOTAL                             1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRAT                                        8    GREGORY B. POWERS
          3 Percent of Registered Voters                                   9    ROBERT J. CRUMP
DEM - COUNTY EXECUTIVE                                                    10    CRAIG BORCHELT
 1 TO BE NOMINATED                                                        11 Ballots Cast - LIBERTARIAN
          4    GEORGE R. "BUZZ" WESTFALL                                  12 Percent of Registered Voters
          5    DAVID J. LEE                                      LIB - COUNTY EXECUTIVE
          6 Ballots Cast - REPUBLICAN                             1 TO BE NOMINATED
          7 Percent of Registered Voters                                  13    THOMAS BOEHM

                                              1      2......3      4......5      6......7      8......9.....10     11.....12     13
O087 CHE 88,89                              637     31   4.87     18     10     97  15.23     23     13     33      0   0.00      0
0088 CHE 48,59,85                           947     63   6.65     46     11    184  19.43     37     47     49      0   0.00      0
0089 CHE 47                                   1      0   0.00      0      0      1 100.00      0      0      1      0   0.00      0
0090 CHE 13,26,27,63,78                   1,566     51   3.26     32     13    316  20.18     66     51    111      3   0.19      3
0091 CHE 8,86, LAF 58,59                  1,754     58   3.31     34     18    254  14.48     44     40     84      1   0.06      0
0092 CHE 90,91,92                         1,563  .  56...3.58  .  38.....12  . 197..12.60  .  51.....30.....61  .   3...0.19  .   2
0093 CHE 72,73,74,83, LAF 30              1,652     97   5.87     67     21    257  15.56     32     42    102      0   0.00      0
0094 CHE 70,84                            2,103    143   6.80     90     32    322  15.31     67     61     91      1   0.05      1
0095 CHE 58,60,66,67,69, MER 5              925     70   7.57     43     23    221  23.89     38     35     74      2   0.22      2
0096 CHE 18,30                            1,161     54   4.65     36     12    190  16.37     34     23     69      1   0.09      0
0097 CHE 38,81                            1,398     56   4.01     38     16    173  12.37     46     24     60      0   0.00      0
0098 CHE 40,68,79,80                      1,307  .  40...3.06  .  21.....14  . 178..13.62  .  32.....27.....49  .   0...0.00  .   0
0099 CHE 43                                   2      0   0.00      0      0      2 100.00      0      0      0      0   0.00      0
0100 CHE 39,42,46                         1,543     51   3.31     31     16    204  13.22     35     39     69      1   0.06      0
0101 CHE 44,45,62,65, MER 38                419     22   5.25     16      5     63  15.04     19     10     18      3   0.72      3
0102 CHE 12,41,71                         1,071     81   7.56     60     16    157  14.66     38     30     56      2   0.19      2
0103 CHE 23,54,55,56                      1,733     72   4.15     36     26    238  13.73     54     38     65      0   0.00      0
0104 CLA 4                                . 485  .  85..17.53  .  58.....16  .  73..15.05  .  23.....15.....17  .   0...0.00  .   0
0105 CLA 7                                  414     25   6.04     20      2     95  22.95     14     12     33      0   0.00      0
0106 CLA 2,8,44,53                        1,325    222  16.75    147     43    186  14.04     52     20     56      4   0.30      4
0107 CLA 15,16                            1,209     48   3.97     32     10    381  31.51     63     36    148      0   0.00      0
0108 CLA 12                                 256      8   3.13      7      1     78  30.47     17     11     22      0   0.00      0
0109 CLA 13,14,47,61,62                   1,445     99   6.85     72     20    394  27.27     91     42    105      2   0.14      1
0110 CLA 34,36,55,63                      . 614  .  13...2.12  .  10......2  . 163..26.55  .  36.....20.....66  .   1...0.16  .   1
0111 CLA 18,40                              612      8   1.31      2      6    198  32.35     38     26     72      0   0.00      0
0112 CLA 22,50,54                         2,055    260  12.65    150     86    139   6.76     29     38     39      2   0.10      2
0113 CLA 23,33                            1,297    174  13.42    100     49    164  12.64     25     26     58      3   0.23      3
0114 CLA 25,45                              974     51   5.24     39     11    276  28.34     55     38    103      0   0.00      0
0115 CLA 19,20,27                         1,116    117  10.48     73     29    225  20.16     65     31     73      0   0.00      0
0116 CLA 9,17                             . 435  .  75..17.24  .  47.....16  .  56..12.87  .  18.....14......7  .   2...0.46  .   2
0117 CLA 32,35                            1,415    118   8.34     75     34    385  27.21     61     67    146      2   0.14      2
0118 CLA 29,30,31,59                      1,164    124  10.65     94     22    145  12.46     32     28     42      2   0.17      2
0119 CLA 57,58                               84      8   9.52      6      2     18  21.43      4      2      8      0   0.00      0
0120 CLA 28,38,39,42                        893    116  12.99     67     32    117  13.10     21     28     31      2   0.22      2
0121 CLA 41,43,46,48,49,51,60             1,466    187  12.76    119     54    194  13.23     54     43     37      4   0.27      3
0122 CLA 21,52                            . 841  . 102..12.13  .  64.....26  .   7...0.83  .   2......3......0  .   1...0.12  .   1
0123 CLA 24,26,37                         1,349     57   4.23     37     11    341  25.28     66     35    113      0   0.00      0
0124 CLA 1,6                              1,109    158  14.25    106     40    153  13.80     25     19     61      1   0.09      1
0125 CLA 5,56                               988    221  22.37    146     46    126  12.75     36     13     20      0   0.00      0
0126 CLA 3,10,11                          1,577    232  14.71    160     47    253  16.04     71     46     57      0   0.00      0
0127 CON 2,34                             1,618    283  17.49    149     99    197  12.18     33     42     67      5   0.31      4
0128 CON 4,6,33,44                        1,555  . 199..12.80  . 118.....65  . 165..10.61  .  38.....37.....57  .   6...0.39  .   4
0129 CON 3,5,15,53                        1,960    320  16.33    189    111    206  10.51     53     45     66      2   0.10      0
                                                                                                                     PAGE 4 OF 15 
                                                          OFFICIAL RESULTS
                                                          COUNTY EXECUTIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******************* COUNTY EXECUTIVE *******************         REP - COUNTY EXECUTIVE
          1 Registered Voters - TOTAL                             1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRAT                                        8    GREGORY B. POWERS
          3 Percent of Registered Voters                                   9    ROBERT J. CRUMP
DEM - COUNTY EXECUTIVE                                                    10    CRAIG BORCHELT
 1 TO BE NOMINATED                                                        11 Ballots Cast - LIBERTARIAN
          4    GEORGE R. "BUZZ" WESTFALL                                  12 Percent of Registered Voters
          5    DAVID J. LEE                                      LIB - COUNTY EXECUTIVE
          6 Ballots Cast - REPUBLICAN                             1 TO BE NOMINATED
          7 Percent of Registered Voters                                  13    THOMAS BOEHM

                                              1      2......3      4......5      6......7      8......9.....10     11.....12     13
0130 CON 9                                1,021    127  12.44     80     36    120  11.75     30     24     47      1   0.10      1
0131 CON 23,26,37                           505     61  12.08     37     19     42   8.32     11      6     20      0   0.00      0
0132 CON 22,60                              801    123  15.36     82     37     85  10.61     21     16     29      0   0.00      0
0133 CON 10                                 524     74  14.12     57     12     91  17.37     19     21     30      2   0.38      2
0134 CON 13,49                            1,199    190  15.85    122     55    139  11.59     32     25     36      1   0.08      0
0135 CON 47                               . 452  .  74..16.37  .  44.....22  .  80..17.70  .  20.....18.....21  .   3...0.66  .   3
0136 CON 1,17                             1,286    165  12.83     96     57    110   8.55     21     28     40      0   0.00      0
0137 CON 35,36,39,52                        999    122  12.21     74     39    120  12.01     36     25     38      1   0.10      1
0138 CON 56                                 529     85  16.07     52     28     53  10.02     11      7     26      0   0.00      0
0139 CON 7,20,40,41,55                      583    101  17.32     51     39     57   9.78     17     11     11      1   0.17      1
0140 CON 25,32,48                         1,046     94   8.99     53     35    252  24.09     48     45     74      2   0.19      2
0141 CON 31                               . 490  .  66..13.47  .  35.....28  .  97..19.80  .  25.....26.....28  .   1...0.20  .   0
0142 CON 43                               1,417    194  13.69    113     66    276  19.48     63     56     84      1   0.07      1
0143 CON 45                                 303     32  10.56     21      8     42  13.86     14      4     17      0   0.00      0
0144 CON 29                               1,016    137  13.48     91     37    213  20.96     47     37     70      2   0.20      2
0145 CON 18                                 816     79   9.68     53     19     95  11.64     18     19     35      0   0.00      0
0146 CON 30,51                              770    136  17.66     79     50    125  16.23     27     23     43      2   0.26      1
0147 CON 42                               . 868  . 113..13.02  .  57.....53  . 136..15.67  .  35.....21.....49  .   2...0.23  .   2
0148 CON 59                                 158     23  14.56     15      7     42  26.58     14      7     12      1   0.63      1
0149 CON 24,28,46,58                      1,531    208  13.59    117     75    311  20.31     86     71     88      1   0.07      1
0150 CON 14,21,61,62                        932    162  17.38    103     50    110  11.80     31     19     37      0   0.00      0
0151 CON 11                                 190     17   8.95     10      4     29  15.26      8      5      8      0   0.00      0
0152 CON 12,16,57                           588     93  15.82     53     31     42   7.14      6      7     13      0   0.00      0
0153 CON 8,27,38                          . 858  . 137..15.97  .  68.....61  .  89..10.37  .  23.....24.....27  .   1...0.12  .   0
0154 CON 19,50                              414     68  16.43     39     25     56  13.53     16     13     19      0   0.00      0
0155 CON 54                                 333     61  18.32     35     23     22   6.61      6      5      3      1   0.30      1
0156 FER 1,12,21,47,59                      919    169  18.39    118     33     25   2.72      3      4      7      0   0.00      0
0157 FER 2,4,6,25                           783    152  19.41    101     41     39   4.98      6     11     12      0   0.00      0
0158 FER 7                                  297     56  18.86     40     11     16   5.39      2      5      3      0   0.00      0
0159 FER 13,23,51                         . 782  .  87..11.13  .  54.....26  .  55...7.03  .   7.....17.....14  .   2...0.26  .   2
0160 FER 3,15                               361     60  16.62     36     17     34   9.42      9      6      7      0   0.00      0
0161 FER 5,39                               982    226  23.01    143     68     91   9.27     24     21     23      3   0.31      3
0162 FER 8,37,38,43,57                    1,339    184  13.74    117     54     39   2.91      7     10     13      1   0.07      1
0163 FER 62                                  70      4   5.71      3      1      1   1.43      0      1      0      0   0.00      0
0164 FER 14,20,31,40,55,60                1,078    284  26.35    176     83     72   6.68     10     18     26      2   0.19      0
0165 FER 16,17                            1,485  . 231..15.56  . 141.....72  .  60...4.04  .  16.....11.....13  .   1...0.07  .   1
0166 FER 18,19,22,27,29                   1,666    258  15.49    151     93     70   4.20     18     16     16      7   0.42      4
0167 FER 24,26,32,36                        835     87  10.42     54     19     32   3.83     10      8      7      1   0.12      1
0168 FER 9,10,11,28,30                    1,310    227  17.33    150     63     58   4.43     16     11     11      2   0.15      2
0169 FER 33,64                              655    106  16.18     65     31     94  14.35     18     25     23      1   0.15      0
0170 FER 56,63                              622    122  19.61     67     40     38   6.11      4     10     10      0   0.00      0
0171 FER 34,35                            1,317  . 212..16.10  . 130.....61  .  62...4.71  .  16.....15.....16  .   1...0.08  .   0
0172 FER 42,48,50                         2,035    280  13.76    195     69    209  10.27     51     38     72      3   0.15      2
                                                                                                                     PAGE 5 OF 15 
                                                          OFFICIAL RESULTS
                                                          COUNTY EXECUTIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******************* COUNTY EXECUTIVE *******************         REP - COUNTY EXECUTIVE
          1 Registered Voters - TOTAL                             1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRAT                                        8    GREGORY B. POWERS
          3 Percent of Registered Voters                                   9    ROBERT J. CRUMP
DEM - COUNTY EXECUTIVE                                                    10    CRAIG BORCHELT
 1 TO BE NOMINATED                                                        11 Ballots Cast - LIBERTARIAN
          4    GEORGE R. "BUZZ" WESTFALL                                  12 Percent of Registered Voters
          5    DAVID J. LEE                                      LIB - COUNTY EXECUTIVE
          6 Ballots Cast - REPUBLICAN                             1 TO BE NOMINATED
          7 Percent of Registered Voters                                  13    THOMAS BOEHM

                                              1      2......3      4......5      6......7      8......9.....10     11.....12     13
0173 FER 44                                 391     90  23.02     65      7     16   4.09      6      3      2      0   0.00      0
0174 FER 45,46,52                           165     27  16.36     15      8      5   3.03      1      2      0      0   0.00      0
0175 FER 58                               1,289    295  22.89    180     91     44   3.41     16     14      5      0   0.00      0
0176 FER 61                                  62      6   9.68      4      2      1   1.61      1      0      0      0   0.00      0
0177 FER 49                                 183     33  18.03     25      6      3   1.64      0      0      0      0   0.00      0
0178 FER 41, FLO 3                        1,410  . 232..16.45  . 142.....72  . 235..16.67  .  63.....52.....73  .   0...0.00  .   0
0179 FLO 4,11,12                            958    174  18.16    120     41    113  11.80     32     25     17      0   0.00      0
0180 FLO 5,25                               815    118  14.48     87     21     89  10.92     27     22     19      1   0.12      1
0181 FLO 6,13                             1,330    142  10.68     89     39     86   6.47     19     26     14      0   0.00      0
0182 FLO 7,34                             1,090    182  16.70    121     44     96   8.81     30     22     21      6   0.55      4
0183 FLO 22,38,39,53                        550     91  16.55     65     17     53   9.64     13     13      8      0   0.00      0
0184 FLO 8,37                             1,296  . 169..13.04  . 114.....39  . 137..10.57  .  36.....37.....24  .   2...0.15  .   2
0185 FLO 14,28,36,46,47                   1,314    220  16.74    152     51    154  11.72     38     43     37      1   0.08      1
0186 FLO 15                                 934    139  14.88     86     34    127  13.60     19     36     36      5   0.54      5
0187 FLO 16,26,33,41,49                   1,362    177  13.00    111     49    117   8.59     31     29     26      1   0.07      1
0188 FLO 17                               1,080    162  15.00    115     38    111  10.28     33     25     22      0   0.00      0
0189 FLO 18,23,29                         1,267    157  12.39    103     42    133  10.50     34     27     38      3   0.24      3
0190 FLO 19,24,42                         1,542  . 212..13.75  . 131.....72  . 141...9.14  .  30.....37.....34  .   0...0.00  .   0
0191 FLO 27,31,32,40                        718    124  17.27     80     32     85  11.84     17     22     13      3   0.42      2
0192 FLO 20,48                              366     61  16.67     50      9     29   7.92     10      7      7      0   0.00      0
0193 FLO 30,35                              662    101  15.26     70     24     63   9.52     17     19     10      2   0.30      1
0194 FLO 21,43,44,50                      1,063    184  17.31    121     50     84   7.90     19     26     20      3   0.28      2
0195 FLO 54                                 267     47  17.60     30     14     18   6.74      6      4      1      0   0.00      0
0196 FLO 1,2,45, LC 20, SPL 37            1,161  . 186..16.02  . 122.....54  . 102...8.79  .  25.....22.....16  .   4...0.34  .   3
0197 FLO 51,52, LC 16                       865    137  15.84     86     30     84   9.71     19     27      9      0   0.00      0
0198 FLO 9,10                             1,383    255  18.44    172     62    151  10.92     50     39     29      4   0.29      4
0199 GRA 4                                1,093    159  14.55     85     62    188  17.20     37     35     60      0   0.00      0
0200 GRA 52,55                              527     74  14.04     35     28    119  22.58     27     18     45      2   0.38      2
0201 GRA 6,27,54                          1,335    196  14.68    105     73    170  12.73     36     36     51      2   0.15      2
0202 GRA 2                                . 321  .  19...5.92  .  11......6  .   5...1.56  .   0......1......1  .   0...0.00  .   0
0203 GRA 33,42, JEF 41                      801     66   8.24     43     20     84  10.49     26     24     26      2   0.25      2
0204 GRA 1,10,14,17,50,56                 1,102    149  13.52    104     37    222  20.15     51     40     75      2   0.18      2
0205 GRA 11,13                              253     37  14.62     27      9     44  17.39      4     10     19      1   0.40      1
0206 GRA 19,20,58,65                      1,336    181  13.55    116     58    147  11.00     37     27     58      0   0.00      0
0207 GRA 21,22,38,39                      1,861    242  13.00    166     59    258  13.86     67     42     96      0   0.00      0
0208 GRA 12,24,25                         1,330  . 174..13.08  .  97.....56  . 106...7.97  .  17.....20.....48  .   1...0.08  .   0
0209 GRA 26                                 924    115  12.45     69     34    148  16.02     38     28     47      4   0.43      4
0210 GRA 15,30,35                         1,428    177  12.39    104     62    196  13.73     43     38     79      1   0.07      1
0211 GRA 16,23,31,61                      1,405    198  14.09    113     74    141  10.04     31     25     58      0   0.00      0
0212 GRA 64                                 407     64  15.72     30     29     38   9.34      6     11     11      4   0.98      4
0213 GRA 44                                 637     67  10.52     44     19    161  25.27     19     27     70      2   0.31      2
0214 GRA 43,51                            .  93  .  11..11.83  .   7......4  .   8...8.60  .   1......1......2  .   0...0.00  .   0
0215 GRA 49                                  20      2  10.00      1      0      0   0.00      0      0      0      0   0.00      0
                                                                                                                     PAGE 6 OF 15 
                                                          OFFICIAL RESULTS
                                                          COUNTY EXECUTIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

******************* COUNTY EXECUTIVE *******************         REP - COUNTY EXECUTIVE
          1 Registered Voters - TOTAL                             1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRAT                                        8    GREGORY B. POWERS
          3 Percent of Registered Voters                                   9    ROBERT J. CRUMP
DEM - COUNTY EXECUTIVE                                                    10    CRAIG BORCHELT
 1 TO BE NOMINATED                                                        11 Ballots Cast - LIBERTARIAN
          4    GEORGE R. "BUZZ" WESTFALL                                  12 Percent of Registered Voters
          5    DAVID J. LEE                                      LIB - COUNTY EXECUTIVE
          6 Ballots Cast - REPUBLICAN                             1 TO BE NOMINATED
          7 Percent of Registered Voters                                  13    THOMAS BOEHM

                                              1      2......3      4......5      6......7      8......9.....10     11.....12     13
0216 GRA 5,36,59                          1,879    254  13.52    150     79    416  22.14     79     76    156      1   0.05      1
0217 GRA 28,62                              923    138  14.95     83     43    230  24.92     44     36     99      0   0.00      0
0218 GRA 41                                 694     56   8.07     30     19    179  25.79     33     31     62      0   0.00      0
0219 GRA 66                                  57      7  12.28      3      4     17  29.82      1      4      8      0   0.00      0
0220 GRA 18,34,37                         1,158    190  16.41    116     64    127  10.97     30     19     46      0   0.00      0
0221 GRA 57                               . 110  .  11..10.00  .   5......5  .  15..13.64  .   2......4......6  .   0...0.00  .   0
0222 GRA 9,45,46                            829     78   9.41     48     25    199  24.00     43     26     86      1   0.12      1
0223 GRA 8                                  413     44  10.65     26     15     34   8.23     11      4      9      1   0.24      1
0224 GRA 3,7                                 13      2  15.38      1      0      4  30.77      0      1      1      0   0.00      0
0225 GRA 29,32,48,53,60,63                1,519    279  18.37    155    102    292  19.22     75     47     92      6   0.39      4
0226 GRA 47                                 257     32  12.45     16     12     80  31.13     15     13     31      0   0.00      0
0227 HAD 5,14                             1,337  . 185..13.84  . 132.....25  . 123...9.20  .  26.....16.....45  .   0...0.00  .   0
0228 HAD 6                                  600     92  15.33     44     20      7   1.17      1      1      3      0   0.00      0
0229 HAD 7,8,36                             952    186  19.54    109     49     29   3.05      7      5      4      0   0.00      0
