PAGE 1 OF 14   
                                                          OFFICIAL RESULTS
                                                       COUNTYWIDE PROPOSITION 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

********* ST LOUIS COUNTY (630 POLLING PLACES) *********         PROP NO. 1 -ASSISTANCE FOR HOMELESS FAMILIES- SIMPLE
********************************************************                   4    FOR THE PROPOSITION
          1 Registered Voters - TOTAL                                      5    AGAINST THE PROPOSITION
          2 Ballots Cast - TOTAL
          3 Percent of Registered Voters
                                              1      2......3      4......5
0001 AP 1,2,3,6,20,48,51                  1,066    268  25.14    113    129
0002 AP 7,52                                390    108  27.69     47     46
0003 AP 11,12,40,55, MID 32,46,56         1,265    413  32.65    174    203
0004 AP 5,18,21,39,46,57,59,63            1,340    326  24.33    143    137
0005 AP 9,13,70                           1,007    216  21.45     88    114
0006 AP 68,69                             . 330  .  69..20.91  .  23.....38
0007 AP 10,36,43                          1,047    208  19.87     93     96
0008 AP 14,15,16                            556    120  21.58     50     65
0009 AP 22,24,25,67                         925    188  20.32     88     84
0010 AP 8,65                                492    150  30.49     61     72
0011 AP 4,28                              1,182    235  19.88    102    112
0012 AP 47                                .  17  .   0...0.00  .   0......0
0013 AP 30,31,33                          1,110    275  24.77    105    152
0014 AP 29,53                               214     38  17.76     17     20
0015 AP 32,37,41, MID 1,10                1,230    312  25.37    130    163
0016 AP 23,26,66                            427     89  20.84     39     43
0017 AP 34,44,60,61                       1,244    307  24.68    158    125
0018 AP 50                                . 360  .  90..25.00  .  33.....49
0019 AP 19,45, NW 11                        914    254  27.79    107    130
0020 AP 64, NW 5,60,61                       18      0   0.00      0      0
0021 AP 54,56                             1,040    334  32.12    127    160
0022 BON 1,54                             1,260    366  29.05    241    117
0023 BON 2                                  789    209  26.49    114     86
0024 BON 4                                . 297  .  75..25.25  .  39.....26
0025 BON 55                                 166     29  17.47     18     10
0026 BON 43                                 822    204  24.82     85    104
0027 BON 24,48,51                         1,039    248  23.87    123     81
0028 BON 5                                1,058    287  27.13    167     84
0029 BON 32                               1,036    254  24.52    164     74
0030 BON 31                               . 810  . 226..27.90  . 116....103
0031 BON 6,7                              1,472    371  25.20    211    140
0032 BON 8,22                             1,465    381  26.01    219    145
0033 BON 9                                1,706    524  30.72    264    234
0034 BON 27,33                            1,467    331  22.56    159    154
0035 BON 12,25,34                         1,663    391  23.51    204    176
0036 BON 13,23,47                         1,767  . 430..24.34  . 227....183
0037 BON 11,49                              433    144  33.26     81     57
0038 BON 44                                 207     84  40.58     52     30
0039 BON 26                                 174     54  31.03     35     18
0040 BON 17,18,21                         1,090    313  28.72    154    132
0041 BON 19,20,45                         1,194    327  27.39    178    131
0042 BON 10                               1,515  . 354..23.37  . 138....203
0043 BON 52                                 302     50  16.56     19     29
0044 BON 14,15,28,29                        898    233  25.95    136     81
0045 BON 37,38,39,50,53                   1,063    308  28.97    125    167
0046 BON 16                                 864    255  29.51    113    135
0047 BON 40                                 700    225  32.14     94    117
0048 BON 3,36,42,46                       . 584  . 131..22.43  .  49.....75
                                                                                                                     PAGE 2 OF 14   
                                                          OFFICIAL RESULTS
                                                       COUNTYWIDE PROPOSITION 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

********* ST LOUIS COUNTY (630 POLLING PLACES) *********         PROP NO. 1 -ASSISTANCE FOR HOMELESS FAMILIES- SIMPLE
********************************************************                   4    FOR THE PROPOSITION
          1 Registered Voters - TOTAL                                      5    AGAINST THE PROPOSITION
          2 Ballots Cast - TOTAL
          3 Percent of Registered Voters
                                              1      2......3      4......5
0049 CC 17,47,58,59                       1,426    404  28.33    242    116
0050 CC 21,39,67,68,69,70,71,72,73,74     1,551    497  32.04    326    143
0051 CC 34,66                               450     87  19.33     50     25
0052 CC 19,22,40,61,75,76,77,78,79,80     1,426    391  27.42    246    111
0053 CC 23,33                             1,449    508  35.06    258    193
0054 CC 83,84                             .  25  .   6..24.00  .   6......0
0055 CC 14,15,24,51                       1,387    560  40.37    302    189
0056 CC 20,28,38,46,62,63,64,65           1,626    368  22.63    198    132
0057 CC 30                                   98     20  20.41     12      2
0058 CC 29,31,37,45,56                      993    312  31.42    154    124
0059 CC 32                                   18      4  22.22      2      2
0060 CC 35,50                             1,542  . 548..35.54  . 297....215
0061 CC 36,55                               710    221  31.13    134     68
0062 CC 44                                  912    325  35.64    183    123
0063 CC 6,8,18,41,52,60                   1,433    422  29.45    223    156
0064 CC 42                                  769    186  24.19     89     37
0065 CC 11,12,13                          1,147    352  30.69    196    139
0066 CC 16,43                             . 213  .  79..37.09  .  36.....40
0067 CC 1                                   947    254  26.82    133     98
0068 CC 82, MHT 13,43                       920    288  31.30    126    141
0069 CC 7,81                                584    211  36.13    109     80
0070 CC 3,4,5                             1,138    349  30.67    174    147
0071 CC 53,54                             1,198    348  29.05    159    139
0072 CC 25,57                             . 299  .  46..15.38  .  17.....10
0073 CC 27                                   34      3   8.82      2      1
0074 CHE 1,28                             1,565    266  17.00    100    141
0075 CHE 64                                 622    113  18.17     41     68
0076 CHE 34,35,36,37,49,50,57,76,77       1,685    435  25.82    174    241
0077 CHE 2,3,11,32                        1,672    491  29.37    198    266
0078 CHE 4,9,33                           1,878  . 397..21.14  . 179....207
0079 CHE 20,24,25,29                      1,422    316  22.22    140    155
0080 CHE 6,7,14,19,53,61                    827    204  24.67     73    116
0081 CHE 5,87                               601    108  17.97     39     64
0082 CHE 10,31,82                           900    215  23.89     84    125
0083 CHE 15,16                            1,410    240  17.02    101    113
0084 CHE 22                               .  95  .  21..22.11  .  10......9
0085 CHE 17,51                            1,088    269  24.72    113    133
0086 CHE 21,75                            1,415    338  23.89    148    165
0087 CHE 88,89                              637    132  20.72     55     72
0088 CHE 48,59,85                           947    265  27.98    119    100
0089 CHE 47                                   1      1 100.00      0      1
0090 CHE 13,26,27,63,78                   1,566  . 379..24.20  . 158....181
0091 CHE 8,86, LAF 58,59                  1,754    333  18.99    147    160
0092 CHE 90,91,92                         1,563    272  17.40    125    134
0093 CHE 72,73,74,83, LAF 30              1,652    402  24.33    196    181
0094 CHE 70,84                            2,103    487  23.16    256    213
0095 CHE 58,60,66,67,69, MER 5              925    303  32.76    118    175
0096 CHE 18,30                            1,161  . 252..21.71  . 120....120
                                                                                                                     PAGE 3 OF 14   
                                                          OFFICIAL RESULTS
                                                       COUNTYWIDE PROPOSITION 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

********* ST LOUIS COUNTY (630 POLLING PLACES) *********         PROP NO. 1 -ASSISTANCE FOR HOMELESS FAMILIES- SIMPLE
********************************************************                   4    FOR THE PROPOSITION
          1 Registered Voters - TOTAL                                      5    AGAINST THE PROPOSITION
          2 Ballots Cast - TOTAL
          3 Percent of Registered Voters
                                              1      2......3      4......5
0097 CHE 38,81                            1,398    264  18.88    118    130
0098 CHE 40,68,79,80                      1,307    231  17.67     88    135
0099 CHE 43                                   2      2 100.00      0      1
0100 CHE 39,42,46                         1,543    265  17.17    119    128
0101 CHE 44,45,62,65, MER 38                419     97  23.15     49     47
0102 CHE 12,41,71                         1,071  . 243..22.69  . 114....107
0103 CHE 23,54,55,56                      1,733    327  18.87    143    161
0104 CLA 4                                  485    162  33.40    105     49
0105 CLA 7                                  414    125  30.19     64     48
0106 CLA 2,8,44,53                        1,325    427  32.23    291     94
0107 CLA 15,16                            1,209    433  35.81    232    161
0108 CLA 12                               . 256  .  90..35.16  .  49.....32
0109 CLA 13,14,47,61,62                   1,445    507  35.09    286    191
0110 CLA 34,36,55,63                        614    180  29.32     84     72
0111 CLA 18,40                              612    211  34.48     98     94
0112 CLA 22,50,54                         2,055    452  22.00    242    162
0113 CLA 23,33                            1,297    378  29.14    171    176
0114 CLA 25,45                            . 974  . 337..34.60  . 197....107
0115 CLA 19,20,27                         1,116    353  31.63    189    129
0116 CLA 9,17                               435    138  31.72     85     47
0117 CLA 32,35                            1,415    531  37.53    285    220
0118 CLA 29,30,31,59                      1,164    296  25.43    164     99
0119 CLA 57,58                               84     26  30.95     14      8
0120 CLA 28,38,39,42                      . 893  . 274..30.68  . 155.....97
0121 CLA 41,43,46,48,49,51,60             1,466    435  29.67    265    152
0122 CLA 21,52                              841    118  14.03     63     41
0123 CLA 24,26,37                         1,349    412  30.54    234    160
0124 CLA 1,6                              1,109    315  28.40    201     92
0125 CLA 5,56                               988    359  36.34    222     72
0126 CLA 3,10,11                          1,577  . 495..31.39  . 318....131
0127 CON 2,34                             1,618    510  31.52    197    287
0128 CON 4,6,33,44                        1,555    408  26.24    155    215
0129 CON 3,5,15,53                        1,960    568  28.98    215    299
0130 CON 9                                1,021    282  27.62    116    152
0131 CON 23,26,37                           505    118  23.37     48     63
0132 CON 22,60                            . 801  . 270..33.71  . 109....143
0133 CON 10                                 524    191  36.45     84     96
0134 CON 13,49                            1,199    370  30.86    169    193
0135 CON 47                                 452    175  38.72     83     81
0136 CON 1,17                             1,286    308  23.95    134    165
0137 CON 35,36,39,52                        999    259  25.93    124    127
0138 CON 56                               . 529  . 151..28.54  .  53.....87
0139 CON 7,20,40,41,55                      583    169  28.99     67     88
0140 CON 25,32,48                         1,046    375  35.85    131    231
0141 CON 31                                 490    189  38.57     69    112
0142 CON 43                               1,417    511  36.06    216    276
0143 CON 45                                 303     81  26.73     40     37
0144 CON 29                               1,016  . 385..37.89  . 169....190
                                                                                                                     PAGE 4 OF 14   
                                                          OFFICIAL RESULTS
                                                       COUNTYWIDE PROPOSITION 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

********* ST LOUIS COUNTY (630 POLLING PLACES) *********         PROP NO. 1 -ASSISTANCE FOR HOMELESS FAMILIES- SIMPLE
********************************************************                   4    FOR THE PROPOSITION
          1 Registered Voters - TOTAL                                      5    AGAINST THE PROPOSITION
          2 Ballots Cast - TOTAL
          3 Percent of Registered Voters
                                              1      2......3      4......5
0145 CON 18                                 816    181  22.18     77    100
0146 CON 30,51                              770    301  39.09    114    163
0147 CON 42                                 868    288  33.18    105    171
0148 CON 59                                 158     74  46.84     26     45
0149 CON 24,28,46,58                      1,531    555  36.25    236    290
0150 CON 14,21,61,62                      . 932  . 329..35.30  . 125....189
0151 CON 11                                 190     56  29.47     14     38
0152 CON 12,16,57                           588    154  26.19     73     73
0153 CON 8,27,38                            858    243  28.32     83    145
0154 CON 19,50                              414    137  33.09     55     77
0155 CON 54                                 333     88  26.43     39     43
0156 FER 1,12,21,47,59                    . 919  . 195..21.22  .  96.....79
0157 FER 2,4,6,25                           783    199  25.42     88     96
0158 FER 7                                  297     75  25.25     32     33
0159 FER 13,23,51                           782    157  20.08     69     79
0160 FER 3,15                               361    103  28.53     45     52
0161 FER 5,39                               982    334  34.01    174    142
0162 FER 8,37,38,43,57                    1,339  . 230..17.18  .  89....110
0163 FER 62                                  70      5   7.14      1      2
0164 FER 14,20,31,40,55,60                1,078    370  34.32    190    157
0165 FER 16,17                            1,485    298  20.07    134    120
0166 FER 18,19,22,27,29                   1,666    352  21.13    169    148
0167 FER 24,26,32,36                        835    157  18.80     73     77
0168 FER 9,10,11,28,30                    1,310  . 288..21.98  . 133....135
0169 FER 33,64                              655    211  32.21    118     81
0170 FER 56,63                              622    173  27.81     91     62
0171 FER 34,35                            1,317    286  21.72    142    105
0172 FER 42,48,50                         2,035    526  25.85    265    235
0173 FER 44                                 391    112  28.64     58     25
0174 FER 45,46,52                         . 165  .  33..20.00  .  13.....16
0175 FER 58                               1,289    339  26.30    166    122
0176 FER 61                                  62      7  11.29      3      3
0177 FER 49                                 183     38  20.77     20     12
0178 FER 41, FLO 3                        1,410    496  35.18    269    185
0179 FLO 4,11,12                            958    297  31.00    144    138
0180 FLO 5,25                             . 815  . 216..26.50  . 101....102
0181 FLO 6,13                             1,330    261  19.62    136    117
0182 FLO 7,34                             1,090    296  27.16    125    157
0183 FLO 22,38,39,53                        550    155  28.18     89     63
0184 FLO 8,37                             1,296    343  26.47    138    178
0185 FLO 14,28,36,46,47                   1,314    399  30.37    199    176
0186 FLO 15                               . 934  . 290..31.05  . 138....138
0187 FLO 16,26,33,41,49                   1,362    310  22.76    132    152
0188 FLO 17                               1,080    291  26.94    134    137
0189 FLO 18,23,29                         1,267    413  32.60    176    134
0190 FLO 19,24,42                         1,542    379  24.58    196    166
0191 FLO 27,31,32,40                        718    225  31.34     99    111
0192 FLO 20,48                            . 366  . 102..27.87  .  53.....43
                                                                                                                     PAGE 5 OF 14   
                                                          OFFICIAL RESULTS
                                                       COUNTYWIDE PROPOSITION 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

********* ST LOUIS COUNTY (630 POLLING PLACES) *********         PROP NO. 1 -ASSISTANCE FOR HOMELESS FAMILIES- SIMPLE
********************************************************                   4    FOR THE PROPOSITION
          1 Registered Voters - TOTAL                                      5    AGAINST THE PROPOSITION
          2 Ballots Cast - TOTAL
          3 Percent of Registered Voters
                                              1      2......3      4......5
0193 FLO 30,35                              662    180  27.19     91     73
0194 FLO 21,43,44,50                      1,063    309  29.07    134    157
0195 FLO 54                                 267     69  25.84     35     29
0196 FLO 1,2,45, LC 20, SPL 37            1,161    315  27.13    149    150
0197 FLO 51,52, LC 16                       865    253  29.25    117    116
0198 FLO 9,10                             1,383  . 463..33.48  . 186....249
0199 GRA 4                                1,093    413  37.79    218    175
0200 GRA 52,55                              527    223  42.31    101    112
0201 GRA 6,27,54                          1,335    400  29.96    195    185
0202 GRA 2                                  321     25   7.79     18      6
0203 GRA 33,42, JEF 41                      801    167  20.85     82     69
0204 GRA 1,10,14,17,50,56                 1,102  . 415..37.66  . 201....191
0205 GRA 11,13                              253     87  34.39     34     47
0206 GRA 19,20,58,65                      1,336    368  27.54    162    175
0207 GRA 21,22,38,39                      1,861    552  29.66    266    247
0208 GRA 12,24,25                         1,330    303  22.78    107    177
0209 GRA 26                                 924    317  34.31    153    156
0210 GRA 15,30,35                         1,428  . 434..30.39  . 185....217
0211 GRA 16,23,31,61                      1,405    357  25.41    126    213
0212 GRA 64                                 407    110  27.03     46     55
0213 GRA 44                                 637    362  56.83    102    142
0214 GRA 43,51                               93     29  31.18     12     11
0215 GRA 49                                  20      4  20.00      1      3
0216 GRA 5,36,59                          1,879  . 766..40.77  . 354....378
0217 GRA 28,62                              923    408  44.20    183    207
0218 GRA 41                                 694    262  37.75    107    139
0219 GRA 66                                  57     26  45.61     11     14
0220 GRA 18,34,37                         1,158    333  28.76    149    157
0221 GRA 57                                 110     26  23.64     15      9
0222 GRA 9,45,46                          . 829  . 323..38.96  . 145....166
0223 GRA 8                                  413     86  20.82     41     40
0224 GRA 3,7                                 13      6  46.15      6      0
0225 GRA 29,32,48,53,60,63                1,519    631  41.54    299    301
0226 GRA 47                                 257    123  47.86     64     52
0227 HAD 5,14                             1,337    314  23.49    234     64
0228 HAD 6                                . 600  . 112..18.67  .  51.....20
0229 HAD 7,8,36                             952    222  23.32    161     42
0230 HAD 9                                  826    267  32.32    192     59
0231 HAD 10,11                              845    246  29.11    182     45
0232 HAD 12,17,18                           609    180  29.56    111     57
0233 HAD 13                                 566    147  25.97    103     39
0234 HAD 15,16,20,37                      1,359  . 293..21.56  . 202.....73
0235 HAD 31,34                            1,498    352  23.50    170    129
0236 HAD 4,21,24,25,26                    1,709    446  26.10    250    140
0237 HAD 27,29                            1,205    327  27.14    168    121
0238 HAD 32                               1,238    311  25.12    188     97
0239 HAD 33,35                            1,689    458  27.12    226    210
0240 HAD 1,2,3,30                         1,833  . 548..29.90  . 355....143
                                                                                                                     PAGE 6 OF 14   
                                                          OFFICIAL RESULTS
                                                       COUNTYWIDE PROPOSITION 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

********* ST LOUIS COUNTY (630 POLLING PLACES) *********         PROP NO. 1 -ASSISTANCE FOR HOMELESS FAMILIES- SIMPLE
********************************************************                   4    FOR THE PROPOSITION
          1 Registered Voters - TOTAL                                      5    AGAINST THE PROPOSITION
          2 Ballots Cast - TOTAL
          3 Percent of Registered Voters
                                              1      2......3      4......5
0241 HAD 19,22,23,28                      1,767    490  27.73    301    171
0242 HLF 26,27,28,29,30,31,32,33          1,575    175  11.11     91     65
0243 HLF 16,17,18                         1,123    183  16.30     82     81
0244 HLF 1,2,3,6                          1,638    408  24.91    235    127
0245 HLF 4                                1,474    379  25.71    212    125
0246 HLF 7,8,9                            1,627  . 394..24.22  . 212....138
0247 HLF 10                               1,035    245  23.67    141     78
0248 HLF 36,39,41                           654    142  21.71     72     45
0249 HLF 25,34,35                           596    121  20.30     59     37
0250 HLF 14,15                            1,353    157  11.60     80     59
0251 HLF 19,20,22                           889    142  15.97     64     56
0252 HLF 13                               . 741  . 104..14.04  .  54.....36
0253 HLF 43                                 134      7   5.22      5      1
0254 HLF 21,23,24                           804    138  17.16     59     55
0255 HLF 11                               1,004    187  18.63     98     68
0256 HLF 12                                 467     97  20.77     51     28
0257 HLF 42                                 168     47  27.98     20     17
0258 HLF 37,38, NRW 18,34,59,60           . 565  . 120..21.24  .  47.....51
0259 HLF 40                                 520    139  26.73     67     44
0260 JEF 13,20                            1,510    369  24.44    237    117
0261 JEF 6,7,17                             839    227  27.06    115    104
0262 JEF 18,24                            1,654    466  28.17    301    134
0263 JEF 14                                 812    201  24.75    143     55
0264 JEF 19                               . 750  . 202..26.93  . 143.....52
0265 JEF 22,25,26                         1,193    306  25.65    200     92
0266 JEF 23,47,48                         1,169    275  23.52    150     96
0267 JEF 32,33,35                         1,439    402  27.94    242    134
0268 JEF 34,36                            1,313    336  25.59    183    136
0269 JEF 2,37,38,39,40                    1,415    357  25.23    209    123
0270 JEF 27,28                            1,199  . 308..25.69  . 182....113
0271 JEF 16,46,49,50                      1,888    546  28.92    303    204
0272 JEF 30,42,51                         1,536    453  29.49    253    177
0273 JEF 43,45                            1,354    331  24.45    179    144
0274 GRA 40, JEF 29,52                    1,227    287  23.39    176     86
0275 JEF 8,9,10,11                        1,368    390  28.51    191    182
0276 JEF 31,44                            1,693  . 442..26.11  . 270....149
0277 JEF 1,3,4                            1,198    379  31.64    189    161
0278 JEF 5                                  337    139  41.25     67     56
0279 JEF 12,15,21,53                      1,374    501  36.46    284    160
0280 LAF 38,57                            1,126    264  23.45    112    133
0281 LAF 14,33                            1,705    478  28.04    222    231
0282 LAF 29,32                            1,870  . 505..27.01  . 232....254
0283 LAF 41,42                            1,383    388  28.05    176    190
0284 LAF 43,56                              352     96  27.27     38     55
0285 LAF 7,8,13,54                        1,228    206  16.78    107     95
0286 LAF 6                                1,111    259  23.31    135    108
0287 LAF 15,16,17                           547    133  24.31     68     61
0288 LAF 9,10,11,12                       1,545  . 454..29.39  . 223....220
                                                                                                                     PAGE 7 OF 14   
                                                          OFFICIAL RESULTS
                                                       COUNTYWIDE PROPOSITION 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

********* ST LOUIS COUNTY (630 POLLING PLACES) *********         PROP NO. 1 -ASSISTANCE FOR HOMELESS FAMILIES- SIMPLE
********************************************************                   4    FOR THE PROPOSITION
          1 Registered Voters - TOTAL                                      5    AGAINST THE PROPOSITION
          2 Ballots Cast - TOTAL
          3 Percent of Registered Voters
                                              1      2......3      4......5
0289 LAF 46                               1,019    324  31.80    136    164
0290 LAF 1,2,3,53                         1,850    472  25.51    226    229
0291 LAF 18,19,20,21,51                   1,692    485  28.66    218    255
0292 LAF 22,23,24,48,49,50                1,377    361  26.22    181    169
0293 LAF 4,52                             1,231    387  31.44    200    177
0294 LAF 27                               1,247  . 385..30.87  . 184....174
0295 LAF 28,55                              847    257  30.34    128    122
0296 LAF 25,26,36,37                        431    165  38.28     79     80
0297 LAF 5                                1,266    400  31.60    209    171
0298 CHE 52, LAF 31                         865    226  26.13    104    116
0299 LAF 34,35,39,40,44,45                1,667    465  27.89    208    235
0300 LAF 47                               .  66  .  30..45.45  .  23......6
0301 LC 1,18,28                             815    183  22.45     91     80
0302 LC 24                                  931    388  41.68    201    169
0303 LC 2,3                               1,453    442  30.42    173    224
0304 LC 48                                   83     19  22.89     10      9
0305 LC 36                                  840    207  24.64    103     96
0306 LC 4,45                              . 902  . 261..28.94  . 119....124
0307 LC 6,9                               1,601    499  31.17    210    246
0308 LC 7,13,34,41                        1,035    378  36.52    179    173
0309 LC 38                                  137     31  22.63     21      8
0310 LC 8,22                              1,555    457  29.39    179    242
0311 LC 11,15,33,40                       1,721    677  39.34    302    347
0312 LC 5,27                              1,389  . 375..27.00  . 132....208
0313 LC 19                                   49     10  20.41      4      4
0314 LC 21,31,47                          1,916    414  21.61    238    165
0315 LC 23,25,37,46                         956    245  25.63    108    118
0316 LC 10                                  685    194  28.32     76    108
0317 LC 17,26,30,35,39, NW 46             1,351    560  41.45    228    308
0318 LC 12,32                             . 197  .  64..32.49  .  31.....33
0319 LC 14,42                             1,340    434  32.39    199    198
0320 LC 29,43                               866    375  43.30    176    182
0321 LC 44                                  341    115  33.72     51     57
0322 LEM 1,5                              1,596    285  17.86     90    164
0323 LEM 2,3                              1,522    342  22.47    121    190
0324 LEM 4,8                              . 968  . 239..24.69  .  96....128
0325 LEM 6,41                               217     20   9.22     11      8
0326 LEM 7,9,16,25,38                     1,447    313  21.63    120    156
0327 LEM 10,26,27,28                      1,207    342  28.33    146    172
0328 LEM 37                                 239     69  28.87     22     42
0329 LEM 11,14,20,43                        771    259  33.59    107    121
0330 LEM 12,18,19                         . 661  . 189..28.59  .  77.....95
0331 LEM 13                               1,402    441  31.46    165    259
0332 LEM 21,42                            1,013    353  34.85    125    189
0333 LEM 44                                  44     20  45.45      5     13
0334 LEM 22,40                            1,124    339  30.16    136    176
0335 LEM 23,31                            1,545    458  29.64    188    241
0336 LEM 15,30,36                         1,655  . 483..29.18  . 183....268
                                                                                                                     PAGE 8 OF 14   
                                                          OFFICIAL RESULTS
                                                       COUNTYWIDE PROPOSITION 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

********* ST LOUIS COUNTY (630 POLLING PLACES) *********         PROP NO. 1 -ASSISTANCE FOR HOMELESS FAMILIES- SIMPLE
********************************************************                   4    FOR THE PROPOSITION
          1 Registered Voters - TOTAL                                      5    AGAINST THE PROPOSITION
          2 Ballots Cast - TOTAL
          3 Percent of Registered Voters
                                              1      2......3      4......5
0337 LEM 33,34,35                         1,329    432  32.51    153    239
0338 LEM 48,49                              150     63  42.00     26     31
0339 LEM 17,39,45                         1,465    454  30.99    203    233
0340 LEM 24,29,32,46                      1,227    360  29.34    142    203
0341 LEM 47                                  54      9  16.67      5      2
0342 MER 4,9,34,35,36,46,47,78            . 699  . 201..28.76  .  79....106
0343 MER 16                                  10      2  20.00      2      0
0344 MER 8,27,28,52,53,59,82              1,247    235  18.85     98    128
0345 MER 31,39,55                           691    130  18.81     50     79
0346 MER 19                               1,510    276  18.28    119    125
0347 MER 1,2,33,40                        1,528    343  22.45    120    201
0348 MER 11,25,66,73                      1,798  . 435..24.19  . 174....242
0349 MER 12,43,44,70                      1,664    310  18.63    127    170
0350 MER 22,24,68,72                      1,533    332  21.66    148    167
0351 MER 13                                  39      9  23.08      2      7
0352 MER 85                                   7      0   0.00      0      0
0353 MER 21,49                            1,314    215  16.36     92    112
0354 MER 57,69,79,83,84,86,87             . 714  . 151..21.15  .  59.....82
0355 MER 74                                  16      6  37.50      4      2
0356 MER 23                               1,550    316  20.39    144    153
0357 MER 17                               1,883    422  22.41    180    208
0358 MER 42                               1,240    252  20.32    117    119
0359 MER 51,65                            1,243    263  21.16     98    138
0360 MER 37,54,60,63,76,77                2,129  . 494..23.20  . 219....257
0361 MER 29,45,48,50,56,58,67,88          1,103    200  18.13     88    105
0362 MER 61,71                            1,451    305  21.02    111    179
0363 MER 15,62,64,75,80,81                2,200    403  18.32    153    228
0364 MER 3,6,14,26,30,32,41               1,332    310  23.27    131    160
0365 MER 18,20                              967    206  21.30     66    126
0366 MHT 29,31,32,41                      . 859  . 119..13.85  .  55.....49
0367 MHT 7,39, MR 52,87                   1,223    362  29.60    199    142
0368 MHT 18,30,37,42,50                     726    194  26.72     95     78
0369 MHT 38                                 232     47  20.26     24     22
0370 CC 2,9,10, MHT 9                     1,328    425  32.00    209    190
0371 MHT 8                                  450    126  28.00     66     45
0372 MHT 52                               .  81  .  41..50.62  .  23.....14
0373 MHT 10,53                              456    162  35.53     93     60
0374 MHT 40                                 366     84  22.95     41     33
0375 MHT 55                                  35     14  40.00      8      6
0376 MHT 11,17,23,44,51                   1,742    446  25.60    230    176
0377 MHT 21,25,28,54                      1,071    336  31.37    158    136
0378 MHT 14,46                            1,211  . 313..25.85  . 130....156
0379 MHT 49                                 283     67  23.67     23     39
0380 MHT 6                                  150     36  24.00     23     13
0381 MHT 19,27                            1,362    354  25.99    161    164
0382 MHT 33                                   4      1  25.00      0      1
0383 MHT 2,24,26                          1,275    374  29.33    194    159
0384 MHT 34,45                            1,591  . 454..28.54  . 246....176
                                                                                                                     PAGE 9 OF 14   
                                                          OFFICIAL RESULTS
                                                       COUNTYWIDE PROPOSITION 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 6, 2002

********* ST LOUIS COUNTY (630 POLLING PLACES) *********         PROP NO. 1 -ASSISTANCE FOR HOMELESS FAMILIES- SIMPLE
********************************************************                   4    FOR THE PROPOSITION
          1 Registered Voters - TOTAL                                      5    AGAINST THE PROPOSITION
          2 Ballots Cast - TOTAL
          3 Percent of Registered Voters
                                              1      2......3      4......5
0385 MHT 12,22,48                         1,215    276  22.72    122    127
0386 MHT 16                                  82     16  19.51      9      5
0387 MHT 20                                 891    248  27.83    136    102
0388 MHT 36,47                              493     93  18.86     50     37
0389 MHT 3,56, MR 93                      1,147    314  27.38    167    117
0390 MHT 1,4,5                            1,352  . 310..22.93  . 128....145
0391 MHT 15                                 979    243  24.82    103    129
0392 MID 2,3,31,45, NOR 28                1,341    441  32.89    181    227
0393 CC 26,48, MID 5,8,26,53,54,59        1,719    440  25.60    190    208
0394 MID 6,11,25,43,62                    1,241    359  28.93    158    182
0395 MID 7,22,37                            895    226  25.25     94    114
0396 MID 9                                . 791  . 278..35.15  . 128....124
0397 MID 23,30                              498    148  29.72     50     81
0398 MID 27                                 336     92  27.38     35     47
0399 MID 12                               1,335    365  27.34    150    184
0400 MID 14                                 692    167  24.13     76     88
0401 AP 58, MID 17,19,28,34,38,40         1,637    360  21.99    155    176
0402 MID 21,47                            . 962  . 154..16.01  .  54.....78
0403 MID 41                                 111     21  18.92      7     11
0404 MID 35,39,50,60                        858    235  27.39     84    125
0405 MID 24                                 519    114  21.97     43     58
0406 MID 33,44,55                           620    125  20.16     49     64
0407 MID 52                                 553    141  25.50     50     77
0408 MID 18,61                            . 267  .  50..18.73  .  17.....30
0409 MID 13,15,16,20,29,36,49,51          1,360    307  22.57    139    152
0410 MID 4,48,58                          1,258    309  24.56    121    164
0411 MID 42                                 434    128  29.49     49     64
0412 MR 9,24,29,43                        1,305    303  23.22    143    146
0413 MR 1,2,15                              751    166  22.10     98     62
0414 MR 48,59,66,74                       . 974  . 230..23.61  . 144.....68
0415 MR 63                                  210     66  31.43     35     28
0416 CC 49, MR 16,47,86                   1,582    481  30.40    246    201
0417 MR 64,94,95                            847    219  25.86    126     77
0418 MR 53,96                               663    166  25.04     79     81
0419 MR 25,31,44,61                       1,602    423  26.40    211    184
0420 MR 45                                .  53  .   9..16.98  .   7......2
0421 MR 26,55,60                          1,219    308  25.27    156    133
0422 MR 92, QUE 6                           192     35  18.23     22      7
