PAGE 1 OF 7
                                                          OFFICIAL RESULTS
                                                          1ST CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 1ST CONGRESSIONAL DISTRICT (284 POLLING PLACES) ***         REP - 1ST CONGRESSIONAL DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      7    LESLIE L. FARR, II
          3 Percent of Registered Voters                                   8 Ballots Cast - LIBERTARIAN
DEM - 1ST CONGRESSIONAL DISTRICT                                           9 Percent of Registered Voters
 1 TO BE NOMINATED                                               LIB - 1ST CONGRESSIONAL DISTRICT
          4    WM. LACY CLAY                                      1 TO BE NOMINATED
          5 Ballots Cast - REPUBLICAN                                     10    TERRY CHADWICK
          6 Percent of Registered Voters
                                              1      2......3      4      5......6      7      8......9     10
0001 AP 1,2,3,6,7,20,48,51,52             1,422    402  28.27    332    158  11.11    127      4   0.28      1
0002 AP 11,12,40,55                         875    276  31.54    212     71   8.11     53      2   0.23      2
0003 AP 5,18,21,39,46,57,59,63            1,335    321  24.04    266    115   8.61     90      1   0.07      0
0004 AP 27,49,62,76                         749    195  26.03    163      8   1.07      6      0   0.00      0
0005 AP 9,13,70                           1,036    261  25.19    207    111  10.71     87      2   0.19      2
0006 AP 68,69                             . 326  .  72..22.09  .  50  .  31...9.51  .  27  .   1...0.31  .   1
0007 AP 10,36,43                          1,136    311  27.38    256     92   8.10     68      0   0.00      0
0008 AP 58                                    2      1  50.00      0      0   0.00      0      0   0.00      0
0009 AP 14,15                               456    106  23.25     90     57  12.50     40      0   0.00      0
0010 AP 8,22,24,25,65,67                  1,482    363  24.49    285    136   9.18    105      5   0.34      5
0011 AP 4,28                              1,142    256  22.42    192    106   9.28     82      1   0.09      0
0012 AP 30,31,33                          1,107  . 322..29.09  . 248  . 108...9.76  .  84  .   2...0.18  .   2
0013 AP 29,35,38,42,53                      240     72  30.00     54     14   5.83     10      1   0.42      0
0014 AP 32,37,41,71                       1,272    331  26.02    256    162  12.74    125      1   0.08      1
0015 AP 23,26,66                            420     95  22.62     71     45  10.71     30      0   0.00      0
0016 AP 54,56                             1,031    337  32.69    263    103   9.99     77      1   0.10      1
0017 AP 16,44,50,72,78                      769     76   9.88     64     10   1.30      9      0   0.00      0
0018 AP 17,73,77,79                       . 173  . 131..75.72  . 100  .  19..10.98  .  15  .   0...0.00  .   0
0019 AP 47,64,80                          1,737    457  26.31    347    307  17.67    236      1   0.06      0
0020 AP 74,75                             1,052    297  28.23    269     14   1.33     10      0   0.00      0
0021 AP 19,45                               972    233  23.97    188    101  10.39     84      2   0.21      1
0022 AP 34,60,61                            244     67  27.46     57     28  11.48     21      1   0.41      1
0047 CC 17,47,58,59                       1,438    493  34.28    404    151  10.50    119      2   0.14      2
0048 CC 21,39,67,68,69,70,71,72,73,74     1,605  . 628..39.13  . 512  . 190..11.84  . 133  .   1...0.06  .   1
0049 CC 34,66                               448    133  29.69    117     24   5.36     17      0   0.00      0
0050 CC 19,22,40,61,75,76,77,78,79,80     1,505    599  39.80    482    168  11.16    120      1   0.07      0
0051 CC 23,32,33,62,83                    1,530    431  28.17    328    266  17.39    194      1   0.07      1
0052 CC 14,15,24,51                       1,351    475  35.16    364    230  17.02    173      3   0.22      3
0053 CC 20,25,28,38,46,63,64,65           2,011    634  31.53    555    136   6.76     97      1   0.05      1
0054 CC 30                                . 110  .  18..16.36  .  16  .   8...7.27  .   7  .   1...0.91  .   1
0055 CC 29,31,37,45,56                    1,022    256  25.05    195    208  20.35    157      0   0.00      0
0056 CC 35,50                             1,564    492  31.46    388    222  14.19    169      2   0.13      1
0057 CC 36,55                               719    206  28.65    149    116  16.13     83      0   0.00      0
0058 CC 44                                  927    302  32.58    246    136  14.67    115      3   0.32      1
0059 CC 42                                  746    203  27.21    156     76  10.19     55      0   0.00      0
0060 CC 11,12,13,49                       1,803  . 350..19.41  . 255  . 302..16.75  . 242  .   1...0.06  .   0
0061 CC 16,43                               227     59  25.99     45     41  18.06     30      0   0.00      0
0062 CC 1,2,9,10                          1,205    308  25.56    244    207  17.18    148      1   0.08      0
0063 CC 7,81                                587    152  25.89    116     94  16.01     66      0   0.00      0
0064 CC 82                                  545    121  22.20     93     81  14.86     59      2   0.37      1
0065 CC 3,4,5                             1,139    303  26.60    256    220  19.32    180      2   0.18      2
0066 CC 53,54                             1,203  . 323..26.85  . 258  . 202..16.79  . 167  .   2...0.17  .   2
0067 CC 26,27,48,57                          75      8  10.67      5      0   0.00      0      0   0.00      0
0068 CC 6,8,18,41,52,60                   1,450    420  28.97    327    241  16.62    186      3   0.21      1
                                                                                                                     PAGE 2 OF 7
							  OFFICIAL RESULTS
                                                          1ST CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 1ST CONGRESSIONAL DISTRICT (284 POLLING PLACES) ***         REP - 1ST CONGRESSIONAL DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      7    LESLIE L. FARR, II
          3 Percent of Registered Voters                                   8 Ballots Cast - LIBERTARIAN
DEM - 1ST CONGRESSIONAL DISTRICT                                           9 Percent of Registered Voters
 1 TO BE NOMINATED                                               LIB - 1ST CONGRESSIONAL DISTRICT
          4    WM. LACY CLAY                                      1 TO BE NOMINATED
          5 Ballots Cast - REPUBLICAN                                     10    TERRY CHADWICK
          6 Percent of Registered Voters
                                              1      2......3      4      5......6      7      8......9     10
0094 CLA 15,16                            1,241    170  13.70    119    395  31.83    289      1   0.08      0
0100 CLA 25,45                            1,001    170  16.98    115    301  30.07    226      0   0.00      0
0139 FER 6,7                                650    214  32.92    192     40   6.15     27      1   0.15      0
0140 FER 2,4,25                             503    205  40.76    185     23   4.57     16      1   0.20      1
0141 FER 13,23,51                           771    196  25.42    153     83  10.77     57      2   0.26      1
0142 FER 3,15                             . 366  . 119..32.51  .  97  .  42..11.48  .  34  .   0...0.00  .   0
0143 FER 5,39                               990    428  43.23    346    115  11.62     98      2   0.20      1
0144 FER 8,37,38,43,57                    1,412    389  27.55    335     62   4.39     46      2   0.14      1
0145 FER 62                                  90     15  16.67     14      4   4.44      3      0   0.00      0
0146 FER 14,20,31,40,55,60                1,065    440  41.31    307    125  11.74     96      3   0.28      3
0147 FER 24,26,32,36                        818    194  23.72    158     83  10.15     66      1   0.12      1
0148 FER 9,10,28,30                       1,236  . 374..30.26  . 312  .  94...7.61  .  71  .   1...0.08  .   1
0149 FER 33,47                              677    208  30.72    165    155  22.90    124      0   0.00      0
0150 FER 56,59                              631    223  35.34    173     60   9.51     39      0   0.00      0
0151 FER 34,35                            1,358    390  28.72    330     99   7.29     77      4   0.29      2
0152 FER 48,50                              677    214  31.61    177     73  10.78     61      0   0.00      0
0153 FER 44,45,46,52                        640    271  42.34    229     34   5.31     24      0   0.00      0
0154 FER 53,54,58,63                      1,466  . 595..40.59  . 517  .  71...4.84  .  53  .   0...0.00  .   0
0155 FER 1,61                               989    261  26.39    232     62   6.27     51      0   0.00      0
0156 FER 11                                 310     92  29.68     79     24   7.74     19      0   0.00      0
0157 FER 16,17,18,19                      1,753    685  39.08    626     74   4.22     53      0   0.00      0
0158 FER 22,27,29                         1,664    644  38.70    595     19   1.14     15      2   0.12      0
0159 FER 42                               1,040    336  32.31    297     59   5.67     52      0   0.00      0
0160 FER 12,21                            . 524  . 187..35.69  . 159  .  26...4.96  .  21  .   0...0.00  .   0
0161 FER 41                                 675    215  31.85    170    111  16.44     87      0   0.00      0
0162 FER 49                                 235     70  29.79     62      7   2.98      6      0   0.00      0
0163 FLO 3                                  778    221  28.41    183    162  20.82    121      0   0.00      0
0164 FLO 4,11,12                            937    300  32.02    223    131  13.98     90      3   0.32      2
0165 FLO 5,25                               794    220  27.71    175    134  16.88    101      0   0.00      0
0166 FLO 6,13                             1,356  . 353..26.03  . 290  . 138..10.18  . 120  .   1...0.07  .   1
0167 FLO 7,34                             1,097    318  28.99    248    136  12.40    101      3   0.27      1
0168 FLO 22,38,39,53                        551    155  28.13    124     65  11.80     46      2   0.36      2
0169 FLO 8,37                             1,315    344  26.16    281    176  13.38    129      0   0.00      0
0170 FLO 14,28,36,46,47                   1,299    414  31.87    317    234  18.01    177      4   0.31      2
0171 FLO 15                                 945    286  30.26    222    154  16.30    115      4   0.42      4
0172 FLO 16,26,33,41,49                   1,366  . 320..23.43  . 253  . 150..10.98  . 114  .   1...0.07  .   1
0173 FLO 17                               1,137    355  31.22    295    150  13.19    111      0   0.00      0
0174 FLO 18,23,29                         1,219    360  29.53    298    172  14.11    132      3   0.25      2
0175 FLO 19,24,42                         1,587    477  30.06    401    200  12.60    146      1   0.06      1
0176 FLO 27,31,32,40                        730    195  26.71    143     95  13.01     65      0   0.00      0
0177 FLO 20,48                              350    101  28.86     81     53  15.14     40      0   0.00      0
0178 FLO 30,35                            . 703  . 186..26.46  . 153  .  74..10.53  .  58  .   0...0.00  .   0
0179 FLO 21,44,50                         1,064    279  26.22    225    131  12.31     87      1   0.09      1
0180 FLO 54                                 254     66  25.98     50     34  13.39     21      1   0.39      1
                                                                                                                     PAGE 3 OF 7
							  OFFICIAL RESULTS
                                                          1ST CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 1ST CONGRESSIONAL DISTRICT (284 POLLING PLACES) ***         REP - 1ST CONGRESSIONAL DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      7    LESLIE L. FARR, II
          3 Percent of Registered Voters                                   8 Ballots Cast - LIBERTARIAN
DEM - 1ST CONGRESSIONAL DISTRICT                                           9 Percent of Registered Voters
 1 TO BE NOMINATED                                               LIB - 1ST CONGRESSIONAL DISTRICT
          4    WM. LACY CLAY                                      1 TO BE NOMINATED
          5 Ballots Cast - REPUBLICAN                                     10    TERRY CHADWICK
          6 Percent of Registered Voters
                                              1      2......3      4      5......6      7      8......9     10
0181 FLO 43                                   8      0   0.00      0      0   0.00      0      0   0.00      0
0182 FLO 1,2,45                             894    301  33.67    234    106  11.86     85      2   0.22      1
0183 FLO 51,52                              897    254  28.32    213     89   9.92     70      0   0.00      0
0184 FLO 9,10                             1,396    400  28.65    313    186  13.32    135      1   0.07      1
0185 FLO 55                               1,361    427  31.37    355    213  15.65    174      0   0.00      0
0212 HAD 7,8,36                           1,012  . 461..45.55  . 378  .  42...4.15  .  27  .   0...0.00  .   0
0225 HAD 38,39                              706    272  38.53    216     37   5.24     29      2   0.28      2
0226 HAD 6                                  693    181  26.12    146     15   2.16     12      3   0.43      2
0268 LC 1                                   369     93  25.20     70     45  12.20     34      0   0.00      0
0269 LC 2,3,46                            1,448    366  25.28    277    194  13.40    139      0   0.00      0
0270 LC 39                                   81     18  22.22     14      8   9.88      4      0   0.00      0
0271 LC 4,45                              . 888  . 203..22.86  . 158  . 124..13.96  .  94  .   0...0.00  .   0
0272 LC 6,9                               1,616    411  25.43    311    231  14.29    192      1   0.06      0
0273 LC 7,13,34,41,47                     1,026    257  25.05    207    153  14.91    124      1   0.10      1
0274 LC 38                                  137     44  32.12     36     14  10.22     12      0   0.00      0
0275 LC 11,12,15,33,40                    1,792    443  24.72    342    315  17.58    241      2   0.11      2
0276 LC 5,27                              1,313    347  26.43    278    165  12.57    136      3   0.23      3
0277 LC 19                                .  47  .  17..36.17  .  15  .   2...4.26  .   2  .   0...0.00  .   0
0278 LC 21,42                             1,365    401  29.38    349    139  10.18    112      3   0.22      2
0279 LC 23,25,37                            932    256  27.47    199    104  11.16     81      2   0.21      2
0280 LC 10                                  708    186  26.27    152     83  11.72     59      2   0.28      2
0281 LC 43                                  895    355  39.66    301     94  10.50     71      1   0.11      1
0282 LC 29,44                             1,154    308  26.69    240    219  18.98    158      3   0.26      2
0283 LC 22,28,35                          1,888  . 601..31.83  . 469  . 303..16.05  . 239  .   4...0.21  .   2
0284 LC 26                                1,477    555  37.58    473    146   9.88    114      0   0.00      0
0285 LC 30                                1,106    321  29.02    269    112  10.13     75      0   0.00      0
0286 LC 32,49                             1,193    438  36.71    370    146  12.24    116      2   0.17      1
0287 LC 14,17,18                          1,289    372  28.86    316    134  10.40    108      4   0.31      1
0288 LC 20,36                               336     93  27.68     75     29   8.63     22      1   0.30      1
0289 LC 16                                .  29  .   7..24.14  .   5  .   4..13.79  .   3  .   0...0.00  .   0
0290 LC 24,48                               963    314  32.61    265     78   8.10     61      0   0.00      0
0291 LC 8,31                              1,327    387  29.16    293    169  12.74    135      4   0.30      2
0339 MHT 9                                1,148    284  24.74    195    218  18.99    165      5   0.44      5
0340 MHT 8                                  463    120  25.92     88    102  22.03     89      1   0.22      1
0341 MHT 52                                  80     28  35.00     20     19  23.75     17      0   0.00      0
0342 MHT 10,53                            . 457  . 131..28.67  .  99  .  98..21.44  .  73  .   0...0.00  .   0
0343 MHT 40,63                              371     88  23.72     68     58  15.63     46      0   0.00      0
0344 MHT 55                                  35      7  20.00      5     14  40.00     11      0   0.00      0
0345 MHT 11,17,23,44,51,62                1,705    391  22.93    298    272  15.95    217      3   0.18      3
0346 MHT 21,25,28,54                      1,076    227  21.10    198    232  21.56    182      0   0.00      0
0347 MHT 14,46                            1,259    304  24.15    229    194  15.41    148      2   0.16      2
0352 MHT 34,45                            1,590  . 422..26.54  . 309  . 345..21.70  . 282  .   1...0.06  .   1
0354 MHT 59                                 254     59  23.23     48     18   7.09     17      1   0.39      1
0361 MHT 38,64                              346     60  17.34     50     36  10.40     24      0   0.00      0
                                                                                                                     PAGE 4 OF 7
							  OFFICIAL RESULTS
                                                          1ST CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 1ST CONGRESSIONAL DISTRICT (284 POLLING PLACES) ***         REP - 1ST CONGRESSIONAL DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      7    LESLIE L. FARR, II
          3 Percent of Registered Voters                                   8 Ballots Cast - LIBERTARIAN
DEM - 1ST CONGRESSIONAL DISTRICT                                           9 Percent of Registered Voters
 1 TO BE NOMINATED                                               LIB - 1ST CONGRESSIONAL DISTRICT
          4    WM. LACY CLAY                                      1 TO BE NOMINATED
          5 Ballots Cast - REPUBLICAN                                     10    TERRY CHADWICK
          6 Percent of Registered Voters
                                              1      2......3      4      5......6      7      8......9     10
0362 MHT 13,43                              397    101  25.44     75     79  19.90     64      1   0.25      0
0363 MHT 57,58,61                           568    160  28.17    129     81  14.26     59      0   0.00      0
0364 MHT 60                                 443    113  25.51     86     49  11.06     41      0   0.00      0
0365 MID 64,67,71,72,73,74,77,81            700    170  24.29    147     37   5.29     23      4   0.57      1
0366 MID 65,66,68,69,78,79                  275     62  22.55     50     38  13.82     29      1   0.36      1
0367 MID 2,3,31,45,70                     1,366  . 394..28.84  . 314  . 211..15.45  . 168  .   5...0.37  .   3
0368 MID 5,8,26,53,54,59                  1,717    442  25.74    361    185  10.77    145      2   0.12      2
0369 MID 6,11,25,43,62                    1,240    335  27.02    258    184  14.84    140      5   0.40      4
0370 MID 7,22,37                            924    226  24.46    187     84   9.09     65      0   0.00      0
0371 MID 9                                  807    245  30.36    193    128  15.86    104      1   0.12      1
0372 MID 23,27,30                           790    215  27.22    171    107  13.54     75      3   0.38      2
0373 MID 12                               1,313  . 324..24.68  . 243  . 127...9.67  .  88  .   2...0.15  .   1
0374 MID 14                                 685    176  25.69    149     85  12.41     67      1   0.15      1
0375 MID 21,47                              995    244  24.52    195     57   5.73     48      1   0.10      0
0376 MID 41                                 131     28  21.37     21      7   5.34      7      0   0.00      0
0377 MID 35,39,42,50,60                   1,304    364  27.91    290    201  15.41    149      2   0.15      1
0378 MID 13,15,16,20,29,36,51             1,317    351  26.65    269    178  13.52    131      3   0.23      2
0379 MID 49                               .  61  .   7..11.48  .   7  .   1...1.64  .   1  .   0...0.00  .   0
0380 MID 28                                  26      3  11.54      3      3  11.54      2      0   0.00      0
0381 MID 4,48,58                          1,254    319  25.44    273    119   9.49     87      3   0.24      3
0382 MID 17,19,34,40                      1,567    374  23.87    303    176  11.23    134      1   0.06      1
0383 MID 1,10,57                             23      8  34.78      8      3  13.04      3      0   0.00      0
0384 MID 32,46,56                           350    107  30.57     85     47  13.43     30      0   0.00      0
0385 MID 18,24,52,61                      1,289  . 355..27.54  . 277  . 152..11.79  . 125  .   4...0.31  .   3
0386 MID 33,44,55                           586    160  27.30    122     73  12.46     53      1   0.17      0
0387 MID 75,76,80,82                        454    163  35.90    143     25   5.51     21      4   0.88      1
0388 MID 38,63                              226     50  22.12     42     32  14.16     21      0   0.00      0
0392 MR 16,47,86                          1,021    226  22.14    150    244  23.90    195      1   0.10      1
0401 MR 70,71                               131     26  19.85     20     25  19.08     23      0   0.00      0
0404 MR 72,73,76,77                       . 992  . 247..24.90  . 186  . 205..20.67  . 134  .   1...0.10  .   0
0409 MR 57,68,69                            749    167  22.30    132    163  21.76    112      0   0.00      0
0413 MR 10,12,85                            344     54  15.70     36    111  32.27     71      0   0.00      0
0420 NOR 1,2                              1,323    286  21.62    267     12   0.91      8      0   0.00      0
0421 NOR 3                                  604    143  23.68    135      1   0.17      1      0   0.00      0
0422 NOR 5,29,52                          1,680    638  37.98    576     23   1.37     18      1   0.06      0
0423 NOR 6,7                              1,707  . 699..40.95  . 598  .  13...0.76  .  10  .   0...0.00  .   0
0424 NOR 9,37,53                          1,092    317  29.03    284      9   0.82      3      0   0.00      0
0425 NOR 15                               1,199    493  41.12    415    129  10.76     96      0   0.00      0
0426 NOR 14,16,24,30,41,57,61             1,974    690  34.95    589     99   5.02     74      2   0.10      2
0427 NOR 56                                 324     99  30.56     90      1   0.31      1      0   0.00      0
0428 NOR 22,33,64                           433    118  27.25    111      4   0.92      1      0   0.00      0
0429 NOR 11,39,40,47,50,51,63,65          1,342  . 582..43.37  . 506  .  75...5.59  .  58  .   1...0.07  .   0
0430 NOR 17,18,19,36                      1,149    372  32.38    341     17   1.48     15      0   0.00      0
0431 NOR 12,13                              770    254  32.99    236     23   2.99     16      0   0.00      0
                                                                                                                     PAGE 5 OF 7
							  OFFICIAL RESULTS
                                                          1ST CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 1ST CONGRESSIONAL DISTRICT (284 POLLING PLACES) ***         REP - 1ST CONGRESSIONAL DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      7    LESLIE L. FARR, II
          3 Percent of Registered Voters                                   8 Ballots Cast - LIBERTARIAN
DEM - 1ST CONGRESSIONAL DISTRICT                                           9 Percent of Registered Voters
 1 TO BE NOMINATED                                               LIB - 1ST CONGRESSIONAL DISTRICT
          4    WM. LACY CLAY                                      1 TO BE NOMINATED
          5 Ballots Cast - REPUBLICAN                                     10    TERRY CHADWICK
          6 Percent of Registered Voters
                                              1      2......3      4      5......6      7      8......9     10
0432 NOR 4,10                               732    241  32.92    212     27   3.69     23      0   0.00      0
0433 NOR 23,25,62                           843    250  29.66    194     24   2.85     16      2   0.24      1
0434 NOR 26,27,42,43                        696    264  37.93    221     12   1.72     11      0   0.00      0
0435 NOR 28,34,45,46,55,58,60             1,628    459  28.19    401     34   2.09     27      0   0.00      0
0436 NOR 8,48                                13      1   7.69      1      0   0.00      0      0   0.00      0
0437 NOR 31,32,59                         1,057  . 250..23.65  . 212  .  13...1.23  .  11  .   0...0.00  .   0
0438 NOR 20,21,35,38,44,49,54             1,786    432  24.19    374     43   2.41     32      0   0.00      0
0439 NRW 5,6                              1,377    370  26.87    323     15   1.09     10      0   0.00      0
0440 NRW 8,9,10,11,12,13,14,15,16           260     51  19.62     50      0   0.00      0      0   0.00      0
0441 NRW 3,4                              1,162    409  35.20    375     22   1.89     18      0   0.00      0
0442 NRW 21,24                            1,240    357  28.79    323     47   3.79     37      0   0.00      0
0443 NRW 30,31,32,33,36                   . 916  . 256..27.95  . 214  .  16...1.75  .  14  .   0...0.00  .   0
0444 NRW 35,37,38,40                      1,748    556  31.81    481     26   1.49     16      4   0.23      3
0445 NRW 42,43                              904    266  29.42    246     23   2.54     17      1   0.11      1
0446 NRW 7,17                             1,532    426  27.81    373     99   6.46     77      2   0.13      2
0447 NRW 19,20,22,23,25                   1,729    497  28.74    412    124   7.17     91      1   0.06      1
0448 NRW 50,51,52,55,56,57                1,096    246  22.45    216     18   1.64     12      0   0.00      0
0449 NRW 28,53,54                         . 850  . 221..26.00  . 205  .  11...1.29  .  10  .   0...0.00  .   0
0450 NRW 29,39,41                         1,295    355  27.41    311     50   3.86     39      0   0.00      0
0451 NRW 62,65,67                           712    266  37.36    230     17   2.39     14      0   0.00      0
0452 NRW 49                                 459    203  44.23    165      4   0.87      3      0   0.00      0
0453 NRW 18,34,59,60,63,64                  577    207  35.88    178     27   4.68     20      0   0.00      0
0454 NRW 66                                 532    245  46.05    219      9   1.69      9      0   0.00      0
0455 NRW 44,58,61                         . 644  . 190..29.50  . 168  .   9...1.40  .   7  .   0...0.00  .   0
0456 NRW 45,46,48                           448    127  28.35    111      9   2.01      7      0   0.00      0
0457 NRW 1,26,27,68,70                      481    136  28.27    125      8   1.66      2      0   0.00      0
0458 NRW 2,69                               135     40  29.63     37      7   5.19      3      1   0.74      0
0459 NRW 47                                 809    185  22.87    154      2   0.25      2      0   0.00      0
0460 NW 1                                 1,554    421  27.09    343    258  16.60    208      1   0.06      1
0461 NW 7,24,29,38,42,44,56,69,70,79      . 979  . 253..25.84  . 200  . 151..15.42  . 115  .   2...0.20  .   2
0462 NW 12,57                             1,370    326  23.80    212    233  17.01    174      0   0.00      0
0463 NW 8,31,32,65                          531    122  22.98     91     76  14.31     63      2   0.38      1
0464 NW 18,33,34,73                       1,265    352  27.83    290    160  12.65    123      1   0.08      1
0465 NW 63                                  103     26  25.24     18      6   5.83      3      0   0.00      0
0466 NW 5,11,60,61                            7      0   0.00      0      0   0.00      0      0   0.00      0
0468 NW 3,17,45                           . 587  . 139..23.68  . 103  . 113..19.25  .  92  .   0...0.00  .   0
0469 NW 28,50                               112     19  16.96     15     11   9.82     10      0   0.00      0
0471 NW 19,66                               343     76  22.16     59     45  13.12     36      0   0.00      0
0472 NW 41,48                             1,713    397  23.18    311    186  10.86    135      2   0.12      2
0473 NW 36,49,62                            541    125  23.11     93     97  17.93     69      1   0.18      1
0474 NW 10,14,37,53,68                    1,116    270  24.19    210    216  19.35    166      1   0.09      1
0475 NW 9,22,23,25,27,30,47,51,52,54      . 878  . 195..22.21  . 161  . 124..14.12  .  96  .   4...0.46  .   3
0476 NW 26,43,55                            632    143  22.63    104    135  21.36     97      0   0.00      0
0477 NW 20,67                               554    170  30.69    124     98  17.69     76      0   0.00      0
                                                                                                                     PAGE 6 OF 7
							  OFFICIAL RESULTS
                                                          1ST CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 1ST CONGRESSIONAL DISTRICT (284 POLLING PLACES) ***         REP - 1ST CONGRESSIONAL DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      7    LESLIE L. FARR, II
          3 Percent of Registered Voters                                   8 Ballots Cast - LIBERTARIAN
DEM - 1ST CONGRESSIONAL DISTRICT                                           9 Percent of Registered Voters
 1 TO BE NOMINATED                                               LIB - 1ST CONGRESSIONAL DISTRICT
          4    WM. LACY CLAY                                      1 TO BE NOMINATED
          5 Ballots Cast - REPUBLICAN                                     10    TERRY CHADWICK
          6 Percent of Registered Voters
                                              1      2......3      4      5......6      7      8......9     10
0478 NW 15,39,40                          1,405    350  24.91    284    220  15.66    165      1   0.07      1
0479 NW 2,16                              1,527    376  24.62    306    193  12.64    158      0   0.00      0
0480 NW 6,46,59,72,74,76                  1,383    323  23.36    223    287  20.75    217      2   0.14      2
0481 NW 4,71,77                           1,369    367  26.81    297    140  10.23    107      2   0.15      0
0482 NW 75                                  881    232  26.33    192     85   9.65     67      2   0.23      2
0483 NW 78                                . 123  .  45..36.59  .  38  .  26..21.14  .  15  .   0...0.00  .   0
0529 SF 13,14,23                          1,694    660  38.96    565     57   3.36     32      0   0.00      0
0530 SF 15,16,24                          1,425    483  33.89    412    117   8.21     85      0   0.00      0
0531 SF 35                                  333    122  36.64    103     16   4.80     15      1   0.30      0
0532 SF 18,22,43                            585    199  34.02    161     49   8.38     33      1   0.17      1
0533 SF 20,42                               525    227  43.24    176     30   5.71     19      3   0.57      1
0534 SF 19,28                             . 863  . 320..37.08  . 267  .  59...6.84  .  43  .   0...0.00  .   0
0535 SF 25,26,36,37                       1,139    395  34.68    321     70   6.15     57      1   0.09      1
0536 SF 29,33                             1,078    345  32.00    280     46   4.27     34      0   0.00      0
0537 SF 31,32                             1,324    362  27.34    286     66   4.98     52      1   0.08      1
0538 SF 11,12,17,21,27,30,34              1,267    386  30.47    328     65   5.13     47      1   0.08      0
0539 SF 7,8,9                             1,092    343  31.41    294     71   6.50     50      1   0.09      0
0540 SF 38,39                             . 723  . 191..26.42  . 166  .  37...5.12  .  31  .   0...0.00  .   0
0541 SF 6                                 1,088    326  29.96    286     45   4.14     35      2   0.18      1
0542 SF 10                                  975    342  35.08    285     88   9.03     72      0   0.00      0
0543 SF 4,5                               1,485    324  21.82    294     16   1.08      8      1   0.07      0
0544 SF 3                                   804    217  26.99    200      2   0.25      2      1   0.12      0
0545 SF 40,41                               361     72  19.94     63     26   7.20     16      0   0.00      0
0546 SF 1                                 . 983  . 334..33.98  . 315  .  28...2.85  .  23  .   5...0.51  .   0
0547 SF 2                                   497    172  34.61    163      2   0.40      2      0   0.00      0
0548 SPL 7                                1,443    590  40.89    527     92   6.38     79      2   0.14      0
0549 SPL 18,20                            1,161    369  31.78    314    184  15.85    156      3   0.26      2
0550 SPL 14,26                              970    308  31.75    267    127  13.09     97      1   0.10      0
0551 SPL 9,12,21,33                         953    329  34.52    272    135  14.17    106      0   0.00      0
0552 SPL 16                               . 817  . 276..33.78  . 227  . 124..15.18  .  97  .   1...0.12  .   0
0553 SPL 15,22                            1,844    751  40.73    678     93   5.04     76      0   0.00      0
0554 SPL 6,10,19,27,32,34                 1,869    612  32.74    466    315  16.85    251      5   0.27      4
0555 SPL 11,29                            1,920    736  38.33    659    173   9.01    133      2   0.10      2
0556 SPL 8                                  309     86  27.83     67     49  15.86     28      0   0.00      0
0557 SPL 5,13,17                          1,555    483  31.06    402     90   5.79     73      1   0.06      1
0558 SPL 30                               . 506  . 137..27.08  . 116  .  22...4.35  .  14  .   0...0.00  .   0
0559 SPL 23                                 949    384  40.46    333     67   7.06     54      1   0.11      1
0560 SPL 2,24,25                          1,554    538  34.62    483     97   6.24     78      1   0.06      1
0561 SPL 1                                1,492    539  36.13    475     65   4.36     49      0   0.00      0
0562 SPL 3                                1,662    517  31.11    457     59   3.55     47      0   0.00      0
0563 SPL 31                                 288     86  29.86     68     35  12.15     31      0   0.00      0
0564 SPL 4                                1,011  . 332..32.84  . 287  . 122..12.07  .  93  .   4...0.40  .   2
0565 SPL 28                               1,073    356  33.18    268    143  13.33    106      2   0.19      2
0590 UNV 16,20,22                         1,263    484  38.32    419     32   2.53     23      3   0.24      0
