PAGE 1 OF 3
                                                          OFFICIAL RESULTS
                                                            1ST SENATE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

******** 1ST SENATE DISTRICT (82 POLLING PLACES) *******         REP - 1ST SENATE DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      7    BOB YECKEL
          3 Percent of Registered Voters                                   8    DAVID A. STRICKLAND
DEM - 1ST SENATE DISTRICT                                                  9 Ballots Cast - GREEN
 1 TO BE NOMINATED                                                        10 Percent of Registered Voters
          4    HARRY KENNEDY                                     GRN - 1ST SENATE DISTRICT
          5 Ballots Cast - REPUBLICAN                             1 TO BE NOMINATED
          6 Percent of Registered Voters                                  11    DAVID SLADKY

	                                      1      2......3      4      5......6      7......8      9.....10     11
0046 BON 35,41                              361     75  20.78     55     89  24.65     54     25      0   0.00      0
0116 CON 9,23                             1,029    255  24.78    194    195  18.95    108     52      0   0.00      0
0117 CON 22,60                              813    252  31.00    192    121  14.88     71     30      0   0.00      0
0118 CON 10                                 525    145  27.62    116    100  19.05     73     15      0   0.00      0
0119 CON 13,49                            1,201    361  30.06    289    210  17.49    127     54      0   0.00      0
0120 CON 47                               . 447  . 114..25.50  .  76  .  96..21.48  .  68.....15  .   1...0.22  .   1
0122 CON 26,35,36,37,52                     966    259  26.81    186    174  18.01    100     47      0   0.00      0
0125 CON 25,32,48                         1,073    207  19.29    136    336  31.31    230     59      0   0.00      0
0126 CON 31                                 482    112  23.24     82    122  25.31     94     19      1   0.21      1
0127 CON 43                               1,434    319  22.25    241    343  23.92    220     75      0   0.00      0
0128 CON 45,59                              440     93  21.14     78    101  22.95     63     25      0   0.00      0
0129 CON 18                               . 848  . 200..23.58  . 144  . 167..19.69  .  83.....41  .   0...0.00  .   0
0130 CON 30,51                              789    223  28.26    173    150  19.01     97     31      0   0.00      0
0131 CON 42                                 876    201  22.95    141    180  20.55    130     37      1   0.11      1
0132 CON 11,14,21,61,62                   1,154    336  29.12    250    212  18.37    134     37      0   0.00      0
0133 CON 12,16,57                           585    174  29.74    134     78  13.33     39     24      0   0.00      0
0135 CON 8                                  434    124  28.57    102     75  17.28     39     30      0   0.00      0
0137 CON 24,28,46,58                      1,554  . 389..25.03  . 268  . 382..24.58  . 226....100  .   0...0.00  .   0
0138 CON 29                               1,015    265  26.11    205    231  22.76    150     51      4   0.39      3
0195 GRA 26                                 935    238  25.45    176    205  21.93    120     50      0   0.00      0
0200 GRA 5,36,59                          1,928    524  27.18    366    553  28.68    340    121      0   0.00      0
0201 GRA 41,66                              691    129  18.67     90    193  27.93    125     36      0   0.00      0
0205 GRA 9,45,46                            951    205  21.56    149    287  30.18    192     61      0   0.00      0
0207 GRA 47,53,62,63                      1,271  . 388..30.53  . 282  . 398..31.31  . 250.....83  .   0...0.00  .   0
0209 GRA 67,68,69                           579    122  21.07     80    177  30.57    112     40      0   0.00      0
0292 LEM 1,5                              1,518    339  22.33    264    126   8.30     80     36      0   0.00      0
0293 LEM 4,6,8,41                         1,103    311  28.20    239    141  12.78     80     41      2   0.18      2
0294 LEM 7,9,16,25,38                     1,448    330  22.79    267    146  10.08     75     46      2   0.14      2
0295 LEM 10,26,27,28                      1,188    401  33.75    320    112   9.43     60     36      1   0.08      0
0296 LEM 37                               . 241  .  71..29.46  .  56  .  33..13.69  .  18.....14  .   0...0.00  .   0
0297 LEM 11,14,20,43                        746    251  33.65    188    123  16.49     66     33      0   0.00      0
0298 LEM 12                                 524    162  30.92    116     87  16.60     55     19      0   0.00      0
0299 LEM 13                               1,395    400  28.67    315    202  14.48    130     48      0   0.00      0
0300 LEM 21,42                            1,000    354  35.40    258    135  13.50     74     34      0   0.00      0
0301 LEM 22,29,40,46                      1,190    352  29.58    262    163  13.70     88     43      1   0.08      1
0302 LEM 23,31                            1,563  . 452..28.92  . 348  . 252..16.12  . 152.....56  .   0...0.00  .   0
0303 LEM 15,30,36                         1,636    456  27.87    339    282  17.24    163     73      1   0.06      1
0304 LEM 33,34,35                         1,283    416  32.42    308    184  14.34    104     53      1   0.08      1
0305 LEM 39,45                            1,287    411  31.93    310    236  18.34    131     66      0   0.00      0
0307 LEM 2,3,44,48,49                     1,706    509  29.84    378    183  10.73     94     48      1   0.06      1
0308 LEM 24,32                            1,200    348  29.00    262    203  16.92    114     57      0   0.00      0
0309 LEM 47,50,51                         . 831  . 259..31.17  . 195  . 129..15.52  .  76.....32  .   0...0.00  .   0
0484 OAK 5                                1,308    367  28.06    269    219  16.74    121     57      0   0.00      0
0485 OAK 7,27,28                          1,316    332  25.23    245    220  16.72    120     62      1   0.08      1
                                                                                                                     PAGE 2 OF 3
                                                          OFFICIAL RESULTS
                                                            1ST SENATE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

******** 1ST SENATE DISTRICT (82 POLLING PLACES) *******         REP - 1ST SENATE DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      7    BOB YECKEL
          3 Percent of Registered Voters                                   8    DAVID A. STRICKLAND
DEM - 1ST SENATE DISTRICT                                                  9 Ballots Cast - GREEN
 1 TO BE NOMINATED                                                        10 Percent of Registered Voters
          4    HARRY KENNEDY                                     GRN - 1ST SENATE DISTRICT
          5 Ballots Cast - REPUBLICAN                             1 TO BE NOMINATED
          6 Percent of Registered Voters                                  11    DAVID SLADKY

	                                      1      2......3      4      5......6      7......8      9.....10     11
0486 OAK 10                               1,254    294  23.44    219    270  21.53    150     79      0   0.00      0
0487 OAK 15                               1,968    522  26.52    375    435  22.10    244    107      1   0.05      1
0488 OAK 25,35                              875    224  25.60    171    169  19.31    105     46      0   0.00      0
0489 OAK 18                                 749    182  24.30    137    139  18.56     81     33      0   0.00      0
0490 OAK 13,32,36                         1,444    311  21.54    200    308  21.33    157     93      3   0.21      1
0491 OAK 19                               1,453  . 364..25.05  . 256  . 288..19.82  . 170.....69  .   2...0.14  .   1
0492 OAK 2,14                             1,733    538  31.04    417    247  14.25    148     66      0   0.00      0
0493 OAK 3,23,30,33                       1,428    364  25.49    272    234  16.39    148     52      0   0.00      0
0494 OAK 1,6                              1,320    378  28.64    298    214  16.21    127     48      0   0.00      0
0495 OAK 12,31                              958    265  27.66    189    163  17.01    106     30      0   0.00      0
0496 OAK 29,34                              869    248  28.54    182    164  18.87     95     44      0   0.00      0
0497 OAK 17,20                            1,794  . 430..23.97  . 315  . 314..17.50  . 182.....82  .   0...0.00  .   0
0498 OAK 21,26                            1,862    488  26.21    350    343  18.42    186     83      0   0.00      0
0499 OAK 11,16                            1,511    391  25.88    294    197  13.04    125     44      0   0.00      0
0500 OAK 8,22                             1,506    390  25.90    313    310  20.58    163     89      0   0.00      0
0501 OAK 4,9,24                           1,772    514  29.01    376    289  16.31    175     77      0   0.00      0
0566 TSF 1,2,6,7,8,9,10,11                  876    181  20.66    135    246  28.08    172     47      1   0.11      1
0567 TSF 3,12,13                          . 731  . 109..14.91  .  69  . 229..31.33  . 144.....64  .   0...0.00  .   0
0568 TSF 14,15,16                           652    120  18.40     80    168  25.77    106     43      0   0.00      0
0569 TSF 19                               1,841    442  24.01    334    441  23.95    289     92      0   0.00      0
0570 TSF 23                                 737    217  29.44    169    135  18.32     95     28      1   0.14      1
0571 TSF 22                                 573    169  29.49    127     89  15.53     50     20      0   0.00      0
0572 TSF 21,26                            1,973    448  22.71    359    444  22.50    312     86      2   0.10      2
0573 TSF 17,18                            1,275  . 315..24.71  . 227  . 326..25.57  . 206.....82  .   1...0.08  .   1
0574 TSF 38                               1,300    179  13.77    119    294  22.62    183     72      0   0.00      0
0575 TSF 37,41                              935    253  27.06    199    208  22.25    144     40      0   0.00      0
0576 TSF 35                               1,716    346  20.16    265    409  23.83    250    113      0   0.00      0
0577 TSF 36                               1,060    243  22.92    182    202  19.06    138     44      1   0.09      1
0578 TSF 30                               1,026    228  22.22    162    229  22.32    131     50      0   0.00      0
0579 TSF 27,34                            1,716  . 427..24.88  . 320  . 368..21.45  . 236.....93  .   0...0.00  .   0
0580 TSF 29                               1,318    324  24.58    239    188  14.26    122     38      1   0.08      0
0581 TSF 28                                 425     86  20.24     67     41   9.65     17     12      0   0.00      0
0582 TSF 32,39                            1,898    477  25.13    347    370  19.49    242     79      0   0.00      0
0583 TSF 5                                  551    104  18.87     79    117  21.23     54     31      0   0.00      0
0584 TSF 33                               1,117    290  25.96    233    207  18.53    110     61      0   0.00      0

                                                                                                                     PAGE 2 OF 3
                                                          OFFICIAL RESULTS
                                                            1ST SENATE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

******** 1ST SENATE DISTRICT (82 POLLING PLACES) *******         REP - 1ST SENATE DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      7    BOB YECKEL
          3 Percent of Registered Voters                                   8    DAVID A. STRICKLAND
DEM - 1ST SENATE DISTRICT                                                  9 Ballots Cast - GREEN
 1 TO BE NOMINATED                                                        10 Percent of Registered Voters
          4    HARRY KENNEDY                                     GRN - 1ST SENATE DISTRICT
          5 Ballots Cast - REPUBLICAN                             1 TO BE NOMINATED
          6 Percent of Registered Voters                                  11    DAVID SLADKY

	                                      1      2......3      4      5......6      7......8      9.....10     11                                                                        
0585 TSF 24,31,40                         1,344  . 398..29.61  . 309  . 243..18.08  . 143.....63  .   2...0.15  .   0
0586 TSF 4                                  326     40  12.27     27     99  30.37     69     22      0   0.00      0
0587 TSF 20,25                            1,547    293  18.94    222    407  26.31    241     95      0   0.00      0

TOTAL                                    92,297 23,823  25.81 17,778 17,895  19.39 10,862  4,329     32   0.03     24

                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 3, 2004.                                  
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2004.                                                                        
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER