PAGE 1 OF 3
                                                          OFFICIAL RESULTS
                                                         2ND COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 2ND COUNTY COUNCIL DISTRICT (93 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRATIC                            REP - 2ND COUNTY COUNCIL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 2ND COUNTY COUNCIL DISTRICT                                          8    REBECCA "BECKY" DEATHERAGE BUWALDA
 1 TO BE NOMINATED
          4    KATHLEEN KELLY BURKETT
          5    CAROL ISBELL
                                              1      2......3      4......5      6......7      8
0001 AP 1,2,3,6,7,20,48,51,52             1,422    402  28.27    261     72    158  11.11    101
0002 AP 11,12,40,55                         875    276  31.54    188     31     71   8.11     46
0003 AP 5,18,21,39,46,57,59,63            1,335    321  24.04    209     35    115   8.61     73
0006 AP 68,69                               326     72  22.09     40     13     31   9.51     17
0010 AP 8,22,24,25,65,67                  1,482    363  24.49    235     47    136   9.18     88
0011 AP 4,28                              1,142  . 256..22.42  . 150.....40  . 106...9.28  .  72
0012 AP 30,31,33                          1,107    322  29.09    168     41    108   9.76     66
0013 AP 29,35,38,42,53                      240     72  30.00     30     19     14   5.83      8
0014 AP 32,37,41,71                       1,272    331  26.02    172     51    162  12.74    102
0015 AP 23,26,66                            420     95  22.62     57     13     45  10.71     25
0016 AP 54,56                             1,031    337  32.69    222     52    103   9.99     64
0019 AP 47,64,80                          1,737  . 457..26.31  . 278.....55  . 307..17.67  . 194
0021 AP 19,45                               972    233  23.97    119     45    101  10.39     71
0047 CC 17,47,58,59                       1,438    493  34.28    249    100    151  10.50    109
0049 CC 34,66                               448    133  29.69     77     25     24   5.36     16
0053 CC 20,25,28,38,46,63,64,65           2,011    634  31.53    318    117    136   6.76     86
0054 CC 30                                  110     18  16.36      9      5      8   7.27      7
0055 CC 29,31,37,45,56                    1,022  . 256..25.05  . 125.....52  . 208..20.35  . 147
0056 CC 35,50                             1,564    492  31.46    256     82    222  14.19    139
0058 CC 44                                  927    302  32.58    151     57    136  14.67    100
0059 CC 42                                  746    203  27.21    106     36     76  10.19     48
0064 CC 82                                  545    121  22.20     63     12     81  14.86     41
0065 CC 3,4,5                             1,139    303  26.60    161     42    220  19.32    143
0066 CC 53,54                             1,203  . 323..26.85  . 156.....58  . 202..16.79  . 141
0067 CC 26,27,48,57                          75      8  10.67      1      3      0   0.00      0
0068 CC 6,8,18,41,52,60                   1,450    420  28.97    224     57    241  16.62    158
0180 FLO 54                                 254     66  25.98     41     12     34  13.39     18
0183 FLO 51,52                              897    254  28.32    146     41     89   9.92     59
0268 LC 1                                   369     93  25.20     53     16     45  12.20     28
0269 LC 2,3,46                            1,448  . 366..25.28  . 226.....55  . 194..13.40  . 119
0272 LC 6,9                               1,616    411  25.43    234     67    231  14.29    171
0273 LC 7,13,34,41,47                     1,026    257  25.05    142     42    153  14.91    111
0274 LC 38                                  137     44  32.12     22      8     14  10.22      7
0275 LC 11,12,15,33,40                    1,792    443  24.72    236     67    315  17.58    213
0276 LC 5,27                              1,313    347  26.43    193     60    165  12.57    125
0277 LC 19                                .  47  .  17..36.17  .  11......2  .   2...4.26  .   2
0279 LC 23,25,37                            932    256  27.47    158     41    104  11.16     73
0280 LC 10                                  708    186  26.27    119     30     83  11.72     52
0282 LC 29,44                             1,154    308  26.69    177     39    219  18.98    147
0289 LC 16                                   29      7  24.14      5      0      4  13.79      2
0336 MHT 29,31,32,41                        848    175  20.64    100     31     93  10.97     64
0342 MHT 10,53                            . 457  . 131..28.67  .  61.....24  .  98..21.44  .  66
0344 MHT 55                                  35      7  20.00      1      2     14  40.00     10
0345 MHT 11,17,23,44,51,62                1,705    391  22.93    192     62    272  15.95    201
0347 MHT 14,46                            1,259    304  24.15    186     42    194  15.41    130
                                                                                                                     PAGE 2 OF 3
                                                          OFFICIAL RESULTS
                                                         2ND COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 2ND COUNTY COUNCIL DISTRICT (93 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRATIC                            REP - 2ND COUNTY COUNCIL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 2ND COUNTY COUNCIL DISTRICT                                          8    REBECCA "BECKY" DEATHERAGE BUWALDA
 1 TO BE NOMINATED
          4    KATHLEEN KELLY BURKETT
          5    CAROL ISBELL
                                              1      2......3      4......5      6......7      8
0348 MHT 49                                 270     60  22.22     33      9     47  17.41     36
0349 MHT 6                                  155     42  27.10     25     10     22  14.19     12
0353 MHT 12,22,48                         1,216    290  23.85    150     36    216  17.76    156
0354 MHT 59                                 254     59  23.23     37     13     18   7.09     14
0355 MHT 16,20                              990    251  25.35    148     38    179  18.08    117
0356 MHT 36,47                            . 480  . 104..21.67  .  53.....14  .  69..14.38  .  49
0359 MHT 15                                 982    289  29.43    162     46    144  14.66     98
0360 MHT 18,30,33,37,42,50                  727    183  25.17     96     31    159  21.87    114
0361 MHT 38,64                              346     60  17.34     25      7     36  10.40     22
0362 MHT 13,43                              397    101  25.44     47     22     79  19.90     55
0363 MHT 57,58,61                           568    160  28.17    103     26     81  14.26     54
0364 MHT 60                               . 443  . 113..25.51  .  69.....12  .  49..11.06  .  36
0368 MID 5,8,26,53,54,59                  1,717    442  25.74    269     85    185  10.77    126
0369 MID 6,11,25,43,62                    1,240    335  27.02    202     70    184  14.84    120
0370 MID 7,22,37                            924    226  24.46    137     45     84   9.09     51
0371 MID 9                                  807    245  30.36    152     50    128  15.86     95
0372 MID 23,27,30                           790    215  27.22    136     30    107  13.54     75
0373 MID 12                               1,313  . 324..24.68  . 194.....65  . 127...9.67  .  69
0375 MID 21,47                              995    244  24.52    154     22     57   5.73     32
0377 MID 35,39,42,50,60                   1,304    364  27.91    227     61    201  15.41    123
0381 MID 4,48,58                          1,254    319  25.44    180     61    119   9.49     66
0383 MID 1,10,57                             23      8  34.78      5      2      3  13.04      3
0384 MID 32,46,56                           350    107  30.57     65     15     47  13.43     26
0385 MID 18,24,52,61                      1,289  . 355..27.54  . 203.....62  . 152..11.79  .  92
0386 MID 33,44,55                           586    160  27.30     86     29     73  12.46     45
0460 NW 1                                 1,554    421  27.09    238     66    258  16.60    167
0461 NW 7,24,29,38,42,44,56,69,70,79        979    253  25.84    130     43    151  15.42    100
0462 NW 12,57                             1,370    326  23.80    150     67    233  17.01    163
0463 NW 8,31,32,65                          531    122  22.98     73     15     76  14.31     54
0464 NW 18,33,34,73                       1,265  . 352..27.83  . 185.....75  . 160..12.65  . 100
0465 NW 63                                  103     26  25.24     15      4      6   5.83      4
0466 NW 5,11,60,61                            7      0   0.00      0      0      0   0.00      0
0467 NW 13                                  864    224  25.93    116     34    136  15.74     81
0468 NW 3,17,45                             587    139  23.68     75     22    113  19.25     73
0469 NW 28,50                               112     19  16.96      8      1     11   9.82      6
0470 NW 21,35,58,64                       1,127  . 309..27.42  . 170.....64  . 142..12.60  . 100
0471 NW 19,66                               343     76  22.16     44     12     45  13.12     32
0472 NW 41,48                             1,713    397  23.18    229     55    186  10.86    118
0473 NW 36,49,62                            541    125  23.11     78     12     97  17.93     63
0474 NW 10,14,37,53,68                    1,116    270  24.19    144     36    216  19.35    135
0475 NW 9,22,23,25,27,30,47,51,52,54        878    195  22.21    117     42    124  14.12     84
0476 NW 26,43,55                          . 632  . 143..22.63  .  80.....28  . 135..21.36  .  87
0477 NW 20,67                               554    170  30.69    103     24     98  17.69     63
0478 NW 15,39,40                          1,405    350  24.91    199     60    220  15.66    142
0479 NW 2,16                              1,527    376  24.62    215     63    193  12.64    143
                                                                                                                     PAGE 3 OF 3
                                                          OFFICIAL RESULTS
                                                         2ND COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 2ND COUNTY COUNCIL DISTRICT (93 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRATIC                            REP - 2ND COUNTY COUNCIL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 2ND COUNTY COUNCIL DISTRICT                                          8    REBECCA "BECKY" DEATHERAGE BUWALDA
 1 TO BE NOMINATED
          4    KATHLEEN KELLY BURKETT
          5    CAROL ISBELL
                                              1      2......3      4......5      6......7      8
0480 NW 6,46,59,72,74,76                  1,383    323  23.36    160     58    287  20.75    198
0481 NW 4,71,77                           1,369    367  26.81    211     59    140  10.23     92
0483 NW 78                                  123     45  36.59     26      7     26  21.14     15

TOTAL                                    81,568 21,390  26.22 12,052  3,509 11,104  13.61  7,366

                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 3, 2004.                                  
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2004.                                                                        
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER