PAGE 1 OF 6
                                                         OFFICIAL RESULTS
                                                         2ND CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 2ND CONGRESSIONAL DISTRICT (233 POLLING PLACES) ***         REP - 2ND CONGRESSIONAL DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      8    TODD AKIN
          3 Percent of Registered Voters                                   9 Ballots Cast - LIBERTARIAN
DEM - 2ND CONGRESSIONAL DISTRICT                                          10 Percent of Registered Voters
 1 TO BE NOMINATED                                               LIB - 2ND CONGRESSIONAL DISTRICT
          4    GEORGE D. WEBER                                    1 TO BE NOMINATED
          5    JOHN HOGAN                                                 11    DARLA MALONEY
          6 Ballots Cast - REPUBLICAN
          7 Percent of Registered Voters
                                              1      2......3      4......5      6......7      8      9.....10     11
0023 BON 1,21                             1,288    358  27.80    119     94    397  30.82    352      3   0.23      1
0024 BON 2,54                               805    260  32.30     90     69    235  29.19    199      2   0.25      1
0026 BON 43                                 893    180  20.16     75     69    248  27.77    208      1   0.11      1
0028 BON 5                                1,065    329  30.89    117    112    250  23.47    215      2   0.19      1
0029 BON 31,32,56                         1,825    531  29.10    183    168    472  25.86    414      4   0.22      1
0030 BON 6,7                              1,495  . 440..29.43  . 166....114  . 381..25.48  . 333  .   0...0.00  .   0
0031 BON 8,22                             1,533    434  28.31    148    135    416  27.14    374      4   0.26      4
0032 BON 9,55                             1,763    438  24.84    165    137    569  32.27    514      1   0.06      1
0033 BON 27,33                            1,509    404  26.77    143    129    321  21.27    287      3   0.20      3
0034 BON 12,25,34                         1,686    506  30.01    184    169    328  19.45    290      2   0.12      1
0035 BON 17,30                                6      0   0.00      0      0      4  66.67      4      0   0.00      0
0036 BON 13,23,47                         1,775  . 556..31.32  . 218....169  . 364..20.51  . 311  .   8...0.45  .   7
0037 BON 11,26,49                           639    178  27.86     72     50    170  26.60    153      2   0.31      2
0038 BON 44                                 209     60  28.71     21     28     57  27.27     49      0   0.00      0
0039 BON 19,20,45                         1,177    298  25.32    110    104    321  27.27    279      4   0.34      1
0040 BON 10                               1,524    351  23.03    162    122    286  18.77    263      1   0.07      1
0041 BON 52                                 314     52  16.56     21     15     54  17.20     48      0   0.00      0
0043 BON 37,38,39,50,53                   1,104  . 255..23.10  . 118.....75  . 242..21.92  . 216  .   1...0.09  .   1
0044 BON 16                               1,036    217  20.95     98     67    224  21.62    214      1   0.10      0
0045 BON 3,36,40,42,46                    1,292    264  20.43    122     90    268  20.74    230      1   0.08      0
0046 BON 35,41                              361     75  20.78     26     27     89  24.65     74      0   0.00      0
0069 CHE 64                                 707     55   7.78     13     21    171  24.19    163      0   0.00      0
0070 CHE 1                                  521     62  11.90     18     29    103  19.77     94      0   0.00      0
0071 CHE 34,35,38,39,49,50,57             1,320  . 177..13.41  .  59.....64  . 364..27.58  . 332  .   2...0.15  .   2
0072 CHE 3,11                               628     61   9.71     16     28    206  32.80    187      0   0.00      0
0073 CHE 4,9                              1,314    147  11.19     50     55    357  27.17    332      3   0.23      2
0074 CHE 20,21,24,25,29,40                2,132    325  15.24    114    116    442  20.73    399      6   0.28      5
0075 CHE 10,31,36                           924    142  15.37     53     33    238  25.76    223      1   0.11      0
0076 CHE 48,59,67                         1,306    270  20.67    115     63    319  24.43    273      0   0.00      0
0077 CHE 47                               .   1  .   1.100.00  .   0......0  .   0...0.00  .   0  .   0...0.00  .   0
0078 CHE 13,26,27,37,63                   1,784    214  12.00     71     68    406  22.76    364      2   0.11      1
0079 CHE 8,33                             1,533    162  10.57     60     51    392  25.57    351      2   0.13      2
0080 CHE 2,15,16                          1,748    198  11.33     78     58    391  22.37    351      2   0.11      1
0081 CHE 32,42,43,44,52,68                  889    177  19.91     64     57    236  26.55    220      0   0.00      0
0082 CHE 23,46                            1,812    402  22.19    166    109    365  20.14    327      3   0.17      3
0083 CHE 51,54,55,58,60                   . 979  . 187..19.10  .  73.....65  . 273..27.89  . 249  .   2...0.20  .   1
0084 CHE 56,65,66                           390     61  15.64     36     14    103  26.41     93      0   0.00      0
0085 CHE 6,7,14,19,53,61                    894    114  12.75     36     48    250  27.96    227      1   0.11      1
0086 CHE 5,17                               819     67   8.18     27     19    174  21.25    158      0   0.00      0
0087 CHE 18,30                            1,204    192  15.95     75     65    303  25.17    269      2   0.17      2
0088 CHE 22,41,45                         1,054    171  16.22     68     60    175  16.60    163      0   0.00      0
0089 CHE 28                               1,160  . 111...9.57  .  40.....36  . 259..22.33  . 236  .   1...0.09  .   0
0090 CHE 62                                 577     90  15.60     33     25     92  15.94     79      0   0.00      0
                                                                                                                     PAGE 2 OF 6
  			  				  OFFICIAL RESULTS
                                                         2ND CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 2ND CONGRESSIONAL DISTRICT (233 POLLING PLACES) ***         REP - 2ND CONGRESSIONAL DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      8    TODD AKIN
          3 Percent of Registered Voters                                   9 Ballots Cast - LIBERTARIAN
DEM - 2ND CONGRESSIONAL DISTRICT                                          10 Percent of Registered Voters
 1 TO BE NOMINATED                                               LIB - 2ND CONGRESSIONAL DISTRICT
          4    GEORGE D. WEBER                                    1 TO BE NOMINATED
          5    JOHN HOGAN                                                 11    DARLA MALONEY
          6 Ballots Cast - REPUBLICAN
          7 Percent of Registered Voters
                                              1      2......3      4......5      6......7      8      9.....10     11
0091 CHE 12                                 384     60  15.63     24     20    106  27.60     95      0   0.00      0
0092 CLA 7,24,26,37                       1,781    306  17.18    113     76    544  30.54    460      3   0.17      1
0095 CLA 12                                 257     44  17.12     11     20     95  36.96     85      0   0.00      0
0096 CLA 13,14,47,61,62                   1,487    291  19.57    105     84    483  32.48    387      0   0.00      0
0097 CLA 18,34,36,40,55,63                1,197    126  10.53     48     34    417  34.84    370      0   0.00      0
0101 CLA 19,20,27                         1,069  . 257..24.04  .  94.....71  . 256..23.95  . 228  .   2...0.19  .   1
0103 CLA 32,35                            1,430    305  21.33    103    110    474  33.15    404      1   0.07      1
0105 CLA 57,58                               88     20  22.73      9      5     18  20.45     15      0   0.00      0
0112 CLA 64,65,66                         1,096    291  26.55    100    106    274  25.00    242      0   0.00      0
0118 CON 10                                 525    145  27.62     67     42    100  19.05     87      1   0.19      1
0119 CON 13,49                            1,201    361  30.06    158    130    210  17.49    184      4   0.33      1
0120 CON 47                               . 447  . 114..25.50  .  45.....35  .  96..21.48  .  84  .   0...0.00  .   0
0125 CON 25,32,48                         1,073    207  19.29     76     64    336  31.31    288      1   0.09      0
0126 CON 31                                 482    112  23.24     50     37    122  25.31    106      1   0.21      1
0127 CON 43                               1,434    319  22.25    133    113    343  23.92    297      4   0.28      2
0128 CON 45,59                              440     93  21.14     42     42    101  22.95     93      0   0.00      0
0131 CON 42                                 876    201  22.95     92     61    180  20.55    163      0   0.00      0
0137 CON 24,28,46,58                      1,554  . 389..25.03  . 157....134  . 382..24.58  . 343  .   0...0.00  .   0
0138 CON 29                               1,015    265  26.11    114     83    231  22.76    205      0   0.00      0
0190 GRA 1,10,11,13,14,17,50,56           1,353    393  29.05    144    141    397  29.34    352      0   0.00      0
0195 GRA 26                                 935    238  25.45    108     81    205  21.93    167      0   0.00      0
0199 GRA 44,49                              676    146  21.60     62     45    220  32.54    188      2   0.30      1
0200 GRA 5,36,59                          1,928    524  27.18    195    187    553  28.68    458      0   0.00      0
0201 GRA 41,66                            . 691  . 129..18.67  .  50.....47  . 193..27.93  . 168  .   0...0.00  .   0
0202 GRA 28                                 524    127  24.24     49     43    186  35.50    169      0   0.00      0
0204 GRA 57                                 102     28  27.45     11     13     26  25.49     25      0   0.00      0
0205 GRA 9,45,46                            951    205  21.56     84     69    287  30.18    241      0   0.00      0
0207 GRA 47,53,62,63                      1,271    388  30.53    142    154    398  31.31    339      2   0.16      2
0208 GRA 29,32,48,60                        945    297  31.43    133     98    217  22.96    196      2   0.21      2
0209 GRA 67,68,69                         . 579  . 122..21.07  .  46.....38  . 177..30.57  . 157  .   0...0.00  .   0
0234 JEF 34,36                            1,322    346  26.17    120    114    300  22.69    272      2   0.15      2
0235 JEF 2,37,38,39,40                    1,472    378  25.68    133    133    352  23.91    310      2   0.14      2
0243 JEF 1,3,4,5                          1,520    250  16.45     75     97    580  38.16    529      5   0.33      3
0245 JEF 32,33,35                         1,468    309  21.05    108    107    403  27.45    354      4   0.27      3
0248 LAF 38,53                            1,170    235  20.09    100     76    257  21.97    229      3   0.26      3
0249 LAF 14,33                            1,748  . 342..19.57  . 152....106  . 444..25.40  . 397  .   1...0.06  .   1
0250 LAF 29,32                            1,927    373  19.36    134    109    469  24.34    438      3   0.16      2
0251 LAF 41,42,46,47                      1,780    249  13.99    106     70    455  25.56    420      4   0.22      3
0252 LAF 43,56                              375     66  17.60     26     18     89  23.73     84      0   0.00      0
0253 LAF 7,8,13,54                        1,361    206  15.14     66     68    319  23.44    290      3   0.22      3
0254 LAF 6                                1,088    162  14.89     57     49    253  23.25    223      1   0.09      0
0255 LAF 15,16,17                         . 542  .  85..15.68  .  38.....17  . 159..29.34  . 149  .   4...0.74  .   3
0256 LAF 9,10,11,12                       1,560    255  16.35     99     74    422  27.05    384      0   0.00      0
                                                                                                                     PAGE 3 OF 6
  			  				  OFFICIAL RESULTS
                                                         2ND CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 2ND CONGRESSIONAL DISTRICT (233 POLLING PLACES) ***         REP - 2ND CONGRESSIONAL DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      8    TODD AKIN
          3 Percent of Registered Voters                                   9 Ballots Cast - LIBERTARIAN
DEM - 2ND CONGRESSIONAL DISTRICT                                          10 Percent of Registered Voters
 1 TO BE NOMINATED                                               LIB - 2ND CONGRESSIONAL DISTRICT
          4    GEORGE D. WEBER                                    1 TO BE NOMINATED
          5    JOHN HOGAN                                                 11    DARLA MALONEY
          6 Ballots Cast - REPUBLICAN
          7 Percent of Registered Voters
                                              1      2......3      4......5      6......7      8      9.....10     11
0257 LAF 1,2,3                            1,838    374  20.35    162    114    428  23.29    392      0   0.00      0
0258 LAF 18,19,20,21,51                   1,707    348  20.39    139    110    470  27.53    445      6   0.35      6
0259 LAF 22,23,24,48,49,50                1,380    247  17.90    108     82    339  24.57    306      1   0.07      1
0260 LAF 4,52                             1,236    274  22.17    117     90    343  27.75    315      1   0.08      0
0261 LAF 27                               1,242    225  18.12     78     73    379  30.52    333      1   0.08      1
0262 LAF 28,55                            . 877  . 124..14.14  .  51.....37  . 250..28.51  . 234  .   0...0.00  .   0
0263 LAF 25,26,36,37                        439     84  19.13     37     31    172  39.18    151      1   0.23      1
0264 LAF 5                                1,282    287  22.39    122     81    396  30.89    376      2   0.16      2
0265 LAF 31                                 851    140  16.45     54     42    202  23.74    188      1   0.12      1
0266 LAF 34,35,39,40,44,45                1,696    374  22.05    160    127    367  21.64    333      2   0.12      1
0267 LAF 30                                 773    141  18.24     47     50    165  21.35    140      1   0.13      0
0310 MER 69                               . 730  . 118..16.16  .  50.....38  . 181..24.79  . 164  .   0...0.00  .   0
0311 MER 4,9,14,34,35,36,37,46,47           720    158  21.94     65     68    184  25.56    165      1   0.14      1
0312 MER 16                                   7      2  28.57      2      0      1  14.29      1      0   0.00      0
0313 MER 2,5                                 11      0   0.00      0      0      2  18.18      2      0   0.00      0
0314 MER 8,27,28,31,52,53,59              1,339    170  12.70     72     51    316  23.60    280      3   0.22      2
0315 MER 19                               1,844    282  15.29    138     93    401  21.75    355      2   0.11      2
0316 MER 11,25,43,66                      1,860  . 450..24.19  . 217....153  . 347..18.66  . 303  .   3...0.16  .   1
0317 MER 1                                    2      0   0.00      0      0      0   0.00      0      0   0.00      0
0318 MER 12,63                            1,467    242  16.50    108     81    325  22.15    297      2   0.14      2
0319 MER 49                                 650    104  16.00     30     38    103  15.85     86      0   0.00      0
0320 MER 10,21,57                            39      4  10.26      1      2      8  20.51      8      0   0.00      0
0321 MER 40                                  10      2  20.00      0      2      2  20.00      2      0   0.00      0
0322 MER 23                               1,645  . 331..20.12  . 152.....98  . 345..20.97  . 314  .   0...0.00  .   0
0323 MER 42                               1,278    259  20.27    109     92    218  17.06    193      1   0.08      1
0324 MER 62,68                            1,227    186  15.16     67     68    224  18.26    209      1   0.08      1
0325 MER 51,65                            1,292    251  19.43    122     73    259  20.05    230      0   0.00      0
0326 MER 7,29,45,48,50,56,58,67           1,256    153  12.18     56     57    265  21.10    241      3   0.24      3
0327 MER 55,61                            1,474    323  21.91    164     98    279  18.93    250      1   0.07      1
0328 MER 33,38,39,60                      . 348  .  56..16.09  .  22.....15  .  60..17.24  .  57  .   0...0.00  .   0
0329 MER 6,17,30,32,41                    1,900    310  16.32    134    104    413  21.74    365      4   0.21      2
0330 MER 54                                 307     76  24.76     36     25     79  25.73     71      0   0.00      0
0331 MER 18,20                            1,047    202  19.29     94     70    229  21.87    202      1   0.10      0
0332 MER 22,24,64                         1,669    323  19.35    124    116    328  19.65    306      3   0.18      3
0333 MER 13                                  42     11  26.19      3      3      9  21.43      5      0   0.00      0
0334 MER 15,44                            .  13  .   2..15.38  .   1......0  .   4..30.77  .   4  .   0...0.00  .   0
0335 MER 3,26                               727    138  18.98     50     44    200  27.51    181      0   0.00      0
0336 MHT 29,31,32,41                        848    175  20.64     70     66     93  10.97     76      1   0.12      1
0337 MHT 7,39                               749    161  21.50     58     52    131  17.49    118      0   0.00      0
0338 MHT 35                                 680     76  11.18     40     12    180  26.47    171      0   0.00      0
0348 MHT 49                                 270     60  22.22     29     19     47  17.41     45      0   0.00      0
0349 MHT 6                                . 155  .  42..27.10  .  21.....14  .  22..14.19  .  20  .   0...0.00  .   0
0350 MHT 19,27                            1,394    274  19.66    100     93    331  23.74    303      3   0.22      2
                                                                                                                     PAGE 4 OF 6
  			  				  OFFICIAL RESULTS
                                                         2ND CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 2ND CONGRESSIONAL DISTRICT (233 POLLING PLACES) ***         REP - 2ND CONGRESSIONAL DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      8    TODD AKIN
          3 Percent of Registered Voters                                   9 Ballots Cast - LIBERTARIAN
DEM - 2ND CONGRESSIONAL DISTRICT                                          10 Percent of Registered Voters
 1 TO BE NOMINATED                                               LIB - 2ND CONGRESSIONAL DISTRICT
          4    GEORGE D. WEBER                                    1 TO BE NOMINATED
          5    JOHN HOGAN                                                 11    DARLA MALONEY
          6 Ballots Cast - REPUBLICAN
          7 Percent of Registered Voters
                                              1      2......3      4......5      6......7      8      9.....10     11
0351 MHT 2,24,26                          1,297    317  24.44    128     95    343  26.45    317      1   0.08      1
0353 MHT 12,22,48                         1,216    290  23.85     90    114    216  17.76    197      0   0.00      0
0355 MHT 16,20                              990    251  25.35    104     82    179  18.08    166      4   0.40      4
0356 MHT 36,47                              480    104  21.67     42     29     69  14.38     61      2   0.42      1
0357 MHT 3,56                               973    245  25.18     99     68    212  21.79    193      0   0.00      0
0358 MHT 1,4,5                            1,305  . 290..22.22  . 125.....90  . 246..18.85  . 222  .   1...0.08  .   1
0359 MHT 15                                 982    289  29.43    113    106    144  14.66    132      0   0.00      0
0360 MHT 18,30,33,37,42,50                  727    183  25.17     75     65    159  21.87    139      0   0.00      0
0389 MR 9,24,29,43,104                    1,320    161  12.20     68     43    346  26.21    309      0   0.00      0
0390 MR 1,2,15                              782     89  11.38     35     29    197  25.19    172      0   0.00      0
0391 MR 48,59,66,74,91                      950    124  13.05     41     41    237  24.95    219      0   0.00      0
0393 MR 53,64,94,95,96                    1,520  . 377..24.80  . 149....113  . 302..19.87  . 271  .   1...0.07  .   1
0394 MR 25,31,44,61                       1,724    254  14.73     85     83    441  25.58    410      2   0.12      2
0395 MR 45                                   50      3   6.00      0      1     12  24.00     12      0   0.00      0
0396 MR 26,55,60,63                       1,429    243  17.00    100     77    328  22.95    295      0   0.00      0
0397 MR 92                                   47      8  17.02      4      2     15  31.91     10      0   0.00      0
0398 MR 35,50                             1,025    196  19.12     71     72    218  21.27    199      2   0.20      2
0399 MR 30                                . 552  . 126..22.83  .  50.....47  . 110..19.93  .  99  .   1...0.18  .   1
0400 MR 5,8,39,56,58,65                   1,028    184  17.90     68     62    274  26.65    248      0   0.00      0
0402 MR 49,51,54,82,83                      976    194  19.88     71     58    321  32.89    284      1   0.10      0
0403 MR 17,75,78                            674    105  15.58     44     15    149  22.11    143      0   0.00      0
0405 MR 22,37,40,42,90                    1,653    320  19.36    127    106    567  34.30    515      0   0.00      0
0406 MR 6,38                                859    126  14.67     44     42    335  39.00    300      1   0.12      1
0407 MR 11,27                             . 400  .  70..17.50  .  23.....27  . 120..30.00  . 114  .   1...0.25  .   0
0408 MR 19,20,21                            832    172  20.67     67     47    229  27.52    207      1   0.12      1
0410 MR 36,46,84                            678    109  16.08     35     30    252  37.17    218      0   0.00      0
0411 MR 23,34                               376     51  13.56     19     17    156  41.49    139      0   0.00      0
0412 MR 3,67,81                           1,508    195  12.93     63     78    329  21.82    303      3   0.20      1
0414 MR 4,7,13,18,28,32,80,89             1,297    252  19.43     91     72    389  29.99    362      1   0.08      1
0415 MR 14                                .   3  .   0...0.00  .   0......0  .   0...0.00  .   0  .   0...0.00  .   0
0416 MR 52,87                               484    101  20.87     44     26    163  33.68    144      1   0.21      1
0417 MR 79,93                               545    113  20.73     41     21     86  15.78     79      1   0.18      0
0418 MR 33,41,62,88,98,99,101             1,780    393  22.08    148    122    428  24.04    390      5   0.28      3
0419 MR 97,100,102,103                      542    119  21.96     48     39    121  22.32    110      3   0.55      2
0467 NW 13                                  864    224  25.93     84     85    136  15.74    119      2   0.23      1
0470 NW 21,35,58,64                       1,127  . 309..27.42  . 152....108  . 142..12.60  . 134  .   3...0.27  .   0
0502 QUE 44,60                            1,332    292  21.92    124     98    317  23.80    287      0   0.00      0
0503 QUE 49                                 194     34  17.53     12     11     30  15.46     28      0   0.00      0
0504 QUE 35,36,50                           759    177  23.32     79     68    109  14.36     98      1   0.13      1
0505 QUE 10,39                              779    127  16.30     51     52    160  20.54    149      0   0.00      0
0506 QUE 11,12,17,19,40,42                1,371    305  22.25    137    104    232  16.92    210      3   0.22      2
0507 QUE 21,55                            . 607  . 114..18.78  .  45.....44  . 138..22.73  . 129  .   1...0.16  .   1
0508 QUE 2,3,22,58                        1,355    286  21.11    131     83    294  21.70    272      3   0.22      2
                                                                                                                     PAGE 5 OF 6
  			  				  OFFICIAL RESULTS
                                                         2ND CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 2ND CONGRESSIONAL DISTRICT (233 POLLING PLACES) ***         REP - 2ND CONGRESSIONAL DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      8    TODD AKIN
          3 Percent of Registered Voters                                   9 Ballots Cast - LIBERTARIAN
DEM - 2ND CONGRESSIONAL DISTRICT                                          10 Percent of Registered Voters
 1 TO BE NOMINATED                                               LIB - 2ND CONGRESSIONAL DISTRICT
          4    GEORGE D. WEBER                                    1 TO BE NOMINATED
          5    JOHN HOGAN                                                 11    DARLA MALONEY
          6 Ballots Cast - REPUBLICAN
          7 Percent of Registered Voters
                                              1      2......3      4......5      6......7      8      9.....10     11
0509 QUE 29                               1,290    265  20.54    113     91    311  24.11    288      2   0.16      1
0510 QUE 30,56                            1,005    233  23.18     94     85    211  21.00    197      0   0.00      0
0511 QUE 26,27                              562    114  20.28     41     45     80  14.23     74      2   0.36      1
0512 QUE 34,57                              411     87  21.17     36     30     83  20.19     74      0   0.00      0
0513 QUE 31                                 414     78  18.84     32     27    126  30.43    101      0   0.00      0
0514 QUE 25,28,38,51,52,53                . 875  . 157..17.94  .  59.....53  . 192..21.94  . 173  .   0...0.00  .   0
0515 QUE 33,48,54                           796    175  21.98     70     66    175  21.98    156      0   0.00      0
0516 QUE 43                                 824    133  16.14     52     47    209  25.36    190      2   0.24      1
0517 QUE 6,9,14,16                        1,826    348  19.06    117    123    466  25.52    429      1   0.05      0
0518 QUE 15,61                               16      2  12.50      1      0      9  56.25      6      0   0.00      0
0519 QUE 47                                 622    126  20.26     46     47    144  23.15    131      0   0.00      0
0520 QUE 13,24                            . 327  .  44..13.46  .  14.....17  .  63..19.27  .  56  .   1...0.31  .   1
0521 QUE 41                                 306     53  17.32     17     22     77  25.16     68      1   0.33      1
0522 QUE 1,4,5,20                         1,470    272  18.50    103     83    304  20.68    275      3   0.20      1
0523 QUE 23,62                            1,273    257  20.19    103     82    308  24.19    283      1   0.08      0
0524 QUE 45                               1,126    245  21.76     88     75    275  24.42    247      1   0.09      1
0525 QUE 37                               1,092    195  17.86     85     60    218  19.96    195      1   0.09      1
0526 QUE 59                               . 461  .  96..20.82  .  44.....32  .  99..21.48  .  87  .   2...0.43  .   2
0527 QUE 7                                  741    174  23.48     68     63    137  18.49    127      1   0.13      1
0528 QUE 8,18,32,46                         648    144  22.22     59     57    100  15.43     90      0   0.00      0
0566 TSF 1,2,6,7,8,9,10,11                  876    181  20.66     72     64    246  28.08    214      0   0.00      0
0567 TSF 3,12,13                            731    109  14.91     36     35    229  31.33    217      1   0.14      1
0568 TSF 14,15,16                           652    120  18.40     54     31    168  25.77    148      0   0.00      0
0569 TSF 19                               1,841  . 442..24.01  . 177....155  . 441..23.95  . 384  .   3...0.16  .   3
0570 TSF 23                                 737    217  29.44    114     65    135  18.32    121      0   0.00      0
0571 TSF 22                                 573    169  29.49     73     64     89  15.53     70      0   0.00      0
0572 TSF 21,26                            1,973    448  22.71    194    171    444  22.50    390      3   0.15      0
0573 TSF 17,18                            1,275    315  24.71    129    112    326  25.57    287      0   0.00      0
0574 TSF 38                               1,300    179  13.77     75     53    294  22.62    260      1   0.08      1
0575 TSF 37,41                            . 935  . 253..27.06  . 118.....85  . 208..22.25  . 181  .   0...0.00  .   0
0576 TSF 35                               1,716    346  20.16    149    120    409  23.83    371      0   0.00      0
0577 TSF 36                               1,060    243  22.92     99     85    202  19.06    183      0   0.00      0
0579 TSF 27,34                            1,716    427  24.88    168    157    368  21.45    328      0   0.00      0
0581 TSF 28                                 425     86  20.24     38     34     41   9.65     36      0   0.00      0
0586 TSF 4                                  326     40  12.27     13     12     99  30.37     86      0   0.00      0
0587 TSF 20,25                            1,547  . 293..18.94  . 118....113  . 407..26.31  . 355  .   0...0.00  .   0
0613 WH 19,20                             1,467    190  12.95     69     65    345  23.52    310      3   0.20      1
0614 WH 24                                   93     13  13.98      6      6     16  17.20     15      0   0.00      0
0615 WH 17,25                             1,041    196  18.83     76     63    257  24.69    223      1   0.10      1
0616 WH 4,9                               1,470    198  13.47     78     76    337  22.93    314      2   0.14      2
0617 WH 8                                 1,211    147  12.14     53     51    288  23.78    256      2   0.17      0
0618 WH 33                                . 188  .  30..15.96  .   8.....12  .  33..17.55  .  29  .   1...0.53  .   0
0619 WH 11,12,21,61,62                    1,401    199  14.20     72     75    303  21.63    276      3   0.21      2
                                                                                                                     PAGE 6 OF 6
  			  				  OFFICIAL RESULTS
                                                         2ND CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 2ND CONGRESSIONAL DISTRICT (233 POLLING PLACES) ***         REP - 2ND CONGRESSIONAL DISTRICT
          1 Registered Voters -                                   1 TO BE NOMINATED
          2 Ballots Cast - DEMOCRATIC                                      8    TODD AKIN
          3 Percent of Registered Voters                                   9 Ballots Cast - LIBERTARIAN
DEM - 2ND CONGRESSIONAL DISTRICT                                          10 Percent of Registered Voters
 1 TO BE NOMINATED                                               LIB - 2ND CONGRESSIONAL DISTRICT
          4    GEORGE D. WEBER                                    1 TO BE NOMINATED
          5    JOHN HOGAN                                                 11    DARLA MALONEY
          6 Ballots Cast - REPUBLICAN
          7 Percent of Registered Voters
                                              1      2......3      4......5      6......7      8      9.....10     11
0620 WH 1,2,5,7,13,14,18                  1,728    225  13.02     98     69    384  22.22    344      1   0.06      1
0621 WH 31                                  998    220  22.04     92     74    245  24.55    216      2   0.20      2
0622 WH 47,48,52                          1,307    255  19.51    111     96    299  22.88    271      1   0.08      1
0623 WH 32,34,38,39                         732    126  17.21     45     49    165  22.54    151      1   0.14      1
0624 WH 40,41,44,46                       1,370    244  17.81    101     91    285  20.80    262      1   0.07      1
0625 WH 53                                1,548  . 325..20.99  . 145....121  . 326..21.06  . 302  .   2...0.13  .   2
0626 WH 58,59                             1,323    303  22.90    126    114    270  20.41    245      4   0.30      4
0627 WH 55,56,57                          1,214    201  16.56     84     77    250  20.59    219      5   0.41      2
0628 WH 60                                   41      7  17.07      2      5      6  14.63      5      0   0.00      0
0629 WH 3,10                                457     54  11.82     22     12    117  25.60    101      0   0.00      0
0630 WH 27,28                             1,117    184  16.47     65     74    283  25.34    258      1   0.09      1
0631 WH 26                                . 953  . 109..11.44  .  36.....30  . 247..25.92  . 220  .   1...0.10  .   0
0632 WH 22,23                               658    101  15.35     41     30    183  27.81    163      0   0.00      0
0633 WH 30                                   69      8  11.59      2      3     24  34.78     20      0   0.00      0
0634 WH 6,15,16,29,35,36,37               1,110    143  12.88     53     47    291  26.22    265      1   0.09      1
0635 WH 43,45                               259     48  18.53     18     15     47  18.15     45      2   0.77      2
0636 WH 42,54                               364     58  15.93     30     18     54  14.84     49      1   0.27      1
0637 WH 49,50,51                          . 373  .  78..20.91  .  40.....28  .  49..13.14  .  46  .   1...0.27  .   1

TOTAL                                         . 45,540  19.97 18,081 15,064 54,589  23.93 48,917    274   0.12    191
  "  "  "                               228,092      .      .      .      .      .      .      .      .      .      .
	                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 3, 2004.                                  
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2004.                                                                        
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER