PAGE 1 OF 6
                                                          OFFICIAL RESULTS
                                                         3RD CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 3RD CONGRESSIONAL DISTRICT (120 POLLING PLACES) ***                   6    MARK SMITH
          1 Registered Voters -                                            7    MICHAEL R. BRAM
          2 Ballots Cast - DEMOCRATIC                                      8    MARIANO V. FAVAZZA
          3 Percent of Registered Voters                                   9    COREY MOHN
DEM - 3RD CONGRESSIONAL DISTRICT                                          10    JOAN BARRY
 1 TO BE NOMINATED                                                        11    RUSS CARNAHAN
          4    JEFF SMITH                                                 12    MIKE EVANS
          5    STEVE STOLL                                                13    JO ANN KARLL

	                                      1      2......3      4......5......6......7......8......9.....10.....11.....12.....13
0025 BON 4,18                               480    145  30.21     39      2     12      0      7      0     12     53      2      2
0027 BON 24,48,51                         1,077    317  29.43    119      6     10      2      4      1     34     97      2      6
0042 BON 14,15,28,29                        899    273  30.37     88     11     30      3      7      0     38     75      0      4
0093 CLA 2,8,44,53                        1,390    537  38.63    282     11    105      0     12      2     22     77      3      5
0098 CLA 22,50,54                         2,067    684  33.09    309      9     25      2     19      2     93    156      7     11
0099 CLA 23,33                            1,283  . 356..27.75  . 120.....10.....23......2.....17......4.....42....110......1......5
0102 CLA 4,9,17                             907    325  35.83    155     10     29      1      8      2     37     64      1      2
0104 CLA 29,30,31,59                      1,081    309  28.58     91     11     20      1     11      1     35    103      0      7
0106 CLA 28,38,39,42,67                     917    233  25.41     74     11     23      2      7      1     36     58      2      2
0107 CLA 41,43,46,48,49,51,60             1,464    429  29.30    149     13     25      1     12      3     68    107      1     17
0108 CLA 21,52                              868    290  33.41    158      2      8      0      3      2     20     77      3      4
0109 CLA 1,6                              1,109  . 450..40.58  . 226.....10.....66......1.....11......2.....30.....86......0......3
0110 CLA 5,56                             1,032    401  38.86    187      4     32      4      5      2     28    100      1      3
0111 CLA 3,10,11                          1,695    590  34.81    327     10     65      1      8      8     39     97      2      5
0113 CON 2,34                             1,611    481  29.86     51     22     46      2     86      2    117    114      4      6
0114 CON 4,6,33,44                        1,574    391  24.84     48     21     33      2     33      4    102    116      1      7
0115 CON 3,5,15,53                        1,888    543  28.76     82     36     56      4     81      5    110    127      5      8
0116 CON 9,23                             1,029  . 255..24.78  .  35......7.....45......2.....29......2.....49.....65......1......3
0117 CON 22,60                              813    252  31.00     48      9     26      2     24      2     52     60      0      4
0121 CON 1,17                             1,234    370  29.98     54     25     19      2     60      2     82     97      2      4
0122 CON 26,35,36,37,52                     966    259  26.81     27     15     27      2     45      0     47     69      0      5
0123 CON 39                                 503    131  26.04     15     10      9      1     17      0     34     34      2      2
0124 CON 7,20,40,41,50,55                   942    296  31.42     42     17     31      4     33      3     67     67      1      2
0129 CON 18                               . 848  . 200..23.58  .  19......7.....35......1.....27......0.....53.....33......2......6
0130 CON 30,51                              789    223  28.26     37      5     20      0     21      2     46     74      2      1
0132 CON 11,14,21,61,62                   1,154    336  29.12     47     17     17      5     33      0    110     71      2      6
0133 CON 12,16,57                           585    174  29.74     25      3      6      0     16      0     73     39      1      2
0134 CON 19,54,56                           845    235  27.81     28      8     23      0     38      0     69     47      2      2
0135 CON 8                                  434    124  28.57     27      6     17      0     13      0     25     25      0      1
0136 CON 27,38                            . 385  . 113..29.35  .  17......9.....11......0.....11......0.....34.....22......0......2
0186 GRA 4,52,55                          1,607    514  31.99    138     31     25      3     76      1     90     92      3     14
0187 GRA 6,27,54                          1,365    434  31.79    120     16     25      5     39      1     82    112      2     10
0188 GRA 2                                  409     85  20.78     28      0      2      1      1      1     12     24      1      1
0189 GRA 33,42                              682    172  25.22     39      5     11      0     14      2     28     54      0      4
0191 GRA 19,20,58,65                      1,290    330  25.58     52     24     18      1     38      2     79    100      1      4
0192 GRA 24,70                            . 466  . 142..30.47  .  19......8.....11......1.....18......0.....28.....47......0......1
0193 GRA 21,22,38,39                      1,870    516  27.59     64     39     35      1     82      1    164     98      0      7
0194 GRA 25                                 818    229  28.00     54     14      7      2     23      3     53     56      2      7
0196 GRA 15,30,35                         1,387    382  27.54     40     20     25      0     27      1    181     63      0      2
0197 GRA 16,23,31,61                      1,330    371  27.89     43     20     42      5     65      2     89     75      0     11
0198 GRA 12,64                              414    116  28.02     20     10      6      0      8      1     26     33      2      3
0203 GRA 18,34,37,43,51                   1,286  . 381..29.63  .  43.....14.....43......0.....46......1....110.....86......0.....12
0206 GRA 3,7,8                              414     87  21.01     32      6      2      0      6      0      7     21      0      1
0210 GRA 40                                  62     16  25.81      2      0      1      1      1      0      6      4      0      0
0211 HAD 5,14                             1,859    471  25.34    268      3     82      0      7      2     14     67      0      5
                                                                                                                     PAGE 2 OF 6
                                                          OFFICIAL RESULTS
                                                         3RD CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 3RD CONGRESSIONAL DISTRICT (120 POLLING PLACES) ***                   6    MARK SMITH
          1 Registered Voters -                                            7    MICHAEL R. BRAM
          2 Ballots Cast - DEMOCRATIC                                      8    MARIANO V. FAVAZZA
          3 Percent of Registered Voters                                   9    COREY MOHN
DEM - 3RD CONGRESSIONAL DISTRICT                                          10    JOAN BARRY
 1 TO BE NOMINATED                                                        11    RUSS CARNAHAN
          4    JEFF SMITH                                                 12    MIKE EVANS
          5    STEVE STOLL                                                13    JO ANN KARLL

	                                      1      2......3      4......5......6......7......8......9.....10.....11.....12.....13
0213 HAD 9                                  851    447  52.53    198      9     82      0     10      8     35     85      0      1
0214 HAD 10,11                              946    454  47.99    235      2     81      1      3      0     27     80      1      3
0215 HAD 12,17,18                           718    261  36.35    102      7     59      1     11      1     34     30      1      2
0216 HAD 13                                 580    186  32.07     70      7     43      0      7      1     18     30      0      2
0217 HAD 15,16,20,37                      1,448    520  35.91    246     13     51      1     12      7     49    100      1      5
0218 HAD 31,34,40                         1,465  . 453..30.92  . 153......9.....21......0.....18......1.....74....141......4......6
0219 HAD 27,29                            1,189    479  40.29    218     11     25      0      8      2     66    106      2      6
0220 HAD 32                               1,221    455  37.26    200     12     22      0     11      2     51    118      2     11
0221 HAD 33,35                            1,683    583  34.64    218     15     33      2     32      5     84    154      8      5
0222 HAD 1,2,3,30                         1,806    647  35.83    319     15     94      1     13      1     33    127      4      7
0223 HAD 19,22,23,28                      1,709    650  38.03    248     22     43      0     20      6    117    142      2     10
0224 HAD 4,21,24,25,26                    1,709  . 595..34.82  . 218.....13.....62......0.....29......0....104....120......3......4
0227 JEF 13,20                            1,559    551  35.34    285     16     53      1     19      4     48     87      2      6
0228 JEF 6,7,17                             858    205  23.89     60     12     16      0     15      1     49     37      0      4
0229 JEF 18,24                            1,692    593  35.05    235     16     64      2     17      3     62    139      4     10
0230 JEF 14                                 845    317  37.51    168      6     24      0      9      1     22     70      0      3
0231 JEF 19                                 755    303  40.13    144      8     40      0      6      4     28     66      1      0
0232 JEF 22,25,26                         1,246  . 340..27.29  . 153.....10.....37......0.....16......3.....22.....69......1......7
0233 JEF 23,47,48                         1,160    388  33.45    229     12     23      0     10      1     29     57      1      4
0236 JEF 27,28                            1,196    398  33.28    194      7     39      2     10      0     38     83      0      9
0237 JEF 46,49,50                         1,285    330  25.68    118     15     34      1      9      2     35     94      1      4
0238 JEF 30,42,51                         1,580    566  35.82    217     30     56      0     25      1     68    129      0      5
0239 JEF 43,45                            1,353    418  30.89    150     21     44      0     19      0     41     99      1      3
0240 JEF 29,52                            1,216  . 296..24.34  .  63.....14.....32......3.....18......1.....49.....78......2......0
0241 JEF 8,9,10,11                        1,375    376  27.35    102     11     43      1     24      4     72     79      3      7
0242 JEF 31,44                            1,686    539  31.97    212     27     63      1     12      0     62    117      3      8
0244 JEF 12,15,21,53                      1,333    411  30.83     81     28     33      0     58      0     91     90      2      1
0246 JEF 41                                 146     52  35.62     13      2      4      0      7      0     12      9      0      2
0247 JEF 16                                 629    154  24.48     61      5     15      0     14      0     19     25      0      1
0292 LEM 1,5                              1,518  . 339..22.33  .  53.....32.....20......5.....20......2.....88.....71......4......8
0293 LEM 4,6,8,41                         1,103    311  28.20     36     18     15      2     18      2    126     61      4      7
0294 LEM 7,9,16,25,38                     1,448    330  22.79     58     19     27      4     23      0     91     75      4      7
0295 LEM 10,26,27,28                      1,188    401  33.75     60     25     24      1     33      2    116    102      0     10
0296 LEM 37                                 241     71  29.46     12      1      4      1      1      0     21     21      1      0
0297 LEM 11,14,20,43                        746    251  33.65     36     12     20      1     25      0     81     52      0      5
0298 LEM 12                               . 524  . 162..30.92  .  18.....11.....14......4.....15......2.....49.....35......0......2
0299 LEM 13                               1,395    400  28.67     40     38     20      1     32      1    157     85      1      7
0300 LEM 21,42                            1,000    354  35.40     54      3     23      1     33      1    143     63      1      4
0301 LEM 22,29,40,46                      1,190    352  29.58     44     26     17      3     24      1    109     88      2     10
0302 LEM 23,31                            1,563    452  28.92     32     39     20      0     38      0    170    113      3      9
0303 LEM 15,30,36                         1,636    456  27.87     61     21     31      2     39      3    144    110      3      6
0304 LEM 33,34,35                         1,283  . 416..32.42  .  28.....26.....31......2.....29......0....180.....87......2.....10
0305 LEM 39,45                            1,287    411  31.93     54     37     25      2     35      0    134     85      3      9
0306 LEM 17,18,19                           267     82  30.71     11      8      6      0      2      0     22     26      1      2
0307 LEM 2,3,44,48,49                     1,706    509  29.84     71     22     25      0     53      3    181    104      2      7
                                                                                                                     PAGE 3 OF 6
                                                          OFFICIAL RESULTS
                                                         3RD CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004
	
**** 3RD CONGRESSIONAL DISTRICT (120 POLLING PLACES) ***                   6    MARK SMITH
          1 Registered Voters -                                            7    MICHAEL R. BRAM
          2 Ballots Cast - DEMOCRATIC                                      8    MARIANO V. FAVAZZA
          3 Percent of Registered Voters                                   9    COREY MOHN
DEM - 3RD CONGRESSIONAL DISTRICT                                          10    JOAN BARRY
 1 TO BE NOMINATED                                                        11    RUSS CARNAHAN
          4    JEFF SMITH                                                 12    MIKE EVANS
          5    STEVE STOLL                                                13    JO ANN KARLL

	                                      1      2......3      4......5......6......7......8......9.....10.....11.....12.....13
0308 LEM 24,32                            1,200    348  29.00     36     20     20      2     28      3    127     86      4      4
0309 LEM 47,50,51                           831    259  31.17     23      9     15      0     14      1    134     48      1      5
0484 OAK 5                                1,308    367  28.06     31     25      9      1     15      2    208     56      1      2
0485 OAK 7,27,28                          1,316    332  25.23     24     20      9      0     16      2    199     38      1      3
0486 OAK 10                               1,254    294  23.44     21     13     20      5     16      0    159     38      2      1
0487 OAK 15                               1,968  . 522..26.52  .  36.....23.....24......1.....20......2....324.....64......3......3
0488 OAK 25,35                              875    224  25.60     13     17     12      1     14      1    114     41      1      0
0489 OAK 18                                 749    182  24.30     13     13     10      0      6      0    103     22      2      1
0490 OAK 13,32,36                         1,444    311  21.54     15     19     10      1     11      0    187     41      0      5
0491 OAK 19                               1,453    364  25.05     13     18     19      0     19      1    201     66      1      2
0492 OAK 2,14                             1,733    538  31.04     37     35     12      0     15      2    324     73      3      8
0493 OAK 3,23,30,33                       1,428  . 364..25.49  .  27.....17.....16......1.....24......1....189.....60......2......4
0494 OAK 1,6                              1,320    378  28.64     31     14     15      2     20      0    186     83      0      6
0495 OAK 12,31                              958    265  27.66     39     12     15      1      7      0    133     37      2      2
0496 OAK 29,34                              869    248  28.54     18      8     11      1     21      0    153     22      2      1
0497 OAK 17,20                            1,794    430  23.97     23     25     15      1     32      0    242     69      3      6
0498 OAK 21,26                            1,862    488  26.21     25     44     13      2     22      1    274     75      1      5
0499 OAK 11,16                            1,511  . 391..25.88  .  22.....18.....19......2.....15......1....218.....69......3......4
0500 OAK 8,22                             1,506    390  25.90     39     20     14      4      6      2    204     63      2      6
0501 OAK 4,9,24                           1,772    514  29.01     31     21     18      3     29      2    335     49      0      7
0578 TSF 30                               1,026    228  22.22     21     12     16      1     34      4     91     27      1      1
0580 TSF 29                               1,318    324  24.58     36     37     19      0     15      1    109     79      0      7
0582 TSF 32,39                            1,898    477  25.13     31     39     16      2     43      2    243     61      2     10
0583 TSF 5                                . 551  . 104..18.87  .  10......5......6......1......7......1.....54.....17......0......0
0584 TSF 33                               1,117    290  25.96     38     28     19      2     17      2     89     71      1      6
0585 TSF 24,31,40                         1,344    398  29.61     47     12     28      2     25      2    165     82      0     10
0588 UNV 31,32,41                         1,112    409  36.78    196      6     52      2      9      2     24     85      2      4
0589 UNV 43                                  50     15  30.00      6      0      1      0      0      0      3      5      0      0
0591 UNV 23,30                            1,199    515  42.95    241      7     43      2      7      3     41    127      2      7
0593 UNV 33,40                            1,015  . 442..43.55  . 197......8.....56......1......5......6.....15....119......3......5

TOTAL                                         . 41,643  30.12 10,806  1,805  3,339    154  2,543    190 10,672  8,764    186    583
  "  "  "                               138,243      .      .      .      .      .      .      .      .      .      .      .      .
                                                                                                                                                                   
                                                                                                                                    
                                                                                                                     PAGE 4 OF 6
                                                          OFFICIAL RESULTS
                                                         3RD CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

          1 Ballots Cast - REPUBLICAN                                      5 Ballots Cast - LIBERTARIAN
          2 Percent of Registered Voters                                   6 Percent of Registered Voters
REP - 3RD CONGRESSIONAL DISTRICT                                 LIB - 3RD CONGRESSIONAL DISTRICT
 1 TO BE NOMINATED                                                1 TO BE NOMINATED
          3    JOAN MCGIVNEY                                               7    KEVIN C. BABCOCK
          4    BILL FEDERER
                                              1......2      3......4      5......6      7
0025 BON 4,18                               106  22.08     22     57      2   0.42      2
0027 BON 24,48,51                           150  13.93     45     82      2   0.19      2
0042 BON 14,15,28,29                        167  18.58     41     98      1   0.11      1
0093 CLA 2,8,44,53                          146  10.50     40     82      3   0.22      3
0098 CLA 22,50,54                           175   8.47     38    109      2   0.10      0
0099 CLA 23,33                            . 230..17.93  .  63....124  .   1...0.08  .   0
0102 CLA 4,9,17                             130  14.33     21     88      1   0.11      0
0104 CLA 29,30,31,59                        196  18.13     43    119      1   0.09      1
0106 CLA 28,38,39,42,67                     196  21.37     39    134      3   0.33      2
0107 CLA 41,43,46,48,49,51,60               291  19.88     67    182      1   0.07      1
0108 CLA 21,52                               22   2.53      7     10      2   0.23      2
0109 CLA 1,6                              . 145..13.07  .  43.....74  .   5...0.45  .   5
0110 CLA 5,56                               137  13.28     38     65      0   0.00      0
0111 CLA 3,10,11                            278  16.40     73    156      2   0.12      1
0113 CON 2,34                               279  17.32     61    179      5   0.31      5
0114 CON 4,6,33,44                          246  15.63     50    171      0   0.00      0
0115 CON 3,5,15,53                          272  14.41     54    178      0   0.00      0
0116 CON 9,23                             . 195..18.95  .  34....142  .   3...0.29  .   2
0117 CON 22,60                              121  14.88     25     76      0   0.00      0
0121 CON 1,17                               147  11.91     27    111      1   0.08      0
0122 CON 26,35,36,37,52                     174  18.01     36    122      0   0.00      0
0123 CON 39                                  68  13.52     18     45      0   0.00      0
0124 CON 7,20,40,41,50,55                   164  17.41     32    110      0   0.00      0
0129 CON 18                               . 167..19.69  .  38.....98  .   1...0.12  .   1
0130 CON 30,51                              150  19.01     34     94      1   0.13      1
0132 CON 11,14,21,61,62                     212  18.37     38    147      0   0.00      0
0133 CON 12,16,57                            78  13.33     15     55      1   0.17      1
0134 CON 19,54,56                           138  16.33     24     90      2   0.24      2
0135 CON 8                                   75  17.28     24     45      0   0.00      0
0136 CON 27,38                            .  67..17.40  .  15.....46  .   0...0.00  .   0
0186 GRA 4,52,55                            361  22.46     80    244      2   0.12      2
0187 GRA 6,27,54                            266  19.49     65    168      3   0.22      3
0188 GRA 2                                   25   6.11      4     15      0   0.00      0
0189 GRA 33,42                              105  15.40     22     72      3   0.44      2
0191 GRA 19,20,58,65                        218  16.90     37    155      1   0.08      1
0192 GRA 24,70                            .  59..12.66  .  15.....38  .   1...0.21  .   1
0193 GRA 21,22,38,39                        348  18.61     74    234      3   0.16      2
0194 GRA 25                                 109  13.33     28     66      0   0.00      0
0196 GRA 15,30,35                           266  19.18     57    167      0   0.00      0
0197 GRA 16,23,31,61                        213  16.02     36    156      1   0.08      1
0198 GRA 12,64                               51  12.32      9     37      2   0.48      2
0203 GRA 18,34,37,43,51                   . 210..16.33  .  50....133  .   1...0.08  .   1
0206 GRA 3,7,8                               63  15.22      9     42      1   0.24      1
0210 GRA 40                                  14  22.58      5      6      0   0.00      0
0211 HAD 5,14                               101   5.43     30     57      1   0.05      1
0213 HAD 9                                   53   6.23      7     35      0   0.00      0
0214 HAD 10,11                               44   4.65     17     17      0   0.00      0
                                                                                                                     PAGE 5 OF 6
                                                          OFFICIAL RESULTS
                                                         3RD CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

          1 Ballots Cast - REPUBLICAN                                      5 Ballots Cast - LIBERTARIAN
          2 Percent of Registered Voters                                   6 Percent of Registered Voters
REP - 3RD CONGRESSIONAL DISTRICT                                 LIB - 3RD CONGRESSIONAL DISTRICT
 1 TO BE NOMINATED                                                1 TO BE NOMINATED
          3    JOAN MCGIVNEY                                               7    KEVIN C. BABCOCK
          4    BILL FEDERER
                                              1......2      3......4      5......6      7
0215 HAD 12,17,18                            69   9.61     22     33      1   0.14      0
0216 HAD 13                                  72  12.41     20     41      0   0.00      0
0217 HAD 15,16,20,37                        154  10.64     48     70      3   0.21      1
0218 HAD 31,34,40                           169  11.54     32    117      7   0.48      4
0219 HAD 27,29                               99   8.33     28     52      3   0.25      3
0220 HAD 32                               . 116...9.50  .  35.....64  .   2...0.16  .   0
0221 HAD 33,35                              243  14.44     59    147     11   0.65      7
0222 HAD 1,2,3,30                           238  13.18     61    141      0   0.00      0
0223 HAD 19,22,23,28                        211  12.35     47    124     10   0.59      6
0224 HAD 4,21,24,25,26                      214  12.52     50    133      2   0.12      1
0227 JEF 13,20                              223  14.30     75    119      2   0.13      2
0228 JEF 6,7,17                           . 259..30.19  .  73....138  .   1...0.12  .   1
0229 JEF 18,24                              299  17.67    105    163      4   0.24      4
0230 JEF 14                                 115  13.61     37     64      3   0.36      2
0231 JEF 19                                 113  14.97     29     74      1   0.13      1
0232 JEF 22,25,26                           250  20.06    101    123      0   0.00      0
0233 JEF 23,47,48                           155  13.36     56     82      1   0.09      1
0236 JEF 27,28                            . 207..17.31  .  72....114  .   1...0.08  .   1
0237 JEF 46,49,50                           302  23.50    125    153      0   0.00      0
0238 JEF 30,42,51                           278  17.59     98    160      1   0.06      1
0239 JEF 43,45                              247  18.26    101    124      1   0.07      1
0240 JEF 29,52                              271  22.29     79    140      2   0.16      2
0241 JEF 8,9,10,11                          317  23.05    110    173      2   0.15      1
0242 JEF 31,44                            . 336..19.93  . 121....185  .   0...0.00  .   0
0244 JEF 12,15,21,53                        410  30.76    102    258      1   0.08      1
0246 JEF 41                                  24  16.44      5     15      0   0.00      0
0247 JEF 16                                 139  22.10     55     69      1   0.16      1
0292 LEM 1,5                                126   8.30     28     87      5   0.33      4
0293 LEM 4,6,8,41                           141  12.78     25     97      2   0.18      2
0294 LEM 7,9,16,25,38                     . 146..10.08  .  41.....86  .   2...0.14  .   2
0295 LEM 10,26,27,28                        112   9.43     32     70      2   0.17      1
0296 LEM 37                                  33  13.69      8     23      0   0.00      0
0297 LEM 11,14,20,43                        123  16.49     19     87      0   0.00      0
0298 LEM 12                                  87  16.60     15     61      0   0.00      0
0299 LEM 13                                 202  14.48     35    147      0   0.00      0
0300 LEM 21,42                            . 135..13.50  .  26.....87  .   0...0.00  .   0
0301 LEM 22,29,40,46                        163  13.70     38    101      2   0.17      2
0302 LEM 23,31                              252  16.12     56    166      1   0.06      0
0303 LEM 15,30,36                           282  17.24     48    205      1   0.06      0
0304 LEM 33,34,35                           184  14.34     34    127      1   0.08      0
0305 LEM 39,45                              236  18.34     49    163      0   0.00      0
0306 LEM 17,18,19                         .  43..16.10  .   8.....27  .   0...0.00  .   0
0307 LEM 2,3,44,48,49                       183  10.73     42    114      2   0.12      1
0308 LEM 24,32                              203  16.92     42    135      0   0.00      0
0309 LEM 47,50,51                           129  15.52     28     84      0   0.00      0
0484 OAK 5                                  219  16.74     28    165      1   0.08      1
0485 OAK 7,27,28                            220  16.72     42    144      2   0.15      2
                                                                                                                     PAGE 6 OF 6
                                                          OFFICIAL RESULTS
                                                         3RD CONGRESSIONAL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

          1 Ballots Cast - REPUBLICAN                                      5 Ballots Cast - LIBERTARIAN
          2 Percent of Registered Voters                                   6 Percent of Registered Voters
REP - 3RD CONGRESSIONAL DISTRICT                                 LIB - 3RD CONGRESSIONAL DISTRICT
 1 TO BE NOMINATED                                                1 TO BE NOMINATED
          3    JOAN MCGIVNEY                                               7    KEVIN C. BABCOCK
          4    BILL FEDERER
                                              1......2      3......4      5......6      7
0486 OAK 10                                 270  21.53     57    188      2   0.16      2
0487 OAK 15                                 435  22.10    115    266      2   0.10      2
0488 OAK 25,35                              169  19.31     45    114      0   0.00      0
0489 OAK 18                                 139  18.56     30     97      1   0.13      0
0490 OAK 13,32,36                           308  21.33     76    187      0   0.00      0
0491 OAK 19                               . 288..19.82  .  68....185  .   2...0.14  .   0
0492 OAK 2,14                               247  14.25     53    172      1   0.06      1
0493 OAK 3,23,30,33                         234  16.39     59    147      0   0.00      0
0494 OAK 1,6                                214  16.21     46    144      2   0.15      2
0495 OAK 12,31                              163  17.01     25    121      0   0.00      0
0496 OAK 29,34                              164  18.87     32    115      2   0.23      2
0497 OAK 17,20                            . 314..17.50  .  58....225  .   1...0.06  .   1
0498 OAK 21,26                              343  18.42     82    214      0   0.00      0
0499 OAK 11,16                              197  13.04     50    123      1   0.07      1
0500 OAK 8,22                               310  20.58     70    209      3   0.20      1
0501 OAK 4,9,24                             289  16.31     64    196      0   0.00      0
0578 TSF 30                                 229  22.32     47    155      1   0.10      1
0580 TSF 29                               . 188..14.26  .  39....130  .   0...0.00  .   0
0582 TSF 32,39                              370  19.49     89    241      0   0.00      0
0583 TSF 5                                  117  21.23     27     70      1   0.18      1
0584 TSF 33                                 207  18.53     44    142      1   0.09      1
0585 TSF 24,31,40                           243  18.08     57    155      1   0.07      1
0588 UNV 31,32,41                           101   9.08     28     48      0   0.00      0
0589 UNV 43                               .   5..10.00  .   1......4  .   0...0.00  .   0
0591 UNV 23,30                               68   5.67     25     32      1   0.08      0
0593 UNV 33,40                               86   8.47     23     42      0   0.00      0

TOTAL                                    21,875  15.82  5,350 13,705    162   0.12    121
  "  "  "                                     .      .      .      .      .      .      .
                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 3, 2004.                                  
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2004.                                                                        
          



                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER