PAGE 1 OF 2
                                                          OFFICIAL RESULTS
                                                         4TH COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 4TH COUNTY COUNCIL DISTRICT (81 POLLING PLACES) ***                   4    MIKE O'MARA
          1 Registered Voters -                                            5    DEBERAH HAFERKAMP
          2 Ballots Cast - DEMOCRATIC                                      6    JEANIE MCCRARY
          3 Percent of Registered Voters                                   7 Ballots Cast - REPUBLICAN
DEM - 4TH COUNTY COUNCIL DISTRICT                                          8 Percent of Registered Voters
 1 TO BE NOMINATED
                                              1      2......3      4......5......6      7......8
0152 FER 48,50                              677    214  31.61     95     15     73     73  10.78
0153 FER 44,45,46,52                        640    271  42.34     59     30    121     34   5.31
0154 FER 53,54,58,63                      1,466    595  40.59    138     56    296     71   4.84
0157 FER 16,17,18,19                      1,753    685  39.08    163     58    355     74   4.22
0158 FER 22,27,29                         1,664    644  38.70    130     33    397     19   1.14
0159 FER 42                               1,040  . 336..32.31  . 106.....27....145  .  59...5.67
0161 FER 41                                 675    215  31.85     99     18     54    111  16.44
0163 FLO 3                                  778    221  28.41    110     29     63    162  20.82
0164 FLO 4,11,12                            937    300  32.02    162     27     43    131  13.98
0165 FLO 5,25                               794    220  27.71    111     21     34    134  16.88
0166 FLO 6,13                             1,356    353  26.03    176     37     69    138  10.18
0167 FLO 7,34                             1,097  . 318..28.99  . 142.....30.....78  . 136..12.40
0168 FLO 22,38,39,53                        551    155  28.13     94     13     27     65  11.80
0169 FLO 8,37                             1,315    344  26.16    206     29     48    176  13.38
0170 FLO 14,28,36,46,47                   1,299    414  31.87    251     32     66    234  18.01
0171 FLO 15                                 945    286  30.26    147     17     71    154  16.30
0172 FLO 16,26,33,41,49                   1,366    320  23.43    178     36     60    150  10.98
0173 FLO 17                               1,137  . 355..31.22  . 152.....29....118  . 150..13.19
0174 FLO 18,23,29                         1,219    360  29.53    208     24     92    172  14.11
0175 FLO 19,24,42                         1,587    477  30.06    229     41    135    200  12.60
0176 FLO 27,31,32,40                        730    195  26.71    126     16     27     95  13.01
0177 FLO 20,48                              350    101  28.86     59      7     16     53  15.14
0178 FLO 30,35                              703    186  26.46     87     25     40     74  10.53
0179 FLO 21,44,50                         1,064  . 279..26.22  . 148.....45.....43  . 131..12.31
0181 FLO 43                                   8      0   0.00      0      0      0      0   0.00
0182 FLO 1,2,45                             894    301  33.67    173     34     50    106  11.86
0184 FLO 9,10                             1,396    400  28.65    228     39     60    186  13.32
0185 FLO 55                               1,361    427  31.37    213     30    130    213  15.65
0270 LC 39                                   81     18  22.22      9      2      3      8   9.88
0271 LC 4,45                              . 888  . 203..22.86  . 111.....21.....33  . 124..13.96
0278 LC 21,42                             1,365    401  29.38    116     38    181    139  10.18
0281 LC 43                                  895    355  39.66    109     21    163     94  10.50
0283 LC 22,28,35                          1,888    601  31.83    217     61    186    303  16.05
0284 LC 26                                1,477    555  37.58    179     39    250    146   9.88
0285 LC 30                                1,106    321  29.02    143     19    110    112  10.13
0286 LC 32,49                             1,193  . 438..36.71  . 176.....43....157  . 146..12.24
0287 LC 14,17,18                          1,289    372  28.86    161     33    119    134  10.40
0288 LC 20,36                               336     93  27.68     39     13     26     29   8.63
0290 LC 24,48                               963    314  32.61    124     28    110     78   8.10
0291 LC 8,31                              1,327    387  29.16    177     45    104    169  12.74
0445 NRW 42,43                              904    266  29.42     43     25    140     23   2.54
0452 NRW 49                               . 459  . 203..44.23  .  37.....12.....90  .   4...0.87
0455 NRW 44,58,61                           644    190  29.50     25     17    102      9   1.40
0456 NRW 45,46,48                           448    127  28.35     31     15     56      9   2.01
0482 NW 75                                  881    232  26.33     87     24     92     85   9.65
0529 SF 13,14,23                          1,694    660  38.96    261     59    240     57   3.36
0530 SF 15,16,24                          1,425    483  33.89    240     32    136    117   8.21
                                                                                                                       PAGE 2 OF 2
                                                          OFFICIAL RESULTS
                                                         4TH COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 4TH COUNTY COUNCIL DISTRICT (81 POLLING PLACES) ***                   4    MIKE O'MARA
          1 Registered Voters -                                            5    DEBERAH HAFERKAMP
          2 Ballots Cast - DEMOCRATIC                                      6    JEANIE MCCRARY
          3 Percent of Registered Voters                                   7 Ballots Cast - REPUBLICAN
DEM - 4TH COUNTY COUNCIL DISTRICT                                          8 Percent of Registered Voters
 1 TO BE NOMINATED
                                              1      2......3      4......5......6      7......8
0531 SF 35                                  333    122  36.64     68      6     36     16   4.80
0532 SF 18,22,43                            585    199  34.02    109     19     43     49   8.38
0533 SF 20,42                               525    227  43.24    140     14     43     30   5.71
0534 SF 19,28                               863    320  37.08    181     14     78     59   6.84
0535 SF 25,26,36,37                       1,139    395  34.68    242     23     77     70   6.15
0536 SF 29,33                             1,078  . 345..32.00  . 204.....25.....74  .  46...4.27
0537 SF 31,32                             1,324    362  27.34    166     22     85     66   4.98
0538 SF 11,12,17,21,27,30,34              1,267    386  30.47    201     31    110     65   5.13
0539 SF 7,8,9                             1,092    343  31.41    177     25     86     71   6.50
0540 SF 38,39                               723    191  26.42     81     23     60     37   5.12
0541 SF 6                                 1,088    326  29.96    117     33    138     45   4.14
0542 SF 10                                . 975  . 342..35.08  . 196.....29.....86  .  88...9.03
0543 SF 4,5                               1,485    324  21.82     57     34    178     16   1.08
0544 SF 3                                   804    217  26.99     35     19    129      2   0.25
0546 SF 1                                   983    334  33.98     82     27    174     28   2.85
0547 SF 2                                   497    172  34.61     38     12    107      2   0.40
0548 SPL 7                                1,443    590  40.89    195     51    254     92   6.38
0549 SPL 18,20                            1,161  . 369..31.78  . 132.....37....148  . 184..15.85
0550 SPL 14,26                              970    308  31.75    109     33    112    127  13.09
0551 SPL 9,12,21,33                         953    329  34.52    122     23    130    135  14.17
0552 SPL 16                                 817    276  33.78    159     26     62    124  15.18
0553 SPL 15,22                            1,844    751  40.73    226     73    359     93   5.04
0554 SPL 6,10,19,27,32,34                 1,869    612  32.74    332     46    151    315  16.85
0555 SPL 11,29                            1,920  . 736..38.33  . 211.....48....387  . 173...9.01
0556 SPL 8                                  309     86  27.83     50     10     16     49  15.86
0557 SPL 5,13,17                          1,555    483  31.06    221     43    150     90   5.79
0558 SPL 30                                 506    137  27.08     48     12     51     22   4.35
0559 SPL 23                                 949    384  40.46    163     34    137     67   7.06
0560 SPL 2,24,25                          1,554    538  34.62    190     50    226     97   6.24
0561 SPL 1                                1,492  . 539..36.13  . 128.....54....262  .  65...4.36
0562 SPL 3                                1,662    517  31.11    180     40    238     59   3.55
0563 SPL 31                                 288     86  29.86     45      7     20     35  12.15
0564 SPL 4                                1,011    332  32.84    162     27    104    122  12.07
0565 SPL 28                               1,073    356  33.18    181     31     85    143  13.33

TOTAL                                    84,202 27,225  32.33 11,223  2,346  9,405  7,769   9.23
                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 3, 2004.                                  
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2004.                                                                        
                                                                                                                                           
                                                                                                                                   


                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER