PAGE 1 OF 3
                                                          OFFICIAL RESULTS
                                                         6TH COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 6TH COUNTY COUNCIL DISTRICT (83 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRATIC                            REP - 6TH COUNTY COUNCIL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 6TH COUNTY COUNCIL DISTRICT                                          8    JOHN CAMPISI
 1 TO BE NOMINATED
          4    JULIE LEICHT
          5    RON WAGGANER
                                              1      2......3      4......5      6......7      8
0113 CON 2,34                             1,611    481  29.86    162    166    279  17.32    184
0114 CON 4,6,33,44                        1,574    391  24.84    155    124    246  15.63    177
0115 CON 3,5,15,53                        1,888    543  28.76    199    234    272  14.41    203
0116 CON 9,23                             1,029    255  24.78    109     73    195  18.95    135
0117 CON 22,60                              813    252  31.00     97     85    121  14.88     85
0118 CON 10                               . 525  . 145..27.62  .  65.....49  . 100..19.05  .  77
0119 CON 13,49                            1,201    361  30.06    161    113    210  17.49    163
0120 CON 47                                 447    114  25.50     57     28     96  21.48     78
0121 CON 1,17                             1,234    370  29.98    150    131    147  11.91    108
0122 CON 26,35,36,37,52                     966    259  26.81     98     71    174  18.01    126
0123 CON 39                                 503    131  26.04     39     52     68  13.52     50
0124 CON 7,20,40,41,50,55                 . 942  . 296..31.42  . 109....117  . 164..17.41  . 120
0126 CON 31                                 482    112  23.24     46     33    122  25.31     78
0127 CON 43                               1,434    319  22.25    128    104    343  23.92    257
0128 CON 45,59                              440     93  21.14     42     39    101  22.95     81
0129 CON 18                                 848    200  23.58     72     61    167  19.69    112
0130 CON 30,51                              789    223  28.26     89     72    150  19.01    108
0131 CON 42                               . 876  . 201..22.95  .  86.....60  . 180..20.55  . 141
0132 CON 11,14,21,61,62                   1,154    336  29.12    108    125    212  18.37    151
0133 CON 12,16,57                           585    174  29.74     60     71     78  13.33     56
0134 CON 19,54,56                           845    235  27.81     76     93    138  16.33    106
0135 CON 8                                  434    124  28.57     51     46     75  17.28     57
0136 CON 27,38                              385    113  29.35     44     46     67  17.40     42
0137 CON 24,28,46,58                      1,554  . 389..25.03  . 184.....95  . 382..24.58  . 306
0138 CON 29                               1,015    265  26.11    109     81    231  22.76    178
0192 GRA 24,70                              466    142  30.47     63     44     59  12.66     46
0194 GRA 25                                 818    229  28.00     89     86    109  13.33     76
0198 GRA 12,64                              414    116  28.02     57     38     51  12.32     34
0292 LEM 1,5                              1,518    339  22.33    106    188    126   8.30     89
0293 LEM 4,6,8,41                         1,103  . 311..28.20  . 123....143  . 141..12.78  . 102
0294 LEM 7,9,16,25,38                     1,448    330  22.79    118    137    146  10.08    101
0295 LEM 10,26,27,28                      1,188    401  33.75    161    144    112   9.43     78
0296 LEM 37                                 241     71  29.46     23     30     33  13.69     25
0297 LEM 11,14,20,43                        746    251  33.65     94     90    123  16.49     98
0298 LEM 12                                 524    162  30.92     46     78     87  16.60     72
0299 LEM 13                               1,395  . 400..28.67  . 130....199  . 202..14.48  . 151
0300 LEM 21,42                            1,000    354  35.40    127    135    135  13.50     92
0301 LEM 22,29,40,46                      1,190    352  29.58    106    171    163  13.70    124
0302 LEM 23,31                            1,563    452  28.92    179    190    252  16.12    185
0303 LEM 15,30,36                         1,636    456  27.87    162    203    282  17.24    211
0304 LEM 33,34,35                         1,283    416  32.42    154    163    184  14.34    143
0305 LEM 39,45                            1,287  . 411..31.93  . 139....188  . 236..18.34  . 173
0306 LEM 17,18,19                           267     82  30.71     26     32     43  16.10     31
0307 LEM 2,3,44,48,49                     1,706    509  29.84    192    195    183  10.73    130
0308 LEM 24,32                            1,200    348  29.00    123    148    203  16.92    155
                                                                                                                       PAGE 2 OF 3
                                                          OFFICIAL RESULTS
                                                         6TH COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 6TH COUNTY COUNCIL DISTRICT (83 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRATIC                            REP - 6TH COUNTY COUNCIL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 6TH COUNTY COUNCIL DISTRICT                                          8    JOHN CAMPISI
 1 TO BE NOMINATED
          4    JULIE LEICHT
          5    RON WAGGANER
                                              1      2......3      4......5      6......7      8
0309 LEM 47,50,51                           831    259  31.17    109     92    129  15.52    101
0484 OAK 5                                1,308    367  28.06    149    125    219  16.74    158
0485 OAK 7,27,28                          1,316    332  25.23    142    122    220  16.72    165
0486 OAK 10                               1,254    294  23.44    122     94    270  21.53    212
0487 OAK 15                               1,968    522  26.52    221    186    435  22.10    334
0488 OAK 25,35                            . 875  . 224..25.60  .  92.....84  . 169..19.31  . 132
0489 OAK 18                                 749    182  24.30     74     61    139  18.56    109
0490 OAK 13,32,36                         1,444    311  21.54    113    101    308  21.33    228
0491 OAK 19                               1,453    364  25.05    139    139    288  19.82    217
0492 OAK 2,14                             1,733    538  31.04    191    243    247  14.25    198
0493 OAK 3,23,30,33                       1,428    364  25.49    146    135    234  16.39    178
0494 OAK 1,6                              1,320  . 378..28.64  . 177....136  . 214..16.21  . 159
0495 OAK 12,31                              958    265  27.66     99     97    163  17.01    119
0496 OAK 29,34                              869    248  28.54    104     83    164  18.87    116
0497 OAK 17,20                            1,794    430  23.97    166    168    314  17.50    246
0498 OAK 21,26                            1,862    488  26.21    198    156    343  18.42    244
0499 OAK 11,16                            1,511    391  25.88    161    143    197  13.04    151
0500 OAK 8,22                             1,506  . 390..25.90  . 168....116  . 310..20.58  . 237
0501 OAK 4,9,24                           1,772    514  29.01    246    162    289  16.31    223
0568 TSF 14,15,16                           652    120  18.40     41     35    168  25.77    126
0569 TSF 19                               1,841    442  24.01    209    127    441  23.95    335
0570 TSF 23                                 737    217  29.44    119     55    135  18.32    109
0571 TSF 22                                 573    169  29.49     74     53     89  15.53     66
0572 TSF 21,26                            1,973  . 448..22.71  . 247....113  . 444..22.50  . 351
0573 TSF 17,18                            1,275    315  24.71    146     91    326  25.57    263
0574 TSF 38                               1,300    179  13.77     92     37    294  22.62    236
0575 TSF 37,41                              935    253  27.06    125     77    208  22.25    165
0576 TSF 35                               1,716    346  20.16    197     86    409  23.83    316
0577 TSF 36                               1,060    243  22.92    103     65    202  19.06    156
0578 TSF 30                               1,026  . 228..22.22  . 101.....62  . 229..22.32  . 161
0579 TSF 27,34                            1,716    427  24.88    185    155    368  21.45    296
0580 TSF 29                               1,318    324  24.58    153     92    188  14.26    151
0581 TSF 28                                 425     86  20.24     41     28     41   9.65     31
0582 TSF 32,39                            1,898    477  25.13    198    160    370  19.49    277
0583 TSF 5                                  551    104  18.87     49     35    117  21.23     95

                                                                                                                       PAGE 3 OF 3
                                                          OFFICIAL RESULTS
                                                         6TH COUNTY COUNCIL
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** 6TH COUNTY COUNCIL DISTRICT (83 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRATIC                            REP - 6TH COUNTY COUNCIL DISTRICT
          3 Percent of Registered Voters                          1 TO BE NOMINATED
DEM - 6TH COUNTY COUNCIL DISTRICT                                          8    JOHN CAMPISI
 1 TO BE NOMINATED
          4    JULIE LEICHT
          5    RON WAGGANER
                                              1      2......3      4......5      6......7      8
0584 TSF 33                               1,117  . 290..25.96  . 118....103  . 207..18.53  . 162
0585 TSF 24,31,40                         1,344    398  29.61    183    123    243  18.08    186
0587 TSF 20,25                            1,547    293  18.94    149     80    407  26.31    301

TOTAL                                    93,522 24,734  26.45 10,061  8,791 16,726  17.88 12,605
                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 3, 2004.                                  
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2004.                                                                        
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER