PAGE 1 OF 1
                                                          OFFICIAL RESULTS
                                                        70TH REPRESENTATIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

*** 70TH REPRESENTATIVE DISTRICT (19 POLLING PLACES) ***                   6 Ballots Cast - REPUBLICAN
          1 Registered Voters -                                            7 Percent of Registered Voters
          2 Ballots Cast - DEMOCRATIC                                      8 Ballots Cast - LIBERTARIAN
          3 Percent of Registered Voters                                   9 Percent of Registered Voters
DEM - 70TH REPRESENTATIVE DISTRICT                               LIB - 70TH REPRESENTATIVE DISTRICT
 1 TO BE NOMINATED                                                1 TO BE NOMINATED
          4    JOHN L. BOWMAN, SR.                                        10    DON R. BENSKI
          5    MATT MUCKLER
                                              1      2......3      4......5      6......7      8......9     10
0004 AP 27,49,62,76                         749    195  26.03    116     66      8   1.07      0   0.00      0
0146 FER 14,20,31,40,55,60                1,065    440  41.31     61    367    125  11.74      3   0.28      1
0150 FER 56,59                              631    223  35.34     48    167     60   9.51      0   0.00      0
0422 NOR 5,29,52                          1,680    638  37.98    361    250     23   1.37      1   0.06      0
0423 NOR 6,7                              1,707    699  40.95    414    250     13   0.76      0   0.00      0
0431 NOR 12,13                            . 770  . 254..32.99  . 114....130  .  23...2.99  .   0...0.00  .   0
0433 NOR 23,25,62                           843    250  29.66     93    123     24   2.85      2   0.24      1
0434 NOR 26,27,42,43                        696    264  37.93    144    109     12   1.72      0   0.00      0
0435 NOR 28,34,45,46,55,58,60             1,628    459  28.19    244    184     34   2.09      0   0.00      0
0436 NOR 8,48                                13      1   7.69      1      0      0   0.00      0   0.00      0
0437 NOR 31,32,59                         1,057    250  23.65    169     69     13   1.23      0   0.00      0
0439 NRW 5,6                              1,377  . 370..26.87  . 204....140  .  15...1.09  .   0...0.00  .   0
0440 NRW 8,9,10,11,12,13,14,15,16           260     51  19.62     32     14      0   0.00      0   0.00      0
0442 NRW 21,24                            1,240    357  28.79    183    157     47   3.79      0   0.00      0
0443 NRW 30,31,32,33,36                     916    256  27.95    135    107     16   1.75      0   0.00      0
0444 NRW 35,37,38,40                      1,748    556  31.81    295    210     26   1.49      4   0.23      3
0447 NRW 19,20,22,23,25                   1,729    497  28.74    155    311    124   7.17      1   0.06      1
0454 NRW 66                               . 532  . 245..46.05  . 110....109  .   9...1.69  .   0...0.00  .   0
0459 NRW 47                                 809    185  22.87    129     48      2   0.25      0   0.00      0

TOTAL                                    19,450  6,190  31.83  3,008  2,811    574   2.95     11   0.06      6

                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 3, 2004.                                  
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2004.                                                                        
          




                                                                                                                                    
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER