PAGE 1 OF 1
                                                          OFFICIAL RESULTS
                                                        87TH REPRESENTATIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

*** 87TH REPRESENTATIVE DISTRICT (25 POLLING PLACES) ***          1 TO BE NOMINATED
          1 Registered Voters -                                            7    T. SCOTT MUSCHANY
          2 Ballots Cast - DEMOCRATIC                                      8    DAVID C. STOKES
          3 Percent of Registered Voters                                   9    DENA LADD
DEM - 87TH REPRESENTATIVE DISTRICT                                        10 Ballots Cast - GREEN
 1 TO BE NOMINATED                                                        11 Percent of Registered Voters
          4    MARILYN MORTON                                    GRN - 87TH REPRESENTATIVE DISTRICT
          5 Ballots Cast - REPUBLICAN                             1 TO BE NOMINATED
          6 Percent of Registered Voters                                  12    CHARLES L. CUBA
REP - 87TH REPRESENTATIVE DISTRICT
                                              1      2......3      4      5......6      7......8......9     10.....11     12
0092 CLA 7,24,26,37                       1,781    306  17.18    214    544  30.54    220     76    230      0   0.00      0
0094 CLA 15,16                            1,241    170  13.70    117    395  31.83    117     37    222      1   0.08      0
0095 CLA 12                                 257     44  17.12     37     95  36.96     24     26     38      0   0.00      0
0096 CLA 13,14,47,61,62                   1,487    291  19.57    207    483  32.48    142     57    267      1   0.07      1
0097 CLA 18,34,36,40,55,63                1,197    126  10.53     80    417  34.84    202     60    138      0   0.00      0
0098 CLA 22,50,54                         2,067  . 684..33.09  . 521  . 175...8.47  . 100.....37.....19  .   0...0.00  .   0
0099 CLA 23,33                            1,283    356  27.75    263    230  17.93    141     38     28      5   0.39      4
0100 CLA 25,45                            1,001    170  16.98    102    301  30.07    136     39    108      0   0.00      0
0103 CLA 32,35                            1,430    305  21.33    227    474  33.15    200    149     93      0   0.00      0
0104 CLA 29,30,31,59                      1,081    309  28.58    222    196  18.13     78     73     26      0   0.00      0
0105 CLA 57,58                               88     20  22.73     17     18  20.45      4      8      1      0   0.00      0
0107 CLA 41,43,46,48,49,51,60             1,464  . 429..29.30  . 324  . 291..19.88  . 168.....61.....34  .   1...0.07  .   1
0108 CLA 21,52                              868    290  33.41    222     22   2.53      9      7      0      0   0.00      0
0243 JEF 1,3,4,5                          1,520    250  16.45    189    580  38.16    341    117     99      0   0.00      0
0390 MR 1,2,15                              782     89  11.38     65    197  25.19     94     56     36      0   0.00      0
0400 MR 5,8,39,56,58,65                   1,028    184  17.90    126    274  26.65    185     46     28      1   0.10      1
0401 MR 70,71                               131     26  19.85     18     25  19.08     16      3      4      0   0.00      0
0402 MR 49,51,54,82,83                    . 976  . 194..19.88  . 140  . 321..32.89  . 155.....58.....94  .   0...0.00  .   0
0404 MR 72,73,76,77                         992    247  24.90    166    205  20.67    107     29     56      1   0.10      1
0405 MR 22,37,40,42,90                    1,653    320  19.36    249    567  34.30    387    103     52      0   0.00      0
0406 MR 6,38                                859    126  14.67     93    335  39.00    254     45     27      0   0.00      0
0409 MR 57,68,69                            749    167  22.30    124    163  21.76     77     15     56      0   0.00      0
0410 MR 36,46,84                            678    109  16.08     73    252  37.17    138     28     79      0   0.00      0
0411 MR 23,34                             . 376  .  51..13.56  .  34  . 156..41.49  . 108.....15.....27  .   0...0.00  .   0
0413 MR 10,12,85                            344     54  15.70     32    111  32.27     55     31     14      0   0.00      0

TOTAL                                    25,333  5,317  20.99  3,862  6,827  26.95  3,458  1,214  1,776     10   0.04      8

	                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 3, 2004.                                  
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2004.                                                                        
                                                                                                                                  
                                                                                                                                    
                                                            
    
                                                                                                                                               
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER