PAGE 1 OF 14
                                                          OFFICIAL RESULTS
                                                     CONSTITUTIONAL AMENDMENTS
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

************* CONSTITUTIONAL AMENDMENDTS ***************         CONSTITUTIONAL AMENDMENT NO 2
CONSTITUTIONAL AMENDMENT NO 1                                    DEFINE MARRIAGE - SIMPLE
ROCKAWAY BEACH GAMBLING - SIMPLE                                           3    YES
          1    YES                                                         4    NO
          2    NO
                                              1......2      3......4
0001 AP 1,2,3,6,7,20,48,51,52               235    279    341    175
0002 AP 11,12,40,55                         167    176    228    111
0003 AP 5,18,21,39,46,57,59,63              220    212    280    148
0004 AP 27,49,62,76                          81     85    100     62
0005 AP 9,13,70                             166    181    209    141
0006 AP 68,69                             .  47.....61  .  70.....37
0007 AP 10,36,43                            151    223    242    131
0008 AP 58                                    0      1      1      0
0009 AP 14,15                                66     93     93     66
0010 AP 8,22,24,25,65,67                    192    284    306    166
0011 AP 4,28                                168    200    246    121
0012 AP 30,31,33                          . 205....224  . 282....150
0013 AP 29,35,38,42,53                       35     55     51     41
0014 AP 32,37,41,71                         192    299    308    183
0015 AP 23,26,66                             60     73     80     53
0016 AP 54,56                               194    214    256    160
0017 AP 16,44,50,72,78                       29     35     48     19
0018 AP 17,73,77,79                       .  69.....48  .  69.....44
0019 AP 47,64,80                            300    479    513    271
0020 AP 74,75                               126    119    158     80
0021 AP 19,45                               154    197    221    132
0022 AP 34,60,61                             32     56     55     31
0023 BON 1,21                               197    538    363    376
0024 BON 2,54                             . 131....354  . 238....257
0025 BON 4,18                                85    156    108    132
0026 BON 43                                 143    282    314    113
0027 BON 24,48,51                           129    249    218    167
0028 BON 5                                  174    374    271    280
0029 BON 31,32,56                           314    668    492    503
0030 BON 6,7                              . 273....552  . 402....428
0031 BON 8,22                               256    594    435    421
0032 BON 9,55                               310    704    557    455
0033 BON 27,33                              226    490    347    374
0034 BON 12,25,34                           290    549    387    460
0035 BON 17,30                                2      2      4      0
0036 BON 13,23,47                         . 273....639  . 419....500
0037 BON 11,26,49                            98    244    189    150
0038 BON 44                                  42     67     52     58
0039 BON 19,20,45                           212    430    343    298
0040 BON 10                                 268    376    430    216
0041 BON 52                                  41     65     78     26
0042 BON 14,15,28,29                      . 130....287  . 180....236
0043 BON 37,38,39,50,53                     205    283    352    139
0044 BON 16                                 205    256    291    170
0045 BON 3,36,40,42,46                      235    325    394    164
0046 BON 35,41                               61     94     90     65
0047 CC 17,47,58,59                         249    339    257    335
0048 CC 21,39,67,68,69,70,71,72,73,74     . 288....506  . 222....577
                                                                                                                     PAGE 2 OF 14
                                                          OFFICIAL RESULTS
                                                     CONSTITUTIONAL AMENDMENTS
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

************* CONSTITUTIONAL AMENDMENDTS ***************         CONSTITUTIONAL AMENDMENT NO 2
CONSTITUTIONAL AMENDMENT NO 1                                    DEFINE MARRIAGE - SIMPLE
ROCKAWAY BEACH GAMBLING - SIMPLE                                           3    YES
          1    YES                                                         4    NO
          2    NO
                                              1......2      3......4
0049 CC 34,66                                73     64     58     77
0050 CC 19,22,40,61,75,76,77,78,79,80       274    440    210    511
0051 CC 23,32,33,62,83                      245    421    287    384
0052 CC 14,15,24,51                         285    382    266    397
0053 CC 20,25,28,38,46,63,64,65             278    392    330    342
0054 CC 30                                .  11.....12  .  10.....13
0055 CC 29,31,37,45,56                      170    295    256    208
0056 CC 35,50                               299    381    321    365
0057 CC 36,55                               133    169    107    199
0058 CC 44                                  157    252    195    216
0059 CC 42                                  104    123    121    105
0060 CC 11,12,13,49                       . 266....374  . 330....315
0061 CC 16,43                                44     57     44     56
0062 CC 1,2,9,10                            205    288    239    250
0063 CC 7,81                                 89    153    129    117
0064 CC 82                                   83    122    120     83
0065 CC 3,4,5                               225    298    271    247
0066 CC 53,54                             . 226....300  . 308....217
0067 CC 26,27,48,57                           3      4      6      1
0068 CC 6,8,18,41,52,60                     278    364    308    338
0069 CHE 64                                  84    137    174     49
0070 CHE 1                                   55    112    123     44
0071 CHE 34,35,38,39,49,50,57               185    326    379    133
0072 CHE 3,11                             .  88....180  . 203.....65
0073 CHE 4,9                                176    318    351    144
0074 CHE 20,21,24,25,29,40                  282    484    496    269
0075 CHE 10,31,36                           137    238    259    114
0076 CHE 48,59,67                           175    354    339    193
0077 CHE 47                                   0      1      0      1
0078 CHE 13,26,27,37,63                   . 205....404  . 429....180
0079 CHE 8,33                               178    401    427    151
0080 CHE 2,15,16                            229    350    392    188
0081 CHE 32,42,43,44,52,68                  149    269    275    145
0082 CHE 23,46                              276    484    440    324
0083 CHE 51,54,55,58,60                     140    323    319    142
0084 CHE 56,65,66                         .  66....103  . 113.....57
0085 CHE 6,7,14,19,53,61                    124    217    231    104
0086 CHE 5,17                                62    160    166     61
0087 CHE 18,30                              170    302    308    171
0088 CHE 22,41,45                           122    226    212    137
0089 CHE 28                                 114    267    280    102
0090 CHE 62                               .  62....123  . 112.....74
0091 CHE 12                                  68     94    104     58
0092 CLA 7,24,26,37                         264    517    395    392
0093 CLA 2,8,44,53                          219    432    161    495
0094 CLA 15,16                              167    369    273    263
0095 CLA 12                                  50     89     84     54
0096 CLA 13,14,47,61,62                   . 225....500  . 328....403
                                                                                                                     PAGE 3 OF 14
                                                          OFFICIAL RESULTS
                                                     CONSTITUTIONAL AMENDMENTS
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

************* CONSTITUTIONAL AMENDMENDTS ***************         CONSTITUTIONAL AMENDMENT NO 2
CONSTITUTIONAL AMENDMENT NO 1                                    DEFINE MARRIAGE - SIMPLE
ROCKAWAY BEACH GAMBLING - SIMPLE                                           3    YES
          1    YES                                                         4    NO
          2    NO
                                              1......2      3......4
0097 CLA 18,34,36,40,55,63                  154    350    319    186
0098 CLA 22,50,54                           312    485    384    411
0099 CLA 23,33                              246    327    297    279
0100 CLA 25,45                              117    314    233    200
0101 CLA 19,20,27                           165    336    250    252
0102 CLA 4,9,17                           . 153....264  . 140....282
0103 CLA 32,35                              279    466    416    328
0104 CLA 29,30,31,59                        195    270    193    278
0105 CLA 57,58                               18     14     15     17
0106 CLA 28,38,39,42,67                     160    264    247    180
0107 CLA 41,43,46,48,49,51,60               271    429    366    341
0108 CLA 21,52                            . 107....137  . 119....124
0109 CLA 1,6                                186    395    151    436
0110 CLA 5,56                               145    268    166    261
0111 CLA 3,10,11                            298    527    266    563
0112 CLA 64,65,66                           177    374    300    260
0113 CON 2,34                               351    427    513    267
0114 CON 4,6,33,44                        . 277....362  . 360....281
0115 CON 3,5,15,53                          370    409    517    257
0116 CON 9,23                               175    280    289    166
0117 CON 22,60                              157    209    221    144
0118 CON 10                                 109    121    143     89
0119 CON 13,49                              246    299    318    229
0120 CON 47                               .  92....120  . 140.....70
0121 CON 1,17                               233    272    289    211
0122 CON 26,35,36,37,52                     140    267    247    159
0123 CON 39                                  92    105    134     61
0124 CON 7,20,40,41,50,55                   194    238    289    138
0125 CON 25,32,48                           184    342    390    133
0126 CON 31                               .  93....147  . 177.....61
0127 CON 43                                 282    380    453    211
0128 CON 45,59                               66    113    113     65
0129 CON 18                                 165    199    243    120
0130 CON 30,51                              145    215    232    127
0131 CON 42                                 165    225    277    113
0132 CON 11,14,21,61,62                   . 234....294  . 330....198
0133 CON 12,16,57                           134    117    158     93
0134 CON 19,54,56                           158    214    247    124
0135 CON 8                                   93     99    118     74
0136 CON 27,38                               77    101    121     58
0137 CON 24,28,46,58                        280    453    485    244
0138 CON 29                               . 183....298  . 311....171
0139 FER 6,7                                 95    109    141     60
0140 FER 2,4,25                              88    116    136     68
0141 FER 13,23,51                           117    174    181    111
0142 FER 3,15                                57     88     94     52
0143 FER 5,39                               196    319    312    200
0144 FER 8,37,38,43,57                    . 189....208  . 275....124
                                                                                                                     PAGE 4 OF 14
                                                          OFFICIAL RESULTS
                                                     CONSTITUTIONAL AMENDMENTS
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

************* CONSTITUTIONAL AMENDMENDTS ***************         CONSTITUTIONAL AMENDMENT NO 2
CONSTITUTIONAL AMENDMENT NO 1                                    DEFINE MARRIAGE - SIMPLE
ROCKAWAY BEACH GAMBLING - SIMPLE                                           3    YES
          1    YES                                                         4    NO
          2    NO
                                              1......2      3......4
0145 FER 62                                   2     12     12      3
0146 FER 14,20,31,40,55,60                  218    329    298    247
0147 FER 24,26,32,36                        120    146    168     89
0148 FER 9,10,28,30                         197    254    313    136
0149 FER 33,47                              118    224    217    123
0150 FER 56,59                            .  95....176  . 141....130
0151 FER 34,35                              198    245    292    155
0152 FER 48,50                              109    144    140    112
0153 FER 44,45,46,52                        107    120    151     77
0154 FER 53,54,58,63                        228    310    345    183
0155 FER 1,61                               110    174    190     91
0156 FER 11                               .  47.....67  .  67.....47
0157 FER 16,17,18,19                        258    385    441    195
0158 FER 22,27,29                           202    243    260    174
0159 FER 42                                 171    191    217    139
0160 FER 12,21                               75     99    108     69
0161 FER 41                                 129    175    191    110
0162 FER 49                               .  33.....30  .  36.....28
0163 FLO 3                                  112    258    263    104
0164 FLO 4,11,12                            181    249    277    155
0165 FLO 5,25                               154    197    218    133
0166 FLO 6,13                               235    276    322    178
0167 FLO 7,34                               201    259    279    178
0168 FLO 22,38,39,53                      . 110....115  . 155.....69
0169 FLO 8,37                               260    286    347    195
0170 FLO 14,28,36,46,47                     251    367    433    186
0171 FLO 15                                 177    273    314    135
0172 FLO 16,26,33,41,49                     218    244    332    134
0173 FLO 17                                 206    273    327    154
0174 FLO 18,23,29                         . 179....334  . 332....178
0175 FLO 19,24,42                           243    405    457    192
0176 FLO 27,31,32,40                        108    179    192     96
0177 FLO 20,48                               72     76     95     52
0178 FLO 30,35                               92    140    156     78
0179 FLO 21,44,50                           201    206    270    135
0180 FLO 54                               .  54.....41  .  61.....33
0181 FLO 43                                   1      0      0      1
0182 FLO 1,2,45                             181    212    267    125
0183 FLO 51,52                              149    173    214    113
0184 FLO 9,10                               276    295    391    176
0185 FLO 55                                 241    388    443    188
0186 GRA 4,52,55                          . 327....535  . 495....370
0187 GRA 6,27,54                            274    405    346    337
0188 GRA 2                                   34     53     53     34
0189 GRA 33,42                              146    127    159    118
0190 GRA 1,10,11,13,14,17,50,56             310    457    502    264
0191 GRA 19,20,58,65                        226    293    313    209
0192 GRA 24,70                            .  81....107  . 100.....89
                                                                                                                     PAGE 5 OF 14
                                                          OFFICIAL RESULTS
                                                     CONSTITUTIONAL AMENDMENTS
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

************* CONSTITUTIONAL AMENDMENDTS ***************         CONSTITUTIONAL AMENDMENT NO 2
CONSTITUTIONAL AMENDMENT NO 1                                    DEFINE MARRIAGE - SIMPLE
ROCKAWAY BEACH GAMBLING - SIMPLE                                           3    YES
          1    YES                                                         4    NO
          2    NO
                                              1......2      3......4
0193 GRA 21,22,38,39                        381    486    563    306
0194 GRA 25                                 174    157    178    152
0195 GRA 26                                 180    248    283    150
0196 GRA 15,30,35                           250    378    395    237
0197 GRA 16,23,31,61                        251    350    357    245
0198 GRA 12,64                            .  79.....83  .  97.....65
0199 GRA 44,49                              144    209    215    137
0200 GRA 5,36,59                            366    710    687    392
0201 GRA 41,66                              126    188    204    109
0202 GRA 28                                 108    202    214     96
0203 GRA 18,34,37,43,51                     233    330    339    223
0204 GRA 57                               .  17.....31  .  26.....22
0205 GRA 9,45,46                            152    303    310    146
0206 GRA 3,7,8                               57     88     89     56
0207 GRA 47,53,62,63                        274    513    504    281
0208 GRA 29,32,48,60                        186    327    330    184
0209 GRA 67,68,69                           104    188    178    113
0210 GRA 40                               .  14.....15  .  13.....14
0211 HAD 5,14                               182    372    124    434
0212 HAD 7,8,36                             166    317     69    419
0213 HAD 9                                  140    353     87    406
0214 HAD 10,11                              125    345     55    423
0215 HAD 12,17,18                           107    217    124    203
0216 HAD 13                               .  78....175  . 104....152
0217 HAD 15,16,20,37                        212    439    200    458
0218 HAD 31,34,40                           302    332    329    301
0219 HAD 27,29                              210    353    210    351
0220 HAD 32                                 236    317    202    357
0221 HAD 33,35                              359    491    413    438
0222 HAD 1,2,3,30                         . 306....511  . 230....599
0223 HAD 19,22,23,28                        367    493    336    525
0224 HAD 4,21,24,25,26                      270    466    345    395
0225 HAD 38,39                              118    173     86    210
0226 HAD 6                                   88     94     54    130
0227 JEF 13,20                              251    551    267    543
0228 JEF 6,7,17                           . 168....293  . 262....206
0229 JEF 18,24                              275    539    346    489
0230 JEF 14                                 143    289    150    288
0231 JEF 19                                 144    264    133    271
0232 JEF 22,25,26                           169    387    246    318
0233 JEF 23,47,48                           174    378    211    346
0234 JEF 34,36                            . 181....447  . 297....331
0235 JEF 2,37,38,39,40                      258    472    345    389
0236 JEF 27,28                              196    399    242    358
0237 JEF 46,49,50                           226    429    321    341
0238 JEF 30,42,51                           309    517    357    473
0239 JEF 43,45                              222    407    290    341
0240 JEF 29,52                            . 148....340  . 318....180
                                                                                                                     PAGE 6 OF 14
                                                          OFFICIAL RESULTS
                                                     CONSTITUTIONAL AMENDMENTS
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

************* CONSTITUTIONAL AMENDMENDTS ***************         CONSTITUTIONAL AMENDMENT NO 2
CONSTITUTIONAL AMENDMENT NO 1                                    DEFINE MARRIAGE - SIMPLE
ROCKAWAY BEACH GAMBLING - SIMPLE                                           3    YES
          1    YES                                                         4    NO
          2    NO
                                              1......2      3......4
0241 JEF 8,9,10,11                          255    399    344    306
0242 JEF 31,44                              306    553    373    492
0243 JEF 1,3,4,5                            204    552    484    268
0244 JEF 12,15,21,53                        295    423    447    274
0245 JEF 32,33,35                           247    492    363    374
0246 JEF 41                               .  41.....38  .  49.....30
0247 JEF 16                                 106    163    140    130
0248 LAF 38,53                              196    282    309    170
0249 LAF 14,33                              251    492    469    274
0250 LAF 29,32                              293    570    499    368
0251 LAF 41,42,46,47                        262    441    490    217
0252 LAF 43,56                            .  47....108  . 104.....52
0253 LAF 7,8,13,54                          204    326    329    202
0254 LAF 6                                  150    262    264    147
0255 LAF 15,16,17                            87    148    159     76
0256 LAF 9,10,11,12                         243    455    465    232
0257 LAF 1,2,3                              286    494    516    264
0258 LAF 18,19,20,21,51                   . 240....545  . 512....273
0259 LAF 22,23,24,48,49,50                  227    374    415    184
0260 LAF 4,52                               231    410    396    243
0261 LAF 27                                 185    403    389    193
0262 LAF 28,55                              107    273    262    117
0263 LAF 25,26,36,37                         61    178    175     64
0264 LAF 5                                . 212....446  . 458....204
0265 LAF 31                                 126    210    216    118
0266 LAF 34,35,39,40,44,45                  291    452    475    266
0267 LAF 30                                 125    189    177    141
0268 LC 1                                    56     89    104     41
0269 LC 2,3,46                              248    337    403    179
0270 LC 39                                .  19......9  .  26......2
0271 LC 4,45                                155    183    234    102
0272 LC 6,9                                 308    342    440    200
0273 LC 7,13,34,41,47                       176    231    272    134
0274 LC 38                                   17     31     31     18
0275 LC 11,12,15,33,40                      340    458    547    250
0276 LC 5,27                              . 250....262  . 335....172
0277 LC 19                                    7     10      8     10
0278 LC 21,42                               231    297    358    174
0279 LC 23,25,37                            148    187    228    111
0280 LC 10                                  122    149    169    105
0281 LC 43                                  186    252    283    158
0282 LC 29,44                             . 202....322  . 359....167
0283 LC 22,28,35                            366    540    630    273
0284 LC 26                                  296    404    461    234
0285 LC 30                                  152    225    269    107
0286 LC 32,49                               239    311    372    181
0287 LC 14,17,18                            243    277    350    170
0288 LC 20,36                             .  48.....76  .  79.....45
                                                                                                                     PAGE 7 OF 14
                                                          OFFICIAL RESULTS
                                                     CONSTITUTIONAL AMENDMENTS
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

************* CONSTITUTIONAL AMENDMENDTS ***************         CONSTITUTIONAL AMENDMENT NO 2
CONSTITUTIONAL AMENDMENT NO 1                                    DEFINE MARRIAGE - SIMPLE
ROCKAWAY BEACH GAMBLING - SIMPLE                                           3    YES
          1    YES                                                         4    NO
          2    NO
                                              1......2      3......4
0289 LC 16                                    3      7      9      1
0290 LC 24,48                               160    207    231    134
0291 LC 8,31                                245    301    355    186
0292 LEM 1,5                                223    186    239    162
0293 LEM 4,6,8,41                           184    249    284    147
0294 LEM 7,9,16,25,38                     . 271....198  . 271....196
0295 LEM 10,26,27,28                        284    246    320    209
0296 LEM 37                                  57     46     67     37
0297 LEM 11,14,20,43                        153    181    221    107
0298 LEM 12                                 103    120    146     78
0299 LEM 13                                 251    329    393    190
0300 LEM 21,42                            . 240....229  . 277....196
0301 LEM 22,29,40,46                        227    274    352    148
0302 LEM 23,31                              313    361    447    223
0303 LEM 15,30,36                           328    371    458    237
0304 LEM 33,34,35                           278    298    382    196
0305 LEM 39,45                              293    286    413    172
0306 LEM 17,18,19                         .  62.....52  .  73.....40
0307 LEM 2,3,44,48,49                       308    306    390    223
0308 LEM 24,32                              243    293    355    183
0309 LEM 47,50,51                           174    194    248    119
0310 MER 69                                  97    209    223     82
0311 MER 4,9,14,34,35,36,37,46,47           118    228    243    103
0312 MER 16                               .   1......1  .   2......0
0313 MER 2,5                                  1      1      1      1
0314 MER 8,27,28,31,52,53,59                166    332    358    141
0315 MER 19                                 248    419    484    185
0316 MER 11,25,43,66                        320    443    529    235
0317 MER 1                                    0      0      0      0
0318 MER 12,63                            . 219....348  . 381....190
0319 MER 49                                  71    143    129     83
0320 MER 10,21,57                             5      7     10      2
0321 MER 40                                   4      0      4      0
0322 MER 23                                 296    415    492    223
0323 MER 42                                 183    309    329    165
0324 MER 62,68                            . 161....241  . 260....142
0325 MER 51,65                              197    301    354    142
0326 MER 7,29,45,48,50,56,58,67             145    284    284    147
0327 MER 55,61                              238    381    435    183
0328 MER 33,38,39,60                         34     80     80     35
0329 MER 6,17,30,32,41                      279    481    563    198
0330 MER 54                               .  72.....90  .  93.....69
0331 MER 18,20                              151    283    320    113
0332 MER 22,24,64                           269    400    442    227
0333 MER 13                                   9     12     12      8
0334 MER 15,44                                4      3      5      2
0335 MER 3,26                               102    240    232    111
0336 MHT 29,31,32,41                      . 135....126  . 125....135
                                                                                                                     PAGE 8 OF 14
                                                          OFFICIAL RESULTS
                                                     CONSTITUTIONAL AMENDMENTS
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

************* CONSTITUTIONAL AMENDMENDTS ***************         CONSTITUTIONAL AMENDMENT NO 2
CONSTITUTIONAL AMENDMENT NO 1                                    DEFINE MARRIAGE - SIMPLE
ROCKAWAY BEACH GAMBLING - SIMPLE                                           3    YES
          1    YES                                                         4    NO
          2    NO
                                              1......2      3......4
0337 MHT 7,39                                87    201    156    134
0338 MHT 35                                  63    183    161     86
0339 MHT 9                                  176    339    274    241
0340 MHT 8                                   92    126    109    108
0341 MHT 52                                  18     29     18     27
0342 MHT 10,53                            .  90....139  . 124....104
0343 MHT 40,63                               45     94     70     70
0344 MHT 55                                  13     10     13     10
0345 MHT 11,17,23,44,51,62                  276    390    365    302
0346 MHT 21,25,28,54                        182    264    273    177
0347 MHT 14,46                              195    283    290    190
0348 MHT 49                               .  46.....62  .  67.....42
0349 MHT 6                                   26     35     31     29
0350 MHT 19,27                              173    429    354    247
0351 MHT 2,24,26                            234    425    377    287
0352 MHT 34,45                              281    465    432    318
0353 MHT 12,22,48                           162    324    323    169
0354 MHT 59                               .  29.....40  .  36.....34
0355 MHT 16,20                              172    257    262    170
0356 MHT 36,47                               73     98     87     86
0357 MHT 3,56                               160    274    242    194
0358 MHT 1,4,5                              184    327    278    236
0359 MHT 15                                 186    263    269    179
0360 MHT 18,30,33,37,42,50                . 130....217  . 202....148
0361 MHT 38,64                               39     63     55     44
0362 MHT 13,43                               76     96    104     68
0363 MHT 57,58,61                            87    136    142     80
0364 MHT 60                                  74     88    102     60
0365 MID 64,67,71,72,73,74,77,81             77     99    120     59
0366 MID 65,66,68,69,78,79                .  35.....67  .  67.....34
0367 MID 2,3,31,45,70                       228    342    349    223
0368 MID 5,8,26,53,54,59                    272    319    376    215
0369 MID 6,11,25,43,62                      199    297    313    183
0370 MID 7,22,37                            134    162    184    108
0371 MID 9                                  149    206    222    134
0372 MID 23,27,30                         . 119....180  . 197....103
0373 MID 12                                 178    265    274    169
0374 MID 14                                 105    163    171     98
0375 MID 21,47                              127    164    164    125
0376 MID 41                                  20     16     20     14
0377 MID 35,39,42,50,60                     225    327    396    150
0378 MID 13,15,16,20,29,36,51             . 213....316  . 324....208
0379 MID 49                                   6      3      6      3
0380 MID 28                                   2      2      1      4
0381 MID 4,48,58                            195    259    273    182
0382 MID 17,19,34,40                        238    305    336    206
0383 MID 1,10,57                              4      4      5      3
0384 MID 32,46,56                         .  70.....73  .  91.....55
                                                                                                                     PAGE 9 OF 14
                                                          OFFICIAL RESULTS
                                                     CONSTITUTIONAL AMENDMENTS
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

************* CONSTITUTIONAL AMENDMENDTS ***************         CONSTITUTIONAL AMENDMENT NO 2
CONSTITUTIONAL AMENDMENT NO 1                                    DEFINE MARRIAGE - SIMPLE
ROCKAWAY BEACH GAMBLING - SIMPLE                                           3    YES
          1    YES                                                         4    NO
          2    NO
                                              1......2      3......4
0385 MID 18,24,52,61                        234    270    324    179
0386 MID 33,44,55                           101    125    144     82
0387 MID 75,76,80,82                         72    113    118     68
0388 MID 38,63                               18     60     54     23
0389 MR 9,24,29,43,104                      136    359    310    183
0390 MR 1,2,15                            .  66....200  . 193.....75
0391 MR 48,59,66,74,91                      115    225    235    109
0392 MR 16,47,86                            170    273    234    213
0393 MR 53,64,94,95,96                      301    368    351    322
0394 MR 25,31,44,61                         200    478    445    232
0395 MR 45                                    7      8     11      4
0396 MR 26,55,60,63                       . 180....387  . 381....192
0397 MR 92                                    4     17     12      8
0398 MR 35,50                               143    282    250    174
0399 MR 30                                   77    152    132     98
0400 MR 5,8,39,56,58,65                     160    299    302    160
0401 MR 70,71                                23     27     19     31
0402 MR 49,51,54,82,83                    . 179....296  . 286....192
0403 MR 17,75,78                             88    150    145     96
0404 MR 72,73,76,77                         174    275    189    261
0405 MR 22,37,40,42,90                      277    608    556    330
0406 MR 6,38                                132    316    327    124
0407 MR 11,27                                71    123    132     62
0408 MR 19,20,21                          . 107....291  . 243....153
0409 MR 57,68,69                            132    190    134    191
0410 MR 36,46,84                            110    220    199    134
0411 MR 23,34                                66    134    140     61
0412 MR 3,67,81                             153    369    345    179
0413 MR 10,12,85                             40    122    109     54
0414 MR 4,7,13,18,28,32,80,89             . 223....434  . 381....276
0415 MR 14                                    0      0      0      0
0416 MR 52,87                                98    149    143    103
0417 MR 79,93                                75    120     94     99
0418 MR 33,41,62,88,98,99,101               281    534    496    321
0419 MR 97,100,102,103                       90    156    153     92
0420 NOR 1,2                              . 125....125  . 158.....84
0421 NOR 3                                   55     47     64     37
0422 NOR 5,29,52                            222    259    303    180
0423 NOR 6,7                                272    291    300    247
0424 NOR 9,37,53                            133    127    149    114
0425 NOR 15                                 181    370    261    295
0426 NOR 14,16,24,30,41,57,61             . 296....347  . 358....293
0427 NOR 56                                  28     41     37     31
0428 NOR 22,33,64                            52     42     59     32
0429 NOR 11,39,40,47,50,51,63,65            228    372    319    280
0430 NOR 17,18,19,36                        175    190    234    129
0431 NOR 12,13                              115    143    166     88
0432 NOR 4,10                             . 120....120  . 166.....72
                                                                                                                     PAGE 10 OF 14
                                                          OFFICIAL RESULTS
                                                     CONSTITUTIONAL AMENDMENTS
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

************* CONSTITUTIONAL AMENDMENDTS ***************         CONSTITUTIONAL AMENDMENT NO 2
CONSTITUTIONAL AMENDMENT NO 1                                    DEFINE MARRIAGE - SIMPLE
ROCKAWAY BEACH GAMBLING - SIMPLE                                           3    YES
          1    YES                                                         4    NO
          2    NO
                                              1......2      3......4
0433 NOR 23,25,62                           105    106    116     86
0434 NOR 26,27,42,43                        107    126    139     91
0435 NOR 28,34,45,46,55,58,60               154    180    219    117
0436 NOR 8,48                                 1      0      1      0
0437 NOR 31,32,59                           108     92    126     69
0438 NOR 20,21,35,38,44,49,54             . 165....210  . 232....146
0439 NRW 5,6                                162    173    192    141
0440 NRW 8,9,10,11,12,13,14,15,16            22     22     24     21
0441 NRW 3,4                                161    163    211    111
0442 NRW 21,24                              179    206    258    127
0443 NRW 30,31,32,33,36                     128    105    146     86
0444 NRW 35,37,38,40                      . 220....234  . 293....158
0445 NRW 42,43                              122    125    171     67
0446 NRW 7,17                               194    289    318    165
0447 NRW 19,20,22,23,25                     231    317    311    235
0448 NRW 50,51,52,55,56,57                  114    116    161     65
0449 NRW 28,53,54                           116    100    131     82
0450 NRW 29,39,41                         . 161....178  . 226....113
0451 NRW 62,65,67                            82    119    135     61
0452 NRW 49                                  78     68     91     49
0453 NRW 18,34,59,60,63,64                   87     91    121     59
0454 NRW 66                                  75    106    113     66
0455 NRW 44,58,61                            68     89    104     59
0456 NRW 45,46,48                         .  48.....55  .  63.....40
0457 NRW 1,26,27,68,70                       59     50     63     43
0458 NRW 2,69                                14     21     25     10
0459 NRW 47                                  85     69     96     58
0460 NW 1                                   315    371    477    212
0461 NW 7,24,29,38,42,44,56,69,70,79        178    223    251    150
0462 NW 12,57                             . 225....329  . 390....162
0463 NW 8,31,32,65                           70    108    133     43
0464 NW 18,33,34,73                         216    290    376    132
0465 NW 63                                   15     17     24      8
0466 NW 5,11,60,61                            0      0      0      0
0467 NW 13                                  155    218    245    127
0468 NW 3,17,45                           . 105....146  . 175.....74
0469 NW 28,50                                14     16     20     11
0470 NW 21,35,58,64                         188    261    303    150
0471 NW 19,66                                58     53     71     43
0472 NW 41,48                               268    349    432    186
0473 NW 36,49,62                             74    137    147     60
0474 NW 10,14,37,53,68                    . 180....329  . 352....158
0475 NW 9,22,23,25,27,30,47,51,52,54        126    195    229     91
0476 NW 26,43,55                             96    178    210     66
0477 NW 20,67                               105    161    181     86
0478 NW 15,39,40                            251    325    400    175
0479 NW 2,16                                300    305    397    205
0480 NW 6,46,59,72,74,76                  . 211....390  . 425....174
                                                                                                                     PAGE 11 OF 14
                                                          OFFICIAL RESULTS
                                                     CONSTITUTIONAL AMENDMENTS
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

************* CONSTITUTIONAL AMENDMENDTS ***************         CONSTITUTIONAL AMENDMENT NO 2
CONSTITUTIONAL AMENDMENT NO 1                                    DEFINE MARRIAGE - SIMPLE
ROCKAWAY BEACH GAMBLING - SIMPLE                                           3    YES
          1    YES                                                         4    NO
          2    NO
                                              1......2      3......4
0481 NW 4,71,77                             218    260    304    171
0482 NW 75                                  151    174    208    115
0483 NW 78                                   20     38     45     15
0484 OAK 5                                  250    314    384    176
0485 OAK 7,27,28                            217    307    382    142
0486 OAK 10                               . 228....307  . 358....175
0487 OAK 15                                 360    533    631    261
0488 OAK 25,35                              168    209    254    127
0489 OAK 18                                 115    194    214     95
0490 OAK 13,32,36                           255    323    427    154
0491 OAK 19                                 233    392    410    211
0492 OAK 2,14                             . 348....411  . 510....256
0493 OAK 3,23,30,33                         275    304    405    169
