PAGE 1 OF 30
                                                          OFFICIAL RESULTS
                                                          COUNTY EXECUTIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** ST LOUIS COUNTY EXECUTIVE (637 POLLING PLACES) ****                   4    CHARLOTTE MESHELL
          1 Registered Voters -                                            5    CARL JOHNSON
          2 Ballots Cast - DEMOCRATIC                                      6    CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   7    JOHN BASIL MOLDOVAN
DEM - ST LOUIS COUNTY EXECUTIVE                                            8    THOMAS PATRICK VAN BERKEL
UNEXPIRED TERM ENDING DECEMBER 31, 2006                                    9    DAVID J. LEE
 1 TO BE NOMINATED
                                              1      2......3      4......5......6......7......8......9
0001 AP 1,2,3,6,7,20,48,51,52             1,422    402  28.27     69     41    218     12     14     17
0002 AP 11,12,40,55                         875    276  31.54     48     12    144      5     11     17
0003 AP 5,18,21,39,46,57,59,63            1,335    321  24.04     45     25    172      8     14     15
0004 AP 27,49,62,76                         749    195  26.03     28     19    101      4      9      7
0005 AP 9,13,70                           1,036    261  25.19     47     19    118     11      6     17
0006 AP 68,69                             . 326  .  72..22.09  .  12......7.....28......1......2.....11
0007 AP 10,36,43                          1,136    311  27.38     51     19    165      9      7     18
0008 AP 58                                    2      1  50.00      0      0      0      0      0      1
0009 AP 14,15                               456    106  23.25     15      5     57      2      4      9
0010 AP 8,22,24,25,65,67                  1,482    363  24.49     60     22    189     17     11     19
0011 AP 4,28                              1,142    256  22.42     52     20    113      5     11     17
0012 AP 30,31,33                          1,107  . 322..29.09  .  54.....17....146......8.....13.....23
0013 AP 29,35,38,42,53                      240     72  30.00     18      3     32      1      2      4
0014 AP 32,37,41,71                       1,272    331  26.02     66     22    152      5      8     25
0015 AP 23,26,66                            420     95  22.62     22      8     44      2      3      3
0016 AP 54,56                             1,031    337  32.69     51     17    182     10      8     21
0017 AP 16,44,50,72,78                      769     76   9.88      7      4     47      6      2      2
0018 AP 17,73,77,79                       . 173  . 131..75.72  .  15......7.....78......5......0......7
0019 AP 47,64,80                          1,737    457  26.31     66     25    251     12     13     23
0020 AP 74,75                             1,052    297  28.23     36     34    186      6      4     10
0021 AP 19,45                               972    233  23.97     45     18    112      4     10      8
0022 AP 34,60,61                            244     67  27.46     16      6     29      3      1      2
0023 BON 1,21                             1,288    358  27.80     43      6    202      4      2     14
0024 BON 2,54                             . 805  . 260..32.30  .  30.....11....158......2......6......2
0025 BON 4,18                               480    145  30.21     20      8     79      1      0      8
0026 BON 43                                 893    180  20.16     29     16     82      4      9      7
0027 BON 24,48,51                         1,077    317  29.43     45     17    175      5      2     17
0028 BON 5                                1,065    329  30.89     46     12    163      5      7     14
0029 BON 31,32,56                         1,825    531  29.10     80     15    273     14      7     30
0030 BON 6,7                              1,495  . 440..29.43  .  51.....13....227.....14......6.....22
0031 BON 8,22                             1,533    434  28.31     77      9    199      9      9     27
0032 BON 9,55                             1,763    438  24.84     45     16    258      9      9     14
0033 BON 27,33                            1,509    404  26.77     52      8    234      6      6     18
0034 BON 12,25,34                         1,686    506  30.01     82     23    243      7     14     36
0035 BON 17,30                                6      0   0.00      0      0      0      0      0      0
0036 BON 13,23,47                         1,775  . 556..31.32  .  79.....35....270.....18.....11.....32
0037 BON 11,26,49                           639    178  27.86     23     10     85      6      2     12
0038 BON 44                                 209     60  28.71     11      3     32      1      2      4
0039 BON 19,20,45                         1,177    298  25.32     48     10    152      7      8     15
0040 BON 10                               1,524    351  23.03     62     31    158      8      8     22
0041 BON 52                                 314     52  16.56      9      3     20      1      0      2
0042 BON 14,15,28,29                      . 899  . 273..30.37  .  48......9....139......1......6.....20
0043 BON 37,38,39,50,53                   1,104    255  23.10     35     19    124      8      6     18
0044 BON 16                               1,036    217  20.95     27      9    105      4      9     13
0045 BON 3,36,40,42,46                    1,292    264  20.43     44     16    117      2      9     21
0046 BON 35,41                              361     75  20.78      5      4     35      3      2      6
                                                                                                                     PAGE 2 OF 30                                                                                    Page  195
                                                          OFFICIAL RESULTS
                                                          COUNTY EXECUTIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** ST LOUIS COUNTY EXECUTIVE (637 POLLING PLACES) ****                   4    CHARLOTTE MESHELL
          1 Registered Voters -                                            5    CARL JOHNSON
          2 Ballots Cast - DEMOCRATIC                                      6    CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   7    JOHN BASIL MOLDOVAN
DEM - ST LOUIS COUNTY EXECUTIVE                                            8    THOMAS PATRICK VAN BERKEL
UNEXPIRED TERM ENDING DECEMBER 31, 2006                                    9    DAVID J. LEE
 1 TO BE NOMINATED
                                              1      2......3      4......5......6......7......8......9
0047 CC 17,47,58,59                       1,438    493  34.28     94     28    241     13     10     30
0048 CC 21,39,67,68,69,70,71,72,73,74     1,605    628  39.13     76     17    374      8     11     23
0049 CC 34,66                               448    133  29.69     23     11     78      3      1      4
0050 CC 19,22,40,61,75,76,77,78,79,80     1,505    599  39.80     82     21    321      9      9     33
0051 CC 23,32,33,62,83                    1,530    431  28.17     56     15    207      9     11     26
0052 CC 14,15,24,51                       1,351  . 475..35.16  .  55.....16....258......9.....10.....32
0053 CC 20,25,28,38,46,63,64,65           2,011    634  31.53     65     41    390     12      6     38
0054 CC 30                                  110     18  16.36      2      0     12      0      0      1
0055 CC 29,31,37,45,56                    1,022    256  25.05     42     18    128      5      4     15
0056 CC 35,50                             1,564    492  31.46     80     31    230     14      6     34
0057 CC 36,55                               719    206  28.65     29     11    103      1      4      8
0058 CC 44                                . 927  . 302..32.58  .  43.....19....163......5......5.....20
0059 CC 42                                  746    203  27.21     44     13     83      4      3     11
0060 CC 11,12,13,49                       1,803    350  19.41     40     13    168     10      7     13
0061 CC 16,43                               227     59  25.99      5      3     30      0      0      4
0062 CC 1,2,9,10                          1,205    308  25.56     48     16    147      5      8     13
0063 CC 7,81                                587    152  25.89     28     10     80      0      1      7
0064 CC 82                                . 545  . 121..22.20  .  21......5.....60......1......4......3
0065 CC 3,4,5                             1,139    303  26.60     53     21    154      5      8     13
0066 CC 53,54                             1,203    323  26.85     49     25    160      8     11     13
0067 CC 26,27,48,57                          75      8  10.67      1      2      1      0      2      0
0068 CC 6,8,18,41,52,60                   1,450    420  28.97     61     15    221      9      9     20
0069 CHE 64                                 707     55   7.78     11      3     15      3      1      3
0070 CHE 1                                . 521  .  62..11.90  .  10......3.....23......2......3......3
0071 CHE 34,35,38,39,49,50,57             1,320    177  13.41     34     10     72      2      2     10
0072 CHE 3,11                               628     61   9.71      8      0     31      2      0      6
0073 CHE 4,9                              1,314    147  11.19     29      7     68      4      3      8
0074 CHE 20,21,24,25,29,40                2,132    325  15.24     50     20    149      9     10     13
0075 CHE 10,31,36                           924    142  15.37     20      5     77      2      7      5
0076 CHE 48,59,67                         1,306  . 270..20.67  .  37.....12....133......5......3.....15
0077 CHE 47                                   1      1 100.00      0      0      1      0      0      0
0078 CHE 13,26,27,37,63                   1,784    214  12.00     29      7     81      2      7     22
0079 CHE 8,33                             1,533    162  10.57     27      0     77      3      3     10
0080 CHE 2,15,16                          1,748    198  11.33     22      8     92      5      7     12
0081 CHE 32,42,43,44,52,68                  889    177  19.91     28      8     80      1      7     12
0082 CHE 23,46                            1,812  . 402..22.19  .  45.....26....193......7......4.....24
0083 CHE 51,54,55,58,60                     979    187  19.10     27     12     88      6     11      9
0084 CHE 56,65,66                           390     61  15.64      9      3     37      4      1      2
0085 CHE 6,7,14,19,53,61                    894    114  12.75     22      3     50      5      3      6
0086 CHE 5,17                               819     67   8.18     18      4     23      0      2      4
0087 CHE 18,30                            1,204    192  15.95     18      9    108      6      7      6
0088 CHE 22,41,45                         1,054  . 171..16.22  .  24......6.....74......4......4.....10
0089 CHE 28                               1,160    111   9.57     17      7     48      2      3      5
0090 CHE 62                                 577     90  15.60     15      1     40      3      4      7
0091 CHE 12                                 384     60  15.63     10      5     30      1      0      2
0092 CLA 7,24,26,37                       1,781    306  17.18     29     11    177      5      9      8
                                                                                                                     PAGE 3 OF 30                                                                                    Page  195
                                                          OFFICIAL RESULTS
                                                          COUNTY EXECUTIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** ST LOUIS COUNTY EXECUTIVE (637 POLLING PLACES) ****                   4    CHARLOTTE MESHELL
          1 Registered Voters -                                            5    CARL JOHNSON
          2 Ballots Cast - DEMOCRATIC                                      6    CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   7    JOHN BASIL MOLDOVAN
DEM - ST LOUIS COUNTY EXECUTIVE                                            8    THOMAS PATRICK VAN BERKEL
UNEXPIRED TERM ENDING DECEMBER 31, 2006                                    9    DAVID J. LEE
 1 TO BE NOMINATED
                                              1      2......3      4......5......6......7......8......9
0093 CLA 2,8,44,53                        1,390    537  38.63     61     18    297      6     14     12
0094 CLA 15,16                            1,241    170  13.70     14      6     90      4      4     10
0095 CLA 12                                 257     44  17.12      2      0     36      0      1      2
0096 CLA 13,14,47,61,62                   1,487    291  19.57     29      5    173      3      5     18
0097 CLA 18,34,36,40,55,63                1,197    126  10.53     10      2     62      3      3      5
0098 CLA 22,50,54                         2,067  . 684..33.09  . 106.....41....362.....13.....13.....39
0099 CLA 23,33                            1,283    356  27.75     53     24    178      4      9     19
0100 CLA 25,45                            1,001    170  16.98     22      2     85      5      1     11
0101 CLA 19,20,27                         1,069    257  24.04     37      6    138      2      7     11
0102 CLA 4,9,17                             907    325  35.83     49     12    181      4      4     11
0103 CLA 32,35                            1,430    305  21.33     49      8    157      7      5     21
0104 CLA 29,30,31,59                      1,081  . 309..28.58  .  52.....14....148......4......4.....11
0105 CLA 57,58                               88     20  22.73      5      0     10      0      0      2
0106 CLA 28,38,39,42,67                     917    233  25.41     33      7    124      1      5     16
0107 CLA 41,43,46,48,49,51,60             1,464    429  29.30     78     24    200      5     14     31
0108 CLA 21,52                              868    290  33.41     51     19    167      5      4     15
0109 CLA 1,6                              1,109    450  40.58     48     10    260      4      3     12
0110 CLA 5,56                             1,032  . 401..38.86  .  56.....21....185.....13......6.....23
0111 CLA 3,10,11                          1,695    590  34.81     62     15    325     13      9     14
0112 CLA 64,65,66                         1,096    291  26.55     43     18    136      4      7     16
0113 CON 2,34                             1,611    481  29.86     82     34    235      6     20     33
0114 CON 4,6,33,44                        1,574    391  24.84     56     24    188     11     14     30
0115 CON 3,5,15,53                        1,888    543  28.76    107     34    250     10     19     38
0116 CON 9,23                             1,029  . 255..24.78  .  42.....14....114......8......9.....15
0117 CON 22,60                              813    252  31.00     37     20    117      3     12     16
0118 CON 10                                 525    145  27.62     21      5     69      5      7     10
0119 CON 13,49                            1,201    361  30.06     56     17    180     10     12     23
0120 CON 47                                 447    114  25.50     15      6     48      1      5     10
0121 CON 1,17                             1,234    370  29.98     67     19    177     12     12     26
0122 CON 26,35,36,37,52                   . 966  . 259..26.81  .  31.....11....122......9......8.....16
0123 CON 39                                 503    131  26.04     25      7     55      3      8      5
0124 CON 7,20,40,41,50,55                   942    296  31.42     36     30    147      6     13     14
0125 CON 25,32,48                         1,073    207  19.29     29     12     85      3      5     19
0126 CON 31                                 482    112  23.24     15      8     54      2      6      6
0127 CON 43                               1,434    319  22.25     53     18    163      7     13     12
0128 CON 45,59                            . 440  .  93..21.14  .   7......4.....55......1......7......9
0129 CON 18                                 848    200  23.58     24     11    104      5      4     14
0130 CON 30,51                              789    223  28.26     32     11    119      4      5     12
0131 CON 42                                 876    201  22.95     31     14     92      8      4     16
0132 CON 11,14,21,61,62                   1,154    336  29.12     41     22    177      6      4     20
0133 CON 12,16,57                           585    174  29.74     18     10     98      4      4     12
0134 CON 19,54,56                         . 845  . 235..27.81  .  36.....19....109......5.....10.....11
0135 CON 8                                  434    124  28.57     27      5     58      0      5     12
0136 CON 27,38                              385    113  29.35     14      6     49      3      8     14
0137 CON 24,28,46,58                      1,554    389  25.03     61     19    184      6     14     28
0138 CON 29                               1,015    265  26.11     22     16    140      5     10     18
                                                                                                                     PAGE 4 OF 30                                                                                    Page  195
                                                          OFFICIAL RESULTS
                                                          COUNTY EXECUTIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** ST LOUIS COUNTY EXECUTIVE (637 POLLING PLACES) ****                   4    CHARLOTTE MESHELL
          1 Registered Voters -                                            5    CARL JOHNSON
          2 Ballots Cast - DEMOCRATIC                                      6    CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   7    JOHN BASIL MOLDOVAN
DEM - ST LOUIS COUNTY EXECUTIVE                                            8    THOMAS PATRICK VAN BERKEL
UNEXPIRED TERM ENDING DECEMBER 31, 2006                                    9    DAVID J. LEE
 1 TO BE NOMINATED
                                              1      2......3      4......5......6......7......8......9
0139 FER 6,7                                650    214  32.92     16      7    155      2      7      7
0140 FER 2,4,25                             503    205  40.76     13     11    146      4      6      4
0141 FER 13,23,51                           771    196  25.42     28     11    117      1      5      5
0142 FER 3,15                               366    119  32.51     15      3     75      1      2      4
0143 FER 5,39                               990    428  43.23     38     21    296      5      8     12
0144 FER 8,37,38,43,57                    1,412  . 389..27.55  .  43.....23....255......7......8.....13
0145 FER 62                                  90     15  16.67      3      0     11      0      0      1
0146 FER 14,20,31,40,55,60                1,065    440  41.31     49     11    265      8     11     25
0147 FER 24,26,32,36                        818    194  23.72     35     18     88      2      9      8
0148 FER 9,10,28,30                       1,236    374  30.26     38     18    255      5      2     11
0149 FER 33,47                              677    208  30.72     20     12    131      2      6      4
0150 FER 56,59                            . 631  . 223..35.34  .  24......7....145......2......1......8
0151 FER 34,35                            1,358    390  28.72     41     20    249      7      6     15
0152 FER 48,50                              677    214  31.61     25      8    131      4      3     10
0153 FER 44,45,46,52                        640    271  42.34     39     15    159      6      3      8
0154 FER 53,54,58,63                      1,466    595  40.59     47     32    411      8     12     16
0155 FER 1,61                               989    261  26.39     42     17    159      5      4     16
0156 FER 11                               . 310  .  92..29.68  .  22......4.....43......5......4......3
0157 FER 16,17,18,19                      1,753    685  39.08     63     55    444      7      8     22
0158 FER 22,27,29                         1,664    644  38.70     54     40    435      8      8     19
0159 FER 42                               1,040    336  32.31     35     19    207      7      4     12
0160 FER 12,21                              524    187  35.69     18     10    124      1      5     10
0161 FER 41                                 675    215  31.85     22     13    120      7     10     10
0162 FER 49                               . 235  .  70..29.79  .   3......3.....54......1......1......1
0163 FLO 3                                  778    221  28.41     36     12    133      6      4      8
0164 FLO 4,11,12                            937    300  32.02     50     16    159      4      5     16
0165 FLO 5,25                               794    220  27.71     31      3    128      4      5     13
0166 FLO 6,13                             1,356    353  26.03     53     18    183     14     12     20
0167 FLO 7,34                             1,097    318  28.99     43     10    182     12     11     14
0168 FLO 22,38,39,53                      . 551  . 155..28.13  .  26......8.....89......1......3......8
0169 FLO 8,37                             1,315    344  26.16     57     21    171     11     11     17
0170 FLO 14,28,36,46,47                   1,299    414  31.87     55     27    234     14     11     23
0171 FLO 15                                 945    286  30.26     41     16    155      8      5     17
0172 FLO 16,26,33,41,49                   1,366    320  23.43     48     25    164      8     10     15
0173 FLO 17                               1,137    355  31.22     40     27    203     12      7     18
0174 FLO 18,23,29                         1,219  . 360..29.53  .  51.....16....211......5.....11.....16
0175 FLO 19,24,42                         1,587    477  30.06     58     25    284     14     12     22
0176 FLO 27,31,32,40                        730    195  26.71     21     10    108      6      5     11
0177 FLO 20,48                              350    101  28.86     10      0     61      4      4      2
0178 FLO 30,35                              703    186  26.46     31     15     85      6      9      9
0179 FLO 21,44,50                         1,064    279  26.22     52     14    134      6     11     20
0180 FLO 54                               . 254  .  66..25.98  .  13......4.....31......2......1......5
0181 FLO 43                                   8      0   0.00      0      0      0      0      0      0
0182 FLO 1,2,45                             894    301  33.67     42     21    153      7      4     15
0183 FLO 51,52                              897    254  28.32     48     20    126      3      6     15
0184 FLO 9,10                             1,396    400  28.65     58     26    207      9     14     28
                                                                                                                     PAGE 5 OF 30                                                                                    Page  195
                                                          OFFICIAL RESULTS
                                                          COUNTY EXECUTIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** ST LOUIS COUNTY EXECUTIVE (637 POLLING PLACES) ****                   4    CHARLOTTE MESHELL
          1 Registered Voters -                                            5    CARL JOHNSON
          2 Ballots Cast - DEMOCRATIC                                      6    CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   7    JOHN BASIL MOLDOVAN
DEM - ST LOUIS COUNTY EXECUTIVE                                            8    THOMAS PATRICK VAN BERKEL
UNEXPIRED TERM ENDING DECEMBER 31, 2006                                    9    DAVID J. LEE
 1 TO BE NOMINATED
                                              1      2......3      4......5......6......7......8......9
0185 FLO 55                               1,361    427  31.37     42     18    264     11     10     22
0186 GRA 4,52,55                          1,607    514  31.99     73     33    267      8     11     32
0187 GRA 6,27,54                          1,365    434  31.79     71     27    214      9     18     24
0188 GRA 2                                  409     85  20.78     11      6     37      3      0      4
0189 GRA 33,42                              682    172  25.22     32     11     74      6      6     17
0190 GRA 1,10,11,13,14,17,50,56           1,353  . 393..29.05  .  52.....19....203.....13.....15.....20
0191 GRA 19,20,58,65                      1,290    330  25.58     59     23    157      4      7     25
0192 GRA 24,70                              466    142  30.47     18      7     69      2      5     12
0193 GRA 21,22,38,39                      1,870    516  27.59     80     25    272      8     19     32
0194 GRA 25                                 818    229  28.00     45     13    110      8      2     17
0195 GRA 26                                 935    238  25.45     39     10    131      3      6      7
0196 GRA 15,30,35                         1,387  . 382..27.54  .  70.....25....182......8.....17.....27
0197 GRA 16,23,31,61                      1,330    371  27.89     60     17    187     10     15     19
0198 GRA 12,64                              414    116  28.02     16      9     63      2      3      7
0199 GRA 44,49                              676    146  21.60     17      3     87      1      4     10
0200 GRA 5,36,59                          1,928    524  27.18     58     27    263     15     19     39
0201 GRA 41,66                              691    129  18.67      9      9     65      4      6     11
0202 GRA 28                               . 524  . 127..24.24  .  13......3.....72......1......2......7
0203 GRA 18,34,37,43,51                   1,286    381  29.63     73     22    179      2      9     24
0204 GRA 57                                 102     28  27.45      8      1     15      0      0      1
0205 GRA 9,45,46                            951    205  21.56     29     11     98      5      9     16
0206 GRA 3,7,8                              414     87  21.01     17      9     34      2      0      6
0207 GRA 47,53,62,63                      1,271    388  30.53     52     15    207      9     14     21
0208 GRA 29,32,48,60                      . 945  . 297..31.43  .  41.....15....163......5.....10.....12
0209 GRA 67,68,69                           579    122  21.07     17      3     69      2      4      6
0210 GRA 40                                  62     16  25.81      5      0      8      0      1      1
0211 HAD 5,14                             1,859    471  25.34     58     11    228     10      5     15
0212 HAD 7,8,36                           1,012    461  45.55     67     18    241      6     12     11
0213 HAD 9                                  851    447  52.53     45      6    283      7      4      9
0214 HAD 10,11                            . 946  . 454..47.99  .  74.....15....234......7......6.....12
0215 HAD 12,17,18                           718    261  36.35     23      7    152      6      5      9
0216 HAD 13                                 580    186  32.07     21      5    102      2      6      6
0217 HAD 15,16,20,37                      1,448    520  35.91     75     17    251      7      7     23
0218 HAD 31,34,40                         1,465    453  30.92    101     19    213     12     15     20
0219 HAD 27,29                            1,189    479  40.29     60     26    254      6     13     14
0220 HAD 32                               1,221  . 455..37.26  .  84.....29....182......6.....17.....30
0221 HAD 33,35                            1,683    583  34.64    113     34    267     18     14     41
0222 HAD 1,2,3,30                         1,806    647  35.83     63     19    359      3      8     18
0223 HAD 19,22,23,28                      1,709    650  38.03    137     18    298     11     22     32
0224 HAD 4,21,24,25,26                    1,709    595  34.82     95     21    284      7     14     27
0225 HAD 38,39                              706    272  38.53     22      8    173      3      4      5
0226 HAD 6                                . 693  . 181..26.12  .  30......8.....76......6......5......6
0227 JEF 13,20                            1,559    551  35.34     78     25    278      8     10     19
0228 JEF 6,7,17                             858    205  23.89     36     11     89      1      5     15
0229 JEF 18,24                            1,692    593  35.05     68     13    318     10     12     29
0230 JEF 14                                 845    317  37.51     52     16    147      7      5     16
                                                                                                                     PAGE 6 OF 30                                                                                    Page  195
                                                          OFFICIAL RESULTS
                                                          COUNTY EXECUTIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** ST LOUIS COUNTY EXECUTIVE (637 POLLING PLACES) ****                   4    CHARLOTTE MESHELL
          1 Registered Voters -                                            5    CARL JOHNSON
          2 Ballots Cast - DEMOCRATIC                                      6    CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   7    JOHN BASIL MOLDOVAN
DEM - ST LOUIS COUNTY EXECUTIVE                                            8    THOMAS PATRICK VAN BERKEL
UNEXPIRED TERM ENDING DECEMBER 31, 2006                                    9    DAVID J. LEE
 1 TO BE NOMINATED
                                              1      2......3      4......5......6......7......8......9
0231 JEF 19                                 755    303  40.13     41     11    173      7      4      6
0232 JEF 22,25,26                         1,246    340  27.29     40     10    174      8     10     17
0233 JEF 23,47,48                         1,160    388  33.45     50     19    204      8      6     20
0234 JEF 34,36                            1,322    346  26.17     48     13    171      8     12     12
0235 JEF 2,37,38,39,40                    1,472    378  25.68     59     18    199      7      8     12
0236 JEF 27,28                            1,196  . 398..33.28  .  57.....17....207......9......7.....19
0237 JEF 46,49,50                         1,285    330  25.68     41     13    187      8      6     13
0238 JEF 30,42,51                         1,580    566  35.82     84     25    271     13     16     32
0239 JEF 43,45                            1,353    418  30.89     48     22    207      4      9     23
0240 JEF 29,52                            1,216    296  24.34     41     19    141      8     14     12
0241 JEF 8,9,10,11                        1,375    376  27.35     58     19    175      6     12     23
0242 JEF 31,44                            1,686  . 539..31.97  .  57.....24....277......8.....10.....16
0243 JEF 1,3,4,5                          1,520    250  16.45     25      9    141      2      7     12
0244 JEF 12,15,21,53                      1,333    411  30.83     46     17    239     10     15     17
0245 JEF 32,33,35                         1,468    309  21.05     30     16    177      4      5     13
0246 JEF 41                                 146     52  35.62      9      3     30      1      2      1
0247 JEF 16                                 629    154  24.48     15      9     86      4      4      7
0248 LAF 38,53                            1,170  . 235..20.09  .  42.....17.....86......6......9.....21
0249 LAF 14,33                            1,748    342  19.57     59     18    173      5      8     21
0250 LAF 29,32                            1,927    373  19.36     56     12    184      9      8     24
0251 LAF 41,42,46,47                      1,780    249  13.99     35     16    119      5      8     13
0252 LAF 43,56                              375     66  17.60     12      3     29      4      3      4
0253 LAF 7,8,13,54                        1,361    206  15.14     24      6     88      5      7     14
0254 LAF 6                                1,088  . 162..14.89  .  24......9.....71......8......5......8
0255 LAF 15,16,17                           542     85  15.68     10      5     51      2      2      1
0256 LAF 9,10,11,12                       1,560    255  16.35     35      9    128      1      8     11
0257 LAF 1,2,3                            1,838    374  20.35     58     26    185      8     13     14
0258 LAF 18,19,20,21,51                   1,707    348  20.39     55     15    176      1      7     18
0259 LAF 22,23,24,48,49,50                1,380    247  17.90     35     13    130      2     10     12
0260 LAF 4,52                             1,236  . 274..22.17  .  30.....17....151......5......8.....13
0261 LAF 27                               1,242    225  18.12     26      6    119      2      6      9
0262 LAF 28,55                              877    124  14.14     19     10     65      1      2      9
0263 LAF 25,26,36,37                        439     84  19.13      9      3     49      2      1     10
0264 LAF 5                                1,282    287  22.39     40     13    151      8      6     15
0265 LAF 31                                 851    140  16.45     20      6     72      4      3     10
0266 LAF 34,35,39,40,44,45                1,696  . 374..22.05  .  47.....26....185......8.....11.....23
0267 LAF 30                                 773    141  18.24     18      9     67      0      3      8
0268 LC 1                                   369     93  25.20     14      3     45      3      3      5
0269 LC 2,3,46                            1,448    366  25.28     54     25    172     14     13     34
0270 LC 39                                   81     18  22.22      6      0      6      1      1      2
0271 LC 4,45                                888    203  22.86     22      8    102      8      5     21
0272 LC 6,9                               1,616  . 411..25.43  .  62.....32....181.....12.....18.....32
0273 LC 7,13,34,41,47                     1,026    257  25.05     51     24    126      5      4     16
0274 LC 38                                  137     44  32.12      4      5     27      1      0      0
0275 LC 11,12,15,33,40                    1,792    443  24.72     82     25    212      6     15     27
0276 LC 5,27                              1,313    347  26.43     54     25    172      8     13     23
                                                                                                                     PAGE 7 OF 30                                                                                    Page  195
                                                          OFFICIAL RESULTS
                                                          COUNTY EXECUTIVE
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

**** ST LOUIS COUNTY EXECUTIVE (637 POLLING PLACES) ****                   4    CHARLOTTE MESHELL
          1 Registered Voters -                                            5    CARL JOHNSON
          2 Ballots Cast - DEMOCRATIC                                      6    CHARLIE A. DOOLEY
          3 Percent of Registered Voters                                   7    JOHN BASIL MOLDOVAN
DEM - ST LOUIS COUNTY EXECUTIVE                                            8    THOMAS PATRICK VAN BERKEL
UNEXPIRED TERM ENDING DECEMBER 31, 2006                                    9    DAVID J. LEE
 1 TO BE NOMINATED
                                              1      2......3      4......5......6......7......8......9
0277 LC 19                                   47     17  36.17      7      0      3      1      0      1
0278 LC 21,42                             1,365    401  29.38     76     26    189     13     16     18
0279 LC 23,25,37                            932    256  27.47     42     26    126      3      5     17
0280 LC 10                                  708    186  26.27     32     13     89      7     11     10
0281 LC 43                                  895    355  39.66     32     25    221      4      7     16
0282 LC 29,44                             1,154  . 308..26.69  .  51.....17....158......9......9.....17
0283 LC 22,28,35                          1,888    601  31.83     66     33    346     13     14     31
0284 LC 26                                1,477    555  37.58     67     42    328      6      5     14
0285 LC 30                                1,106    321  29.02     41     19    175      6     10     16
0286 LC 32,49                             1,193    438  36.71     56     22    247     10     20     23
0287 LC 14,17,18                          1,289    372  28.86     55     24    192      7     12     24
0288 LC 20,36                             . 336  .  93..27.68  .  23......4.....46......1......2......3
0289 LC 16                                   29      7  24.14      1      1      2      1      1      0
0290 LC 24,48                               963    314  32.61     37     18    187      2      7     13
0291 LC 8,31                              1,327    387  29.16     56     23    204     14      6     24
0292 LEM 1,5                              1,518    339  22.33     67     25    148      5     17     27
0293 LEM 4,6,8,41                         1,103    311  28.20     56     24    151      5     12     22
0294 LEM 7,9,16,25,38                     1,448  . 330..22.79  .  66.....24....136.....10.....31.....24
0295 LEM 10,26,27,28                      1,188    401  33.75     82     34    189      7     26     19
0296 LEM 37                                 241     71  29.46     12      5     34      1      3      5
0297 LEM 11,14,20,43                        746    251  33.65     34     16    142      4      5      4
0298 LEM 12                                 524    162  30.92     20     10     88      2      8      8
0299 LEM 13                               1,395    400  28.67     55     30    209      8     18     23
0300 LEM 21,42                            1,000  . 354..35.40  .  42.....23....185......8......7.....21
0301 LEM 22,29,40,46                      1,190    352  29.58     38     29    173      5     15     29
0302 LEM 23,31                            1,563    452  28.92     64     20    225     13     25     31
0303 LEM 15,30,36                         1,636    456  27.87     80     31    214     10     19     26
0304 LEM 33,34,35                         1,283    416  32.42     64     35    194      7     11     34
0305 LEM 39,45                            1,287    411  31.93     67     35    197      7     20     30
0306 LEM 17,18,19                         . 267  .  82..30.71  .  11......2.....41......4......0......7
0307 LEM 2,3,44,48,49                     1,706    509  29.84     79     40    244      4     23     25
0308 LEM 24,32                            1,200    348  29.00     59     24    160      9     21     17
0309 LEM 47,50,51                           831    259  31.17     32     15    136      1     12     18
0310 MER 69                                 730    118  16.16     19      4     65      3      2      4
0311 MER 4,9,14,34,35,36,37,46,47           720    158  21.94     28     10     75      3      3     16
