PAGE 1 OF 15
                                                          OFFICIAL RESULTS
                                                            LT GOVERNOR
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004                                           

***************** LIEUTENANT GOVERNOR ******************         REP - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR                                         1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         3    PATRICIA "PAT" SECREST
          1    REBECCA MCDOWELL "BEKKI" COOK                               4    PETER KINDER
          2    KEN JACOB                                         LIB - LIEUTENANT GOVERNOR
                                                                  1 TO BE NOMINATED
                                                                           5    MIKE FERGUSON

                                              1......2      3......4      5
0001 AP 1,2,3,6,7,20,48,51,52               253    113     68     70      1
0002 AP 11,12,40,55                         183     68     24     36      2
0003 AP 5,18,21,39,46,57,59,63              191     93     42     56      0
0004 AP 27,49,62,76                          96     57      2      4      0
0005 AP 9,13,70                             153     72     45     53      2
0006 AP 68,69                             .  36.....29  .  16.....13  .   1
0007 AP 10,36,43                            194     76     30     43      0
0008 AP 58                                    1      0      0      0      0
0009 AP 14,15                                70     23     16     30      0
0010 AP 8,22,24,25,65,67                    210    103     45     70      5
0011 AP 4,28                                144     76     36     54      0
0012 AP 30,31,33                          . 191.....91  .  52.....46  .   2
0013 AP 29,35,38,42,53                       40     23      8      5      0
0014 AP 32,37,41,71                         168    120     64     75      1
0015 AP 23,26,66                             53     29     18     18      0
0016 AP 54,56                               198     79     35     55      1
0017 AP 16,44,50,72,78                       41     21      3      7      0
0018 AP 17,73,77,79                       .  62.....37  .   8......9  .   0
0019 AP 47,64,80                            274    129     95    168      0
0020 AP 74,75                               162     85      1      8      0
0021 AP 19,45                               133     71     38     52      1
0022 AP 34,60,61                             41     18     14     10      1
0023 BON 1,21                               192    101    100    212      2
0024 BON 2,54                             . 153.....66  .  68....130  .   1
0025 BON 4,18                                72     48     31     55      2
0026 BON 43                                  95     71     87    114      0
0027 BON 24,48,51                           155     94     49     73      2
0028 BON 5                                  184     80     70    135      2
0029 BON 31,32,56                           282    161    130    252      3
0030 BON 6,7                              . 262....105  . 137....183  .   0
0031 BON 8,22                               258    103    120    229      4
0032 BON 9,55                               254    117    166    331      1
0033 BON 27,33                              233    113     97    177      3
0034 BON 12,25,34                           295    139    113    160      1
0035 BON 17,30                                0      0      1      3      0
0036 BON 13,23,47                         . 311....162  . 115....191  .   8
0037 BON 11,26,49                           104     48     63     86      2
0038 BON 44                                  34     16     19     32      0
0039 BON 19,20,45                           166     91    103    165      1
0040 BON 10                                 190    126    113    137      1
0041 BON 52                                  27     16     15     32      0
0042 BON 14,15,28,29                      . 168.....65  .  45.....84  .   1
0043 BON 37,38,39,50,53                     136     82     90    129      1
0044 BON 16                                 130     64     74    125      1
0045 BON 3,36,40,42,46                      137     95     88    132      0
0046 BON 35,41                               41     25     30     47      0
                                                                                                                     PAGE 2 0F 15   
                                                          OFFICIAL RESULTS
                                                            LT GOVERNOR
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

***************** LIEUTENANT GOVERNOR ******************         REP - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR                                         1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         3    PATRICIA "PAT" SECREST
          1    REBECCA MCDOWELL "BEKKI" COOK                               4    PETER KINDER
          2    KEN JACOB                                         LIB - LIEUTENANT GOVERNOR
                                                                  1 TO BE NOMINATED
                                                                           5    MIKE FERGUSON

                                              1......2      3......4      5
0047 CC 17,47,58,59                         270    153     52     77      2
0048 CC 21,39,67,68,69,70,71,72,73,74       367    183     47    110      1
0049 CC 34,66                                83     35      9     11      0
0050 CC 19,22,40,61,75,76,77,78,79,80       334    180     47     90      0
0051 CC 23,32,33,62,83                      226    131     50    182      1
0052 CC 14,15,24,51                       . 229....178  .  74....118  .   2
0053 CC 20,25,28,38,46,63,64,65             384    168     43     61      1
0054 CC 30                                    9      6      0      6      1
0055 CC 29,31,37,45,56                      147     75     78    101      0
0056 CC 35,50                               262    165     76    109      2
0057 CC 36,55                               106     73     21     77      0
0058 CC 44                                . 175.....96  .  46.....73  .   3
0059 CC 42                                  110     52     21     40      0
0060 CC 11,12,13,49                         181    113     94    166      0
0061 CC 16,43                                29     19      9     26      0
0062 CC 1,2,9,10                            157    112     75     98      0
0063 CC 7,81                                 99     33     30     47      0
0064 CC 82                                .  70.....30  .  23.....36  .   1
0065 CC 3,4,5                               183     81     64    125      2
0066 CC 53,54                               193     84     77     95      2
0067 CC 26,27,48,57                           2      3      0      0      0
0068 CC 6,8,18,41,52,60                     262    126     72    134      1
0069 CHE 64                                  25     18     65     90      0
0070 CHE 1                                .  32.....22  .  41.....46  .   0
0071 CHE 34,35,38,39,49,50,57                92     59    155    167      2
0072 CHE 3,11                                37     18     79     96      0
0073 CHE 4,9                                 82     49    121    188      2
0074 CHE 20,21,24,25,29,40                  174    110    183    205      5
0075 CHE 10,31,36                            73     41    109    105      0
0076 CHE 48,59,67                         . 143.....77  . 106....156  .   0
0077 CHE 47                                   0      1      0      0      0
0078 CHE 13,26,27,37,63                     100     74    147    192      1
0079 CHE 8,33                                92     44    131    204      2
0080 CHE 2,15,16                            100     63    139    196      1
0081 CHE 32,42,43,44,52,68                   93     58     96    108      0
0082 CHE 23,46                            . 203....137  . 145....168  .   3
0083 CHE 51,54,55,58,60                      95     66    104    133      2
0084 CHE 56,65,66                            31     23     40     48      0
0085 CHE 6,7,14,19,53,61                     66     34    129     96      1
0086 CHE 5,17                                35     23     74     72      0
0087 CHE 18,30                               96     73    125    132      2
0088 CHE 22,41,45                         .  81.....63  .  58.....96  .   0
0089 CHE 28                                  60     29    100    125      0
0090 CHE 62                                  48     29     35     40      0
0091 CHE 12                                  38     15     46     47      0
0092 CLA 7,24,26,37                         184     71    157    299      2
                                                                                                                     PAGE 3 0F 15   
                                                          OFFICIAL RESULTS
                                                            LT GOVERNOR
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

***************** LIEUTENANT GOVERNOR ******************         REP - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR                                         1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         3    PATRICIA "PAT" SECREST
          1    REBECCA MCDOWELL "BEKKI" COOK                               4    PETER KINDER
          2    KEN JACOB                                         LIB - LIEUTENANT GOVERNOR
                                                                  1 TO BE NOMINATED
                                                                           5    MIKE FERGUSON

                                              1......2      3......4      5
0093 CLA 2,8,44,53                          279    167     39     84      3
0094 CLA 15,16                               87     57     93    227      0
0095 CLA 12                                  26     14     21     59      0
0096 CLA 13,14,47,61,62                     172     78    114    280      0
0097 CLA 18,34,36,40,55,63                   66     34    110    247      0
0098 CLA 22,50,54                         . 366....204  .  41.....97  .   1
0099 CLA 23,33                              190    108     72    110      0
0100 CLA 25,45                               86     55     65    188      0
0101 CLA 19,20,27                           142     77     77    141      1
0102 CLA 4,9,17                             188     85     33     77      0
0103 CLA 32,35                              168     95    144    241      1
0104 CLA 29,30,31,59                      . 157.....99  .  76.....90  .   1
0105 CLA 57,58                               10      8      4     11      0
0106 CLA 28,38,39,42,67                     126     63     56    108      1
0107 CLA 41,43,46,48,49,51,60               236    122    101    151      1
0108 CLA 21,52                              181     62      9      9      2
0109 CLA 1,6                                259    117     35     80      5
0110 CLA 5,56                             . 202....111  .  37.....61  .   0
0111 CLA 3,10,11                            314    175     68    163      1
0112 CLA 64,65,66                           165     77     89    138      0
0113 CON 2,34                               258    148     81    161      5
0114 CON 4,6,33,44                          212    123     81    131      0
0115 CON 3,5,15,53                          344    146     89    132      0
0116 CON 9,23                             . 141.....75  .  71.....96  .   2
0117 CON 22,60                              145     68     47     55      0
0118 CON 10                                  78     49     38     49      1
0119 CON 13,49                              215     97     73    116      1
0120 CON 47                                  55     33     32     48      0
0121 CON 1,17                               210    120     41     87      0
0122 CON 26,35,36,37,52                   . 139.....78  .  56.....91  .   0
0123 CON 39                                  69     44     25     37      0
0124 CON 7,20,40,41,50,55                   164     81     54     84      0
0125 CON 25,32,48                            86     76    110    177      1
0126 CON 31                                  58     39     35     73      1
0127 CON 43                                 187     97     92    196      2
0128 CON 45,59                            .  55.....34  .  35.....50  .   0
0129 CON 18                                 112     60     58     76      1
0130 CON 30,51                              117     71     42     81      1
0131 CON 42                                 109     66     51    106      0
0132 CON 11,14,21,61,62                     176    105     70    106      0
0133 CON 12,16,57                            99     54     26     39      1
0134 CON 19,54,56                         . 138.....64  .  45.....64  .   2
0135 CON 8                                   80     32     33     41      0
0136 CON 27,38                               62     41     20     36      0
0137 CON 24,28,46,58                        213    126    116    210      0
0138 CON 29                                 154     78     74    126      0
                                                                                                                     PAGE 4 0F 15   
                                                          OFFICIAL RESULTS
                                                            LT GOVERNOR
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

***************** LIEUTENANT GOVERNOR ******************         REP - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR                                         1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         3    PATRICIA "PAT" SECREST
          1    REBECCA MCDOWELL "BEKKI" COOK                               4    PETER KINDER
          2    KEN JACOB                                         LIB - LIEUTENANT GOVERNOR
                                                                  1 TO BE NOMINATED
                                                                           5    MIKE FERGUSON

                                              1......2      3......4      5
0139 FER 6,7                                104     74     12     19      0
0140 FER 2,4,25                             111     68      7     12      1
0141 FER 13,23,51                            94     84     18     47      2
0142 FER 3,15                                58     52     14     21      0
0143 FER 5,39                               238    129     34     67      1
0144 FER 8,37,38,43,57                    . 202....132  .  24.....30  .   1
0145 FER 62                                   7      6      3      1      0
0146 FER 14,20,31,40,55,60                  208    151     44     65      3
0147 FER 24,26,32,36                         95     76     29     44      1
0148 FER 9,10,28,30                         194    129     32     49      1
0149 FER 33,47                              105     75     42     96      0
0150 FER 56,59                            . 116.....80  .  21.....28  .   0
0151 FER 34,35                              201    141     35     51      2
0152 FER 48,50                              103     88     31     30      0
0153 FER 44,45,46,52                        133     75      8     23      0
0154 FER 53,54,58,63                        328    179     29     27      0
0155 FER 1,61                               150     80     24     28      0
0156 FER 11                               .  54.....26  .  13......6  .   0
0157 FER 16,17,18,19                        312    288     18     45      0
0158 FER 22,27,29                           249    287      4     11      0
0159 FER 42                                 145    146     24     29      0
0160 FER 12,21                               82     67      7     12      0
0161 FER 41                                 103     78     30     73      0
0162 FER 49                               .  42.....22  .   3......3  .   0
0163 FLO 3                                  136     66     44     94      0
0164 FLO 4,11,12                            181     84     40     71      2
0165 FLO 5,25                               126     69     46     68      0
0166 FLO 6,13                               205    105     55     71      1
0167 FLO 7,34                               185     96     58     58      1
0168 FLO 22,38,39,53                      .  91.....48  .  20.....34  .   2
0169 FLO 8,37                               207    103     72     79      0
0170 FLO 14,28,36,46,47                     237    132     88    118      2
0171 FLO 15                                 163     83     37     90      3
0172 FLO 16,26,33,41,49                     186     90     55     70      1
0173 FLO 17                                 204    107     45     83      0
0174 FLO 18,23,29                         . 205....110  .  52.....87  .   3
0175 FLO 19,24,42                           273    148     51    116      0
0176 FLO 27,31,32,40                        106     69     31     42      0
0177 FLO 20,48                               55     29     13     30      0
0178 FLO 30,35                              101     64     25     40      0
0179 FLO 21,44,50                           168     78     49     57      0
0180 FLO 54                               .  45.....18  .  12.....13  .   1
0181 FLO 43                                   0      0      0      0      0
0182 FLO 1,2,45                             165     87     50     37      2
0183 FLO 51,52                              150     78     31     42      0
0184 FLO 9,10                               246    110     58    102      1
                                                                                                                     PAGE 5 0F 15   
                                                          OFFICIAL RESULTS
                                                            LT GOVERNOR
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

***************** LIEUTENANT GOVERNOR ******************         REP - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR                                         1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         3    PATRICIA "PAT" SECREST
          1    REBECCA MCDOWELL "BEKKI" COOK                               4    PETER KINDER
          2    KEN JACOB                                         LIB - LIEUTENANT GOVERNOR
                                                                  1 TO BE NOMINATED
                                                                           5    MIKE FERGUSON

                                              1......2      3......4      5
0185 FLO 55                                 218    159     67    110      0
0186 GRA 4,52,55                            300    146    123    180      2
0187 GRA 6,27,54                            250    134     78    146      3
0188 GRA 2                                   35     27      9      9      0
0189 GRA 33,42                              104     53     33     65      1
0190 GRA 1,10,11,13,14,17,50,56           . 223....115  . 103....245  .   0
0191 GRA 19,20,58,65                        181    102     57    130      1
0192 GRA 24,70                               75     36     16     33      1
0193 GRA 21,22,38,39                        307    139     97    195      3
0194 GRA 25                                 138     62     28     63      0
0195 GRA 26                                 131     70     63    106      0
0196 GRA 15,30,35                         . 231.....99  .  76....138  .   0
0197 GRA 16,23,31,61                        211    113     71    107      1
0198 GRA 12,64                               65     38     21     27      2
0199 GRA 44,49                               85     42     69    128      2
0200 GRA 5,36,59                            304    144    155    298      0
0201 GRA 41,66                               71     42     62     98      0
0202 GRA 28                               .  71.....33  .  47....109  .   0
0203 GRA 18,34,37,43,51                     211    118     66    110      1
0204 GRA 57                                  18      7     12     12      0
0205 GRA 9,45,46                            106     65     86    167      0
0206 GRA 3,7,8                               46     23     15     34      1
0207 GRA 47,53,62,63                        218    121    105    233      2
0208 GRA 29,32,48,60                      . 168.....96  .  66....130  .   2
0209 GRA 67,68,69                            68     31     51    109      0
0210 GRA 40                                  12      3      5      5      0
0211 HAD 5,14                               251    128     21     71      1
0212 HAD 7,8,36                             278    115      9     21      0
0213 HAD 9                                  247    139      9     34      0
0214 HAD 10,11                            . 261....114  .  15.....24  .   0
0215 HAD 12,17,18                           142     72     17     40      0
0216 HAD 13                                 110     47     16     44      0
0217 HAD 15,16,20,37                        275    149     39     79      3
0218 HAD 31,34,40                           286    112     71     79      5
0219 HAD 27,29                              274    129     27     54      3
0220 HAD 32                               . 259....127  .  38.....59  .   1
0221 HAD 33,35                              334    182     79    125      8
0222 HAD 1,2,3,30                           347    189     59    139      0
0223 HAD 19,22,23,28                        372    168     63    107      7
0224 HAD 4,21,24,25,26                      353    141     52    126      2
0225 HAD 38,39                              179     58     10     23      2
0226 HAD 6                                .  94.....43  .   5......8  .   2
0227 JEF 13,20                              328    136     59    119      2
0228 JEF 6,7,17                             123     55     93    112      1
0229 JEF 18,24                              319    153     88    170      4
0230 JEF 14                                 163    103     46     56      2
                                                                                                                     PAGE 6 0F 15   
                                                          OFFICIAL RESULTS
                                                            LT GOVERNOR
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

***************** LIEUTENANT GOVERNOR ******************         REP - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR                                         1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         3    PATRICIA "PAT" SECREST
          1    REBECCA MCDOWELL "BEKKI" COOK                               4    PETER KINDER
          2    KEN JACOB                                         LIB - LIEUTENANT GOVERNOR
                                                                  1 TO BE NOMINATED
                                                                           5    MIKE FERGUSON

                                              1......2      3......4      5
0231 JEF 19                                 178     83     34     60      1
0232 JEF 22,25,26                           177    101     57    153      0
0233 JEF 23,47,48                           219    115     52     79      1
0234 JEF 34,36                              207     93     98    157      2
0235 JEF 2,37,38,39,40                      235    101     98    203      2
0236 JEF 27,28                            . 214....119  .  61....111  .   1
0237 JEF 46,49,50                           166    113     97    164      0
0238 JEF 30,42,51                           310    158     81    152      1
0239 JEF 43,45                              210    127     76    136      1
0240 JEF 29,52                              147     88     82    137      2
0241 JEF 8,9,10,11                          202    118    109    157      1
0242 JEF 31,44                            . 286....165  .  88....202  .   0
0243 JEF 1,3,4,5                            135     76    154    357      3
0244 JEF 12,15,21,53                        214    122    109    240      1
0245 JEF 32,33,35                           185     80    122    221      4
0246 JEF 41                                  31     15      7     16      0
0247 JEF 16                                  77     51     38     76      1
0248 LAF 38,53                            . 136.....58  .  84....132  .   3
0249 LAF 14,33                              205     96    133    251      1
0250 LAF 29,32                              200    115    149    258      2
0251 LAF 41,42,46,47                        135     85    157    257      2
0252 LAF 43,56                               29     26     27     47      0
0253 LAF 7,8,13,54                           91     72    115    155      2
0254 LAF 6                                .  77.....60  .  88....130  .   1
0255 LAF 15,16,17                            50     24     68     77      3
0256 LAF 9,10,11,12                         143     70    163    203      0
0257 LAF 1,2,3                              221    103    171    206      0
0258 LAF 18,19,20,21,51                     207     99    154    258      6
0259 LAF 22,23,24,48,49,50                  130     94    123    179      1
0260 LAF 4,52                             . 168.....77  . 117....193  .   1
0261 LAF 27                                 129     55    118    215      0
0262 LAF 28,55                               71     34     74    143      0
0263 LAF 25,26,36,37                         44     30     39    114      1
0264 LAF 5                                  158     90    139    226      2
0265 LAF 31                                  85     35     69    110      1
0266 LAF 34,35,39,40,44,45                . 199....115  . 141....191  .   0
0267 LAF 30                                  73     50     52     88      1
0268 LC 1                                    53     23     19     22      0
0269 LC 2,3,46                              212    120     59     96      0
0270 LC 39                                   11      6      0      5      0
0271 LC 4,45                                 99     78     42     64      0
0272 LC 6,9                               . 234....118  .  79....129  .   1
0273 LC 7,13,34,41,47                       158     68     55     83      1
0274 LC 38                                   25      9      9      4      0
0275 LC 11,12,15,33,40                      267    120     79    186      2
0276 LC 5,27                                208    100     56     87      3
                                                                                                                     PAGE 7 0F 15   
                                                          OFFICIAL RESULTS
                                                            LT GOVERNOR
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

***************** LIEUTENANT GOVERNOR ******************         REP - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR                                         1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         3    PATRICIA "PAT" SECREST
          1    REBECCA MCDOWELL "BEKKI" COOK                               4    PETER KINDER
          2    KEN JACOB                                         LIB - LIEUTENANT GOVERNOR
                                                                  1 TO BE NOMINATED
                                                                           5    MIKE FERGUSON

                                              1......2      3......4      5
0277 LC 19                                    8      5      2      0      0
0278 LC 21,42                               219    140     50     70      1
0279 LC 23,25,37                            153     70     36     50      2
0280 LC 10                                  114     57     29     37      2
0281 LC 43                                  172    125     32     46      1
0282 LC 29,44                             . 171....102  .  61....123  .   3
0283 LC 22,28,35                            316    197    102    164      2
0284 LC 26                                  279    207     59     64      0
0285 LC 30                                  155    118     42     53      0
0286 LC 32,49                               232    151     47     76      2
0287 LC 14,17,18                            196    124     47     68      1
0288 LC 20,36                             .  59.....25  .   8.....14  .   1
0289 LC 16                                    5      0      0      3      0
0290 LC 24,48                               152    125     16     46      0
0291 LC 8,31                                220    126     53     96      4
0292 LEM 1,5                                194     89     62     46      4
0293 LEM 4,6,8,41                           167     97     56     63      2
0294 LEM 7,9,16,25,38                     . 181....107  .  65.....62  .   2
0295 LEM 10,26,27,28                        235    135     34     61      1
0296 LEM 37                                  34     26     13     18      0
0297 LEM 11,14,20,43                        131     79     42     68      0
0298 LEM 12                                  96     43     28     45      0
0299 LEM 13                                 209    139     77     99      0
0300 LEM 21,42                            . 202....102  .  35.....77  .   0
0301 LEM 22,29,40,46                        187    108     55     78      2
0302 LEM 23,31                              241    161     82    117      0
0303 LEM 15,30,36                           232    143     92    150      0
0304 LEM 33,34,35                           209    139     60     92      0
0305 LEM 39,45                              219    136     80    115      0
0306 LEM 17,18,19                         .  45.....23  .  12.....22  .   0
0307 LEM 2,3,44,48,49                       270    142     53    102      1
0308 LEM 24,32                              188    119     69    104      0
0309 LEM 47,50,51                           131     94     43     64      0
0310 MER 69                                  67     34     69     89      0
0311 MER 4,9,14,34,35,36,37,46,47           100     45     46    105      1
0312 MER 16                               .   2......0  .   1......0  .   0
0313 MER 2,5                                  0      0      1      1      0
0314 MER 8,27,28,31,52,53,59                 96     47    102    157      2
0315 MER 19                                 143    103    105    225      2
0316 MER 11,25,43,66                        253    150    111    186      1
0317 MER 1                                    0      0      0      0      0
0318 MER 12,63                            . 147.....63  . 101....176  .   2
0319 MER 49                                  57     32     38     45      0
0320 MER 10,21,57                             3      1      3      5      0
0321 MER 40                                   0      2      2      0      0
0322 MER 23                                 191    101    117    179      0
                                                                                                                     PAGE 8 0F 15   
                                                          OFFICIAL RESULTS
                                                            LT GOVERNOR
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

***************** LIEUTENANT GOVERNOR ******************         REP - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR                                         1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         3    PATRICIA "PAT" SECREST
          1    REBECCA MCDOWELL "BEKKI" COOK                               4    PETER KINDER
          2    KEN JACOB                                         LIB - LIEUTENANT GOVERNOR
                                                                  1 TO BE NOMINATED
                                                                           5    MIKE FERGUSON

                                              1......2      3......4      5
0323 MER 42                                 137     85     80    107      1
0324 MER 62,68                               97     62     85    107      0
0325 MER 51,65                              146     73     98    133      0
0326 MER 7,29,45,48,50,56,58,67              90     41     99    125      3
0327 MER 55,61                              180    109     99    134      1
0328 MER 33,38,39,60                      .  27.....14  .  30.....23  .   0
0329 MER 6,17,30,32,41                      169     96    126    224      2
0330 MER 54                                  52     14     32     37      0
0331 MER 18,20                              109     67     77    113      0
0332 MER 22,24,64                           176    113    115    158      3
0333 MER 13                                   4      2      1      6      0
0334 MER 15,44                            .   2......0  .   1......3  .   0
0335 MER 3,26                                78     41     62    112      0
0336 MHT 29,31,32,41                         95     54     33     43      1
0337 MHT 7,39                                83     56     47     68      0
0338 MHT 35                                  46     22     51    116      0
0339 MHT 9                                  149     85     60    119      5
0340 MHT 8                                .  65.....34  .  38.....53  .   1
0341 MHT 52                                  17      8      6     13      0
0342 MHT 10,53                               74     32     26     58      0
0343 MHT 40,63                               44     37     18     34      0
0344 MHT 55                                   4      2      2     10      0
0345 MHT 11,17,23,44,51,62                  188    129     90    156      3
0346 MHT 21,25,28,54                      . 127.....72  .  63....141  .   0
0347 MHT 14,46                              149    114     70     84      2
0348 MHT 49                                  30     18     17     26      0
0349 MHT 6                                   27     12     10      5      0
0350 MHT 19,27                              157     73    109    183      2
0351 MHT 2,24,26                            161    107    102    199      1
0352 MHT 34,45                            . 225....130  . 123....188  .   1
0353 MHT 12,22,48                           143     91     70    117      0
0354 MHT 59                                  39     14      7      9      1
0355 MHT 16,20                              122     95     49     97      4
0356 MHT 36,47                               57     28     25     33      2
0357 MHT 3,56                               132     75     67    113      0
0358 MHT 1,4,5                            . 147....108  .  85....125  .   1
0359 MHT 15                                 150    106     53     66      0
0360 MHT 18,30,33,37,42,50                  108     56     47     81      0
0361 MHT 38,64                               30     21     13     15      0
0362 MHT 13,43                               64     27     23     47      1
0363 MHT 57,58,61                            83     58     31     38      0
0364 MHT 60                               .  61.....34  .  14.....27  .   0
0365 MID 64,67,71,72,73,74,77,81             55     90     11     19      2
0366 MID 65,66,68,69,78,79                   29     22     11     25      1
0367 MID 2,3,31,45,70                       224    122     76    111      5
0368 MID 5,8,26,53,54,59                    246    145     67     89      2
                                                                                                                     PAGE 9 0F 15   
                                                          OFFICIAL RESULTS
                                                            LT GOVERNOR
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

***************** LIEUTENANT GOVERNOR ******************         REP - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR                                         1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         3    PATRICIA "PAT" SECREST
          1    REBECCA MCDOWELL "BEKKI" COOK                               4    PETER KINDER
          2    KEN JACOB                                         LIB - LIEUTENANT GOVERNOR
                                                                  1 TO BE NOMINATED
                                                                           5    MIKE FERGUSON

                                              1......2      3......4      5
0369 MID 6,11,25,43,62                      184    107     59     97      4
0370 MID 7,22,37                            134     65     37     36      0
0371 MID 9                                  126     90     42     62      1
0372 MID 23,27,30                           113     76     34     53      1
0373 MID 12                                 194     88     33     70      1
0374 MID 14                               . 103.....57  .  28.....46  .   1
0375 MID 21,47                              130     69     27     24      0
0376 MID 41                                  10     13      2      5      0
0377 MID 35,39,42,50,60                     198    124     76     95      1
0378 MID 13,15,16,20,29,36,51               174    120     56     89      3
0379 MID 49                                   5      2      1      0      0
0380 MID 28                               .   2......0  .   3......0  .   0
0381 MID 4,48,58                            189     97     41     60      3
0382 MID 17,19,34,40                        218    109     65     85      1
0383 MID 1,10,57                              7      1      0      3      0
0384 MID 32,46,56                            55     35     18     18      0
0385 MID 18,24,52,61                        195    115     63     74      3
0386 MID 33,44,55                         .  98.....47  .  22.....35  .   0
0387 MID 75,76,80,82                         80     60     12     10      1
0388 MID 38,63                               27     15      5     16      0
0389 MR 9,24,29,43,104                       85     50    169    138      0
0390 MR 1,2,15                               44     27    105     72      0
0391 MR 48,59,66,74,91                       58     36     82    126      0
0392 MR 16,47,86                          . 109.....82  .  79....134  .   1
0393 MR 53,64,94,95,96                      187    137     85    170      1
0394 MR 25,31,44,61                         140     65    220    179      2
0395 MR 45                                    2      0      6      6      0
0396 MR 26,55,60,63                         124     81    172    122      0
0397 MR 92                                    3      4      6      8      0
0398 MR 35,50                             . 107.....59  . 127.....67  .   2
0399 MR 30                                   69     34     59     44      1
0400 MR 5,8,39,56,58,65                      96     55     81    163      0
0401 MR 70,71                                10     13      8     15      0
0402 MR 49,51,54,82,83                       89     69     85    200      0
0403 MR 17,75,78                             59     32     46     85      0
0404 MR 72,73,76,77                       . 122.....86  .  53....116  .   1
0405 MR 22,37,40,42,90                      188     90    183    284      0
0406 MR 6,38                                 68     43    131    161      1
0407 MR 11,27                                38     22     30     77      1
0408 MR 19,20,21                            102     46     77    116      1
0409 MR 57,68,69                             85     59     44     91      0
0410 MR 36,46,84                          .  50.....38  .  76....129  .   0
0411 MR 23,34                                29     16     38     92      0
0412 MR 3,67,81                             115     47    169    124      1
0413 MR 10,12,85                             28     12     18     59      0
0414 MR 4,7,13,18,28,32,80,89               142     77    168    176      1
                                                                                                                     PAGE 10 0F 15   
                                                          OFFICIAL RESULTS
                                                            LT GOVERNOR
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

***************** LIEUTENANT GOVERNOR ******************         REP - LIEUTENANT GOVERNOR
DEM - LIEUTENANT GOVERNOR                                         1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         3    PATRICIA "PAT" SECREST
          1    REBECCA MCDOWELL "BEKKI" COOK                               4    PETER KINDER
          2    KEN JACOB                                         LIB - LIEUTENANT GOVERNOR
                                                                  1 TO BE NOMINATED
                                                                           5    MIKE FERGUSON

                                              1......2      3......4      5
0415 MR 14                                    0      0      0      0      0
0416 MR 52,87                                43     40     47     96      1
0417 MR 79,93                                59     29     18     57      0
0418 MR 33,41,62,88,98,99,101               213    128    239    146      3
0419 MR 97,100,102,103                       74     31     63     41      2
0420 NOR 1,2                              . 117....108  .   4......5  .   0
0421 NOR 3                                   67     46      0      1      0
0422 NOR 5,29,52                            296    217     16      3      1
0423 NOR 6,7                                312    210      8      4      0
0424 NOR 9,37,53                            135    121      1      3      0
0425 NOR 15                                 266    170     41     64      0
0426 NOR 14,16,24,30,41,57,61             . 359....213  .  27.....56  .   2
0427 NOR 56                                  45     32      1      0      0
0428 NOR 22,33,64                            54     37      2      1      0
0429 NOR 11,39,40,47,50,51,63,65            300    204     26     26      0
