PAGE 1 OF 1
                                                          OFFICIAL RESULTS
                                                    MIDLAND TOWNSHIP-REPUBLICAN
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

********* MIDLAND TOWNSHIP (24 POLLING PLACES) *********         REP - COMMITTEEMAN
          1 Registered Voters -                                   1 TO BE ELECTED
          2 Ballots Cast - REPUBLICAN                                      4    JEFF K. FRAZEE
          3 Percent of Registered Voters
                                              1      2......3      4
0365 MID 64,67,71,72,73,74,77,81            700     37   5.29     24
0366 MID 65,66,68,69,78,79                  275     38  13.82     21
0367 MID 2,3,31,45,70                     1,366    211  15.45    149
0368 MID 5,8,26,53,54,59                  1,717    185  10.77    128
0369 MID 6,11,25,43,62                    1,240    184  14.84    120
0370 MID 7,22,37                          . 924  .  84...9.09  .  53
0371 MID 9                                  807    128  15.86     92
0372 MID 23,27,30                           790    107  13.54     74
0373 MID 12                               1,313    127   9.67     70
0374 MID 14                                 685     85  12.41     51
0375 MID 21,47                              995     57   5.73     32
0376 MID 41                               . 131  .   7...5.34  .   5
0377 MID 35,39,42,50,60                   1,304    201  15.41    133
0378 MID 13,15,16,20,29,36,51             1,317    178  13.52    112
0379 MID 49                                  61      1   1.64      1
0380 MID 28                                  26      3  11.54      2
0381 MID 4,48,58                          1,254    119   9.49     70
0382 MID 17,19,34,40                      1,567  . 176..11.23  . 111
0383 MID 1,10,57                             23      3  13.04      3
0384 MID 32,46,56                           350     47  13.43     26
0385 MID 18,24,52,61                      1,289    152  11.79     92
0386 MID 33,44,55                           586     73  12.46     47
0387 MID 75,76,80,82                        454     25   5.51     16
0388 MID 38,63                            . 226  .  32..14.16  .  17

TOTAL                                    19,400  2,260  11.65  1,449

                                                                                                                                                                    
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO 115.507,R.S.Mo 1978,
HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES AND PROPOSITIONS AT THE PRIMARY ELECTION
HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 3, 2004.                                  
                                                                                                                                    
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI, ON AUGUST 16, 2004.                                                                        
          


                                                                                                                                   
                                                                                                                                    
                                                                                                                                                                                                       
 _____________________________         ___________________________         ____________________________         _________________________________    
 RICHARD W. SULLIVAN, CHAIRMAN         PAMELA S. WRIGHT, SECRETARY         LINDA M. LOCKE, COMMISSIONER         BARBARA A. ENNEKING, COMMISSIONER