PAGE 1 OF 14
                                                          OFFICIAL RESULTS
                                                         SECRETARY OF STATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

****************** SECRETARY OF STATE ******************         REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE                                          1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         2    CATHERINE L. HANAWAY
          1    ROBIN CARNAHAN                                    LIB - SECRETARY OF STATE
                                                                  1 TO BE NOMINATED
                                                                           3    CHRISTOPHER DAVIS
                                              1      2      3
0001 AP 1,2,3,6,7,20,48,51,52               347    116      1
0002 AP 11,12,40,55                         227     49      2
0003 AP 5,18,21,39,46,57,59,63              269     84      0
0004 AP 27,49,62,76                         151      5      0
0005 AP 9,13,70                             211     91      2
0006 AP 68,69                             .  60  .  25  .   1
0007 AP 10,36,43                            250     65      0
0008 AP 58                                    1      0      0
0009 AP 14,15                                87     35      0
0010 AP 8,22,24,25,65,67                    298     99      5
0011 AP 4,28                                207     76      0
0012 AP 30,31,33                          . 257  .  91  .   2
0013 AP 29,35,38,42,53                       58     12      0
0014 AP 32,37,41,71                         270    125      1
0015 AP 23,26,66                             73     30      0
0016 AP 54,56                               273     69      1
0017 AP 16,44,50,72,78                       61      7      0
0018 AP 17,73,77,79                       .  99  .  17  .   0
0019 AP 47,64,80                            375    230      0
0020 AP 74,75                               240      8      0
0021 AP 19,45                               200     81      1
0022 AP 34,60,61                             59     23      1
0023 BON 1,21                               294    310      2
0024 BON 2,54                             . 210  . 173  .   1
0025 BON 4,18                               109     68      2
0026 BON 43                                 148    173      0
0027 BON 24,48,51                           261    104      2
0028 BON 5                                  255    183      2
0029 BON 31,32,56                           435    359      2
0030 BON 6,7                              . 359  . 301  .   0
0031 BON 8,22                               333    320      4
0032 BON 9,55                               360    441      1
0033 BON 27,33                              325    248      3
0034 BON 12,25,34                           422    248      1
0035 BON 17,30                                0      4      0
0036 BON 13,23,47                         . 459  . 258  .   8
0037 BON 11,26,49                           141    135      2
0038 BON 44                                  49     47      0
0039 BON 19,20,45                           247    235      1
0040 BON 10                                 305    221      1
0041 BON 52                                  43     41      0
0042 BON 14,15,28,29                      . 223  . 121  .   1
0043 BON 37,38,39,50,53                     205    192      1
0044 BON 16                                 183    189      1
0045 BON 3,36,40,42,46                      217    192      0
0046 BON 35,41                               60     69      0
0047 CC 17,47,58,59                         416    112      2
                                                                                                                     PAGE 2 OF 14
                                                          OFFICIAL RESULTS
                                                         SECRETARY OF STATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

****************** SECRETARY OF STATE ******************         REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE                                          1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         2    CATHERINE L. HANAWAY
          1    ROBIN CARNAHAN                                    LIB - SECRETARY OF STATE
                                                                  1 TO BE NOMINATED
                                                                           3    CHRISTOPHER DAVIS
                                              1      2      3
0048 CC 21,39,67,68,69,70,71,72,73,74       530    132      1
0049 CC 34,66                               117     16      0
0050 CC 19,22,40,61,75,76,77,78,79,80       515    112      0
0051 CC 23,32,33,62,83                      355    204      1
0052 CC 14,15,24,51                         404    180      2
0053 CC 20,25,28,38,46,63,64,65           . 551  .  88  .   1
0054 CC 30                                   17      7      1
0055 CC 29,31,37,45,56                      206    145      0
0056 CC 35,50                               402    171      2
0057 CC 36,55                               166     86      0
0058 CC 44                                  266    114      3
0059 CC 42                                . 163  .  54  .   0
0060 CC 11,12,13,49                         280    231      0
0061 CC 16,43                                45     34      0
0062 CC 1,2,9,10                            257    152      0
0063 CC 7,81                                129     68      0
0064 CC 82                                  102     61      1
0065 CC 3,4,5                             . 266  . 179  .   2
0066 CC 53,54                               266    162      2
0067 CC 26,27,48,57                           5      0      0
0068 CC 6,8,18,41,52,60                     361    187      1
0069 CHE 64                                  39    147      0
0070 CHE 1                                   51     79      0
0071 CHE 34,35,38,39,49,50,57             . 142  . 297  .   2
0072 CHE 3,11                                47    175      0
0073 CHE 4,9                                112    287      2
0074 CHE 20,21,24,25,29,40                  259    352      4
0075 CHE 10,31,36                           107    194      0
0076 CHE 48,59,67                           206    234      0
0077 CHE 47                               .   0  .   0  .   0
0078 CHE 13,26,27,37,63                     168    311      1
0079 CHE 8,33                               121    301      2
0080 CHE 2,15,16                            149    314      1
0081 CHE 32,42,43,44,52,68                  143    184      0
0082 CHE 23,46                              317    275      3
0083 CHE 51,54,55,58,60                   . 154  . 217  .   2
0084 CHE 56,65,66                            52     83      0
0085 CHE 6,7,14,19,53,61                     90    210      1
0086 CHE 5,17                                53    135      0
0087 CHE 18,30                              161    231      2
0088 CHE 22,41,45                           143    146      0
0089 CHE 28                               .  90  . 202  .   0
0090 CHE 62                                  70     66      0
0091 CHE 12                                  49     79      0
0092 CLA 7,24,26,37                         245    415      2
0093 CLA 2,8,44,53                          425    122      3
0094 CLA 15,16                              137    329      0
                                                                                                                     PAGE 3 OF 14
                                                          OFFICIAL RESULTS
                                                         SECRETARY OF STATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

****************** SECRETARY OF STATE ******************         REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE                                          1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         2    CATHERINE L. HANAWAY
          1    ROBIN CARNAHAN                                    LIB - SECRETARY OF STATE
                                                                  1 TO BE NOMINATED
                                                                           3    CHRISTOPHER DAVIS
                                              1      2      3
0095 CLA 12                                  37     78      0
0096 CLA 13,14,47,61,62                     238    351      0
0097 CLA 18,34,36,40,55,63                   90    340      0
0098 CLA 22,50,54                           555    123      1
0099 CLA 23,33                              279    172      0
0100 CLA 25,45                            . 134  . 233  .   0
0101 CLA 19,20,27                           216    204      1
0102 CLA 4,9,17                             261     93      0
0103 CLA 32,35                              247    355      1
0104 CLA 29,30,31,59                        245    148      1
0105 CLA 57,58                               20     12      0
0106 CLA 28,38,39,42,67                   . 184  . 150  .   2
0107 CLA 41,43,46,48,49,51,60               333    222      1
0108 CLA 21,52                              247     12      2
0109 CLA 1,6                                372    102      4
0110 CLA 5,56                               307     86      0
0111 CLA 3,10,11                            470    207      1
0112 CLA 64,65,66                         . 229  . 196  .   0
0113 CON 2,34                               379    200      5
0114 CON 4,6,33,44                          296    189      0
0115 CON 3,5,15,53                          448    195      0
0116 CON 9,23                               192    151      3
0117 CON 22,60                              201     90      0
0118 CON 10                               . 121  .  77  .   1
0119 CON 13,49                              307    165      1
0120 CON 47                                  83     72      0
0121 CON 1,17                               300    113      0
0122 CON 26,35,36,37,52                     184    137      0
0123 CON 39                                 100     54      0
0124 CON 7,20,40,41,50,55                 . 215  . 119  .   0
0125 CON 25,32,48                           142    263      0
0126 CON 31                                  91     96      1
0127 CON 43                                 268    257      2
0128 CON 45,59                               82     77      0
0129 CON 18                                 145    122      1
0130 CON 30,51                            . 176  . 109  .   1
0131 CON 42                                 149    133      0
0132 CON 11,14,21,61,62                     252    166      0
0133 CON 12,16,57                           142     59      1
0134 CON 19,54,56                           188    101      2
0135 CON 8                                  100     61      0
0136 CON 27,38                            .  92  .  50  .   0
0137 CON 24,28,46,58                        314    305      0
0138 CON 29                                 219    180      0
0139 FER 6,7                                181     27      0
0140 FER 2,4,25                             166     16      1
0141 FER 13,23,51                           166     57      2
                                                                                                                     PAGE 4 OF 14
                                                          OFFICIAL RESULTS
                                                         SECRETARY OF STATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

****************** SECRETARY OF STATE ******************         REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE                                          1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         2    CATHERINE L. HANAWAY
          1    ROBIN CARNAHAN                                    LIB - SECRETARY OF STATE
                                                                  1 TO BE NOMINATED
                                                                           3    CHRISTOPHER DAVIS
                                              1      2      3
0142 FER 3,15                               105     33      0
0143 FER 5,39                               350     91      1
0144 FER 8,37,38,43,57                      328     45      1
0145 FER 62                                  13      4      0
0146 FER 14,20,31,40,55,60                  325     97      2
0147 FER 24,26,32,36                      . 161  .  61  .   1
0148 FER 9,10,28,30                         313     70      1
0149 FER 33,47                              166    124      0
0150 FER 56,59                              185     38      0
0151 FER 34,35                              325     75      2
0152 FER 48,50                              184     54      0
0153 FER 44,45,46,52                      . 207  .  23  .   0
0154 FER 53,54,58,63                        486     51      0
0155 FER 1,61                               229     50      0
0156 FER 11                                  76     19      0
0157 FER 16,17,18,19                        593     49      0
0158 FER 22,27,29                           536     12      0
0159 FER 42                               . 286  .  49  .   0
0160 FER 12,21                              158     19      0
0161 FER 41                                 175     86      0
0162 FER 49                                  60      7      0
0163 FLO 3                                  188    118      0
0164 FLO 4,11,12                            240     86      2
0165 FLO 5,25                             . 185  .  95  .   0
0166 FLO 6,13                               308    117      1
0167 FLO 7,34                               257     96      1
0168 FLO 22,38,39,53                        133     51      2
0169 FLO 8,37                               288    129      0
0170 FLO 14,28,36,46,47                     347    183      2
0171 FLO 15                               . 235  . 109  .   4
0172 FLO 16,26,33,41,49                     267    108      1
0173 FLO 17                                 297    115      0
0174 FLO 18,23,29                           312    126      2
0175 FLO 19,24,42                           399    148      0
0176 FLO 27,31,32,40                        157     62      0
0177 FLO 20,48                            .  88  .  38  .   0
0178 FLO 30,35                              153     60      0
0179 FLO 21,44,50                           241     82      0
0180 FLO 54                                  61     19      1
0181 FLO 43                                   0      0      0
0182 FLO 1,2,45                             251     81      2
0183 FLO 51,52                            . 216  .  71  .   0
0184 FLO 9,10                               338    139      1
0185 FLO 55                                 359    151      0
0186 GRA 4,52,55                            393    269      2
0187 GRA 6,27,54                            347    200      3
0188 GRA 2                                   69     18      0
                                                                                                                     PAGE 5 OF 14
                                                          OFFICIAL RESULTS
                                                         SECRETARY OF STATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

****************** SECRETARY OF STATE ******************         REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE                                          1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         2    CATHERINE L. HANAWAY
          1    ROBIN CARNAHAN                                    LIB - SECRETARY OF STATE
                                                                  1 TO BE NOMINATED
                                                                           3    CHRISTOPHER DAVIS
                                              1      2      3
0189 GRA 33,42                              140     86      1
0190 GRA 1,10,11,13,14,17,50,56             308    289      0
0191 GRA 19,20,58,65                        262    163      1
0192 GRA 24,70                              110     42      1
0193 GRA 21,22,38,39                        402    263      3
0194 GRA 25                               . 194  .  82  .   0
0195 GRA 26                                 191    157      0
0196 GRA 15,30,35                           296    198      0
0197 GRA 16,23,31,61                        288    157      0
0198 GRA 12,64                               96     41      2
0199 GRA 44,49                              116    163      2
0200 GRA 5,36,59                          . 427  . 419  .   0
0201 GRA 41,66                               99    140      0
0202 GRA 28                                  89    140      0
0203 GRA 18,34,37,43,51                     287    150      1
0204 GRA 57                                  26     23      0
0205 GRA 9,45,46                            146    222      0
0206 GRA 3,7,8                            .  71  .  46  .   1
0207 GRA 47,53,62,63                        315    314      2
0208 GRA 29,32,48,60                        245    170      2
0209 GRA 67,68,69                            94    146      0
0210 GRA 40                                  12     10      0
0211 HAD 5,14                               393     80      1
0212 HAD 7,8,36                           . 384  .  26  .   0
0213 HAD 9                                  369     36      0
0214 HAD 10,11                              369     32      0
0215 HAD 12,17,18                           199     51      0
0216 HAD 13                                 147     52      0
0217 HAD 15,16,20,37                        420    112      3
0218 HAD 31,34,40                         . 365  . 140  .   4
0219 HAD 27,29                              384     74      3
0220 HAD 32                                 366     85      1
0221 HAD 33,35                              463    179      9
0222 HAD 1,2,3,30                           514    179      0
0223 HAD 19,22,23,28                        504    159      7
0224 HAD 4,21,24,25,26                    . 457  . 164  .   2
0225 HAD 38,39                              213     32      2
0226 HAD 6                                  135     11      2
0227 JEF 13,20                              445    159      2
0228 JEF 6,7,17                             170    177      1
0229 JEF 18,24                              461    226      4
0230 JEF 14                               . 265  .  94  .   2
0231 JEF 19                                 250     90      1
0232 JEF 22,25,26                           270    196      0
0233 JEF 23,47,48                           320    109      1
0234 JEF 34,36                              278    234      2
0235 JEF 2,37,38,39,40                      314    263      2
                                                                                                                     PAGE 6 OF 14
                                                          OFFICIAL RESULTS
                                                         SECRETARY OF STATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

****************** SECRETARY OF STATE ******************         REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE                                          1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         2    CATHERINE L. HANAWAY
          1    ROBIN CARNAHAN                                    LIB - SECRETARY OF STATE
                                                                  1 TO BE NOMINATED
                                                                           3    CHRISTOPHER DAVIS
                                              1      2      3
0236 JEF 27,28                              319    161      1
0237 JEF 46,49,50                           272    220      0
0238 JEF 30,42,51                           458    212      1
0239 JEF 43,45                              325    189      1
0240 JEF 29,52                              224    205      2
0241 JEF 8,9,10,11                        . 285  . 230  .   1
0242 JEF 31,44                              420    251      0
0243 JEF 1,3,4,5                            200    474      4
0244 JEF 12,15,21,53                        299    308      1
0245 JEF 32,33,35                           235    308      4
0246 JEF 41                                  42     18      0
0247 JEF 16                               . 121  . 101  .   1
0248 LAF 38,53                              189    195      3
0249 LAF 14,33                              269    345      1
0250 LAF 29,32                              293    370      2
0251 LAF 41,42,46,47                        204    353      2
0252 LAF 43,56                               50     68      0
0253 LAF 7,8,13,54                        . 157  . 246  .   3
0254 LAF 6                                  123    186      1
0255 LAF 15,16,17                            70    132      3
0256 LAF 9,10,11,12                         210    326      0
0257 LAF 1,2,3                              298    324      0
0258 LAF 18,19,20,21,51                     276    376      6
0259 LAF 22,23,24,48,49,50                . 205  . 266  .   1
0260 LAF 4,52                               224    270      1
0261 LAF 27                                 187    286      1
0262 LAF 28,55                              100    206      0
0263 LAF 25,26,36,37                         67    133      1
0264 LAF 5                                  230    309      2
0265 LAF 31                               . 115  . 164  .   1
0266 LAF 34,35,39,40,44,45                  301    293      0
0267 LAF 30                                 112    116      1
0268 LC 1                                    74     34      0
0269 LC 2,3,46                              299    150      0
0270 LC 39                                   15      5      0
0271 LC 4,45                              . 160  .  91  .   0
0272 LC 6,9                                 330    187      1
0273 LC 7,13,34,41,47                       212    117      0
0274 LC 38                                   39     13      0
0275 LC 11,12,15,33,40                      365    234      2
0276 LC 5,27                                291    132      3
0277 LC 19                                .  13  .   2  .   0
0278 LC 21,42                               343    104      2
0279 LC 23,25,37                            213     81      2
0280 LC 10                                  162     50      2
0281 LC 43                                  296     74      1
0282 LC 29,44                               262    160      2
                                                                                                                     PAGE 7 OF 14
                                                          OFFICIAL RESULTS
                                                         SECRETARY OF STATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

****************** SECRETARY OF STATE ******************         REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE                                          1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         2    CATHERINE L. HANAWAY
          1    ROBIN CARNAHAN                                    LIB - SECRETARY OF STATE
                                                                  1 TO BE NOMINATED
                                                                           3    CHRISTOPHER DAVIS
                                              1      2      3
0283 LC 22,28,35                            494    238      2
0284 LC 26                                  479    113      0
0285 LC 30                                  264     81      0
0286 LC 32,49                               372    110      2
0287 LC 14,17,18                            317    106      1
0288 LC 20,36                             .  76  .  22  .   1
0289 LC 16                                    6      1      0
0290 LC 24,48                               267     61      0
0291 LC 8,31                                314    129      4
0292 LEM 1,5                                262     98      5
0293 LEM 4,6,8,41                           241    112      2
0294 LEM 7,9,16,25,38                     . 261  . 107  .   2
0295 LEM 10,26,27,28                        332     75      1
0296 LEM 37                                  51     29      0
0297 LEM 11,14,20,43                        188    100      0
0298 LEM 12                                 130     71      0
0299 LEM 13                                 312    151      0
0300 LEM 21,42                            . 257  .  94  .   0
0301 LEM 22,29,40,46                        270    121      2
0302 LEM 23,31                              346    194      0
0303 LEM 15,30,36                           359    219      0
0304 LEM 33,34,35                           313    132      0
0305 LEM 39,45                              318    181      0
0306 LEM 17,18,19                         .  68  .  29  .   0
0307 LEM 2,3,44,48,49                       383    136      1
0308 LEM 24,32                              269    155      0
0309 LEM 47,50,51                           201     90      0
0310 MER 69                                 101    136      0
0311 MER 4,9,14,34,35,36,37,46,47           133    139      1
0312 MER 16                               .   2  .   1  .   0
0313 MER 2,5                                  0      1      0
0314 MER 8,27,28,31,52,53,59                134    251      2
0315 MER 19                                 235    293      2
0316 MER 11,25,43,66                        368    255      1
0317 MER 1                                    0      0      0
0318 MER 12,63                            . 194  . 252  .   2
0319 MER 49                                  84     74      0
0320 MER 10,21,57                             4      8      0
0321 MER 40                                   2      2      0
0322 MER 23                                 278    261      0
0323 MER 42                                 214    165      1
0324 MER 62,68                            . 148  . 184  .   1
0325 MER 51,65                              208    207      0
0326 MER 7,29,45,48,50,56,58,67             122    207      3
0327 MER 55,61                              276    209      1
0328 MER 33,38,39,60                         43     45      0
0329 MER 6,17,30,32,41                      246    291      2
                                                                                                                     PAGE 8 OF 14
                                                          OFFICIAL RESULTS
                                                         SECRETARY OF STATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

****************** SECRETARY OF STATE ******************         REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE                                          1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         2    CATHERINE L. HANAWAY
          1    ROBIN CARNAHAN                                    LIB - SECRETARY OF STATE
                                                                  1 TO BE NOMINATED
                                                                           3    CHRISTOPHER DAVIS
                                              1      2      3
0330 MER 54                                  62     65      0
0331 MER 18,20                              168    177      0
0332 MER 22,24,64                           269    252      3
0333 MER 13                                   8      7      0
0334 MER 15,44                                2      3      0
0335 MER 3,26                             . 103  . 142  .   0
0336 MHT 29,31,32,41                        145     64      1
0337 MHT 7,39                               130     95      0
0338 MHT 35                                  66    149      0
0339 MHT 9                                  215    171      5
0340 MHT 8                                   96     82      1
0341 MHT 52                               .  24  .  16  .   0
0342 MHT 10,53                               98     71      0
0343 MHT 40,63                               71     43      0
0344 MHT 55                                   6     11      0
0345 MHT 11,17,23,44,51,62                  309    209      3
0346 MHT 21,25,28,54                        198    188      0
0347 MHT 14,46                            . 252  . 145  .   2
0348 MHT 49                                  47     36      0
0349 MHT 6                                   37     16      0
0350 MHT 19,27                              218    267      2
0351 MHT 2,24,26                            248    275      1
0352 MHT 34,45                              342    273      1
0353 MHT 12,22,48                         . 232  . 167  .   0
0354 MHT 59                                  50     15      1
0355 MHT 16,20                              218    136      4
0356 MHT 36,47                               84     54      2
0357 MHT 3,56                               191    165      0
0358 MHT 1,4,5                              246    193      1
0359 MHT 15                               . 245  . 113  .   0
0360 MHT 18,30,33,37,42,50                  161    121      0
0361 MHT 38,64                               51     26      0
0362 MHT 13,43                               81     66      1
0363 MHT 57,58,61                           130     59      0
0364 MHT 60                                  95     37      0
0365 MID 64,67,71,72,73,74,77,81          . 144  .  23  .   1
0366 MID 65,66,68,69,78,79                   52     25      1
0367 MID 2,3,31,45,70                       329    167      4
0368 MID 5,8,26,53,54,59                    382    137      2
0369 MID 6,11,25,43,62                      273    128      4
0370 MID 7,22,37                            190     66      0
0371 MID 9                                . 215  . 101  .   1
0372 MID 23,27,30                           177     81      1
0373 MID 12                                 258     86      1
0374 MID 14                                 148     65      1
0375 MID 21,47                              190     40      0
0376 MID 41                                  23      7      0
                                                                                                                     PAGE 9 OF 14
                                                          OFFICIAL RESULTS
                                                         SECRETARY OF STATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

****************** SECRETARY OF STATE ******************         REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE                                          1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         2    CATHERINE L. HANAWAY
          1    ROBIN CARNAHAN                                    LIB - SECRETARY OF STATE
                                                                  1 TO BE NOMINATED
                                                                           3    CHRISTOPHER DAVIS
                                              1      2      3
0377 MID 35,39,42,50,60                     305    134      1
0378 MID 13,15,16,20,29,36,51               282    128      3
0379 MID 49                                   7      1      0
0380 MID 28                                   3      2      0
0381 MID 4,48,58                            274     81      3
0382 MID 17,19,34,40                      . 308  . 132  .   1
0383 MID 1,10,57                              8      3      0
0384 MID 32,46,56                            85     30      0
0385 MID 18,24,52,61                        294    115      3
0386 MID 33,44,55                           133     50      0
0387 MID 75,76,80,82                        137     18      1
0388 MID 38,63                            .  41  .  21  .   0
0389 MR 9,24,29,43,104                      124    267      0
0390 MR 1,2,15                               74    147      0
0391 MR 48,59,66,74,91                       92    188      0
0392 MR 16,47,86                            178    196      1
0393 MR 53,64,94,95,96                      317    239      1
0394 MR 25,31,44,61                       . 190  . 354  .   2
0395 MR 45                                    2     12      0
0396 MR 26,55,60,63                         193    254      0
0397 MR 92                                    7     11      0
0398 MR 35,50                               170    171      2
0399 MR 30                                  105     88      1
0400 MR 5,8,39,56,58,65                   . 142  . 226  .   0
0401 MR 70,71                                22     22      0
0402 MR 49,51,54,82,83                      159    261      0
0403 MR 17,75,78                             82    123      0
0404 MR 72,73,76,77                         209    152      1
0405 MR 22,37,40,42,90                      265    456      0
0406 MR 6,38                              .  95  . 275  .   1
0407 MR 11,27                                59    102      1
0408 MR 19,20,21                            133    186      1
0409 MR 57,68,69                            137    116      0
0410 MR 36,46,84                             80    205      0
0411 MR 23,34                                39    125      0
0412 MR 3,67,81                           . 152  . 264  .   1
0413 MR 10,12,85                             38     78      0
0414 MR 4,7,13,18,28,32,80,89               187    328      1
0415 MR 14                                    0      0      0
0416 MR 52,87                                83    128      1
0417 MR 79,93                                88     65      0
0418 MR 33,41,62,88,98,99,101             . 309  . 340  .   3
0419 MR 97,100,102,103                      100     85      2
0420 NOR 1,2                                227      8      0
0421 NOR 3                                  117      1      0
0422 NOR 5,29,52                            522     16      0
0423 NOR 6,7                                531     11      0
                                                                                                                     PAGE 10 OF 14
                                                          OFFICIAL RESULTS
                                                         SECRETARY OF STATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 20044

****************** SECRETARY OF STATE ******************         REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE                                          1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         2    CATHERINE L. HANAWAY
          1    ROBIN CARNAHAN                                    LIB - SECRETARY OF STATE
                                                                  1 TO BE NOMINATED
                                                                           3    CHRISTOPHER DAVIS
                                              1      2      3
0424 NOR 9,37,53                            247      3      0
0425 NOR 15                                 423     93      0
0426 NOR 14,16,24,30,41,57,61               553     67      2
0427 NOR 56                                  77      1      0
0428 NOR 22,33,64                           103      1      0
0429 NOR 11,39,40,47,50,51,63,65          . 488  .  58  .   0
0430 NOR 17,18,19,36                        322     15      0
0431 NOR 12,13                              216     17      0
0432 NOR 4,10                               198     22      0
0433 NOR 23,25,62                           179     13      1
0434 NOR 26,27,42,43                        211      9      0
0435 NOR 28,34,45,46,55,58,60             . 372  .  28  .   0
0436 NOR 8,48                                 1      0      0
0437 NOR 31,32,59                           207     11      0
0438 NOR 20,21,35,38,44,49,54               340     32      0
0439 NRW 5,6                                290     10      0
0440 NRW 8,9,10,11,12,13,14,15,16            43      0      0
0441 NRW 3,4                              . 326  .  12  .   0
0442 NRW 21,24                              295     39      0
0443 NRW 30,31,32,33,36                     203     13      0
0444 NRW 35,37,38,40                        432     15      1
0445 NRW 42,43                              213     16      1
0446 NRW 7,17                               360     77      1
0447 NRW 19,20,22,23,25                   . 416  .  93  .   1
0448 NRW 50,51,52,55,56,57                  203     12      0
0449 NRW 28,53,54                           188     10      0
0450 NRW 29,39,41                           274     36      0
0451 NRW 62,65,67                           203     13      0
0452 NRW 49                                 139      2      0
0453 NRW 18,34,59,60,63,64                . 160  .  20  .   0
0454 NRW 66                                 195      9      0
0455 NRW 44,58,61                           150      7      0
0456 NRW 45,46,48                           101      8      0
0457 NRW 1,26,27,68,70                      102      2      0
0458 NRW 2,69                                29      2      0
0459 NRW 47                               . 141  .   2  .   0
0460 NW 1                                   362    198      1
0461 NW 7,24,29,38,42,44,56,69,70,79        201    112      2
0462 NW 12,57                               250    163      0
0463 NW 8,31,32,65                           94     61      1
0464 NW 18,33,34,73                         300    111      1
0465 NW 63                                .  20  .   4  .   0
0466 NW 5,11,60,61                            0      0      0
0467 NW 13                                  185    100      1
0468 NW 3,17,45                             117     86      0
0469 NW 28,50                                15     10      0
0470 NW 21,35,58,64                         268    116      0
                                                                                                                     PAGE 11 OF 14
                                                          OFFICIAL RESULTS
                                                         SECRETARY OF STATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

****************** SECRETARY OF STATE ******************         REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE                                          1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         2    CATHERINE L. HANAWAY
          1    ROBIN CARNAHAN                                    LIB - SECRETARY OF STATE
                                                                  1 TO BE NOMINATED
                                                                           3    CHRISTOPHER DAVIS
                                              1      2      3
0471 NW 19,66                                59     30      0
0472 NW 41,48                               327    138      2
0473 NW 36,49,62                            107     65      1
0474 NW 10,14,37,53,68                      224    163      1
0475 NW 9,22,23,25,27,30,47,51,52,54        168     93      3
0476 NW 26,43,55                          . 118  .  82  .   0
0477 NW 20,67                               138     73      0
0478 NW 15,39,40                            294    169      1
0479 NW 2,16                                328    155      0
0480 NW 6,46,59,72,74,76                    250    221      1
0481 NW 4,71,77                             300    108      0
0482 NW 75                                . 201  .  60  .   2
0483 NW 78                                   31     16      0
0484 OAK 5                                  282    169      1
0485 OAK 7,27,28                            261    165      2
0486 OAK 10                                 238    207      2
0487 OAK 15                                 402    325      2
0488 OAK 25,35                            . 186  . 136  .   0
0489 OAK 18                                 138    104      0
0490 OAK 13,32,36                           230    221      0
0491 OAK 19                                 280    219      2
0492 OAK 2,14                               432    188      1
0493 OAK 3,23,30,33                         283    178      0
0494 OAK 1,6                              . 305  . 159  .   2
0495 OAK 12,31                              197    123      0
0496 OAK 29,34                              173    125      2
0497 OAK 17,20                              343    239      1
0498 OAK 21,26                              371    254      0
0499 OAK 11,16                              316    150      1
0500 OAK 8,22                             . 304  . 235  .   1
0501 OAK 4,9,24                             382    230      0
0502 QUE 44,60                              234    243      0
0503 QUE 49                                  27     22      0
0504 QUE 35,36,50                           158     85      1
0505 QUE 10,39                              109    132      0
0506 QUE 11,12,17,19,40,42                . 244  . 178  .   2
0507 QUE 21,55                               99    111      1
0508 QUE 2,3,22,58                          240    222      3
0509 QUE 29                                 210    241      1
0510 QUE 30,56                              185    174      0
0511 QUE 26,27                               92     62      1
0512 QUE 34,57                            .  75  .  62  .   0
0513 QUE 31                                  56     78      0
0514 QUE 25,28,38,51,52,53                  136    148      0
0515 QUE 33,48,54                           141    130      0
0516 QUE 43                                 110    161      1
0517 QUE 6,9,14,16                          288    369      0
                                                                                                                     PAGE 12 OF 14
                                                          OFFICIAL RESULTS
                                                         SECRETARY OF STATE 
                                                     ST. LOUIS COUNTY, MISSOURI
                                                      TUESDAY, AUGUST 3, 2004

****************** SECRETARY OF STATE ******************         REP - SECRETARY OF STATE
DEM - SECRETARY OF STATE                                          1 TO BE NOMINATED
 1 TO BE NOMINATED                                                         2    CATHERINE L. HANAWAY
          1    ROBIN CARNAHAN                                    LIB - SECRETARY OF STATE
