ELECTION SUMMARY                                  GENERAL MUNICIPAL ELECTION                         OFFICIAL RESULTS
                                                  SCH DIST OF THE CITY OF LADUE
                                                  TUESDAY, APRIL 8, 2008
                                                                     WITH 28 OF 28 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL ST. LOUIS CO    20,177             03 = VOTER TURNOUT - TOTAL ST. LOUIS COUNTY              9.19
   02 = BALLOTS CAST - TOTAL ST. LOUIS COUNTY      1,855
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0312 CC12,13,15,19,22,27,40+         1720 . 183 10.64
0320 CC20,46,63,65                   1705 . 132  7.74
0321 CC21,28,29,34,39,48,60+         2117 . 235 11.10
0323 CC23,36                         1580 . 165 10.44
0333 CC33,62                          371 .  50 13.48
0337 CC37                             140 .  26 18.57
0338 CC38,47                          143 . . 6  4.20
0355 CC55,MR76                        585 .  41  7.01
0358 CC58                             500 .  23  4.60
0507 CLA7                             396 .  35  8.84
0512 CLA12,26                         411 .  31  7.54
0513 CLA13,14,47                     1361 . 133  9.77
0515 CLA15,16                        1326 .  93  7.01
0520 CLA20                            685 . 113 16.50
0524 CLA24                            415 .  32  7.71
0525 CLA25,40                         954 .  49  5.14
0528 CLA28                            219 .  21  9.59
0534 CLA34                             86 . . 5  5.81
0537 CLA37                            902 .  80  8.87
0545 CLA45                           1019 .  87  8.54
1840 MR40                             187 .  40 21.39
1842 MR42                             205 .  47 22.93
1846 MR46                             470 .  41  8.72
1851 MR51                             961 .  54  5.62
1856 MR56                              38 . . 1  2.63
1857 MR57,68,69                      1025 .  72  7.02
1870 MR70,72                          102 . . 5  4.90
1873 MR73                             554 .  55  9.93
====================================================================================================================================
  

                                                                   WITH 28 OF 28 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
DIRECTOR SCHOOL DISTRICT OF THE CITY OF LADUE
  (VOTE FOR )  3
   01 = KEN SMITH                                  1,005   22.22
   02 = DONNA A. SMITH                             1,382   30.55     04 = ROGER LEVY                                   922   20.38
   03 = BOB GLIK                                   1,202   26.58     05 =  INVALID WRITE-IN VOTES                       12     .27
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0312 CC12,13,15,19,22,27,40+          112   132   131    78     0
0320 CC20,46,63,65                     67    97    71    75     2
0321 CC21,28,29,34,39,48,60+          159   159   139   104     1
0323 CC23,36                           85   127   108    99     2
0333 CC33,62                           23    37    29    42     1
0337 CC37                              14    19    18    13     3
0338 CC38,47                            1     5     2     3     0
0355 CC55,MR76                         15    30    31    26     0
0358 CC58                              10    18    13    14     0
0507 CLA7                              20    28    22    11     0
0512 CLA12,26                          22    19    21    18     0
0513 CLA13,14,47                       69   110   103    50     0
0515 CLA15,16                          50    72    67    51     1
0520 CLA20                             50    78    70    44     0
0524 CLA24                             21    30    23     8     0
0525 CLA25,40                          27    37    31    18     0
0528 CLA28                             12    16    12    11     0
0534 CLA34                              3     4     3     3     0
0537 CLA37                             52    62    57    36     0
0545 CLA45                             39    74    52    54     1
1840 MR40                              22    26    18    14     0
1842 MR42                              29    29    22    16     0
1846 MR46                              22    34    28    20     0
1851 MR51                              26    41    41    28     0
1856 MR56                               1     0     0     0     0
1857 MR57,68,69                        32    52    45    42     0
1870 MR70,72                            2     4     5     4     0
1873 MR73                              20    42    40    40     1
====================================================================================================================================