PAGE  1 OF 14 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 2ND CONGRESSIONAL-STATE OF MISSOURI                                                 
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
**** 2ND CONGRESSIONAL DISTRICT (308 POLLING PLACES) ***                   7    PATRICK J. ANDERSON                                  
          1 Registered Voters - 2ND CONGRESSIONAL                          8    JOAN KELLY HORN                                      
          2 Ballots Cast - 2ND CONGRESSIONAL - DEM                         9    SUSAN JOHNSON                                        
          3 Percent of Registered Voters                                  10 Ballots Cast - 2ND CONGRESSIONAL - REP                  
DEM - 2ND CONGRESSIONAL DISTRICT                                          11 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               REP - 2ND CONGRESSIONAL DISTRICT                                    
          4    MARY ANN KOSTECKI                                  1 TO BE NOMINATED                                                  
          5    JAMES L. CLASPILL                                          12    JAMES M. TALENT                                      
          6    JOHN ROSS                                                                                                             
                                                                                                                                     
                                              1      2......3      4......5......6......7......8......9     10.....11     12         
0001 AP 1,2,3,6,51                        1,012    130  12.85      7      3     10      3     91      9     41   4.05     37         
0002 AP 48                                  113      8   7.08      1      0      3      0      4      0      6   5.31      6         
0003 AP 20                                   37      6  16.22      0      0      0      1      5      0      0   0.00      0         
0004 AP 11,40,55                            960    189  19.69      7      4     17      3    140      6     34   3.54     29         
0006 AP 7,52                                479     69  14.41      8      2      9      2     43      2     26   5.43     23         
0011 AP 8,12,24,25                        1,436  . 159..11.07  .   9......3.....17......6....109......6  .  68...4.74  .  63         
0012 AP 4,28,47                           1,233    178  14.44     11      4     21      7    117     11     40   3.24     36         
0013 AP 29,30,31,33,53                    1,584    242  15.28     12      5     16      3    181      8     67   4.23     56         
0014 AP 54,56                             1,051    178  16.94      6      4     19      6    122     10     48   4.57     40         
0019 AP 19,61,65                            923     76   8.23      4      1      5      3     59      4     49   5.31     47         
0020 AP 26,32,34,37,41                    1,024     90   8.79      6      3     15      3     55      4     55   5.37     53         
0021 AP 35,38,42,45                       .  42  .   4...9.52  .   1......0......1......0......2......0  .   0...0.00  .   0         
0022 AP 22                                  137      9   6.57      0      0      0      2      3      0      7   5.11      7         
0024 AP 23                                  470     52  11.06      2      1      7      1     36      2     26   5.53     24         
0025 AP 27,49                               291     72  24.74      2      2     11      3     40      5     11   3.78     11         
0026 AP 62                                  115      6   5.22      1      0      1      0      3      0      5   4.35      5         
0027 BON 1                                  937     77   8.22      4      0     11      1     50      2    127  13.55    120         
0028 BON 2                                1,077  . 105...9.75  .   7......1.....13......2.....74......4  . 167..15.51  . 152         
0029 BON 3,36,42,43,46                    1,180     68   5.76      4      3     14      1     30      5    124  10.51    109         
0030 BON 4,48                               894    128  14.32      8      3     23      4     65     12     88   9.84     77         
0031 BON 5                                1,030    108  10.49      5      0     22      4     62      4    126  12.23    117         
0032 BON 6,31,32                          2,161    199   9.21      9      6     27     11    126      5    272  12.59    253         
0033 BON 7                                1,007     83   8.24      3      2     13      2     57      1    123  12.21    119         
0034 BON 8,22                             1,495  . 116...7.76  .   6......1.....17......1.....82......0  . 196..13.11  . 184         
0035 BON 9                                1,716    105   6.12      6      0     22      1     68      1    279  16.26    263         
0036 BON 12,25,34                         1,738    146   8.40      4      3     16      3    104      8    152   8.75    139         
0037 BON 23,47                            1,148    113   9.84      3      6     14      5     77      4     98   8.54     88         
0040 BON 27,33                            1,456    103   7.07      7      1     12      2     74      3    166  11.40    150         
0041 BON 16,37,38,39                      1,349     89   6.60      9      2     12      2     48      7    172  12.75    155         
0042 BON 17,18,21                         1,093  .  85...7.78  .   1......3......8......4.....61......7  . 128..11.71  . 119         
0043 BON 19,20,45                         1,189     96   8.07     11      1     17      1     61      2    172  14.47    160         
0044 BON 24                                 607     82  13.51      5      2      6      2     55      4      9   1.48      9         
0046 BON 10                               1,763     97   5.50      7      4     19      1     51      2    153   8.68    140         
0048 BON 30                                   5      0   0.00      0      0      0      0      0      0      0   0.00      0         
0049 BON 40                                 701     49   6.99      3      0      6      0     31      5     54   7.70     44         
0050 CC 48                                .   4  .   0...0.00  .   0......0......0......0......0......0  .   0...0.00  .   0         
0051 CC 17,47,58                          1,382    198  14.33      9      2     23      5    138      3     56   4.05     51         
0053 CC 20                                1,137    204  17.94      9      3      7      3    160      8     32   2.81     31         
0056 CC 21,39                             1,562    266  17.03      6      3     17      1    223      4     75   4.80     70         
0057 CC 22,40                             1,497    190  12.69      4      3     12      0    160      1     68   4.54     66         
0058 CC 23,33                             1,651    121   7.33      0      2     10      0     98      2    151   9.15    142         
0059 CC 14,15,24,51                       1,506  . 173..11.49  .   7......3.....10......0....139......3  . 161..10.69  . 146         
0060 CC 46                                  498     58  11.65      2      2      4      1     44      2     40   8.03     36         
0061 CC 30,38,60                            128      7   5.47      1      0      0      0      4      1     10   7.81     10         
                                                                                                                      PAGE  2 OF 14 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 2ND CONGRESSIONAL-STATE OF MISSOURI                                                 
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
**** 2ND CONGRESSIONAL DISTRICT (308 POLLING PLACES) ***                   7    PATRICK J. ANDERSON                                  
          1 Registered Voters - 2ND CONGRESSIONAL                          8    JOAN KELLY HORN                                      
          2 Ballots Cast - 2ND CONGRESSIONAL - DEM                         9    SUSAN JOHNSON                                        
          3 Percent of Registered Voters                                  10 Ballots Cast - 2ND CONGRESSIONAL - REP                  
DEM - 2ND CONGRESSIONAL DISTRICT                                          11 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               REP - 2ND CONGRESSIONAL DISTRICT                                    
          4    MARY ANN KOSTECKI                                  1 TO BE NOMINATED                                                  
          5    JAMES L. CLASPILL                                          12    JAMES M. TALENT                                      
          6    JOHN ROSS                                                                                                             
                                                                                                                                     
                                              1      2......3      4......5......6......7......8......9     10.....11     12         
0062 CC 29,31,37,45                         928     68   7.33      1      3      9      0     47      5     85   9.16     81         
0064 CC 35                                  852    100  11.74      5      0     18      2     67      4     56   6.57     52         
0065 CC 36,55                               741     59   7.96      1      0      6      1     49      1     50   6.75     49         
0066 CC 44                                  946     96  10.15      4      3     10      2     69      5     74   7.82     68         
0067 CC 4,32,50,56,59                       930    114  12.26      8      3     14      2     78      5     58   6.24     53         
0068 CC 6,8,52                            1,163  . 117..10.06  .   5......2.....18......1.....84......2  . 128..11.01  . 123         
0069 CC 18,19,41,53                       1,229     84   6.83      6      2     16      4     43      5    101   8.22     94         
0070 CC 42,54                               941    114  12.11      9      4     14      2     67      2     50   5.31     41         
0071 CC 11,12,13                          1,069     55   5.14      1      1      9      2     37      2     80   7.48     77         
0072 CC 16                                  212     19   8.96      0      0      1      1     14      2     23  10.85     23         
0073 CC 1                                   997     73   7.32      4      1      5      2     52      2     65   6.52     58         
0074 CC 7                                 1,140  . 103...9.04  .   4......0.....17......3.....68......3  .  78...6.84  .  71         
0075 CC 3,5                               1,017     94   9.24      1      0     12      5     72      2     92   9.05     87         
0076 CC 2,9,10                              286     17   5.94      1      0      4      0     10      1     23   8.04     22         
0077 CC 28,43,57                              5      1  20.00      0      0      0      0      1      0      0   0.00      0         
0078 CC 49                                  504     33   6.55      1      0      4      0     23      1     51  10.12     49         
0079 CHE 1,7,14,28,61,64                  1,604     32   2.00      1      1      7      0     18      2    113   7.04    108         
0080 CHE 34,35,36,37,50,57,76,77          1,358  .  54...3.98  .   3......2.....14......2.....27......4  . 117...8.62  . 110         
0081 CHE 2,32                             1,098     65   5.92      7      2      5      0     40      6     87   7.92     81         
0082 CHE 3,11                               596     10   1.68      1      0      3      0      4      0     64  10.74     56         
0083 CHE 4,9,33                           1,775     27   1.52      3      0      4      4     14      1    142   8.00    131         
0084 CHE 5,6,19,20,25,29,53               1,291     39   3.02      6      1      3      2     24      2    100   7.75     92         
0085 CHE 10,31                              907     30   3.31      1      0      5      1     19      1     83   9.15     80         
0086 CHE 15,16,22                         1,581  .  67...4.24  .   1......1.....15......4.....41......3  .  99...6.26  .  93         
0087 CHE 17,51                              944     69   7.31      6      2     10      3     28      4     88   9.32     75         
0088 CHE 21,24,75                         1,692     47   2.78      3      1      9      2     26      1    124   7.33    110         
0089 CHE 41,47,48,59,71                   1,546     72   4.66     10      2     17      1     32      6    155  10.03    142         
0090 CHE 13,26,27,63                      1,240     26   2.10      2      0      5      1     15      2     90   7.26     83         
0091 CHE 8,30                             1,475     35   2.37      3      0      7      2     22      0     95   6.44     89         
0092 CHE 18                               1,524  .  54...3.54  .   5......0......8......0.....34......4  . 102...6.69  .  93         
0093 CHE 72,73,74                           906     46   5.08      3      0      3      0     31      3    105  11.59     98         
0094 CHE 70                               1,686     91   5.40      4      1     13      1     65      2    135   8.01    125         
0095 CHE 58,60,66,67,68,69                  814     47   5.77      5      3      8      0     28      1     88  10.81     78         
0096 CHE 38,54,55,78                      1,843     53   2.88      5      0      6      1     32      6    117   6.35    110         
0097 CHE 39,42,46                         1,386     31   2.24      3      1      0      1     24      2     75   5.41     72         
0098 CHE 40,43,44,45,62,65                . 507  .  24...4.73  .   5......1......4......1.....10......1  .  51..10.06  .  51         
0099 CHE 12,49,52                           405     19   4.69      0      2      3      0     13      1     43  10.62     41         
0100 CHE 23,56                              947     27   2.85      1      2      0      3     14      4     45   4.75     44         
0103 CLA 7                                  402     32   7.96      0      0      4      0     26      2     36   8.96     35         
0108 CLA 15,16                            1,224     82   6.70      1      0     31      0     46      0     91   7.43     86         
0109 CLA 12                                 285     25   8.77      0      0      6      0     18      0     35  12.28     31         
0110 CLA 13,14,47                         1,451  .  99...6.82  .   4......0.....11......0.....78......2  . 126...8.68  . 112         
0111 CLA 18,34,36,40,55                   1,276     33   2.59      0      1     10      1     16      3    166  13.01    152         
0114 CLA 25,45                            1,000     54   5.40      1      1      6      0     42      3    113  11.30    110         
                                                                                                                      PAGE  3 OF 14 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 2ND CONGRESSIONAL-STATE OF MISSOURI                                                 
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
**** 2ND CONGRESSIONAL DISTRICT (308 POLLING PLACES) ***                   7    PATRICK J. ANDERSON                                  
          1 Registered Voters - 2ND CONGRESSIONAL                          8    JOAN KELLY HORN                                      
          2 Ballots Cast - 2ND CONGRESSIONAL - DEM                         9    SUSAN JOHNSON                                        
          3 Percent of Registered Voters                                  10 Ballots Cast - 2ND CONGRESSIONAL - REP                  
DEM - 2ND CONGRESSIONAL DISTRICT                                          11 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               REP - 2ND CONGRESSIONAL DISTRICT                                    
          4    MARY ANN KOSTECKI                                  1 TO BE NOMINATED                                                  
          5    JAMES L. CLASPILL                                          12    JAMES M. TALENT                                      
          6    JOHN ROSS                                                                                                             
                                                                                                                                     
                                              1      2......3      4......5......6......7......8......9     10.....11     12         
0124 CLA 24,26,37                         1,419     67   4.72      1      2     11      2     50      0    166  11.70    154         
0186 FLO 4,11                               685     84  12.26      5      1     12      4     53      4     39   5.69     34         
0190 FLO 8                                  814    128  15.72      8      1     22      3     79      5     77   9.46     71         
0191 FLO 12,24,33,36,46                   1,465    199  13.58     15      5     28      4    131      1    114   7.78    105         
0192 FLO 14,28,47                         1,313    210  15.99     20      8     29      3    124     10    118   8.99    109         
0193 FLO 15                               . 974  . 139..14.27  .  11......2.....27......6.....83......3  . 102..10.47  .  96         
0194 FLO 16,26,29,41,43,49                1,115    130  11.66      7      3     19      7     75     10     53   4.75     50         
0195 FLO 17                               1,192    158  13.26     16      4     16      2    101      6    109   9.14    100         
0196 FLO 18,23                            1,152    135  11.72     10      3     18      7     82      3     84   7.29     75         
0197 FLO 19,42                            1,222    156  12.77     13      3     20      6     99      9    105   8.59    100         
0198 FLO 20,37,48                           920    135  14.67     12      3     13      4     88      4     70   7.61     64         
0200 FLO 27,31,40                         . 511  .  82..16.05  .   5......2......4......4.....56......4  .  39...7.63  .  35         
0201 FLO 30,35                              827     96  11.61     17      3     13      0     51      5     58   7.01     55         
0202 FLO 21,44,50                         1,486    173  11.64      9      5     22      2    126      4     72   4.85     63         
0203 FLO 1,2                                753     74   9.83      7      2     11      2     46      4     45   5.98     43         
0204 FLO 51,52                              835    113  13.53      6      1     12      5     73      6     44   5.27     38         
0205 FLO 9,10,45                          1,501    183  12.19      8      5     16      8    126      7     62   4.13     59         
0233 GRA 3,7,8                            . 399  .  26...6.52  .   4......0......1......2.....15......3  .  24...6.02  .  22         
0235 GRA 2                                  433     22   5.08      1      1      2      0     13      1      6   1.39      5         
0284 JEF 48                                 516     86  16.67      1      0      9      1     67      3     58  11.24     50         
0285 JEF 32,33,35                         1,408     83   5.89      1      1      9      2     65      1    214  15.20    186         
0286 JEF 34,36                            1,283    111   8.65      5      2     12      8     77      1    199  15.51    178         
0287 JEF 37,38,39,40                      1,376    105   7.63      2      2     10      1     81      3    216  15.70    195         
0289 JEF 1,3                              . 812  .  49...6.03  .   3......0......8......0.....33......2  . 162..19.95  . 156         
0290 JEF 2                                   89      4   4.49      1      1      1      0      1      0     16  17.98     14         
0299 JEF 4,5                                746     42   5.63      3      0      5      1     32      0    169  22.65    158         
0303 LAF 38                               1,138     69   6.06      5      1      9      3     40      2    109   9.58    103         
0304 LAF 33                               1,151     38   3.30      3      0      5      2     26      2    113   9.82    110         
0305 LAF 39                                 644     51   7.92      4      2      8      2     28      4     60   9.32     56         
0306 LAF 32                               . 826  .  36...4.36  .   3......0......8......0.....24......1  . 132..15.98  . 127         
0307 LAF 41,42,43,47                      1,615     62   3.84      6      2      7      1     37      4    153   9.47    138         
0308 LAF 28                                 859     16   1.86      0      0      8      1      7      0    114  13.27    106         
0309 LAF 8,12                               933     24   2.57      3      0      4      1     15      0     65   6.97     61         
0310 LAF 7,13                               267      7   2.62      0      0      0      0      7      0     31  11.61     28         
0311 LAF 6                                1,073     49   4.57      0      1      8      2     32      3     87   8.11     80         
0312 LAF 15,16,17                         . 541  .  18...3.33  .   1......0......2......0.....14......1  .  71..13.12  .  68         
0313 LAF 29                                 995     35   3.52      0      0      2      1     28      1     71   7.14     67         
0314 LAF 9,10,11                          1,041     36   3.46      0      1      4      1     26      0    119  11.43    110         
0315 LAF 46                               1,114     77   6.91      7      4     11      3     44      2    116  10.41    106         
0316 LAF 2                                1,410     73   5.18      3      3      7      5     45      7    183  12.98    168         
0317 LAF 18,19,20,21,51                   1,716     82   4.78      4      2     18      0     48      1    245  14.28    236         
0318 LAF 24,48,49                         . 869  .  60...6.90  .   3......0......7......3.....39......5  . 124..14.27  . 116         
0319 LAF 22,23,50                           501     27   5.39      2      0      1      0     20      3     55  10.98     51         
0320 LAF 4,52                             1,333     79   5.93      6      0     10      1     56      2    192  14.40    179         
                                                                                                                      PAGE  4 OF 14 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 2ND CONGRESSIONAL-STATE OF MISSOURI                                                 
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
**** 2ND CONGRESSIONAL DISTRICT (308 POLLING PLACES) ***                   7    PATRICK J. ANDERSON                                  
          1 Registered Voters - 2ND CONGRESSIONAL                          8    JOAN KELLY HORN                                      
          2 Ballots Cast - 2ND CONGRESSIONAL - DEM                         9    SUSAN JOHNSON                                        
          3 Percent of Registered Voters                                  10 Ballots Cast - 2ND CONGRESSIONAL - REP                  
DEM - 2ND CONGRESSIONAL DISTRICT                                          11 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               REP - 2ND CONGRESSIONAL DISTRICT                                    
          4    MARY ANN KOSTECKI                                  1 TO BE NOMINATED                                                  
          5    JAMES L. CLASPILL                                          12    JAMES M. TALENT                                      
          6    JOHN ROSS                                                                                                             
                                                                                                                                     
                                              1      2......3      4......5......6......7......8......9     10.....11     12         
0321 LAF 27                               1,297     46   3.55      2      1      4      0     35      0    248  19.12    222         
0322 LAF 25,26,36,37                        466     33   7.08      4      0      2      2     20      1    100  21.46     98         
0323 LAF 5                                1,383     72   5.21      3      0      7      2     55      2    174  12.58    169         
0324 LAF 31                                 850     34   4.00      3      1      3      2     18      2     88  10.35     82         
0325 LAF 34,35,40,44,45                   1,108     73   6.59      3      0     10      2     54      0    132  11.91    123         
0326 LAF 30                               . 713  .  33...4.63  .   2......0......6......0.....22......0  .  47...6.59  .  41         
0327 LAF 1,3                                454     17   3.74      1      0      2      1     11      1     43   9.47     39         
0328 LAF 14                               1,061     57   5.37      3      2      3      4     38      2    110  10.37    100         
0329 LC 24                                1,002     83   8.28      4      1     10      2     57      2     67   6.69     56         
0330 LC 1,18                                877     89  10.15      6      1     12      2     58      4     43   4.90     41         
0331 LC 2,3                               1,629    219  13.44     13      6     29      6    136      8     98   6.02     92         
0332 LC 4                                 . 985  . 131..13.30  .   9......6.....27......3.....74......5  .  60...6.09  .  55         
0333 LC 36                                  804     92  11.44      7      2      3      4     65      8     36   4.48     32         
0334 LC 5                                   764    102  13.35      3      1     16      1     77      2     48   6.28     40         
0335 LC 6,9,14                            1,722    228  13.24     26      8     22      9    136     13    124   7.20    115         
0336 LC 7,13,34                           1,018    118  11.59      7      2     20      4     76      2     84   8.25     82         
0337 LC 8,22                              1,507    233  15.46     15      4     32      9    149     12     92   6.10     86         
0338 LC 10                                . 736  . 119..16.17  .   5......3.....15......0.....84......2  .  35...4.76  .  31         
0339 LC 12,15,32,33                       1,642    185  11.27      8      3     28      3    126      7    151   9.20    141         
0340 LC 19,27                             1,045    153  14.64      7      3     14      1    104      7     72   6.89     67         
0341 LC 21,31                             1,633    161   9.86      8      6     19      3    102     11     86   5.27     79         
0342 LC 20                                  324     20   6.17      1      2      2      1     11      0     14   4.32     14         
0343 LC 23,25,37                            887    113  12.74      9      0     19      5     73      6     55   6.20     52         
0344 LC 17,26,29,35                       1,725  . 196..11.36  .   9......0.....24......5....134......7  . 220..12.75  . 209         
0345 LC 30                                  300      0   0.00      0      0      0      0      0      0      2   0.67      2         
0346 LC 28                                1,249    199  15.93     19      3     28      7    120      3     75   6.00     69         
0347 LC 11,16                               346     77  22.25      2      2      8      2     59      2     18   5.20     15         
0348 LC 38                                  182      0   0.00      0      0      0      0      0      0      0   0.00      0         
0370 MER 17,32                            1,224     81   6.62      8      2     13      5     44      5     96   7.84     93         
0371 MER 3,14,26                          . 549  .  24...4.37  .   2......2......6......2.....11......0  .  34...6.19  .  31         
0372 MER 6,41                                79      9  11.39      1      1      1      0      6      0      3   3.80      3         
0373 MER 4,9,35,46,47                       548     32   5.84      2      2     11      3     12      2     52   9.49     52         
0374 MER 34                                 127     17  13.39      1      1      4      1      9      0      8   6.30      5         
0375 MER 16                                  15      0   0.00      0      0      0      0      0      0      1   6.67      1         
0376 MER 5,30                                15      0   0.00      0      0      0      0      0      0      1   6.67      1         
0377 MER 8,27,28,31,39,52,53,55,59        1,046  .  33...3.15  .   2......2......4......0.....20......1  .  85...8.13  .  78         
0378 MER 18,19                            1,433     92   6.42      4      3     14      3     53      3     83   5.79     81         
0379 MER 20                                  60      1   1.67      0      0      0      0      1      0     11  18.33     11         
0380 MER 1,2,40                           1,360     92   6.76      7      2     23      3     53      3    129   9.49    122         
0381 MER 11,25,66                           909     52   5.72      3      1      5      2     34      1     59   6.49     49         
0382 MER 12,44,70                         1,365     78   5.71      4      1     15      1     47      5     97   7.11     91         
0383 MER 13,24                            1,766  .  99...5.61  .   7......1.....15......3.....60......8  .  94...5.32  .  91         
0384 MER 22,68                               26      3  11.54      0      0      0      1      2      0      5  19.23      4         
0385 MER 21,57,69                           951     41   4.31      2      0      5      1     27      3     64   6.73     63         
                                                                                                                      PAGE  5 OF 14 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 2ND CONGRESSIONAL-STATE OF MISSOURI                                                 
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
**** 2ND CONGRESSIONAL DISTRICT (308 POLLING PLACES) ***                   7    PATRICK J. ANDERSON                                  
          1 Registered Voters - 2ND CONGRESSIONAL                          8    JOAN KELLY HORN                                      
          2 Ballots Cast - 2ND CONGRESSIONAL - DEM                         9    SUSAN JOHNSON                                        
          3 Percent of Registered Voters                                  10 Ballots Cast - 2ND CONGRESSIONAL - REP                  
DEM - 2ND CONGRESSIONAL DISTRICT                                          11 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               REP - 2ND CONGRESSIONAL DISTRICT                                    
          4    MARY ANN KOSTECKI                                  1 TO BE NOMINATED                                                  
          5    JAMES L. CLASPILL                                          12    JAMES M. TALENT                                      
          6    JOHN ROSS                                                                                                             
                                                                                                                                     
                                              1      2......3      4......5......6......7......8......9     10.....11     12         
0386 MER 23                               1,398     59   4.22      5      1     14      4     34      1     64   4.58     62         
0387 MER 29,45,48,50,58,60                  290     11   3.79      0      0      0      1      9      0     18   6.21     16         
0388 MER 54                                 263     21   7.98      1      0      1      0     17      1     25   9.51     23         
0389 MER 37,63                            1,685    105   6.23      5      4     17      2     70      3    123   7.30    107         
0390 MER 42                               1,169     52   4.45      4      0      6      0     38      4     61   5.22     60         
0391 MER 43,49,62                         1,478  .  47...3.18  .   0......0.....10......3.....29......2  . 101...6.83  .  96         
0392 MER 51                                 231     14   6.06      2      0      6      0      5      1     27  11.69     24         
0393 MER 65                                 981     51   5.20      2      3      9      3     30      2     62   6.32     56         
0394 MER 36,38                              122      3   2.46      0      0      2      0      1      0      5   4.10      4         
0395 MER 56,67                              663     14   2.11      0      1      3      1      8      0     32   4.83     31         
0396 MER 7,10,33                            372     27   7.26      0      0      3      0     17      4     30   8.06     23         
0397 MER 61,71                            1,196  .  46...3.85  .   4......1......8......2.....28......0  .  63...5.27  .  60         
0398 MER 15,64                              970     49   5.05      2      1     12      1     28      1     67   6.91     63         
0399 MHT 6,32                             1,653    108   6.53      4      3     16      5     74      1    109   6.59    108         
0400 MHT 7,39                               771     69   8.95      5      1      7      1     41      6     81  10.51     76         
0401 MHT 35                                 643     21   3.27      0      0      2      1     17      1     98  15.24     93         
0402 MHT 9                                  877     71   8.10      1      0     17      1     45      4     88  10.03     84         
0403 MHT 8,21,28                          . 499  .  42...8.42  .   6......1......5......0.....23......4  .  38...7.62  .  36         
0404 MHT 10,38,40                         1,425     93   6.53      4      1      7      3     70      1    123   8.63    115         
0405 MHT 11,23,31                         1,721    130   7.55      4      2     16      4     84      8    112   6.51    110         
0406 MHT 17,25                              862     48   5.57      0      3      8      2     32      0     88  10.21     80         
0407 MHT 13,29                              421     53  12.59      0      1      7      0     37      2     36   8.55     35         
0408 MHT 14                               1,367    124   9.07      7      4     19      3     76      8    102   7.46     93         
0409 MHT 19,33                            . 983  .  43...4.37  .   3......1......8......1.....28......0  . 139..14.14  . 132         
0410 MHT 27                                 402     21   5.22      3      0      4      1     11      2     24   5.97     24         
0411 MHT 2,24,26                          1,618    101   6.24      5      0     10      1     76      6    185  11.43    170         
0412 MHT 30,34                            1,722    101   5.87      2      0      7      2     83      2    140   8.13    138         
0413 MHT 12,16,22                         1,243     96   7.72      9      0     11      5     60      3     79   6.36     78         
0414 MHT 15                               1,028     86   8.37      9      0     10      2     56      4     62   6.03     58         
0415 MHT 18,20,36,37                      1,423  .  92...6.47  .   7......2.....12......4.....62......1  .  97...6.82  .  92         
0416 MHT 3                                  701     54   7.70      2      0      6      0     40      3     67   9.56     62         
0417 MHT 1,4,5                            1,384     89   6.43      3      2      7      0     62      3    134   9.68    125         
0420 MID 4,26                             1,256    178  14.17      5      8     19      4    124      8     52   4.14     49         
0421 MID 25,53                              115     24  20.87      1      0      2      0     17      1      4   3.48      3         
0422 MID 5,8                              1,125    173  15.38     13      2     27      3    111      8     86   7.64     76         
0423 MID 6,11                             . 687  .  91..13.25  .   6......5.....11......5.....55......3  .  37...5.39  .  32         
0425 MID 37                                  49      2   4.08      0      1      1      0      0      0      3   6.12      3         
0426 MID 9                                  872    193  22.13      6      3     24     10    125      7     66   7.57     61         
0427 MID 23,30                              531     96  18.08      2      1      5      2     79      1     23   4.33     22         
0433 MID 18,24,33                         1,387    197  14.20     10      9     23      2    135      9     99   7.14     94         
0434 MID 35,39                              651     64   9.83      4      3      4      1     42      3     51   7.83     47         
0435 MID 43                               1,202  . 181..15.06  .  13......7.....21......3....108.....10  .  77...6.41  .  73         
0436 MID 27,44                              554     81  14.62      3      1     14      3     53      3     30   5.42     27         
0437 MID 42,50                              564    110  19.50      6      1     10      4     78      4     21   3.72     20         
                                                                                                                      PAGE  6 OF 14 
                                                          OFFICIAL RESULTS                                                           
                                                          PRIMARY ELECTION                                                           
                                                 2ND CONGRESSIONAL-STATE OF MISSOURI                                                 
                                                       TUESDAY, AUGUST 6, 1996                                                       
                                                                                                                                     
**** 2ND CONGRESSIONAL DISTRICT (308 POLLING PLACES) ***                   7    PATRICK J. ANDERSON                                  
          1 Registered Voters - 2ND CONGRESSIONAL                          8    JOAN KELLY HORN                                      
          2 Ballots Cast - 2ND CONGRESSIONAL - DEM                         9    SUSAN JOHNSON                                        
          3 Percent of Registered Voters                                  10 Ballots Cast - 2ND CONGRESSIONAL - REP                  
DEM - 2ND CONGRESSIONAL DISTRICT                                          11 Percent of Registered Voters                            
 1 TO BE NOMINATED                                               REP - 2ND CONGRESSIONAL DISTRICT                                    
          4    MARY ANN KOSTECKI                                  1 TO BE NOMINATED                                                  
          5    JAMES L. CLASPILL                                          12    JAMES M. TALENT                                      
          6    JOHN ROSS                                                                                                             
                                                                                                                                     
                                              1      2......3      4......5......6......7......8......9     10.....11     12         
0442 MID 32,46                              354     60  16.95      2      1      9      3     38      3     25   7.06     22         
0443 MID 1,10                                45      2   4.44      0      0      0      0      1      0      2   4.44      2         
0444 MR 9,15,24,29,43                     1,256     33   2.63      2      0     13      1     16      1    144  11.46    140         
0445 MR 1,2                                 692     32   4.62      1      0      5      0     26      0     60   8.67     59         
0446 MR 3,59,63,66,67,74                  1,832     63   3.44      4      0      9      5     38      4    181   9.88    168         
0447 MR 52                                . 441  .  29...6.58  .   1......1......3......0.....23......0  .  65..14.74  .  62         
0448 MR 16,47                             1,004     51   5.08      1      1     11      1     35      1     75   7.47     69         
0449 MR 17,75,78                            635     14   2.20      0      0      3      1     10      0     76  11.97     73         
0450 MR 79                                  535     24   4.49      0      0      1      1     22      0     30   5.61     28         
0451 MR 53,64                             1,534     81   5.28      5      1     11      0     57      4    126   8.21    120         
0452 MR 25,31,44,45,61                    1,571     64   4.07      7      2     11      0     38      3    182  11.58    171         
0453 MR 26,48,55,60                       1,865  .  93...4.99  .   3......0.....21......3.....58......3  . 157...8.42  . 148         
0454 MR 41,57,62                          1,154     45   3.90      0      1      8      2     27      2     94   8.15     87         
0455 MR 30                                  610     35   5.74      1      0      4      1     22      1     41   6.72     40         
0456 MR 35,50                             1,053     51   4.84      5      1     12      1     27      3     75   7.12     69         
0457 MR 4,7,13,18,28,32,80                1,044     53   5.08      2      3     14      4     25      2    105  10.06     99         
0458 MR 14                                    5      0   0.00      0      0      0      0      0      0      1  20.00      0         
0459 MR 5,8,39,56,58,65,70,71             1,313  .  76...5.79  .   3......2.....17......0.....41......5  . 130...9.90  . 124         
