PAGE 1 OF 3
OFFICIAL RESULTS
PRIMARY ELECTION
2ND COUNTY COUNCIL-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
*** 2ND COUNTY COUNCIL DISTRICT (108 POLLING PLACES) *** 7 Ballots Cast - 2ND COUNTY COUNCIL - REP
1 Registered Voters - 2ND COUNTY COUNCIL 8 Percent of Registered Voters
2 Ballots Cast - 2ND COUNTY COUNCIL - DEM REP - 2ND COUNTY COUNCIL
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 2ND COUNTY COUNCIL 9 MARY SINGLETON
1 TO BE NOMINATED 10 ED TURNER
4 ROBERT A. YOUNG 11 Ballots Cast - 2ND COUNTY COUNCIL - LIB
5 FRANK MUNSCH 12 Percent of Registered Voters
6 ARNOLD "ARNIE" C. DIENOFF LIB - 2ND COUNTY COUNCIL
1 TO BE NOMINATED
NO CANDIDATE FILED
1 2......3 4......5......6 7......8 9.....10 11.....12
0001 AP 1,2,3,6,51 1,012 130 12.85 83 34 2 41 4.05 19 11 1 0.10
0002 AP 48 113 8 7.08 7 1 0 6 5.31 3 3 0 0.00
0003 AP 20 37 6 16.22 4 0 0 0 0.00 0 0 0 0.00
0004 AP 11,40,55 960 189 19.69 92 84 4 34 3.54 21 8 0 0.00
0005 AP 5,18,21,39,46,57,59,63 1,489 178 11.95 101 59 3 43 2.89 30 13 1 0.07
0006 AP 7,52 . 479 . 69..14.41 . 43.....14......2 . 26...5.43 . 14......6 . 0...0.00
0007 AP 9,13 1,425 170 11.93 80 64 11 88 6.18 50 27 4 0.28
0008 AP 10,36,43 1,106 142 12.84 99 29 0 55 4.97 33 15 0 0.00
0011 AP 8,12,24,25 1,436 159 11.07 97 56 4 68 4.74 42 20 3 0.21
0012 AP 4,28,47 1,233 178 14.44 98 56 9 40 3.24 15 16 2 0.16
0013 AP 29,30,31,33,53 1,584 242 15.28 145 71 5 67 4.23 33 23 4 0.25
0014 AP 54,56 1,051 . 178..16.94 . 84.....72......3 . 48...4.57 . 22.....17 . 3...0.29
0016 AP 64 116 29 25.00 17 7 1 5 4.31 2 2 0 0.00
0017 AP 60 75 16 21.33 13 1 1 4 5.33 3 0 0 0.00
0018 AP 44 1,040 143 13.75 117 17 1 44 4.23 32 6 0 0.00
0019 AP 19,61,65 923 76 8.23 52 17 2 49 5.31 22 17 2 0.22
0020 AP 26,32,34,37,41 1,024 90 8.79 58 23 2 55 5.37 32 15 3 0.29
0021 AP 35,38,42,45 . 42 . 4...9.52 . 4......0......0 . 0...0.00 . 0......0 . 1...2.38
0022 AP 22 137 9 6.57 3 4 1 7 5.11 2 4 0 0.00
0023 AP 14,15,16 618 89 14.40 37 37 3 38 6.15 20 15 0 0.00
0024 AP 23 470 52 11.06 31 9 2 26 5.53 19 5 1 0.21
0025 AP 27,49 291 72 24.74 46 8 4 11 3.78 5 5 1 0.34
0026 AP 62 115 6 5.22 4 0 1 5 4.35 3 1 0 0.00
0202 FLO 21,44,50 1,486 . 173..11.64 . 109.....35.....10 . 72...4.85 . 41.....12 . 0...0.00
0204 FLO 51,52 835 113 13.53 62 21 5 44 5.27 24 15 0 0.00
0329 LC 24 1,002 83 8.28 52 14 3 67 6.69 51 11 0 0.00
0330 LC 1,18 877 89 10.15 54 10 6 43 4.90 29 11 1 0.11
0331 LC 2,3 1,629 219 13.44 144 40 7 98 6.02 59 26 2 0.12
0334 LC 5 764 102 13.35 63 23 1 48 6.28 36 6 0 0.00
0335 LC 6,9,14 1,722 . 228..13.24 . 140.....60......4 . 124...7.20 . 87.....26 . 3...0.17
0336 LC 7,13,34 1,018 118 11.59 68 18 4 84 8.25 59 18 2 0.20
0337 LC 8,22 1,507 233 15.46 124 76 7 92 6.10 72 16 0 0.00
0338 LC 10 736 119 16.17 68 35 2 35 4.76 21 11 0 0.00
0339 LC 12,15,32,33 1,642 185 11.27 115 40 4 151 9.20 112 26 1 0.06
0340 LC 19,27 1,045 153 14.64 81 31 3 72 6.89 50 18 0 0.00
0343 LC 23,25,37 . 887 . 113..12.74 . 85.....18......4 . 55...6.20 . 33.....18 . 0...0.00
0344 LC 17,26,29,35 1,725 196 11.36 122 31 10 220 12.75 171 35 0 0.00
0345 LC 30 300 0 0.00 0 0 0 2 0.67 1 1 0 0.00
0346 LC 28 1,249 199 15.93 130 30 3 75 6.00 46 17 6 0.48
0347 LC 11,16 346 77 22.25 48 9 1 18 5.20 12 3 0 0.00
0348 LC 38 182 0 0.00 0 0 0 0 0.00 0 0 0 0.00
0408 MHT 14 1,367 . 124...9.07 . 79.....24......7 . 102...7.46 . 56.....29 . 1...0.07
PAGE 2 OF 3
OFFICIAL RESULTS
PRIMARY ELECTION
2ND COUNTY COUNCIL-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
*** 2ND COUNTY COUNCIL DISTRICT (108 POLLING PLACES) *** 7 Ballots Cast - 2ND COUNTY COUNCIL - REP
1 Registered Voters - 2ND COUNTY COUNCIL 8 Percent of Registered Voters
2 Ballots Cast - 2ND COUNTY COUNCIL - DEM REP - 2ND COUNTY COUNCIL
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 2ND COUNTY COUNCIL 9 MARY SINGLETON
1 TO BE NOMINATED 10 ED TURNER
4 ROBERT A. YOUNG 11 Ballots Cast - 2ND COUNTY COUNCIL - LIB
5 FRANK MUNSCH 12 Percent of Registered Voters
6 ARNOLD "ARNIE" C. DIENOFF LIB - 2ND COUNTY COUNCIL
1 TO BE NOMINATED
NO CANDIDATE FILED
1 2......3 4......5......6 7......8 9.....10 11.....12
0418 MID 20,29,49 82 7 8.54 4 3 0 1 1.22 1 0 1 1.22
0419 MID 2,3,31,45 1,393 228 16.37 84 118 15 99 7.11 65 16 4 0.29
0420 MID 4,26 1,256 178 14.17 73 90 6 52 4.14 28 13 1 0.08
0421 MID 25,53 115 24 20.87 8 16 0 4 3.48 1 2 1 0.87
0422 MID 5,8 1,125 173 15.38 60 95 7 86 7.64 51 21 1 0.09
0423 MID 6,11 . 687 . 91..13.25 . 30.....41......7 . 37...5.39 . 18.....12 . 1...0.15
0424 MID 7,22 926 122 13.17 54 49 5 41 4.43 19 15 1 0.11
0425 MID 37 49 2 4.08 1 0 1 3 6.12 3 0 0 0.00
0426 MID 9 872 193 22.13 60 122 5 66 7.57 40 21 0 0.00
0427 MID 23,30 531 96 18.08 49 44 1 23 4.33 10 10 1 0.19
0428 MID 12 1,394 232 16.64 93 107 10 74 5.31 42 20 2 0.14
0429 MID 13 . 521 . 69..13.24 . 24.....32......1 . 36...6.91 . 14.....16 . 2...0.38
0430 MID 14 706 116 16.43 39 58 2 51 7.22 27 17 1 0.14
0431 MID 17,28,52 905 89 9.83 53 28 0 64 7.07 36 20 4 0.44
0432 MID 21,41,47 1,174 171 14.57 102 55 5 39 3.32 23 12 4 0.34
0433 MID 18,24,33 1,387 197 14.20 117 61 7 99 7.14 54 31 3 0.22
0434 MID 35,39 651 64 9.83 32 23 1 51 7.83 32 15 2 0.31
0435 MID 43 1,202 . 181..15.06 . 72.....88......5 . 77...6.41 . 53.....15 . 3...0.25
0436 MID 27,44 554 81 14.62 34 36 3 30 5.42 15 13 0 0.00
0437 MID 42,50 564 110 19.50 72 30 2 21 3.72 13 3 0 0.00
0438 MID 15,36 440 40 9.09 22 15 0 31 7.05 20 9 3 0.68
0439 MID 16,51 359 37 10.31 19 14 2 21 5.85 17 2 0 0.00
0440 MID 48 556 96 17.27 36 43 7 22 3.96 11 7 2 0.36
0441 MID 19,34,38,40 . 830 . 118..14.22 . 69.....40......3 . 58...6.99 . 28.....27 . 2...0.24
0442 MID 32,46 354 60 16.95 24 32 2 25 7.06 20 2 0 0.00
0443 MID 1,10 45 2 4.44 1 0 0 2 4.44 1 1 0 0.00
0478 NOR 28 28 5 17.86 3 2 0 4 14.29 4 0 0 0.00
0481 NOR 23,27 217 41 18.89 11 27 3 18 8.29 8 7 1 0.46
0482 NOR 13,31,79 146 16 10.96 11 4 1 3 2.05 0 3 0 0.00
0483 NOR 19 . 4 . 1..25.00 . 1......0......0 . 0...0.00 . 0......0 . 0...0.00
0486 NOR 44 101 10 9.90 6 1 0 8 7.92 5 2 0 0.00
0488 NOR 15 1,182 204 17.26 140 30 5 109 9.22 56 40 0 0.00
0494 NOR 20,25,35,49 634 57 8.99 31 15 2 33 5.21 12 17 1 0.16
0509 NOR 32,34 186 19 10.22 11 3 2 8 4.30 4 4 0 0.00
0510 NOR 64,65,66,69 115 21 18.26 10 7 1 7 6.09 3 2 1 0.87
0512 NOR 78 . 173 . 31..17.92 . 16.....11......2 . 4...2.31 . 0......3 . 1...0.58
0538 NW 1 1,600 178 11.13 102 26 5 105 6.56 74 27 1 0.06
0539 NW 3 895 84 9.39 52 21 2 81 9.05 65 11 0 0.00
0540 NW 5,11,60,61 42 9 21.43 8 1 0 0 0.00 0 0 0 0.00
0541 NW 7,24,30,44,56 860 97 11.28 52 22 7 70 8.14 50 14 0 0.00
0542 NW 12,57 1,434 132 9.21 65 36 6 115 8.02 88 17 1 0.07
0543 NW 34 . 935 . 111..11.87 . 76.....17......2 . 72...7.70 . 54.....12 . 3...0.32
PAGE 3 OF 3
OFFICIAL RESULTS
PRIMARY ELECTION
2ND COUNTY COUNCIL-ST LOUIS COUNTY, MISSOURI
TUESDAY, AUGUST 6, 1996
*** 2ND COUNTY COUNCIL DISTRICT (108 POLLING PLACES) *** 7 Ballots Cast - 2ND COUNTY COUNCIL - REP
1 Registered Voters - 2ND COUNTY COUNCIL 8 Percent of Registered Voters
2 Ballots Cast - 2ND COUNTY COUNCIL - DEM REP - 2ND COUNTY COUNCIL
3 Percent of Registered Voters 1 TO BE NOMINATED
DEM - 2ND COUNTY COUNCIL 9 MARY SINGLETON
1 TO BE NOMINATED 10 ED TURNER
4 ROBERT A. YOUNG 11 Ballots Cast - 2ND COUNTY COUNCIL - LIB
5 FRANK MUNSCH 12 Percent of Registered Voters
6 ARNOLD "ARNIE" C. DIENOFF LIB - 2ND COUNTY COUNCIL
1 TO BE NOMINATED
NO CANDIDATE FILED
1 2......3 4......5......6 7......8 9.....10 11.....12
0544 NW 9,22,23,51,52 329 27 8.21 16 6 1 19 5.78 11 7 0 0.00
0545 NW 13 850 101 11.88 76 18 1 50 5.88 29 14 1 0.12
0546 NW 14,15,16 1,526 176 11.53 119 37 3 124 8.13 78 24 2 0.13
0547 NW 26 80 4 5.00 3 1 0 15 18.75 9 4 0 0.00
0548 NW 33,63 127 17 13.39 6 8 2 1 0.79 1 0 0 0.00
0549 NW 17,39,45 . 462 . 48..10.39 . 34......7......2 . 64..13.85 . 51......7 . 2...0.43
0550 NW 8,32 201 20 9.95 14 4 2 18 8.96 13 4 0 0.00
0551 NW 20,40 1,025 154 15.02 100 30 3 66 6.44 37 14 0 0.00
0552 NW 21,35,58 1,253 151 12.05 93 28 6 65 5.19 46 12 1 0.08
0553 NW 29,31,38,42 952 99 10.40 52 27 3 66 6.93 45 13 3 0.32
0554 NW 48 1,266 120 9.48 70 28 4 58 4.58 37 15 2 0.16
0555 NW 2,4 . 493 . 66..13.39 . 43.....14......2 . 37...7.51 . 21.....10 . 3...0.61
0556 NW 36,49 371 31 8.36 24 2 1 23 6.20 12 6 4 1.08
0557 NW 59,62 274 20 7.30 15 4 1 14 5.11 7 6 0 0.00
0558 NW 37 802 99 12.34 47 38 1 53 6.61 41 7 0 0.00
0559 NW 10,53 390 35 8.97 24 6 2 22 5.64 19 2 0 0.00
0560 NW 6 369 25 6.78 13 7 2 12 3.25 4 5 2 0.54
0561 NW 18,41 . 805 . 127..15.78 . 89.....18......5 . 44...5.47 . 24.....15 . 0...0.00
0562 NW 28,50 1,303 148 11.36 63 50 5 144 11.05 113 19 0 0.00
0563 NW 19 336 27 8.04 16 6 1 26 7.74 19 5 0 0.00
0564 NW 25,27,47,54 541 40 7.39 27 9 0 22 4.07 13 6 2 0.37
0565 NW 46 31 1 3.23 0 1 0 8 25.81 4 4 0 0.00
0566 NW 55 614 71 11.56 48 13 0 56 9.12 38 11 2 0.33
0567 NW 43 . 22 . 0...0.00 . 0......0......0 . 0...0.00 . 0......0 . 0...0.00
TOTAL 78,747 10,159 12.90 5,678 3,003 324 4,919 6.25 3,119 1,217 114 0.14
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER