PAGE 1 OF 7
OFFICIAL RESULTS
PRIMARY ELECTION
3RD CONGRESSIONAL-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
**** 3RD CONGRESSIONAL DISTRICT (138 POLLING PLACES) *** DEM - 3RD CONGRESSIONAL DISTRICT
1 Registered Voters - 3RD CONGRESSIONAL 1 TO BE NOMINATED
2 Ballots Cast - 3RD CONGRESSIONAL - DEM 4 JOSEPH C. KELLER
3 Percent of Registered Voters 5 RICHARD A. GEPHARDT
6 LEIF O. JOHNSON
1 2......3 4......5......6
0038 BON 11,13,26 1,155 93 8.05 9 78 5
0039 BON 44 202 14 6.93 1 11 2
0045 BON 35,41 310 24 7.74 6 14 2
0047 BON 14,15,28,29 928 93 10.02 10 78 2
0128 CON 1,33 759 114 15.02 17 81 5
0129 CON 2 1,353 . 201..14.86 . 50....141......7
0130 CON 34 338 52 15.38 13 35 3
0131 CON 4 886 108 12.19 25 71 6
0132 CON 6 501 71 14.17 8 56 3
0133 CON 44 237 19 8.02 4 14 1
0134 CON 5 1,051 159 15.13 33 112 8
0135 CON 3,15 . 886 . 122..13.77 . 19.....92......5
0136 CON 7,41,53,54 713 116 16.27 14 95 3
0137 CON 8,9 1,533 173 11.29 36 122 8
0138 CON 10,22 1,342 191 14.23 22 157 4
0139 CON 11,12,14,16,57 1,144 154 13.46 28 107 11
0140 CON 13,28 1,298 181 13.94 40 131 5
0141 CON 17 . 618 . 65..10.52 . 11.....52......2
0142 CON 38,39,52,56 1,331 219 16.45 36 164 11
0143 CON 20,27,40,55 637 87 13.66 22 59 4
0144 CON 19,50 310 55 17.74 9 43 3
0145 CON 25 1,026 71 6.92 31 33 5
0146 CON 26,35,36,37 846 92 10.87 16 66 7
0147 CON 31 1,062 . 116..10.92 . 33.....76......6
0148 CON 24,46,49 1,239 125 10.09 25 91 3
0149 CON 32,48 50 7 14.00 1 6 0
0150 CON 43 1,455 159 10.93 41 104 10
0151 CON 47 464 54 11.64 8 43 2
0152 CON 21,30,51 1,445 248 17.16 38 191 11
0153 CON 42,45 1,291 . 124...9.60 . 34.....75......7
0154 CON 23,29 1,061 117 11.03 26 88 0
0155 CON 18 691 59 8.54 5 48 1
0206 GRA 1,28,56 870 79 9.08 11 61 4
0207 GRA 4 1,144 119 10.40 23 90 2
0208 GRA 5 994 87 8.75 21 64 1
0209 GRA 6,54 1,077 . 113..10.49 . 18.....86......3
0210 GRA 33,42 767 93 12.13 13 73 3
0211 GRA 13,14,50 489 58 11.86 15 36 3
0212 GRA 10,11,17,51,57 900 88 9.78 22 60 4
0213 GRA 24 725 100 13.79 24 66 6
0214 GRA 19 616 50 8.12 5 41 1
0215 GRA 20,38 1,162 . 128..11.02 . 19....104......1
0216 GRA 21,22,39 1,225 91 7.43 20 66 3
0217 GRA 25 875 82 9.37 14 64 1
0218 GRA 26 884 84 9.50 14 66 2
0219 GRA 27,52,55 805 78 9.69 13 56 5
0220 GRA 40 51 2 3.92 1 1 0
0221 GRA 15,30 1,039 . 131..12.61 . 31.....90......5
PAGE 2 OF 7
OFFICIAL RESULTS
PRIMARY ELECTION
3RD CONGRESSIONAL-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
**** 3RD CONGRESSIONAL DISTRICT (138 POLLING PLACES) *** DEM - 3RD CONGRESSIONAL DISTRICT
1 Registered Voters - 3RD CONGRESSIONAL 1 TO BE NOMINATED
2 Ballots Cast - 3RD CONGRESSIONAL - DEM 4 JOSEPH C. KELLER
3 Percent of Registered Voters 5 RICHARD A. GEPHARDT
6 LEIF O. JOHNSON
1 2......3 4......5......6
0222 GRA 16,23,31 1,950 208 10.67 41 146 12
0223 GRA 12 21 3 14.29 0 3 0
0224 GRA 29,32,48 762 89 11.68 8 77 2
0225 GRA 44,49 666 52 7.81 14 36 1
0226 GRA 35,43 491 43 8.76 5 32 5
0227 GRA 36 1,076 . 137..12.73 . 25....102......6
0228 GRA 53 1,062 98 9.23 25 69 4
0229 GRA 41 554 37 6.68 9 25 1
0230 GRA 47 276 31 11.23 10 19 1
0231 GRA 18,37 770 96 12.47 12 70 6
0232 GRA 34 425 50 11.76 9 40 1
0234 GRA 9,45,46 . 899 . 45...5.01 . 5.....36......3
0276 JEF 13,20 1,495 148 9.90 10 133 1
0277 JEF 10,11 768 109 14.19 16 80 4
0278 JEF 7,17 525 87 16.57 16 64 3
0279 JEF 18,24 1,647 204 12.39 18 178 1
0280 JEF 14 810 85 10.49 6 72 3
0281 JEF 19 . 727 . 88..12.10 . 8.....76......1
0282 JEF 22,25,26 1,134 77 6.79 14 59 2
0283 JEF 23,47 585 57 9.74 4 52 0
0288 JEF 27,28 1,135 91 8.02 10 74 5
0291 JEF 16,49,50 1,335 80 5.99 13 63 1
0292 JEF 30,42,51 1,632 165 10.11 17 144 2
0293 JEF 43 1,043 . 101...9.68 . 7.....89......3
0294 JEF 21,29 1,102 88 7.99 10 63 7
0295 JEF 52 484 46 9.50 3 40 1
0296 JEF 8,9 600 111 18.50 14 91 3
0297 JEF 6 311 38 12.22 6 32 0
0298 JEF 31,44 1,693 151 8.92 19 122 1
0300 JEF 45,46 . 867 . 67...7.73 . 4.....51......4
0301 JEF 41 84 9 10.71 3 4 1
0302 JEF 12,15 816 124 15.20 15 100 2
0349 LEM 1,5 1,756 301 17.14 33 235 14
0350 LEM 2,3,34 1,723 330 19.15 64 236 12
0351 LEM 4,8,41 1,021 166 16.26 24 126 7
0352 LEM 6 . 186 . 21..11.29 . 4.....13......1
0353 LEM 7 789 172 21.80 28 130 8
0354 LEM 9 729 118 16.19 18 89 4
0355 LEM 10,37 1,147 246 21.45 41 188 9
0356 LEM 11,16,20,38,43 742 150 20.22 23 115 4
0357 LEM 14 187 25 13.37 5 18 0
0358 LEM 12 . 575 . 120..20.87 . 14.....98......2
0359 LEM 18,19 124 19 15.32 6 12 1
0360 LEM 13 1,528 224 14.66 50 164 2
0361 LEM 21,42,44 1,121 250 22.30 39 184 13
0362 LEM 22,40 1,158 213 18.39 33 163 6
0363 LEM 23,31 1,586 228 14.38 42 170 6
0364 LEM 25,26,27,28 . 440 . 100..22.73 . 16.....76......3
PAGE 3 OF 7
OFFICIAL RESULTS
PRIMARY ELECTION
3RD CONGRESSIONAL-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
**** 3RD CONGRESSIONAL DISTRICT (138 POLLING PLACES) *** DEM - 3RD CONGRESSIONAL DISTRICT
1 Registered Voters - 3RD CONGRESSIONAL 1 TO BE NOMINATED
2 Ballots Cast - 3RD CONGRESSIONAL - DEM 4 JOSEPH C. KELLER
3 Percent of Registered Voters 5 RICHARD A. GEPHARDT
6 LEIF O. JOHNSON
1 2......3 4......5......6
0365 LEM 30,36 1,262 159 12.60 22 120 7
0366 LEM 15 486 64 13.17 13 46 3
0367 LEM 33,35 1,500 325 21.67 74 224 13
0368 LEM 39,45 1,423 225 15.81 51 147 15
0369 LEM 17,24,29,32,46 1,498 196 13.08 34 150 8
0568 OAK 5 1,477 . 127...8.60 . 21....101......1
0569 OAK 17,27,28 1,523 144 9.46 26 108 6
0570 OAK 10 1,160 118 10.17 17 93 4
0571 OAK 9,24,29 1,528 201 13.15 55 139 3
0572 OAK 15 1,718 184 10.71 30 136 8
0573 OAK 20,21 1,698 165 9.72 33 120 7
0574 OAK 18,25 1,460 . 132...9.04 . 37.....88......3
0575 OAK 7,13 1,593 152 9.54 38 103 4
0576 OAK 26 663 74 11.16 10 62 1
0577 OAK 19 915 86 9.40 17 63 2
0578 OAK 11,22 1,718 156 9.08 25 118 8
0579 OAK 2,14 1,871 261 13.95 47 194 7
0580 OAK 3,16,23,30 1,651 . 151...9.15 . 36....103......5
0581 OAK 6 890 130 14.61 31 87 7
0582 OAK 1 440 69 15.68 17 45 5
0583 OAK 8,12 1,370 218 15.91 48 160 4
0584 OAK 4 1,685 249 14.78 54 173 5
0646 TSF 3,4 521 20 3.84 5 14 1
0647 TSF 1,2,5 . 554 . 26...4.69 . 8.....12......3
0648 TSF 6 442 34 7.69 2 31 0
0650 TSF 14,16 508 65 12.80 12 50 0
0651 TSF 8,13 326 23 7.06 5 17 0
0654 TSF 19 1,748 179 10.24 41 126 5
0655 TSF 22,23 1,350 196 14.52 32 140 12
0656 TSF 20,26 1,088 . 92...8.46 . 23.....66......0
0657 TSF 17,18 1,351 180 13.32 45 120 4
0658 TSF 37,38 1,691 132 7.81 20 102 5
0659 TSF 35 1,668 194 11.63 34 134 15
0660 TSF 36 1,103 94 8.52 16 69 3
0661 TSF 25,27,28 1,625 138 8.49 29 97 11
0662 TSF 30,31 1,458 . 207..14.20 . 28....168......4
0663 TSF 34 1,431 175 12.23 49 114 5
0664 TSF 24,29 1,297 150 11.57 33 102 7
0665 TSF 32,39 1,947 218 11.20 40 155 11
0666 TSF 33 972 116 11.93 24 77 6
0667 TSF 21 1,235 116 9.39 30 76 4
0668 TSF 40 . 453 . 43...9.49 . 5.....36......0
TOTAL . 16,348 11.96 2,968 12,103 597
" " " 136,639 . . . . .
PAGE 4 OF 7
OFFICIAL RESULTS
PRIMARY ELECTION
3RD CONGRESSIONAL-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
**** 3RD CONGRESSIONAL DISTRICT (138 POLLING PLACES) *** 7 LEE LEHMUTH
1 Ballots Cast - 3RD CONGRESSIONAL - REP 8 ROY C. AMELUNG
2 Percent of Registered Voters 9 DEBORAH LYNN "DEBBIE" WHEELEHAN
REP - 3RD CONGRESSIONAL DISTRICT 10 PETER KELLY
1 TO BE NOMINATED 11 Ballots Cast - 3RD CONGRESSIONAL - LIB
3 JOHN "J.R." MOORE 12 Percent of Registered Voters
4 WALLACE "WALLY" ANDERSON LIB - 3RD CONGRESSIONAL DISTRICT
5 GREG ZOTTA 1 TO BE NOMINATED
6 STEVE MILOSCIA 13 JIM BURNES
1......2 3......4......5......6......7......8......9.....10 11.....12 13
0038 BON 11,13,26 170 14.72 43 15 1 11 0 4 68 11 1 0.09 0
0039 BON 44 27 13.37 5 5 0 1 1 1 10 0 0 0.00 0
0045 BON 35,41 31 10.00 2 7 0 2 0 4 11 2 0 0.00 0
0047 BON 14,15,28,29 91 9.81 14 14 4 10 1 2 23 4 2 0.22 2
0128 CON 1,33 50 6.59 7 6 5 6 3 2 11 9 1 0.13 1
0129 CON 2 . 127...9.39 . 13.....11......6.....31......1.....16.....28.....10 . 0...0.00 . 0
0130 CON 34 31 9.17 5 4 0 5 0 0 10 3 0 0.00 0
0131 CON 4 71 8.01 11 10 5 16 1 8 12 4 0 0.00 0
0132 CON 6 41 8.18 8 9 6 2 0 3 9 1 0 0.00 0
0133 CON 44 15 6.33 3 2 2 0 0 1 2 2 0 0.00 0
0134 CON 5 78 7.42 11 15 1 11 0 7 14 6 1 0.10 1
0135 CON 3,15 . 78...8.80 . 13......8......3.....15......0......4.....13.....12 . 0...0.00 . 0
0136 CON 7,41,53,54 51 7.15 8 8 0 11 0 2 14 4 0 0.00 0
0137 CON 8,9 131 8.55 32 24 2 16 1 8 34 7 0 0.00 0
0138 CON 10,22 141 10.51 16 20 8 25 3 14 32 11 2 0.15 2
0139 CON 11,12,14,16,57 83 7.26 10 9 4 19 1 7 19 6 0 0.00 0
0140 CON 13,28 105 8.09 10 13 4 21 0 14 32 1 1 0.08 1
0141 CON 17 . 68..11.00 . 15......3......3.....21......2......6.....12......0 . 0...0.00 . 0
0142 CON 38,39,52,56 110 8.26 24 13 0 29 1 6 25 4 0 0.00 0
0143 CON 20,27,40,55 49 7.69 8 8 3 10 1 2 7 6 0 0.00 0
0144 CON 19,50 22 7.10 2 3 0 6 0 1 7 2 0 0.00 0
0145 CON 25 144 14.04 10 15 3 34 2 11 46 6 3 0.29 1
0146 CON 26,35,36,37 73 8.63 12 12 2 12 0 4 12 10 0 0.00 0
0147 CON 31 . 161..15.16 . 30.....16......6.....37......3......3.....53......5 . 1...0.09 . 0
0148 CON 24,46,49 110 8.88 19 8 3 19 3 4 38 6 4 0.32 3
0149 CON 32,48 6 12.00 0 0 0 4 0 0 0 1 0 0.00 0
0150 CON 43 151 10.38 28 16 3 32 1 6 39 7 3 0.21 2
0151 CON 47 47 10.13 2 8 2 9 1 3 11 2 3 0.65 2
0152 CON 21,30,51 116 8.03 15 12 2 18 3 6 36 6 1 0.07 1
0153 CON 42,45 . 121...9.37 . 8.....16......7.....22......1......6.....37......7 . 4...0.31 . 3
0154 CON 23,29 132 12.44 19 22 6 21 0 7 31 15 0 0.00 0
0155 CON 18 39 5.64 3 5 1 9 0 3 8 2 0 0.00 0
0206 GRA 1,28,56 163 18.74 13 37 6 19 0 14 49 6 3 0.34 3
0207 GRA 4 170 14.86 22 29 7 38 2 6 24 10 1 0.09 1
0208 GRA 5 180 18.11 21 20 2 29 2 17 63 11 0 0.00 0
0209 GRA 6,54 . 126..11.70 . 21.....18......6.....14......2......3.....20.....12 . 1...0.09 . 1
0210 GRA 33,42 69 9.00 7 12 0 10 2 6 17 6 1 0.13 1
0211 GRA 13,14,50 80 16.36 13 10 0 15 3 6 19 4 0 0.00 0
0212 GRA 10,11,17,51,57 121 13.44 21 12 5 15 3 11 33 14 2 0.22 1
0213 GRA 24 35 4.83 10 7 1 6 0 1 4 3 1 0.14 1
0214 GRA 19 32 5.19 4 1 0 5 1 2 12 5 0 0.00 0
0215 GRA 20,38 . 126..10.84 . 25.....25......1.....18......3......7.....23......4 . 2...0.17 . 2
0216 GRA 21,22,39 151 12.33 72 13 2 15 1 5 20 7 0 0.00 0
0217 GRA 25 60 6.86 13 8 3 8 0 3 14 3 0 0.00 0
PAGE 5 OF 7
OFFICIAL RESULTS
PRIMARY ELECTION
3RD CONGRESSIONAL-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
**** 3RD CONGRESSIONAL DISTRICT (138 POLLING PLACES) *** 7 LEE LEHMUTH
1 Ballots Cast - 3RD CONGRESSIONAL - REP 8 ROY C. AMELUNG
2 Percent of Registered Voters 9 DEBORAH LYNN "DEBBIE" WHEELEHAN
REP - 3RD CONGRESSIONAL DISTRICT 10 PETER KELLY
1 TO BE NOMINATED 11 Ballots Cast - 3RD CONGRESSIONAL - LIB
3 JOHN "J.R." MOORE 12 Percent of Registered Voters
4 WALLACE "WALLY" ANDERSON LIB - 3RD CONGRESSIONAL DISTRICT
5 GREG ZOTTA 1 TO BE NOMINATED
6 STEVE MILOSCIA 13 JIM BURNES
1......2 3......4......5......6......7......8......9.....10 11.....12 13
0218 GRA 26 102 11.54 11 14 3 14 0 11 34 10 1 0.11 1
0219 GRA 27,52,55 130 16.15 24 24 3 17 3 10 18 12 0 0.00 0
0220 GRA 40 2 3.92 0 1 0 0 0 0 0 0 0 0.00 0
0221 GRA 15,30 108 10.39 11 23 6 15 0 9 29 5 0 0.00 0
0222 GRA 16,23,31 152 7.79 36 9 3 72 1 3 16 3 4 0.21 4
0223 GRA 12 . 1...4.76 . 0......0......0......1......0......0......0......0 . 0...0.00 . 0
0224 GRA 29,32,48 86 11.29 13 9 2 8 1 9 28 6 0 0.00 0
0225 GRA 44,49 120 18.02 11 10 3 12 2 5 61 3 0 0.00 0
0226 GRA 35,43 55 11.20 2 9 1 6 2 0 22 9 0 0.00 0
0227 GRA 36 181 16.82 23 26 2 26 4 15 40 14 0 0.00 0
0228 GRA 53 220 20.72 25 29 2 66 5 16 37 17 1 0.09 0
0229 GRA 41 . 107..19.31 . 10.....12......2.....17......0......7.....35.....10 . 0...0.00 . 0
0230 GRA 47 51 18.48 1 6 1 7 0 6 19 4 0 0.00 0
0231 GRA 18,37 79 10.26 17 14 2 12 0 3 21 3 0 0.00 0
0232 GRA 34 49 11.53 6 10 1 4 0 3 22 1 0 0.00 0
0234 GRA 9,45,46 170 18.91 20 30 3 36 2 13 46 5 0 0.00 0
0276 JEF 13,20 183 12.24 20 41 4 6 3 7 42 16 2 0.13 1
0277 JEF 10,11 . 125..16.28 . 12.....33......1......8......1......5.....36.....11 . 2...0.26 . 1
0278 JEF 7,17 77 14.67 5 12 0 8 0 7 25 8 0 0.00 0
0279 JEF 18,24 288 17.49 31 86 5 9 2 14 68 14 1 0.06 1
0280 JEF 14 95 11.73 12 29 2 4 2 1 20 6 4 0.49 4
0281 JEF 19 110 15.13 7 32 6 5 2 5 29 5 1 0.14 1
0282 JEF 22,25,26 234 20.63 16 69 2 2 1 10 49 21 1 0.09 1
0283 JEF 23,47 . 58...9.91 . 8.....12......1......1......0......4.....11......7 . 0...0.00 . 0
0288 JEF 27,28 189 16.65 15 36 1 9 3 7 56 6 2 0.18 2
0291 JEF 16,49,50 272 20.37 23 64 12 23 3 13 59 19 0 0.00 0
0292 JEF 30,42,51 231 14.15 64 51 0 12 1 9 45 9 4 0.25 4
0293 JEF 43 148 14.19 23 37 4 8 0 6 30 13 0 0.00 0
0294 JEF 21,29 159 14.43 25 25 1 9 1 7 38 15 0 0.00 0
0295 JEF 52 . 80..16.53 . 10.....24......0......2......1......5.....16......6 . 0...0.00 . 0
0296 JEF 8,9 90 15.00 6 18 4 8 1 3 21 8 0 0.00 0
0297 JEF 6 51 16.40 4 10 1 6 0 3 13 6 1 0.32 0
0298 JEF 31,44 316 18.67 63 65 9 15 2 16 86 19 2 0.12 2
0300 JEF 45,46 172 19.84 28 31 3 37 1 3 29 14 1 0.12 0
0301 JEF 41 6 7.14 0 1 0 0 0 0 5 0 0 0.00 0
0302 JEF 12,15 . 188..23.04 . 25.....35......4.....20......0.....10.....48.....20 . 2...0.25 . 2
0349 LEM 1,5 122 6.95 44 7 1 18 4 13 16 6 2 0.11 1
0350 LEM 2,3,34 97 5.63 21 10 4 14 4 7 12 12 1 0.06 1
0351 LEM 4,8,41 59 5.78 7 5 2 9 0 2 21 3 0 0.00 0
0352 LEM 6 9 4.84 3 0 0 1 1 1 3 0 0 0.00 0
0353 LEM 7 47 5.96 6 2 2 5 1 5 15 6 5 0.63 5
0354 LEM 9 . 44...6.04 . 7......7......3......3......0......4.....12......3 . 1...0.14 . 1
0355 LEM 10,37 66 5.75 8 4 1 14 1 6 15 11 0 0.00 0
0356 LEM 11,16,20,38,43 64 8.63 12 7 4 13 1 3 12 6 1 0.13 1
PAGE 6 OF 7
OFFICIAL RESULTS
PRIMARY ELECTION
3RD CONGRESSIONAL-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
**** 3RD CONGRESSIONAL DISTRICT (138 POLLING PLACES) *** 7 LEE LEHMUTH
1 Ballots Cast - 3RD CONGRESSIONAL - REP 8 ROY C. AMELUNG
2 Percent of Registered Voters 9 DEBORAH LYNN "DEBBIE" WHEELEHAN
REP - 3RD CONGRESSIONAL DISTRICT 10 PETER KELLY
1 TO BE NOMINATED 11 Ballots Cast - 3RD CONGRESSIONAL - LIB
3 JOHN "J.R." MOORE 12 Percent of Registered Voters
4 WALLACE "WALLY" ANDERSON LIB - 3RD CONGRESSIONAL DISTRICT
5 GREG ZOTTA 1 TO BE NOMINATED
6 STEVE MILOSCIA 13 JIM BURNES
1......2 3......4......5......6......7......8......9.....10 11.....12 13
0357 LEM 14 16 8.56 7 1 0 4 0 1 1 0 0 0.00 0
0358 LEM 12 67 11.65 7 8 1 17 1 4 14 6 0 0.00 0
0359 LEM 18,19 4 3.23 0 1 0 1 0 1 1 0 3 2.42 2
0360 LEM 13 103 6.74 11 17 1 35 1 3 21 7 1 0.07 1
0361 LEM 21,42,44 99 8.83 11 13 1 24 1 16 17 4 1 0.09 1
0362 LEM 22,40 . 89...7.69 . 9.....12......5.....17......3......7.....19......8 . 1...0.09 . 1
0363 LEM 23,31 109 6.87 12 10 2 39 4 3 28 6 1 0.06 1
0364 LEM 25,26,27,28 35 7.95 4 4 0 4 1 8 4 5 0 0.00 0
0365 LEM 30,36 90 7.13 5 4 1 49 1 4 17 4 1 0.08 1
0366 LEM 15 51 10.49 1 2 2 29 0 2 12 1 0 0.00 0
0367 LEM 33,35 168 11.20 25 21 3 45 3 13 30 11 0 0.00 0
0368 LEM 39,45 . 119...8.36 . 9.....16......3.....44......1......9.....18......5 . 2...0.14 . 1
0369 LEM 17,24,29,32,46 130 8.68 11 15 3 48 3 3 29 0 1 0.07 1
0568 OAK 5 119 8.06 30 6 6 41 2 4 18 5 1 0.07 1
0569 OAK 17,27,28 102 6.70 8 14 7 31 1 2 26 2 2 0.13 0
0570 OAK 10 93 8.02 5 3 5 41 0 3 20 9 1 0.09 0
0571 OAK 9,24,29 114 7.46 10 4 6 50 0 2 19 7 9 0.59 5
0572 OAK 15 . 169...9.84 . 20.....10......3.....74......4......2.....32......5 . 1...0.06 . 1
0573 OAK 20,21 142 8.36 18 6 2 54 2 3 35 9 1 0.06 1
0574 OAK 18,25 108 7.40 8 5 5 47 2 4 19 6 0 0.00 0
0575 OAK 7,13 117 7.34 6 11 3 52 4 0 22 7 1 0.06 1
0576 OAK 26 44 6.64 6 3 0 16 0 1 10 4 0 0.00 0
0577 OAK 19 79 8.63 7 7 4 28 3 1 16 6 4 0.44 4
0578 OAK 11,22 . 106...6.17 . 17......7......1.....51......0......2.....21......3 . 1...0.06 . 1
0579 OAK 2,14 103 5.51 8 8 4 53 1 2 17 4 1 0.05 0
0580 OAK 3,16,23,30 96 5.81 9 7 1 50 0 4 19 0 0 0.00 0
0581 OAK 6 56 6.29 6 6 2 25 0 0 13 3 0 0.00 0
0582 OAK 1 22 5.00 3 0 3 12 0 0 2 0 0 0.00 0
0583 OAK 8,12 88 6.42 9 10 7 26 2 1 21 5 0 0.00 0
0584 OAK 4 . 127...7.54 . 16......7......8.....45......0......3.....26......7 . 0...0.00 . 0
0646 TSF 3,4 83 15.93 11 10 5 12 0 7 18 6 0 0.00 0
0647 TSF 1,2,5 89 16.06 12 6 1 12 0 6 27 8 0 0.00 0
0648 TSF 6 94 21.27 13 14 3 7 1 7 20 9 0 0.00 0
0650 TSF 14,16 48 9.45 5 7 0 6 1 5 16 2 0 0.00 0
0651 TSF 8,13 44 13.50 5 4 0 5 0 4 18 2 0 0.00 0
0654 TSF 19 . 183..10.47 . 6......8.....10.....92......3......6.....29.....10 . 0...0.00 . 0
0655 TSF 22,23 117 8.67 7 7 5 30 5 8 33 8 0 0.00 0
0656 TSF 20,26 119 10.94 6 20 6 24 6 6 26 11 1 0.09 1
0657 TSF 17,18 163 12.07 16 17 5 68 2 10 26 11 2 0.15 2
0658 TSF 37,38 150 8.87 9 8 10 66 1 3 36 5 0 0.00 0
0659 TSF 35 160 9.59 13 15 5 45 3 9 43 7 2 0.12 2
0660 TSF 36 . 92...8.34 . 9.....12......1.....30......1......7.....22......2 . 1...0.09 . 1
0661 TSF 25,27,28 148 9.11 18 17 2 46 0 10 31 5 0 0.00 0
0662 TSF 30,31 141 9.67 11 17 6 48 4 6 33 8 3 0.21 3
PAGE 7 OF 7
OFFICIAL RESULTS
PRIMARY ELECTION
3RD CONGRESSIONAL-STATE OF MISSOURI
TUESDAY, AUGUST 6, 1996
**** 3RD CONGRESSIONAL DISTRICT (138 POLLING PLACES) *** 7 LEE LEHMUTH
1 Ballots Cast - 3RD CONGRESSIONAL - REP 8 ROY C. AMELUNG
2 Percent of Registered Voters 9 DEBORAH LYNN "DEBBIE" WHEELEHAN
REP - 3RD CONGRESSIONAL DISTRICT 10 PETER KELLY
1 TO BE NOMINATED 11 Ballots Cast - 3RD CONGRESSIONAL - LIB
3 JOHN "J.R." MOORE 12 Percent of Registered Voters
4 WALLACE "WALLY" ANDERSON LIB - 3RD CONGRESSIONAL DISTRICT
5 GREG ZOTTA 1 TO BE NOMINATED
6 STEVE MILOSCIA 13 JIM BURNES
1......2 3......4......5......6......7......8......9.....10 11.....12 13
0663 TSF 34 109 7.62 11 13 3 30 1 7 27 3 2 0.14 1
0664 TSF 24,29 84 6.48 13 8 2 16 2 4 29 4 3 0.23 2
0665 TSF 32,39 158 8.12 9 11 6 79 2 5 28 10 2 0.10 1
0666 TSF 33 70 7.20 7 5 2 15 3 4 28 5 0 0.00 0
0667 TSF 21 123 9.96 7 15 4 36 2 9 36 4 2 0.16 1
0668 TSF 40 . 26...5.74 . 4......1......0......5......1......1.....10......2 . 0...0.00 . 0
TOTAL 14,142 10.35 1,853 1,961 401 2,983 183 764 3,345 890 128 0.09 99
WE, THE BOARD OF ELECTION COMMISSIONERS OF ST. LOUIS COUNTY, MISSOURI, ACTING AS THE VERIFICATION BOARD PURSUANT TO
115.507,R.S.Mo 1987, HEREBY CERTIFY THE FOREGOING TO BE A TRUE AND CORRECT ABSTRACT OF VOTES CAST FOR THE CANDIDATES
AND OR PROPOSITIONS, AT THE PRIMARY ELECTION HELD IN ST. LOUIS COUNTY, MISSOURI, ON AUGUST 6, 1996.
IN TESTIMONY WHEREOF, WE HAVE HEREUNTO SET OUR HAND AT OUR OFFICE IN MAPLEWOOD, ST. LOUIS COUNTY, MISSOURI,
THIS 19TH DAY OF AUGUST, 1996.
_____________________________ _________________________ _________________________ ________________________________
VIVIAN G. SCHMIDT, CHAIRWOMAN JOHN MOTEN JR., SECRETARY PATRICK J. HICKEY, MEMBER FRANCIS "BUD" BARNES III, MEMBER